J/A FUN FEST 5K FINAL RESULTS - 8/9/08

 

 

PLACE BIB # LAST NAME FIRST NAME CITY ST SEX AGE AGE GROUP TIME PACE

1 174 Blume Matt Ft Wayne IN M 26 25-29 15:27:00 4:59:02

2 88 Bussard Dave Elkhart IN M 48 45-49 16:08:00 5:12:15

3 204 Shepherd Brian Ligonier IN M 42 40-44 16:19:00 5:15:48

4 97 White Chris Granger IN M 34 30-34 16:37:00 5:21:37

5 92 Mullins Kodi Fort Wayne IN M 16 15-16 16:38:00 5:21:56

6 135 Wilson Ian Ft Wayne IN M 26 25-29 16:39:00 5:22:15

7 129 Hanley Evan Ft Wayne IN M 17 17-18 16:39:00 5:22:15

8 76 McKeighen Michael Pierceton IN M 26 25-29 16:43:00 5:23:33

9 24 Lyman Colin Fort Wayne IN M 17 17-18 17:10:00 5:32:15

10 74 Herbel AJ Sparta MI M 19 19-24 17:15:00 5:33:52

11 96 Boucher Evan Markle IN M 15 15-16 17:18:00 5:34:50

12 183 Hammer Rick North Manchester IN M 28 25-29 17:29:00 5:38:23

13 150 O'Shauhnessy Conner Ft Wayne IN M 16 15-16 17:54:00 5:46:27

14 130 McClain Andrew Ft Wayne IN M 16 15-16 18:07:00 5:50:39

15 134 Kimmel Logan Ft Wayne IN M 16 15-16 18:16:00 5:53:33

16 107 Stalbaum Scott North Manchester IN M 25 25-29 18:25:00 5:56:27

17 127 Force Kipp Ft Wayne IN M 15 15-16 18:30:00 5:58:04

18 168 O'Shaughnessy Mark Ft Wayne IN M 48 45-49 18:31:00 5:58:23

19 23 Altevogt Brad Fort Wayne IN M 53 50-54 18:35:00 5:59:41

20 108 Cline Kyle 0 0 M 22 19-24 18:42:00 6:01:56

21 175 DeVoe Ben Bluffton IN M 15 15-16 18:43:00 6:02:15

22 169 Frantz Kyle South Whitley IN M 18 17-18 18:45:00 6:02:54

23 139 Obrycki John Lexington KY M 22 19-24 18:49:00 6:04:12

24 49 Hippensteel Nicholas North Manchester IN M 21 19-24 18:52:00 6:05:10

25 70 Heath Donny Roanoke IN M 17 17-18 18:59:00 6:07:25

26 69 Bills Jonathon South Whitley IN M 17 17-18 19:02:00 6:08:23

27 151 Kaplansky Kevin Ft Wayne IN M 15 15-16 19:06:00 6:09:41

28 82 Eberly Sean South Whitley IN M 16 15-16 19:08:00 6:10:19

29 132 Gerber Brady Ft Wayne IN M 15 15-16 19:10:00 6:10:58

30 12 VanSoest Brian Logansport IN M 48 45-49 19:12:00 6:11:37

31 31 Rose John Fort Wayne IN M 14 13-14 19:13:00 6:11:56

32 95 Soat Brandon Fort Wayne IN M 15 15-16 19:17:00 6:13:14

33 137 Clark Christian Ft Wayne IN M 15 15-16 19:27:00 6:16:27

34 128 Perry Brandon Ft Wayne IN M 14 13-14 19:37:00 6:19:41

35 177 Wilkinson Ron Rochester IN M 53 50-54 19:43:00 6:21:37

36 14 Dockter Nathan North Manchester IN M 34 30-34 19:50:00 6:23:52

37 22 Miller Eric Fort Wayne IN M 16 15-16 19:51:00 6:24:12

38 179 Magana Rio Ft Wayne IN M 17 17-18 19:51:00 6:24:12

39 21 Scott Matt Warsaw IN M 39 35-39 19:53:00 6:24:50

40 64 Schroeder Jacob Fort Wayne IN M 16 15-16 19:55:00 6:25:29

41 133 Buck Quinn Ft Wayne IN M 15 15-16 19:56:00 6:25:48

42 81 Cozad Dylan South Whitley IN M 14 13-14 19:59:00 6:26:46

43 75 Hamil Taylor Fort Wayne IN M 15 15-16 20:22:00 6:34:12

44 181 O'Connell Patrick Ft Wayne IN M 25 25-29 20:30:00 6:36:46

45 196 Pearson Jed Ft Wayne IN M 57 55-59 20:34:00 6:38:04

46 87 Thain Trevor Fort Wayne IN M 16 15-16 20:40:00 6:40:00

47 172 Cook Andrew North Manchester IN M 26 25-29 20:41:00 6:40:19

48 5 Sharfman Alex North Manchester IN M 14 13-14 21:03:00 6:47:25

49 7 Sharfman Andy North Manchester IN F 14 13-14 21:06:00 6:48:23

50 103 Andersen Martin North Manchester IN M 15 15-16 21:13:00 6:50:39

 

8/13/2008 11:15 PM

 


 

51 30 Smith Aubrey South Whitley IN F 15 15-16 21:20:00 6:52:54

52 194 Pea Katherine Ft Wayne IN F 19 19-24 21:35:00 6:57:45

53 48 Stoops Nate North Manchester IN M 21 19-24 21:35:00 6:57:45

54 38 Wiley Bob North Manchester IN M 42 40-44 21:44:00 7:00:39

55 56 Cooper Brian Wabash IN M 37 35-39 21:46:00 7:01:17

56 155 Lochner Kevin North Manchester IN M 52 50-54 21:52:00 7:03:14

57 4 Sharfman Glenn North Manchester IN M 45 45-49 21:58:00 7:05:10

58 71 Rich Andrew North Manchester IN M 52 50-54 22:07:00 7:08:04

59 163 Cook Otis North Manchester IN M 35 35-39 22:14:00 7:10:19

60 199 Cobbs DeWain Warsaw IN M 66 60 + 22:23:00 7:13:14

61 40 Wiley Brandon North Manchester IN M 19 19-24 22:24:00 7:13:33

62 47 Runkel Jama North Manchester IN F 16 15-16 22:30:00 7:15:29

63 28 Wade Katelyn North Manchester IN F 18 17-18 22:33:00 7:16:27

64 149 Migliorini Deno North Manchester IN M 22 19-24 22:57:00 7:24:12

65 195 Davis Anthony Warsaw IN M 45 45-49 23:00:00 7:25:10

66 159 Pormen Alec Bristol IN M 12 0-12 23:09:00 7:28:04

67 131 Simon Jim Ft Wayne IN M 15 15-16 23:09:00 7:28:04

68 152 Berning Nathan Ft Wayne IN M 15 15-16 23:15:00 7:30:00

69 182 Beiswanger Staci South Whitley IN F 42 40-44 23:15:00 7:30:00

70 198 King Tom Huntington IN M 61 60 + 23:15:00 7:30:00

71 18 Smith Mark Kewanna IN M 39 35-39 23:22:00 7:32:15

72 154 West Adam Silver Lake IN M 32 30-34 23:30:00 7:34:50

73 54 Glass Kyle Angola IN M 23 19-24 23:33:00 7:35:48

74 104 Coulter-Kern Paige North Manchester IN F 20 19-24 23:48:00 7:40:39

75 79 Schooley Jacob Warsaw IN M 13 13-14 23:48:00 7:40:39

76 102 Andersen Caroline North Manchester IN F 19 19-24 23:51:00 7:41:37

77 59 Dodd Sarah Bloomington IN F 28 25-29 23:59:00 7:44:12

78 148 Passman Molly Chicago IL F 23 19-24 24:14:00 7:49:02

79 144 Evans Ryan North Manchester IN M 24 19-24 24:16:00 7:49:41

80 113 Rodriguez Darien North Manchester IN M 14 13-14 24:16:00 7:49:41

81 2 Baer Troy Urbana IN M 35 35-39 24:21:00 7:51:17

82 44 Bryant Tasha Fort Wayne IN F 23 19-24 24:31:00 7:54:31

83 138 Airgood Whitney North Manchester IN F 22 19-24 24:37:00 7:56:27

84 106 Trinh Mary North Manchester IN F 21 19-24 24:44:00 7:58:43

85 109 Johnson Audrey North Manchester IN F 19 19-24 24:45:00 7:59:02

86 206 Airgood Andy Warsaw IN M 40 40-44 24:48:00 8:00:00

87 86 Simcoe Eric Anderson IN M 22 19-24 24:53:00 8:01:37

88 180 Drebenstedt John Ft Wayne IN M 39 35-39 24:54:00 8:01:56

89 85 Simcoe Sam North Manchester IN M 53 50-54 24:55:00 8:02:15

90 178 Stoffel Fred Larwill IN M 57 55-59 24:55:00 8:02:15

91 105 Snover Rhonda North Manchester IN F 45 45-49 24:57:00 8:02:54

92 142 Little Ted North Manchester IN M 55 55-59 25:10:00 8:07:06

93 37 Jones Jeremy North Manchester IN M 31 30-34 25:11:00 8:07:25

94 20 Smith Zachary Kewanna IN M 13 13-14 25:19:00 8:10:00

95 67 Obregon Art Pierceton IN M 61 60 + 25:21:00 8:10:39

96 160 Stoops Emily West Lafayette IN F 25 25-29 25:35:00 8:15:10

97 100 France Tiffany North Manchester IN F 21 19-24 25:44:00 8:18:04

98 158 Stoops Matt West Lafayette IN M 24 19-24 25:54:00 8:21:17

99 98 Shoemaker Julie Wabash IN F 30 30-34 26:12:00 8:27:06

100 170 Frantz Mark South Whitley IN M 46 45-49 26:12:00 8:27:06

 

8/13/2008 11:15 PM

 


 

101 51 Ousley Audree Huntington IN F 26 25-29 26:13:00 8:27:25

102 192 Creekmore Crystal Pierceton IN F 30 30-34 26:27:00 8:31:56

103 8 Snep Neil North Manchester IN M 12 0-12 26:29:00 8:32:35

104 205 Heeter Justin North Manchester IN M 13 13-14 26:29:00 8:32:35

105 25 Woods Paige North Manchester IN F 15 15-16 26:30:00 8:32:54

106 112 Terrill Liza North Manchester IN F 17 17-18 26:30:00 8:32:54

107 35 Jones Mark North Manchester IN M 55 55-59 26:32:00 8:33:33

108 83 Eberly Wade South Whitley IN M 16 15-16 26:37:00 8:35:10

109 63 Seifert Julie North Manchester IN F 19 19-24 26:43:00 8:37:06

110 99 McKee Kelly North Manchester IN F 40 40-44 26:46:00 8:38:04

111 89 Bussard Megan Elkhart IN F 19 19-24 26:48:00 8:38:43

112 55 Welsh Tonya Warsaw IN F 26 25-29 26:52:00 8:40:00

113 141 Hippensteel Aaron North Manchester IN F 39 35-39 26:56:00 8:41:17

114 52 Dickantone Claudel North Manchester IN M 12 0-12 26:57:00 8:41:37

115 161 Pormen Evan Bristol IN M 9 0-12 27:00:00 8:42:35

116 1 Trump Tracy North Manchester IN F 29 25-29 27:02:00 8:43:14

117 186 Landrum Karen Grayslake IL F 50 50-54 27:04:00 8:43:52

118 90 Airgood Andrea Wabash IN F 19 19-24 27:14:00 8:47:06

119 19 Smith Kara Kewanna IN F 15 15-16 27:17:00 8:48:04

120 78 Minnix Shelby Roann IN F 17 17-18 27:21:00 8:49:21

121 153 Steffe Connor Warsaw IN F 13 13-14 27:22:00 8:49:41

122 77 Steffe Kevin Warsaw IN M 46 45-49 27:23:00 8:50:00

123 167 Ulrey Lisa North Manchester IN F 35 35-39 27:36:00 8:54:12

124 126 Force Janel Ft Wayne IN F 37 35-39 27:41:00 8:55:48

125 189 Dale Lauren Wabash IN F 51 50-54 27:53:00 8:59:41

126 27 Wade Kathy North Manchester IN F 44 40-44 27:59:00 9:01:37

127 84 Hofer Fatima North Manchester IN F 40 40-44 28:00:00 9:01:56

128 203 Clark Gregory North Manchester IN M 45 45-49 28:02:00 9:02:35

129 115 Manns Tyler North Manchester IN M 16 15-16 28:06:00 9:03:52

130 121 Coulter-Kern Mackenzie North Manchester IN F 16 15-16 28:10:00 9:05:10

131 13 Naragon Addy North Manchester IN F 16 15-16 28:10:00 9:05:10

132 119 Terrill Lille North Manchester IN F 14 13-14 28:10:00 9:05:10

133 122 Grant Emily North Manchester IN F 14 13-14 28:13:00 9:06:08

134 6 Sharfman Hannah North Manchester IN F 14 13-14 28:13:00 9:06:08

135 124 Bowers Kelley North Manchester IN F 16 15-16 28:13:00 9:06:08

136 140 Naragon Dan North Manchester IN M 50 50-54 28:15:00 9:06:46

137 125 Collett Amy North Manchester IN F 14 13-14 28:15:00 9:06:46

138 116 Pratt Ashley North Manchester IN F 14 13-14 28:16:00 9:07:06

139 118 Neild Emily North Manchester IN F 14 13-14 28:17:00 9:07:25

140 15 Brumbaugh-Smith Claire North Manchester IN F 14 13-14 28:18:00 9:07:45

141 184 Boyle Alan Ft Wayne IN M 45 45-49 28:23:00 9:09:21

142 73 Ousley Chad Huntington IN M 35 35-39 28:34:00 9:12:54

143 80 Cozad Evan South Whitley IN M 11 0-12 28:46:00 9:16:46

144 58 Coulter-Kern Marcie North Manchester IN F 48 45-49 28:58:00 9:20:39

145 201 Knotts Randy Wabash IN M 45 45-49 29:03:00 9:22:15

146 17 Smith Kelly Kewanna IN F 48 45-49 29:12:00 9:25:10

147 202 Clark Anne North Manchester IN F 45 45-49 29:15:00 9:26:08

148 165 Burgess Brady North Manchester IN M 26 25-29 29:28:00 9:30:19

149 173 Trowbridge Amy North Manchester IN F 35 35-39 29:35:00 9:32:35

150 191 Hattabaugh Mason Bremen IN M 14 13-14 29:38:00 9:33:33

 

8/13/2008 11:15 PM

 


 

151 164 Cook Taylor North Manchester IN F 11 0-12 29:42:00 9:34:50

152 187 Miller Angela North Manchester IN F 34 30-34 29:45:00 9:35:48

153 156 Lochner-Goff Sara Ft Wayne IN F 36 35-39 29:52:00 9:38:04

154 10 Preston Sadie North Manchester IN F 16 15-16 29:55:00 9:39:02

155 16 Pence Katie North Manchester IN F 15 15-16 29:56:00 9:39:21

156 72 Moore Tiffany Ossian IN F 21 19-24 29:58:00 9:40:00

157 50 Peden Christa North Manchester IN F 19 19-24 29:58:00 9:40:00

158 114 Adam Anisa North Manchester IN F 17 17-18 30:06:00 9:42:35

159 190 Flinn Andrew Silver Lake IN M 35 35-39 30:17:00 9:46:08

160 157 Lochner Tom Ft Wayne IN M 59 55-59 30:17:00 9:46:08

161 68 McClelland Mary Jo Wabash IN F 55 55-59 30:45:00 9:55:10

162 193 Ridenour Sue Wabash IN F 63 60 + 31:09:00 10:02:54

163 39 Wiley Pam North Manchester IN F 40 40-44 31:14:00 10:04:31

164 36 Jones Mandi North Manchester IN F 33 30-34 31:26:00 10:08:23

165 45 Higgins Pam North Manchester IN F 47 45-49 31:30:00 10:09:41

166 93 Webb Matt North Manchester IN M 37 35-39 31:32:00 10:10:19

167 62 Baer Dave Fort Wayne IN M 45 45-49 31:32:00 10:10:19

168 185 Boyle Trenton Ft Wayne IN M 12 0-12 31:33:00 10:10:39

169 33 Myers Tracey North Manchester IN F 36 35-39 31:34:00 10:10:58

170 61 Messer Ross North Manchester IN M 12 0-12 32:00:00 10:19:21

171 123 McKee Alyssa Warsaw IN F 14 13-14 32:00:00 10:19:21

172 60 Messer Joe North Manchester IN M 49 45-49 32:11:00 10:22:54

173 120 Wagoner Lauren North Manchester IN F 15 15-16 32:20:00 10:25:48

174 3 Sharfman Susie North Manchester IN F 47 45-49 32:27:00 10:28:04

175 26 Stetzel Stacy North Manchester IN F 31 30-34 32:40:00 10:32:15

176 166 Johns Elaina North Manchester IN F 19 19-24 32:48:00 10:34:50

177 41 Karst Tyler Lafontaine IN M 18 17-18 32:52:00 10:36:08

178 171 Mauk Bailey Warsaw IN F 8 0-12 33:22:00 10:45:48

179 188 Mauk Matt Warsaw IN M 36 35-39 33:22:00 10:45:48

180 94 Webb Pattie North Manchester IN F 33 30-34 33:32:00 10:49:02

181 66 McKinley Janet North Manchester IN F 65 60 + 34:00:00 10:58:04

182 34 Myers Dan North Manchester IN M 38 35-39 34:15:00 11:02:54

183 46 Grossman Doyt Lafontaine IN M 51 50-54 34:43:00 11:11:56

184 9 Snep Sydney North Manchester IN F 12 0-12 35:27:00 11:26:08

185 200 Hensley Katie North Manchester IN F 12 0-12 35:27:00 11:26:08

186 145 Bailey Elizabeth Wabash IN F 31 30-34 35:27:00 11:26:08

187 146 Robbins Taylor Wabash IN F 10 0-12 35:28:00 11:26:27

188 11 McLaughlin Carlye North Manchester IN F 44 40-44 35:48:00 11:32:54

189 42 Byers Sara Wabash IN F 30 30-34 35:49:00 11:33:14

190 197 Freiburger Teresa Ft Wayne IN F 33 30-34 38:56:00 12:33:33

191 101 McKee Abby North Manchester IN F 19 19-24 44:23:00 14:19:02

192 208 Bellows Staci North Manchester IN F 33 30-34 51:00:00 16:27:06

193 207 Miller Faith North Manchester IN F 33 30-34 51:00:00 16:27:06