Place Name City Bib No Age Overall Time
1 Darlene Barton Avilla IN 1243 34 17 19:32.07
2 Ericka Williams Monroeville IN 1116 19 24 20:01.67
3 Madison Woods Osceola IN 1198 12 27 20:10.16
Place Name City Bib No Age Overall Time
1 Jody Schlemmer Fort Wayne IN 1246 40 74 23:35.48
Place Name City Bib No Age Overall Time
1 Sheila Burnner Manistee MI 1225 53 79 23:48.53
Place Name City Bib No Age Overall Time
1 Brooke Werstler Larwill IN 1100 13 50 21:51.09
2 Coral Whaley Fort Wayne IN 1107 13 55 22:08.40
3 Cassie Pontius Fort Wayne IN 1161 11 107 25:19.72
4 Viridiana Hernandez Goshen IN 1241 13 139 27:07.42
5 Molly Campbell Middlebury IN 1180 9 144 27:16.87
6 Hope Brewer Lagrange IN 1092 13 154 28:09.74
7 Megan Campbell Middlebury IN 1179 11 178 30:34.54
8 Molly Landers Wolcottville IN 1103 11 209 34:46.42
Place Name City Bib No Age Overall Time
1 Mandy Campbell Middlebury IN 1182 14 87 24:19.52
2 Erika Meranda Goshen IN 1037 14 108 25:25.76
3 Tammy Munro Huntington IN 1059 14 112 25:34.22
4 Chole Sturdivant Wolcottville IN 1170 14 138 27:04.70
5 Lizzee Newcomer Kendallville IN 1228 15 157 28:19.09
6 Mona Lozano 1251 14 244 57:56.11
7 Jacqui King White Pigeon MI 1083 15 245 58:14.26
Place Name City Bib No Age Overall Time
1 Emily Meranda Goshen IN 1038 16 56 22:11.54
2 Erin Rockey Shipshewana IN 1227 16 57 22:13.84
3 Zaph Whited Lagrange IN 1230 16 75 23:36.29
4 Amber Humphreys Sturgis MI 1235 16 150 27:52.41
5 Ally Boots Lagrange IN 1252 17 162 28:52.34
6 Rosemary Lang Lagrange IN 1130 17 189 31:20.19
7 Morgan Grobis Lagrange IN 1006 16 225 38:57.43
Place Name City Bib No Age Overall Time
1 Cari McAfoos Elkhart IN 1032 18 43 21:22.81
2 Kaitlyn Cooper Marshall MI 1147 19 95 24:35.37
3 Kayene Smith Topeka IN 1133 19 237 45:01.15
Place Name City Bib No Age Overall Time
1 Ashley Sprunger Wolcottville IN 1012 23 97 24:36.82
2 Melody Kraushaar 1184 20 115 25:48.29
3 Carrie Campos Wolcottville IN 1065 21 118 25:56.02
4 Kristin Rodriguez Wichita KS 1199 20 122 26:10.41
5 Jennifer Piper Wolcottville IN 1196 23 172 29:44.36
6 Kim Lewis Goshen IN 1124 20 193 32:10.87
7 Renae Kerwood Elkhart IN 1062 21 205 34:18.56
8 Amanda Sticker Millersburg IN 1120 23 217 36:12.78
9 Stephanie Hoover Swanton OH 1257 24 231 42:44.56
Place Name City Bib No Age Overall Time
1 Kim Goss Lagrange IN 1142 28 60 22:22.81
2 Brenda Daily South Bend IN 1152 26 77 23:44.46
3 Megan Hartman Goshen IN 1089 28 85 24:09.36
4 Rebecca Fraley Ashley IN 1048 26 130 26:31.24
5 Leah Moore Kendallville IN 1036 29 163 28:59.34
6 Trisha Stultz Maumee OH 1258 26 170 29:30.46
7 Angela Marks Bronson MI 1003 29 173 29:57.00
8 Christine Miller Goshen IN 1125 25 198 32:55.76
9 Jessica Kinsey Angola IN 1027 26 202 34:10.56
10 Kattina Baldwin Angola IN 1017 28 203 34:11.01
11 Jessica Dunlap Goshen IN 1126 27 208 34:36.65
12 Nikki Gyovai Rome City IN 1033 28 227 39:42.00
Place Name City Bib No Age Overall Time
1 Jessica McCoy Lagrange IN 1174 33 134 26:55.41
2 Amanda Pierce Union MI 1053 33 137 26:59.57
3 Gwen Pursell South Bend IN 1030 33 145 27:25.01
4 Kim McKibbin Shipshewana IN 1162 33 155 28:11.47
5 Benita Lewis Sturgis MI 1049 34 159 28:29.37
6 Alisha Nettleman Sturgis MI 1080 31 164 29:00.40
7 Holly Martin Lagrange IN 1073 33 175 30:04.53
8 Bobbi Jo Howard Auburn IN 1247 32 182 30:44.61
9 Stacey Musser Sturgis MI 1004 32 184 31:02.94
10 Celia Pena Kendalllville IN 1140 30 187 31:10.51
11 Stephane Fry Wolcottville IN 1091 33 190 31:36.74
12 Shala Crawford Lagrange IN 1186 31 196 32:33.95
13 Erin Ransom Goshen IN 1157 30 207 34:26.55
14 Jessica Bruick Kendalllville IN 1176 30 219 36:58.90
15 Sarah Ebert Rome City IN 1204 33 221 37:47.64
16 Heidi Combs Kendalllville IN 1069 31 222 37:58.13
17 Carla Henderson Goshen IN 1208 30 226 39:15.62
18 Laura Hartman Lagrange IN 1050 32 238 48:20.80
19 Ann Boyd Lagrange IN 1250 34 246 58:15.42
Place Name City Bib No Age Overall Time
1 Monica Keil Lagrange IN 1112 35 32 20:52.42
2 Katrina Godzisz Elkhart IN 1159 38 84 24:07.23
3 Amy Archbold Fort Wayne IN 1254 37 86 24:15.16
4 Suzanne Detweiler Lagrange IN 1010 38 113 25:34.28
5 Sandy Hibbs Lagrange IN 1136 37 114 25:37.08
6 Keri Bender Wolcottville IN 1025 38 116 25:49.10
7 Andrea Williams Lagrange IN 1090 35 135 26:55.41
8 Kim Frye Angola IN 1222 39 140 27:10.63
9 Anita Shou Sturgis MI 1191 39 143 27:15.51
10 Penny Daler Angola IN 1056 35 151 28:00.00
11 Kari Parker Lagrange IN 1005 39 160 28:35.84
12 Susan Howe Hudson IN 1207 37 161 28:39.70
13 Cindi Schnitz Elkhart IN 1015 39 171 29:35.75
14 Diana Lynn Middlebury IN 1078 39 176 30:23.54
15 Angie Bontrager Goshen IN 1239 35 180 30:38.03
16 Julie Neumann Auburn IN 1011 38 200 33:29.20
17 Michelle Strite Goshen IN 1061 35 215 36:11.11
18 Sherri Lackey Lagrange IN 1218 38 218 36:25.81
19 Jody Richards Elkhart IN 1014 35 243 55:55.75
20 Jennifer Perknis Hudson IN 1138 38 247 58:18.97
21 Tami Aaron Angola IN 1248 39 249 1:00:21.79
Place Name City Bib No Age Overall Time
1 Marla Shirey Mooreland IN 1156 42 106 25:19.51
2 Anna Cranston Angola IN 1047 40 117 25:50.95
3 Jill Rockey Shipshewana IN 1119 44 120 26:08.04
4 Kathryn Meranda Goshen IN 1039 41 152 28:03.24
5 Dawn Sturdivant Wolcottville IN 1169 42 153 28:06.81
6 Jill Cooper Sturgis MI 1077 42 191 31:41.27
7 Jenny Berkey Nappanee IN 1177 42 223 38:05.48
8 Robin Werstler Larwill IN 1099 43 224 38:23.33
9 Lisa Daler Angola IN 1221 42 228 40:26.58
10 Deb Lewis Goshen IN 1123 44 232 43:33.00
11 Margie Martin White Pigeon MI 1085 44 234 44:10.97
12 Vickie Smith Howe IN 1096 40 235 45:00.61
Place Name City Bib No Age Overall Time
1 Deb Miller Goshen IN 1209 46 89 24:26.34
2 Shari Shank Wolcottville IN 1113 46 102 25:16.23
3 Valerie Wuori Sturgis MI 1185 48 105 25:18.12
4 Dorthea Ruhl Angola IN 1063 49 125 26:14.56
5 Luann Neff Goshen IN 1057 47 128 26:25.79
6 Jane Stahl Sturgis MI 1021 45 169 29:26.09
7 Julie Roberts Bloomington IN 1007 45 201 33:36.39
8 Laura O'Shaughnessy Fort Wayne IN 1236 48 230 42:44.27
9 Lucy Fearnow Lagrange IN 1129 47 233 44:10.87
10 Johnathan Smith Topeka IN 1134 45 236 45:00.72
11 Anna Minar Kendalllville IN 1105 45 240 49:34.12
Place Name City Bib No Age Overall Time
1 Deb Fisher Kendalllville IN 1121 52 183 30:54.81
2 Lorraine Mussatti Fort Wayne IN 1108 52 199 33:22.08
3 Cindy Furkis Ligonier IN 1165 52 211 35:28.06
4 Beth Piper Wolcottville IN 1045 52 212 35:34.07
5 Robyn Clark Wolcottville IN 1013 51 213 35:34.10
6 Roberta Craig Lagrange IN 1132 53 214 35:49.98
7 Mary Catherine Lander Wolcottville IN 1104 50 239 49:05.75
Place Name City Bib No Age Overall Time
1 Sherry Nidlinger Fort Wayne IN 1110 58 204 34:13.09
Place Name City Bib No Age Overall Time
1 Joan Gary Fremont IN 1016 72 210 35:05.60
2 Barbara Nawnheimer Arlington Heights 1220 62 229 41:22.94
3 Sharon Franks Lagrange IN 1044 62 241 50:47.62
Place Name City Bib No Age Overall Time
1 Elias Rojas Ligonier IN 1234 22 1 16:09.58
2 Jeff Nidlinger Fort Wayne IN 1111 29 2 16:17.85
3 Landry Williams Monroeville IN 1115 17 3 16:49.01
Place Name City Bib No Age Overall Time
1 Jerry Williams Jr. Fort Wayne IN 1093 49 11 18:38.23
Place Name City Bib No Age Overall Time
1 Mark Furkis Ligonier IN 1064 53 8 17:59.83
Place Name City Bib No Age Overall Time
1 Sam Moove Fort Wayne IN 1202 13 36 21:08.86
2 Terry Stahl Sturgis MI 1020 13 67 22:45.20
3 Jason Perkins Lagrange IN 1187 13 69 23:07.74
4 Alex Humphrey's Sturgis MI 1074 13 78 23:46.64
5 Liam Maher South Bend IN 1166 13 93 24:32.96
6 Joshua Yoder Lagrange IN 1018 12 99 24:40.04
7 Thaine Martin Lagrange IN 1071 13 136 26:55.50
8 Joel Arney Fort Wayne IN 1401 10 141 27:10.77
9 Unknown Partic. 1183 1183 168 29:25.19
10 Jake Lynn Middlebury IN 1082 12 185 31:03.87
11 Ricky King White Pigeon MI 1084 12 206 34:26.19
12 Alex Areney Fort Wayne IN 1101 13 250 1:02:35.74
Place Name City Bib No Age Overall Time
1 Cody Welty Bristol IN 1146 15 9 18:13.50
2 Jonathan Newhall Mishawaka IN 1095 15 13 19:00.61
3 Kyle Baker Howe IN 1066 15 16 19:18.51
4 Arthur Franke Lagrange IN 1143 15 20 19:51.42
5 Gavin Troyer Lagrange IN 1040 15 22 19:56.88
6 Chad Welty Bristol IN 1145 14 47 21:37.32
7 Jake McIntire Goshen IN 1240 15 53 21:56.81
8 Dillon Henschen Wolcottville IN 1149 14 66 22:40.54
9 Joe Boots Lagrange IN 1253 15 91 24:29.53
10 Jacob Perkins Hudson IN 1139 15 94 24:33.40
11 Andrew Duzan Lagrange IN 1168 14 98 24:38.46
12 Peter Thompson Lagrange IN 1163 14 146 27:37.89
Place Name City Bib No Age Overall Time
1 Matthew Perkins Wolcottville IN 1197 16 5 17:20.81
2 Caleb Lehman 1256 16 12 18:57.55
3 Connor O'Shaughnessy Fort Wayne IN 1231 17 15 19:12.85
4 Jordan Berky Topeka IN 1086 17 33 20:55.75
5 Evan Baker Lagrange IN 1154 17 34 21:03.12
6 Dustin Wolheter Wolcottville IN 1024 16 49 21:49.87
7 Zachary Moony Kendallville IN 1229 16 64 22:34.29
8 Zack Garrett Wolcottville IN 1212 17 76 23:37.65
9 Bryan Martin Lagrange IN 1072 16 165 29:02.93
Place Name City Bib No Age Overall Time
1 Kyle Rockey Shipshewana IN 1226 18 31 20:51.49
Place Name City Bib No Age Overall Time
1 Adam Shank Wolcottville IN 1211 21 179 30:37.55
2 Joish Miller Goshen IN 1127 24 188 31:14.38
Place Name City Bib No Age Overall Time
1 Jon Nrdlnger Fort Wayne IN 1259 29 6 17:23.54
2 Kyle Daily South Bend IN 1151 29 10 18:25.12
3 Adam Polhemus Nappanee IN 1068 29 18 19:37.44
4 Scott Albright Elkhart IN 1194 29 82 23:52.70
5 Curtis Ksenak Shipshewana IN 1042 26 123 26:11.55
6 Bret Hamlin Sturgis MI 1203 27 220 37:20.31
7 Darin Shrock Goshen IN 1041 25 242 50:48.95
Place Name City Bib No Age Overall Time
1 Adam Barton Avilla IN 1242 32 26 20:06.59
2 Pat Judson Angola IN 1160 34 38 21:12.26
3 Andrew Grovrik Angola IN 1213 31 39 21:16.63
4 William Ritchie Sturgis MI 1023 33 46 21:32.32
5 Les Hively Lagrange IN 1188 31 103 25:16.76
6 Kevin Floyd Kendallville IN 1058 34 133 26:40.45
7 Mark Campbell Middlebury IN 1181 33 142 27:14.82
8 David Allen South Milford IN 1249 32 181 30:43.97
9 Brian Emelander Orland IN 1260 33 192 32:02.16
Place Name City Bib No Age Overall Time
1 Peter Casaletto Goshen IN 1097 38 4 17:05.29
2 Jon Bontrager Goshen IN 1238 35 7 17:50.77
3 Matthew Baldwin Union MI 1189 36 23 19:59.01
4 Joe Knowles Shipshewana IN 1224 38 37 21:11.77
5 Aaron Talmage Lagrange IN 1237 39 41 21:19.82
6 Tom Lindsey Geneva IN 1172 38 61 22:22.99
7 Chris Keil Lagrange IN 1219 38 101 25:14.19
8 Brad McGraw Lagrange IN 1148 39 109 25:25.93
9 Charles Marth Lagrange IN 1245 35 174 30:04.46
Place Name City Bib No Age Overall Time
1 Mark Linn Goshen IN 1034 44 19 19:43.70
2 Daniel Brooks Fort Wayne IN 1106 42 30 20:39.85
3 Mark Whited Lagrange IN 1192 44 40 21:18.83
4 Dave Cole Kendallville IN 1200 43 44 21:24.35
5 Jon Schlemmer Fort Wayne IN 1195 44 59 22:15.78
6 Randy Lackey Lagrange IN 1217 43 68 22:51.52
7 Cliff Hibbs Lagrange IN 1135 42 83 23:52.83
8 Craig Claxton Garrett IN 1158 42 90 24:27.84
9 Stan Kauffman Middlebury IN 1029 42 92 24:31.25
10 Andrew Areney Fort Wayne IN 1088 42 96 24:35.49
11 Tom Cochran Angola IN 1167 42 111 25:33.64
12 Rod Frye Angola IN 1223 42 129 26:30.13
13 Dennis Berkey Topeka IN 1087 42 131 26:35.67
14 Tim Lynn Middlebury IN 1079 40 158 28:20.94
15 Clifford Swanson Osceola IN 1022 44 177 30:31.70
16 David Perkins Lagrange IN 1141 42 248 1:00:20.92
Place Name City Bib No Age Overall Time
1 Brent Munro Huntingon IN 1060 48 14 19:10.74
2 Scott Miller Goshen IN 1210 48 21 19:54.13
3 Todd Rothi Bristol IN 1035 46 25 20:05.01
4 Mark O'Shaughnessy Fort Wayne IN 1233 49 28 20:13.78
5 Dave Berkey Nappanee IN 1178 45 35 21:04.37
6 Kirby Glick Howe IN 1144 46 42 21:20.67
7 Gary Williams Monroeville IN 1114 48 45 21:27.29
8 Jim Milliman Huntertown IN 1232 49 52 21:53.97
9 Ken Schlemmer Noblesville IN 1052 46 54 22:03.02
10 Terry Couch Wichita KS 1081 48 70 23:09.27
11 Mark Moove Fort Wayne IN 1201 45 71 23:10.52
12 Mike Slaubaugh Fort Wayne IN 1244 48 73 23:25.65
13 Mike Stark Elkhart IN 1137 48 80 23:48.63
14 Bob Price Wawaka IN 1026 48 81 23:51.89
15 Larry McCoy Lagrange IN 1173 47 88 24:21.23
16 Scott Newhall Mishawaka IN 1094 45 104 25:17.68
17 Russell Baker Lagrange IN 1155 47 110 25:27.90
18 Ken Nisley Bristol IN 1031 49 121 26:09.52
19 Kurt Bachman Lagrange IN 1216 45 124 26:11.60
20 Craig Swanson Fort Wayne IN 1150 47 127 26:25.57
21 Brian Cooper Sturgis MI 1076 48 147 27:38.12
22 Paul Baker Howe IN 1067 45 149 27:47.66
23 Terry Pierce Union MI 1054 45 166 29:03.28
24 Curtis Wenke Ottawa Lake MI 1214 45 197 32:49.73
Place Name City Bib No Age Overall Time
1 Dan Lovell Howe IN 1001 51 48 21:40.99
2 David Petersheim Goshen IN 1075 53 51 21:51.16
3 Terry Wooster Angola IN 1028 52 62 22:24.73
4 Steve Whetstone Zanesville IN 1171 51 65 22:37.76
5 Mark Waldron Wawaka IN 1118 52 72 23:19.32
6 Mitchell Neumann Wolcottville IN 1153 53 100 24:53.43
Place Name City Bib No Age Overall Time
1 Steve Gorscuch Mishawaka IN 1055 56 29 20:20.94
2 Bob Burnham Vicksburg MI 1205 57 126 26:14.81
3 Robert Eymer Lagrange IN 1255 55 132 26:36.85
4 Bob Waltz Lagrange IN 1008 56 156 28:17.93
5 Al Ensley, Jr Hudson IN 1206 57 194 32:25.18
6 Woodrow Derossett Crown Point IN 1190 56 216 36:12.72
Place Name City Bib No Age Overall Time
1 Jim Stalter Goshen IN 1117 60 58 22:14.57
2 Floyd Miller Goshen IN 1193 61 63 22:28.19
3 Richard Craig Lagrange IN 1131 61 119 25:58.94
4 Bill Harris Grabill IN 1046 71 148 27:41.70
5 Bill Landon Wolcottville IN 1109 68 167 29:18.46
6 Donald Lindley Fort Wayne IN 1098 65 186 31:08.30
7 Edgar Coe Howe IN 1009 73 195 32:29.09
Place Name City Bib No Age Overall Time
1 Kayla Casaletto Goshen IN 1406 12 2 05:58.57
2 Jillian Woods Osceola IN 1439 8 4 06:35.40
3 Brigit Nemitz Pierceton IN 1422 12 8 07:11.88
4 Chloe Lovell Howe IN 1435 9 9 07:14.69
5 Laina Combs Kendalllville IN 1407 10 11 07:30.66
6 Ariana Cranston Angola IN 1409 11 13 07:50.14
7 Samantha Lewis Sturgis MI 1415 11 14 07:51.61
8 Elyse Meranda Goshen IN 1420 7 15 07:56.37
9 Ali Cranston Angola IN 1408 9 17 08:10.10
10 Riley Clausen Angola IN 1446 7 18 08:12.44
11 Besty Perkins Hudson IN 1426 12 19 08:12.94
12 Sara Lewis Sturgis MI 1416 9 20 08:14.24
13 Olivia Hibbs Lagrange IN 1411 9 21 08:19.79
14 Ashley Brown Lagrange IN 1405 9 25 08:52.42
15 Zoe Williams Lagrange IN 1434 7 27 08:59.75
16 Arianna Smith Howe IN 1429 9 28 09:10.08
17 Kiara Smith Howe IN 1430 9 29 09:13.44
18 Tyler Archbold 1451 6 30 09:19.75
19 Katie Bainbridge Lagrange IN 1404 7 32 09:51.02
20 Paige Archbold 1450 6 33 10:02.89
21 Hannah Perkins Hudson IN 1427 10 34 10:13.46
22 Raegan Smith Lagrange IN 1454 7 37 10:29.73
23 Anita Nettleman Sturgis MI 1423 5 38 10:35.04
24 Jeni Smith Lagrange IN 1452 35 40 11:01.14
25 Abby Bainbridge Lagrange IN 1402 10 42 11:04.74
26 Haley Krahn Shipshewana IN 1443 4 43 11:06.94
27 Olvia Martin Lagrange IN 1419 7 45 11:21.45
28 Madison Keil Lagrange IN 1413 6 46 11:40.98
Place Name City Bib No Age Overall Time
1 Karch Bachman Lagrange IN 1441 12 1 05:31.18
2 Mitch Perkins Wolcottville IN 1438 11 3 06:35.09
3 Joshua Perkins Lagrange IN 1437 11 5 07:00.74
4 Keagan McGraw Lagrange IN 1421 11 6 07:00.75
5 Hans Franke Lagrange IN 1448 8 7 07:06.21
6 Coby Knowles Shipshewana IN 1442 10 10 07:29.60
7 Zach Clausen Angola IN 1445 9 12 07:46.84
8 Zeke Whited-Deed Lagrange IN 1444 12 16 08:08.91
9 Keaton Keumann Wolcottville IN 1424 11 22 08:20.02
10 Tony Stahl Sturgis MI 1431 11 23 08:34.42
11 Jake Archbold 1449 8 24 08:34.46
12 Jacob Bainbridge Lagrange IN 1403 10 26 08:53.32
13 Sam Kreps-Long Goshen IN 1440 5 31 09:42.62
14 Satchel Pierce Union MI 1428 6 35 10:17.41
15 Jovany Gorrell Butler IN 1410 10 36 10:19.38
16 Reese Smith Lagrange IN 1453 4 39 10:41.90
17 Aidan Strite Goshen IN 1432 10 41 11:01.29
18 Ethan Strite Goshen IN 1433 6 44 11:07.18
19 Gabriel Martin Lagrange IN 1418 8 47 11:48.74
20 Benjamin Martin Lagrange IN 1417 4 48 13:41.01
21 Nathan Keil Lagrange IN 1414 3 49 14:13.76
22 Ben Keil Lagrange IN 1412 4 50 14:57.78