Overall Female Winners
Place Name
Bib no.
Age
Overall
Time
1 Mary Beier 110 16 14 23:01.27
2 Abby Schwaiger 216 12 15 23:16.52
3 Terri Allgeier 141 43 25 25:00.04
Female Under 10
Place Name
Bib no.
Age
Overall
Time
1 Alexis Maynard 104 9 71 33:11.57
2 Jade Linnemeier 103 8 92 42:09.23
3 Avery Jackson 101 7 139
Female
11-14
Place Name
Bib no.
Age
Overall
Time
1 Abby Schwaiger 216 12 15 23:16.52
2 Claire Meuter 109 11 75 34:12.99
3 Lindsey Sharpe 105 11 95 44:24.56
Female 15-19
Place Name
Bib no.
Age
Overall
Time
1 Mary Beier 110 16 14 23:01.27
2 Katie Stout 231 16 56 30:23.44
2 Dannielle Messman 233 16 56 30:23.44
3 Sally Allgeier 107 16 69 31:40.64
4 Mary Sitz 203 15 90 40:55.56
5 Allison Shrenkel 204 15 91 41:25.34
6 Marissa Hill 112 16 100 45:22.76
7 Hannah Smock 236 16 129 56:51.43
Female 20-29
Place Name
Bib no.
Age
Overall
Time
1 Rachel Janssen 238 25 33 26:25.08
2 Karen Tippman 227 23 55 30:09.87
3 Beth Herzog 218 25 87 40:31.91
4 Casandra Wagley 115 26 102 46:17.55
5 Julie Veerkamp 244 29 114 53:41.10
6 Ashley Lees 213 24 136 1:03:02.52
Female 30-39
Place Name
Bib no.
Age
Overall
Time
1 Kelly Kelly 129 37 26 25:10.71
2 Elizabeth Finn 121 30 34 26:35.10
3 Maria Ellinger 120 31 35 26:39.52
4 Kim Woenker 138 38 44 28:02.93
5 Nancy Taylor 225 39 59 30:41.72
6 Sherese Fatriede 235 37 81 36:55.67
7 Jodi Christle 242 30 83 37:43.40
8 Darcy Quinn 122 35 89 40:51.48
9 Andrea Fisher 125 38 93 42:26.86
10 Roby Kaufman 128 35 96 44:28.48
11 Shirley Malone 202 39 106 50:21.08
12 Susie Frazier 127 36 113 52:46.68
13 Lien Trinh 135 36 124 56:26.86
14 Amy Johns 190 33 125 56:27.58
15 Meghan Johns 191 30 127 56:46.89
Angel Tun 118 30 137
Stephanie Tippin 134 31
Sakia Wargo 137 31
Dava Clay 124 31
Female
40-49
Place Name
Bib no.
Age
Overall
Time
1 Terri Allgeier 141 43 25 25:00.04
2 Loraine Brattoli 147 48 36 26:53.88
3 Lorrie Sordelet 155 48 45 28:03.20
4 Lisa White 193 42 47 28:22.36
5 Sandi Lombardi 152 42 73 34:08.66
6 Debra Meuter 153 45 80 36:46.78
7 Danielle Talarico 195 40 97 44:28.86
8 Shelly Kosiarek 151 43 99 45:22.43
9 Kasey Eckland 240 45 104 46:41.69
10 Sue Ensley 201 45 117 54:51.24
11 Kim Beier 142 45 118 55:34.59
12 Bev Stout 229 40 119 55:35.33
13 Becky Trimber 192 41 122 55:59.38
14 Carolyn Hunneshagen 199 43 128 56:50.74
15 Liz Strader 157 49 132 1:00:45.49
Jennifer Hope 149
Marla Wolf 160 43
Glenna Sharpe 154 42
Rebecca Fenker 145 42
Female 50-59
Place Name
Bib no.
Age
Overall
Time
1 Sue Kaufman 169 58 48 28:24.07
2 Dori Meighan 177 51 49 28:25.92
3 Pat Tighe 165 57 51 28:34.25
4 Denise Strunk 228 51 70 32:42.18
5 Jan Zavodny 182 50 74 34:12.54
6 Pamela Tippmann 170 50 82 37:43.12
7 Pat Lopata 209 53 98 44:31.63
8 Ruth Hilts 167 53 101 45:33.45
9 Beth Janssen 168 51 103 46:26.51
10 Martha Berghoff 166 51 107 50:21.97
11 Kathy Johns 174 55 109 50:38.83
12 Sue Fogler 243 51 110 50:39.63
13 Mary Lewis 175 57 111 52:45.08
14 Katy Parson 178 56 115 53:41.63
15 Mara Weir 220 56 133 1:00:46.18
Female 60-69
Place Name
Bib no.
Age
Overall
Time
1 Barbie Scrogham 186 62 53 29:25.85
2 Norma Yaggy 184 65 108 50:22.71
3 Kathy Suever 189 60 116 54:50.27
4 Pat Slater 188 66 140
Overall Male Winners
Place Name
Bib no.
Age
Overall
Time
1 Brad Thomas 224 34 1 17:46.86
2 Daniel Biehl 223 46 2 18:18.66
3 Shawn Maynard 131 32 3 19:51.99
Male 10 and
under
Place Name
Bib no.
Age
Overall
Time
1 Spencer Jackson 102 10 105 49:38.30
Male 11-14
Place Name
Bib no.
Age
Overall
Time
1 Jacob Chelf 207 13 19 23:55.87
2 Patrick Allgeier 106 11 20 24:03.53
3 John Hope 237 12 21 24:10.81
4 Austin Armstrong 159 12 38 27:02.42
5 Andrew Fuze 205 12 39 27:03.32
6 Mark Lueew 206 12 40 27:04.73
Male 15-19
Place Name
Bib no.
Age
Overall
Time
1 John Richter 113 15 11 22:05.27
Male 20-29
Place Name
Bib no.
Age
Overall
Time
1 Kevin Hoersten 116 23 13 22:23.98
2 Jared Hoy 117 24 50 28:32.20
3 Ryan Seymour 114 29 78 35:57.78
4 Greg Stehulak 219 25 86 40:01.71
Male 30-39
Place Name
Bib no.
Age
Overall
Time
1 Brad Thomas 224 34 1 17:46.86
2 Shane Maynard 131 32 3 19:51.99
3 Brad Stoffer 222 39 10 21:57.23
4 Mark Walden 136 35 12 22:10.27
5 Long Hoang 197 34 22 24:13.90
6 Jason Fisher 126 38 30 25:44.10
7 Matt Lee 130 31 37 27:00.84
8 Joe Metro 119 30 41 27:20.20
9 Steve Wolf 139 34 46 28:10.56
10 Scott Tippin 133 36 72 33:41.16
Jason Wampler 123 35
Ted Christle 241 33 68
Male 40-49
Place Name
Bib no.
Age
Overall
Time
1 Daniel Biehl 223 46 2 18:18.66
2 M.W. Herald 234 43 9 21:39.76
3 Ed Schutta 221 48 16 23:28.40
4 Timothy Smock 158 46 23 24:28.02
5 Marty White 194 43 31 26:09.82
6 Dan Shinneman 226 44 32 26:19.76
7 Fr. Martin Nguyen 198 42 42 27:24.59
8 Fred Horne 150 46 54 29:35.79
9 Martin Stout 230 43 77 34:37.68
10 Dan Strader 156 45 79 35:58.94
Dean Eckland 148 49
Male 50-59
Place Name
Bib no.
Age
Overall
Time
1 Chip Vandell 181 54 4 20:36.04
2 Pat Beuchel 161 50 5 20:46.62
3 Terry Coonan 217 58 6 20:53.89
4 Bob Sedlmeyer 162 55 7 21:13.48
5 Mike Clendenen 211 54 8 21:20.77
6 Duane Brickel 171 50 18 23:48.32
7 Mark Brattoli 163 53 24 24:43.86
8 Steve Edmiston 210 50 28 25:25.06
9 Michael Variell 212 52 29 25:26.38
10 Jim Ronner 232 55 43 27:59.06
11 Gerrit Janssen 173 57 52 28:36.98
12 Tom Richter 180 51 58 21:13.48
13 Dana Budd 172 55 61 30:44.35
14 Michael Lewis 176 58 112 52:45.88
15 Doug Seymour 164 53 134 1:03.00.43
16 Bernie Ray 179 56 135 1:03.01.38
Male 60-69
Place Name
Bib no.
Age
Overall
Time
1 Dick Shenfield 214 62 27 25:22.13
2 Mike Berman 239 60 62 31:07.36
3 Larry Piano 183 61 67 31:30.68
4 William Kastner 215 65 71 31:32.37
5 Richard Augustyn 185 64 84 38:12.34
6 Tony Lopato 208 60 88 40:40.25
Jim Slater 187 67 138
Male 70-79
Place Name
Bib no.
Age
Overall
Time
1 William Schmidt 196 74 17 23:29.29