Place Name Bib No Gender/Age Laps Time Pace Distance
1 Zach Gingerich 176 M/30 3 3:43:51.84 6:47/M 33.000
Lap 1 1:14:08.24 6:52/M 10.800
Lap 2 1:14:43.54 6:44/M 21.900
Lap 3 1:15:00.06 6:45/M 33.000
2 Todd Falker 17 M/28 3 3:58:27.92 7:14/M 33.000
Lap 1 1:14:41.47 6:55/M 10.800
Lap 2 1:18:04.78 7:02/M 21.900
Lap 3 1:25:41.67 7:43/M 33.000
3 Chuck Schlemmer 195 M/49 3 4:02:21.81 7:21/M 33.000
Lap 1 1:14:41.39 6:55/M 10.800
Lap 2 1:19:18.59 7:09/M 21.900
Lap 3 1:28:21.83 7:58/M 33.000
4 Brian Kaminski 97 M/39 3 4:02:36.94 7:21/M 33.000
Lap 1 1:20:49.61 7:29/M 10.800
Lap 2 1:19:54.22 7:12/M 21.900
Lap 3 1:21:53.11 7:23/M 33.000
5 Hank Risley 101 M/42 3 4:06:44.29 7:29/M 33.000
Lap 1 1:20:11.66 7:25/M 10.800
Lap 2 1:21:33.43 7:21/M 21.900
Lap 3 1:24:59.20 7:39/M 33.000
6 Juston Wickham 162 M/34 3 4:14:29.00 7:43/M 33.000
Lap 1 1:22:02.67 7:36/M 10.800
Lap 2 1:25:20.96 7:41/M 21.900
Lap 3 1:27:05.37 7:51/M 33.000
7 Harvey Lewis III 190 M/33 3 4:15:20.09 7:44/M 33.000
Lap 1 1:19:59.66 7:24/M 10.800
Lap 2 1:21:38.17 7:21/M 21.900
Lap 3 1:33:42.26 8:26/M 33.000
8 Peter Ford 74 M/30 3 4:26:43.98 8:05/M 33.000
Lap 1 1:21:04.97 7:30/M 10.800
Lap 2 1:26:30.02 7:48/M 21.900
Lap 3 1:39:08.99 8:56/M 33.000
9 Christopher Gregory 117 M/29 3 4:27:09.27 8:06/M 33.000
Lap 1 1:20:10.18 7:25/M 10.800
Lap 2 1:27:09.07 7:51/M 21.900
Lap 3 1:39:50.02 9:00/M 33.000
10 Pilznea Pilznea 215 M/36 3 4:36:03.20 8:22/M 33.000
Lap 1 1:24:21.80 7:49/M 10.800
Lap 2 1:28:56.32 8:01/M 21.900
Lap 3 1:42:45.08 9:15/M 33.000
11 Paul Stofko 206 M/33 3 4:37:02.05 8:24/M 33.000
Lap 1 1:27:58.70 8:09/M 10.800
Lap 2 1:30:31.33 8:09/M 21.900
Lap 3 1:38:32.02 8:53/M 33.000
12 Bob Hillier 91 M/42 3 4:38:14.65 8:26/M 33.000
Lap 1 1:28:50.81 8:14/M 10.800
Lap 2 1:33:42.21 8:26/M 21.900
Lap 3 1:35:41.63 8:37/M 33.000
13 Brian Mazur 205 M/41 3 4:39:01.30 8:27/M 33.000
Lap 1 1:29:53.81 8:19/M 10.800
Lap 2 1:32:51.57 8:22/M 21.900
Lap 3 1:36:15.92 8:40/M 33.000
14 Ryan Tonk 158 M/38 3 4:41:39.86 8:32/M 33.000
Lap 1 1:24:32.79 7:50/M 10.800
Lap 2 1:31:49.56 8:16/M 21.900
Lap 3 1:45:17.51 9:29/M 33.000
15 Nathan Hohenstein 50 M/29 3 4:43:38.72 8:36/M 33.000
Lap 1 1:19:16.91 7:20/M 10.800
Lap 2 1:31:48.01 8:16/M 21.900
Lap 3 1:52:33.80 10:08/M 33.000
16 Andy Marsh 128 M/28 3 4:43:48.38 8:36/M 33.000
Lap 1 1:17:25.31 7:10/M 10.800
Lap 2 1:24:29.71 7:37/M 21.900
Lap 3 2:01:53.36 10:59/M 33.000
17 Brian Boos 35 M/31 3 4:46:40.12 8:41/M 33.000
Lap 1 1:39:07.40 9:11/M 10.800
Lap 2 1:29:25.56 8:03/M 21.900
Lap 3 1:38:07.16 8:50/M 33.000
18 Cameron Holman 22 M/22 3 4:50:55.68 8:49/M 33.000
Lap 1 1:24:38.21 7:50/M 10.800
Lap 2 1:32:04.76 8:18/M 21.900
Lap 3 1:54:12.71 10:17/M 33.000
19 Peter Cooper 43 M/49 3 4:51:08.74 8:49/M 33.000
Lap 1 1:33:29.63 8:39/M 10.800
Lap 2 1:37:14.50 8:46/M 21.900
Lap 3 1:40:24.61 9:03/M 33.000
20 Dave Essinger 60 M/34 3 4:52:05.99 8:51/M 33.000
Lap 1 1:33:20.90 8:39/M 10.800
Lap 2 1:41:48.80 9:10/M 21.900
Lap 3 1:36:56.29 8:44/M 33.000
21 Paul Richadson 210 M/37 3 4:52:20.33 8:52/M 33.000
Lap 1 1:31:04.92 8:26/M 10.800
Lap 2 1:36:38.46 8:42/M 21.900
Lap 3 1:44:36.95 9:25/M 33.000
22 Dale Holdaway 169 M/43 3 4:52:41.19 8:52/M 33.000
Lap 1 1:29:26.82 8:17/M 10.800
Lap 2 1:39:18.20 8:57/M 21.900
Lap 3 1:43:56.17 9:22/M 33.000
23 Paul McIntosh 112 M/41 3 4:55:40.06 8:58/M 33.000
Lap 1 1:31:05.06 8:26/M 10.800
Lap 2 1:34:50.20 8:33/M 21.900
Lap 3 1:49:44.80 9:53/M 33.000
24 Gerald Steinhoff 151 M/55 3 4:56:10.44 8:58/M 33.000
Lap 1 1:31:25.25 8:28/M 10.800
Lap 2 1:42:19.15 9:13/M 21.900
Lap 3 1:42:26.04 9:14/M 33.000
25 Mark Linn 106 M/45 3 4:57:50.98 9:02/M 33.000
Lap 1 1:27:36.40 8:07/M 10.800
Lap 2 1:33:36.12 8:26/M 21.900
Lap 3 1:56:38.46 10:30/M 33.000
26 Will Simmons 147 M/34 3 4:57:57.79 9:02/M 33.000
Lap 1 1:35:59.99 8:53/M 10.800
Lap 2 1:37:10.67 8:45/M 21.900
Lap 3 1:44:47.13 9:26/M 33.000
27 Matthew Santner 143 M/33 3 5:01:32.24 9:08/M 33.000
Lap 1 1:25:53.20 7:57/M 10.800
Lap 2 1:32:19.42 8:19/M 21.900
Lap 3 2:03:19.62 11:07/M 33.000
28 Paul Boesch 31 M/35 3 5:01:46.75 9:09/M 33.000
Lap 1 1:32:41.34 8:35/M 10.800
Lap 2 1:38:18.49 8:51/M 21.900
Lap 3 1:50:46.92 9:59/M 33.000
29 Tara Kaminski 98 F/39 3 5:01:57.60 9:09/M 33.000
Lap 1 1:32:28.59 8:34/M 10.800
Lap 2 1:39:51.49 9:00/M 21.900
Lap 3 1:49:37.52 9:53/M 33.000
30 Ivy Hunter 93 F/36 3 5:01:57.76 9:09/M 33.000
Lap 1 1:32:28.45 8:34/M 10.800
Lap 2 1:39:51.67 9:00/M 21.900
Lap 3 1:49:37.64 9:53/M 33.000
31 Jim Dobson 55 M/59 3 5:02:28.94 9:10/M 33.000
Lap 1 1:35:04.55 8:48/M 10.800
Lap 2 1:42:42.01 9:15/M 21.900
Lap 3 1:44:42.38 9:26/M 33.000
32 Bob Jasinski 94 M/41 3 5:02:49.10 9:11/M 33.000
Lap 1 1:35:58.13 8:53/M 10.800
Lap 2 1:38:31.99 8:53/M 21.900
Lap 3 1:48:18.98 9:45/M 33.000
33 Ronald Ross 100 M/51 3 5:03:06.49 9:11/M 33.000
Lap 1 1:32:34.99 8:34/M 10.800
Lap 2 1:40:50.14 9:05/M 21.900
Lap 3 1:49:41.36 9:53/M 33.000
34 Troy McArthy 111 M/40 3 5:05:33.54 9:16/M 33.000
Lap 1 1:36:53.82 8:58/M 10.800
Lap 2 1:44:36.43 9:25/M 21.900
Lap 3 1:44:03.29 9:22/M 33.000
35 Christopher Fausel 67 M/39 3 5:09:37.34 9:23/M 33.000
Lap 1 1:38:53.47 9:09/M 10.800
Lap 2 1:42:12.22 9:12/M 21.900
Lap 3 1:48:31.65 9:47/M 33.000
36 Grant Stieglitz 174 M/24 3 5:11:02.17 9:26/M 33.000
Lap 1 1:31:49.24 8:30/M 10.800
Lap 2 1:38:26.54 8:52/M 21.900
Lap 3 2:00:46.39 10:53/M 33.000
37 Jennifer Aradi 7 F/34 3 5:11:26.17 9:26/M 33.000
Lap 1 1:38:20.81 9:06/M 10.800
Lap 2 1:46:14.65 9:34/M 21.900
Lap 3 1:46:50.71 9:37/M 33.000
38 Dave Ploenzke 15 M/15 3 5:12:15.90 9:28/M 33.000
Lap 1 1:36:41.23 8:57/M 10.800
Lap 2 1:42:25.77 9:14/M 21.900
Lap 3 1:53:08.90 10:12/M 33.000
39 Tim Smith 197 M/48 3 5:13:17.40 9:30/M 33.000
Lap 1 1:40:17.40 9:17/M 10.800
Lap 2 1:46:51.55 9:38/M 21.900
Lap 3 1:46:08.45 9:34/M 33.000
40 Bill Goodwine 178 M/43 3 5:14:09.57 9:31/M 33.000
Lap 1 1:42:03.88 9:27/M 10.800
Lap 2 1:45:01.61 9:28/M 21.900
Lap 3 1:47:04.08 9:39/M 33.000
41 Tom Gilbert 188 M/41 3 5:17:32.57 9:37/M 33.000
Lap 1 1:35:19.03 8:50/M 10.800
Lap 2 1:39:01.75 8:55/M 21.900
Lap 3 2:03:11.79 11:06/M 33.000
42 Brandon Opaczewski 131 M/30 3 5:17:51.04 9:38/M 33.000
Lap 1 1:31:03.46 8:26/M 10.800
Lap 2 1:47:10.52 9:39/M 21.900
Lap 3 1:59:37.06 10:47/M 33.000
43 Greg Redding 139 M/43 3 5:18:56.01 9:40/M 33.000
Lap 1 1:42:19.70 9:28/M 10.800
Lap 2 1:47:54.98 9:43/M 21.900
Lap 3 1:48:41.33 9:47/M 33.000
44 Jayne Prater 164 F/33 3 5:19:16.45 9:40/M 33.000
Lap 1 1:40:20.84 9:17/M 10.800
Lap 2 1:46:31.48 9:36/M 21.900
Lap 3 1:52:24.13 10:08/M 33.000
45 Nichole Emmert 120 F/30 3 5:20:49.12 9:43/M 33.000
Lap 1 1:31:49.19 8:30/M 10.800
Lap 2 1:39:50.53 9:00/M 21.900
Lap 3 2:09:09.40 11:38/M 33.000
46 Brendan White 18 M/18 3 5:21:30.65 9:45/M 33.000
Lap 1 1:24:28.29 7:49/M 10.800
Lap 2 1:41:29.72 9:09/M 21.900
Lap 3 2:15:32.64 12:13/M 33.000
47 Jason Robertson 141 M/31 3 5:22:03.78 9:46/M 33.000
Lap 1 1:39:56.52 9:15/M 10.800
Lap 2 1:47:33.13 9:41/M 21.900
Lap 3 1:54:34.13 10:19/M 33.000
48 Rick Moody 172 M/51 3 5:22:50.04 9:47/M 33.000
Lap 1 1:47:48.00 9:59/M 10.800
Lap 2 1:48:36.14 9:47/M 21.900
Lap 3 1:46:25.90 9:35/M 33.000
49 Tom Tarrant 155 M/46 3 5:23:19.94 9:48/M 33.000
Lap 1 1:32:29.54 8:34/M 10.800
Lap 2 1:44:01.67 9:22/M 21.900
Lap 3 2:06:48.73 11:25/M 33.000
50 Blair Dubois 56 M/37 3 5:24:29.51 9:50/M 33.000
Lap 1 1:46:23.44 9:51/M 10.800
Lap 2 1:49:33.25 9:52/M 21.900
Lap 3 1:48:32.82 9:47/M 33.000
51 Monte Hitchcock 92 M/59 3 5:24:57.04 9:51/M 33.000
Lap 1 1:41:35.84 9:24/M 10.800
Lap 2 1:48:38.17 9:47/M 21.900
Lap 3 1:54:43.03 10:20/M 33.000
52 Scott Handley 83 M/53 3 5:25:07.91 9:51/M 33.000
Lap 1 1:42:01.82 9:27/M 10.800
Lap 2 1:41:42.55 9:10/M 21.900
Lap 3 2:01:23.54 10:56/M 33.000
53 Jamey Lister 129 M/29 3 5:25:30.52 9:52/M 33.000
Lap 1 1:42:17.76 9:28/M 10.800
Lap 2 1:50:56.04 10:00/M 21.900
Lap 3 1:52:16.72 10:07/M 33.000
54 Joe Dervine 211 M/48 3 5:26:03.15 9:53/M 33.000
Lap 1 1:45:57.77 9:49/M 10.800
Lap 2 1:42:38.43 9:15/M 21.900
Lap 3 1:57:26.95 10:35/M 33.000
55 Matthew Beal 207 M/37 3 5:27:08.22 9:55/M 33.000
Lap 1 1:36:28.75 8:56/M 10.800
Lap 2 1:45:07.74 9:28/M 21.900
Lap 3 2:05:31.73 11:18/M 33.000
56 Marit Janse 189 F/49 3 5:30:39.71 10:01/M 33.000
Lap 1 1:42:06.32 9:27/M 10.800
Lap 2 1:52:21.74 10:07/M 21.900
Lap 3 1:56:11.65 10:28/M 33.000
57 Patrick Mills 113 M/58 3 5:33:27.83 10:06/M 33.000
Lap 1 1:44:13.74 9:39/M 10.800
Lap 2 1:54:01.94 10:16/M 21.900
Lap 3 1:55:12.15 10:23/M 33.000
58 Robert Kazar 99 M/54 3 5:35:47.17 10:11/M 33.000
Lap 1 1:48:18.53 10:02/M 10.800
Lap 2 1:56:40.40 10:31/M 21.900
Lap 3 1:50:48.24 9:59/M 33.000
59 Brent Barta 10 M/50 3 5:36:37.27 10:12/M 33.000
Lap 1 1:49:54.81 10:11/M 10.800
Lap 2 1:52:25.94 10:08/M 21.900
Lap 3 1:54:16.52 10:18/M 33.000
60 Rob Land 14 M/28 3 5:39:34.92 10:17/M 33.000
Lap 1 1:27:38.10 8:07/M 10.800
Lap 2 1:46:59.01 9:38/M 21.900
Lap 3 2:24:57.81 13:04/M 33.000
61 Mark Jerva 95 M/40 3 5:40:09.88 10:18/M 33.000
Lap 1 1:47:06.91 9:55/M 10.800
Lap 2 1:51:05.17 10:00/M 21.900
Lap 3 2:01:57.80 10:59/M 33.000
62 Bill Haveron 86 M/39 3 5:40:09.98 10:18/M 33.000
Lap 1 1:47:05.72 9:55/M 10.800
Lap 2 1:51:05.81 10:00/M 21.900
Lap 3 2:01:58.45 10:59/M 33.000
63 Mike Alexander 6 M/54 3 5:40:10.00 10:18/M 33.000
Lap 1 1:47:08.01 9:55/M 10.800
Lap 2 1:51:04.26 10:00/M 21.900
Lap 3 2:01:57.73 10:59/M 33.000
64 Dan Gingerich 175 M/62 3 5:40:27.30 10:19/M 33.000
Lap 1 1:42:13.29 9:28/M 10.800
Lap 2 1:47:35.26 9:42/M 21.900
Lap 3 2:10:38.75 11:46/M 33.000
65 Kathy Roche-Wallace 194 F/48 3 5:40:43.83 10:19/M 33.000
Lap 1 1:56:32.48 10:47/M 10.800
Lap 2 1:57:02.96 10:33/M 21.900
Lap 3 1:47:08.39 9:39/M 33.000
66 Mike Fitzgerald 72 M/41 3 5:40:56.19 10:20/M 33.000
Lap 1 1:48:00.92 10:00/M 10.800
Lap 2 1:54:09.10 10:17/M 21.900
Lap 3 1:58:46.17 10:42/M 33.000
67 Kimberly Boner 34 F/41 3 5:41:28.16 10:21/M 33.000
Lap 1 1:38:17.71 9:06/M 10.800
Lap 2 1:55:46.38 10:26/M 21.900
Lap 3 2:07:24.07 11:29/M 33.000
68 Christine Byers 182 F/41 3 5:42:54.13 10:23/M 33.000
Lap 1 1:53:57.09 10:33/M 10.800
Lap 2 1:54:06.83 10:17/M 21.900
Lap 3 1:54:50.21 10:21/M 33.000
69 Ray Byers 183 M/50 3 5:42:54.20 10:23/M 33.000
Lap 1 1:53:56.64 10:33/M 10.800
Lap 2 1:54:08.03 10:17/M 21.900
Lap 3 1:54:49.53 10:21/M 33.000
70 Elizabeth Slabaugh 20 F/20 3 5:44:43.40 10:27/M 33.000
Lap 1 1:43:25.91 9:35/M 10.800
Lap 2 1:55:24.47 10:24/M 21.900
Lap 3 2:05:53.02 11:20/M 33.000
71 Daniel Bellinger 9 M/62 3 5:46:00.84 10:29/M 33.000
Lap 1 1:40:16.24 9:17/M 10.800
Lap 2 1:57:23.63 10:35/M 21.900
Lap 3 2:08:20.97 11:34/M 33.000
72 Karen Ray 138 F/31 3 5:46:37.25 10:30/M 33.000
Lap 1 1:50:38.73 10:15/M 10.800
Lap 2 1:53:16.01 10:12/M 21.900
Lap 3 2:02:42.51 11:03/M 33.000
73 Andy Ray 137 M/31 3 5:46:37.32 10:30/M 33.000
Lap 1 1:50:39.08 10:15/M 10.800
Lap 2 1:53:15.87 10:12/M 21.900
Lap 3 2:02:42.37 11:03/M 33.000
74 Tracy Denbleyker 47 F/38 3 5:50:05.16 10:37/M 33.000
Lap 1 1:43:22.74 9:34/M 10.800
Lap 2 1:53:51.52 10:15/M 21.900
Lap 3 2:12:50.90 11:58/M 33.000
75 Suzi Swinehart 154 F/37 3 5:51:17.66 10:39/M 33.000
Lap 1 1:42:51.62 9:31/M 10.800
Lap 2 1:56:01.64 10:27/M 21.900
Lap 3 2:12:24.40 11:56/M 33.000
76 Richard Barton 212 M/99 3 5:53:59.84 10:44/M 33.000
Lap 1 1:46:04.95 9:49/M 10.800
Lap 2 1:56:27.01 10:29/M 21.900
Lap 3 2:11:27.88 11:51/M 33.000
77 Andy Ploenzke 41 M/41 3 5:54:19.31 10:44/M 33.000
Lap 1 1:54:13.77 10:35/M 10.800
Lap 2 1:53:05.31 10:11/M 21.900
Lap 3 2:07:00.23 11:26/M 33.000
78 Randy Peoples 192 M/50 3 5:54:55.04 10:45/M 33.000
Lap 1 1:50:58.01 10:16/M 10.800
Lap 2 1:58:53.38 10:43/M 21.900
Lap 3 2:05:03.65 11:16/M 33.000
79 Thomas Sowers 198 M/39 3 5:55:22.62 10:46/M 33.000
Lap 1 1:43:31.95 9:35/M 10.800
Lap 2 2:04:10.04 11:11/M 21.900
Lap 3 2:07:40.63 11:30/M 33.000
80 Hong Weng 127 F/27 3 5:55:47.36 10:47/M 33.000
Lap 1 1:39:34.38 9:13/M 10.800
Lap 2 2:01:16.01 10:55/M 21.900
Lap 3 2:14:56.97 12:09/M 33.000
81 Mike Else 57 M/40 3 5:56:03.25 10:47/M 33.000
Lap 1 1:51:00.00 10:17/M 10.800
Lap 2 1:59:15.96 10:45/M 21.900
Lap 3 2:05:47.29 11:20/M 33.000
82 Brad Heyneman 89 M/40 3 5:56:17.77 10:48/M 33.000
Lap 1 1:41:13.20 9:22/M 10.800
Lap 2 2:08:08.30 11:33/M 21.900
Lap 3 2:06:56.27 11:26/M 33.000
83 Susan Canevello 167 F/42 3 5:56:21.41 10:48/M 33.000
Lap 1 2:00:31.54 11:10/M 10.800
Lap 2 1:59:03.18 10:44/M 21.900
Lap 3 1:56:46.69 10:31/M 33.000
84 Catherine Pinkston 25 F/25 3 5:56:43.80 10:49/M 33.000
Lap 1 1:49:33.17 10:09/M 10.800
Lap 2 2:00:01.03 10:49/M 21.900
Lap 3 2:07:09.60 11:27/M 33.000
85 Brad Serf 146 M/41 3 5:57:53.39 10:51/M 33.000
Lap 1 1:47:46.81 9:59/M 10.800
Lap 2 2:05:24.12 11:18/M 21.900
Lap 3 2:04:42.46 11:14/M 33.000
86 Ed Stuart 2 M/63 3 5:58:15.29 10:51/M 33.000
Lap 1 1:42:28.76 9:29/M 10.800
Lap 2 2:02:10.80 11:00/M 21.900
Lap 3 2:13:35.73 12:02/M 33.000
87 Brad Compton 185 M/55 3 5:58:32.13 10:52/M 33.000
Lap 1 1:44:32.37 9:41/M 10.800
Lap 2 2:02:01.75 11:00/M 21.900
Lap 3 2:11:58.01 11:53/M 33.000
88 James Faford 62 M/46 3 5:59:04.37 10:53/M 33.000
Lap 1 1:53:11.28 10:29/M 10.800
Lap 2 2:01:54.47 10:59/M 21.900
Lap 3 2:03:58.62 11:10/M 33.000
89 Mike Smith 149 M/52 3 5:59:13.99 10:53/M 33.000
Lap 1 1:50:08.35 10:12/M 10.800
Lap 2 2:01:20.03 10:56/M 21.900
Lap 3 2:07:45.61 11:31/M 33.000
90 Mike Gossman 79 M/50 3 5:59:14.04 10:53/M 33.000
Lap 1 1:50:04.11 10:11/M 10.800
Lap 2 2:01:28.21 10:57/M 21.900
Lap 3 2:07:41.72 11:30/M 33.000
91 Andy Bowman 36 M/46 3 6:01:54.27 10:58/M 33.000
Lap 1 1:48:51.91 10:05/M 10.800
Lap 2 2:02:51.30 11:04/M 21.900
Lap 3 2:10:11.06 11:44/M 33.000
92 Bill Fuchs 77 M/59 3 6:07:48.06 11:09/M 33.000
Lap 1 1:42:06.47 9:27/M 10.800
Lap 2 2:12:07.39 11:54/M 21.900
Lap 3 2:13:34.20 12:02/M 33.000
93 Philip Stapert 150 M/43 3 6:09:08.77 11:11/M 33.000
Lap 1 1:53:14.62 10:29/M 10.800
Lap 2 2:08:15.89 11:33/M 21.900
Lap 3 2:07:38.26 11:30/M 33.000
94 Steve Herzog 88 M/50 3 6:09:42.72 11:12/M 33.000
Lap 1 1:47:59.75 10:00/M 10.800
Lap 2 2:04:31.90 11:13/M 21.900
Lap 3 2:17:11.07 12:22/M 33.000
95 Coy Boroff 48 M/48 3 6:09:42.90 11:12/M 33.000
Lap 1 1:47:58.91 10:00/M 10.800
Lap 2 2:04:32.23 11:13/M 21.900
Lap 3 2:17:11.76 12:22/M 33.000
96 Joshua Compton 118 M/18 3 6:10:13.02 11:13/M 33.000
Lap 1 1:53:45.85 10:32/M 10.800
Lap 2 2:02:16.72 11:01/M 21.900
Lap 3 2:14:10.45 12:05/M 33.000
97 Robert Frede 187 M/17 3 6:10:13.09 11:13/M 33.000
Lap 1 1:53:46.01 10:32/M 10.800
Lap 2 2:02:16.46 11:01/M 21.900
Lap 3 2:14:10.62 12:05/M 33.000
98 Thomas Pintar 133 M/43 3 6:10:52.40 11:14/M 33.000
Lap 1 1:46:45.21 9:53/M 10.800
Lap 2 2:05:42.81 11:19/M 21.900
Lap 3 2:18:24.38 12:28/M 33.000
99 Bryan Fairchild 63 M/30 3 6:12:16.97 11:17/M 33.000
Lap 1 1:51:11.48 10:18/M 10.800
Lap 2 2:07:45.78 11:31/M 21.900
Lap 3 2:13:19.71 12:01/M 33.000
100 Thomas Neidenbach 116 M/45 3 6:12:17.47 11:17/M 33.000
Lap 1 1:50:57.28 10:16/M 10.800
Lap 2 2:07:56.73 11:32/M 21.900
Lap 3 2:13:23.46 12:01/M 33.000
101 Bruce Houston 90 M/53 3 6:13:05.43 11:18/M 33.000
Lap 1 1:47:07.41 9:55/M 10.800
Lap 2 2:14:04.89 12:05/M 21.900
Lap 3 2:11:53.13 11:53/M 33.000
102 Christine Galyon 23 F/23 3 6:13:13.82 11:19/M 33.000
Lap 1 1:50:56.79 10:16/M 10.800
Lap 2 2:00:07.08 10:49/M 21.900
Lap 3 2:22:09.95 12:48/M 33.000
103 Donald Kuhnle 104 M/38 3 6:14:19.58 11:21/M 33.000
Lap 1 1:51:46.91 10:21/M 10.800
Lap 2 2:01:02.78 10:54/M 21.900
Lap 3 2:21:29.89 12:45/M 33.000
104 Melissa Johnson 96 F/41 3 6:15:03.73 11:22/M 33.000
Lap 1 1:55:21.48 10:41/M 10.800
Lap 2 2:06:12.28 11:22/M 21.900
Lap 3 2:13:29.97 12:02/M 33.000
105 Ben Borsenik 204 M/34 3 6:15:09.66 11:22/M 33.000
Lap 1 1:48:59.72 10:05/M 10.800
Lap 2 2:02:32.50 11:02/M 21.900
Lap 3 2:23:37.44 12:56/M 33.000
106 Ashley Cearbaugh 37 F/41 3 6:17:35.43 11:27/M 33.000
Lap 1 1:42:51.59 9:31/M 10.800
Lap 2 2:00:01.59 10:49/M 21.900
Lap 3 2:34:42.25 13:56/M 33.000
107 Alan Zinck 163 M/57 3 6:17:35.71 11:27/M 33.000
Lap 1 1:55:05.63 10:39/M 10.800
Lap 2 2:03:22.78 11:07/M 21.900
Lap 3 2:19:07.30 12:32/M 33.000
108 Walt Prescott 135 M/56 3 6:18:10.82 11:28/M 33.000
Lap 1 1:49:50.05 10:10/M 10.800
Lap 2 2:04:43.84 11:14/M 21.900
Lap 3 2:23:36.93 12:56/M 33.000
109 Debra Keldsen 102 F/44 3 6:18:37.74 11:28/M 33.000
Lap 1 1:45:38.13 9:47/M 10.800
Lap 2 2:12:33.52 11:56/M 21.900
Lap 3 2:20:26.09 12:39/M 33.000
110 Debbie Haynes 87 F/50 3 6:18:40.36 11:28/M 33.000
Lap 1 1:51:05.21 10:17/M 10.800
Lap 2 2:07:19.34 11:28/M 21.900
Lap 3 2:20:15.81 12:38/M 33.000
111 John Flood 73 M/56 3 6:18:40.83 11:28/M 33.000
Lap 1 1:52:12.63 10:23/M 10.800
Lap 2 2:08:22.37 11:34/M 21.900
Lap 3 2:18:05.83 12:26/M 33.000
112 Mary Hartoon 126 F/26 3 6:20:04.82 11:31/M 33.000
Lap 1 1:46:36.50 9:52/M 10.800
Lap 2 2:12:23.61 11:56/M 21.900
Lap 3 2:21:04.71 12:43/M 33.000
113 Brandi Duncan 173 F/32 3 6:21:11.95 11:33/M 33.000
Lap 1 2:00:10.87 11:08/M 10.800
Lap 2 2:09:59.93 11:43/M 21.900
Lap 3 2:11:01.15 11:48/M 33.000
114 Richard Plezia 11 M/51 3 6:21:58.68 11:34/M 33.000
Lap 1 1:58:14.69 10:57/M 10.800
Lap 2 2:10:15.58 11:44/M 21.900
Lap 3 2:13:28.41 12:01/M 33.000
115 Wendy Wexler 161 F/44 3 6:23:46.82 11:38/M 33.000
Lap 1 1:52:03.90 10:23/M 10.800
Lap 2 2:10:27.46 11:45/M 21.900
Lap 3 2:21:15.46 12:44/M 33.000
116 Barrett Powers 121 M/47 3 6:23:46.83 11:38/M 33.000
Lap 1 1:54:43.72 10:37/M 10.800
Lap 2 2:07:29.56 11:29/M 21.900
Lap 3 2:21:33.55 12:45/M 33.000
117 Tracey Cohen 42 F/38 3 6:24:43.80 11:39/M 33.000
Lap 1 1:50:16.61 10:13/M 10.800
Lap 2 2:12:21.24 11:55/M 21.900
Lap 3 2:22:05.95 12:48/M 33.000
118 Liz Bondar 33 F/41 3 6:25:22.11 11:41/M 33.000
Lap 1 1:48:39.72 10:04/M 10.800
Lap 2 2:10:56.90 11:48/M 21.900
Lap 3 2:25:45.49 13:08/M 33.000
119 Mick Quen 193 M/32 3 6:25:27.30 11:41/M 33.000
Lap 1 1:55:48.89 10:43/M 10.800
Lap 2 2:09:34.56 11:40/M 21.900
Lap 3 2:20:03.85 12:37/M 33.000
120 Charles Evans 53 M/53 3 6:25:44.46 11:41/M 33.000
Lap 1 1:49:54.20 10:11/M 10.800
Lap 2 2:07:28.61 11:29/M 21.900
Lap 3 2:28:21.65 13:22/M 33.000
121 Marc Laudeman 4 M/53 3 6:25:58.56 11:42/M 33.000
Lap 1 1:47:46.32 9:59/M 10.800
Lap 2 2:05:23.93 11:18/M 21.900
Lap 3 2:32:48.31 13:46/M 33.000
122 Jennifer Stevens 200 F/42 3 6:26:56.28 11:44/M 33.000
Lap 1 1:56:13.95 10:46/M 10.800
Lap 2 2:14:33.73 12:07/M 21.900
Lap 3 2:16:08.60 12:16/M 33.000
123 Stephen Bogard 32 M/58 3 6:28:00.27 11:45/M 33.000
Lap 1 1:50:19.97 10:13/M 10.800
Lap 2 2:10:04.75 11:43/M 21.900
Lap 3 2:27:35.55 13:18/M 33.000
124 Rachel Sterk 123 F/23 3 6:28:21.80 11:46/M 33.000
Lap 1 1:53:14.53 10:29/M 10.800
Lap 2 2:08:16.01 11:33/M 21.900
Lap 3 2:26:51.26 13:14/M 33.000
125 Barry Barnett 170 M/52 3 6:28:24.98 11:46/M 33.000
Lap 1 1:47:08.12 9:55/M 10.800
Lap 2 2:12:47.47 11:58/M 21.900
Lap 3 2:28:29.39 13:23/M 33.000
126 Aaron Louden 107 M/33 3 6:29:36.31 11:48/M 33.000
Lap 1 1:48:25.20 10:02/M 10.800
Lap 2 2:19:56.20 12:36/M 21.900
Lap 3 2:21:14.91 12:43/M 33.000
127 Matthew Akins 179 M/43 3 6:29:56.93 11:49/M 33.000
Lap 1 1:59:05.64 11:02/M 10.800
Lap 2 2:08:35.75 11:35/M 21.900
