Place Name Bib No Gender/Age Laps Time Pace Distance
1 Ryan Dexter 206 M/32 15 34:42:16.00 13:53/M 150.000
Lap 1 1:48:20.00 10:50/M 10.000
Lap 2 1:54:14.00 11:25/M 20.000
Lap 3 2:04:46.00 12:29/M 30.000
Lap 4 2:03:13.00 12:19/M 40.000
Lap 5 2:23:43.00 14:22/M 50.000
Lap 6 2:22:00.00 14:12/M 60.000
Lap 7 2:32:52.00 15:17/M 70.000
Lap 8 2:28:29.00 14:51/M 80.000
Lap 9 2:14:42.00 13:28/M 90.000
Lap 10 2:15:44.00 13:34/M 100.000
Lap 11 2:20:09.00 14:01/M 110.000
Lap 12 2:21:08.00 14:07/M 120.000
Lap 13 2:35:09.00 15:31/M 130.000
Lap 14 2:33:47.00 15:23/M 140.000
Lap 15 2:44:00.00 16:24/M 150.000
2 Mark Tanaka 242 M/42 15 40:56:43.00 16:23/M 150.000
Lap 1 1:45:30.00 10:33/M 10.000
Lap 2 1:55:55.00 11:36/M 20.000
Lap 3 2:03:30.00 12:21/M 30.000
Lap 4 2:05:51.00 12:35/M 40.000
Lap 5 2:29:47.00 14:59/M 50.000
Lap 6 2:45:03.00 16:30/M 60.000
Lap 7 3:12:05.00 19:13/M 70.000
Lap 8 3:26:55.00 20:42/M 80.000
Lap 9 2:22:52.00 14:17/M 90.000
Lap 10 2:30:15.00 15:02/M 100.000
Lap 11 2:33:59.00 15:24/M 110.000
Lap 12 2:56:39.00 17:40/M 120.000
Lap 13 3:29:26.00 20:57/M 130.000
Lap 14 3:31:50.00 21:11/M 140.000
Lap 15 3:47:06.00 22:43/M 150.000
3 Paul Stofko 216 M/33 15 41:49:27.00 16:44/M 150.000
Lap 1 1:40:55.00 10:06/M 10.000
Lap 2 1:48:57.00 10:54/M 20.000
Lap 3 1:54:56.00 11:30/M 30.000
Lap 4 2:02:36.00 12:16/M 40.000
Lap 5 2:28:35.00 14:52/M 50.000
Lap 6 2:40:43.00 16:04/M 60.000
Lap 7 2:39:45.00 15:59/M 70.000
Lap 8 2:44:43.00 16:28/M 80.000
Lap 9 2:33:56.00 15:24/M 90.000
Lap 10 2:55:42.00 17:34/M 100.000
Lap 11 3:01:46.00 18:11/M 110.000
Lap 12 3:14:09.00 19:25/M 120.000
Lap 13 3:43:34.00 22:21/M 130.000
Lap 14 4:19:21.00 25:56/M 140.000
Lap 15 3:59:49.00 23:59/M 150.000
4 Logan Beaulieu 200 M/37 15 43:10:51.00 17:16/M 150.000
Lap 1 1:53:15.00 11:20/M 10.000
Lap 2 2:08:10.00 12:49/M 20.000
Lap 3 1:52:30.00 11:15/M 30.000
Lap 4 2:17:35.00 13:46/M 40.000
Lap 5 2:31:47.00 15:11/M 50.000
Lap 6 3:00:49.00 18:05/M 60.000
Lap 7 2:58:07.00 17:49/M 70.000
Lap 8 2:56:57.00 17:42/M 80.000
Lap 9 2:47:09.00 16:43/M 90.000
Lap 10 2:39:13.00 15:55/M 100.000
Lap 11 3:13:44.00 19:22/M 110.000
Lap 12 3:17:43.00 19:46/M 120.000
Lap 13 3:25:10.00 20:31/M 130.000
Lap 14 3:48:51.00 22:53/M 140.000
Lap 15 4:19:51.00 25:59/M 150.000
5 Regis Shivers Jr 252 M/38 15 45:18:03.00 18:07/M 150.000
Lap 1 1:59:33.00 11:57/M 10.000
Lap 2 2:25:57.00 14:36/M 20.000
Lap 3 2:40:49.00 16:05/M 30.000
Lap 4 2:45:03.00 16:30/M 40.000
Lap 5 3:02:02.00 18:12/M 50.000
Lap 6 3:15:03.00 19:30/M 60.000
Lap 7 3:19:14.00 19:55/M 70.000
Lap 8 3:16:24.00 19:38/M 80.000
Lap 9 2:50:23.00 17:02/M 90.000
Lap 10 3:36:49.00 21:41/M 100.000
Lap 11 2:47:25.00 16:45/M 110.000
Lap 12 4:32:43.00 27:16/M 120.000
Lap 13 3:15:41.00 19:34/M 130.000
Lap 14 3:34:47.00 21:29/M 140.000
Lap 15 1:56:10.00 11:37/M 150.000
6 Van Phan 222 F/38 15 47:39:12.00 19:04/M 150.000
Lap 1 2:01:16.00 12:08/M 10.000
Lap 2 2:18:16.00 13:50/M 20.000
Lap 3 2:35:53.00 15:35/M 30.000
Lap 4 2:57:46.00 17:47/M 40.000
Lap 5 3:06:40.00 18:40/M 50.000
Lap 6 3:27:11.00 20:43/M 60.000
Lap 7 3:48:14.00 22:49/M 70.000
Lap 8 3:23:44.00 20:22/M 80.000
Lap 9 3:31:12.00 21:07/M 90.000
Lap 10 3:47:42.00 22:46/M 100.000
Lap 11 3:41:06.00 22:07/M 110.000
Lap 12 4:04:49.00 24:29/M 120.000
Lap 13 3:37:55.00 21:48/M 130.000
Lap 14 2:40:02.00 16:00/M 140.000
Lap 15 2:37:26.00 15:45/M 150.000
7 Craig Swartwout 241 M/50 15 48:55:20.00 19:34/M 150.000
Lap 1 2:00:17.00 12:02/M 10.000
Lap 2 2:16:44.00 13:40/M 20.000
Lap 3 2:20:57.00 14:06/M 30.000
Lap 4 2:35:19.00 15:32/M 40.000
Lap 5 2:40:10.00 16:01/M 50.000
Lap 6 3:07:44.00 18:46/M 60.000
Lap 7 3:22:02.00 20:12/M 70.000
Lap 8 3:33:00.00 21:18/M 80.000
Lap 9 3:18:02.00 19:48/M 90.000
Lap 10 3:18:23.00 19:50/M 100.000
Lap 11 3:27:00.00 20:42/M 110.000
Lap 12 3:53:38.00 23:22/M 120.000
Lap 13 5:33:50.00 33:23/M 130.000
Lap 14 3:41:10.00 22:07/M 140.000
Lap 15 3:47:04.00 22:42/M 150.000
8 Kazimierz Swistun 253 M/57 15 49:50:34.00 19:56/M 150.000
Lap 1 3:04:45.00 18:29/M 10.000
Lap 2 2:46:43.00 16:40/M 20.000
Lap 3 2:59:35.00 17:58/M 30.000
Lap 4 3:24:21.00 20:26/M 40.000
Lap 5 2:59:12.00 17:55/M 50.000
Lap 6 3:24:40.00 20:28/M 60.000
Lap 7 2:54:17.00 17:26/M 70.000
Lap 8 2:53:28.00 17:21/M 80.000
Lap 9 3:16:43.00 19:40/M 90.000
Lap 10 3:34:09.00 21:25/M 100.000
Lap 11 3:43:20.00 22:20/M 110.000
Lap 12 4:17:00.00 25:42/M 120.000
Lap 13 3:40:55.00 22:06/M 130.000
Lap 14 3:26:52.00 20:41/M 140.000
Lap 15 3:24:34.00 20:27/M 150.000
9 Eric Skocaj 215 M/23 15 51:06:58.00 20:27/M 150.000
Lap 1 2:36:06.00 15:37/M 10.000
Lap 2 2:50:32.00 17:03/M 20.000
Lap 3 2:58:22.00 17:50/M 30.000
Lap 4 3:05:42.00 18:34/M 40.000
Lap 5 3:09:45.00 18:59/M 50.000
Lap 6 3:01:30.00 18:09/M 60.000
Lap 7 3:18:50.00 19:53/M 70.000
Lap 8 3:17:24.00 19:44/M 80.000
Lap 9 3:26:29.00 20:39/M 90.000
Lap 10 4:30:33.00 27:03/M 100.000
Lap 11 3:38:27.00 21:51/M 110.000
Lap 12 3:28:47.00 20:53/M 120.000
Lap 13 3:42:13.00 22:13/M 130.000
Lap 14 4:32:23.00 27:14/M 140.000
Lap 15 3:29:55.00 21:00/M 150.000
10 Tony Covarrubias 229 M/48 15 51:16:30.00 20:31/M 150.000
Lap 1 2:21:05.00 14:07/M 10.000
Lap 2 2:38:27.00 15:51/M 20.000
Lap 3 2:49:43.00 16:58/M 30.000
Lap 4 3:25:09.00 20:31/M 40.000
Lap 5 3:29:51.00 20:59/M 50.000
Lap 6 3:49:40.00 22:58/M 60.000
Lap 7 2:46:26.00 16:39/M 70.000
Lap 8 3:01:56.00 18:12/M 80.000
Lap 9 3:12:57.00 19:18/M 90.000
Lap 10 3:04:40.00 18:28/M 100.000
Lap 11 3:52:01.00 23:12/M 110.000
Lap 12 6:19:39.00 37:58/M 120.000
Lap 13 3:20:24.00 20:02/M 130.000
Lap 14 3:25:14.00 20:31/M 140.000
Lap 15 3:39:18.00 21:56/M 150.000
11 Shawn McTaggart 234 F/32 15 51:16:30.00 20:31/M 150.000
Lap 1 2:21:05.00 14:07/M 10.000
Lap 2 2:38:25.00 15:51/M 20.000
Lap 3 2:49:41.00 16:58/M 30.000
Lap 4 3:25:14.00 20:31/M 40.000
Lap 5 3:29:49.00 20:59/M 50.000
Lap 6 3:49:40.00 22:58/M 60.000
Lap 7 2:46:26.00 16:39/M 70.000
Lap 8 3:01:56.00 18:12/M 80.000
Lap 9 3:12:59.00 19:18/M 90.000
Lap 10 3:04:40.00 18:28/M 100.000
Lap 11 3:51:58.00 23:12/M 110.000
Lap 12 6:19:37.00 37:58/M 120.000
Lap 13 3:20:29.00 20:03/M 130.000
Lap 14 3:25:13.00 20:31/M 140.000
Lap 15 3:39:18.00 21:56/M 150.000
12 Keith Straw 247 M/54 15 51:28:27.00 20:35/M 150.000
Lap 1 2:08:49.00 12:53/M 10.000
Lap 2 2:27:18.00 14:44/M 20.000
Lap 3 2:30:42.00 15:04/M 30.000
Lap 4 2:56:31.00 17:39/M 40.000
Lap 5 3:27:42.00 20:46/M 50.000
Lap 6 3:52:42.00 23:16/M 60.000
Lap 7 3:04:42.00 18:28/M 70.000
Lap 8 3:22:11.00 20:13/M 80.000
Lap 9 3:32:43.00 21:16/M 90.000
Lap 10 3:44:40.00 22:28/M 100.000
Lap 11 4:04:09.00 24:25/M 110.000
Lap 12 4:33:07.00 27:19/M 120.000
Lap 13 3:48:37.00 22:52/M 130.000
Lap 14 3:46:04.00 22:36/M 140.000
Lap 15 4:08:30.00 24:51/M 150.000
13 Nikki Seger 239 F/47 12 47:37:05.00 23:49/M 120.000
Lap 1 2:04:52.00 12:29/M 10.000
Lap 2 2:27:15.00 14:44/M 20.000
Lap 3 2:45:09.00 16:31/M 30.000
Lap 4 3:04:50.00 18:29/M 40.000
Lap 5 3:30:35.00 21:04/M 50.000
Lap 6 3:54:18.00 23:26/M 60.000
Lap 7 3:12:14.00 19:13/M 70.000
Lap 8 3:21:10.00 20:07/M 80.000
Lap 9 4:30:13.00 27:01/M 90.000
Lap 10 3:32:04.00 21:12/M 100.000
Lap 11 7:30:50.00 45:05/M 110.000
Lap 12 7:43:35.00 46:22/M 120.000
14 Adam Prebola 243 M/30 11 31:21:33.00 17:06/M 110.000
Lap 1 1:48:37.00 10:52/M 10.000
Lap 2 2:12:28.00 13:15/M 20.000
Lap 3 2:08:27.00 12:51/M 30.000
Lap 4 2:10:21.00 13:02/M 40.000
Lap 5 2:38:25.00 15:51/M 50.000
Lap 6 3:05:34.00 18:33/M 60.000
Lap 7 3:29:38.00 20:58/M 70.000
Lap 8 3:49:11.00 22:55/M 80.000
Lap 9 3:18:06.00 19:49/M 90.000
Lap 10 3:15:49.00 19:35/M 100.000
Lap 11 3:24:57.00 20:30/M 110.000
15 Robert Lebrun 245 M/55 11 33:52:46.00 18:29/M 110.000
Lap 1 2:25:10.00 14:31/M 10.000
Lap 2 2:29:23.00 14:56/M 20.000
Lap 3 2:38:41.00 15:52/M 30.000
Lap 4 3:12:12.00 19:13/M 40.000
Lap 5 3:42:27.00 22:15/M 50.000
Lap 6 3:08:12.00 18:49/M 60.000
Lap 7 2:55:28.00 17:33/M 70.000
Lap 8 3:03:03.00 18:18/M 80.000
Lap 9 3:15:59.00 19:36/M 90.000
Lap 10 3:15:02.00 19:30/M 100.000
Lap 11 3:47:09.00 22:43/M 110.000
16 Tracy Thomas 217 F/47 10 26:58:31.00 16:11/M 100.000
Lap 1 1:57:37.00 11:46/M 10.000
Lap 2 2:12:08.00 13:13/M 20.000
Lap 3 2:13:52.00 13:23/M 30.000
Lap 4 2:29:04.00 14:54/M 40.000
Lap 5 2:44:07.00 16:25/M 50.000
Lap 6 2:46:46.00 16:41/M 60.000
Lap 7 3:06:29.00 18:39/M 70.000
Lap 8 2:49:58.00 17:00/M 80.000
Lap 9 2:54:49.00 17:29/M 90.000
Lap 10 3:43:41.00 22:22/M 100.000
17 Sue Lucas 232 F/45 10 28:12:43.00 16:56/M 100.000
Lap 1 1:58:37.00 11:52/M 10.000
Lap 2 2:07:01.00 12:42/M 20.000
Lap 3 2:10:17.00 13:02/M 30.000
Lap 4 2:28:37.00 14:52/M 40.000
Lap 5 2:37:54.00 15:47/M 50.000
Lap 6 3:00:47.00 18:05/M 60.000
Lap 7 3:17:47.00 19:47/M 70.000
Lap 8 3:09:08.00 18:55/M 80.000
Lap 9 3:15:25.00 19:33/M 90.000
Lap 10 4:07:10.00 24:43/M 100.000
18 Alisa Springman 240 F/34 10 28:28:58.00 17:05/M 100.000
Lap 1 1:58:06.00 11:49/M 10.000
Lap 2 2:10:01.00 13:00/M 20.000
Lap 3 2:22:27.00 14:15/M 30.000
Lap 4 2:24:32.00 14:27/M 40.000
Lap 5 2:43:29.00 16:21/M 50.000
Lap 6 3:04:56.00 18:30/M 60.000
Lap 7 2:59:44.00 17:58/M 70.000
Lap 8 4:31:45.00 27:11/M 80.000
Lap 9 3:01:57.00 18:12/M 90.000
Lap 10 3:12:01.00 19:12/M 100.000
19 Jim Cook 228 M/44 10 28:43:02.00 17:14/M 100.000
Lap 1 1:59:32.00 11:57/M 10.000
Lap 2 2:16:15.00 13:38/M 20.000
Lap 3 2:20:12.00 14:01/M 30.000
Lap 4 2:28:16.00 14:50/M 40.000
Lap 5 2:39:21.00 15:56/M 50.000
Lap 6 2:50:33.00 17:03/M 60.000
Lap 7 3:11:32.00 19:09/M 70.000
Lap 8 3:10:09.00 19:01/M 80.000
Lap 9 3:37:45.00 21:47/M 90.000
Lap 10 4:09:27.00 24:57/M 100.000
20 Will Taggart 244 M/34 10 31:41:06.00 19:01/M 100.000
Lap 1 1:48:32.00 10:51/M 10.000
Lap 2 2:15:41.00 13:34/M 20.000
Lap 3 2:27:54.00 14:47/M 30.000
Lap 4 2:27:53.00 14:47/M 40.000
Lap 5 3:02:27.00 18:15/M 50.000
Lap 6 3:12:09.00 19:13/M 60.000
Lap 7 3:35:06.00 21:31/M 70.000
Lap 8 3:13:16.00 19:20/M 80.000
Lap 9 4:15:55.00 25:36/M 90.000
Lap 10 5:22:13.00 32:13/M 100.000
21 Ed Kirk 212 M/53 10 32:53:09.00 19:44/M 100.000
Lap 1 2:11:24.00 13:08/M 10.000
Lap 2 2:35:49.00 15:35/M 20.000
Lap 3 2:52:30.00 17:15/M 30.000
Lap 4 3:08:15.00 18:50/M 40.000
Lap 5 3:11:43.00 19:10/M 50.000
Lap 6 3:24:49.00 20:29/M 60.000
Lap 7 3:19:07.00 19:55/M 70.000
Lap 8 3:45:18.00 22:32/M 80.000
Lap 9 4:18:04.00 25:48/M 90.000
Lap 10 4:06:10.00 24:37/M 100.000
22 Sherpa John Lacroix 220 M/27 10 36:16:11.00 21:46/M 100.000
Lap 1 1:54:03.00 11:24/M 10.000
Lap 2 2:20:55.00 14:06/M 20.000
Lap 3 2:48:57.00 16:54/M 30.000
Lap 4 2:56:51.00 17:41/M 40.000
Lap 5 4:00:54.00 24:05/M 50.000
Lap 6 6:31:12.00 39:07/M 60.000
Lap 7 3:28:11.00 20:49/M 70.000
Lap 8 3:36:13.00 21:37/M 80.000
Lap 9 3:43:24.00 22:20/M 90.000
Lap 10 4:55:31.00 29:33/M 100.000
23 Chase Marsden 221 M/18 10 38:50:59.00 23:19/M 100.000
Lap 1 2:36:05.00 15:37/M 10.000
Lap 2 2:50:36.00 17:04/M 20.000
Lap 3 2:58:21.00 17:50/M 30.000
Lap 4 3:05:42.00 18:34/M 40.000
Lap 5 3:16:03.00 19:36/M 50.000
Lap 6 6:37:55.00 39:48/M 60.000
Lap 7 3:21:37.00 20:10/M 70.000
Lap 8 4:02:29.00 24:15/M 80.000
Lap 9 4:58:21.00 29:50/M 90.000
Lap 10 5:03:50.00 30:23/M 100.000
24 Paul Hanaki-Martin 209 M/45 10 42:26:39.00 25:28/M 100.000
Lap 1 2:52:55.00 17:18/M 10.000
Lap 2 3:00:08.00 18:01/M 20.000
Lap 3 3:41:17.00 22:08/M 30.000
Lap 4 4:06:54.00 24:41/M 40.000
Lap 5 9:04:29.00 54:27/M 50.000
Lap 6 5:05:04.00 30:30/M 60.000
Lap 7 3:17:39.00 19:46/M 70.000
Lap 8 3:18:06.00 19:49/M 80.000
Lap 9 3:44:13.00 22:25/M 90.000
Lap 10 4:15:54.00 25:35/M 100.000
25 Joseph Neubauer 236 M/61 10 47:47:07.00 28:40/M 100.000
Lap 1 2:08:04.00 12:48/M 10.000
Lap 2 2:25:03.00 14:30/M 20.000
Lap 3 2:39:22.00 15:56/M 30.000
Lap 4 3:30:01.00 21:00/M 40.000
Lap 5 3:44:46.00 22:29/M 50.000
Lap 6 6:22:41.00 38:16/M 60.000
Lap 7 3:16:35.00 19:40/M 70.000
Lap 8 3:32:27.00 21:15/M 80.000
Lap 9 3:45:46.00 22:35/M 90.000
Lap 10 16:22:22.00 98:14/M 100.000
26 Jerry \ Brandt 248 M/36 9 27:29:41.00 18:20/M 90.000
Lap 1 2:24:05.00 14:25/M 10.000
Lap 2 2:35:21.00 15:32/M 20.000
Lap 3 2:52:51.00 17:17/M 30.000
Lap 4 2:57:00.00 17:42/M 40.000
Lap 5 3:27:57.00 20:48/M 50.000
Lap 6 3:43:29.00 22:21/M 60.000
Lap 7 2:57:51.00 17:47/M 70.000
Lap 8 2:59:33.00 17:57/M 80.000
Lap 9 3:31:34.00 21:09/M 90.000
27 Charlotte Vasarhelyi 218 F/33 9 28:01:21.00 18:41/M 90.000
Lap 1 1:49:35.00 10:58/M 10.000
Lap 2 2:09:19.00 12:56/M 20.000
Lap 3 2:23:52.00 14:23/M 30.000
Lap 4 2:42:39.00 16:16/M 40.000
Lap 5 2:54:59.00 17:30/M 50.000
Lap 6 4:15:26.00 25:33/M 60.000
Lap 7 4:13:18.00 25:20/M 70.000
Lap 8 3:24:04.00 20:24/M 80.000
Lap 9 4:08:09.00 24:49/M 90.000
28 Frank Healey 231 M/41 9 28:37:21.00 19:05/M 90.000
Lap 1 2:08:23.00 12:50/M 10.000
Lap 2 2:43:44.00 16:22/M 20.000
Lap 3 2:48:14.00 16:49/M 30.000
Lap 4 3:08:27.00 18:51/M 40.000
Lap 5 3:10:03.00 19:00/M 50.000
Lap 6 3:20:27.00 20:03/M 60.000
Lap 7 3:15:24.00 19:32/M 70.000
Lap 8 3:37:26.00 21:45/M 80.000
Lap 9 4:25:13.00 26:31/M 90.000
29 Nicholas Thomas 254 M/19 9 31:43:55.00 21:09/M 90.000
Lap 1 2:36:02.00 15:36/M 10.000
Lap 2 2:50:36.00 17:04/M 20.000
Lap 3 2:58:22.00 17:50/M 30.000
Lap 4 3:03:15.00 18:20/M 40.000
Lap 5 3:01:27.00 18:09/M 50.000
Lap 6 3:42:53.00 22:17/M 60.000
Lap 7 4:37:02.00 27:42/M 70.000
Lap 8 4:23:18.00 26:20/M 80.000
Lap 9 4:31:00.00 27:06/M 90.000
30 Zachary Hayes 202 M/28 9 32:14:08.00 21:29/M 90.000
Lap 1 2:22:05.00 14:13/M 10.000
Lap 2 2:48:34.00 16:51/M 20.000
Lap 3 2:50:56.00 17:06/M 30.000
Lap 4 3:19:18.00 19:56/M 40.000
Lap 5 3:16:08.00 19:37/M 50.000
Lap 6 6:06:54.00 36:41/M 60.000
Lap 7 3:42:20.00 22:14/M 70.000
Lap 8 4:33:00.00 27:18/M 80.000
Lap 9 3:14:53.00 19:29/M 90.000
31 Richard Schuler 224 M/49 9 46:09:59.00 30:47/M 90.000
Lap 1 2:45:02.00 16:30/M 10.000
Lap 2 5:57:03.00 35:42/M 20.000
Lap 3 3:10:06.00 19:01/M 30.000
Lap 4 3:37:05.00 21:43/M 40.000
Lap 5 8:01:45.00 48:11/M 50.000
Lap 6 2:57:20.00 17:44/M 60.000
Lap 7 3:12:33.00 19:15/M 70.000
Lap 8 3:35:16.00 21:32/M 80.000
Lap 9 12:53:49.00 77:23/M 90.000
32 Yong Yun 219 M/48 8 24:11:24.00 18:09/M 80.000
Lap 1 1:40:44.00 10:04/M 10.000
Lap 2 1:51:32.00 11:09/M 20.000
Lap 3 2:33:45.00 15:23/M 30.000
Lap 4 2:47:22.00 16:44/M 40.000
Lap 5 3:04:24.00 18:26/M 50.000
Lap 6 3:01:53.00 18:11/M 60.000
Lap 7 4:19:18.00 25:56/M 70.000
Lap 8 4:52:26.00 29:15/M 80.000
33 Mike Matteson 257 M/51 8 25:40:30.00 19:15/M 80.000
Lap 1 2:04:11.00 12:25/M 10.000
Lap 2 2:27:54.00 14:47/M 20.000
Lap 3 2:38:03.00 15:48/M 30.000
Lap 4 2:49:54.00 16:59/M 40.000
Lap 5 3:18:16.00 19:50/M 50.000
Lap 6 3:40:44.00 22:04/M 60.000
Lap 7 3:42:32.00 22:15/M 70.000
Lap 8 4:58:56.00 29:54/M 80.000
34 Arnold Begay 225 M/46 8 27:57:07.00 20:58/M 80.000
Lap 1 1:58:01.00 11:48/M 10.000
Lap 2 2:37:12.00 15:43/M 20.000
Lap 3 2:52:45.00 17:17/M 30.000
Lap 4 3:14:57.00 19:30/M 40.000
Lap 5 6:25:28.00 38:33/M 50.000
Lap 6 3:24:44.00 20:28/M 60.000
Lap 7 3:27:49.00 20:47/M 70.000
Lap 8 3:56:11.00 23:37/M 80.000
35 Robert O'Brien 251 M/30 7 19:17:56.00 16:33/M 70.000
Lap 1 2:04:11.00 12:25/M 10.000
Lap 2 2:35:18.00 15:32/M 20.000
Lap 3 2:40:33.00 16:03/M 30.000
Lap 4 2:52:39.00 17:16/M 40.000
Lap 5 2:54:48.00 17:29/M 50.000
Lap 6 3:11:13.00 19:07/M 60.000
Lap 7 2:59:14.00 17:55/M 70.000
36 Ben Choi 204 M/57 7 23:19:01.00 19:59/M 70.000
Lap 1 2:02:15.00 12:14/M 10.000
Lap 2 2:22:13.00 14:13/M 20.000
Lap 3 2:42:18.00 16:14/M 30.000
Lap 4 3:12:34.00 19:15/M 40.000
Lap 5 3:46:13.00 22:37/M 50.000
Lap 6 4:06:49.00 24:41/M 60.000
Lap 7 5:06:39.00 30:40/M 70.000
37 Richard Plezia 246 M/50 7 24:23:28.00 20:54/M 70.000
Lap 1 2:56:51.00 17:41/M 10.000
Lap 2 3:15:59.00 19:36/M 20.000
Lap 3 3:26:57.00 20:42/M 30.000
Lap 4 3:43:54.00 22:23/M 40.000
Lap 5 3:42:49.00 22:17/M 50.000
Lap 6 3:29:12.00 20:55/M 60.000
Lap 7 3:47:46.00 22:47/M 70.000
38 Moe The Eagle Beaulieu 201 M/64 6 19:57:32.00 19:58/M 60.000
Lap 1 2:23:42.00 14:22/M 10.000
Lap 2 2:43:01.00 16:18/M 20.000
Lap 3 2:57:13.00 17:43/M 30.000
Lap 4 3:24:11.00 20:25/M 40.000
Lap 5 4:22:35.00 26:16/M 50.000
Lap 6 4:06:50.00 24:41/M 60.000
39 John McCarthy 233 M/49 5 14:25:00.00 17:18/M 50.000
Lap 1 2:29:49.00 14:59/M 10.000
Lap 2 2:35:41.00 15:34/M 20.000
Lap 3 2:46:28.00 16:39/M 30.000
Lap 4 3:16:53.00 19:41/M 40.000
Lap 5 3:16:09.00 19:37/M 50.000
40 Laurie Ann Schuler 223 F/47 5 15:29:12.00 18:35/M 50.000
Lap 1 2:45:09.00 16:31/M 10.000
Lap 2 2:54:49.00 17:29/M 20.000
Lap 3 3:02:03.00 18:12/M 30.000
Lap 4 3:10:11.00 19:01/M 40.000
Lap 5 3:37:00.00 21:42/M 50.000
41 Jeffrey Day 205 M/33 5 17:19:50.00 20:48/M 50.000
Lap 1 2:41:22.00 16:08/M 10.000
Lap 2 2:45:40.00 16:34/M 20.000
Lap 3 2:50:07.00 17:01/M 30.000
Lap 4 4:10:22.00 25:02/M 40.000
Lap 5 4:52:19.00 29:14/M 50.000
42 Dick Canterbury 203 M/61 5 25:49:21.00 30:59/M 50.000
Lap 1 2:22:57.00 14:18/M 10.000
Lap 2 2:57:13.00 17:43/M 20.000
Lap 3 3:18:47.00 19:53/M 30.000
Lap 4 13:15:52.00 79:35/M 40.000
Lap 5 3:54:32.00 23:27/M 50.000
43 Joe Milancewich 235 M/66 5 27:21:12.00 32:49/M 50.000
Lap 1 3:45:05.00 22:31/M 10.000
Lap 2 3:48:16.00 22:50/M 20.000
Lap 3 4:59:13.00 29:55/M 30.000
Lap 4 10:03:36.00 60:22/M 40.000
Lap 5 4:45:02.00 28:30/M 50.000
44 Michael Siltman 214 M/40 4 12:05:50.00 18:09/M 40.000
Lap 1 2:19:45.00 13:59/M 10.000
Lap 2 2:44:42.00 16:28/M 20.000
Lap 3 3:09:54.00 18:59/M 30.000
Lap 4 3:51:29.00 23:09/M 40.000
45 Phil Rosenstein 258 M/39 3 7:27:44.00 14:55/M 30.000
Lap 1 2:04:49.00 12:29/M 10.000
Lap 2 2:31:18.00 15:08/M 20.000
Lap 3 2:51:37.00 17:10/M 30.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Joe Winch 164 M/52 10 23:53:50.00 14:20/M 100.000
Lap 1 2:05:41.00 12:34/M 10.000
Lap 2 2:10:11.00 13:01/M 20.000
Lap 3 2:09:47.00 12:59/M 30.000
Lap 4 2:11:09.00 13:07/M 40.000
Lap 5 2:12:58.00 13:18/M 50.000
Lap 6 2:16:55.00 13:42/M 60.000
Lap 7 2:35:51.00 15:35/M 70.000
Lap 8 2:38:57.00 15:54/M 80.000
Lap 9 2:51:16.00 17:08/M 90.000
Lap 10 2:41:05.00 16:07/M 100.000
2 Adrian Belitu 117 M/35 10 24:21:43.00 14:37/M 100.000
Lap 1 1:54:20.00 11:26/M 10.000
Lap 2 2:01:52.00 12:11/M 20.000
Lap 3 2:02:31.00 12:15/M 30.000
Lap 4 2:02:50.00 12:17/M 40.000
Lap 5 2:16:22.00 13:38/M 50.000
Lap 6 2:18:44.00 13:52/M 60.000
Lap 7 2:44:05.00 16:25/M 70.000
Lap 8 2:46:13.00 16:37/M 80.000
Lap 9 3:02:13.00 18:13/M 90.000
Lap 10 3:12:33.00 19:15/M 100.000
3 Reeder Fahnestock 136 M/30 10 25:23:47.00 15:14/M 100.000
Lap 1 1:54:59.00 11:30/M 10.000
Lap 2 1:59:11.00 11:55/M 20.000
Lap 3 2:07:27.00 12:45/M 30.000
Lap 4 2:14:43.00 13:28/M 40.000
Lap 5 2:27:06.00 14:43/M 50.000
Lap 6 2:19:00.00 13:54/M 60.000
Lap 7 2:55:11.00 17:31/M 70.000
Lap 8 2:53:42.00 17:22/M 80.000
Lap 9 3:03:49.00 18:23/M 90.000
Lap 10 3:28:39.00 20:52/M 100.000
4 Travis Liles 114 M/30 10 25:32:54.00 15:20/M 100.000
Lap 1 2:13:34.00 13:21/M 10.000
Lap 2 2:17:14.00 13:43/M 20.000
Lap 3 2:23:44.00 14:22/M 30.000
Lap 4 2:39:42.00 15:58/M 40.000
Lap 5 2:25:12.00 14:31/M 50.000
Lap 6 2:33:11.00 15:19/M 60.000
Lap 7 2:50:01.00 17:00/M 70.000
Lap 8 2:45:45.00 16:35/M 80.000
Lap 9 2:43:45.00 16:23/M 90.000
Lap 10 2:40:46.00 16:05/M 100.000
5 Laura Waldo 163 F/45 10 27:06:46.00 16:16/M 100.000
Lap 1 2:15:43.00 13:34/M 10.000
Lap 2 2:13:15.00 13:20/M 20.000
Lap 3 2:19:13.00 13:55/M 30.000
Lap 4 2:25:16.00 14:32/M 40.000
Lap 5 2:21:11.00 14:07/M 50.000
Lap 6 2:35:45.00 15:35/M 60.000
Lap 7 3:07:18.00 18:44/M 70.000
Lap 8 3:24:07.00 20:25/M 80.000
Lap 9 3:33:38.00 21:22/M 90.000
Lap 10 2:51:20.00 17:08/M 100.000
6 Jeff Heasley 256 M/40 10 27:15:09.00 16:21/M 100.000
