Place Name City Bib No Age Overall Time Pace
1 Liane Falk Huntington IN 1549 26 25 19:54.2 6:25/M
Place Name City Bib No Age Overall Time Pace
1 Alexandra Gaff Hamilton IN 29 12 51 22:18.1 7:12/M
2 Morgan Knott Indianapolis IN 1100 15 80 24:17.9 7:50/M
3 Corrine Zay Huntington IN 1092 13 109 25:09.2 8:07/M
4 Jaida Smith Roanoke IN 1423 14 116 25:23.0 8:11/M
5 Jessie Best Markle IN 1093 14 121 25:28.3 8:13/M
6 Lauren Daas Huntington IN 1098 15 126 25:35.7 8:15/M
7 Sam Tolson Ossian IN 1096 14 141 26:23.0 8:31/M
8 Sarah Manko Blacklick OH 1095 14 155 26:54.7 8:41/M
9 Maddie Krueger Dublin OH 1086 12 203 29:28.1 9:30/M
10 Naomi Strickland Ashland OH 1530 12 207 29:40.2 9:34/M
11 Molly Woods North Manchester I 1091 13 209 29:48.3 9:37/M
12 Alexis Vernon North Manchester I 9 12 215 30:13.4 9:45/M
13 Tiffany Burke Huntington IN 1097 15 228 30:34.0 9:52/M
14 Josi Barscz Huntington IN 1535 11 302 33:56.7 10:57/M
15 Cailin Ellis Roanoke IN 1094 14 373 40:39.5 13:07/M
16 Esabella Slagel Huntington IN 1082 10 387 42:33.1 13:44/M
17 Grace Fairchild Roanoke IN 1536 6 403 45:54.3 14:48/M
18 Madison Karst Warren IN 1089 13 437 58:38.5 18:55/M
19 Sam Denman Huntington IN 36 9 440 1:00:16.4 19:26/M
20 Mychelle Rowe Fort Wayne IN 1090 13 443 1:02:01.8 20:00/M
Place Name City Bib No Age Overall Time Pace
1 Karen Killian Bryan OH 1154 25 32 20:23.1 6:35/M
2 Shalon Meyer Auburn IN 1189 31 57 22:35.1 7:17/M
3 Alyssa Bilyeu Albany IN 1181 30 58 22:35.6 7:17/M
4 Stephanie Bussey Uniondale IN 1120 18 60 22:46.6 7:21/M
5 Kaitlyn Best Markle IN 1105 16 67 23:16.3 7:30/M
6 Jill Ware Huntington IN 1402 33 68 23:16.5 7:30/M
7 Robyn Karst Huntington IN 1109 16 77 24:00.9 7:45/M
8 Nicole Smith Warren IN 1118 17 79 24:01.3 7:45/M
9 Allie Zahm Huntington IN 1131 19 84 24:25.4 7:53/M
10 Katie Smith Fort Wayne IN 954 22 85 24:27.9 7:53/M
11 Sara Karst Huntington IN 1115 17 87 24:29.0 7:54/M
12 Melinda Earnest Fort Wayne IN 1107 16 88 24:29.1 7:54/M
13 Kimberlee Bussey Uniondale IN 1106 16 92 24:37.8 7:56/M
14 Breanne Hoffman Huntington IN 1133 20 102 25:02.2 8:05/M
15 Heidi Blocker Huntington IN 1124 19 103 25:02.2 8:05/M
16 Becca Goodman Huntington IN 1121 18 104 25:02.5 8:05/M
17 Gretchen Spahr Huntington IN 10 17 105 25:02.5 8:05/M
18 Julie Pohler Huntington IN 1191 31 107 25:08.4 8:06/M
19 Chloe Smith Fort Wayne IN 1123 18 108 25:09.0 8:07/M
20 Christie Klutz Wabash IN 1199 33 113 25:12.1 8:08/M
21 Shelby Bradford Warren IN 1113 17 118 25:24.8 8:12/M
22 Alyssa Grabner Roanoke IN 1108 16 119 25:24.8 8:12/M
23 Elaine Yahne Huntington IN 1119 17 125 25:35.6 8:15/M
24 DeAnna Krider North Olmsted OH 1200 33 134 26:01.2 8:24/M
25 Amanda Eviston Urbana IN 1184 30 136 26:07.0 8:25/M
26 Teri Fields Columbia City IN 1556 33 137 26:12.3 8:27/M
27 Kelly Johnson Fort Wayne IN 1140 22 139 26:20.8 8:30/M
28 Christina Doan Lagro IN 1552 25 140 26:23.0 8:31/M
29 Kelsey Mize South Whitley IN 1128 19 147 26:32.5 8:34/M
30 Christina Eakins Huntington IN 1161 26 161 27:35.7 8:54/M
31 Sharon Christian Fort Wayne IN 7 26 162 27:38.8 8:55/M
32 Sarah Marty-Schlipf Tremont IL 1155 25 163 27:41.8 8:56/M
33 Audrie Simison Larwill IN 1138 21 166 27:58.4 9:01/M
34 Kathryn Knox Fort Wayne IN 1172 28 168 28:05.3 9:04/M
35 Portia Brubaker South Whitley IN 46 21 169 28:05.8 9:04/M
36 Jamie Maynus Converse IN 1410 34 170 28:08.3 9:05/M
37 Aubree Smith Fort Wayne IN 1111 16 171 28:08.3 9:05/M
38 Ashlee Edinger Huntington IN 1139 22 172 28:08.4 9:05/M
39 Jennifer Denney Wabash IN 1183 30 176 28:17.4 9:07/M
40 Julie Shoemaker Wabash IN 1537 33 182 28:25.0 9:10/M
41 Marissa Stoffel Andrews IN 1541 18 186 28:28.7 9:11/M
42 Carrie Kline Huntington IN 1162 26 188 28:29.4 9:11/M
43 Katie Durnwachter Huntington IN 1137 21 190 28:37.2 9:14/M
44 Jen Howard Winona Lake IN 1168 27 194 28:58.0 9:21/M
45 Casey Burcoff Urbana IN 1550 19 195 29:00.5 9:21/M
46 Brandi Krumanaker Huntington IN 1178 29 199 29:12.5 9:25/M
47 Erin Okeson Fort Wayne IN 1110 16 202 29:27.9 9:30/M
48 Heather Nave South Whitley IN 54 33 205 29:37.2 9:33/M
49 Jessica Tate Columbia City IN 1413 34 206 29:38.1 9:34/M
50 Whitney Durnwachter Huntington IN 1165 27 216 30:13.7 9:45/M
51 Taylor Stone Huntington IN 1554 16 217 30:16.1 9:46/M
52 Karen Williams Huntington IN 1198 32 222 30:24.5 9:48/M
53 Mary Jackson Huntington IN 1134 20 233 30:54.3 9:58/M
54 Megan Morrison Huntington IN 1179 29 236 31:05.6 10:02/M
55 Caitlin Gault Huntington IN 1144 23 237 31:14.3 10:05/M
56 Lindsay McElhaney Huntington IN 1116 17 241 31:17.1 10:05/M
57 Kelsey Middaugh Butler IN 1127 19 243 31:22.5 10:07/M
58 Allison Christman Huntington IN 1132 20 248 31:41.2 10:13/M
59 Lindsay Culver Wabash IN 1175 29 252 31:45.3 10:15/M
60 Beth Ann Bolton Anderson IN 1163 27 255 31:48.0 10:15/M
61 Allison Broman Bluffton IN 1136 21 256 31:51.3 10:16/M
62 Ranie Jones Hendersonville TN 1408 34 257 31:55.3 10:18/M
63 Brianna Spurgeon Huntington IN 1148 23 264 32:24.8 10:27/M
64 Rachel Duncan Pana IL 1406 34 265 32:24.9 10:27/M
65 Martha Ellis Fort Wayne IN 1407 34 266 32:29.5 10:29/M
66 Christine Bach Vancouver WA 1193 32 269 32:36.6 10:31/M
67 Emily Reid Huntington IN 1195 32 273 32:41.5 10:33/M
68 Jana Amerio Huntington IN 1404 34 276 32:45.2 10:34/M
69 Tanya Vereeke Huntington IN 1414 34 279 32:57.8 10:38/M
70 Danielle Shaffer Butler IN 1129 19 283 33:05.3 10:40/M
71 Nancy Herron Churubusco IN 1146 23 288 33:13.6 10:43/M
72 Melissa Wagner Huntington IN 1192 31 289 33:15.9 10:44/M
73 Denise Crawley Muncie IN 1143 23 290 33:19.5 10:45/M
74 Colleen Crawlay Muncie IN 1152 24 291 33:19.5 10:45/M
75 Malinda Shelley Markle IN 1141 22 295 33:24.8 10:46/M
76 Krista Verba Huntington IN 1149 23 297 33:38.3 10:51/M
77 Kari Peters Saint Louis MO 1174 28 298 33:38.6 10:51/M
78 Amanela Wiley Wabash IN 1403 33 299 33:52.1 10:55/M
79 Michelle Crawley Muncie IN 1114 17 300 33:54.0 10:56/M
80 Teri Kern Auburn IN 1188 31 304 34:02.8 10:59/M
81 Niki Wohlford Warren IN 1186 30 306 34:09.2 11:01/M
82 Kym Cossairt Markle IN 1151 24 313 34:21.7 11:05/M
83 Nicole Colclesser Roanoke IN 1194 32 314 34:23.7 11:05/M
84 Heather Wilburn Huntington IN 1150 23 315 34:31.7 11:08/M
85 Rebecca Jones Ehgoetz Independence KY 1177 29 318 34:32.7 11:08/M
86 Marti Lopshire Huntington IN 1409 34 319 34:38.1 11:10/M
87 Maureen Lund Huntington IN 1122 18 322 34:54.8 11:15/M
88 Sarah Stites Huntington IN 1159 25 325 35:03.5 11:18/M
89 Emily Stites Huntington IN 1142 22 326 35:03.8 11:18/M
90 Amy Davey Fishers IN 1164 27 327 35:12.3 11:21/M
91 Tara McDaniel Warren IN 1156 25 331 35:21.9 11:24/M
92 Angela Morgan Indianapolis IN 1147 23 333 35:33.0 11:28/M
93 Sarah Miller Huntington IN 1553 28 335 35:52.4 11:34/M
94 Julie Page Huntington IN 58 26 340 36:33.0 11:47/M
95 Diana Niederman Huntington IN 1170 27 348 36:59.6 11:56/M
96 Tonya Young Huntington IN 1160 25 355 37:38.6 12:08/M
97 Alison Pershing La Fontaine IN 1190 31 357 38:10.4 12:19/M
98 Tricia Neavy Columbia City IN 1153 24 358 38:21.8 12:22/M
99 Marissa Skinner Andrews IN 1117 17 365 39:14.0 12:39/M
100 Sarah Beaver Huntington IN 1557 29 366 40:00.7 12:54/M
101 Jill Mickley Louisville KY 1540 34 367 40:09.7 12:57/M
102 Laura Roth Huntington IN 1401 33 371 40:19.6 13:00/M
103 Mari Garno Bluffton IN 1166 27 374 40:52.4 13:11/M
104 Kaeleigh Porter Columbia City IN 1135 20 391 43:51.0 14:09/M
105 Stephanie Smith Huntington IN 1185 30 399 45:36.0 14:43/M
106 Beth Wyse Roanoke IN 1180 29 401 45:46.6 14:46/M
107 Gina Fairchild Roanoke IN 1534 31 402 45:54.2 14:48/M
108 Jen Ensley Indianapolis IN 24 32 408 46:29.6 15:00/M
109 Kimberly Ketcham Huntington IN 1126 19 414 48:27.7 15:38/M
110 Kristy Ketcham Loveland OH 1169 27 416 48:28.1 15:38/M
111 Laura Crawley Muncie IN 1125 19 419 48:59.4 15:48/M
112 Alysha Skinner Andrews IN 56 21 421 50:19.1 16:14/M
113 Erin Harlan Andrews IN 51 31 424 51:23.6 16:35/M
114 Heather Clampitt Markle IN 44 34 425 51:23.6 16:35/M
115 Lisa Clabaugh Huntington IN 1405 34 432 55:40.0 17:57/M
116 Michele Deavers Kewanna IN 1187 31 435 58:29.1 18:52/M
117 Chelsea Staley Huntington IN 1112 16 441 1:00:18.1 19:27/M
118 Haley Strass Huntington IN 1545 19 446 1:04:06.4 20:41/M
Place Name City Bib No Age Overall Time Pace
1 Elaine Christopher Uniontown OH 1459 40 61 22:51.0 7:22/M
2 Jana Fry Roanoke IN 1441 38 69 23:20.5 7:32/M
3 Karla Barnhart South Whitley IN 1417 35 75 23:54.7 7:43/M
4 Angela Thompson Roanoke IN 1453 39 89 24:31.4 7:55/M
5 Connie Gordon Churubusco IN 1492 48 90 24:32.2 7:55/M
6 Greta Slater Indianapolis IN 49 40 95 24:51.1 8:01/M
7 Susan Zahn Huntington IN 1456 39 97 24:54.7 8:02/M
8 Robin Lewis Huntington IN 1494 48 111 25:10.0 8:07/M
9 Stacey Bettegnies Swayzee IN 1425 37 138 26:13.8 8:27/M
10 Kelly Mize South Whitley IN 1496 48 152 26:46.9 8:38/M
11 Stephanie Wilson Larwill IN 1454 39 153 26:47.3 8:38/M
12 Marilyn Bradford Warren IN 1491 48 165 27:53.4 9:00/M
13 Melanie Zulman Wabash IN 1464 40 183 28:25.5 9:10/M
14 Tracy Korthal Roanoke IN 1443 38 185 28:27.9 9:11/M
15 Ginger Fahrnow Roanoke IN 1429 37 187 28:29.0 9:11/M
16 Sara Brown Andrews IN 1437 38 191 28:49.3 9:18/M
17 Fatima Hofer North Manchester I 1467 42 193 28:57.7 9:20/M
18 Jackie Wohlford Huntington IN 1455 39 201 29:26.6 9:30/M
19 Jodi Fiedler Huntington IN 1500 50 212 30:06.6 9:43/M
20 Pamela Hoffman South Whitley IN 1506 51 218 30:18.7 9:46/M
21 Candy Evans Roanoke IN 1476 43 220 30:22.0 9:48/M
22 Rae Anne Kern Huntington IN 1442 38 221 30:22.3 9:48/M
23 Jackie Engelman Roanoke IN 19 37 223 30:28.2 9:50/M
24 Sarah Woodruff Houston TX 11 39 227 30:33.7 9:51/M
25 Tammy Poling Livonia MI 1480 44 230 30:36.5 9:52/M
26 Paula Burke Huntington IN 1478 44 240 31:16.9 10:05/M
27 Melinda Smith Warren IN 1484 45 244 31:25.4 10:08/M
28 Angela Sprinkle Huntington IN 1452 39 246 31:39.4 10:13/M
29 Teresa Shelley Markle IN 1434 37 249 31:41.6 10:13/M
30 Tamara Scribner Roanoke IN 1446 38 253 31:46.1 10:15/M
31 Amy Bechtold South Whitley IN 1474 43 259 31:59.2 10:19/M
32 Carolee Busenbark Warsaw IN 1438 38 261 32:08.0 10:22/M
33 Amanda Williams Roanoke IN 1447 38 262 32:15.3 10:24/M
34 Vana Easley Huntington IN 1498 49 267 32:29.7 10:29/M
35 Nili Ben Yehushua Huntington IN 1490 47 268 32:33.2 10:30/M
36 Tara Eisenhut Huntington IN 1427 37 275 32:45.1 10:34/M
37 Darlene Stanley Huntington IN 1501 50 278 32:56.9 10:37/M
38 Cari Whicker Uniondale IN 1544 37 285 33:07.9 10:41/M
39 Traci Davis Huntington IN 1440 38 287 33:10.1 10:42/M
40 Karen Smith Huntington IN 1463 40 292 33:21.1 10:45/M
41 Lisa Urschel Andrews IN 5 47 294 33:21.3 10:45/M
42 Kriston Hosler Huntington IN 1420 36 301 33:56.2 10:57/M
43 Jamie Mosier Fort Wayne IN 1445 38 305 34:07.8 11:00/M
44 Rhonda Kirkwood Woodburn IN 1469 42 309 34:18.4 11:04/M
45 Suzanne Kuntz Fort Wayne IN 1470 42 310 34:18.9 11:04/M
46 Amy Wills Roanoke IN 23 40 311 34:19.5 11:04/M
47 Lori Mickley Huntington IN 1444 38 321 34:45.0 11:13/M
48 Kerry Carpenter Fort Wayne IN 1448 39 324 35:02.9 11:18/M
49 Kathy Scott Huntington IN 1515 54 330 35:16.1 11:23/M
50 Cynthia Roffelsen Fort Wayne IN 1497 48 334 35:38.9 11:30/M
51 Angela Smith Roanoke IN 1422 36 337 35:52.8 11:34/M
52 Jennie Kealy Hudson OH 1421 36 343 36:42.6 11:50/M
53 Charoltte Doepker Fort Wayne IN 1450 39 345 36:44.5 11:51/M
54 Dottie Cole Roann IN 26 37 346 36:53.6 11:54/M
55 Chris Cossairt Markle IN 1511 53 351 37:31.2 12:06/M
56 Theresa Young Huntington IN 1487 46 354 37:38.5 12:08/M
57 Cindy Riemersma North Manchester I 1477 43 359 38:21.9 12:22/M
58 Barb Bush Fort Wayne IN 1512 54 360 38:22.7 12:23/M
59 Fran Ball Huntington IN 1416 35 361 38:51.9 12:32/M
60 Linda Kay Schultz Huntington IN 59 42 362 38:58.1 12:34/M
61 Penny Long Fort Wayne IN 21 39 363 39:01.1 12:35/M
62 Phoebe Helvie Huntington IN 1482 45 364 39:06.3 12:37/M
63 Sherry Vernon North Manchester I 8 42 368 40:13.4 12:58/M
64 Ronda Woods North Manchester I 1485 45 369 40:13.7 12:58/M
65 Denise Ellis Roanoke IN 1475 43 372 40:39.2 13:07/M
66 Christine Skinner Andrews IN 1466 41 376 40:58.6 13:13/M
67 Jen Pickard Roanoke IN 1483 45 379 41:05.1 13:15/M
68 Linda Keenan Huntington IN 50 49 380 41:05.2 13:15/M
69 Jill Slagel Huntington IN 1481 44 382 41:33.1 13:24/M
70 Shari Rowe Fort Wayne IN 1499 49 383 41:56.0 13:32/M
71 Tammy Blomeke Huntington IN 1504 51 385 42:09.6 13:36/M
72 Tonya Kratz Andrews IN 1493 48 389 43:40.9 14:05/M
73 Kimberly Knapper Columbia City IN 1488 47 390 43:50.9 14:08/M
74 Susn Christman Huntington IN 1513 54 392 44:19.7 14:18/M
75 Patty Brodbeck Huntington IN 1457 40 394 44:55.5 14:29/M
76 Lisa Reinke Huntington IN 1555 51 395 44:58.5 14:30/M
77 Fonda Soards Roanoke IN 1472 42 396 45:17.6 14:36/M
78 Amy Ellet Huntington IN 1428 37 397 45:17.6 14:36/M
79 Treccia Proffitt Wabash IN 1465 41 400 45:46.2 14:46/M
80 Amber Prather Roanoke IN 1432 37 404 45:54.8 14:48/M
81 Rachel Nelson Roanoke IN 1461 40 405 45:54.9 14:48/M
82 Christina Perez Fort Wayne IN 17 38 407 46:29.3 15:00/M
83 Chasidy Masters Warren IN 1431 37 409 46:48.3 15:06/M
84 Tabitha Brown Huntington IN 1458 40 411 47:23.2 15:17/M
85 Susan Stewart Wabash IN 1510 52 413 47:56.6 15:28/M
86 Diane Ketcham Huntington IN 1509 52 415 48:28.0 15:38/M
87 Kristi Ball Andrews IN 1436 38 417 48:56.8 15:47/M
88 Valone Clouse Andrews IN 1449 39 418 48:58.3 15:48/M
89 Karena Hernandez Huntington IN 1451 39 420 49:47.0 16:04/M
90 Shelly Anglin Columbia City IN 1424 37 422 50:34.6 16:19/M
91 Veronica Hoover Roanoke IN 1468 42 426 53:38.6 17:18/M
92 Tammy Gass Roanoke IN 1486 46 427 53:43.0 17:20/M
93 Sandy Clabaugh Andrews IN 1529 51 430 55:39.6 17:57/M
94 Kris Teusch Huntington IN 1030 43 434 56:17.0 18:09/M
95 Debra Voght Huntington IN 1503 50 436 58:29.3 18:52/M
96 Jill Denman Huntington IN 35 39 439 1:00:14.0 19:26/M
97 Missy Hippensteel Huntington IN 1460 40 442 1:00:18.3 19:27/M
98 Patti Strass Huntington IN 1502 50 444 1:04:01.0 20:39/M
99 Katrine Mitten Huntington IN 1495 48 445 1:04:03.3 20:40/M
Place Name City Bib No Age Overall Time Pace
1 Betty Nelson Columbia City IN 1528 64 135 26:05.3 8:25/M
2 Carlin Richard Huntington IN 1524 58 323 35:01.1 11:18/M
3 Maria Lund Huntington IN 1519 56 329 35:14.3 11:22/M
4 Pam Meyer Huntington IN 1516 55 332 35:23.0 11:25/M
5 Julie Carrier Huntington IN 1523 58 353 37:35.0 12:07/M
6 Mary Burke Huntington IN 1525 63 377 41:01.1 13:14/M
7 Jane Wilson North Manchester I 1517 55 381 41:06.8 13:15/M
8 Sandra Webb Huntington IN 1526 63 386 42:18.7 13:39/M
9 Deb Driscoll Huntington IN 1518 56 433 55:42.4 17:58/M
10 Nancy Buzzard Huntington IN 1522 58 438 58:38.8 18:55/M
Place Name City Bib No Age Overall Time Pace
1 BJ Needler Wabash IN 6 29 1 15:47.3 5:05/M
Place Name City Bib No Age Overall Time Pace
1 Cordell Lewis Huntington IN 928 15 8 17:25.3 5:37/M
2 Skyler Vogelman Huntington IN 38 15 13 18:38.4 6:01/M
3 Nathan Garver Ossian IN 923 14 26 19:59.8 6:27/M
4 Caleb Haupert Huntington IN 926 15 33 20:25.1 6:35/M
5 Arley Carey Warren IN 41 15 38 21:09.7 6:49/M
6 Zachary Prather Roanoke IN 931 15 39 21:24.9 6:54/M
7 Joseph Burcoff Urbana IN 1543 13 40 21:28.5 6:55/M
8 Andrew Krueger Dublin OH 925 14 49 22:13.4 7:10/M
9 Caleb Christopher Uniontown OH 913 12 55 22:32.4 7:16/M
10 Charlie Mettler Huntington IN 929 15 64 23:10.8 7:28/M
11 Evan Cozad South Whitley IN 917 13 65 23:12.1 7:29/M
12 Adam Stevens Fort Wayne IN 933 15 74 23:53.9 7:42/M
13 Jacob Hall Kimmell IN 902 10 81 24:19.7 7:51/M
14 Zachary Clouse Andrews IN 921 14 83 24:25.0 7:53/M
15 Jordan Chitwood Fort Wayne IN 920 14 94 24:47.3 8:00/M
16 David Prather Roanoke IN 1077 13 100 24:57.6 8:03/M
17 Samuel Bettegnies Swayzee IN 905 11 112 25:12.1 8:08/M
18 Justin Smethers Fort Wayne IN 919 13 114 25:16.5 8:09/M
19 Keegan Krupp Wabash IN 40 12 123 25:34.1 8:15/M
20 Alex Hughes Huntington IN 924 14 124 25:35.3 8:15/M
21 Drake Fahrnow Roanoke IN 918 13 146 26:31.7 8:33/M
22 Logan Busz North Manchester I 909 11 149 26:41.2 8:36/M
23 Drew Fawcett Huntington IN 922 14 150 26:42.0 8:37/M
24 Jack Young Huntington IN 912 11 158 27:22.9 8:50/M
25 Rees Zay Huntington IN 904 10 192 28:50.9 9:18/M
26 Jim Woodruff Brookston IN 27 1 208 29:46.4 9:36/M
27 Mason Zolman Wabash IN 914 12 224 30:28.3 9:50/M
28 Issac Hampert Huntington IN 31 11 231 30:39.5 9:53/M
29 Avery Thurston Huntington IN 903 10 234 30:56.4 9:59/M
30 Hunter Strass Huntington IN 911 11 235 30:59.3 10:00/M
31 Dyson Brainard Huntington IN 916 13 251 31:44.1 10:14/M
32 Cole Bechtold South Whitley IN 915 13 258 31:59.0 10:19/M
33 Brandon Briggs Huntington IN 907 11 271 32:40.0 10:32/M
34 Watson Rowe Fort Wayne IN 1532 15 274 32:42.5 10:33/M
35 Levi Mize South Whitley IN 930 15 280 32:58.5 10:38/M
36 Cade Bechtold South Whitley IN 901 10 303 33:57.3 10:57/M
37 Matthew Blomeke Huntington IN 906 11 384 42:06.3 13:35/M
38 Ryan Korthal Roanoke IN 910 11 406 46:23.7 14:58/M
39 Tyler Korthal Roanoke IN 927 15 428 53:43.1 17:20/M
40 Braden Clabough 1 2 431 55:39.8 17:57/M
Place Name City Bib No Age Overall Time Pace
1 Josh Graham Huntington IN 13 19 2 16:04.5 5:11/M
2 Trapper Mize South Whitley IN 939 16 3 16:28.8 5:19/M
3 Eric Linn Macy IN 32 19 4 17:07.7 5:31/M
4 Jude Stieglitz South Whitley IN 28 18 5 17:17.5 5:35/M
5 Sean Lewis Huntington IN 942 17 6 17:20.7 5:35/M
6 Jake Crosley Huntington IN 941 17 7 17:22.4 5:36/M
7 Josh McIntrye Huntington IN 14 19 9 17:38.7 5:41/M
8 Paul Hernandez Huntington IN 945 18 10 17:41.3 5:42/M
9 Michael McKeighen Pierceton IN 15 29 11 17:53.6 5:46/M
10 Dylan Cozad South Whitley IN 935 16 12 17:56.6 5:47/M
11 Samuel Woodling Wabash IN 947 18 18 19:19.0 6:14/M
12 Ben Heilman Warsaw IN 12 34 19 19:26.9 6:16/M
13 Austen Davenport Columbia City IN 959 24 20 19:27.4 6:16/M
14 Logan Juillerat Huntington IN 1538 17 21 19:35.9 6:19/M
15 Jacob Miller Huntington IN 938 16 22 19:36.5 6:19/M
16 Greg Eakins Huntington IN 4 26 23 19:51.5 6:24/M
17 Davon Geiger Churubusco IN 937 16 24 19:51.7 6:24/M
18 David Sober Huntington IN 946 18 30 20:06.0 6:29/M
19 Eric Haffner Elkhart IN 982 30 31 20:19.1 6:33/M
20 Justin Miller Huntington IN 943 17 34 20:26.2 6:35/M
21 Brody Wilson Larwill IN 944 17 36 20:48.1 6:43/M
22 Tony Nunley Montpelier IN 53 23 37 21:08.4 6:49/M
23 Andrew Clark Bluffton IN 952 22 42 21:33.9 6:57/M
24 Ryan Falk Huntington IN 1547 25 43 21:38.4 6:59/M
25 Bryan Fairchild Roanoke IN 1539 30 45 22:02.1 7:06/M
26 Reid Fawcett Huntington IN 936 16 50 22:16.2 7:11/M
27 Heath Peters Saint Louis MO 973 27 54 22:30.0 7:15/M
28 Casey Morgan Indianapolis IN 961 24 62 22:52.3 7:23/M
29 Jeremy Nix Huntington IN 989 33 71 23:28.6 7:34/M
30 Nick Stoffel Andrews IN 1542 20 72 23:29.8 7:35/M
31 Chase Verba Huntington IN 974 27 76 23:59.1 7:44/M
32 Alexander Sereno Huntington IN 16 18 78 24:01.1 7:45/M
33 Nick Smith Fort Wayne IN 958 23 86 24:28.1 7:54/M
34 Michael Nave South Whitley IN 45 34 96 24:53.1 8:02/M
35 Al Ensley Indianapolis IN 25 25 98 24:55.1 8:02/M
36 David Shoemaker Huntington IN 55 21 120 25:25.6 8:12/M
37 Jeff Debolt Bluffton IN 980 30 127 25:39.2 8:16/M
38 Chad Minnick Markle IN 57 25 130 25:53.3 8:21/M
39 Andrew Hawk Huntington IN 983 30 144 26:30.0 8:33/M
40 Michael Webb Dodoma TANZANIA 987 32 148 26:35.4 8:35/M
41 Adam Debolt Alexandria IN 969 27 151 26:46.7 8:38/M
42 John Mrugala Fort Wayne IN 962 24 159 27:29.0 8:52/M
43 Michael Lee Denney Fort Wayne IN 960 24 164 27:47.8 8:58/M
44 Kyle Reynolds Columbia City IN 1551 19 167 28:00.3 9:02/M
45 Ryan Black Warren IN 965 25 174 28:13.6 9:06/M
46 Dave Jackson Huntington IN 43 29 175 28:15.3 9:07/M
47 Jeremy Shelley Markle IN 951 21 177 28:18.6 9:08/M
48 Jeremy Penrod Zanesville IN 984 30 180 28:21.7 9:09/M
49 Jason Vereeke Huntington IN 991 34 198 29:06.1 9:23/M
50 Skyler Beard Huntington IN 42 30 204 29:29.8 9:31/M
51 Justin Wall Huntington IN 990 33 210 29:58.1 9:40/M
52 Benjamin Schliph Tremont IL 963 24 214 30:12.4 9:45/M
53 Joshua Hoffman Fort Wayne IN 970 27 219 30:18.8 9:46/M
54 Randy Denney Wabash IN 986 32 229 30:36.2 9:52/M
55 Ross Bitzel Huntington IN 975 28 238 31:14.3 10:05/M
56 Tyler Gault Huntington IN 955 23 239 31:14.4 10:05/M
57 Robert Fairchild Roann IN 981 30 260 32:06.3 10:21/M
58 Tyler Karst Huntington IN 948 19 263 32:21.9 10:26/M
59 Mike Bach Vancouver WA 988 33 270 32:39.9 10:32/M
60 Spencer Mize South Whitley IN 956 23 282 33:04.5 10:40/M
61 Tyler Shaffer Butler IN 964 24 284 33:05.6 10:40/M
62 Josh Mote Huntington IN 949 20 293 33:21.2 10:45/M
63 Nathan Culver Wabash IN 966 25 296 33:30.5 10:48/M
64 Tim McCoy Warren IN 953 22 312 34:21.5 11:05/M
65 Jeremy Wilburn Huntington IN 967 25 316 34:31.9 11:08/M
66 Andrew Freehauf Huntington IN 2 24 336 35:52.6 11:34/M
67 Daniel Niederman Huntington IN 957 23 352 37:31.4 12:06/M
68 Alex Sloan Wabash IN 985 30 388 43:33.0 14:03/M
69 Jason Smith Huntington IN 979 29 398 45:30.2 14:41/M
Place Name City Bib No Age Overall Time Pace
1 Jake Krider North Olmsted OH 994 35 14 18:42.0 6:02/M
2 Greg Krider Fort Wayne IN 1025 42 15 18:44.3 6:03/M
3 Brad Prather Roanoke IN 1014 39 16 19:12.1 6:12/M
4 Dan Meyer Huntington IN 1559 50 17 19:13.5 6:12/M
5 Jeff Hedrick Warren IN 34 48 27 20:00.6 6:27/M
6 Tracy Blocker Huntington IN 30 39 28 20:01.4 6:27/M
7 Kent Harman Fort Wayne IN 1019 40 29 20:05.5 6:29/M
8 Winston Samara Fort Wayne IN 37 37 35 20:30.2 6:37/M
9 Garrett Davenport Andrews IN 1044 48 41 21:32.5 6:57/M
10 Dan Cozad South Whitley IN 1059 53 46 22:07.4 7:08/M
11 Joe Piclesimer Wabash IN 996 35 47 22:09.1 7:09/M
12 Dale Bussey Uniondale IN 1022 42 48 22:12.7 7:10/M
13 Benjamin Koontz Gaston IN 993 35 52 22:22.9 7:13/M
14 David Geiger Churubusco IN 1047 49 53 22:25.0 7:14/M
15 Steve Getts Corunna IN 1042 47 56 22:32.9 7:16/M
16 James Mize South Whitley IN 1035 44 59 22:46.2 7:21/M
17 Bo Winters Warsaw IN 1031 43 63 22:55.8 7:24/M
18 Mike Lewis Huntington IN 1052 50 66 23:13.9 7:29/M
19 Paul Okeson Indianapolis IN 60 38 70 23:25.0 7:33/M
20 Fred Stevens Fort Wayne IN 1027 42 73 23:53.9 7:42/M
21 Mark Zolman Wabash IN 999 36 82 24:21.2 7:51/M
