Friends of Columbian Park Zoo 5K 2010 5K
Overall Finish List
July 17, 2010
Results By Time to Run www.timetorun.net
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Diff Pace
1 Morgan Welsh 305 Lafayette INDIANA 18 M ***** 15-19 16:13.85 16:13.85 00:00.00 5:14/M
2 Jared Wethington 365 Lafayaette INDIANA 18 M 1 15-19 17:13.88 17:15.12 00:01.24 5:33/M
3 Thomas Zero 475 Oak Lawn ILLINOIS 24 M 1 20-29 17:21.72 17:24.82 00:03.10 5:36/M
4 Jason Meyer 472 Lafayette INDIANA 34 M 1 30-39 17:37.60 17:39.01 00:01.41 5:41/M
5 Christopher Burkett 176 Lafayette INDIANA 27 M 2 20-29 17:47.76 17:49.26 00:01.50 5:44/M
6 Chris Knapp 642 West Lafayette IND 20 M 3 20-29 17:57.79 17:59.90 00:02.11 5:47/M
7 Eric Penington 574 West Lafayette IND 31 M 2 30-39 18:00.69 18:03.34 00:02.65 5:48/M
8 Jason Wethington 364 Lafayette INDIANA 20 M 4 20-29 18:28.26 18:29.37 00:01.11 5:57/M
9 Ben Drew 692 19 M 2 15-19 18:30.10 18:32.13 00:02.03 5:58/M
10 Kurt Gogolin 181 Lafayette INDIANA 49 M 1 40-49 18:34.03 18:36.50 00:02.47 5:59/M
11 Mason McKinney 409 Lafayette INDIANA 15 M 3 15-19 18:34.31 18:35.56 00:01.25 5:59/M
12 Jesse McCallister 306 Lafayette INDIANA 17 M 4 15-19 18:42.59 18:49.94 00:07.35 6:02/M
13 Daniel Pape 688 22 M 5 20-29 19:02.81 19:07.42 00:04.61 6:08/M
14 Andrea Blocher 671 West Lafayette IN 46 F ***** 40-49 19:03.46 19:03.46 00:00.00 6:08/M
15 Marc Donahue 147 Monticello INDIANA 46 M 2 40-49 19:08.19 19:11.44 00:03.25 6:10/M
16 Joshua Long 383 Lafayette INDIANA 15 M 5 15-19 19:19.44 19:26.84 00:07.40 6:14/M
17 Michael Zero 555 Oak Lawn ILLINOIS 20 M 6 20-29 19:37.68 19:40.97 00:03.29 6:20/M
18 Mike Taylor 700 24 M 7 20-29 19:44.09 19:51.23 00:07.14 6:22/M
19 Jacob Wickes 626 Lafayette INDIANA 15 M 6 15-19 19:51.10 19:53.20 00:02.10 6:24/M
20 Justin Batts 497 Ambia INDIANA 18 M 7 15-19 19:51.74 19:54.51 00:02.77 6:24/M
21 Scott Gogolin 182 Lafayette INDIANA 19 M 8 15-19 19:59.50 20:03.27 00:03.77 6:27/M
22 Hannah Meier 567 Gross Pointe Farms 15 F 1 15-19 20:01.63 20:03.58 00:01.95 6:27/M
23 Haley Meier 566 Grosse Pointe Farms 15 F 2 15-19 20:01.85 20:03.76 00:01.91 6:27/M
24 Tony Hazbun 386 West Lafayette IND 42 M 3 40-49 20:04.32 20:08.23 00:03.91 6:28/M
25 Jacob Wethington 366 Lafayette INDIANA 14 M 1 0-14 20:26.92 20:29.29 00:02.37 6:35/M
26 Corbin Krenk 514 Lafayette INDIANA 19 M 9 15-19 20:32.10 20:34.89 00:02.79 6:37/M
27 Jesse Haines 648 Mishawaka INDIANA 23 M 8 20-29 20:37.95 20:43.01 00:05.06 6:39/M
28 Zackery Russell 628 Lafayette INDIANA 0 M 2 0-14 20:40.10 20:42.40 00:02.30 6:40/M
29 Michael Roswarski 575 Lafayette INDIANA 26 M 9 20-29 20:49.54 20:57.26 00:07.72 6:43/M
30 Nick Smith 192 Lafayette INDIANA 29 M 10 20-29 20:52.96 20:57.88 00:04.92 6:44/M
31 Ron Gable 191 Crawfordsville IND 42 M 4 40-49 20:55.11 20:59.06 00:03.95 6:45/M
32 Vernie Criswell 380 Delphi INDIANA 58 M 1 50-59 20:57.27 21:00.35 00:03.08 6:45/M
33 Scot Phillips 4 West Lafayette IND 38 M 3 30-39 20:58.72 21:01.49 00:02.77 6:46/M
34 Brad Pape 687 49 M 5 40-49 21:10.33 21:14.64 00:04.31 6:50/M
35 Joseph Harrison 634 West Lafayette IND 42 M 6 40-49 21:13.16 21:19.63 00:06.47 6:51/M
36 Chris Yeomans 458 West Lafayette IND 39 M 4 30-39 21:23.17 21:28.45 00:05.28 6:54/M
37 Kenny McCleary 657 Wl INDIANA 49 M 7 40-49 21:29.84 21:36.85 00:07.01 6:56/M
38 Regan Bunning 197 Lafayette INDIANA 15 M 10 15-19 21:41.80 21:43.71 00:01.91 7:00/M
39 Alan Bunning 196 Lafayette INDIANA 47 M 8 40-49 21:44.27 21:46.52 00:02.25 7:01/M
40 Josh Winger 363 Noblesville INDIAN 29 M 11 20-29 21:48.49 21:52.36 00:03.87 7:02/M
41 Zachary Cardwell 504 Lafayette INDIANA 17 M 11 15-19 21:53.47 21:59.59 00:06.12 7:04/M
42 Spencer Storms 627 Lafayette INDIANA 15 M 12 15-19 22:03.57 22:05.66 00:02.09 7:07/M
43 Preston Crilow 242 Lafayette INDIANA 25 M 12 20-29 22:07.82 22:42.21 00:34.39 7:08/M
44 Bill Bombassaro 597 Lafayette INDIANA 60 M 1 60-99 22:10.11 22:21.57 00:11.46 7:09/M
45 Jared Rock 285 Lafayette INDIANA 15 M 13 15-19 22:10.23 22:15.00 00:04.77 7:09/M
46 Randy Griswold 488 Attica INDIANA 45 M 9 40-49 22:10.39 22:34.88 00:24.49 7:09/M
47 Greg Lester 670 Wl INDIANA 0 M 3 0-14 22:18.74 22:29.97 00:11.23 7:12/M
48 Sharon Snyder 406 West Lafayette IND 23 F 1 20-29 22:19.39 22:31.40 00:12.01 7:12/M
49 Eric Zeman 36 Lafayette INDIANA 28 M 13 20-29 22:22.85 22:36.63 00:13.78 7:13/M
50 Jamie Rock 284 Lafayette INDIANA 42 M 10 40-49 22:24.80 22:32.16 00:07.36 7:14/M
51 Kimberly Deckard 479 Lafayette INDIANA 37 F 1 30-39 22:29.86 22:40.12 00:10.26 7:15/M
52 Michaela Harrison 635 West Lafayette IND 14 F 1 0-14 22:30.73 22:37.18 00:06.45 7:15/M
53 Jonathon Fields 667 Lafayette INDIANA 30 M 5 30-39 22:31.17 22:31.17 7:16/M
54 Eric Plantenga 69 Lafayette INDIANA 20 M 14 20-29 22:37.28 22:43.95 00:06.67 7:18/M
55 Matt Darnell 300 Mulberry INDIANA 37 M 6 30-39 22:38.05 22:52.36 00:14.31 7:18/M
56 Hamilton Nodine 326 Lafayette INDIANA 30 M 7 30-39 22:38.33 22:48.12 00:09.79 7:18/M
57 Jennifer Dorsch 229 Lafayette INDIANA 37 F 2 30-39 22:46.88 22:58.62 00:11.74 7:21/M
58 Greg Loyd 15 Lafayette INDIANA 35 M 8 30-39 22:47.59 23:35.32 00:47.73 7:21/M
59 Elizabeth McKenzie 249 West Lafayette IND 21 F 2 20-29 22:49.86 23:02.72 00:12.86 7:22/M
60 Diego Barquero 279 Lafayette INDIANA 23 M 15 20-29 22:50.44 22:54.20 00:03.76 7:22/M
61 Levi Haupert 473 Lafayette INDIANA 25 M 16 20-29 22:51.12 23:04.85 00:13.73 7:22/M
62 Michael Hansen 486 Lafayette INDIANA 15 M 14 15-19 22:51.75 22:58.04 00:06.29 7:22/M
63 Sarah Voglewede 264 Lafayette INDIANA 13 F 2 0-14 22:53.02 22:54.68 00:01.66 7:23/M
64 Nikola Prljevic 407 Lafayette INDIANA 16 M 15 15-19 22:54.89 23:02.16 00:07.27 7:23/M
65 Jennifer Boss 526 Lafayette INDIANA 31 F 3 30-39 22:56.16 23:00.60 00:04.44 7:24/M
66 Steve Sorg 9 Lafayette INDIANA 37 M 9 30-39 22:58.88 23:09.58 00:10.70 7:25/M
67 Rosie Gonzalez 148 Lafayette INDIANA 35 F 4 30-39 23:02.11 23:13.77 00:11.66 7:26/M
68 James Rock 283 Lafayette INDIANA 17 M 16 15-19 23:07.20 23:13.93 00:06.73 7:27/M
69 Cindy Murray 451 Lafayette INDIANA 53 F 1 50-59 23:08.66 23:17.92 00:09.26 7:28/M
70 Lisa Strueh 302 Linden INDIANA 20 F 3 20-29 23:11.21 23:16.82 00:05.61 7:29/M
71 Steven Deckard 478 Lafayette INDIANA 13 M 4 0-14 23:18.60 23:28.72 00:10.12 7:31/M
72 Ryan Plantenga 70 Lafayette INDIANA 18 M 17 15-19 23:20.69 23:27.29 00:06.60 7:32/M
73 Sarah Childs 673 INDIANA 14 F 3 0-14 23:21.61 23:31.08 00:09.47 7:32/M
74 Steve Goffinet 405 Lafayette INDIANA 54 M 2 50-59 23:30.54 23:43.12 00:12.58 7:35/M
75 Phil Steele 272 Lafayette INDIANA 55 M 3 50-59 23:37.04 23:49.29 00:12.25 7:37/M
76 Marc Plybon 649 Rossville INDIANA 41 M 11 40-49 23:37.55 23:51.40 00:13.85 7:37/M
77 Jay Rosen 268 Lafayette INDIANA 40 M 12 40-49 23:37.69 23:44.38 00:06.69 7:37/M
78 Heather Smart 636 Lafayette INDIANA 29 F 4 20-29 23:45.15 23:56.52 00:11.37 7:40/M
79 Amy Burlington 609 Brookston INDIANA 39 F 5 30-39 23:46.37 23:57.30 00:10.93 7:40/M
80 Olivia Smith 523 Hoopeston ILLINOIS 15 F 3 15-19 23:51.23 23:58.15 00:06.92 7:42/M
81 Brian Feeney 353 Lafayette INDIANA 43 M 13 40-49 23:53.03 23:56.55 00:03.52 7:42/M
82 Debbie Knapp 641 West Lafayette IND 52 F 2 50-59 23:56.21 24:00.81 00:04.60 7:43/M
83 Tim Hahn 428 Lafayette INDIANA 28 M 17 20-29 23:56.74 24:08.62 00:11.88 7:43/M
84 Mike Kremer 145 West Lafayette IND 57 M 4 50-59 23:57.72 24:03.24 00:05.52 7:44/M
85 Brock Turner 606 Lafayette INDIANA 24 M 18 20-29 23:59.40 24:22.48 00:23.08 7:44/M
86 Brendon Bright 286 Rossville INDIANA 40 M 14 40-49 24:00.98 24:06.50 00:05.52 7:45/M
87 Gary Pearson 163 West Lafayette IND 51 M 5 50-59 24:05.91 24:21.29 00:15.38 7:46/M
88 Tiffany Nash 419 Indianapolis INDIA 37 F 6 30-39 24:08.45 24:13.81 00:05.36 7:47/M
89 Matt Holland 96 Lafayette INDIANA 41 M 15 40-49 24:19.47 24:31.66 00:12.19 7:51/M
90 David Krenk 513 Lafayette INDIANA 51 M 6 50-59 24:20.27 24:33.86 00:13.59 7:51/M
91 Kelly Little 189 Lafayette INDIANA 43 M 16 40-49 24:21.72 24:28.24 00:06.52 7:51/M
92 Michael Gualtieri 464 Lafyaette INDIANA 25 M 19 20-29 24:24.96 24:43.82 00:18.86 7:52/M
93 Martin Schap 422 Lafayette INDIANA 27 M 20 20-29 24:27.73 25:16.82 00:49.09 7:53/M
94 Jerry Long 519 Galveston INDIANA 52 M 7 50-59 24:30.33 24:36.71 00:06.38 7:54/M
95 Jim Knapp 640 West Lafayette IND 56 M 8 50-59 24:36.06 24:40.76 00:04.70 7:56/M
96 Brad Rice 92 Lafayette INDIANA 26 M 21 20-29 24:38.76 25:04.50 00:25.74 7:57/M
97 Daniel Lomax 71 Lafayette INDIANA 32 M 10 30-39 24:39.40 24:48.23 00:08.83 7:57/M
98 Sara Dunco 55 West Lafayette IND 13 F 4 0-14 24:42.27 25:48.90 01:06.63 7:58/M
99 Brian Maynard 339 Lafayette INDIANA 41 M 17 40-49 24:44.01 25:42.54 00:58.53 7:59/M
100 Alan Mehringer 37 West Lafayette IND 57 M 9 50-59 24:45.27 24:57.77 00:12.50 7:59/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Diff Pace
101 Jorge Pazmino 233 West Lafayette IND 27 M 22 20-29 24:46.73 25:31.00 00:44.27 7:59/M
102 Matthew Hansen 132 Lafayette INDIANA 42 M 18 40-49 24:47.41 24:53.35 00:05.94 8:00/M
103 Jerrica Freed 517 Lafayette INDIANA 21 F 5 20-29 24:57.69 25:02.62 00:04.93 8:03/M
104 Leah Little 518 Lafayette INDIANA 18 F 4 15-19 24:58.09 25:02.67 00:04.58 8:03/M
105 Gregg Crose 664 Frankfortq INDIANA 48 M 19 40-49 25:05.15 25:26.26 00:21.11 8:05/M
106 Steven Knecht 426 West Lafayette IND 51 M 10 50-59 25:06.01 25:14.40 00:08.39 8:06/M
107 Steve Lewark 668 Lafayette INDIANA 63 M 2 60-99 25:06.95 25:11.12 00:04.17 8:06/M
108 Lou Griswold 489 Attica INDIANA 40 F 1 40-49 25:11.65 25:35.72 00:24.07 8:07/M
109 Chad Brown 246 Lafayette INDIANA 31 M 11 30-39 25:15.53 25:34.99 00:19.46 8:09/M
110 Jeff Whiteman 112 Lafayette INDIANA 43 M 20 40-49 25:17.55 25:59.94 00:42.39 8:09/M
111 Tim Drew 693 14 M 5 0-14 25:21.25 25:35.91 00:14.66 8:11/M
112 Andrew Thompson 170 Lafayette INDIANA 28 M 23 20-29 25:21.66 25:33.64 00:11.98 8:11/M
113 Jamie Meyer 260 Lafayette INDIANA 36 M 12 30-39 25:24.31 25:31.47 00:07.16 8:12/M
114 Scott Jackson 644 Wl INDIANA 40 M 21 40-49 25:25.62 25:34.60 00:08.98 8:12/M
115 Charles Wuthrich 338 Indianapolis INDIA 33 M 13 30-39 25:27.99 25:44.36 00:16.37 8:13/M
116 Jayden Rosen 269 Lafayette INDIANA 13 M 6 0-14 25:30.25 25:36.83 00:06.58 8:14/M
117 Lauren Bright 288 Rossville INDIANA 13 F 5 0-14 25:31.52 25:37.19 00:05.67 8:14/M
118 Greg Cook 654 Lafayette INDIANA 47 M 22 40-49 25:35.17 25:43.70 00:08.53 8:15/M
119 Casey Baumiller 400 West Lafayette IND 23 M 24 20-29 25:40.69 26:10.56 00:29.87 8:17/M
120 Megan Mooney 392 Lafayette INDIANA 14 F 6 0-14 25:41.08 25:43.54 00:02.46 8:17/M
121 Rochelle Beasley 341 West Lafayette IND 30 F 7 30-39 25:41.77 26:02.14 00:20.37 8:17/M
122 Brian Anderson 631 Milwaukee WISCONSI 29 M 25 20-29 25:42.12 25:51.21 00:09.09 8:17/M
123 Katelyn Smelcer 637 West Point INDIANA 15 F 5 15-19 25:42.23 25:51.14 00:08.91 8:17/M
124 William Crossley 653 Wl INDIANA 42 M 23 40-49 25:47.98 26:07.31 00:19.33 8:19/M
125 Betsy Murray 452 Lafayette INDIANA 26 F 6 20-29 25:48.04 25:58.25 00:10.21 8:19/M
126 Patrick Brunese 95 Lafayette INDIANA 27 M 26 20-29 25:48.57 26:35.30 00:46.73 8:19/M
127 Anna Wildermuth 659 Lafayette INDIANA 45 F 2 40-49 25:54.04 26:23.64 00:29.60 8:21/M
128 Danae Rush 548 Lafayette INDIANA 33 F 8 30-39 25:54.31 26:00.56 00:06.25 8:21/M
129 Derek Kratzer 556 Lafayette INDIANA 30 M 14 30-39 25:54.98 26:28.64 00:33.66 8:21/M
130 Whitney Johnson 482 West Lafayette IND 22 F 7 20-29 25:58.67 26:07.45 00:08.78 8:23/M
131 Aurelie Chuong 330 West Lafayette IND 24 F 8 20-29 26:01.26 26:10.89 00:09.63 8:24/M
132 Pylin Sarobol 457 West Lafayette IND 24 F 9 20-29 26:02.35 26:49.16 00:46.81 8:24/M
133 Lisa Monroe 73 West Lafayette IND 23 F 10 20-29 26:02.97 26:08.51 00:05.54 8:24/M
134 Jeff Yeager 350 Lafayette INDIANA 38 M 15 30-39 26:05.54 26:36.73 00:31.19 8:25/M
135 Katie Deboy 476 Lafayette INDIANA 18 F 6 15-19 26:06.28 26:14.28 00:08.00 8:25/M
136 Dennis Figueroa 52 West Lafayette IND 54 M 11 50-59 26:06.59 26:19.52 00:12.93 8:25/M
137 Cody Christopher 477 Lafayette INDIANA 17 M 18 15-19 26:06.61 26:14.76 00:08.15 8:25/M
138 Joseph Woolf 153 Lafayette INDIANA 52 M 12 50-59 26:14.12 26:26.88 00:12.76 8:28/M
139 Rosemary Jorgensen 222 Lafayette INDIANA 63 F 1 60-99 26:14.60 26:25.74 00:11.14 8:28/M
140 Brandon Richard 179 Lafayette INDIANA 30 M 16 30-39 26:16.44 26:36.18 00:19.74 8:28/M
141 Kathy Coomey 535 Ronmey INDIANA 45 F 3 40-49 26:16.63 26:39.85 00:23.22 8:28/M
142 Patrick Strubbe 190 West Lafayette IND 34 M 17 30-39 26:18.05 26:38.96 00:20.91 8:29/M
143 Dayna Sheldon 470 West Lafayette IND 20 F 11 20-29 26:18.26 27:01.30 00:43.04 8:29/M
144 Rachel Steely 72 Lafayette INDIANA 23 F 12 20-29 26:19.90 27:01.40 00:41.50 8:29/M
145 Phil Cox 151 Lafayette INDIANA 36 M 18 30-39 26:21.02 26:29.02 00:08.00 8:30/M
146 Cyndi Meacham 643 Lafayette INDIANA 60 F 2 60-99 26:23.12 26:45.88 00:22.76 8:31/M
147 Mary Aagard 689 30 F 9 30-39 26:23.51 26:45.36 00:21.85 8:31/M
148 Wendy Kidwell 59 Oxford INDIANA 40 F 4 40-49 26:25.64 26:51.74 00:26.10 8:31/M
149 Linda Swartz 293 Lafayette INDIANA 50 F 3 50-59 26:30.32 26:40.88 00:10.56 8:33/M
150 Michael Kidwell 608 Oxford INDIANA 11 M 7 0-14 26:37.13 26:50.40 00:13.27 8:35/M
151 Tim Randall 337 Lafayette INDIANA 24 M 27 20-29 26:37.94 26:53.94 00:16.00 8:35/M
152 Beth Hess 351 West Lafayette IND 30 F 10 30-39 26:39.05 27:22.52 00:43.47 8:36/M
153 Jason Pierce 410 Lafayette INDIANA 36 M 19 30-39 26:39.45 27:00.66 00:21.21 8:36/M
154 Ellen Gualtieri 463 Lafyaette INDIANA 25 F 13 20-29 26:40.27 26:59.24 00:18.97 8:36/M
155 Marcia Thorp 165 Cutler INDIANA 38 F 11 30-39 26:41.04 27:26.80 00:45.76 8:36/M
156 John Landon 258 Lafayette INDIANA 25 M 28 20-29 26:42.32 28:07.24 01:24.92 8:37/M
157 Ben Murray 539 Lafayette INDIANA 28 M 29 20-29 26:42.95 26:52.76 00:09.81 8:37/M
158 Mary Lou Yeager 349 Lafayette INDIANA 32 F 12 30-39 26:54.70 27:25.42 00:30.72 8:41/M
159 Elizabeth Gagnon 439 Lafayette INDIANA 32 F 13 30-39 26:55.67 27:43.40 00:47.73 8:41/M
160 Gunther Balensiefer 91 West Lafayette IND 14 M 8 0-14 26:58.42 27:35.61 00:37.19 8:42/M
161 Matt Voglewede 265 Lafayette INDIANA 11 M 9 0-14 26:59.20 27:01.00 00:01.80 8:42/M
162 Scott Hanback 372 Lafayette INDIANA 38 M 20 30-39 26:59.74 27:23.82 00:24.08 8:42/M
163 Shannon Landberg 93 Lafayette INDIANA 44 M 24 40-49 27:01.44 27:15.89 00:14.45 8:43/M
164 Samuel Augsburger 255 Lafayette INDIANA 29 M 30 20-29 27:02.68 28:27.88 01:25.20 8:43/M
165 Emily Kalish 538 Lafayette INDIANA 18 F 7 15-19 27:02.73 27:41.46 00:38.73 8:43/M
166 Jena Runion 231 West Lafayette IND 20 F 14 20-29 27:06.40 27:50.02 00:43.62 8:45/M
167 Velu Balasuhoamanian 600 West Lafayette IND 35 F 14 30-39 27:11.25 27:24.54 00:13.29 8:46/M
168 Kathleen Lamie 496 West Point INDIANA 48 F 5 40-49 27:12.31 27:35.76 00:23.45 8:46/M
169 Alicia Kuckkan 665 Lafayette INDIANA 41 F 6 40-49 27:12.39 27:27.65 00:15.26 8:46/M
170 Chris Palevich 384 Fort Wayne INDIANA 32 M 21 30-39 27:12.53 27:59.14 00:46.61 8:46/M
171 Chelsea Updike 225 Lafayette INDIANA 21 F 15 20-29 27:13.63 27:39.10 00:25.47 8:47/M
172 Bob Plantenga 68 Lafayette INDIANA 50 M 13 50-59 27:13.87 27:41.76 00:27.89 8:47/M
173 Jonathon Swathwood 227 Lafayette INDIANA 30 M 22 30-39 27:14.33 28:00.22 00:45.89 8:47/M
174 Cindy Wilson 599 West Lafayette IND 51 F 4 50-59 27:16.80 27:42.82 00:26.02 8:48/M
175 Kathryn Spellar 494 Demotte INDIANA 27 F 16 20-29 27:19.81 27:29.42 00:09.61 8:49/M
176 Joel Spellar 493 Demotte INDIANA 28 M 31 20-29 27:20.05 27:29.34 00:09.29 8:49/M
177 Megan Grubbs 666 Lafayete INDIANA 26 F 17 20-29 27:21.25 27:49.46 00:28.21 8:49/M
178 Christi Walker 551 West Lafayette IND 23 F 18 20-29 27:22.45 27:26.34 00:03.89 8:50/M
179 Bill Chapman 420 West Lafayette IND 61 M 3 60-99 27:23.74 27:31.64 00:07.90 8:50/M
180 Susie Huser 557 Lafayette INDIANA 30 F 15 30-39 27:31.77 28:05.14 00:33.37 8:53/M
181 Seth Miller 577 Lafayette INDIANA 30 M 23 30-39 27:33.32 28:19.34 00:46.02 8:53/M
182 Paris Webb 385 West Lafayette IND 53 M 14 50-59 27:39.34 28:13.05 00:33.71 8:55/M
183 Dan Sakel 510 West Lafayette IND 46 M 25 40-49 27:39.97 27:56.68 00:16.71 8:55/M
184 Mattthew Beeler 612 Lafayette INDIANA 9 M 10 0-14 27:40.40 28:08.04 00:27.64 8:55/M
185 John Jorczak 509 Lafayette INDIANA 61 M 4 60-99 27:41.29 27:56.72 00:15.43 8:56/M
186 Anthony Smith 347 Noblesville INDIAN 61 M 5 60-99 27:42.81 27:50.62 00:07.81 8:56/M
187 Jody Wagner 471 Lafayette INDIANA 48 M 26 40-49 27:43.43 27:57.05 00:13.62 8:56/M
188 Julie Demerly 655 Wl INDIANA 48 F 7 40-49 27:43.44 27:57.17 00:13.73 8:56/M
189 Jim Hoffman 698 54 M 15 50-59 27:43.78 28:21.86 00:38.08 8:56/M
190 William Pierce 490 Houston TEXAS 24 M 32 20-29 27:46.92 28:15.83 00:28.91 8:57/M
191 John Reeve 27 Lafayette INDIANA 43 M 27 40-49 27:55.80 28:24.66 00:28.86 9:00/M
192 Danya Long 520 Galveston INDIANA 21 F 19 20-29 28:00.51 28:09.36 00:08.85 9:02/M
193 Aimee Jones 639 Lafayette INDIANA 44 F 8 40-49 28:00.67 28:11.07 00:10.40 9:02/M
194 Kristi Selden 531 West Lafayette IND 22 F 20 20-29 28:01.33 28:11.13 00:09.80 9:02/M
195 Kelli Whitlock 251 Lafayette INDIANA 33 F 16 30-39 28:04.64 28:22.21 00:17.57 9:03/M
196 Jennifer Vazquez 252 Lafayette INDIANA 36 F 17 30-39 28:05.82 28:23.25 00:17.43 9:04/M
197 Jeff Updike 223 West Lafayette IND 52 M 16 50-59 28:08.97 28:35.35 00:26.38 9:05/M
198 Amanda Schoolcraft 158 Crawfordsville IND 24 F 21 20-29 28:15.64 28:59.81 00:44.17 9:07/M
199 Amy Butcher 136 West Lafayette IND 22 F 22 20-29 28:15.97 28:59.80 00:43.83 9:07/M
200 David Silberberg 669 Arcadia INDIANA 21 M 33 20-29 28:16.28 29:01.34 00:45.06 9:07/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Diff Pace
201 Kathryn Buckalew 623 West Lafayette IND 21 F 23 20-29 28:16.53 29:01.41 00:44.88 9:07/M
202 Lesley Miller 576 Lafayette INDIANA 30 F 18 30-39 28:21.04 29:06.47 00:45.43 9:09/M
203 Anna Bunning 198 Lafayette INDIANA 14 F 7 0-14 28:21.51 28:24.80 00:03.29 9:09/M
204 Shelby Gray 542 West Lafayette IND 11 F 8 0-14 28:28.75 29:05.45 00:36.70 9:11/M
205 Bob MacIejewski 314 Rensselaer INDIANA 32 M 24 30-39 28:29.68 29:16.76 00:47.08 9:11/M
206 Karla Sigo 416 Lafayette INDIANA 39 F 19 30-39 28:33.17 28:55.79 00:22.62 9:13/M
207 Eva Nodine 327 Lafayette INDIANA 32 F 20 30-39 28:33.54 28:58.47 00:24.93 9:13/M
208 Robert Campbell 156 Lafayette INDIANA 22 M 34 20-29 28:33.71 29:11.94 00:38.23 9:13/M
209 Noah Freeman 200 Frankfort INDIANA 33 M 25 30-39 28:35.43 29:13.72 00:38.29 9:13/M
210 Eryn Shipley 398 Lafayette INDIANA 28 F 24 20-29 28:46.31 29:30.78 00:44.47 9:17/M
211 Brian Applegate 491 Peoria ILLINOIS 30 M 26 30-39 28:47.34 29:31.25 00:43.91 9:17/M
212 Patricia Cannon 492 Dunlap ILLINOIS 28 F 25 20-29 28:47.53 29:31.03 00:43.50 9:17/M
213 Brant Clark 584 Frankfort INDIANA 21 M 35 20-29 28:49.00 30:01.80 01:12.80 9:18/M
214 Ashton Dehahn 621 Lafayette INDIANA 17 F 8 15-19 28:52.45 29:02.03 00:09.58 9:19/M
215 Michelle McVay 230 Lafayette INDIANA 27 F 26 20-29 28:52.70 29:41.83 00:49.13 9:19/M
216 Amy Dooley 414 Lafayette INDIANA 38 F 21 30-39 28:55.46 29:53.04 00:57.58 9:20/M
217 Julia Kalish 537 Lafayette INDIANA 44 F 9 40-49 28:55.79 29:36.48 00:40.69 9:20/M
218 Steve Beeler 613 Lafayette INDIANA 45 M 28 40-49 28:59.01 29:26.74 00:27.73 9:21/M
219 Marva Pearson 162 West Lafayette IND 40 F 10 40-49 28:59.35 29:36.43 00:37.08 9:21/M
220 Veronica Heern 317 Lafayette INDIANA 39 F 22 30-39 28:59.72 29:14.34 00:14.62 9:21/M
221 Jeff Moore 118 Lafayette INDIANA 43 M 29 40-49 29:05.06 29:35.72 00:30.66 9:23/M
222 Alec Barnett 6 Battle Ground INDI 12 M 11 0-14 29:07.81 29:44.68 00:36.87 9:24/M
223 Brandy Hill 429 Noblesville INDIAN 27 F 27 20-29 29:08.50 29:39.23 00:30.73 9:24/M
224 Matt Hudson 312 Crawfordsville IND 41 M 30 40-49 29:09.65 29:17.64 00:07.99 9:24/M
225 Pongpat Lortrakul 505 West Lafayette IND 29 M 36 20-29 29:11.12 29:58.24 00:47.12 9:25/M
226 Sammy Saber 316 West Lafayette IND 24 M 37 20-29 29:11.56 29:58.44 00:46.88 9:25/M
227 Nicole George 221 Lafayette INDIANA 21 F 28 20-29 29:16.87 29:49.32 00:32.45 9:26/M
228 Aaron Brown 143 Lafayette INDIANA 29 M 38 20-29 29:17.35 29:38.19 00:20.84 9:27/M
229 Jacqueline Anderson 38 Lafayette INDIANA 62 F 3 60-99 29:18.59 29:42.02 00:23.43 9:27/M
230 Scott McTagertt 106 Lafayette INDIANA 42 M 31 40-49 29:22.61 29:30.77 00:08.16 9:28/M
231 William Peugeot 515 West Lafayette IND 61 M 6 60-99 29:26.53 30:01.16 00:34.63 9:30/M
232 Carissa Sparks 343 Lafayette INDIANA 40 F 11 40-49 29:30.52 29:49.06 00:18.54 9:31/M
233 Earl Fuller 261 Williamsport INDIA 55 M 17 50-59 29:35.35 30:34.71 00:59.36 9:33/M
234 Gavin Rich 208 Crawfordsville IND 8 M 12 0-14 29:37.39 30:04.05 00:26.66 9:33/M
235 Cameron Resmus 647 Wl INDIANA 11 M 13 0-14 29:41.68 30:15.86 00:34.18 9:35/M
236 Whitney McDonald 525 Lafayette INDIANA 23 F 29 20-29 29:45.21 30:45.05 00:59.84 9:36/M
237 Rodney Graves 46 Lafayette INDIANA 38 M 27 30-39 29:45.39 29:54.05 00:08.66 9:36/M
238 Barbi Balensiefer 90 West Lafayette IND 40 F 12 40-49 29:45.43 30:22.50 00:37.07 9:36/M
239 Erin Whitlock 676 36 F 23 30-39 29:45.57 30:02.91 00:17.34 9:36/M
240 Nikki Hartman 254 Lafayette INDIANA 27 F 30 20-29 29:49.51 30:24.92 00:35.41 9:37/M
