4 Ever Friends Scholarship Fund 4M Run/Walk
Overall Finish List
April 07, 2012
Results By Time to Run www.timetorun.net Timetorun.net
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
1 Josh Maple Fort Wayne IN 246 35 M 1 Top Fin 22:09.56 22:10.60 0:01.04 5:33/M
2 Grant Stieglitz Angola IN 146 27 M 2 Top Fin 22:34.99 22:36.04 0:01.05 5:39/M
3 Melissa Gillette Goshen IN 264 29 F 1 Top Fin 24:16.85 24:17.66 0:00.81 6:04/M
4 Shaun Hamilton Angola IN 60 33 M 3 Top Fin 25:00.01 25:01.64 0:01.63 6:15/M
5 Evan Watakins Angola IN 266 16 M 1 15-19 25:01.57 25:05.09 0:03.52 6:16/M
6 Noe Gutierrez Angola IN 56 17 M 2 15-19 25:16.08 25:17.34 0:01.26 6:19/M
7 Dan Lillyman Mahomet IL 262 56 M 1 50-59 25:18.67 25:20.28 0:01.61 6:20/M
8 Wins Smara 259 38 M 1 30-39 25:39.95 25:40.95 0:01.00 6:25/M
9 Lisa Roe Angola IN 128 42 F 2 Top Fin 26:29.13 26:30.52 0:01.39 6:38/M
10 Bill Denman Pleasant Lake IN 211 33 M 2 30-39 26:44.50 26:46.48 0:01.98 6:42/M
11 Derek Sutton Auburn IN 244 12 M 1 0-14 27:02.92 27:04.90 0:01.98 6:46/M
12 Chelsi Morey Grand Blanc MI 111 23 F 3 Top Fin 27:06.27 27:10.92 0:04.65 6:48/M
13 Brad Jones Angola IN 240 39 M 3 30-39 27:06.80 27:11.19 0:04.39 6:48/M
14 Christian Arnold Fremont IN 4 29 F 1 20-29 27:46.95 27:50.34 0:03.39 6:58/M
15 Jason Miller Angola IN 109 26 M 1 20-29 27:37.39 28:02.85 0:25.46 7:01/M
16 Brad Gardner Angola IN 50 52 M 2 50-59 28:24.35 28:27.44 0:03.09 7:07/M
17 Nick Sutton Auburn IN 243 18 M 3 15-19 28:30.71 28:32.85 0:02.14 7:08/M
18 Scott Miller Angola IN 110 39 M 4 30-39 28:30.29 28:36.31 0:06.02 7:09/M
19 John Bradley Auburn IN 272 41 M 1 40-49 28:36.97 28:39.29 0:02.32 7:10/M
20 Jeff Martin Angola IN 97 44 M 2 40-49 28:41.31 28:46.12 0:04.81 7:12/M
21 Jon Lovett Fremont IN 92 38 M 5 30-39 28:50.11 28:52.76 0:02.65 7:13/M
22 Rebecca Noyes IN 3 18 F 1 15-19 28:48.21 28:57.04 0:08.83 7:14/M
23 Pat Judson Angola IN 76 36 M 6 30-39 28:53.41 29:00.33 0:06.92 7:15/M
24 Niclas Hulthing Angola IN 276 32 M 7 30-39 28:58.95 29:05.60 0:06.65 7:16/M
25 Brittany Beard Angola IN 213 17 F 2 15-19 28:59.21 29:09.97 0:10.76 7:17/M
26 Tim Glasper Angola IN 52 53 M 3 50-59 29:20.90 29:26.59 0:05.69 7:22/M
27 Zachary Everidge Hudson IN 35 19 M 4 15-19 29:21.15 29:28.36 0:07.21 7:22/M
28 Lauren Weigle Otterbein IN 265 23 F 2 20-29 29:28.66 29:32.15 0:03.49 7:23/M
29 Mitch Ridenar Angola IN 207 22 M 2 20-29 29:21.84 29:34.06 0:12.22 7:24/M
30 Jared Smith Sturgis MI 137 36 M 8 30-39 29:44.75 29:52.48 0:07.73 7:28/M
31 Dustin Johnson Angola IN 219 30 M 9 30-39 29:40.84 29:52.75 0:11.91 7:28/M
32 Chris Pontorno Angola IN 120 40 M 3 40-49 29:47.97 30:00.57 0:12.60 7:30/M
33 Nancy Yager Coldwater MI 248 48 F 1 40-49 29:38.98 30:00.99 0:22.01 7:30/M
34 Terry Wooster Angola IN 261 54 M 4 50-59 29:53.13 30:02.21 0:09.08 7:31/M
35 Jeff Bauer Angola IN 6 51 M 5 50-59 29:57.80 30:04.81 0:07.01 7:31/M
36 Kevin Beard Angola IN 214 50 M 6 50-59 29:53.42 30:06.39 0:12.97 7:32/M
37 Bryan Schiffli Ashley IN 133 28 M 3 20-29 30:23.63 30:28.03 0:04.40 7:37/M
38 Jason Ewing Columbia City IN 36 28 M 4 20-29 30:28.31 30:30.76 0:02.45 7:38/M
39 John Kelpin Indianapolis IN 225 25 M 5 20-29 30:39.11 30:49.88 0:10.77 7:42/M
40 Tiffany Hamilton Angola IN 228 35 F 1 30-39 30:49.22 30:54.01 0:04.79 7:44/M
41 Toni Bole Angola IN 237 32 M 10 30-39 30:51.42 31:05.26 0:13.84 7:46/M
42 Brad McGraw Lagrange IN 216 41 M 4 40-49 31:02.51 31:06.20 0:03.69 7:47/M
43 Maria Clemens Angola IN 221 15 F 3 15-19 30:57.67 31:08.25 0:10.58 7:47/M
44 Jim Best Angola IN 251 55 M 7 50-59 31:02.76 31:11.96 0:09.20 7:48/M
45 Jeannie Conroy Angola IN 21 29 F 3 20-29 31:09.27 31:14.62 0:05.35 7:49/M
46 Kathy Vrana Angola IN 168 54 F 1 50-59 31:02.51 31:22.57 0:20.06 7:51/M
47 Jack Vrana Angola IN 167 56 M 8 50-59 31:02.10 31:22.75 0:20.65 7:51/M
48 Joel Knox Angola IN 85 9 M 2 0-14 31:20.50 31:24.64 0:04.14 7:51/M
49 Kylie Knox Angola IN 86 35 F 2 30-39 31:19.67 31:27.69 0:08.02 7:52/M
50 Stacey Arnos-Pelliccia Angola IN 5 36 F 3 30-39 31:17.28 31:40.15 0:22.87 7:55/M
51 Debbie Fuller Angola IN 47 43 F 2 40-49 31:37.75 31:46.15 0:08.40 7:57/M
52 Chris Hamilton Pleasant Lake IN 253 35 M 11 30-39 31:53.50 31:55.27 0:01.77 7:59/M
53 Michael Walters Angola IN 175 44 M 5 40-49 31:46.67 31:55.44 0:08.77 7:59/M
54 Ryan Kohlhien Lagrange IN 275 39 M 12 30-39 31:33.67 32:00.61 0:26.94 8:00/M
55 Gracie Floto Angola IN 42 12 F 1 0-14 32:11.95 32:13.81 0:01.86 8:03/M
56 Brad Fuller Angola IN 46 49 M 6 40-49 32:10.69 32:18.75 0:08.06 8:05/M
57 Rachael Wells Angola IN 185 36 F 4 30-39 32:16.65 32:21.57 0:04.92 8:05/M
58 James Scott Angola IN 209 64 M 1 Top Fin 32:18.01 32:22.15 0:04.14 8:06/M
59 Lauren Cordes Garrett IN 263 21 F 4 20-29 32:31.85 32:38.12 0:06.27 8:10/M
60 Stephen Rowe Angola IN 130 59 M 9 50-59 32:24.98 32:43.53 0:18.55 8:11/M
61 Todd Libey Angola IN 215 33 M 13 30-39 32:39.90 32:44.69 0:04.79 8:11/M
62 Rebecca Waite Angola IN 172 42 F 3 40-49 32:29.83 32:46.43 0:16.60 8:12/M
63 Don Toigo Angola IN 160 45 M 7 40-49 32:33.03 32:48.30 0:15.27 8:12/M
64 Don Wise Angola IN 231 43 M 8 40-49 32:36.04 32:49.84 0:13.80 8:12/M
65 Tyler Randol Wolcottville IN 123 25 M 6 20-29 32:38.53 32:50.67 0:12.14 8:13/M
66 Bre Kalpin Indianapolis IN 227 28 F 5 20-29 32:44.78 32:54.16 0:09.38 8:14/M
67 Thame Knox Angola IN 87 34 M 14 30-39 32:52.99 33:00.91 0:07.92 8:15/M
68 Greg Cranston Angola IN 260 36 M 15 30-39 32:54.91 33:01.95 0:07.04 8:15/M
69 Caroline Talmage Lagrange IN 154 38 F 5 30-39 32:50.01 33:12.22 0:22.21 8:18/M
70 Nick Kern Auburn IN 78 33 M 16 30-39 32:55.44 33:18.91 0:23.47 8:20/M
71 Jeff Berry Angola IN 7 54 M 10 50-59 33:17.80 33:27.07 0:09.27 8:22/M
72 Barbara Knights-Hale Angola IN 84 51 F 2 50-59 33:28.28 33:47.76 0:19.48 8:27/M
73 Bruce Fuhrmann Hoagland IN 45 35 M 17 30-39 33:33.86 34:00.30 0:26.44 8:30/M
74 Jack Hilyard Angola IN 64 11 M 3 0-14 34:05.13 34:06.14 0:01.01 8:32/M
75 Becky Dalton North Adams MI 24 45 F 4 40-49 34:02.99 34:07.08 0:04.09 8:32/M
76 Rebecca Fraley Ashley IN 44 29 F 6 20-29 33:47.58 34:09.12 0:21.54 8:32/M
77 Carey Jacquay Churubusco IN 71 39 F 6 30-39 33:58.29 34:09.81 0:11.52 8:32/M
78 Steve Hetler Monroeville IN 63 42 M 9 40-49 33:42.80 34:10.49 0:27.69 8:33/M
79 Duane Gaerte Angola IN 234 38 M 18 30-39 34:03.37 34:16.57 0:13.20 8:34/M
80 Julie Manger Kendallville IN 255 58 F 3 50-59 34:10.86 34:17.02 0:06.16 8:34/M
81 Holly Walters Angola IN 174 42 F 5 40-49 34:08.76 34:17.61 0:08.85 8:34/M
82 Jim Hornbacher Angola IN 271 62 M 1 60-69 34:00.50 34:21.25 0:20.75 8:35/M
83 Michele Miceli Angola IN 104 41 F 6 40-49 34:01.45 34:21.36 0:19.91 8:35/M
84 Riley Welch Angola IN 183 12 F 2 0-14 33:49.94 34:22.52 0:32.58 8:36/M
85 Luke Hollenbaugh Quincy MI 66 12 M 4 0-14 34:28.73 34:31.90 0:03.17 8:38/M
86 Tyler Steury Angola IN 256 25 M 7 20-29 34:39.77 34:43.59 0:03.82 8:41/M
87 Kelli Luttman Pleasant Lake IN 93 28 F 7 20-29 34:41.81 34:53.24 0:11.43 8:43/M
88 Michael Weber Angola IN 226 21 M 8 20-29 34:52.77 35:00.24 0:07.47 8:45/M
89 Parker Schilling Auburn IN 245 14 M 5 0-14 34:59.36 35:01.78 0:02.42 8:45/M
90 Kristen Shutt Fremont IN 135 25 F 8 20-29 34:42.70 35:04.71 0:22.01 8:46/M
91 Erin Kolar Angola IN 88 33 F 7 30-39 34:57.60 35:17.77 0:20.17 8:49/M
92 Marla Toigo Angola IN 161 40 F 7 40-49 35:16.87 35:32.08 0:15.21 8:53/M
93 Shelby Stanley Quincy MI 143 60 F 1 Top Fin 35:15.36 35:37.82 0:22.46 8:54/M
94 Jennifer Hull Fremont IN 68 39 F 8 30-39 35:36.68 35:41.24 0:04.56 8:55/M
95 Mason Gaerte Angola IN 235 11 M 6 0-14 35:36.58 35:46.22 0:09.64 8:57/M
96 Andy Lewis Angola IN 224 35 M 19 30-39 35:22.54 35:47.73 0:25.19 8:57/M
97 Kent Stucky Angola IN 150 59 M 11 50-59 35:47.38 35:56.48 0:09.10 8:59/M
98 Shelby Leininger Angola IN 90 13 F 3 0-14 36:09.10 36:10.79 0:01.69 9:03/M
99 Brad Crowe Waterloo IN 22 19 M 5 15-19 35:57.67 36:14.96 0:17.29 9:04/M
100 Hayley Beckwith Angola IN 269 16 F 4 15-19 36:11.85 36:19.16 0:07.31 9:05/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
101 Jana Olson Angola IN 115 15 F 5 15-19 36:11.89 36:19.32 0:07.43 9:05/M
102 Angie Dirr Angola IN 28 35 F 9 30-39 36:12.27 36:24.16 0:11.89 9:06/M
103 Kim Ehleiter Waterloo IN 30 44 F 8 40-49 36:15.90 36:33.98 0:18.08 9:08/M
104 Matt Simmions Angola IN 201 19 M 6 15-19 35:31.38 36:47.70 1:16.32 9:12/M
105 Kylie Boswell Angola IN 13 18 F 6 15-19 36:23.19 36:48.16 0:24.97 9:12/M
106 Kimberly Rentz Angola IN 126 32 F 10 30-39 36:48.08 36:55.01 0:06.93 9:14/M
107 Jeremy Rentz Angola IN 125 35 M 20 30-39 36:48.27 36:55.28 0:07.01 9:14/M
108 Shanelle Konger Churubusco IN 89 36 F 11 30-39 36:50.92 37:01.98 0:11.06 9:15/M
109 Serena Cope Hudson IN 236 21 F 9 20-29 36:59.69 37:06.11 0:06.42 9:17/M
110 Jaden Smith South Haven MI 249 11 M 7 0-14 37:03.33 37:11.09 0:07.76 9:18/M
111 Ryan Welch Angola IN 184 40 M 10 40-49 35:09.48 37:25.58 2:16.10 9:21/M
112 Jouradan Staley Angola IN 274 16 F 7 15-19 37:20.48 37:28.23 0:07.75 9:22/M
113 Emilia Rains Fremont IN 122 30 F 12 30-39 37:23.21 37:28.24 0:05.03 9:22/M
114 Robyne Spillers Angola IN 141 47 F 9 40-49 37:14.50 37:31.31 0:16.81 9:23/M
115 Dennette Boswell Angola IN 12 46 F 10 40-49 37:25.31 37:50.13 0:24.82 9:28/M
116 Jenny Bachelor Angola IN 222 37 F 13 30-39 37:31.50 37:57.12 0:25.62 9:29/M
117 Melyssa Stock Angola IN 239 37 F 14 30-39 38:10.66 38:24.94 0:14.28 9:36/M
118 Amy Gelns Angola IN 242 39 F 15 30-39 38:10.84 38:25.09 0:14.25 9:36/M
119 Wendy Martin Angola IN 98 42 F 11 40-49 38:19.67 38:37.78 0:18.11 9:39/M
120 Melanie Hollenbaugh Quincy MI 67 38 F 16 30-39 38:26.52 38:43.84 0:17.32 9:41/M
121 Lauren Perry Angola IN 252 29 F 10 20-29 38:37.99 38:47.79 0:09.80 9:42/M
122 Larry Reidenbach Fremont IN 202 53 M 12 50-59 38:42.80 38:50.96 0:08.16 9:43/M
123 Sean Whitsett Angola IN 254 35 M 21 30-39 38:31.13 38:56.94 0:25.81 9:44/M
124 Ally Boots Lagrange IN 11 20 F 11 20-29 38:44.65 39:04.81 0:20.16 9:46/M
125 Chelsey McConn Bronson MI 270 29 F 12 20-29 38:50.89 39:05.95 0:15.06 9:46/M
126 Trisha Brokers Coldwater MI 268 29 F 13 20-29 38:49.62 39:06.01 0:16.39 9:47/M
127 Jessica Kosmerick Fremont IN 220 40 F 12 40-49 39:01.52 39:19.01 0:17.49 9:50/M
128 Tony Fifer Angola IN 40 46 M 11 40-49 38:57.40 39:20.79 0:23.39 9:50/M
129 Sarah Hysong Angola IN 70 23 F 14 20-29 39:17.15 39:40.23 0:23.08 9:55/M
130 Skyler Stites Angola IN 250 18 M 7 15-19 39:23.48 39:45.44 0:21.96 9:56/M
131 Rebecca Kain 206 18 F 8 15-19 39:25.87 39:47.69 0:21.82 9:57/M
132 Michelle Snyder Waterloo IN 139 39 F 17 30-39 39:34.95 39:51.19 0:16.24 9:58/M
133 Brent Yager Coldwater MI 247 48 M 12 40-49 39:28.70 39:51.66 0:22.96 9:58/M
134 Ryan Reetz Fremont IN 241 36 M 22 30-39 39:38.53 39:55.22 0:16.69 9:59/M
135 Cyrus Dillinger Angola IN 26 42 M 13 40-49 39:50.97 40:03.69 0:12.72 10:01/M
136 Tyler Whitman Fort Wayne IN 189 19 M 8 15-19 39:50.67 40:04.06 0:13.39 10:01/M
137 Shawnna Dillinger Angola IN 27 42 F 13 40-49 39:56.56 40:08.83 0:12.27 10:02/M
138 Jim Ehleiter Waterloo IN 31 49 M 14 40-49 39:53.26 40:12.16 0:18.90 10:03/M
139 Teri Kern Auburn IN 79 32 F 18 30-39 39:48.80 40:13.41 0:24.61 10:03/M
140 Jane Penicle Hudson IN 238 39 F 19 30-39 40:12.46 40:18.43 0:05.97 10:05/M
141 Brittany Johnson Lagrange IN 73 28 F 15 20-29 40:12.19 40:26.53 0:14.34 10:07/M
142 Tonya Bussema Angola IN 16 36 F 20 30-39 39:51.53 40:29.93 0:38.40 10:07/M
143 Wendy Wetzel Angola IN 187 19 F 9 15-19 40:18.13 40:30.10 0:11.97 10:08/M
144 Amy Wheeler Angola IN 188 41 F 14 40-49 40:23.27 40:36.98 0:13.71 10:09/M
145 Kelly Honer Angola IN 223 43 F 15 40-49 40:22.24 40:37.00 0:14.76 10:09/M
146 Shaye Fifer Angola IN 38 20 F 16 20-29 40:23.35 40:46.53 0:23.18 10:12/M
147 Kathy Rowe Fremont IN 129 62 F 1 60-69 40:30.84 40:46.81 0:15.97 10:12/M
148 Katie Waltke Fremont IN 176 29 F 17 20-29 40:31.31 40:51.41 0:20.10 10:13/M
149 Stu Hamblen Angola IN 59 46 M 15 40-49 40:56.56 41:20.48 0:23.92 10:20/M
150 Carmyn Hamblen Angola IN 58 19 F 10 15-19 40:56.74 41:20.54 0:23.80 10:20/M
151 Terry Parker Auburn IN 117 71 M 1 Top Fin 41:10.28 41:29.89 0:19.61 10:22/M
152 Gretchin Hamilton 273 37 F 21 30-39 41:31.45 41:34.54 0:03.09 10:24/M
153 Tony Everidge Hudson IN 34 47 M 16 40-49 41:15.98 41:35.46 0:19.48 10:24/M
154 Dianne Oberlin Angola IN 114 46 F 16 40-49 41:18.52 41:42.50 0:23.98 10:26/M
155 Stephanie Glasper Fort Wayne IN 212 28 F 18 20-29 41:26.81 41:45.18 0:18.37 10:26/M
156 Diana Castleberry Angola IN 20 46 F 17 40-49 41:34.27 41:58.30 0:24.03 10:30/M
157 Michelle Olson Angola IN 116 49 F 18 40-49 41:54.41 42:03.04 0:08.63 10:31/M
158 Erin Wray Angola IN 193 26 F 19 20-29 41:56.99 42:08.08 0:11.09 10:32/M
159 Brian Emelander Orland IN 230 36 M 23 30-39 41:58.12 42:10.67 0:12.55 10:33/M
160 Karen Deverell Fort Wayne IN 25 39 F 22 30-39 41:46.75 42:12.47 0:25.72 10:33/M
161 Marie Thornton Angola IN 159 50 F 4 50-59 42:10.40 42:21.02 0:10.62 10:35/M
162 Margo Lewis Angola IN 91 62 F 2 60-69 42:17.77 42:33.78 0:16.01 10:38/M
163 Heather Gallippo Montgomery MI 49 37 F 23 30-39 42:34.05 42:39.82 0:05.77 10:40/M
164 Christine Swander Montgomery MI 151 30 F 24 30-39 42:33.99 42:40.10 0:06.11 10:40/M
165 Jeri Steury Angola IN 145 24 F 20 20-29 42:47.34 42:57.41 0:10.07 10:44/M
166 Jackie Straw Angola IN 148 24 F 21 20-29 42:46.81 42:57.83 0:11.02 10:44/M
167 Courtney Hantz Angola IN 61 32 F 25 30-39 42:35.96 43:05.45 0:29.49 10:46/M
168 Alexis Thomas Fort Wayne IN 156 12 F 4 0-14 42:42.79 43:11.26 0:28.47 10:48/M
169 Ben Thomas Fort Wayne IN 157 37 M 24 30-39 42:43.11 43:11.39 0:28.28 10:48/M
170 Sheila Mann Mishawaka IN 94 40 F 19 40-49 39:54.14 43:28.94 3:34.80 10:52/M
171 Jodi Eatinger Angola IN 29 44 F 20 40-49 43:32.07 43:47.44 0:15.37 10:57/M
172 Linsy Reidenbach Fremont IN 203 20 F 22 20-29 43:42.62 43:51.06 0:08.44 10:58/M
173 Janet Peterson Angola IN 210 36 F 26 30-39 43:54.82 44:09.05 0:14.23 11:02/M
174 Brian Boyer Angola IN 208 37 M 25 30-39 44:24.15 44:47.69 0:23.54 11:12/M
175 Todd Seidel Fort Wayne IN 134 44 M 17 40-49 44:31.64 45:00.85 0:29.21 11:15/M
176 Laura Smart Pleasant Lake IN 136 51 F 5 50-59 44:54.92 45:01.38 0:06.46 11:15/M
177 Maddy McCarthy Angola IN 102 14 F 5 0-14 45:39.37 45:50.48 0:11.11 11:28/M
178 Colleen McCarthy Angola IN 101 48 F 21 40-49 45:39.22 45:50.65 0:11.43 11:28/M
179 Dru Bishop Fremont IN 9 25 F 23 20-29 46:27.33 46:30.80 0:03.47 11:38/M
180 Amy Gaerte Angola IN 232 37 F 27 30-39 46:43.10 46:53.64 0:10.54 11:43/M
181 Emily Hollenbaugh Quincy MI 65 9 F 6 0-14 46:50.96 47:09.66 0:18.70 11:47/M
182 Phyllis Hall Angola IN 57 57 F 6 50-59 46:54.74 47:15.64 0:20.90 11:49/M
183 Kevin Sanborn Angola IN 132 26 M 9 20-29 47:19.21 47:46.49 0:27.28 11:57/M
184 Monica Kester Angola IN 82 20 F 24 20-29 47:20.00 47:46.58 0:26.58 11:57/M
185 David Zimmer Angola IN 194 23 M 10 20-29 47:31.33 47:49.77 0:18.44 11:57/M
186 Kelly Trusty Angola IN 166 43 F 22 40-49 47:56.40 48:17.69 0:21.29 12:04/M
187 Kelsey Middaugh Butler IN 267 20 F 25 20-29 48:50.56 49:15.71 0:25.15 12:19/M
188 Laurie Soulliere Angola IN 140 42 F 23 40-49 49:20.42 49:41.22 0:20.80 12:25/M
189 Sylvia Tons Hudson IN 162 47 F 24 40-49 49:30.56 49:44.88 0:14.32 12:26/M
190 Megan Johnson Angola IN 74 24 F 26 20-29 50:35.89 50:47.10 0:11.21 12:42/M
191 Elisha Emelander Orland IN 229 32 F 28 30-39 51:54.12 52:08.93 0:14.81 13:02/M
192 Erin Culler Fremont IN 23 33 F 29 30-39 52:32.45 52:49.24 0:16.79 13:12/M
193 Julie Hasten Quincy MI 218 53 F 7 50-59 54:02.59 54:22.13 0:19.54 13:36/M
194 Jeanie Yockey Union City MI 217 53 F 8 50-59 54:03.57 54:22.22 0:18.65 13:36/M
195 Dawn Manns Lagrange IN 95 44 F 25 40-49 54:18.07 54:32.93 0:14.86 13:38/M
196 Trestan Kern Auburn IN 80 9 F 7 0-14 56:59.46 57:23.72 0:24.26 14:21/M
197 Shellie Ralston Angola IN 200 48 F 26 40-49 59:13.53 1:00:26.78 1:13.25 15:07/M
198 Kate Guthrie Angola IN 197 56 F 9 50-59 59:13.97 1:00:26.86 1:12.89 15:07/M
199 Rod Olson Angola IN 196 51 M 13 50-59 59:11.56 1:00:27.34 1:15.78 15:07/M
200 Olivia Ralston Angola IN 199 20 F 27 20-29 59:12.97 1:00:28.02 1:15.05 15:07/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
201 Lori Olson Angola IN 198 50 F 10 50-59 59:12.28 1:00:28.08 1:15.80 15:07/M
202 Melissa Masura Leesburg IN 99 32 F 30 30-39 1:00:17.11 1:00:46.64 0:29.53 15:12/M
203 Jennifer Klinkfee Angola IN 233 39 F 31 30-39 59:58.69 1:01:20.19 1:21.50 15:20/M