Anthony Wayne Rotary

5K

Overall Finish List

August 18, 2012


Results By eRunner Timing and Results
                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Jeff Nidlinger                                           69    32   M       1 Top Fin             16:44.1      5:24/M
       2    Grant Stieglitz                                         241    27   M       1 20-29               17:12.9      5:33/M
       3    Michael Fruchey                                         183    43   M       1 Top Fin             17:20.9      5:35/M
       4    Chris Kaufman                                            75    36   M       1 30-39               17:35.3      5:40/M
       5    Brent Fazekas                                           182    40   M       1 40-49               18:35.7      6:00/M
       6    Dashon Smith                                            240    26   M       2 20-29               18:36.4      6:00/M
       7    Justin Gould                                            188    25   M       3 20-29               18:38.2      6:01/M
       8    James Swinehart                                          88    12   M       1  0-14               18:45.7      6:03/M
       9    Mark Doepner                                            174    30   M       2 30-39               18:50.6      6:05/M
      10    Randy Houser                                             65    46   M       2 40-49               19:00.8      6:08/M
      11    Brad Altevogt                                           151    57   M       1 50-59               19:04.2      6:09/M
      12    Timothy Rutter                                          233    49   M       3 40-49               19:20.9      6:14/M
      13    Scott Eberle                                            176    48   M       4 40-49               19:26.0      6:16/M
      14    David Beck                                              156    54   M       2 50-59               19:48.2      6:23/M
      15    Tom Hardin                                               86    42   M       5 40-49               19:50.2      6:24/M
      16    Jonathon Gottschalk                                     133    31   M       3 30-39               20:01.9      6:27/M
      17    Andrew Smith                                            238    23   M       4 20-29               20:18.7      6:33/M
      18    eric tippman                                            134    39   M       4 30-39               20:32.9      6:37/M
      19    Patrick Quinn                                           226    28   M       5 20-29               20:45.6      6:42/M
      20    Chuck Brown                                             162    56   M       3 50-59               20:47.6      6:42/M
      21    Tim Hamilton                                             60    47   M       6 40-49               20:54.9      6:45/M
      22    Chad Vannatta                                           244    42   M       7 40-49               20:59.7      6:46/M
      23    Tyler Benkenstein                                       158    29   M       6 20-29               21:00.6      6:46/M
      24    Roger Kingsbery                                         207    63   M       1 60-69               21:01.4      6:47/M
      25    Gary Schmunk                                            236    57   M       4 50-59               21:03.1      6:47/M
      26    Phillip Amburgey                                         72    30   M       5 30-39               21:21.1      6:53/M
      27    Matt Emley                                              179    48   M       8 40-49               21:21.5      6:53/M
      28    Bob Sedimeyer                                            27    58   M       5 50-59               21:33.2      6:57/M
      29    David Heim                                              194    59   M       6 50-59               21:40.2      6:59/M
      30    Cindy McGovern                                          216    47   F       1 Top Fin             22:06.0      7:08/M
      31    Mike Kelly                                               94    41   M       9 40-49               22:14.2      7:10/M
      32    Samuel Melo                                              79    50   M       7 50-59               22:34.0      7:17/M
      33    Jacob Davis                                             123    43   F       1 40-49               22:51.4      7:22/M
      34    Berry Weaver                                            251    41   M      10 40-49               22:52.9      7:23/M
      35    Marisa Eberle                                           175    12   F       1 Top Fin             22:54.2      7:23/M
      36    Jill Hire                                                 7    27   F       1 20-29               23:14.6      7:30/M
      37    Logan Weaver                                              2    10   M       2  0-14               23:15.8      7:30/M
      38    cari HARDIN                                              87    41   F       2 40-49               23:17.4      7:31/M
      39    Sharon Christian                                         63    28   F       2 20-29               23:18.2      7:31/M
      40    Mike Clendenen                                          170    57   M       8 50-59               23:18.6      7:31/M
      41    Natalie Wiegmann                                          5    31   F       1 30-39               23:28.8      7:34/M
      42    Jennifer Harning                                        191    29   F       3 20-29               23:29.7      7:35/M
      43    Geoff Gustafson                                         189    40   M      11 40-49               23:42.1      7:39/M
      44    justin brugger                                          164    32   M       6 30-39               24:16.2      7:50/M
      45    Jake Newhard                                            223    31   M       7 30-39               24:16.9      7:50/M
      46    Bradley Crowe                                            96    19   M       1 15-19               24:27.2      7:53/M
      47    Dan Kaufman                                             205    61   M       2 60-69               24:37.9      7:56/M
      48    Ashley Anglin                                           152    28   F       4 20-29               24:43.8      7:58/M
      49    Desiree Koger-Gustafson           Anthony Wayne Rotar   209    35   F       2 30-39               24:46.4      7:59/M
      50    Tammy Davis                                             124    42   F       3 40-49               24:47.3      8:00/M
      51    Jeremy Ogle                                             135    38   M       8 30-39               24:57.6      8:03/M
      52    Sherrie Konkle                                           64    49   F       4 40-49               25:00.9      8:04/M
      53    Greg Wallace                                            250    39   M       9 30-39               25:03.8      8:05/M
      54    Florence Mugambi                  Anthony Wayne Rotar   219    38   F       3 30-39               25:13.0      8:08/M
      55    Tim Zumstein                                             85    29   M       7 20-29               25:14.1      8:08/M
      56    Kelly Barnes                                            155    40   F       5 40-49               25:14.3      8:08/M
      57    Christa Weigand                                         100    30   F       4 30-39               25:17.7      8:09/M
      58    Rod Hoffman                                             200    54   M       9 50-59               25:33.9      8:15/M
      59    Leslie Chalfant                                         169    36   F       5 30-39               25:37.7      8:16/M
      60    Daniel Smith                                            239    22   M       8 20-29               25:51.6      8:20/M
      61    Jason Blanchette                                        159    33   M      10 30-39               25:53.4      8:21/M
      62    Molly Burton                                            167    12   F       1  0-14               25:56.2      8:22/M
      63    Gregory Hevel                                           199    49   M      12 40-49               25:59.5      8:23/M
      64    James Sims                                               12    40   M      13 40-49               26:00.7      8:23/M
      65    Lisa Falorico                                            90    33   F       6 30-39               26:01.5      8:24/M
      66    Steve Edmiston                                          177    53   M      10 50-59               26:02.1      8:24/M
      67    Ryan Emley                                              180    22   M       9 20-29               26:04.0      8:25/M
      68    Jeni Wooldridge                                         120    38   F       7 30-39               26:04.6      8:25/M
      69    Lynn Heim                                               196    57   F       1 50-59               26:06.0      8:25/M
      70    Fred Kendall                                             43    70   M       1 70-99               26:06.4      8:25/M
      71    Melinda Kinder                                           89    51   F       2 50-59               26:07.9      8:25/M
      72    Randy Roberts                     Fort Wayne Rotary     231    69   M       3 60-69               26:23.1      8:31/M
      73    Anita Bultemeier                                        165    52   F       3 50-59               26:28.7      8:32/M
      74    Bruce Kingsbury                                          71    53   M      11 50-59               26:40.7      8:36/M
      75    Carol Dobis                                             173    50   F       4 50-59               26:41.6      8:36/M
      76    Bernie Burgette                                         166    69   M       4 60-69               26:43.6      8:37/M
      77    Kerry Blanchette                                        131    59   M      12 50-59               26:46.2      8:38/M
      78    Julie Manger                                             92    58   F       5 50-59               26:55.7      8:41/M
      79    Kim Ehleiter                                             97    45   F       6 40-49               27:00.2      8:43/M
      80    Betty Nelson                                            222    66   F       1 60-69               27:05.7      8:44/M
      81    Jeremy Hostetler                  Anthony Wayne Rotar   203    38   M      11 30-39               27:16.5      8:48/M
      82    John Heim                                               195    54   M      13 50-59               27:19.1      8:49/M
      83    laurie whisler                                           91    46   F       7 40-49               27:25.6      8:51/M
      84    Dick Harnly                                             192    74   M       2 70-99               27:39.5      8:55/M
      85    Colleen McCarthy                                        215    52   F       6 50-59               28:01.6      9:02/M
      86    Susan Koenemann                                          93    55   F       7 50-59               28:02.1      9:03/M
      87    Fred Haigh                        Anthony Wayne Rotar   190    67   M       5 60-69               28:04.4      9:03/M
      88    Justin Libey                      Anthony Wayne Rotar   213    31   M      12 30-39               28:39.3      9:15/M
      89    Bill Harris                       Fort Wayne Rotary     193    74   M       3 70-99               29:26.1      9:30/M
      90    Jospelen Mbuba                                          137    45   M      14 40-49               29:27.3      9:30/M
      91    Pam Joachim                       Anthony Wayne Rotar   204    45   F       8 40-49               29:38.5      9:34/M
      92    joseph kinder                                           119    56   M      14 50-59               29:39.9      9:34/M
      93    Vickie Robertson                                        232    54   F       8 50-59               29:42.5      9:35/M
      94    Jim Roberts                                             230    67   M       6 60-69               29:47.1      9:36/M
      95    Robert Lawson                                           212    65   M       7 60-69               29:53.4      9:38/M
      96    Mindy Sarrazine                                         234    35   F       8 30-39               30:25.2      9:49/M
      97    Kimberly Burton                                          83    42   F       9 40-49               30:51.5      9:57/M
      98    Julie Johnson                                           136    31   F       9 30-39               31:08.9     10:03/M
      99    Michael Kelly                     Fort Wayne Rotary     206    41   M      15 40-49               31:22.6     10:07/M
     100    Kevin Rothgeb                     Anthony Wayne Rotar    59    31   M      13 30-39               31:41.0     10:13/M

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Shirley Jump                                             98    44   F      10 40-49               31:46.1     10:15/M
     102    STEVEN GREIDER                                           31    63   M       8 60-69               31:57.2     10:18/M
     103    Roger Reece                       Fort Wayne Rotary      99    50   M      15 50-59               32:06.9     10:21/M
     104    Melanie Jabionski                                       128    20   F       5 20-29               32:10.3     10:23/M
     105    Joy Brown                                               163    54   F       9 50-59               32:13.2     10:24/M
     106    Roxanne King                                             62    28   F       6 20-29               32:16.5     10:25/M
     107    Nick Jablowski                                          129    18   M       2 15-19               32:17.6     10:25/M
     108    Hope Osborn                                             224    56   F      10 50-59               32:20.3     10:26/M
     109    Terry Parker                                             95    72   M       4 70-99               32:36.1     10:31/M
     110    Barrie Peterson                   Anthony Wayne Rotar   225    70   M       5 70-99               32:39.2     10:32/M
     111    Beverly Murphy                                          220    57   F      11 50-59               32:52.9     10:36/M
     112    Mackenzie Kolvoord                                       74     5   F       2  0-14               33:05.8     10:40/M
     113    Allison Brown                                            73    38   F      10 30-39               33:05.9     10:40/M
     114    Amber Recker                      Anthony Wayne Rotar   227    32   F      11 30-39               34:07.1     11:00/M
     115    Carrie Boylan                     Anthony Wayne Rotar   130    35   F      12 30-39               34:24.9     11:06/M
     116    Lynette Fager                     Anthony Wayne Rotar   181    25   F       7 20-29               34:27.5     11:07/M
     117    Becky Johnson                                            67    48   F      11 40-49               34:31.9     11:08/M
     118    Ben Johnson                                              68    22   M      10 20-29               34:32.0     11:08/M
     119    Jeremy Redding                    Fort Wayne Rotary      80    28   M      11 20-29               34:35.2     11:09/M
     120    Stephanie Veit                    Fort Wayne Rotary     245    35   F      13 30-39               34:38.0     11:10/M
     121    Andrew Gottfried                                        186    38   M      14 30-39               34:40.7     11:11/M
     122    Daniel Gottfried                                        187    45   M      16 40-49               34:40.7     11:11/M
     123    Johnson Anders                                           14    67   F       2 60-69               34:43.8     11:12/M
     124    Jack Deckard                                            111     8   M       3  0-14               35:49.0     11:33/M
     125    Taylor Lamphier                                         210    20   F       8 20-29               35:49.6     11:33/M
     126    Jeremy Hoffman                                          138    29   M      12 20-29               35:53.0     11:35/M
     127    Pete Marotti                                            139    34   M      15 30-39               35:56.0     11:35/M
     128    Judy Roy                                                 84    49   F      12 40-49               36:16.4     11:42/M
     129    Alicia McMahon                                          127    34   F      14 30-39               36:41.3     11:50/M
     130    Janet Naish                                             221    51   F      12 50-59               36:59.7     11:56/M
     131    John Hermann                                            197    66   M       9 60-69               37:13.6     12:00/M
     132    Phyllis Hermann                   Fort Wayne Rotary     198    59   F      13 50-59               37:13.7     12:00/M
     133    Jennifer Zurbuch                                        254    45   F      13 40-49               37:22.1     12:03/M
     134    Jason Daenens                     Fort Wayne Rotary      81    34   M      16 30-39               37:35.5     12:07/M
     135    Sam Walker                                              249    32   M      17 30-39               39:05.8     12:36/M
     136    Ann Marie Kline                                         208    51   F      14 50-59               39:46.9     12:50/M
     137    Leigh Meinderding                                       217    48   F      14 40-49               39:49.6     12:51/M
     138    Sarah Horacek                                           202    32   F      15 30-39               39:53.3     12:52/M
     139    Kara Davis                                              121    51   F      15 50-59               40:06.6     12:56/M
     140    Pam Beedy                                               157    56   F      16 50-59               40:18.3     13:00/M
     141    Jennifer Deckard                                        118    36   F      16 30-39               40:22.6     13:01/M
     142    Candace Schuler                   Fort Wayne Rotary     237    61   F       3 60-69               40:44.7     13:08/M
     143    Regina Blanchette                                       132    58   F      17 50-59               40:49.9     13:10/M
     144    Mary Voors                                              247    56   F      18 50-59               40:58.3     13:13/M
     145    Lori Stinson                      Fort Wayne Rotary     242    42   F      15 40-49               42:01.8     13:33/M
     146    Carole Fuller                     Fort Wayne Rotary     184    63   F       4 60-69               42:01.9     13:33/M
     147    Betty Greider                                            29    51   F      19 50-59               43:06.7     13:54/M
     148    Barbara DeFord                                          172    71   F       1 70-99               45:27.6     14:40/M
     149    Mike Deal                                                57    26   M      13 20-29               46:57.4     15:09/M
     150    Jenny Deal                                               58    50   F      20 50-59               47:11.9     15:13/M
     151    Debbie Marin                                             33    58   F      21 50-59               47:19.8     15:16/M
     152    Benita Browning                                         107    54   F      22 50-59               47:22.7     15:17/M
     153    Barb Wachtman                     Fort Wayne Rotary     248    61   F       5 60-69               48:57.4     15:47/M
     154    Dee Hoffman                       Fort Wayne Rotary      26    58   F      23 50-59               48:57.4     15:47/M
     155    Kelly Updike                      Fort Wayne Rotary     243    52   F      24 50-59               48:57.5     15:47/M
     156    Ross Bowman                                               1    46   M      17 40-49               51:32.7     16:37/M
     157    Deb Emley                                               178    47   F      16 40-49               51:33.9     16:38/M
     158    Sherri Landis                                           211    45   F      17 40-49               51:38.9     16:39/M
     159    Dave Ridderheim                   Anthony Wayne Rotar   229    76   M       6 70-99               53:01.6     17:06/M
     160    Ron Verlee                        Fort Wayne Rotary     246    63   M      10 60-69               53:02.2     17:06/M
     161    Peter Graham                                            122    50   M      16 50-59               57:06.4     18:25/M
     162    Beth Redden                                             228    50   F      25 50-59               57:34.3     18:34/M