Forgotten Children Worldwide

Overall Finish List

October 21, 2012


Results by eRunner Timing and Results

5K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Noah Steffen                      Bluffton  IN          116    13   M       1 Top Fin             18:06.0     18:06.0      5:50/M
       2    Jason Lesh                                               25    30   M       2 Top Fin             20:13.2     20:13.2      6:31/M
       3    Jonathon Gottschalk               FORT WAYNE  IN        139    31   M       3 Top Fin             21:02.7     21:02.7      6:47/M
       4    Ed Reinhard                       Poneto  IN            136    54   M       1 Top Fin             21:03.3     21:03.3      6:47/M
       5    Garrison Brege                                           54    12   M       1 11-14               21:18.0     21:18.0      6:52/M
       6    Jason House                       Ossian  IN             17    40   M       2 Top Fin             21:23.3     21:23.3      6:54/M
       7    Jamie Zeigler                     Fort Wayne  IN        103    11   F       1 Top Fin             21:51.4     21:51.4      7:03/M
       8    Rob Troxel                                              142    46   M       3 Top Fin             21:51.8     21:51.8      7:03/M
       9    Brendan Baumgartner                                     127    18   M       1 15-19               22:11.1     22:11.1      7:09/M
      10    Jan Mounsey                                             132    20   M       1 20-29               22:25.8     22:25.8      7:14/M
      11    Stephanie Baumgaratner            Bluffton  IN          105    37   F       2 Top Fin             22:47.5     22:47.5      7:21/M
      12    Bailli Stuller                    Bluffton  IN          109    13   F       3 Top Fin             24:02.3     24:02.3      7:45/M
      13    Rochelle Wickey                   Berne  IN              36    40   F       1 Top Fin             24:04.9     24:04.9      7:46/M
      14    Mallory Aker                                             39    11   F       1 11-14               24:18.0     24:18.0      7:50/M
      15    Todd Brege                                               52    35   M       1 30-39               24:26.0     24:26.0      7:53/M
      16    Jeff Landers                      Geneva  IN             24    43   M       1 40-49               24:48.4     24:48.4      8:00/M
      17    Rebecca Hirschy                   Decatur  IN            75    35   F       1 30-39               24:54.5     24:54.5      8:02/M
      18    Mike Voght                        Huntington  IN        126    51   M       1 50-59               25:40.7     25:40.7      8:17/M
      19    Adriene Horn                      Bluffton  IN          143    21   F       1 20-29               26:00.3     26:00.3      8:23/M
      20    TAD BAUMGARTNER                   Bluffton  IN          106    38   M       2 30-39               26:08.7     26:08.7      8:26/M
      21    Maria Sills                       Huntington  IN         33    30   F       2 30-39               26:43.5     26:43.5      8:37/M
      22    Andrew Holy                                              79    20   M       2 20-29               26:49.2     26:49.2      8:39/M
      23    Logan House                                              19    11   M       2 11-14               26:58.9     26:58.9      8:42/M
      24    Landon Bertsch                    Bluffton  IN          121    9    M       1  0-10               27:57.6     27:57.6      9:01/M
      25    Matt Bertsch                      Bluffton  IN          120    36   M       3 30-39               27:58.3     27:58.3      9:01/M
      26    Nick Bertsch                      Decatur  IN            48    32   M       4 30-39               28:36.1     28:36.1      9:14/M
      27    Trent Miller                                             88    20   M       3 20-29               28:58.7     28:58.7      9:21/M
      28    Janice Hunter                     Geneva  IN             81    40   F       2 Top Fin             29:33.6     29:33.6      9:32/M
      29    Ross Frank                        Bluffton  IN          115    41   M       2 40-49               29:40.4     29:40.4      9:34/M
      30    Tabitha Suman                     Bluffton  IN          130    36   F       3 30-39               29:50.6     29:50.6      9:37/M
      31    Isaiah Brege                                             55     9   M       2  0-10               29:57.8     29:57.8      9:40/M
      32    Mariah Tucker                                           102    11   F       2 11-14               30:24.0     30:24.0      9:48/M
      33    Sommer Butz                                               8    43   F       3 Top Fin             30:26.6     30:26.6      9:49/M
      34    Melisa Landgraf                   Fort Wayne  IN         85    30   F       4 30-39               30:26.7     30:26.7      9:49/M
      35    Debi Roderick                     Berne                  90    40   F       1 40-49               30:43.1     30:43.1      9:55/M
      36    Samuel Edwards                                           61    16   M       2 15-19               32:08.8     32:08.8     10:22/M
      37    Makenzie Kolvoord                 Fort Wayne  IN         83    10   F       1  0-10               32:10.4     32:10.4     10:23/M
      38    Desiree Holy                                             80    30   F       5 30-39               32:26.4     32:26.4     10:28/M
      39    Sommer Miller                     Huntington  IN         26    30   F       6 30-39               32:28.0     32:28.0     10:28/M
      40    David Moreno                                             27    20   M       4 20-29               32:36.1     32:36.1     10:31/M
      41    Benjamin Barefoot                                        44    30   M       5 30-39               32:40.2     32:40.2     10:32/M
      42    Carolyn Arnold                                            1    40   F       2 40-49               32:44.6     32:44.6     10:34/M
      43    Manjit Banwait                                            2    40   M       3 40-49               33:32.4     33:32.4     10:49/M
      44    Ted Butz                                                  9    43   M       4 40-49               35:18.7     35:18.7     11:23/M
      45    Ryan House                                               20     8   M       3  0-10               36:01.9     36:01.9     11:37/M
      46    Lisa House                        Ossian  IN             38    37   F       7 30-39               36:02.6     36:02.6     11:37/M
      47    Karna Calvisky                                           58    40   F       3 40-49               36:11.2     36:11.2     11:40/M
      48    Tori Sprunger                                           101    20   F       2 20-29               36:23.6     36:23.6     11:44/M
      49    Ian Eicher                                               12    11   M       3 11-14               36:37.0     36:37.0     11:49/M
      50    Tim Eicher                                               15    40   M       5 40-49               36:37.7     36:37.7     11:49/M
      51    Danica Burson                                             7    11   F       3 11-14               37:01.2     37:01.2     11:56/M
      52    JENNI MILHOLLAND                  OSSIAN  IN            141    50   F       1 50-59               37:26.0     37:26.0     12:05/M
      53    Hilary Troxel                     Bluffton  IN          138    21   F       3 20-29               38:08.8     38:08.8     12:18/M
      54    Jason Baker                                              40    30   M       6 30-39               38:55.4     38:55.4     12:33/M
      55    Mackinley Baker                                          43    10   M       4  0-10               38:55.5     38:55.5     12:33/M
      56    Angela LaMar                      Warren  IN             23    20   F       4 20-29               39:25.7     39:25.7     12:43/M
      57    Carla Brege                                              53    35   F       8 30-39               39:51.7     39:51.7     12:51/M
      58    Deb Morse                         Fort Wayne  IN         28    60   F       1 60-69               41:33.9     41:33.9     13:24/M
      59    Braxten Millard                   Craigville  IN        117    6    M       5  0-10               41:35.6     41:35.6     13:25/M
      60    Billie Rodgers                                           92    30   F       9 30-39               41:39.3     41:39.3     13:26/M
      61    Tamara Germain                    Fort Wayne  IN         67    40   F       4 40-49               41:51.1     41:51.1     13:30/M
      62    Mark Christman                    Huntington  IN         59    50   M       2 50-59               44:34.8     44:34.8     14:23/M
      63    Susan Christman                   Fort Wayne  IN         60    50   F       2 50-59               44:35.1     44:35.1     14:23/M
      64    Karen Burke                                              57    66   F       2 60-69               45:17.2     45:17.2     14:36/M
      65    Kathy Springer                                          122    51   F       3 50-59               52:07.4     52:07.4     16:49/M
      66    Mallory Dove                      Bluffton  IN          129    12   F       4 11-14               52:51.9     52:51.9     17:03/M
      67    Deb Dove                          Bluffton  IN          128    42   F       5 40-49               52:52.0     52:52.0     17:03/M
      68    Kaylee Eicher                                            14    10   F       2  0-10               55:31.0     55:31.0     17:55/M
      69    Julie Eicher                                             13    40   F       6 40-49               55:31.6     55:31.6     17:55/M



 

1 Mile

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Elias Iskeep                      Bluffton  IN          108    12   M       1 11-99                7:28.3      7:28.3      7:28/M
       2    SAMUEL BAUMGARTNER                Bluffton  IN          104    8    M       1  0-10                7:40.8      7:40.8      7:40/M
       3    John Ringger                      Bluffton  IN          112    8    M       2  0-10                8:11.0      8:11.0      8:11/M
       4    Meryl Frank                       Bluffton  IN          113    10   F       1  0-10                8:38.5      8:38.5      8:38/M
       5    Owen Newsomw                      Bluffton  IN          125    8    M       3  0-10                8:45.0      8:45.0      8:45/M
       6    Olivia Johnson                    Bluffton  IN          107    10   F       2  0-10                8:46.1      8:46.1      8:46/M
       7    Ava Ringger                       Bluffton  IN          111    12   F       1 11-99                8:55.5      8:55.5      8:55/M
       8    Celia Frank                       Bluffton  IN          114    8    F       3  0-10                9:02.3      9:02.3      9:02/M
       9    Reece Moser                       Decatur  IN           124    8    M       4  0-10                9:03.7      9:03.7      9:03/M
      10    Chase Gibson                                             68    10   M       5  0-10                9:08.2      9:08.2      9:08/M
      11    Haley Gibson                                             70    10   F       4  0-10                9:54.4      9:54.4      9:54/M
      12    Owen Cupp                         Bluffton  IN          123    8    M       6  0-10               11:33.5     11:33.5     11:33/M
      13    Alydia Bertsch                    Belpre  OH            118    6    F       5  0-10               11:45.1     11:45.1     11:45/M
      14    Alaina Bertsch                                           49     7   F       6  0-10               12:22.5     12:22.5     12:22/M
      15    Elizabeth Bertsch                 Bluffton  IN          119    34   F       2 11-99               12:42.5     12:42.5     12:42/M
      16    Steve Garza                                             137    35   M       2 11-99               12:46.3     12:46.3     12:46/M
      17    jack Ringger                      Bluffton  IN          110    10   M       7  0-10               14:29.2     14:29.2     14:29/M
      18    Kaeleigh Lairson                                         84    10   F       7  0-10               15:32.2     15:32.2     15:32/M
      19    Melanie Bertsch                                          50     5   F       8  0-10               15:58.7     15:58.7     15:58/M
      20    Isla Gibson                                              69    10   F       9  0-10               16:10.5     16:10.5     16:10/M
      21    Brooke Bertsch                                           47    30   F       3 11-99               17:28.2     17:28.2     17:28/M
      22    Piper Baker                                              42    10   F      10  0-10               19:04.3     19:04.3     19:04/M
      23    Keri Baker                                               41    30   F       4 11-99               19:25.8     19:25.8     19:25/M
      24    Abby Schichner                                           95    10   F      11  0-10               27:08.3     27:08.3     27:08/M
      25    Kevin Schichner                                          97    30   M       3 11-99               29:09.1     29:09.1     29:09/M
      26    Olivia Schichner                                         98    10   F      12  0-10               29:10.6     29:10.6     29:10/M