Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Cody White 964 23 M 1 Top Fin 15:42.1 5:04/M
2 Jeff Nidlinger 955 33 M 1 30-39 17:09.9 5:32/M
3 Crystina Ridenour 413 26 F 1 Top Fin 17:43.8 5:43/M
4 Chris Kaufman 656 37 M 2 30-39 17:44.0 5:43/M
5 Trenton Morton 673 26 M 1 20-29 17:48.8 5:45/M
6 Michael Fruchey 998 44 M 1 Top Fin 17:50.0 5:45/M
7 Mark Doepner 952 31 M 3 30-39 17:55.3 5:47/M
8 William Emery 625 15 M 1 15-19 18:17.6 5:54/M
9 Jerry Williams 983 53 M 1 50-59 18:22.5 5:55/M
10 Mariano Flores 1000 15 M 2 15-19 18:24.8 5:56/M
11 Randy Houser 940 47 M 1 40-49 18:50.5 6:05/M
12 Alex Kaplanis 948 22 M 2 20-29 18:53.5 6:05/M
13 Michael Ridenour 693 29 M 3 20-29 18:55.0 6:06/M
14 Adam Keith 404 34 M 4 30-39 18:59.5 6:07/M
15 Tim Rutter 827 50 M 2 50-59 19:04.0 6:09/M
16 Brad Altevogt 602 58 M 3 50-59 19:06.5 6:10/M
17 Lindsey Marriott 984 14 F 1 0-14 19:11.8 6:11/M
18 Paul Shaffer 994 55 M 4 50-59 19:13.7 6:12/M
19 Chris Lauer 661 15 M 3 15-19 19:27.9 6:16/M
20 Jonathon Gottschalk 423 32 M 5 30-39 19:29.3 6:17/M
21 Taylor Plattner 687 14 M 1 0-14 19:30.2 6:17/M
22 Jacob Cooper 407 17 M 4 15-19 19:33.5 6:18/M
23 Justin Bartlett 401 28 M 4 20-29 19:35.9 6:19/M
24 Garrett Burns 997 16 M 5 15-19 19:43.7 6:22/M
25 Scott Eberle 960 49 M 2 40-49 19:44.7 6:22/M
26 Tom Hardin 638 43 M 3 40-49 19:47.1 6:23/M
27 Tyler Reese 992 24 M 5 20-29 19:52.9 6:25/M
28 David Lill 969 22 M 6 20-29 19:53.2 6:25/M
29 Denise Conrad 409 52 F 1 Top Fin 20:10.6 6:30/M
30 Brian Szymansh 425 17 M 6 15-19 20:12.3 6:31/M
31 Brayten Pier 686 16 M 7 15-19 20:12.3 6:31/M
32 John Hawley 419 16 M 8 15-19 20:16.6 6:32/M
33 Nick Dize 415 16 M 9 15-19 20:17.7 6:33/M
34 Michael Tellez 420 55 M 5 50-59 20:26.9 6:35/M
35 Gary Schmunk 781 58 M 6 50-59 20:31.7 6:37/M
36 Chuck Brown 609 57 M 7 50-59 20:38.9 6:39/M
37 Roger Kingsberry 658 64 M 1 60-69 20:42.7 6:41/M
38 Chuck Deford 618 54 M 8 50-59 20:53.3 6:44/M
39 Mike Slaubaugh 402 53 M 9 50-59 21:14.8 6:51/M
40 Michael Conrad 408 55 M 10 50-59 21:18.6 6:52/M
41 Logan Weaver 794 11 M 2 0-14 21:21.0 6:53/M
42 Berry Weaver 793 42 M 4 40-49 21:21.4 6:53/M
43 Joshua Adams 601 15 M 10 15-19 21:23.3 6:54/M
44 Breann Fawcett 977 17 F 1 15-19 21:25.5 6:55/M
45 Patrick Quinn 688 29 M 7 20-29 21:27.7 6:55/M
46 Jed Pearson 949 62 M 2 60-69 21:35.8 6:58/M
47 Bob Sedlmeyer 962 59 M 11 50-59 21:51.3 7:03/M
48 Tim Hamilton 939 48 M 5 40-49 21:59.2 7:05/M
49 Leah Harding 981 18 F 2 15-19 22:08.5 7:08/M
50 John Jost 403 15 M 11 15-19 22:11.2 7:09/M
51 Steven Leday 989 16 M 12 15-19 22:19.5 7:12/M
52 Kelly Davis 986 32 F 1 30-39 22:22.2 7:13/M
53 Matt Emley 626 49 M 6 40-49 22:24.3 7:14/M
54 Gary Shelnutt 786 51 M 12 50-59 22:31.4 7:16/M
55 David Kohli 411 34 M 6 30-39 22:51.8 7:22/M
56 Ken Nordin 680 68 M 3 60-69 22:52.4 7:23/M
57 Marisa Eberle 959 13 F 2 0-14 23:01.6 7:25/M
58 Cari Hardin 637 42 F 1 40-49 23:11.0 7:29/M
59 Kara Zurbuch 799 17 F 3 15-19 23:12.5 7:29/M
60 Bradlee Sayre 946 13 M 3 0-14 23:15.8 7:30/M
61 Chance Dolsen 999 17 M 13 15-19 23:30.2 7:35/M
62 Greg Hevel 645 50 M 13 50-59 23:38.1 7:37/M
63 Alan Doran 621 15 M 14 15-19 23:49.9 7:41/M
64 Ashley Anglin 603 29 F 1 20-29 23:59.4 7:44/M
65 Bruce Etzler Fort Wayne Rotary ( 628 64 M 4 60-69 24:09.5 7:47/M
66 Geoff Gustafson 636 41 M 7 40-49 24:15.8 7:49/M
67 Ed Lill 967 51 M 14 50-59 24:16.4 7:50/M
68 Craig Singleton 936 42 M 8 40-49 24:17.3 7:50/M
69 Branden Sayre 945 11 M 4 0-14 24:20.4 7:51/M
70 Amanda Wilder 796 16 F 4 15-19 24:28.4 7:54/M
71 Alli Lauer 660 17 F 5 15-19 24:29.6 7:54/M
72 Sherry Brown 611 39 F 2 30-39 24:45.0 7:59/M
73 Katie Maugel 667 16 F 6 15-19 24:47.6 8:00/M
74 Ryan Emley 627 23 M 8 20-29 25:02.3 8:05/M
75 Ted Christensen 971 43 M 9 40-49 25:03.6 8:05/M
76 Larry Arnett 951 53 M 15 50-59 25:06.0 8:06/M
77 Rebeca Solis 417 17 F 7 15-19 25:07.3 8:06/M
78 Travis Blanchette 965 28 M 9 20-29 25:09.6 8:07/M
79 Andria Eguia 979 39 F 3 30-39 25:11.7 8:07/M
80 Justin Brugger Anthony Wayne Rotar 612 33 M 7 30-39 25:14.6 8:08/M
81 Gail Gerber 426 50 F 1 50-59 25:16.0 8:09/M
82 Arden Robertson 695 36 F 4 30-39 25:18.0 8:10/M
83 Jason Robertson 996 34 M 8 30-39 25:18.1 8:10/M
84 Lisa Falotico 976 34 F 5 30-39 25:25.8 8:12/M
85 Pat Beuchel 937 54 M 16 50-59 25:28.0 8:13/M
86 Jeremy Redding Fort Wayne Rotary ( 968 29 M 10 20-29 25:31.6 8:14/M
87 Laurie Whilser 978 48 F 2 40-49 25:36.4 8:15/M
88 Carol Dobis 422 51 F 2 50-59 25:44.5 8:18/M
89 David Horacek 648 32 M 9 30-39 25:47.1 8:19/M
90 Michael Witte 775 14 M 5 0-14 25:53.5 8:21/M
91 Bastian Merriman 941 12 M 6 0-14 25:57.4 8:22/M
92 Bryce Sayre 942 10 M 7 0-14 26:01.2 8:24/M
93 Mackenzie Kolvoord 944 6 F 3 0-14 26:04.4 8:25/M
94 Sam Edwards 943 17 M 15 15-19 26:05.4 8:25/M
95 P. William Schmidt 780 78 M 1 70-99 26:21.7 8:30/M
96 Lynn Heim 830 58 F 3 50-59 26:22.7 8:30/M
97 John Heim 640 55 M 17 50-59 26:22.8 8:30/M
98 Jeff Miers 671 52 M 18 50-59 26:36.4 8:35/M
99 Jason Blanchette 606 34 M 10 30-39 26:40.7 8:36/M
100 Fred Kendall 924 71 M 2 70-99 26:41.1 8:36/M
Total
Place Name Team Bib No Age Gend Age Group Time Pace
101 Nicholas Frank 841 43 M 10 40-49 26:44.4 8:37/M
102 Marcia Schaefer 777 42 F 3 40-49 26:49.9 8:39/M
103 Jeff Dix 620 35 M 11 30-39 27:02.0 8:43/M
104 Bryan Sharp Anthony Wayne Rotar 785 43 M 11 40-49 27:10.6 8:46/M
105 Bernie Burgette 851 70 M 3 70-99 27:12.7 8:46/M
106 hannah Monnier 418 15 F 8 15-19 27:20.4 8:49/M
107 Aron Dellinger Anthony Wayne Rotar 988 44 M 12 40-49 27:23.8 8:50/M
108 Justin Libey Anthony Wayne Rotar 664 32 M 12 30-39 27:33.1 8:53/M
109 Bill Harris Fort Wayne Rotary ( 639 75 M 4 70-99 27:41.6 8:56/M
110 Thom Horton 427 53 M 19 50-59 27:50.1 8:59/M
111 Meghan Warrix 792 27 F 2 20-29 27:52.5 8:59/M
112 Anita Bultemeier 613 53 F 4 50-59 27:55.0 9:00/M
113 Jason Darndens Anthony Wayne Rotar 982 35 M 13 30-39 27:56.8 9:01/M
114 Allison Gatchell 995 16 F 9 15-19 28:08.1 9:05/M
115 Marinna Davidson 615 17 F 10 15-19 28:16.6 9:07/M
116 Michaela Sauer 700 14 F 4 0-14 28:21.1 9:09/M
117 Kevin Rothgeb Anthony Wayne Rotar 696 32 M 14 30-39 28:28.1 9:11/M
118 Tim Shambaugh Fort Wayne Rotary ( 784 64 M 5 60-69 28:30.6 9:12/M
119 Tiffany Bailey 973 37 F 6 30-39 28:32.9 9:12/M
120 Teresa Dickson 947 54 F 5 50-59 28:50.7 9:18/M
121 Robert Lawson 662 66 M 6 60-69 28:50.8 9:18/M
122 Shane Jacobs 651 38 M 15 30-39 28:59.2 9:21/M
123 Kim Ehleiter 624 46 F 4 40-49 29:05.6 9:23/M
124 Dori Meighan 669 55 F 6 50-59 29:06.3 9:23/M
125 Dick Harnly 974 75 M 5 70-99 29:08.9 9:24/M
126 Julie Jacobs 650 34 F 7 30-39 29:15.7 9:26/M
127 Doug Hiatt Fort Wayne Rotary ( 646 55 M 20 50-59 29:19.1 9:27/M
128 Fred Feipel 412 53 M 21 50-59 29:26.7 9:30/M
129 Julie Johnson 653 32 F 8 30-39 29:30.2 9:31/M
130 Abbi Grismore 635 17 F 11 15-19 29:33.5 9:32/M
131 Mary Roy 698 24 F 3 20-29 29:40.7 9:34/M
132 Logan Heim 641 23 M 11 20-29 29:41.8 9:35/M
133 Jim Ehleiter 623 50 M 22 50-59 29:42.7 9:35/M
134 Marcia Kirlin 659 57 F 7 50-59 29:47.5 9:36/M
135 Pam Reese 934 61 F 1 60-69 30:01.5 9:41/M
136 Arienne Juliano 655 28 F 4 20-29 30:17.7 9:46/M
137 Anthony Juliano 654 44 M 13 40-49 30:18.3 9:46/M
138 David Boylan 607 70 M 6 70-99 30:31.6 9:51/M
139 Beverly Murphy 677 58 F 8 50-59 30:36.7 9:52/M
140 joseph kinder 990 57 M 23 50-59 30:38.3 9:53/M
141 Anna schmidt 778 28 F 5 20-29 30:53.4 9:58/M
142 Bryan Marr Fort Wayne Rotary ( 665 28 M 12 20-29 30:53.4 9:58/M
143 Pam Joachim Anthony Wayne Rotar 652 46 F 5 40-49 30:59.2 10:00/M
144 Amanda Sims 787 37 F 9 30-39 31:25.8 10:08/M
145 Roger Reece Fort Wayne Rotary ( 690 51 M 24 50-59 31:27.0 10:09/M
146 Sherry Nidlinger 956 62 F 2 60-69 31:42.8 10:14/M
147 Lori Leatherman 663 46 F 6 40-49 31:53.3 10:17/M
148 Christine DeWitt 619 41 F 7 40-49 31:54.7 10:17/M
149 Brenda Heisler 643 43 F 8 40-49 32:09.5 10:22/M
150 Connie Bealer 605 43 F 9 40-49 32:28.6 10:28/M
151 Amber Recker Anthony Wayne Rotar 991 33 F 10 30-39 32:44.1 10:34/M
152 Joy Brown 610 55 F 9 50-59 32:45.6 10:34/M
153 Kalissa Herron 405 25 F 6 20-29 32:55.4 10:37/M
154 Terry Parker 681 73 M 7 70-99 33:53.9 10:56/M
155 Karl Dietsch 961 75 M 8 70-99 34:56.5 11:16/M
156 Don Maurice Jr. Anthony Wayne Rotar 668 34 M 16 30-39 34:56.9 11:16/M
157 Crystina Ridenour 692 26 F 7 20-29 35:39.3 11:30/M
158 Stephanie Veit Fort Wayne Rotary ( 788 36 F 11 30-39 36:20.5 11:43/M
159 wayne kolvooro 938 59 M 25 50-59 36:31.8 11:47/M
160 Heather Dawson 993 24 F 8 20-29 36:37.6 11:49/M
161 Lynette Fager Anthony Wayne Rotar 630 26 F 9 20-29 37:10.5 11:59/M
162 Jenni Etzler 629 62 F 3 60-69 37:25.2 12:04/M
163 Sarah Kleinknight 950 70 F 1 70-99 37:43.2 12:10/M
164 Breanna Jacquay 958 23 F 10 20-29 38:12.0 12:19/M
165 Timothy Gibson Fort Wayne Rotary ( 632 61 M 7 60-69 38:13.8 12:20/M
166 Judy Roy 697 50 F 10 50-59 38:16.1 12:21/M
167 Betty Ann Greider 935 43 F 10 40-49 41:58.4 13:32/M
168 Carole Fuller Fort Wayne Rotary ( 970 64 F 4 60-69 42:19.6 13:39/M
169 Marsha Schmidt 779 67 F 5 60-69 42:23.5 13:40/M
170 Win Moses Fort Wayne Rotary ( 674 70 M 9 70-99 43:24.4 14:00/M
171 Brenda White 795 51 F 11 50-59 44:26.0 14:20/M
172 Jennifer Deckard 985 37 F 12 30-39 45:28.3 14:40/M
173 Benita Browning 987 55 F 12 50-59 45:40.6 14:44/M
174 Linsey Mugambi 676 12 F 5 0-14 45:41.4 14:44/M
175 Florence Mugambi 675 39 F 13 30-39 47:22.6 15:17/M
176 Sarah Horacek Anthony Wayne Rotar 649 33 F 14 30-39 47:24.3 15:17/M
177 Dee Hoffman Fort Wayne Rotary ( 647 59 F 13 50-59 51:03.7 16:28/M
178 Lona Antil Fort Wayne Rotary ( 604 66 F 6 60-69 51:05.4 16:29/M
179 Joe Gregg 633 66 M 8 60-69 52:53.2 17:04/M
180 Judy Gregg Anthony Wayne Rotar 634 67 F 7 60-69 53:02.6 17:06/M
181 Timothy Murphy 678 58 M 26 50-59 55:04.2 17:46/M
182 Jenny Deal 616 50 F 14 50-59 55:04.5 17:46/M
183 Ron Verlee Fort Wayne Rotary ( 789 64 M 9 60-69 59:33.6 19:13/M
184 Nagin Shah 421 67 M 10 60-69 59:34.4 19:13/M