Tri Bluffton

Age Group Results

August 03, 2013


Results By eRunner Timing & Results

Female Open Winners

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      13  AMY STEPHAN              82    35    3      8:16.0      1:13.6    1     29:37.1      0:55.7    3     24:07.1   1:04:09.6    
     2      14  DANETTE VON GUNTEN       87    36    2      8:10.8      0:59.6    2     31:30.3      1:03.1    2     23:14.1   1:04:58.1    
     3      15  Cayla Pusey              68    21    1      8:03.4      1:32.2    3     33:54.3      0:28.1    1     21:27.8   1:05:25.9    

Female Masters Winners

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      35  JANICE PETERS            64    57    2      9:13.9      1:14.6    2     35:19.0      0:41.4    2     26:38.4   1:13:07.5    
     2      50  Elizabeth Brown          92    54    1      8:47.6      2:09.0    3     41:27.8      0:35.7    1     25:34.3   1:18:34.6    
     3      53  NANCY LESZCZYNSKI        42    55    3     11:38.0      1:39.4    1     33:51.4      0:47.1    3     31:13.8   1:19:09.9    

Female 1 to 19

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      20  HANNAH MOORE             55    19    1      8:03.0      2:11.4    1     35:33.4      0:26.8    1     21:24.5   1:07:39.2    

Female 20 to 29

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      16  MADISON SPRUNGER         81    22    4      7:38.7      1:59.5    2     32:54.7      0:26.1    2     23:12.6   1:06:11.8    
     2      18  KATE MILLET              50    26    6      7:46.2      1:14.8    1     32:15.7      1:12.1    3     24:19.5   1:06:48.5    
     3      19  CHRISSY CRAIG            15    27    7      8:16.8      2:14.5    4     33:56.0      0:20.8    1     22:13.1   1:07:01.4    
     4      24  HANNAH OMAN              62    21    3      7:18.7      2:37.4    3     33:29.0      0:23.0    4     25:24.8   1:09:13.1    
     5      36  SHERRI ALL                1    23    1      6:33.7      1:40.8    8     38:01.8      0:37.1    5     26:35.2   1:13:28.8    
     6      41  MEGAN HUNTER             36    20    5      7:40.8      1:40.4    5     34:53.6      0:23.9    9     30:48.8   1:15:27.6    
     7      48  KYREN O'SHAUGHNESSEY     59    21    2      6:49.6      1:50.3    9     38:53.6      0:30.6    7     30:03.1   1:18:07.2    
     8      59  JENNA HUDDLESTONE        34    24   11     10:18.0      2:16.3    7     37:28.6      1:12.8    8     30:12.7   1:21:28.5    
     9      68  KATIE MIKISKA            48    26    9      8:54.8      4:08.2   10     41:24.2      0:55.2    6     29:59.5   1:25:22.0    
    10      71  SAMANTHA SCHULTZ         76    24   10      9:45.9      2:49.0    6     35:36.8      1:27.0   11     37:29.3   1:27:08.2    
    11      82  RACHEL CHARD             14    26   12     11:31.1      3:08.8   11     43:26.9      0:47.9   10     35:13.4   1:34:08.2    
    12      84  JENA JASKIE              39    24    8      8:46.0      2:11.7   12     48:53.4      0:43.2   12     42:37.5   1:43:12.0    

Female 30 to 39

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      27  ANN BARKER                2    39    2      7:11.8      2:02.2    1     33:33.4      1:11.8    3     27:01.1   1:11:00.4    
     2      32  STEPHANIE BAUMGARTNER     4    38    6      9:01.2      2:09.9    4     36:42.8      0:40.2    1     23:37.5   1:12:11.8    
     3      42  KATIE HACKER             25    38    3      7:33.9      2:27.8    5     37:16.1      1:01.9    5     27:59.4   1:16:19.3    
     4      45  ERIN WENGER              89    30    1      6:48.4      2:00.6    3     35:57.3      0:42.7    6     31:27.0   1:16:56.2    
     5      49  LIZ HEYERLY              31    33   11     10:12.5      2:16.3    9     39:58.5      0:38.9    2     25:16.9   1:18:23.3    
     6      52  ANGEL HEYERLY            29    35    4      7:52.3      1:48.9    2     35:56.8      1:02.3    8     32:25.4   1:19:05.9    
     7      65  JENNI MASON              45    30    5      8:54.0      2:34.0    6     37:54.6      0:39.9   11     34:14.2   1:24:16.8    
     8      67  MELISSA REDDICK          69    35    9      9:40.9      4:22.0   10     40:33.9      2:48.7    4     27:49.3   1:25:15.0    
     9      69  AMY GRIESER              23    34    7      9:32.1      3:47.3    7     39:02.4      0:51.1    7     32:17.5   1:25:30.6    
    10      74  HOLLY MITCHELL           54    39    8      9:40.3      2:05.4   12     42:33.7      1:13.6    9     33:04.6   1:28:37.7    
    11      75  RUTH HERLYN              28    30   13     14:14.6      1:58.7    8     39:18.9      0:37.2   10     33:15.4   1:29:25.0    
    12      79  LINDA KAY IMPOLA         37    35   10      9:53.3      3:23.1   11     42:13.2      0:44.2   12     35:10.1   1:31:24.0    
    13      81  CARRIE BOYLAN             7    36   12     11:33.8      2:52.8   13     43:17.5      0:39.2   13     35:15.2   1:33:38.8    

Female 40 to 49

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      57  LAURA JASPER             40    49    2     13:52.9      2:13.8    1     38:11.3      0:38.2    1     26:19.4   1:21:15.8    
     2      77  JENNIFER MCCOMB          46    43    1     13:48.0      2:40.0    2     40:27.2                2     34:15.2   1:31:10.6    
     3      86  MICHELLE BUFFENBARGER     9    40    3     21:06.9      0:42.5    3     50:21.0      0:57.2    3     40:41.4   1:53:49.2    

Female 50 to 59

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      60  ANDREA HOVERMAN          33    50    1     10:14.3      1:54.8    2     39:45.2      0:45.6    1     28:49.5   1:21:29.6    
     2      80  CHERYLE CULLER           16    58    3     20:40.4      3:43.2    1     37:58.2      1:50.4    2     29:17.6   1:33:30.0    
     3      85  ANGIE OMAN               61    50    2     15:19.7      1:00.6    3     42:03.9      0:49.0    3     45:14.5   1:44:27.8    

Male Open Winners

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  CHAD VON GUNTEN          86    38    2      6:57.4      1:02.1    1     27:31.8      0:47.5    3     22:13.9     58:32.8    
     2       2  PHILLIP GERBER           22    19    1      6:18.4      1:56.6    2     28:40.0      1:05.6    1     20:35.8     58:36.4    
     3       3  DOUG PHILLIPS            65    51    3      7:23.0      0:43.1    3     28:55.1      0:32.7    2     22:10.2     59:44.2    

Male Masters Winners

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       6  STEVE SCHROEDL           74    51    1      6:44.8      0:49.5    2     30:04.9      0:55.4    2     22:38.1   1:01:12.8    
     2       7  TODD SHALLEY             78    45    3      7:55.4      0:53.7    3     30:20.4      0:40.5    1     21:27.4   1:01:17.5    
     3      10  TED TIERNON              84    59    2      7:11.2      0:35.3    1     29:44.5      0:50.4    3     24:04.7   1:02:26.2    

Male 19 and Under

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       5  ISAAC WAPPES             88    19    1      7:21.4      0:53.4    1     32:05.7      0:48.8    1     19:29.7   1:00:39.2    

Male 20 to 29

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       4  CASEY MORGAN             57    27    2      6:41.2      1:40.7    1     28:56.9      0:19.1    4     22:44.1   1:00:22.2    
     2      17  DREW MILLET              49    25    4      8:16.9      1:56.0    2     31:08.4      2:00.4    5     22:59.5   1:06:21.3    
     3      25  JACOB HARRIS             26    26   11     45:49.0                                             6     23:48.9   1:09:37.9    
     4      29  ADAM BUTLER              10    21    1      5:44.8      1:53.6    3     36:08.3      0:31.8    8     27:20.1   1:11:38.8    
     5      37  STEPHEN PASTORE          63    28    3      7:29.1      2:35.9    6     37:53.7      0:42.8    7     24:47.8   1:13:29.4    
     6      39  JOSH WHISLER             90    21    7     10:01.5      2:10.3    7     39:13.7      0:42.8    1     22:16.3   1:14:24.9    
     7      40  BOBBY SCHULTZ            75    28    5      9:00.4      1:31.7    9     41:33.5      0:19.7    3     22:32.0   1:14:57.4    
     8      46  RYAN SPIETH              80    20    6      9:49.4      2:20.7   10     42:08.7      0:23.6    2     22:23.9   1:17:06.6    
     9      54  AUSTIN SHIPE             79    25    8     10:04.2      2:32.3    4     36:12.2      2:17.7    9     28:23.6   1:19:30.2    
    10      61  RYAN FAUSNAUGH           21    24    9     10:31.7      2:17.8    5     37:26.8      1:15.2   10     30:11.6   1:21:43.2    
    11      73  KYLE CHARD               13    28   10     12:24.0      2:29.1    8     39:59.3      0:45.2   11     31:56.8   1:27:34.5    

Male 30 to 39

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       8  JEREMY NIX               58    33    6      8:47.6      1:15.8    2     30:26.3      0:32.8    1     20:55.3   1:01:58.0    
     2       9  LUKE BIVENS               6    33    5      8:16.8      1:53.9    1     29:20.5      0:42.1    2     22:01.5   1:02:14.9    
     3      11  Matt Allen               97    37    2      7:14.8      1:56.6    3     31:01.8      0:55.5    6     22:53.4   1:04:02.3    
     4      21  SEAN FAUROTE             20    35    4      7:52.5      2:17.0    5     34:33.8      0:42.7    5     22:28.9   1:07:55.1    
     5      22  JARED HEYERLY            30    37    8      8:57.2      2:02.0    4     32:16.1      1:23.5   10     24:12.2   1:08:51.3    
     6      23  KURT MARTIN              44    35   14     45:49.6                                             7     23:20.8   1:09:10.5    
     7      30  TAD BAUMGARTNER           5    38    3      7:36.2      2:33.1    6     34:52.8      0:40.9   11     25:57.6   1:11:40.8    
     8      31  JOEL REED                70    34    9      9:44.8      2:12.9    7     36:23.8      1:12.0    4     22:27.9   1:12:01.6    
     9      43  ANDY HEIM                27    34   10      9:54.1      2:49.1    8     37:53.3      1:42.0    8     24:03.9   1:16:22.5    
    10      44  ERIC MIKISKA             47    36    7      8:51.6      3:05.2   12     39:52.9      0:53.8    9     24:10.4   1:16:54.0    
    11      55  Jason Lesh               98    34                      17:20.5   10     38:36.5      1:30.6    3     22:21.9   1:19:49.7    
    12      56  JASON MILLION            52    33   11     10:17.7      2:30.3    9     38:23.6      1:28.9   13     28:10.6   1:20:51.2    
    13      58  CHAD GRIESER             24    33   12     10:41.5      2:33.9   11     38:50.1      0:54.3   14     28:21.1   1:21:21.1    
    14      63  MATT REIFF               71    37    1      6:45.9      4:22.0   13     40:35.6      2:47.4   12     27:56.4   1:22:27.6    
    15      76  TIMOTHY SCHULTZ          77    30   13     11:03.7      1:56.8   14     43:00.4      0:41.2   15     33:54.7   1:30:36.9    

Male 40 to 49

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      12  DOUG MISHLER             53    45    3      8:18.8      1:13.7    1     29:42.8      0:36.3    2     24:12.4   1:04:04.2    
     2      26  STEVE STULLER            83    41    2      8:10.0      2:43.1    3     31:53.4      1:11.0    3     25:49.4   1:09:47.0    
     3      28  MARK KLUG                41    42    6      9:15.5      1:55.8    2     31:24.2      0:58.3    5     27:49.6   1:11:23.6    
     4      34  ANDY CARNALL             11    49    1      6:52.4      2:49.1    6     35:14.2      0:41.1    4     27:26.3   1:13:03.3    
     5      47  TODD EIGENSCHINK         18    40    9     13:34.2      3:29.8    5     35:14.0      1:26.1    1     23:48.2   1:17:32.4    
     6      51  KIRK BAUMGARTNER          3    49    4      8:47.8      3:11.0    4     35:02.7      1:05.7    7     30:33.4   1:18:40.7    
     7      64  WILLIAM TOLIVER          85    46    7     11:18.1      2:23.0    8     38:42.5      0:41.9    6     30:12.9   1:23:18.6    
     8      66  DAVID JASKIE             38    49    5      8:58.4      1:24.7    7     38:20.3      1:47.1    9     34:18.4   1:24:49.1    
     9      78  STAN HILL                32    49    8     12:11.0      2:49.1    9     40:57.4      1:06.7    8     34:09.6   1:31:14.0    
    10      83  MICHAEL BUFFENBARGER      8    40   10     14:37.5      1:09.9   10     44:05.5      0:46.1   10     36:08.1   1:36:47.3    

Male 50 to 59

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      33  MARK MOORE               56    50    2      8:00.6      2:14.7    1     31:46.3      1:47.4    2     28:31.4   1:12:20.7    
     2      38  DAVID WHITTBRODT         91    50    1      7:40.7      2:35.6    3     35:15.6      1:26.5    1     26:33.3   1:13:31.9    
     3      62  MARK MILLET              51    54    3     11:05.6      2:10.8    2     34:04.1      1:22.5    4     33:36.4   1:22:19.5    
     4      72  NIGEL DOWNTON            17    50    4     12:22.6      2:16.1    4     38:33.0      0:43.2    3     33:24.3   1:27:19.4    

Male 60 to 69

         Overall                                   ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      70  DOUG RICHEY              72    61    1     10:10.3      3:08.6    1     41:26.1      0:55.2    1     29:56.5   1:25:37.0