Tri Bluffton

Overall Finish List

August 03, 2013


Results By eRunner Timing & Results

Clydesdale

                                               -Age Group--  ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  STEVE STULLER              83   41   M      1  0-99     2      8:10.0      2:43.1    1     31:53.4      1:11.0    1     25:49.4    1:09:47.0   1:17:03.4
    2  TAD BAUMGARTNER             5   38   M      2  0-99     1      7:36.2      2:33.1    2     34:52.8      0:40.9    2     25:57.6    1:11:40.8   1:23:11.9
    3  JASON MILLION              52   33   M      3  0-99     3     10:17.7      2:30.3    3     38:23.6      1:28.9    3     28:10.6    1:20:51.2   1:34:07.2
    4  NIGEL DOWNTON              17   50   M      4  0-99     5     12:22.6      2:16.1    4     38:33.0      0:43.2    4     33:24.3    1:27:19.4   1:49:06.5
    5  TIMOTHY SCHULTZ            77   30   M      5  0-99     4     11:03.7      1:56.8    5     43:00.4      0:41.2    5     33:54.7    1:30:36.9   1:54:31.2
    6  MICHAEL BUFFENBARGER        8   40   M      6  0-99     6     14:37.5      1:09.9    6     44:05.5      0:46.1    6     36:08.1    1:36:47.3   1:57:18.8

Athena

                                               -Age Group--  ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  JENNI MASON                45   30   F      1  0-99     1      8:54.0      2:34.0    2     37:54.6      0:39.9    1     34:14.2    1:24:16.8   1:37:17.5
    2  SAMANTHA SCHULTZ           76   24   F      2  0-99     2      9:45.9      2:49.0    1     35:36.8      1:27.0    2     37:29.3    1:27:08.2   1:50:44.7
    3  MICHELLE BUFFENBARGER       9   40   F      3  0-99     3     21:06.9      0:42.5    3     50:21.0      0:57.2    3     40:41.4    1:53:49.2   2:09:35.9