Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-84
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-84
5K Run/Walk |
||||||||||
| Top | ||||||||||
Female Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kate White | Roanoke IN | 161 | 15 | 11 | 21:21.64 | 21:22.46 | 0:00.82 | 6:54/M | |
| Top | ||||||||||
Female Master Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Melinda Kinder | Fort Wayne IN | 189 | 52 | 29 | 24:44.33 | 24:48.96 | 0:04.63 | 8:00/M | |
| Top | ||||||||||
Female 14 and under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Eva Toscos | Fort Wayne IN | 166 | 13 | 40 | 27:46.51 | 27:49.00 | 0:02.49 | 8:58/M | |
| 2 | Mia Toscos | Fort Wayne IN | 167 | 12 | 45 | 0:22.30 | 28:09.25 | 28:11.30 | 0:02.05 | 9:05/M |
| 3 | Lexy Skembos | Fort Wayne IN | 187 | 13 | 69 | 5:30.95 | 33:13.81 | 33:19.95 | 0:06.14 | 10:45/M |
| 4 | Maddie Toscos | Fort Wayne IN | 168 | 11 | 72 | 6:04.22 | 33:50.50 | 33:53.22 | 0:02.72 | 10:56/M |
| 5 | Sophia Skembos | Fort Wayne IN | 188 | 10 | 87 | 15:01.15 | 42:46.50 | 42:50.15 | 0:03.65 | 13:49/M |
| 6 | Alexis Rius | Fort Wayne IN | 200 | 10 | 88 | 15:03.94 | 42:49.59 | 42:52.94 | 0:03.35 | 13:50/M |
| Top | ||||||||||
Female 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Maddy Klein | Fort Wayne IN | 125 | 16 | 37 | 26:30.89 | 26:41.75 | 0:10.86 | 8:36/M | |
| 2 | Lauren White | Roanoke IN | 160 | 19 | 38 | 0:55.21 | 27:33.96 | 27:36.96 | 0:03.00 | 8:54/M |
| 3 | Kaleena Skembos | Fort Wayne IN | 186 | 16 | 67 | 6:36.81 | 33:12.65 | 33:18.56 | 0:05.91 | 10:45/M |
| Top | ||||||||||
Female 20 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Stacey Isar | Indianapolis IN | 184 | 27 | 23 | 23:48.61 | 23:55.40 | 0:06.79 | 7:43/M | |
| 2 | Angela Peppler | Fort Wayne IN | 139 | 24 | 26 | 0:32.16 | 24:25.75 | 24:27.56 | 0:01.81 | 7:53/M |
| 3 | Constance Park | Fort Wayne IN | 163 | 28 | 32 | 2:20.12 | 26:10.72 | 26:15.52 | 0:04.80 | 8:28/M |
| 4 | Lasoh Heath | Fort Wayne IN | 178 | 28 | 47 | 4:37.42 | 28:28.79 | 28:32.82 | 0:04.03 | 9:12/M |
| 5 | Lindsey Golden | Huntertown IN | 112 | 24 | 54 | 6:30.19 | 30:16.43 | 30:25.59 | 0:09.16 | 9:49/M |
| 6 | Joanna Sajda | Fort Wayne IN | 145 | 29 | 55 | 7:06.91 | 30:56.62 | 31:02.31 | 0:05.69 | 10:01/M |
| 7 | Amelia Roebuck | Fort Wayne IN | 143 | 20 | 56 | 7:09.19 | 30:55.84 | 31:04.59 | 0:08.75 | 10:01/M |
| 8 | Julia Halker | Fort Wayne IN | 192 | 25 | 57 | 7:14.02 | 30:56.40 | 31:09.42 | 0:13.02 | 10:03/M |
| 9 | Kelsey Wood | Portland IN | 155 | 21 | 59 | 7:24.95 | 31:03.92 | 31:20.35 | 0:16.43 | 10:06/M |
| 10 | Kate Coluord | Fort Wayne IN | 191 | 21 | 64 | 8:56.00 | 32:38.53 | 32:51.40 | 0:12.87 | 10:36/M |
| 11 | Lauren McMann | Fort Wayne IN | 175 | 24 | 79 | 11:38.18 | 35:17.64 | 35:33.58 | 0:15.94 | 11:28/M |
| 12 | Taylor Smith | Fort Wayne IN | 158 | 20 | 82 | 13:39.92 | 37:27.31 | 37:35.32 | 0:08.01 | 12:07/M |
| DQ | Ashley Sprunger | Fort Wayne IN | 148 | 27 | DQ | --- | --- | 0:02.30 | 6:33/M | |
| Top | ||||||||||
Female 30 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Dawn Agler | Fort Wayne IN | 197 | 36 | 22 | 23:38.04 | 23:39.69 | 0:01.65 | 7:38/M | |
| 2 | Sherry Brown | Columbia City IN | 198 | 39 | 28 | 0:59.91 | 24:37.23 | 24:39.60 | 0:02.37 | 7:57/M |
| 3 | Jamie Rongos | Fort Wayne IN | 177 | 34 | 46 | 4:50.19 | 28:25.66 | 28:29.88 | 0:04.22 | 9:11/M |
| 4 | Michelle Hadley | Fort Wayne IN | 116 | 37 | 48 | 5:23.99 | 29:00.05 | 29:03.68 | 0:03.63 | 9:22/M |
| 5 | Jennifer Neher | Fort Wayne IN | 136 | 33 | 61 | 8:40.38 | 32:13.77 | 32:20.07 | 0:06.30 | 10:26/M |
| 6 | Christy Jacob | Fort Wayne IN | 122 | 36 | 75 | 10:54.51 | 34:24.13 | 34:34.20 | 0:10.07 | 11:09/M |
| 7 | Elizabeth Albany | Fort Wayne IN | 101 | 31 | 90 | 20:00.36 | 43:26.09 | 43:40.05 | 0:13.96 | 14:05/M |
| Top | ||||||||||
Female 40 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Carrie Kiess | Fort Wayne IN | 179 | 41 | 33 | 26:11.81 | 26:16.62 | 0:04.81 | 8:28/M | |
| 2 | Annette Golden | Huntertown IN | 109 | 48 | 53 | 4:08.02 | 30:15.16 | 30:24.64 | 0:09.48 | 9:48/M |
| 3 | Mary Lopez | Fort Wayne IN | 182 | 44 | 63 | 6:10.58 | 32:15.44 | 32:27.20 | 0:11.76 | 10:28/M |
| 4 | Suzanne Stephen | Fort Wayne IN | 149 | 46 | 65 | 6:38.20 | 32:52.89 | 32:54.82 | 0:01.93 | 10:37/M |
| 5 | Marcy Hurley | Fort Wayne IN | 120 | 43 | 76 | 8:39.60 | 34:51.91 | 34:56.22 | 0:04.31 | 11:16/M |
| 6 | Rose Murphy | Ft Wayne IN | 133 | 42 | 84 | 13:30.29 | 39:36.64 | 39:46.91 | 0:10.27 | 12:50/M |
| 7 | Pam Klein | Fort Wayne IN | 126 | 42 | 85 | 15:16.78 | 41:21.63 | 41:33.40 | 0:11.77 | 13:24/M |
| 8 | Maria Rius | Fort Wayne IN | 199 | 43 | 89 | 16:48.91 | 43:01.31 | 43:05.53 | 0:04.22 | 13:54/M |
| Top | ||||||||||
Female 50 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kimberly Lundy | Orange Park FL | 172 | 56 | 35 | 26:17.26 | 26:22.08 | 0:04.82 | 8:30/M | |
| 2 | Carol Bennett | Markle IN | 170 | 52 | 41 | 1:37.49 | 27:45.88 | 27:59.57 | 0:13.69 | 9:02/M |
| 3 | Penny Wilson | Fort Wayne IN | 153 | 52 | 71 | 7:21.92 | 33:33.65 | 33:44.00 | 0:10.35 | 10:53/M |
| 4 | Cindy Furkis | Ligonier IN | 107 | 56 | 83 | 13:15.51 | 39:23.31 | 39:37.59 | 0:14.28 | 12:47/M |
| 5 | Kelly Landis | Churubusco IN | 156 | 53 | 86 | 15:58.21 | 41:59.94 | 42:20.29 | 0:20.35 | 13:39/M |
| Top | ||||||||||
Female 60 to 84 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Lynn Roberts | Roanoke IN | 142 | 60 | 73 | 33:44.56 | 33:56.08 | 0:11.52 | 10:57/M | |
| 2 | Barb Wearley | Huntertown IN | 152 | 63 | 74 | 0:00.02 | 33:50.22 | 33:56.10 | 0:05.88 | 10:57/M |
| Top | ||||||||||
Male Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Grant Stieglitz | Fort Wayne IN | 150 | 28 | 1 | 17:31.48 | 17:31.89 | 0:00.41 | 5:39/M | |
| Top | ||||||||||
Male Master Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Mark Furkis | Ligonier IN | 108 | 57 | 2 | 17:37.85 | 17:38.38 | 0:00.53 | 5:41/M | |
| Top | ||||||||||
Male 14 and under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Ron Frank | Fort Wayne IN | 193 | 14 | 66 | 33:10.85 | 33:17.56 | 0:06.71 | 10:44/M | |
| Top | ||||||||||
Male 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Michael Black | Fort Wayne IN | 169 | 19 | 3 | 18:38.47 | 18:39.17 | 0:00.70 | 6:01/M | |
| 2 | Isaac Golden | Huntertown IN | 111 | 15 | 20 | 4:51.81 | 23:25.69 | 23:30.98 | 0:05.29 | 7:35/M |
| 3 | Bayden Lee | Huntertown IN | 194 | 17 | 49 | 11:13.82 | 29:37.89 | 29:52.99 | 0:15.10 | 9:38/M |
| Top | ||||||||||
Male 20 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Dashon Smith | Fort Wayne IN | 171 | 27 | 5 | 19:57.88 | 20:00.97 | 0:03.09 | 6:27/M | |
| 2 | Alex Milentis | Ft Wayne IN | 131 | 26 | 7 | 0:26.41 | 20:25.71 | 20:27.38 | 0:01.67 | 6:36/M |
| 3 | Alex Kaplanis | Fort Wayne IN | 123 | 22 | 10 | 1:14.52 | 21:13.29 | 21:15.49 | 0:02.20 | 6:51/M |
| 4 | John Peary | Granger IN | 138 | 24 | 16 | 2:46.84 | 22:35.62 | 22:47.81 | 0:12.19 | 7:21/M |
| 5 | Eric Golden | Huntertown IN | 110 | 25 | 21 | 3:31.32 | 23:27.38 | 23:32.29 | 0:04.91 | 7:35/M |
| 6 | Drew Seely | Fort Wayne IN | 195 | 26 | 24 | 4:12.39 | 23:57.47 | 24:13.36 | 0:15.89 | 7:49/M |
| 7 | Clinton Holsinger | Fort Wayne IN | 173 | 28 | 30 | 5:38.57 | 25:37.02 | 25:39.54 | 0:02.52 | 8:16/M |
| 8 | Jonathan Ondracek | Fort Wayne IN | 183 | 26 | 62 | 12:20.38 | 32:09.01 | 32:21.35 | 0:12.34 | 10:26/M |
| 9 | Pete Pliastos | Fortwayne IN | 140 | 20 | 68 | 13:17.72 | 33:12.31 | 33:18.69 | 0:06.38 | 10:45/M |
| 10 | Evan Long | Fort Wayne IN | 129 | 28 | 80 | 15:50.98 | 35:35.33 | 35:51.95 | 0:16.62 | 11:34/M |
| 11 | Andrew Roebuck | Fort Wayne IN | 144 | 28 | 81 | 17:34.13 | 37:26.77 | 37:35.10 | 0:08.33 | 12:07/M |
| Top | ||||||||||
Male 30 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jonathon Gottschalk | Fort Wayne IN | 113 | 32 | 4 | 18:42.51 | 18:45.23 | 0:02.72 | 6:03/M | |
| 2 | Jeff Hartzell | 185 | 33 | 6 | 1:35.53 | 20:15.71 | 20:20.76 | 0:05.05 | 6:34/M | |
| 3 | Alex Gountras | Indianapolis IN | 114 | 30 | 8 | 2:25.02 | 21:08.79 | 21:10.25 | 0:01.46 | 6:50/M |
| 4 | Aaron Gadberry | Terre Haute IN | 157 | 39 | 9 | 2:28.02 | 21:12.11 | 21:13.25 | 0:01.14 | 6:51/M |
| 5 | Dustin Park | Fort Wayne IN | 164 | 30 | 14 | 3:41.24 | 22:23.91 | 22:26.47 | 0:02.56 | 7:14/M |
| 6 | Matthew Tomlinson | Churubusco IN | 151 | 30 | 18 | 4:40.09 | 23:19.91 | 23:25.32 | 0:05.41 | 7:33/M |
| 7 | Jeff McCracken | New Haven IN | 130 | 31 | 19 | 4:41.54 | 23:22.83 | 23:26.77 | 0:03.94 | 7:34/M |
| 8 | Mike Byrum | Fort Wayne IN | 176 | 37 | 42 | 9:15.84 | 27:45.78 | 28:01.07 | 0:15.29 | 9:02/M |
| 9 | Drew Swiff | Fort Wayne IN | 181 | 36 | 51 | 11:23.36 | 29:57.19 | 30:08.59 | 0:11.40 | 9:43/M |
| 10 | Mathew Browning | Fort Wayne IN | 105 | 37 | 58 | 12:28.66 | 30:59.07 | 31:13.89 | 0:14.82 | 10:04/M |
| Top | ||||||||||
Male 40 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Andy Arney | Fort Wayne IN | 102 | 45 | 13 | 22:18.39 | 22:20.34 | 0:01.95 | 7:12/M | |
| 2 | Toshinuri Murano | Fort Wayne IN | 180 | 44 | 17 | 0:46.62 | 22:58.81 | 23:06.96 | 0:08.15 | 7:27/M |
| 3 | Brian (sarge) Kiess | Fort Wayne IN | 124 | 47 | 25 | 2:02.78 | 24:20.04 | 24:23.12 | 0:03.08 | 7:52/M |
| 4 | Dan Brant | Vernon Hills IL | 174 | 44 | 27 | 2:07.79 | 24:19.68 | 24:28.13 | 0:08.45 | 7:54/M |
| 5 | Craig Singleton | Fort Wayne IN | 147 | 42 | 31 | 3:53.51 | 26:08.92 | 26:13.85 | 0:04.93 | 8:27/M |
| 6 | Nate Hitzeman | Fort Wayne IN | 117 | 41 | 34 | 3:58.86 | 26:09.82 | 26:19.20 | 0:09.38 | 8:29/M |
| 7 | Frank Murphy | Fort Wayne IN | 132 | 43 | 44 | 5:49.77 | 28:03.30 | 28:10.11 | 0:06.81 | 9:05/M |
| 8 | Paul Nutter | Fort Wayne IN | 137 | 44 | 70 | 11:18.78 | 33:31.03 | 33:39.12 | 0:08.09 | 10:51/M |
| Top | ||||||||||
Male 50 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | David Geiger | Churubusco IN | 162 | 52 | 12 | 22:00.52 | 22:02.38 | 0:01.86 | 7:06/M | |
| 2 | Gary Shelnutt | Fort Wayne IN | 146 | 51 | 15 | 0:29.24 | 22:30.61 | 22:31.62 | 0:01.01 | 7:16/M |
| 3 | Ted Toscos | Fort Wayne IN | 165 | 50 | 36 | 4:22.76 | 26:19.46 | 26:25.14 | 0:05.68 | 8:31/M |
| 4 | Tyrone Wilson | Fort Wayne IN | 154 | 52 | 43 | 6:06.63 | 28:02.21 | 28:09.01 | 0:06.80 | 9:05/M |
| 5 | Fred Feipel | Fort Wayne IN | 196 | 53 | 52 | 8:09.68 | 29:54.38 | 30:12.06 | 0:17.68 | 9:45/M |
| 6 | Joseph Kinder | Fort Wayne IN | 190 | 57 | 60 | 9:43.97 | 31:34.51 | 31:46.35 | 0:11.84 | 10:15/M |
| 7 | Rick McGillivray | Saint Joe IN | 159 | 51 | 77 | 13:06.66 | 34:58.48 | 35:09.04 | 0:10.56 | 11:20/M |
| 8 | Anthony Bojinoff | Fort Wayne IN | 103 | 57 | 78 | 13:25.60 | 35:15.80 | 35:27.98 | 0:12.18 | 11:26/M |
| Top | ||||||||||
Male 60 to 84 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Angelo Ioannou | Syracuse IN | 121 | 63 | 39 | 27:40.04 | 27:47.30 | 0:07.26 | 8:58/M | |
| 2 | Jeff Roberts | Roanoke IN | 141 | 61 | 50 | 2:07.66 | 29:44.29 | 29:54.96 | 0:10.67 | 9:39/M |