Harvest Hustle

5K

Age Group Results

September 21, 2013



Female Open Winners

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Hannah Worden                                           151   13       16        21:48.2      7:02/M
       2    CHRISSY CRAIG                                            25   27       18        21:51.9      7:03/M
       3    STEPHANIE BAUMGARTNER                                   156   38       22        22:37.2      7:18/M

Female Masters Winners

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    JENNIFER KLUG                                            56   40       23        22:39.9      7:18/M
       2    MARILYN BRADFORD                                         18   51       40        25:05.2      8:05/M
       3    CHRISTINE ZADYLAK                                       143   43       50        26:07.5      8:25/M

No Age Given

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    KRISTEN MEYER                                            74    0      141        39:09.9     12:38/M
       2    LAURA MEYER                                              75    0      142        39:12.1     12:39/M

Female 19 and Under

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    ERIN WHITE                                              135   13       35        24:17.9      7:50/M
       2    STEPHANIE CONRAD                                         22   15       52        26:53.4      8:40/M
       3    LINDI DIAL                                               32   15       53        26:53.5      8:40/M
       4    KAYCEE STRUNK                                           125   15       54        26:53.7      8:40/M
       5    JESSICA BERTSCH                                          14   19       61        27:24.1      8:50/M
       6    KAITLYN TONNER                                          130   19       71        28:23.3      9:09/M
       7    ALEXA BALLER                                              6   19       72        28:23.8      9:09/M
       8    MORGAN NAPIER                                            89   19       79        28:56.4      9:20/M
       9    Hailey Rogers                                           164   10      112        33:33.8     10:49/M
      10    MADISON TONNER                                          131   17      115        33:48.1     10:54/M
      11    RACHEL TOWLE                                            132   19      116        33:48.3     10:54/M
      12    HOLLY BERTSCH                                            13   17      117        33:48.8     10:54/M
      13    Summer Brubaker                                         177   16      131        36:26.8     11:45/M

Female 20 to 29

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    KRISTEN GLENN                                            45   26       27        23:22.1      7:32/M
       2    KYLIE DIAL                                               31   22       29        23:35.0      7:36/M
       3    EMILY PINKERTON                                          95   21       33        24:11.0      7:48/M
       4    KIM HART                                                 49   26       44        25:37.1      8:16/M
       5    JANEL GERBER                                             41   26       46        25:46.2      8:19/M
       6    KORTNE ROBINSON                                         104   20       67        27:55.8      9:00/M
       7    ALYSSA FIECHTER                                          35   23       70        28:22.8      9:09/M
       8    Kiernan Abell                                           167   29       81        29:01.2      9:22/M
       9    CHYENNE WILDER                                          137   28       83        29:02.5      9:22/M
      10    ARIENNE JULIANO                                          53   28       86        29:22.8      9:28/M
      11    DESSISLAVA PASHOVA                                       93   24       88        29:42.9      9:35/M
      12    KIMBERLY SHAFER                                         112   26       93        30:00.1      9:41/M
      13    KAY YODER                                               142   29       94        30:19.5      9:47/M
      14    DANA ASCHLIMAN                                            2   28       95        30:24.2      9:48/M
      15    CANDICE FRUS                                             37   28       96        30:27.9      9:49/M
      16    LINDA YASTE                                             140   20       99        31:22.0     10:07/M
      17    ALLISON LIECHTY                                          66   25      103        32:08.6     10:22/M
      18    ANGELA MORGAN                                            81   26      107        32:53.6     10:36/M
      19    Jessica Todd                                            185   24      114        33:39.9     10:51/M
      20    Elizabeth Wright                                        175   22      126        35:13.9     11:22/M
      21    Courtney Lesh                                           149   25      128        35:30.9     11:27/M
      22    JESSICA STUCKEY                                         126   28      129        35:35.2     11:29/M
      23    Ashley Combes                                           176   28      130        36:25.3     11:45/M
      24    JESSICA STEFFEN                                         122   28      134        36:36.5     11:48/M
      25    SADIE GERBER                                             43   24      135        36:36.7     11:48/M
      26    ANNE ROCKWELL                                           105   29      137        37:05.7     11:58/M
      27    KELLI KISTLER                                            55   29      144        40:37.0     13:06/M
      28    JANE REINHARD                                           100   28      145        40:37.2     13:06/M
      29    Shelby Farley                                           148   22      151        45:00.6     14:31/M
      30    Mandy Harris                                            165   26      157        49:17.7     15:54/M

Female 30 to 39

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    NICCOLE NUNLEY                                           91   37       31        23:39.0      7:38/M
       2    MOLLY KURTZ                                              57   32       41        25:13.8      8:08/M
       3    KRISTEN MYERS                                            88   35       43        25:36.8      8:15/M
       4    Jada Hoerr                                              174   38       49        26:04.4      8:25/M
       5    CATHY TRAUSCH                                           133   32       56        26:56.3      8:41/M
       6    JODIE LEYSE                                              65   31       63        27:43.0      8:56/M
       7    CHELLE GATES                                             38   33       65        27:49.1      8:58/M
       8    Abbie Grandlienard                                      168   30       82        29:01.2      9:22/M
       9    AMY ENGLE                                                34   37       85        29:17.7      9:27/M
      10    Janelle Frauhiger                                       180   33       89        29:45.6      9:36/M
      11    TRACY ROUDEBUSH                                         106   36       92        29:54.8      9:39/M
      12    HOLLY MITCHELL                                           80   39       97        30:55.3      9:58/M
      13    Jen Weinstock                                           182   38       98        31:13.9     10:04/M
      14    ANNIE CRAIGHEAD                                          26   32      109        32:59.6     10:38/M
      15    STEPHANIE LANTZ                                          59   35      121        34:38.3     11:10/M
      16    KYLIE MCCARTNEY                                          69   32      124        35:07.8     11:20/M
      17    KARYN GERBER                                             42   30      133        36:36.4     11:48/M
      18    Kelly Eckel                                             170   35      138        38:35.9     12:27/M
      19    AMANDA MURDOCK-LOSHE                                     87   31      140        39:05.2     12:36/M
      20    LORA MASTERSON                                           68   38      149        44:03.5     14:13/M
      21    DELILAH BATES                                             8   39      160        50:29.9     16:17/M
      22    JO-EL MORGAN                                             83   36      173        55:02.1     17:45/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Lynn Dotterer                                           183   43       59        27:20.9      8:49/M
       2    LORI LEATHERMAN                                          60   46       64        27:46.3      8:57/M
       3    TERESA BIDDLE                                            16   47       75        28:29.8      9:11/M
       4    CHRISTINE DEWITT                                         30   41      101        31:35.6     10:11/M
       5    STACEY COULARDOT                                         23   42      108        32:56.0     10:37/M
       6    YOLANDA GRAFT                                            46   45      118        34:03.7     10:59/M
       7    JENNIFER MEADOWS                                         73   46      120        34:14.8     11:03/M
       8    STACY SCOBEY                                            111   43      125        35:11.5     11:21/M
       9    SHELLY REINHARD                                         103   48      146        42:55.6     13:51/M
      10    TAMMY BALLER                                              7   42      148        43:49.0     14:08/M
      11    LINDA SMITH                                             118   48      150        44:03.5     14:13/M
      12    RACHEL REINHARD                                         102   40      153        46:13.7     14:55/M
      13    MICHELLE SCHEUMANN                                      110   40      154        46:14.3     14:55/M
      14    RHONDA SHAW                                             116   44      155        49:13.1     15:53/M
      15    KELLY WILLIAMS                                          138   43      159        50:29.6     16:17/M
      16    JULIE JONES                                              51   47      162        50:38.1     16:20/M
      17    CARLA BAUMGARTNER                                         9   46      166        52:25.1     16:55/M
      18    STEPHANIE GERBER                                         44   46      168        52:26.6     16:55/M
      19    TRACEY ULMER                                            134   47      169        52:35.8     16:58/M
      20    LISA EICHLER                                             33   46      170        52:35.8     16:58/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Teri Huffman                                            178   51       60        27:23.9      8:50/M
       2    JENNI MILLHOLLAND                                        79   51      132        36:30.5     11:46/M
       3    PAT MEYER                                                77   53      143        39:12.4     12:39/M
       4    JANET MOULTAN                                           147   56      156        49:15.6     15:53/M
       5    SHERYL HOLLISTER                                         50   54      161        50:36.8     16:19/M
       6    Nikki Flaming                                           169   55      164        51:04.2     16:28/M
       7    LISA MCCORMICK                                           70   51      167        52:25.4     16:55/M

Female 60 to 69

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Barbie Scrogham                                         159   66       77        28:45.5      9:16/M
       2    GEMMA SICKAFUS                                          117   64      147        43:48.0     14:08/M
       3    JANET TOLAND                                            129   65      158        50:11.0     16:11/M
       4    Shirley Rogers                                          166   62      165        51:07.8     16:29/M
       5    KATIE PLUMMER                                            96   62      171        53:55.1     17:24/M

Female 70 and over

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    SHIRLEY STANLEY                                         121   79      172        53:55.3     17:24/M

Male Open Winners

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Jeff Hedrick                                            160   51        1        18:27.3      5:57/M
       2    JASON LESH                                               63   34        2        19:08.5      6:10/M
       3    STEVE ATHAN                                               4   37        3        19:30.2      6:17/M

Male Masters Winners

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    TODD SHALLEY                                            115   46        6        19:58.7      6:26/M
       2    Erik Magner                                             173   50        7        20:09.2      6:30/M
       3    ED REINHARD                                              99   55        8        20:22.6      6:34/M

Male 19 and Under

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    LUKE ZEDDIS                                             145   13        5        19:56.8      6:26/M
       2    ZACHARY BIDDLE                                           17   15       34        24:17.5      7:50/M
       3    OWEN NEWSOM                                              90    9       73        28:24.6      9:10/M
       4    BRENDEN NUTTLE                                           92    9      106        32:41.2     10:33/M
       5    WILL THOMPSON                                           128   10      111        33:27.9     10:47/M
       6    CADE MEADOWS                                             72   16      119        34:14.7     11:03/M
       7    THOMAS YASTE                                            141   17      123        35:06.0     11:19/M
       8    CARSON THOMPSON                                         127   12      152        46:02.8     14:51/M
       9    Austin Rogers                                           162   8       163        50:44.5     16:22/M

Male 20 to 29

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    JESSE BERGMAN                                            12   27       10        20:49.9      6:43/M
       2    JOSEPH BIDDLE                                            15   20       12        21:20.3      6:53/M
       3    NICHOLAS QUINN                                           98   20       13        21:21.4      6:53/M
       4    David Reinhard                                          184   22       14        21:27.0      6:55/M
       5    STEPHEN PASTORE                                          94   28       19        22:18.4      7:12/M
       6    CASEY MORGAN                                             82   27       24        22:42.4      7:19/M
       7    TAYLOR ASCHLIMAN                                          3   25       25        23:10.2      7:28/M
       8    CHAZ CARROLL                                             20   21       28        23:29.8      7:35/M
       9    ETHAN BENNETT                                            11   24       30        23:35.1      7:36/M
      10    RYAN KING                                                54   29       39        25:01.6      8:04/M
      11    TUCKER DAY                                              153   26       51        26:35.9      8:35/M
      12    RILEY GREEN                                              47   21       68        27:56.0      9:01/M
      13    SAM SHAFER                                              114   25       69        28:04.3      9:03/M
      14    JUSTIN LANDERS                                           58   25       91        29:50.8      9:37/M
      15    ADAM PRATER                                              97   27      100        31:29.4     10:09/M
      16    KENNETH LEHMAN                                           61   25      102        32:08.5     10:22/M

Male 30 to 39

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Luke Bivens                                             152   33        4        19:31.8      6:18/M
       2    Chris Meyer                                             187   30       21        22:32.3      7:16/M
       3    TAD BAUMGARTNER                                         157   39       32        23:46.4      7:40/M
       4    Shaun Hershey                                           186   36       37        24:41.1      7:58/M
       5    CHRIS STOLLER                                           124   36       38        24:52.6      8:01/M
       6    BLARE GERBER                                             40   32       47        25:46.5      8:19/M
       7    MARK GATES                                               39   33       66        27:49.2      8:58/M
       8    DAN DALRYMPLE                                            28   34       74        28:28.8      9:11/M
       9    ERIC BENDES                                              10   35       84        29:06.1      9:23/M
      10    SCOTT HANNI                                              48   36       90        29:47.8      9:36/M
      11    James Rogers                                            163   34      113        33:33.9     10:49/M
      12    MICHAEL REINHARD                                        101   34      122        34:48.1     11:14/M

Male 40 to 49

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    DOUGLAS WIEDENHOEFT                                     136   43        9        20:45.4      6:42/M
       2    SKIP STINSON                                            123   49       11        21:16.0      6:52/M
       3    JIM COUNTERMAN                                           24   41       15        21:34.3      6:57/M
       4    BRAD ZEDDIS                                             144   43       17        21:50.1      7:03/M
       5    Ian Stoppenhagen                                        161   43       20        22:31.0      7:16/M
       6    MARK WITMER                                             139   46       26        23:13.1      7:29/M
       7    Jim Thompson                                            179   46       36        24:35.2      7:56/M
       8    KIRK BAUMGARTNER                                        155   49       45        25:37.3      8:16/M
       9    MICHAEL ANDERSON                                          1   42       55        26:55.3      8:41/M
      10    DYLAN MCINTOSH                                           71   43       57        27:01.0      8:43/M
      11    LANE SAWYER                                             109   48       80        28:59.9      9:21/M
      12    ANTHONY JULIANO                                          52   44       87        29:22.8      9:28/M
      13    SCOTT SPRINGER                                          120   42      105        32:32.7     10:30/M
      14    RON SMITH                                               119   44      110        33:19.7     10:45/M

Male 50 to 59

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    DALE MILLER                                              78   58       42        25:27.4      8:13/M
       2    MARK MEYER                                               76   55       48        25:59.6      8:23/M
       3    Keith Steffen                                           181   57       58        27:17.3      8:48/M
       4    Jim Conroy                                              171   58       62        27:37.7      8:55/M
       5    DENNIS LEYSE                                             64   56       76        28:43.9      9:16/M
       6    Kent Lesh                                               150   53      104        32:28.0     10:28/M
       7    Dana Budd                                               158   59      127        35:16.1     11:23/M
       8    GARRY MURDOCH                                            86   50      139        39:04.9     12:36/M

Male 60 to 69

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    PHIL SHAFER                                             113   64       78        28:50.1      9:18/M
       2    LARRY DEBOLT                                             29   60      136        36:51.3     11:53/M