The Kilt
5K
Overall Finish List
March 16, 2013
Results by eRunner Timing and Results
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Elias Rojas Cromwell IN 1172 26 M 1 Top Fin 15:20.2 15:20.2 4:56/M
2 Cody White Fort Wayne IN 1043 22 M 1 20-29 16:05.8 16:06.3 5:11/M
3 Jon Uecker Fort Wayne IN 995 39 M 1 30-39 17:45.0 17:45.4 5:44/M
4 Mark Furkis Ligonier IN 329 57 M 1 Top Fin 17:46.8 17:46.8 5:44/M
5 JIM STOCKMAN Fort Wayne IN 1180 47 M 1 40-49 18:08.0 18:09.9 5:51/M
6 Casey Shafer Fort Wayne IN 869 32 M 2 30-39 18:11.9 18:12.9 5:52/M
7 Chip La Rowe Auburn IN 539 49 M 2 40-49 18:14.8 18:16.2 5:53/M
8 Brad Layman Wabash IN 551 27 M 2 20-29 18:19.9 18:21.2 5:55/M
9 Kolin Behrens Fort Wayne IN 1128 15 M 1 2-19 18:23.2 18:23.7 5:56/M
10 Blake Malone Fort Wayne IN 582 15 M 2 2-19 18:28.0 18:28.6 5:57/M
11 Dave Boyer Fort Wayne IN 91 25 M 3 20-29 18:35.5 18:36.8 6:00/M
12 Liz Schloss Fort Wayne IN 1176 25 F 1 Top Fin 18:37.5 18:37.5 6:00/M
13 Clark Reed Ligonier IN 1170 46 M 3 40-49 18:43.7 18:51.1 6:02/M
14 Adam Keith Fort Wayne IN 505 33 M 3 30-39 18:49.4 18:50.3 6:04/M
15 Brad Thomas Fort Wayne IN 973 38 M 4 30-39 18:56.7 18:58.3 6:06/M
16 Paul Wloszek Fort Wayne IN 1073 26 M 4 20-29 18:58.1 18:59.3 6:07/M
17 Dave Cole Kendallville IN 167 47 M 4 40-49 19:05.0 19:43.0 6:09/M
18 Gregg Osborn Fort Wayne IN 1214 51 M 1 50-59 19:06.9 19:08.8 6:10/M
19 Winston Samarasingha Fort Wayne IN 830 30 M 5 30-39 19:22.4 19:23.6 6:15/M
20 David Broerman New Haven IN 103 40 M 5 40-49 19:27.3 19:29.3 6:16/M
21 Anna Farmer Fort Wayne IN 284 23 F 1 20-29 19:37.9 19:47.1 6:20/M
22 Daren Granger Warsaw IN 373 33 M 6 30-39 19:40.3 19:41.4 6:21/M
23 Chris Godlewski Howe IN 355 35 M 7 30-39 19:41.0 19:44.7 6:21/M
24 Joe Picklesimer Wabash IN 740 38 M 8 30-39 19:44.7 19:53.8 6:22/M
25 Jonathon Gottschalk Fort Wayne IN 1222 32 M 9 30-39 19:45.0 19:47.1 6:22/M
26 Justin Bartlett Fort Wayne IN 1200 28 M 5 20-29 19:53.6 19:55.2 6:25/M
27 Robert Marucci FORT WAYNE IN 594 42 M 6 40-49 20:03.8 20:06.6 6:28/M
28 Jake Fitzmaurice Columbia city IN 303 31 M 10 30-39 20:09.7 20:10.7 6:30/M
29 Chad Vannatta fort wayne IN 1003 43 M 7 40-49 20:16.5 20:18.3 6:32/M
30 Sean Gorman Fort Wayne IN 367 44 M 8 40-49 20:20.6 20:22.6 6:34/M
31 Cyrus Dillinger Auburn IN 227 43 M 9 40-49 20:23.6 20:42.7 6:35/M
32 Austin Lucas Fort Wayne IN 575 26 M 6 20-29 20:23.7 20:32.6 6:35/M
33 Tim Rutter Fort Wayne IN 827 50 M 2 50-59 20:35.7 20:37.4 6:38/M
34 Jeff Garr Fort Wayne IN 336 34 M 11 30-39 20:41.8 21:04.9 6:40/M
35 Janet Crawford Fort Wayne IN 193 33 F 1 30-39 20:44.1 20:49.4 6:41/M
36 Roger Wilson Fort Wayne IN 1063 59 M 3 50-59 20:49.8 20:52.6 6:43/M
37 Edward Whitney Fort Wayne IN 1048 32 M 12 30-39 20:50.6 20:52.9 6:43/M
38 Brian Watson Valparaiso IN 1117 32 M 13 30-39 20:52.7 21:03.2 6:44/M
39 Megan Yoder Fort Wayne IN 1085 33 F 2 30-39 21:02.6 21:06.9 6:47/M
40 Nikki Jasperson Fort Wayne IN 482 27 F 2 20-29 21:03.1 21:04.1 6:47/M
41 Stephen England Fort Wayne IN 267 23 M 7 20-29 21:03.9 21:09.7 6:47/M
42 Tim Rooney Fort Wayne IN 813 51 M 4 50-59 21:15.5 21:16.7 6:51/M
43 Karl Behrens Fort Wayne IN 1130 42 M 10 40-49 21:18.4 21:21.3 6:52/M
44 Charles Korensky fort wayne IN 1186 43 M 11 40-49 21:19.5 21:22.1 6:53/M
45 John Nolan Fort Wayne, IN IN 693 22 M 8 20-29 21:20.6 21:23.4 6:53/M
46 Diana Schowe Auburn IN 852 48 F 1 Top Fin 21:20.9 21:20.9 6:52/M
47 Mike Cahill Fort Wayne IN 131 29 M 9 20-29 21:22.6 21:27.1 6:54/M
48 Mike Lentz Fort Wayne IN 1206 27 M 10 20-29 21:37.3 22:18.9 6:58/M
49 Cindy McGovern Fort Wayne IN 619 48 F 1 40-49 21:41.1 21:43.8 7:00/M
50 Brian Savieo Fort Wayne IN 841 31 M 14 30-39 21:44.0 21:46.7 7:01/M
51 Derek Jaeger Angola IN 480 24 M 11 20-29 21:47.4 21:57.8 7:02/M
52 Brianna Weaver Angola IN 1030 23 F 3 20-29 21:47.7 21:58.0 7:02/M
53 David Heim Leo IN 418 59 M 5 50-59 21:48.2 21:56.6 7:02/M
54 Pat Beuchel Fort Wayne IN 70 54 M 6 50-59 21:48.6 21:54.8 7:02/M
55 Jeff Spielman Fort Wayne IN 921 39 M 15 30-39 21:54.5 22:02.2 7:04/M
56 Craig Crawford Fort Wayne IN 192 32 M 16 30-39 21:56.8 22:01.6 7:05/M
57 Chris Lilly Garrett IN 566 39 M 17 30-39 21:58.6 22:16.2 7:05/M
58 Matt Troyer Fort Wayne IN 988 39 M 18 30-39 21:58.6 22:22.1 7:05/M
59 Jed Pearson Fort Wayne IN 723 61 M 1 60-69 22:01.9 22:05.4 7:06/M
60 Allan Burris Huntington IN 122 31 M 19 30-39 22:06.8 22:11.3 7:08/M
61 Bill Sanders Saint Peters MO 833 57 M 7 50-59 22:09.6 22:17.3 7:09/M
62 paige geiger fort wayne IN 341 13 F 1 2-19 22:10.1 22:11.9 7:09/M
63 angie amorini fort wayne IN 11 37 F 3 30-39 22:11.0 22:21.4 7:09/M
64 Berry Weaver Fort Wayne IN 1029 42 M 12 40-49 22:11.2 22:15.8 7:09/M
65 Logan Weaver Fort Wayne IN 1031 11 M 3 2-19 22:16.8 22:21.1 7:11/M
66 Ronald Henschen Rome City IN 428 39 M 20 30-39 22:21.0 23:00.6 7:13/M
67 Brandon Doran Fort Wayne IN 242 29 M 12 20-29 22:21.4 22:22.9 7:13/M
68 Matthew Tomlinson Churubusco IN 980 30 M 21 30-39 22:30.1 22:44.5 7:15/M
69 Tammy Behrens Fort Wayne IN 1129 42 F 2 40-49 22:36.0 22:44.9 7:17/M
70 Sheryle Braaten Fort Wayne IN 94 53 F 1 50-59 22:36.7 22:40.4 7:17/M
71 Jordan Turner Churubusco IN 992 20 M 13 20-29 22:36.9 22:48.8 7:17/M
72 Tyler larson fort wayne IN 547 29 M 14 20-29 22:38.5 23:13.1 7:18/M
73 Emilee Stemmler New Haven IN 947 23 F 4 20-29 22:39.3 22:42.5 7:18/M
74 Todd Steigerwald New Haven IN 942 34 M 22 30-39 22:41.6 22:55.9 7:19/M
75 Doug Camp Garrett IN 140 42 M 13 40-49 22:44.2 23:04.1 7:20/M
76 Earnest Castle Roanoke IN 154 34 M 23 30-39 22:48.2 23:10.1 7:21/M
77 Alan Disher Fort Wayne IN 1139 49 M 14 40-49 22:49.6 22:59.5 7:22/M
78 cory mygrant ossian IN 682 28 M 15 20-29 22:51.6 22:53.7 7:22/M
79 Peter Stratton fort wayne IN 1181 26 M 16 20-29 22:54.2 23:10.8 7:23/M
80 Ryan Miser Fort wayne IN 660 28 M 17 20-29 22:56.8 22:58.7 7:24/M
81 Chris Moriarity Rome City IN 673 38 M 24 30-39 22:57.4 23:37.4 7:24/M
82 Greg Wallace Auburn IN 1018 40 M 15 40-49 22:58.0 23:30.0 7:25/M
83 Curt Shelburne Angola IN 1120 36 M 25 30-39 23:00.6 23:31.6 7:25/M
84 Shawn Gargac Fort Wayne IN 335 27 M 18 20-29 23:04.7 23:08.2 7:26/M
85 Jacob Klotz Huntington IN 521 14 M 4 2-19 23:05.0 23:07.0 7:27/M
86 Alyssa Niederman Huntington IN 690 32 F 4 30-39 23:05.8 23:15.0 7:27/M
87 Amy Johnson Bluffton IN 495 36 F 5 30-39 23:08.2 23:11.5 7:28/M
88 Erin Yost Noblesville IN 1088 27 F 5 20-29 23:09.5 23:11.7 7:28/M
89 Matthew Alessandrini Van Wert OH 5 30 M 26 30-39 23:10.1 23:18.0 7:28/M
90 Matt Shaw Auburn IN 870 36 M 27 30-39 23:16.6 23:58.9 7:30/M
91 karmen ostermeyer ft.wayne IN 710 36 F 6 30-39 23:17.0 23:52.2 7:31/M
92 Cliff Goss Fort Wayne IN 368 36 M 28 30-39 23:19.2 23:48.5 7:31/M
93 Blaine Moriarity Rome City IN 672 14 M 5 2-19 23:24.4 24:04.9 7:33/M
94 Jason Peterson Fort Wayne IN 733 44 M 16 40-49 23:24.6 23:47.2 7:33/M
95 Jim Atz Fort Wayne IN 26 35 M 29 30-39 23:27.7 24:04.2 7:34/M
96 Rachel Bender Fort Wayne IN 55 34 F 7 30-39 23:27.8 23:59.3 7:34/M
97 Dave Cummings Van Wert OH 200 32 M 30 30-39 23:28.9 24:33.2 7:34/M
98 kevin giant fort wayne IN 345 59 M 8 50-59 23:29.3 23:36.9 7:35/M
99 David Worman Albion IN 1078 36 M 31 30-39 23:29.5 24:05.2 7:35/M
100 Sharon Christian Fort Wayne IN 1134 28 F 6 20-29 23:29.5 23:32.4 7:35/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Jeff Landers Geneva IN 544 43 M 17 40-49 23:31.0 23:35.1 7:35/M
102 Laurie Baumgartner Bluffton IN 47 49 F 3 40-49 23:35.8 23:39.3 7:36/M
103 Mark Adams Fort Wayne IN 4 37 M 32 30-39 23:38.8 23:44.8 7:37/M
104 Angie Simshauser Monroeville IN 894 36 F 8 30-39 23:40.3 23:54.2 7:38/M
105 Sam Ladowski Indianapolis IN 1217 28 M 19 20-29 23:40.5 23:57.3 7:38/M
106 Timothy Donofrio Fort Wayne IN 238 56 M 9 50-59 23:41.0 23:46.6 7:38/M
107 Amanda Gatton Markle IN 338 29 F 7 20-29 23:41.5 23:44.2 7:38/M
108 Kevin Curry Bluffton IN 203 33 M 33 30-39 23:47.7 23:52.6 7:40/M
109 Stephanie Dickmeyer Fort Wayne IN 224 38 F 9 30-39 23:49.3 24:03.1 7:41/M
110 Nate Davidhizar Fort Wayne IN 211 26 M 20 20-29 23:50.2 23:59.0 7:41/M
111 Greg O'Daniel Fort Wayne IN 701 45 M 18 40-49 23:52.1 24:00.2 7:42/M
112 Chris Waldo FORT WAYNE IN 1010 33 M 34 30-39 23:55.3 23:58.6 7:43/M
113 Amber Hug Fort Wayne IN 466 31 F 10 30-39 23:55.4 24:00.0 7:43/M
114 justin carnes fort wayne IN 147 38 M 35 30-39 23:56.8 24:03.8 7:43/M
115 Andrew Bright New Haven IN 100 20 M 21 20-29 23:58.1 25:00.9 7:44/M
116 William Carter Van Wert OH 152 39 M 36 30-39 23:59.1 25:03.4 7:44/M
117 Mike Clendenen New Haven IN 164 58 M 10 50-59 23:59.6 24:05.7 7:44/M
118 Austin Allen Fort Wayne IN 8 24 M 22 20-29 23:59.9 24:25.8 7:44/M
119 Lisa Falotico Fort Wayne IN 283 33 F 11 30-39 24:00.0 24:05.2 7:45/M
120 greg hevel fort wayne IN 436 50 M 11 50-59 24:03.6 24:31.5 7:45/M
121 Sam Gillie Fort Wayne IN 352 42 M 19 40-49 24:06.0 24:39.3 7:46/M
122 Sean Collentine Fort Wayne IN 1135 63 M 2 60-69 24:06.8 24:31.9 7:46/M
123 Jim Counterman Fort Wayne IN 184 41 M 20 40-49 24:10.1 24:21.2 7:48/M
124 Danielle Wilson Bloomington IL 1061 26 F 8 20-29 24:16.1 24:33.7 7:50/M
125 Ben Freistroffer Fort Wayne IN 1148 34 M 37 30-39 24:17.0 24:34.1 7:50/M
126 Jordan Wilkes Fort Wayne IN 1052 18 F 2 2-19 24:19.5 24:20.9 7:51/M
127 Corinne Meyer Monroeville IN 636 31 F 12 30-39 24:20.1 24:32.4 7:51/M
128 Ryan Bianski Ft Wayne IN 71 24 M 23 20-29 24:24.3 24:36.4 7:52/M
129 Joe Keane Fort Wayne IN 1153 25 M 24 20-29 24:26.9 24:48.4 7:53/M
130 Doug Call Fort Wayne IN 136 50 M 12 50-59 24:28.0 24:43.3 7:54/M
131 Randy Fisher Fort Wayne IN 301 34 M 38 30-39 24:28.2 24:54.9 7:54/M
132 Chris Carter Fort Wayne IN 1201 48 M 21 40-49 24:28.6 24:34.4 7:54/M
133 Dawn Mabry Fort Wayne IN 1157 53 F 2 50-59 24:30.2 24:35.0 7:54/M
134 Douglas Dye Woodburn IN 247 46 M 22 40-49 24:30.9 24:36.1 7:54/M
135 Sherry Brown Columbia City IN 106 39 F 13 30-39 24:31.1 24:35.8 7:55/M
136 Gabe VanOrt Auburn IN 1004 32 M 39 30-39 24:32.7 25:15.4 7:55/M
137 Maria VanOrt Auburn IN 1005 32 F 14 30-39 24:33.1 25:15.6 7:55/M
138 Duane Riethman Van Wert OH 796 50 M 13 50-59 24:33.5 24:40.3 7:55/M
139 Tracey Blevins Mishawaka IN 77 32 F 15 30-39 24:37.5 24:56.9 7:56/M
140 Jennifer Cutter Fort Wayne IN 204 29 F 9 20-29 24:38.7 24:57.2 7:57/M
141 Lindsay Haggerty Fort Wayne IN 387 28 F 10 20-29 24:39.2 25:25.6 7:57/M
142 Erica McMahon Fort Wayne IN 625 24 F 11 20-29 24:39.4 25:06.2 7:57/M
143 Michele Miller Portland IN 653 47 F 4 40-49 24:40.5 25:28.1 7:57/M
144 Ally Gaylor Fort Wayne IN 339 39 F 16 30-39 24:42.6 25:00.7 7:58/M
145 Matt Holycross Fort Wayne IN 450 26 M 25 20-29 24:43.0 25:09.4 7:58/M
146 Marcus Bubp Fort Wayne IN 112 37 M 40 30-39 24:43.7 25:02.7 7:58/M
147 William Chalk Fort Wayne IN 156 41 M 23 40-49 24:43.8 25:01.4 7:58/M
148 sherrie konkle fort wayne IN 527 49 F 5 40-49 24:44.4 24:47.6 7:59/M
149 CHRIS LARUE LARWILL IN 549 46 M 24 40-49 24:45.3 25:43.8 7:59/M
150 John Slaby Fort Wayne IN 898 38 M 41 30-39 24:46.4 25:02.7 7:59/M
151 John Mickelini Fort Wayne IN 644 54 M 14 50-59 24:52.8 24:59.7 8:01/M
152 Carmen Tse Fort Wayne IN 989 35 F 17 30-39 24:52.8 24:55.4 8:01/M
153 Brandon Thomas Columbus OH 974 26 M 26 20-29 24:54.8 25:08.3 8:02/M
154 Sandy Franklin Fort Wayne IN 317 45 F 6 40-49 24:55.0 25:00.3 8:02/M
155 John Miller Fort Wayne IN 1191 49 M 25 40-49 24:56.2 25:07.9 8:03/M
156 Timothy Fairman Fort Wayne IN 1143 55 M 15 50-59 24:56.3 25:13.0 8:03/M
157 Billy Jackson Fort Wayne IN 1106 29 M 27 20-29 24:57.7 25:04.2 8:03/M
158 Chad Bauer New Haven IN 46 41 M 26 40-49 24:57.8 25:04.3 8:03/M
159 Matthew Ruth Fort Wayne IN 826 30 M 42 30-39 24:58.2 25:03.6 8:03/M
160 Mark Fiebelkorn Fairborn OH 297 28 M 28 20-29 25:00.1 25:04.2 8:04/M
161 Ryan Hoffman Mishawaka IN 443 34 M 43 30-39 25:00.8 25:20.9 8:04/M
162 Gary Schleinkofer Fort Wayne IN 845 46 M 27 40-49 25:01.2 25:06.2 8:04/M
163 Ron France Bremen IN 316 39 M 44 30-39 25:02.5 25:16.8 8:05/M
164 Brian Foust south whitley IN 314 36 M 45 30-39 25:03.5 25:18.2 8:05/M
165 Lucas Heckert Decatur IN 415 34 M 46 30-39 25:04.8 25:26.0 8:05/M
166 Jeremy Rohrs Fort Wayne IN 811 33 M 47 30-39 25:04.9 25:57.7 8:05/M
167 TJ McAvoy Fort Wayne IN 1159 33 M 48 30-39 25:07.3 25:07.3 8:06/M
168 William Sickels Fort Wayne IN 887 30 M 49 30-39 25:07.6 25:28.2 8:06/M
169 Jessica Rambo Fort Wayne IN 757 24 F 12 20-29 25:08.3 25:23.9 8:06/M
170 Patrick Keefer Fort wayne IN 504 29 M 29 20-29 25:08.8 25:45.4 8:06/M
171 Josh Witte Fort Wayne IN 1070 32 M 50 30-39 25:11.1 25:14.4 8:07/M
172 Matt Rice Fort Wayne IN 787 42 M 28 40-49 25:11.5 25:44.3 8:07/M
173 Zach Rambo Fort Wayne IN 758 24 M 30 20-29 25:17.0 25:33.3 8:09/M
174 Andy Flinn silver lake IN 306 39 M 51 30-39 25:18.3 25:31.9 8:10/M
175 sean serafini ossian IN 866 37 M 52 30-39 25:19.8 25:23.9 8:10/M
176 Greg Sitcler Fort Wayne IN 895 33 M 53 30-39 25:21.3 25:25.5 8:11/M
177 Jessica Schleinkofer fort wayne IN 846 20 F 13 20-29 25:22.1 25:26.5 8:11/M
178 Jodi Genth Fort Wayne IN 342 42 F 7 40-49 25:23.0 25:50.8 8:11/M
179 Amanda Thurston Fort Wayne IN 977 17 F 3 2-19 25:24.6 25:26.9 8:12/M
180 Shawnna Dillinger Auburn IN 228 43 F 8 40-49 25:26.7 25:47.8 8:12/M
181 Brandi Arnold Decatur IN 21 30 F 18 30-39 25:28.6 25:43.3 8:13/M
182 Greg Roembke Bluffton IN 806 35 M 54 30-39 25:28.8 26:12.1 8:13/M
183 Shane Linker Fort Wayne IN 567 25 M 31 20-29 25:30.2 25:48.7 8:14/M
184 Jesse Jacquay Woodburn IN 479 22 M 32 20-29 25:30.4 26:15.6 8:14/M
185 Dylan Caldwell Fort Wayne IN 132 17 M 6 2-19 25:31.7 25:45.1 8:14/M
186 Miranda Vance New Haven IN 1002 17 F 4 2-19 25:32.8 25:35.3 8:14/M
187 Darrin Harding Dunkirk IN 397 32 M 55 30-39 25:32.8 26:01.5 8:14/M
188 Zachary Stoppenhagen Decatur IN 955 28 M 33 20-29 25:33.6 25:42.8 8:15/M
189 Tonya Houser Fort Wayne IN 462 39 F 19 30-39 25:33.7 25:39.7 8:15/M
190 Mark McKibben Fort Wayne IN 1161 35 M 56 30-39 25:35.2 25:37.7 8:15/M
191 Jay Wonderly Fort Wayne IN 1074 40 M 29 40-49 25:35.9 25:56.2 8:15/M
192 Robert Fontaine Fort Wayne IN 309 51 M 16 50-59 25:36.4 25:54.0 8:15/M
193 Minda Doering Huntington IN 236 32 F 20 30-39 25:37.0 25:58.1 8:16/M
194 Scott Briceland Imperial PA 99 40 M 30 40-49 25:38.0 26:41.7 8:16/M
195 Dawn Fontaine Fort Wayne IN 308 49 F 9 40-49 25:38.4 25:54.3 8:16/M
196 Mark Schleinkofer Leo IN 848 45 M 31 40-49 25:39.4 25:42.6 8:16/M
197 Morgan McGinniss Columbus IN 618 25 F 14 20-29 25:40.1 25:49.7 8:17/M
198 Dave Edsall Fort Wayne IN 253 55 M 17 50-59 25:40.5 26:07.0 8:17/M
199 Steve Brinley Ft Wayne IN 102 32 M 57 30-39 25:40.7 25:44.4 8:17/M
200 connie gordon churubusco IN 361 50 F 3 50-59 25:41.0 25:46.3 8:17/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Angela Selking Fort Wayne IN 863 28 F 15 20-29 25:42.5 25:50.4 8:17/M
202 Kate Wloszek Fort Wayne IN 1072 26 F 16 20-29 25:43.9 26:17.1 8:18/M
203 Dwight Miller Kendallville IN 650 41 M 32 40-49 25:44.0 26:22.7 8:18/M
204 Rebecca Bell Fort Wayne IN 53 30 F 21 30-39 25:44.5 25:51.7 8:18/M
205 Allison Sandys Fort Wayne IN 837 13 F 5 2-19 25:45.6 26:37.4 8:18/M
206 Dan Sandys Fort Wayne IN 838 34 M 58 30-39 25:45.9 26:37.7 8:18/M
207 Christy Spencer Fort Wayne IN 920 44 F 10 40-49 25:46.7 26:08.5 8:19/M
208 Todd Findley Fort Wayne IN 299 43 M 33 40-49 25:47.7 26:09.1 8:19/M
209 Javier Pagan Defiance OH 712 30 M 59 30-39 25:49.5 25:54.6 8:20/M
210 Lynn Heim Fort Wayne IN 422 57 F 4 50-59 25:50.6 25:59.4 8:20/M
211 Shawn Barth Fort Wayne IN 38 27 M 34 20-29 25:50.6 26:36.5 8:20/M
212 Jennifer McDunnough Fort Wayne IN 613 43 F 11 40-49 25:52.3 25:56.0 8:21/M
213 Jacob Stetzel Huntington IN 1179 9 M 7 2-19 25:53.9 26:01.5 8:21/M
214 John Heim Fort Wayne IN 419 54 M 18 50-59 25:54.3 26:03.6 8:21/M
215 Cynthia Cornwell Fort Wayne IN 175 58 F 5 50-59 25:55.6 26:05.4 8:22/M
216 Marshall Springer Fort Wayne IN 926 52 M 19 50-59 25:56.2 26:00.4 8:22/M
217 Amy Jo Sites Fort Wayne IN 896 37 F 22 30-39 25:59.7 26:44.1 8:23/M
218 Tara McHenry Fort Wayne IN 622 31 F 23 30-39 26:01.0 26:23.4 8:24/M
219 chris reichert fort wayne IN 772 56 F 6 50-59 26:01.5 26:07.6 8:24/M
220 Andy Pfeiffer Fort Wayne IN 736 42 M 34 40-49 26:02.6 26:20.8 8:24/M
221 Todd Gump Fort Wayne IN 381 29 M 35 20-29 26:05.2 26:37.1 8:25/M
222 Harrison Sutphin Fort Wayne IN 962 13 M 8 2-19 26:06.5 26:41.9 8:25/M
223 Katie Hoffman Monroeville IN 442 37 F 24 30-39 26:08.6 26:21.7 8:26/M
224 Eric Smith Larwill IN 907 44 M 35 40-49 26:10.2 26:10.2 8:26/M
225 Maureene Riethmiller Fort Wayne IN 799 29 F 17 20-29 26:11.1 27:09.5 8:27/M
226 Tadd Boman Auburn IN 1115 52 M 20 50-59 26:12.3 26:51.3 8:27/M
227 Drew Bunn Fort Wayne IN 1194 27 M 36 20-29 26:13.6 26:39.8 8:27/M
228 Mark Klug Monroe IN 522 41 M 36 40-49 26:14.4 26:18.7 8:28/M
229 Jenny Bixby Milwaukee WI 72 27 F 18 20-29 26:14.9 26:27.5 8:28/M
230 Randy Tumamak Fort Wayne IN 991 27 M 37 20-29 26:15.6 26:30.2 8:28/M
231 Sarah Carpenter Wabash IN 149 34 F 25 30-39 26:15.8 26:24.4 8:28/M
232 Ashley Wirges Fort Wayne IN 1066 29 F 19 20-29 26:16.0 26:47.5 8:28/M
233 Gary Shuey Warsaw IN 884 41 M 37 40-49 26:21.0 27:02.4 8:30/M
234 Dustin Hicks South Milford IN 437 24 M 38 20-29 26:21.9 26:36.6 8:30/M
235 Jeff Hetler Monroeville IN 433 39 M 60 30-39 26:22.5 26:54.9 8:30/M
236 Rachel Rayburn Fort Wayne IN 1125 30 F 26 30-39 26:22.7 26:33.2 8:30/M
237 Brett Frauhiger FORT WAYNE IN 318 31 M 61 30-39 26:28.0 26:34.5 8:32/M
238 David Perry Fort Wayne IN 729 27 M 39 20-29 26:28.7 26:49.4 8:32/M
239 Bret Lewis Van Wert OH 562 52 M 21 50-59 26:29.0 26:48.6 8:33/M
240 Lori Groger Columbia City IN 377 28 F 20 20-29 26:29.5 27:13.4 8:33/M
241 Logan Pea Fort Wayne IN 721 22 M 40 20-29 26:30.4 27:07.9 8:33/M
242 Sylvia Feng Fort Wayne IN 291 25 F 21 20-29 26:30.9 26:40.3 8:33/M
243 Nicholas Horrell Fort Wayne IN 458 31 M 62 30-39 26:33.0 26:59.3 8:34/M
244 chris crapser churubusco IN 191 45 M 38 40-49 26:36.7 26:38.3 8:35/M
245 Eric Wilkins Fort Wayne IN 1053 34 M 63 30-39 26:36.8 26:52.8 8:35/M
246 Amy Bermes Andrews IN 62 39 F 27 30-39 26:37.8 26:45.5 8:35/M
247 Carey Jacquay Churubusco IN 477 40 F 12 40-49 26:41.4 27:16.2 8:36/M
248 Samantha Welborn Fort Wayne IN 1035 40 F 13 40-49 26:41.4 27:18.4 8:36/M
249 Mick Stewart Fort Wayne IN 951 33 M 64 30-39 26:42.0 27:18.3 8:37/M
250 Wren Niedzwiecki Fort Wayne IN 692 11 F 6 2-19 26:42.6 26:58.8 8:37/M
251 Kevin Croy Fort Wayne IN 1208 56 M 22 50-59 26:42.7 26:54.5 8:37/M
252 Phil Doak Fort Wayne IN 235 52 M 23 50-59 26:42.9 26:47.1 8:37/M
253 Brooke Coe Fort Wayne IN 166 20 F 22 20-29 26:43.4 26:48.5 8:37/M
254 Amanda Jones-Layman Wabash IN 500 29 F 23 20-29 26:43.8 26:53.4 8:37/M
255 Clare McVey Fort Wayne IN 629 24 F 24 20-29 26:47.1 27:27.4 8:38/M
256 Doug Eber Columbia City IN 248 49 M 39 40-49 26:47.4 27:42.7 8:38/M
257 Mindy Sarrazine Fort Wayne IN 839 35 F 28 30-39 26:47.4 27:14.6 8:38/M
258 Kim Swain Columbia City IN 963 42 F 14 40-49 26:48.3 27:43.1 8:39/M
259 Colleen Maloney Fort Wayne IN 583 39 F 29 30-39 26:48.8 27:06.8 8:39/M
260 Greg Sheets Fort Wayne IN 876 29 M 41 20-29 26:49.2 27:10.6 8:39/M
261 Emily Pfeiffer Fort Wayne IN 737 31 F 30 30-39 26:49.5 27:16.7 8:39/M
262 Curtis Stauffer Churubusco IN 938 48 M 40 40-49 26:50.5 27:26.9 8:39/M
263 Adam Crampton Fort Wayne IN 189 28 M 42 20-29 26:50.8 27:52.7 8:39/M
264 RYAN HALL FORT WAYNE IN 390 34 M 65 30-39 26:51.2 27:27.1 8:40/M
265 Joshua Sims Fort Wayne IN 893 35 M 66 30-39 26:51.3 27:40.0 8:40/M
266 brian keane ft wayne IN 503 52 M 24 50-59 26:55.0 27:15.5 8:41/M
267 Steve Arnold Decatur IN 22 59 M 25 50-59 26:56.1 27:11.5 8:41/M
268 Adrienne Rohrs Fort Wayne IN 810 34 F 31 30-39 26:57.5 27:49.9 8:42/M
269 Terri Gross Fort Wayne IN 379 57 F 7 50-59 26:59.6 27:25.1 8:42/M
270 JASON FIGERT Ossian IN 298 32 M 67 30-39 27:00.8 27:29.0 8:43/M
271 Justin Burnham Fort Wayne IN 118 27 M 43 20-29 27:00.9 27:13.6 8:43/M
272 Paige Aselage Fort Wayne IN 24 9 F 7 2-19 27:02.0 27:26.3 8:43/M
273 Logan Heim Fort Wayne IN 420 23 M 44 20-29 27:03.3 27:14.0 8:44/M
274 Amanda Harouff Fort Wayne IN 399 32 F 32 30-39 27:03.4 27:15.4 8:44/M
275 Jeremy Ogle Fort Wayne IN 1164 39 M 68 30-39 27:03.9 27:25.6 8:44/M
276 Steve Mitchell Ft. Wayne IN 664 50 M 26 50-59 27:05.7 27:45.1 8:44/M
277 Daniel Syster Decatur IN 966 33 M 69 30-39 27:06.0 27:27.2 8:45/M
278 Lauren Coxen Antwerp 187 23 F 25 20-29 27:06.5 27:11.6 8:45/M
279 Justin Roush Fort Wayne IN 817 13 M 9 2-19 27:06.8 27:31.3 8:45/M
280 Jon Enyart Fort Wayne IN 1142 35 M 70 30-39 27:07.4 27:17.6 8:45/M
