Nobleman Triathlon

Overall Finish List

August 03, 2013


Results by eRunner Timing and Results

Triathlon

                                               -Age Group--  ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time  
    1  Paul Richardson            64   41   M      1 40-49     3     14:31.0      0:38.1    1     31:49.4      0:25.5    3     24:28.0    1:11:52.1
    2  Sean Gorman                47   44   M      2 40-49     4     14:31.1      0:40.6    4     32:13.8      0:27.9    5     25:31.8    1:13:25.4
    3  Clint Phares               56   35   M      1 30-39    18     17:04.2      1:32.8    2     32:00.4      0:37.5    1     22:33.9    1:13:48.9
    4  Diana Schowe               82   48   F      1 40-49     2     14:24.4      0:48.6    3     32:01.8      0:30.0    7     27:12.0    1:14:57.1
    5  Davon Geiger               45   19   M      1  1-19    15     16:34.6      1:07.3    7     36:15.6      0:40.6    2     23:39.1    1:18:17.4
    6  Dean Schmidlapp            62   53   M      1 50-59     5     14:32.5      0:46.2    5     34:55.7      0:43.9   11     28:08.5    1:19:07.0
    7  Ryan Pulfer                58   31   M      2 30-39    11     15:53.9      1:32.1    8     36:23.4      0:57.8    6     26:31.3    1:21:18.7
    8  Traever Wieland            81   37   M      3 30-39    13     16:14.5      1:25.5    6     36:11.2      1:10.0    9     27:31.2    1:22:32.6
    9  Gabe VanOrt                65   32   M      4 30-39     8     15:26.5      1:05.1   10     36:43.6      0:59.3   13     28:56.3    1:23:11.0
   10  Lawrence Kuznar            79   50   M      2 50-59    14     16:19.0      1:13.1   11     36:46.9      0:46.3   12     28:12.2    1:23:17.7
   11  Ryan Landis                52   31   M      5 30-39     6     14:35.7      1:32.8   21     43:29.0      0:28.4    4     25:18.0    1:25:24.1
   12  Chris Dahlberg             43   35   M      6 30-39     1     14:02.2      0:44.7   12     37:32.4      0:50.7   20     33:38.1    1:26:48.2
   13  Joel Luckey                54   29   M      1 20-29    17     16:44.8      1:14.7    9     36:24.1      0:53.0   16     31:40.0    1:26:56.8
   14  Mark Schneider             63   43   M      3 40-49    12     16:10.3      1:47.3   13     37:49.5      1:03.1   15     31:06.8    1:27:57.2
   15  Blair Wieland              80   50   M      3 50-59     7     15:20.6      1:36.7   16     38:58.2      0:38.0   18     32:34.0    1:29:07.7
   16  Andrea Maisonneuve         55   46   F      2 40-49     9     15:30.8      1:10.7   15     38:23.5      0:43.4   23     35:57.3    1:31:45.8
   17  Donovan Geiger             46   15   M      2  1-19    16     16:39.2      1:39.7   23     45:05.8      0:30.8   10     27:53.3    1:31:49.0
   18  Matt Loshe                 53   32   M      7 30-39    22     19:44.9      2:15.9   20     42:36.5      0:21.2    8     27:25.4    1:32:24.2
   19  Aaron Jones                51   31   M      8 30-39    20     18:15.6      1:53.1   17     39:34.9      1:00.9   17     32:24.0    1:33:08.7
   20  Allyson Gaylor             67   39   F      1 30-39    23     20:04.8      1:12.0   14     37:56.0      1:00.9   24     35:57.3    1:36:11.2
   21  Angie Reeve                60   43   F      3 40-49    19     17:36.7      1:35.0   19     41:33.1      0:57.9   25     35:58.5    1:37:41.4
   22  Jessica Huelsman           50   21   F      1 20-29    10     15:37.3      3:28.0   24     45:12.4      1:09.1   21     34:33.7    1:40:00.6
   23  Jeff Hetler                48   39   M      9 30-39    26     21:50.1      1:29.0   18     41:10.8      0:38.5   22     34:56.9    1:40:05.5
   24  Ryan Detzner               44   28   M      2 20-29    27     22:31.9      2:12.3   26     45:50.1      0:32.0   14     29:53.7    1:41:00.2
   25  Sheryleen Pulfer           59   28   F      2 20-29    28     22:38.9      2:02.7   22     45:02.5      1:04.4   19     33:20.7    1:44:09.4
   26  Sara Phares                57   34   F      2 30-39    21     18:48.2      0:58.4   25     45:34.3      0:50.2   28     40:18.6    1:46:29.8
   27  Carolyn Carpenter          42   34   F      3 30-39    24     20:12.2      1:19.3   28     48:01.7      0:39.1   26     37:34.0    1:47:46.5
   28  Brian Huelsman             49   26   M      3 20-29    25     21:11.6      2:21.4   27     46:58.7      1:00.1   27     39:16.5    1:50:48.5

2 Person Team

                                               -Age Group--  ---- Swim ----    Swim-Bike  ---- Bike ----     Bike-Run  ---- Run ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time  
    1  Trina Chapman-Smith &      77        F      1  0-99     1     18:32.9      0:34.5    1     42:12.5      0:32.4    1     38:29.3    1:40:21.7
		Taylor Smith