Parlor City Trot

Half-Marathon

Age Group Results

August 31, 2013


Results by eRunner Timing and Results

Male Open Winners

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       1  Wes Kuhn                   98   27    1     38:04.0 5:57    1     36:58.8 5:31   1:15:02.8    
     2       2  Jeff Nidlinger            109   33    2     38:04.7 5:57    2     37:28.1 5:36   1:15:32.8    
     3       3  Atlee Lambright            54   31    3     38:17.8 5:59    3     39:52.3 5:57   1:18:10.1    
     4       4  Mason Webb                102   22    4     41:36.3 6:30    4     42:56.1 6:24   1:24:32.5    
     5       7  Joe McFarren               62   33    5     44:55.8 7:01    5     43:03.4 6:26   1:27:59.2    

Male Masters Winners

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       5  Manuel martinez            61   50    1     41:23.2 6:28    1     44:13.7 6:36   1:25:37.0    
     2      10  Brad Altevogt               1   58    2     44:56.0 7:01    2     45:05.0 6:44   1:30:01.0    
     3      15  Tim Rutter                 77   50    3     45:16.7 7:04    4     46:43.2 6:58   1:31:59.9    
     4      16  Mike Else                 126   44    5     46:24.3 7:15    3     46:11.5 6:54   1:32:35.8    
     5      18  R. Jerry Pierce            68   47    4     45:34.4 7:07    5     48:02.6 7:10   1:33:37.1    

Male 19 and under

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      38  Logan Weaver               91   11    1     54:55.2 8:35    1     50:17.4 7:30   1:45:12.7    
     2     108  Mason Balkema               4   17    2   1:01:38.3 9:38    2   1:40:43.715:02   2:42:22.0    

Male 25 to 29

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       9  Michael Ridenour          104   29    1     44:25.2 6:56    1     44:05.6 6:35   1:28:30.9    
     2      13  Andrew Gritzmaker          37   28    2     45:10.4 7:03    2     46:07.5 6:53   1:31:18.0    
     3      17  Justin Bartlett             5   28    3     46:28.0 7:16    3     46:22.7 6:55   1:32:50.8    
     4      28  Dashon Smith              112   27    4     47:31.7 7:25    4     51:08.3 7:38   1:38:40.1    
     5      85  Travis Blanchette           8   28    5   1:03:09.1 9:52    5   1:12:00.610:45   2:15:09.7    

Male 30 to 34

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      11  Michael Mosier             64   31    1     45:33.7 7:07    2     45:10.0 6:44   1:30:43.7    
     2      12  Mark Doepner               27   31    3     46:26.4 7:15    1     44:41.3 6:40   1:31:07.7    
     3      21  Adam Keith                 50   34    4     46:57.3 7:20    3     47:13.3 7:03   1:34:10.6    
     4      25  Jonathon Gottschalk       123   32    2     45:49.8 7:10    4     50:23.7 7:31   1:36:13.6    
     5      50  J. Wiehe                   94   34    5     54:55.6 8:35    5     56:21.7 8:25   1:51:17.3    
     6      90  Joshua Nix                120   33    6   1:03:33.9 9:56    6   1:12:53.110:53   2:16:27.0    
     7     106  Jason Blanchette            7   34    7   1:20:19.512:33    7   1:17:37.011:35   2:37:56.5    

Male 35 to 39

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      23  Brad Thomas               114   38    2     46:21.3 7:15    1     48:09.8 7:11   1:34:31.2    
     2      24  winston samarasingha       78   39    1     45:55.9 7:10    2     49:24.7 7:22   1:35:20.7    
     3      33  Matt Kelly                122   39    3     52:04.6 8:08    3     50:21.0 7:31   1:42:25.6    
     4      72  Mark Adams                108   37    4     57:48.0 9:02    5   1:05:33.7 9:47   2:03:21.8    
     5      75  Jason Robertson            73   35    5   1:01:07.5 9:33    4   1:03:07.9 9:25   2:04:15.4    
     6      93  Justin R. Wall             88   36    6   1:12:36.011:21    6   1:07:00.610:00   2:19:36.6    

Male 40 to 44

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      37  John Christensen           18   44    1     50:23.9 7:52    2     53:34.6 8:00   1:43:58.5    
     2      39  Berry Weaver               90   42    4     54:55.7 8:35    1     51:37.8 7:42   1:46:33.6    
     3      46  Shane Hillman              99   44    3     53:54.4 8:25    3     55:40.1 8:19   1:49:34.5    
     4      53  Tom Hardin                 39   43    2     52:29.2 8:12    5     59:35.2 8:54   1:52:04.5    
     5      67  Dion Jordan                46   40    5   1:02:27.0 9:45    4     58:45.7 8:46   2:01:12.7    
     6      86  Brett Facer                32   43    6   1:06:05.010:20    6   1:09:10.410:19   2:15:15.5    

Male 45 to 49

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      26  Tim Claxton               119   49    1     50:01.6 7:49    1     47:45.4 7:08   1:37:47.0    
     2      42  Hank Aaron                115   48    2     54:05.3 8:27    2     53:46.7 8:01   1:47:52.1    
     3      98  Kirk Lude                  59   47    3   1:06:30.710:23    3   1:18:41.711:45   2:25:12.5    
     4     123  Chad Ware                  89   46    4   1:29:37.014:00    4   1:47:33.316:03   3:17:10.4    

Male 50 to 54

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      19  John Rajca                 70   54    2     47:23.7 7:24    1     46:30.0 6:56   1:33:53.8    
     2      22  Chuck DeFord               24   54    1     46:30.8 7:16    2     47:51.6 7:09   1:34:22.5    
     3      48  Michael Troyer             86   50    3     56:49.8 8:53    4     54:07.4 8:05   1:50:57.2    
     4      49  Thomas Wheeler             93   50    4     57:54.4 9:03    3     53:18.2 7:57   1:51:12.6    
     5      57  David Greene               36   51    5     57:56.5 9:03    5     56:54.2 8:30   1:54:50.7    
     6      63  Pat Beuchel                 6   54    6     59:10.0 9:15    6     57:04.6 8:31   1:56:14.6    
     7      68  Greg Wehling              118   50    7   1:02:26.8 9:45    7     58:46.1 8:46   2:01:13.0    
     8      88  Larry Arnett                3   53    8   1:03:08.6 9:52    9   1:13:03.110:54   2:16:11.8    
     9      92  Thom Horton                44   54    9   1:06:48.010:26    8   1:12:24.810:48   2:19:12.9    
    10     100  Anthony Lehman             56   51   10   1:10:54.011:05   10   1:15:23.211:15   2:26:17.3    
    11     104  Fred Feipel                33   53   11   1:14:44.311:41   11   1:18:54.411:47   2:33:38.8    
    12     112  Jeff Davenport             22   53   12   1:22:37.512:55   12   1:23:56.312:32   2:46:33.8    
    13     124  Ted Brown                  14   52   13   1:47:08.916:44   13   1:47:35.116:03   3:34:44.0    

Male 55 to 59

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      27  Gary Schmunk               80   58    1     49:31.1 7:44    1     48:32.1 7:15   1:38:03.3    
     2      30  Chuck Brown                12   57    2     49:57.7 7:48    2     51:13.3 7:39   1:41:11.0    
     3      31  Michael Conrad             20   55    3     50:32.5 7:54    3     51:15.2 7:39   1:41:47.8    
     4      35  Chip Vandell               87   58    4     51:19.6 8:01    4     51:33.5 7:42   1:42:53.1    
     5      41  Terry Diller               25   55    5     54:05.4 8:27    5     53:46.5 8:01   1:47:51.9    
     6      54  Jim Desimone              128   55    6     56:41.6 8:51    6     55:34.4 8:18   1:52:16.1    
     7      56  Bob Sedlmeyer              82   59    7     57:34.9 9:00    7     56:23.0 8:25   1:53:58.0    
     8      91  Jeffrey Rohleder           75   56    8   1:04:57.410:09    8   1:12:09.510:46   2:17:06.9    
     9      94  Job Ladowski              117   57    9   1:07:25.810:32   10   1:13:26.410:58   2:20:52.2    
    10      95  Craig Bobay               116   56   10   1:07:26.210:32    9   1:13:26.010:58   2:20:52.3    
    11     121  Dana Budd                  16   59   11   1:34:12.614:43   11   1:34:37.514:07   3:08:50.2    

Male 60 to 64

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      29  Jed Pearson               121   62    2     50:04.0 7:49    1     50:27.1 7:32   1:40:31.2    
     2      34  Phil Rizzo                 97   60    3     52:02.5 8:08    2     50:39.1 7:34   1:42:41.7    
     3      36  Roger Kingsberry           51   64    1     50:03.9 7:49    3     53:09.7 7:56   1:43:13.6    
     4      73  James Smith                83   64    5   1:00:49.0 9:30    4   1:02:41.7 9:21   2:03:30.7    
     5      78  Bruce Etzler               30   64    4   1:00:19.9 9:25    5   1:06:41.3 9:57   2:07:01.3    
     6      87  David Raines               69   62    6   1:07:33.810:33    6   1:08:16.710:11   2:15:50.5    

Male 65 and Over

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      81  Larry Lee                 125   68    2   1:06:59.210:28    1   1:05:34.2 9:47   2:12:33.4    
     2      84  Bill Harris                40   75    1   1:04:54.010:08    2   1:09:04.010:19   2:13:58.0    
     3     117  Terry Parker               67   73    4   1:29:37.314:00    3   1:30:57.813:34   3:00:35.2    
     4     120  Max Irick                  45   65    3   1:23:58.513:07    4   1:44:02.215:32   3:08:00.8    

Female Open Winners

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       6  Crystina Ridenour         105   26    1     44:25.3 6:56    1     42:27.9 6:20   1:26:53.2    
     2       8  Melissa Gillette          107   30    2     44:35.6 6:58    2     43:44.1 6:32   1:28:19.8    
     3      20  Jenny Robinson             74   33    3     45:53.0 7:10    3     48:06.4 7:11   1:33:59.4    
     4      43  Shanee Francher-Donals    129   21    5     54:20.9 8:29    4     53:52.0 8:02   1:48:13.0    
     5      45  Lindsay Zimmer            111   38    4     53:54.6 8:25    5     55:26.4 8:16   1:49:21.1    

Female Masters Winners

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      14  Denise Conrad              19   52    1     45:34.8 7:07    1     46:06.8 6:53   1:31:41.6    
     2      32  Michelle Mang              96   42    2     50:24.2 7:53    2     51:51.0 7:44   1:42:15.3    
     3      40  Tracy Brooks               11   44    5     54:56.4 8:35    3     52:12.6 7:47   1:47:09.0    
     4      44  Mari Wheeler               92   51    4     54:20.7 8:29    4     53:58.4 8:03   1:48:19.1    
     5      47  Sheryle Braaten             9   53    3     54:03.6 8:27    5     55:47.7 8:20   1:49:51.3    

Female 25 to 29

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      55  Kristen Lewis              57   26    1     56:00.5 8:45    1     56:23.4 8:25   1:52:23.9    
     2      60  ELIZABETH HEFLIN           41   29    2     58:34.4 9:09    2     57:21.2 8:34   1:55:55.6    
     3      69  Ashley Anglin               2   29    3     59:21.2 9:16    3   1:02:18.5 9:18   2:01:39.7    
     4      83  Sharon Christain          101   29    4   1:04:00.610:00    4   1:09:20.910:21   2:13:21.5    
     5     107  Kalissa Herron             42   25    5   1:20:19.612:33    5   1:20:32.812:01   2:40:52.4    

Female 30 to 34

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      51  Kelly Davis                23   32    1     54:56.4 8:35    3     56:40.1 8:27   1:51:36.5    
     2      52  Teri Garrelts              35   34    2     55:47.5 8:43    1     56:09.5 8:23   1:51:57.0    
     3      58  elizabeth daseler          21   30    3     58:44.2 9:11    2     56:13.0 8:23   1:54:57.3    
     4      80  Lindsay Pulfer            100   30    4   1:04:00.010:00    4   1:06:07.1 9:52   2:10:07.1    

Female 35 to 39

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      62  Jenniffer Jordan           47   37    1     59:09.8 9:15    1     57:04.6 8:31   1:56:14.4    
     2      70  Susan Cleveland           103   39    3   1:01:48.9 9:39    3   1:00:04.3 8:58   2:01:53.2    
     3      71  Andria Eguia               28   39    4   1:03:08.0 9:52    2     58:56.0 8:48   2:02:04.0    
     4      74  Arden Robertson            72   36    2   1:01:07.3 9:33    4   1:03:08.0 9:25   2:04:15.3    

Female 40 to 44

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      61  Cari Hardin                38   42    1     59:09.2 9:15    1     56:54.8 8:30   1:56:04.1    
     2      65  Sheila Kessler            124   40    2     59:21.8 9:16    2   1:00:52.9 9:05   2:00:14.8    
     3      82  Marcia Schaefer            79   42    3   1:05:00.010:09    3   1:07:45.810:07   2:12:45.8    

Female 45 to 49

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      64  Amy Hile                   43   48    2     59:22.7 9:17    1     58:16.8 8:42   1:57:39.6    
     2      79  Antoinette Francher-Do     34   45    1     58:57.3 9:13    3   1:11:07.610:37   2:10:04.9    
     3      89  Anita Lehman               55   47    3   1:08:02.210:38    2   1:08:24.210:13   2:16:26.4    
     4      97  Kim Ehleiter               29   46    4   1:10:06.210:57    4   1:11:41.610:42   2:21:47.9    
     5     101  Shellie Love               58   45    5   1:10:54.611:05    5   1:16:15.311:23   2:27:09.9    
     6     113  Cheryl Surface             84   46    6   1:17:33.412:07    6   1:32:30.913:48   2:50:04.4    
     7     114  Beth Keim                  49   47    7   1:27:03.113:36    7   1:32:40.013:50   2:59:43.2    

Female 50 to 54

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      66  Gail Gerber               127   50    1     59:27.3 9:17    1   1:01:06.8 9:07   2:00:34.1    
     2      76  Marilyn Bradford           10   51    2   1:01:49.8 9:40    2   1:03:18.9 9:27   2:05:08.8    
     3      99  Anita Bultemeier           17   53    3   1:06:15.410:21    4   1:20:00.811:56   2:26:16.2    
     4     102  Sue Okleshen               66   54    5   1:10:49.011:04    3   1:17:41.611:36   2:28:30.7    
     5     118  Marissa de Luna           110   51    7   1:31:35.114:19    5   1:31:56.513:43   3:03:31.6    
     6     119  Judy Roy                   76   50    6   1:28:27.313:49    6   1:37:07.014:30   3:05:34.3    
     7     122  Betty Greider              95   52    4   1:10:15.410:59    7   2:00:22.717:58   3:10:38.1    

Female 55 to 59

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      59  Kristin Rajca              71   57    1     58:03.9 9:04    1     56:55.8 8:30   1:54:59.8    
     2      77  Julie Manger               60   59    2   1:02:45.1 9:48    2   1:04:05.9 9:34   2:06:51.1    
     3      96  Marcia Kirlin             106   57    3   1:09:46.310:54    3   1:11:15.910:38   2:21:02.3    
     4     103  Joy Brown                  13   55    6   1:17:07.412:03    4   1:15:30.511:16   2:32:37.9    
     5     109  Judith Ingleman           113   58    5   1:16:47.212:00    5   1:25:48.712:48   2:42:35.9    
     6     110  Susan Koenemann            53   56    4   1:14:55.811:42    6   1:27:55.413:07   2:42:51.2    
     7     125  Benita Browning            15   55    7   1:47:07.916:44    7   1:49:18.916:19   3:36:26.9    

Female 60 to 64

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1     111  Sherry Nidlinger           65   62    1   1:17:02.412:02    1   1:26:48.212:57   2:43:50.7    

Female 65 and Over

         Overall                                    ------ Halfway ------ ------ Finish ------      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1     105  Barbie Scrogham            81   66    1   1:11:48.011:13    1   1:24:38.912:38   2:36:26.9    
     2     115  Janet McKinley             63   70    2   1:27:05.913:36    3   1:32:41.713:50   2:59:47.7    
     3     116  Sarah Kleinknight          52   70    3   1:29:35.914:00    2   1:30:42.613:32   3:00:18.5