Turkey Trot 5K (Fox Island)
5K
Overall Finish List
November 16, 2013
Results By eRunner Timing & Results
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
1 Elias Rojas Cromwell IN 1033 27 M 1 Top Fin 16:01.5 16:01.5 0:00.0 5:10/M
2 Mark Beckmann Auburn IN 844 17 M 1 17-19 16:19.7 16:19.9 0:00.2 5:16/M
3 Jeff Nidlinger Fort Wayne IN 958 34 M 1 30-34 16:45.2 16:45.8 0:00.5 5:24/M
4 Mark Furkis Ligonier IN 898 58 M 1 Top Fin 18:09.7 18:09.7 0:00.0 5:51/M
5 Scott Beckmann Auburn IN 845 15 M 1 15-16 18:45.8 18:47.0 0:01.1 6:03/M
6 Michael Fruchey Huntertown IN 896 44 M 1 40-44 18:49.7 18:50.0 0:00.3 6:04/M
7 Chris Kaufman Fort Wayne IN 918 37 M 1 35-39 18:52.8 18:53.1 0:00.2 6:05/M
8 Madison Fruchey Huntertown IN 895 15 F 1 Top Fin 19:00.2 19:00.2 0:00.0 6:07/M
9 Bailey Beery Decatur IN 1046 16 F 1 15-16 19:10.2 19:10.7 0:00.5 6:11/M
10 Brad Thomas Fort Wayne IN 992 38 M 2 35-39 19:21.9 19:22.6 0:00.6 6:15/M
11 Chuck Schlemmer Ligonier IN 1047 52 M 1 50-54 19:30.7 19:31.7 0:01.0 6:17/M
12 John Schnieders Decatur IN 1052 49 M 1 45-49 19:32.6 19:34.2 0:01.6 6:18/M
13 Jonathan Byers Huntertown IN 1068 38 M 3 35-39 19:48.0 19:49.9 0:01.9 6:23/M
14 Jonathon Gottschalk Fort Wayne IN 1053 32 M 2 30-34 19:53.6 19:56.1 0:02.5 6:25/M
15 Brad Altevogt Fort Wayne IN 840 58 M 1 55-59 19:55.7 19:56.6 0:00.8 6:25/M
16 Travis Strock Fort Wayne IN 990 24 M 1 20-24 20:23.8 20:24.0 0:00.2 6:35/M
17 Alex Kaplanis Fort Wayne IN 917 23 M 2 20-24 20:27.9 20:30.8 0:02.8 6:36/M
18 angel carrillo Fort Wayne IN 865 23 M 3 20-24 20:31.8 20:32.0 0:00.1 6:37/M
19 Justin Bartlett Fort Wayne IN 1038 29 M 1 25-29 20:34.7 20:37.0 0:02.3 6:38/M
20 Tyler Reese Paulding OH 1013 25 M 2 25-29 20:48.4 20:51.1 0:02.7 6:43/M
21 David Broerman New Haven IN 853 41 M 2 40-44 20:52.8 20:53.5 0:00.6 6:44/M
22 Denise Conrad Decatur IN 1026 52 F 1 Top Fin 20:57.1 20:57.1 0:00.0 6:45/M
23 David Lill Fort Wayne IN 937 22 M 4 20-24 21:01.5 21:02.4 0:00.9 6:47/M
24 Rick Grieze Fort Wayne IN 902 50 M 2 50-54 21:03.4 21:07.0 0:03.5 6:47/M
25 Sam Edwards Fort Wayne IN 884 17 M 2 17-19 21:13.0 21:13.9 0:00.9 6:51/M
26 Jason Robertson Fort Wayne IN 1018 35 M 4 35-39 21:23.1 21:25.2 0:02.1 6:54/M
27 John Canterbury Fort Wayne IN 863 20 M 5 20-24 21:27.7 21:30.2 0:02.5 6:55/M
28 Jacob Gloudemans Fort Wayne IN 901 15 M 2 15-16 21:30.7 21:34.6 0:03.8 6:56/M
29 Tom Hardin Fort Wayne IN 907 43 M 3 40-44 21:34.9 21:36.2 0:01.2 6:57/M
30 Ben Ashley Fort Wayne IN 1067 31 M 3 30-34 21:43.2 21:59.9 0:16.6 7:00/M
31 Mike Slaubaugh Fort Wayne IN 1027 53 M 3 50-54 21:44.4 21:48.5 0:04.0 7:01/M
32 Karen Killian Bryan OH 924 28 F 1 25-29 21:44.8 21:46.6 0:01.8 7:01/M
33 Chuck Brown Bluffton IN 857 58 M 2 55-59 21:51.2 21:53.6 0:02.3 7:03/M
34 Samuel Lallow Fort Wayne IN 932 14 M 1 13-14 21:55.8 22:02.5 0:06.7 7:04/M
35 Randy Houser Fremont IN 915 48 M 2 45-49 21:57.6 21:58.4 0:00.7 7:05/M
36 Emmett Delaney Fort Wayne IN 877 12 M 1 11-12 22:05.9 22:11.1 0:05.1 7:07/M
37 Pat Beuchel Fort Wayne IN 1029 54 M 4 50-54 22:15.6 22:20.0 0:04.4 7:11/M
38 Janet Crawford Fort Wayne IN 1030 34 F 1 30-34 22:17.0 22:19.6 0:02.6 7:11/M
39 Tabitha Vermilion Fort Wayne IN 998 22 F 1 20-24 22:18.1 22:20.4 0:02.3 7:12/M
40 chad vannatta Fort Wayne IN 994 44 M 4 40-44 22:27.7 22:34.1 0:06.3 7:15/M
41 Jason Kochanski Fort Wayne IN 928 12 M 2 11-12 22:28.0 22:32.0 0:03.9 7:15/M
42 Berry Weaver Fort Wayne IN 1001 43 M 5 40-44 22:31.7 22:38.0 0:06.3 7:16/M
43 Roger Kingsbery Fort Wayne IN 925 64 M 1 60-64 22:33.4 22:34.7 0:01.3 7:16/M
44 Chuck DeFord Fort Wayne IN 874 54 M 5 50-54 22:36.1 22:39.9 0:03.7 7:17/M
45 Bob Sedlmeyer Fort Wayne IN 979 59 M 3 55-59 22:36.9 22:40.0 0:03.0 7:17/M
46 Logan Weaver Fort Wayne IN 1002 12 M 3 11-12 22:40.3 22:46.3 0:06.0 7:19/M
47 Megan Brelage Fort Wayne IN 851 16 F 2 15-16 22:43.8 22:48.3 0:04.5 7:20/M
48 Abby Brelage Fort Wayne IN 849 14 F 1 13-14 22:44.9 22:48.0 0:03.1 7:20/M
49 Jim Counterman Fort Wayne IN 869 42 M 6 40-44 22:44.9 22:47.5 0:02.6 7:20/M
50 Erin Kilbane Fort Wayne IN 1007 16 F 3 15-16 22:56.7 23:01.1 0:04.4 7:24/M
51 Todd Findley Fort Wayne IN 893 43 M 7 40-44 22:58.6 23:06.0 0:07.4 7:25/M
52 Gina Ryan Fort Wayne IN 974 31 F 2 30-34 23:02.2 23:06.8 0:04.5 7:26/M
53 Monroe Fruchey Huntertown IN 897 11 F 1 11-12 23:06.5 23:11.4 0:04.9 7:27/M
54 Tyler Gosche Fort Wayne IN 1012 16 M 3 15-16 23:17.4 23:20.0 0:02.6 7:31/M
55 Matt Emley Fort Wayne IN 1043 49 M 3 45-49 23:17.4 23:20.7 0:03.3 7:31/M
56 Robert Lohman Fort Wayne IN 940 10 M 1 0-10 23:20.0 23:21.7 0:01.6 7:32/M
57 Mary Momper Fort Wayne IN 952 17 F 1 17-19 23:20.8 23:23.2 0:02.3 7:32/M
58 Len Piropato Fort Wayne IN 1031 59 M 4 55-59 23:23.6 23:25.2 0:01.5 7:33/M
59 Matt Troyer Fort Wayne IN 993 39 M 5 35-39 23:41.5 23:51.9 0:10.4 7:38/M
60 Sheryle Braaten Fort Wayne IN 847 53 F 1 50-54 23:45.6 23:47.2 0:01.6 7:40/M
61 Aileen Delaney Fort Wayne IN 875 10 F 1 0-10 23:45.7 23:50.3 0:04.5 7:40/M
62 Dan Delaney Fort Wayne IN 876 38 M 6 35-39 23:55.0 23:58.7 0:03.7 7:43/M
63 Daniel Gulyas Churubusco IN 1066 16 M 4 15-16 24:00.9 24:14.3 0:13.4 7:45/M
64 Zachary Love Spencerville IN 942 14 M 2 13-14 24:07.2 24:14.1 0:06.9 7:47/M
65 greg hevel Fort Wayne IN 912 50 M 6 50-54 24:11.8 24:18.4 0:06.6 7:48/M
66 Todd Poinsett Yoder IN 965 42 M 8 40-44 24:17.5 24:24.2 0:06.6 7:50/M
67 Erin Bauer Fort Wayne IN 843 27 F 2 25-29 24:25.2 24:31.5 0:06.2 7:53/M
68 Bruce Kingsbury Fort Wayne IN 926 54 M 7 50-54 24:27.0 24:32.8 0:05.7 7:53/M
69 Cari Hardin Fort Wayne IN 906 42 F 1 40-44 24:29.4 24:32.1 0:02.7 7:54/M
70 Dan Kaufman Fort Wayne IN 919 62 M 2 60-64 24:36.1 24:40.3 0:04.1 7:56/M
71 julia broerman New Haven IN 854 11 F 2 11-12 24:36.5 24:38.1 0:01.5 7:56/M
72 Kelly Davis Fort Wayne IN 872 33 F 3 30-34 24:44.8 24:50.4 0:05.6 7:59/M
73 David Edsall Fort Wayne IN 883 56 M 5 55-59 24:46.0 24:52.4 0:06.3 7:59/M
74 Arden Robertson Fort Wayne IN 970 36 F 1 35-39 24:59.5 25:02.3 0:02.8 8:04/M
75 Bruce Etzler Fort Wayne IN 888 64 M 3 60-64 25:08.2 25:12.9 0:04.6 8:06/M
76 Ashley Anglin Fort Wayne IN 841 30 F 4 30-34 25:21.8 25:26.3 0:04.5 8:11/M
77 Kevin Kilbane Fort Wayne IN 923 56 M 6 55-59 25:22.0 25:29.9 0:07.9 8:11/M
78 Jaxzen Lehmkuhl Van Wert OH 1014 11 M 4 11-12 25:29.6 25:31.7 0:02.1 8:13/M
79 Larry Arnett New Haven IN 1019 53 M 8 50-54 25:30.8 25:36.2 0:05.3 8:14/M
80 Andria Eguia Fort Wayne IN 1042 39 F 2 35-39 25:30.9 25:36.0 0:05.1 8:14/M
81 Sharon Christian Fort Wayne IN 1028 29 F 3 25-29 25:33.5 25:38.4 0:04.9 8:15/M
82 Kent Greer Fort Wayne IN 1009 49 M 4 45-49 25:33.9 25:40.9 0:06.9 8:15/M
83 Greg Gosche Fort Wayne IN 1011 43 M 9 40-44 25:46.3 25:48.0 0:01.6 8:19/M
84 Carol Dobis Fort Wayne IN 879 51 F 2 50-54 25:47.6 25:55.5 0:07.9 8:19/M
85 Travis Blanchette Fort Wayne IN 1063 28 M 3 25-29 25:51.9 25:57.3 0:05.4 8:20/M
86 Robert Bruckner Fort Wayne IN 860 68 M 1 65-69 25:53.8 26:00.1 0:06.2 8:21/M
87 Amy Mays Fort Wayne IN 1035 41 F 2 40-44 25:55.6 26:01.6 0:06.0 8:22/M
88 Jeffrey Myers Fort Wayne IN 955 52 M 9 50-54 26:02.5 26:09.0 0:06.4 8:24/M
89 Ed Lill Fort Wayne IN 1032 51 M 10 50-54 26:05.8 26:10.7 0:04.9 8:25/M
90 Jai Mckean Fort Wayne IN 949 17 M 3 17-19 26:06.4 26:21.5 0:15.1 8:25/M
91 Tara Greer Fort Wayne IN 1010 44 F 3 40-44 26:07.7 26:15.6 0:07.9 8:25/M
92 Douglas Dye Woodburn IN 881 47 M 5 45-49 26:18.5 26:24.9 0:06.3 8:29/M
93 Elizabeth Lohman Fort Wayne IN 938 15 F 4 15-16 26:24.8 26:26.1 0:01.3 8:31/M
94 Sherry Brown Columbia City IN 859 39 F 3 35-39 26:29.8 26:31.0 0:01.1 8:33/M
95 James Lohman Fort Wayne IN 939 46 M 6 45-49 26:35.7 26:44.7 0:09.0 8:35/M
96 lisa falotico Fort Wayne IN 890 34 F 5 30-34 26:51.0 26:55.8 0:04.8 8:40/M
97 Kimberly Myers Butler IN 956 20 F 2 20-24 27:00.5 27:02.7 0:02.1 8:43/M
98 Julie Manger Kendallville IN 943 59 F 1 55-59 27:07.9 27:12.8 0:04.8 8:45/M
99 Eva Sagan Fort Wayne IN 975 42 F 4 40-44 27:22.6 27:31.5 0:08.8 8:50/M
100 Kevin Brennan Toledo OH 1055 54 M 11 50-54 27:25.2 27:33.1 0:07.8 8:51/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
101 Anita Bultemeier Leo IN 862 53 F 3 50-54 27:33.2 27:42.1 0:08.8 8:53/M
102 Steve Edmiston New Haven IN 882 54 M 12 50-54 27:34.8 27:39.0 0:04.2 8:54/M
103 Melanee Findley Fort Wayne IN 892 43 F 5 40-44 27:41.8 27:49.3 0:07.4 8:56/M
104 Taylor Snyder Elkhart IN 985 14 F 2 13-14 27:42.8 27:49.3 0:06.5 8:56/M
105 Gabrielle Hogsett Goshen IN 913 14 F 3 13-14 27:43.0 27:49.5 0:06.4 8:56/M
106 Sherrie Konkle Fort Wayne IN 900 50 F 4 50-54 27:43.6 27:48.4 0:04.8 8:56/M
107 Samuel Hadley Grabill IN 903 61 M 4 60-64 27:49.8 27:52.7 0:02.9 8:58/M
108 James Smith Fort Wayne IN 982 64 M 5 60-64 27:51.3 27:54.3 0:03.0 8:59/M
109 Alex Velasquez Fort Wayne IN 995 39 M 7 35-39 27:56.6 28:04.2 0:07.5 9:01/M
110 Lindsay Kechel Fort Wayne IN 921 30 F 6 30-34 28:00.2 28:14.6 0:14.4 9:02/M
111 Abigail Roemke Saint Joe IN 972 25 F 4 25-29 28:00.4 28:14.2 0:13.8 9:02/M
112 Marcia Schaefer Harlan IN 976 42 F 6 40-44 28:03.1 28:10.2 0:07.0 9:03/M
113 Stacey kurut Fort Wayne IN 931 33 F 7 30-34 28:03.6 28:10.0 0:06.3 9:03/M
114 Jeff Dix Fort Wayne IN 878 36 M 8 35-39 28:06.8 28:15.4 0:08.6 9:04/M
115 Lori Leatherman Albion IN 935 46 F 1 45-49 28:11.3 28:18.0 0:06.6 9:05/M
116 Kerry Blanchette Fort Wayne IN 846 60 M 6 60-64 28:12.4 28:20.8 0:08.4 9:06/M
117 Jenny Hayworth Fort Wayne IN 1023 35 F 4 35-39 28:16.9 28:23.1 0:06.1 9:07/M
118 Larry Lee Fort Wayne IN 936 69 M 2 65-69 28:20.7 28:26.8 0:06.1 9:08/M
119 Christina Raffieed Fort Wayne IN 1064 31 F 8 30-34 28:24.8 28:39.0 0:14.2 9:10/M
120 David Cummings Fort Wayne IN 871 24 M 6 20-24 28:33.3 28:46.5 0:13.2 9:13/M
121 Maria Chase Fort Wayne IN 867 21 F 3 20-24 28:33.9 28:45.9 0:11.9 9:13/M
122 Andrew Smith Fort Wayne IN 981 25 M 4 25-29 28:34.7 28:47.5 0:12.8 9:13/M
123 Larry Trumbull Columbia City IN 1037 51 M 13 50-54 28:35.0 28:45.0 0:09.9 9:13/M
124 Bill Harris Grabill IN 910 75 M 1 70-99 28:35.4 28:37.8 0:02.4 9:13/M
125 Jeffrey Rohleder Fort Wayne IN 973 56 M 7 55-59 28:45.6 28:50.6 0:05.0 9:16/M
126 Brad Stout Huntertown IN 989 31 M 4 30-34 28:49.7 29:01.1 0:11.3 9:18/M
127 Jordan Smith Fort Wayne IN 983 29 M 5 25-29 29:06.8 29:15.9 0:09.0 9:23/M
128 Helen Hambrock Fort Wayne IN 904 33 F 9 30-34 29:08.5 29:23.2 0:14.7 9:24/M
129 Kim Ehleiter Waterloo IN 886 46 F 2 45-49 29:13.5 29:18.7 0:05.1 9:25/M
130 Dick Harnly Fort Wayne IN 908 76 M 2 70-99 29:13.6 29:22.8 0:09.2 9:25/M
131 Linette Barry Fort Wayne IN 1050 50 F 5 50-54 29:19.9 29:27.3 0:07.4 9:27/M
132 Sarah Sorg Churubusco IN 986 25 F 5 25-29 29:23.2 29:34.7 0:11.4 9:29/M
133 Josh Verhulst Fort Wayne IN 996 25 M 6 25-29 29:24.6 29:42.0 0:17.4 9:29/M
134 Kent Ober Fort Wayne IN 1016 68 M 3 65-69 29:25.6 29:37.9 0:12.2 9:29/M
135 Brian Powers Fort Wayne IN 966 33 M 5 30-34 29:26.6 29:38.4 0:11.7 9:30/M
136 Taylor Stine Fort Wayne IN 1056 9 F 2 0-10 29:42.3 29:52.2 0:09.8 9:35/M
137 Jason Stine Fort Wayne IN 1057 39 M 9 35-39 29:43.9 29:52.9 0:09.0 9:35/M
138 Sarah Branson Fort Wayne IN 1045 31 F 10 30-34 29:44.8 29:57.5 0:12.7 9:35/M
139 Robert Lawson Fort Wayne IN 933 66 M 4 65-69 29:45.3 29:47.6 0:02.2 9:36/M
140 Jason Ott Fort Wayne IN 961 35 M 10 35-39 29:51.4 30:22.9 0:31.5 9:38/M
141 Vickie Robertson Fort Wayne IN 971 56 F 2 55-59 29:59.2 30:11.4 0:12.2 9:40/M
142 Jim Pickett Fort Wayne IN 964 64 M 7 60-64 30:04.9 30:09.6 0:04.6 9:42/M
143 Susan Kaufman Fort Wayne IN 920 62 F 1 60-64 30:06.5 30:19.7 0:13.1 9:43/M
144 Dave Brelage Fort Wayne IN 850 59 M 8 55-59 30:19.7 30:28.3 0:08.5 9:47/M
145 Robbie Verhulst Fort Wayne IN 997 25 F 6 25-29 30:24.6 30:41.7 0:17.1 9:48/M
146 Donavan Stone Garrett IN 988 15 M 5 15-16 30:30.7 30:45.1 0:14.4 9:50/M
147 Jared Swihart Fort Wayne IN 991 26 M 7 25-29 30:38.4 30:56.2 0:17.8 9:53/M
148 Nikki Wilson Fort Wayne IN 1005 23 F 4 20-24 30:48.5 31:00.5 0:11.9 9:56/M
149 Mike Brinneman Ossian IN 852 51 M 14 50-54 30:52.7 31:11.8 0:19.0 9:57/M
150 Jeffrey Hardesty Fort Wayne IN 905 26 M 8 25-29 30:53.3 31:11.7 0:18.3 9:58/M
151 Betty Nelson Columbia City IN 957 67 F 1 65-69 30:58.4 31:06.9 0:08.5 9:59/M
152 Steve Rhoades Garrett IN 968 53 M 15 50-54 31:05.6 31:19.0 0:13.3 10:02/M
153 Kip Barker Fort Wayne IN 1048 54 M 16 50-54 31:12.3 31:27.3 0:14.9 10:04/M
154 Andrew Barry Fort Wayne IN 1051 49 M 7 45-49 31:17.2 31:25.5 0:08.3 10:05/M
155 Kellie Walker Fort Wayne IN 999 48 F 3 45-49 31:21.3 31:37.9 0:16.6 10:07/M
156 mike carothers Fort Wayne IN 864 35 M 11 35-39 31:22.3 31:38.3 0:16.0 10:07/M
157 Ann BARKER Fort Wayne IN 1049 51 F 6 50-54 31:27.8 31:42.9 0:15.1 10:09/M
158 Barbie Scrogham Fort Wayne IN 978 67 F 2 65-69 31:29.2 31:38.6 0:09.4 10:09/M
159 Justin Wall Huntington IN 1000 36 M 12 35-39 31:30.1 31:35.5 0:05.4 10:10/M
160 erin franz Monroeville IN 894 32 F 11 30-34 31:40.6 31:53.5 0:12.8 10:13/M
161 Kimberly Burton Fort Wayne IN 1044 43 F 7 40-44 32:07.3 32:11.7 0:04.4 10:22/M
162 Joy Brown Bluffton IN 858 55 F 3 55-59 32:23.2 32:36.3 0:13.0 10:27/M
163 Loriann White Fort Wayne IN 1008 45 F 4 45-49 32:32.4 32:44.4 0:11.9 10:30/M
164 Debby Rowan Fort Wayne IN 1025 46 F 5 45-49 32:35.2 32:44.3 0:09.1 10:31/M
165 James Alberding Fort Wayne IN 838 63 M 8 60-64 32:45.6 32:55.7 0:10.1 10:34/M
166 Shellie Love Spencerville IN 941 45 F 6 45-49 32:49.3 32:56.9 0:07.6 10:35/M
167 Laura Ehle Fort Wayne IN 885 47 F 7 45-49 33:08.6 33:13.3 0:04.6 10:41/M
168 Buffy Thomas Fort Wayne IN 1054 44 F 8 40-44 33:14.2 33:21.7 0:07.5 10:43/M
169 Debbie Seigel Fremont IN 980 48 F 8 45-49 33:19.9 33:27.2 0:07.3 10:45/M
170 Joseph Kinder Fort Wayne IN 1034 57 M 9 55-59 33:23.3 33:35.4 0:12.1 10:46/M
171 Beverly Murphy Fort Wayne IN 953 58 F 4 55-59 33:23.6 33:34.3 0:10.7 10:46/M
172 Jodi Leamon Fort Wayne IN 934 38 F 5 35-39 33:25.5 33:39.1 0:13.5 10:47/M
173 Tony Smith Churubusco IN 984 35 M 13 35-39 33:28.3 33:38.9 0:10.5 10:48/M
174 Mariah James Fort Wayne IN 1060 25 F 7 25-29 34:13.6 34:14.4 0:00.7 11:02/M
175 Abbi Grismore Fort Wayne IN 1039 17 F 2 17-19 34:17.3 34:32.0 0:14.6 11:04/M
176 Abbi Grismore Fort Wayne IN 1040 42 F 9 40-44 34:17.9 34:32.9 0:14.9 11:04/M
177 Angela Barnets Fort Wayne IN 1022 29 F 8 25-29 34:18.1 34:24.8 0:06.6 11:04/M
178 Liane Rambo Huntington IN 967 25 F 9 25-29 34:31.3 34:45.2 0:13.8 11:08/M
179 Ashlie Straka Fort Wayne IN 1041 37 F 6 35-39 34:34.8 34:51.4 0:16.5 11:09/M
180 Megan Schenker Auburn IN 977 30 F 12 30-34 34:35.2 34:52.0 0:16.8 11:09/M
181 Drew Mills Fort Wayne IN 951 28 M 9 25-29 34:37.3 34:46.4 0:09.1 11:10/M
182 Betsy Gulyas Churubusco IN 1065 49 F 9 45-49 34:40.8 34:55.2 0:14.3 11:11/M
183 Kalissa Herron Fort Wayne IN 911 26 F 10 25-29 34:45.9 34:59.0 0:13.0 11:13/M
184 Jill Wilson Fort Wayne IN 1004 39 F 7 35-39 34:48.3 35:02.1 0:13.8 11:14/M
185 Terry Parker Auburn IN 962 73 M 3 70-99 34:54.5 35:01.7 0:07.2 11:15/M
186 Sherry Nidlinger Fort Wayne IN 959 62 F 2 60-64 35:03.5 35:12.7 0:09.1 11:18/M
187 Shawn Peterson Fort Wayne IN 963 42 F 10 40-44 35:23.6 35:36.0 0:12.4 11:25/M
188 Roxanne Kingsbury Fort Wayne IN 927 59 F 5 55-59 35:24.4 35:36.0 0:11.5 11:25/M
189 Marcia Kirlin Leiters Ford IN 1017 57 F 6 55-59 35:35.2 35:50.3 0:15.1 11:29/M
190 Dana Budd Churubusco IN 861 59 M 10 55-59 36:25.1 36:33.2 0:08.0 11:45/M
191 Don Kramer Van Wert OH 1015 59 M 11 55-59 36:32.6 36:50.4 0:17.7 11:47/M
192 Liam Brooks Fort Wayne IN 856 12 M 5 11-12 36:35.3 36:45.3 0:09.9 11:48/M
193 Bridget Clements Fort Wayne IN 868 40 F 11 40-44 36:36.9 36:40.7 0:03.8 11:48/M
194 Beth Brooks Fort Wayne IN 855 43 F 12 40-44 37:04.3 37:15.4 0:11.1 11:57/M
195 William Inskeep Ossian IN 916 46 M 8 45-49 37:15.6 37:26.6 0:10.9 12:01/M
196 Sarah Kleinknight Fort Wayne IN 1024 70 F 1 70-99 37:19.3 37:26.0 0:06.6 12:02/M
197 Lea Squadrito-Laux Fort Wayne IN 987 28 F 11 25-29 37:42.5 37:56.3 0:13.7 12:10/M
198 Asotria Smith Churubusco IN 1058 6 F 3 0-10 37:56.7 38:14.3 0:17.6 12:14/M
199 Ashley Smith Churubusco IN 1059 29 F 12 25-29 37:57.9 38:14.4 0:16.5 12:15/M
200 John David McPherson Fort Wayne IN 1062 60 M 9 60-64 38:01.7 38:13.8 0:12.0 12:16/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
201 Ashley Smith Fort Wayne IN 914 29 F 13 25-29 38:17.2 38:33.4 0:16.2 12:21/M
202 shari nuttle Yoder IN 960 37 F 8 35-39 38:25.7 38:41.7 0:16.0 12:24/M
203 Natalie Erwin Garrett IN 887 15 F 5 15-16 38:50.6 39:04.7 0:14.0 12:32/M
204 Taylor Gambell Laotto IN 899 14 F 4 13-14 40:24.2 40:37.0 0:12.8 13:02/M
205 Robert Loomis Monroe IN 1036 80 M 4 70-99 40:35.4 40:46.1 0:10.6 13:05/M
206 Stephanie Kromer Garrett IN 930 37 F 9 35-39 41:28.1 41:45.7 0:17.6 13:23/M
207 Fran Eviston-Ball Huntington IN 889 38 F 10 35-39 42:14.5 42:30.2 0:15.6 13:37/M
208 Brenda White Fort Wayne IN 1003 51 F 7 50-54 44:03.3 44:14.6 0:11.2 14:13/M
209 Kimberly Richardson Ossian IN 969 50 F 8 50-54 44:06.3 44:17.6 0:11.3 14:14/M
210 Linda Alberding Fort Wayne IN 839 58 F 7 55-59 45:39.9 45:51.3 0:11.4 14:44/M
211 Michael Bracho Garrett IN 848 15 M 6 15-16 46:15.5 46:28.1 0:12.6 14:55/M
212 Andrea Baker Fort Wayne IN 842 39 F 11 35-39 46:30.3 46:45.5 0:15.2 15:00/M
213 CARRIE BOYLAN Fort Wayne IN 1061 36 F 12 35-39 46:30.8 46:45.9 0:15.1 15:00/M
214 Steven Greider Fort Wayne IN 1021 64 M 10 60-64 48:00.5 48:11.1 0:10.6 15:29/M
215 Betty Ann Greider Fort Wayne IN 1020 52 F 9 50-54 48:43.8 48:55.3 0:11.5 15:43/M
216 Kim Yates Fort Wayne IN 1006 45 F 10 45-49 49:10.6 49:21.3 0:10.6 15:52/M
217 david martin Fort Wayne IN 948 49 M 9 45-49 49:11.2 49:21.7 0:10.5 15:52/M
218 Timothy Murphy Fort Wayne IN 954 58 M 12 55-59 58:07.0 58:29.5 0:22.4 18:45/M
219 Jennifer Deal Fort Wayne IN 873 51 F 10 50-54 58:08.1 58:29.8 0:21.6 18:45/M
220 Andrew Martin Fort Wayne IN 945 50 M 17 50-54 1:00:41.1 1:01:05.9 0:24.8 19:35/M
221 Anna Martin Fort Wayne IN 946 53 F 11 50-54 1:00:41.8 1:01:05.4 0:23.6 19:35/M
222 Allison Martin Fort Wayne IN 944 24 F 5 20-24 1:00:41.8 1:01:06.5 0:24.7 19:35/M