Total Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Jeff Nidlinger Fort Wayne IN 1421 34 M 1 Top Fin 18:39 6:01/M
2 Eric Ade Fort Wayne IN 1442 35 M 1 35-39 19:21 6:15/M
3 Mark Furkis Ligonier IN 1164 58 M 1 Top Fin 19:35 6:19/M
4 Brad Thomas Fort Wayne IN 540 39 M 2 35-39 19:48 6:23/M
5 Dave Boyer Fort Wayne IN 1492 26 M 1 25-29 19:52 6:25/M
6 Chris Kaufman Fort Wayne IN 1465 37 M 3 35-39 19:55 6:25/M
7 Chuck Schlemmer Ligonier IN 884 53 M 1 50-54 20:24 6:35/M
8 Pete Stratton Fort Wayne IN 565 27 M 2 25-29 20:46 6:42/M
9 Jack Beakas Auburn IN 1469 15 M 1 15-19 20:48 6:43/M
10 Alex Kaplanis Fort Wayne IN 523 23 M 1 20-24 20:52 6:44/M
11 Mark Doepner Fort Wayne IN 1443 31 M 1 30-34 20:57 6:45/M
12 Brad Altevogt Fort Wayne IN 1454 59 M 1 55-59 20:57 6:45/M
13 Kolin Behrens Fort Wayne IN 1462 16 M 2 15-19 21:09 6:49/M
14 Tommy Cutter Fort Wayne IN 546 29 M 3 25-29 21:17 6:52/M
15 Krista McCormick Auburn IN 1177 16 F 1 Top Fin 21:24 6:54/M
16 Doug Dark Fort Wayne IN 893 52 M 2 50-54 21:24 6:54/M
17 Manuel Martinez Fort Wayne IN 834 51 M 3 50-54 21:31 6:56/M
18 Calum Johsnon Fort Wayne IN 1172 34 M 2 30-34 21:35 6:58/M
19 Tom Hardin Fort Wayne IN 571 43 M 1 40-44 22:04 7:07/M
20 Jennifer Beakas Auburn IN 1473 25 F 1 25-29 22:09 7:09/M
21 Justin Bartlett Fort Wayne IN 566 29 M 4 25-29 22:11 7:09/M
22 David Broerman New Haven IN 1474 41 M 2 40-44 22:32 7:16/M
23 Rick Grieze Fort Wayne IN 577 50 M 4 50-54 22:43 7:20/M
24 Matt Mang Fort Wayne IN 826 42 M 3 40-44 22:45 7:20/M
25 Abby Brelage Fort Wayne IN 528 14 F 1 2-14 22:56 7:24/M
26 Mike Slaubaugh Fort Wayne IN 1479 53 M 5 50-54 22:56 7:24/M
27 Michelle Mang Fort Wayne IN 829 42 F 1 Top Fin 22:58 7:25/M
28 Megan Brelage Fort Wayne IN 532 16 F 1 15-19 23:03 7:26/M
29 Damien Schuck Fort Wayne IN 526 23 M 2 20-24 23:06 7:27/M
30 Erin Kilbane Fort Wayne IN 542 16 F 2 15-19 23:14 7:30/M
31 Mary Momper Fort Wayne IN 543 17 F 3 15-19 23:16 7:30/M
32 Erin Brady Fort Wayne IN 865 42 F 1 40-44 23:19 7:31/M
33 Mark Beakas Auburn IN 1470 49 M 1 45-49 23:21 7:32/M
34 Cayla Pusey New Haven IN 1481 21 F 1 20-24 23:32 7:35/M
35 Jeff Garr Fort Wayne IN 592 35 M 4 35-39 23:44 7:39/M
36 Phil Rizzo Fort Wayne IN 567 61 M 1 60-69 23:49 7:41/M
37 Scott McCauley Fort Wayne IN 1176 49 M 2 45-49 23:52 7:42/M
38 Jed Pearson Fort Wayne IN 544 62 M 2 60-69 23:57 7:44/M
39 Mark Witmer Fort Wayne IN 1489 47 M 3 45-49 24:15 7:49/M
40 Roger Kingsbery Fort Wayne IN 840 64 M 3 60-69 24:18 7:50/M
41 Todd McCormick Auburn IN 1178 49 M 4 45-49 24:26 7:53/M
42 Pat Beuchel Fort Wayne IN 1495 55 M 2 55-59 24:28 7:54/M
43 Jamie Zeigler Fort Wayne IN 897 13 F 2 2-14 24:32 7:55/M
44 Bob Sedlmeyer Fort Wayne IN 557 59 M 3 55-59 24:37 7:56/M
45 Todd Poinsett Yoder IN 1461 42 M 4 40-44 24:45 7:59/M
46 Jared Newhard Fort Wayne IN 572 41 M 5 40-44 24:46 7:59/M
47 matt emley Fort Wayne IN 525 49 M 5 45-49 24:49 8:00/M
48 Mark Burton Fort Wayne IN 559 49 M 6 45-49 25:01 8:04/M
49 Emily Payonk Fort Wayne IN 883 27 F 2 25-29 25:06 8:06/M
50 Jenniffer Jordan Fort Wayne IN 580 38 F 1 35-39 25:09 8:07/M
51 Len Piropato Fort Wayne IN 1197 59 M 4 55-59 25:11 8:07/M
52 Tom Lill Fort Wayne IN 552 56 M 5 55-59 25:13 8:08/M
53 Greg Roembke Bluffton IN 590 36 M 5 35-39 25:18 8:10/M
54 Tony Galuoppo Fort Wayne IN 1446 55 M 6 55-59 25:24 8:12/M
55 Cindy McGovern Fort Wayne IN 574 49 F 1 45-49 25:38 8:16/M
56 Melisa Sanchez Landgraf Fort Wayne IN 1188 37 F 2 35-39 25:39 8:16/M
57 David Hess Avilla IN 1168 48 M 7 45-49 25:47 8:19/M
58 William Larsen Fort Wayne IN 564 26 M 5 25-29 25:51 8:20/M
59 cari HARDIN Fort Wayne IN 570 42 F 2 40-44 25:56 8:22/M
60 Bill Moord New Haven IN 524 60 M 4 60-69 26:02 8:24/M
61 Greg Hevel Fort Wayne IN 1169 51 M 6 50-54 26:04 8:25/M
62 Frank Murphy Fort Wayne IN 1182 44 M 6 40-44 26:15 8:28/M
63 Jacob Vervynckt Fort Wayne IN 1195 26 M 6 25-29 26:30 8:33/M
64 Justin Robertson Fort Wayne IN 1196 29 M 7 25-29 26:38 8:35/M
65 Ashley Anglin Fort Wayne IN 583 30 F 1 30-34 26:39 8:36/M
66 CHRIS CROY Roanoke IN 1159 57 M 7 55-59 26:39 8:36/M
67 Jenn Storee Fort Wayne IN 545 30 F 2 30-34 26:43 8:37/M
68 Kent Greer Fort Wayne IN 585 49 M 8 45-49 26:51 8:40/M
69 Kimberly Truesdell Fort Wayne IN 862 32 F 3 30-34 26:58 8:42/M
70 Bradlee Sayre Fort Wayne IN 899 13 M 1 2-14 26:59 8:42/M
71 Branden Sayre Fort Wayne IN 900 12 M 2 2-14 27:08 8:45/M
72 Karen Kosberg Fort Wayne IN 522 52 F 1 50-54 27:08 8:45/M
73 Mackenzie Kolvoord Fort Wayne IN 887 7 F 3 2-14 27:14 8:47/M
74 Bruce Etzler Fort Wayne IN 1162 64 M 5 60-69 27:23 8:50/M
75 Gail Gerber New Haven IN 514 50 F 2 50-54 27:24 8:50/M
76 Steve Heim Fort Wayne IN 878 52 M 7 50-54 27:27 8:51/M
77 Jerry Thompson Fort Wayne IN 1190 67 M 6 60-69 27:28 8:52/M
78 Bryce Sayre Fort Wayne IN 886 10 M 3 2-14 27:39 8:55/M
79 Cathy Pusey New Haven IN 1483 49 F 2 45-49 27:46 8:57/M
80 Sherry Brown Columbia City IN 1155 40 F 3 40-44 27:47 8:58/M
81 Sandy Junk Fort Wayne IN 1173 40 F 4 40-44 27:53 9:00/M
82 David Edsall Fort Wayne IN 1161 56 M 8 55-59 27:53 9:00/M
83 Alex Ebetino New Haven IN 561 13 F 4 2-14 27:58 9:01/M
84 John Weimer Fort Wayne IN 1491 34 M 3 30-34 27:58 9:01/M
85 Jay Wonderly Fort Wayne IN 1193 41 M 7 40-44 28:03 9:03/M
86 Mike Maciejewski Fort Wayne IN 880 52 M 8 50-54 28:21 9:09/M
87 Marvin Eady Jr Fort Wayne IN 568 51 M 9 50-54 28:25 9:10/M
88 Tara Greer Fort Wayne IN 584 45 F 3 45-49 28:47 9:17/M
89 Bradford Ziebell Fort Wayne IN 1194 46 M 9 45-49 28:53 9:19/M
90 Cynthia Cornwell Fort Wayne IN 812 59 F 1 55-59 28:55 9:20/M
91 Bob Bruckner Fort Wayne IN 1488 68 M 7 60-69 29:05 9:23/M
92 Laurie Whisler Fort Wayne IN 591 49 F 4 45-49 29:06 9:23/M
93 Melinda Kinder Fort Wayne IN 518 53 F 3 50-54 29:06 9:23/M
94 Andria Eguia Fort Wayne IN 1463 39 F 3 35-39 29:07 9:24/M
95 TJ McAroy Fort Wayne IN 576 34 M 4 30-34 29:11 9:25/M
96 Travis Blanchette Fort Wayne IN 850 29 M 8 25-29 29:22 9:28/M
97 Bernie Burgette Fort Wayne IN 1157 70 M 1 70-79 29:23 9:29/M
98 Emily Pfeiffer Fort Wayne IN 1186 32 F 4 30-34 29:23 9:29/M
99 Lisa Falorico Fort Wayne IN 517 34 F 5 30-34 29:29 9:31/M
100 Anita Bultemeier Leo IN 1156 54 F 4 50-54 29:42 9:35/M
Total Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Scott Reeb Harlan IN 1187 43 M 8 40-44 29:51 9:38/M
102 Catherine Myers Fort Wayne IN 1184 54 F 5 50-54 29:52 9:38/M
103 julia broerman New Haven IN 1475 11 F 5 2-14 29:55 9:39/M
104 Tim Milne Fort Wayne IN 1180 54 M 10 50-54 30:02 9:41/M
105 harry ausderan Bowling Green OH 1415 64 M 8 60-69 30:06 9:43/M
106 Thom Horton New Haven IN 516 54 M 11 50-54 30:14 9:45/M
107 Ashtyn Robertson Fort Wayne IN 551 13 F 6 2-14 30:16 9:46/M
108 Larry Arnett New Haven IN 1447 53 M 12 50-54 30:27 9:49/M
109 Jason Blanchette Fort Wayne IN 885 35 M 6 35-39 30:28 9:50/M
110 Kelly Mize South Whitley IN 579 51 F 6 50-54 30:30 9:50/M
111 Lynette Milne Fort Wayne IN 1179 49 F 5 45-49 30:49 9:56/M
112 Stephen Edmiston New Haven IN 1450 54 M 13 50-54 30:50 9:57/M
113 Kim Ehleiter Waterloo IN 553 46 F 6 45-49 31:00 10:00/M
114 sherrie konkle Fort Wayne IN 558 50 F 7 50-54 31:08 10:03/M
115 Kerry Blanchette Fort Wayne IN 853 60 M 9 60-69 31:21 10:07/M
116 Larry Lee Fort Wayne IN 582 69 M 10 60-69 31:35 10:11/M
117 Robert Lawson Fort Wayne IN 1175 66 M 11 60-69 31:51 10:16/M
118 Terri Gross Fort Wayne IN 882 58 F 2 55-59 32:13 10:24/M
119 Sonya Snellenberger Fort Wayne IN 556 24 F 2 20-24 32:19 10:25/M
120 Bill Harris Grabill IN 1165 75 M 2 70-79 32:22 10:26/M
121 Brian Keane Fort Wayne IN 549 53 M 14 50-54 32:40 10:32/M
122 Joe Keane Fort Wayne IN 550 26 M 9 25-29 32:40 10:32/M
123 Sarah Branson Fort Wayne IN 573 31 F 6 30-34 32:48 10:35/M
124 Vickie Robertson Fort Wayne IN 844 56 F 3 55-59 32:49 10:35/M
125 Dick Harnly Fort Wayne IN 1499 76 M 3 70-79 33:09 10:42/M
126 Roxanne Kingsbury Fort Wayne IN 1174 59 F 4 55-59 33:39 10:51/M
127 Betty Nelson Columbia City IN 1185 67 F 1 60-99 33:42 10:52/M
128 Anita Altman ROANOKE IN 1153 55 F 5 55-59 33:43 10:53/M
129 Kimberly Burton Fort Wayne IN 581 43 F 5 40-44 33:47 10:54/M
130 Debby Rowan Fort Wayne IN 578 46 F 7 45-49 34:21 11:05/M
131 Beth Bobay Fort Wayne IN 575 32 F 7 30-34 34:28 11:07/M
132 Jan Halter Leo IN 1493 57 F 6 55-59 34:37 11:10/M
133 Ashley Smith Fort Wayne IN 563 29 F 3 25-29 34:52 11:15/M
134 Douglas Dye Woodburn IN 803 47 M 10 45-49 34:58 11:17/M
135 James Alberding Fort Wayne IN 806 63 M 12 60-69 34:59 11:17/M
136 Kelly Beakas Auburn IN 1484 49 F 8 45-49 35:02 11:18/M
137 Beverly Murphy Fort Wayne IN 1181 59 F 7 55-59 35:05 11:19/M
138 Dave Brelage Fort Wayne IN 539 59 M 9 55-59 35:14 11:22/M
139 Kellie Walker Fort Wayne IN 1191 48 F 9 45-49 35:15 11:22/M
140 Cynthia Schnelkr New Haven IN 520 46 F 10 45-49 35:31 11:27/M
141 Sherry Nidlinger Fort Wayne IN 1441 63 F 2 60-99 35:37 11:29/M
142 Joseph Kinder Fort Wayne IN 521 58 M 10 55-59 36:09 11:40/M
143 Shawn Peterson Fort Wayne IN 548 42 F 6 40-44 36:15 11:42/M
144 Wayne Kolvoord Fort Wayne IN 898 59 M 11 55-59 36:37 11:49/M
145 Fred Feipel Fort Wayne IN 802 53 M 15 50-54 36:43 11:51/M
146 SUE KROEGER Fort Wayne IN 817 54 F 8 50-54 37:08 11:59/M
147 Jim Ehleiter Waterloo IN 554 51 M 16 50-54 37:20 12:03/M
148 David Biglands Fort Wayne IN 895 71 M 4 70-79 37:27 12:05/M
149 Heather Siders Edgerton OH 1494 33 F 8 30-34 37:40 12:09/M
150 Barb Richards Fort Wayne IN 569 56 F 8 55-59 37:59 12:15/M
151 Jessi Feiry Fort Wayne IN 562 28 F 4 25-29 38:13 12:20/M
152 Taylor Sefranka Fort Wayne IN 1189 26 F 5 25-29 38:28 12:25/M
153 Judy Hussher New Haven IN 1171 52 F 9 50-54 38:28 12:25/M
154 Luke Palmer Fort Wayne IN 587 10 M 4 2-14 39:16 12:40/M
155 Daniel Palmer Fort Wayne IN 588 47 M 11 45-49 39:17 12:40/M
156 Terry Parker Auburn IN 555 73 M 5 70-79 39:51 12:51/M
157 Andrew Roembke Bluffton IN 589 14 M 5 2-14 41:11 13:17/M
158 Jim Berry Fort Wayne IN 547 51 M 17 50-54 41:22 13:21/M
159 Laura Martinez Fort Wayne IN 830 51 F 10 50-54 42:06 13:35/M
160 Judy Roy Avilla IN 513 50 F 11 50-54 42:08 13:35/M
161 Jenni Etzler Fort Wayne IN 1163 62 F 3 60-99 42:24 13:41/M
162 Robert Loomis Marion IN 857 81 M 1 80-99 42:57 13:51/M
163 Shari Nuttle Yoder IN 519 37 F 4 35-39 43:15 13:57/M
164 alan elliott Harlan IN 1451 32 M 5 30-34 47:39 15:22/M
165 Jedidiah Bressman Fort Wayne IN 1453 21 M 3 20-24 47:40 15:23/M
166 Paul Byrnes Fort Wayne IN 896 50 M 18 50-54 49:27 15:57/M
167 Linda Alberding Fort Wayne IN 807 58 F 9 55-59 51:08 16:30/M
168 Vasilka Todorinova Fort Wayne IN 541 48 F 11 45-49 51:09 16:30/M
169 Steve Greider Fort Wayne IN 869 64 M 13 60-69 52:03 16:47/M
170 Betty Greider Fort Wayne IN 870 53 F 12 50-54 52:57 17:05/M