Gingerbread Pursuit

4 Mile

Overall Finish List

December 13, 2014



                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Jeff Nidlinger                    Fort Wayne  IN       5013    35   M       1 Top Fin             23:20.2     23:20.2      5:50/M
      2    Kody Ahrens                       Ossian  IN             11    15   M       2 Top Fin             24:00.0     24:00.1      6:00/M
      3    Dave Boyer                        Fort Wayne  IN       5162    27   M       3 Top Fin             24:15.9     24:16.5      6:04/M
      4    Clark Reed                        Ligonier  IN         5048    48   M       1 Top Fin             24:17.5     24:19.1      6:04/M
      5    Chris Kaufman                     Fort Wayne  IN        554    38   M       1 30-39               24:21.8     24:22.2      6:05/M
      6    Brad Thomas                       Fort Wayne  IN       5102    40   M       2 Top Fin             24:39.4     24:39.4      6:10/M
      7    Emmett Delaney                    fort wayne  IN       5172    13   M       1 11-15               24:47.8     24:48.2      6:12/M
      8    Pete Stratton                     Fort Wayne  IN       5170    28   M       1 20-29               24:59.0     24:59.9      6:15/M
      9    Calum Johnson                     Fort Wayne  IN        544    35   M       2 30-39               25:00.9     25:01.8      6:15/M
     10    Tommy Cutter                      fort wayne  IN       5191    30   M       3 30-39               25:19.0     25:20.7      6:20/M
     11    Brad Altevogt                     Fort Wayne  IN         37    60   M       3 Top Fin             25:36.9     25:37.4      6:24/M
     12    Branden Clayton                                         385    18   M       1 16-19               25:39.7     25:40.2      6:25/M
     13    James Frazier                     Fort Wayne  IN        480    43   M       1 40-49               25:46.4     25:46.9      6:27/M
     14    Adam Saylor                       Convoy  OH           5066    17   M       2 16-19               26:05.6     26:06.1      6:31/M
     15    Dave Bruerman                     Fort Wayne  IN       5174    42   M       2 40-49               26:06.1     26:06.1      6:32/M
     16    Brian Wenninger                   Leo  IN              5118    32   M       4 30-39               26:24.5     26:26.0      6:36/M
     17    Josh Haring-Kaye                  Leo  IN               514    17   M       3 16-19               26:26.4     26:28.7      6:37/M
     18    Adam Millhouse                    Fort Wayne  IN       5164    18   M       4 16-19               26:26.5     26:27.8      6:37/M
     19    Rick Grieze                       Fort Wayne  IN        509    51   M       1 50-59               26:28.3     26:32.7      6:37/M
     20    Rowland Perez                     Auburn  IN           5031    54   M       2 50-59               26:40.0     26:40.1      6:40/M
     21    Paula Henry                       Fort Wayne  IN        525    45   F       1 Top Fin             26:37.8     26:40.7      6:39/M
     22    Tony Galassini                    Fort Wayne  IN        483    44   M       3 40-49               26:41.8     26:43.8      6:40/M
     23    Mike Slaughbaugh                  Fort Wayne  IN       5138    54   M       3 50-59               26:56.8     26:57.5      6:44/M
     24    Justin Gephart                    Decatur  IN           487    14   M       2 11-15               27:08.1     27:11.2      6:47/M
     25    Gina Ryan                         Fort Wayne  IN       5064    32   F       2 Top Fin             27:05.9     27:11.8      6:46/M
     26    Jeff Garr                         Fort Wayne  IN        484    36   M       5 30-39               27:15.4     27:18.0      6:49/M
     27    QUINTON SWENSKI                   Decatur  IN          5098    15   M       3 11-15               27:20.5     27:23.4      6:50/M
     28    Jason Beer                        Fort Wayne  IN        171    30   M       6 30-39               27:26.6     27:28.1      6:52/M
     29    Joe Hudak                         Lowell  IN           5142    59   M       4 50-59               27:44.2     27:45.1      6:56/M
     30    Doug Camp                         Garrett  IN           336    44   M       4 40-49               27:48.8     27:53.1      6:57/M
     31    Aubree Reichel                    Fort Wayne  IN       5049    24   F       3 Top Fin             27:49.3     27:50.3      6:57/M
     32    Greg Veerkamp                     Fort Wayne  IN       5112    35   M       7 30-39               27:50.8     27:59.2      6:58/M
     33    Matt Kelley                       fort wayne  IN       5190    40   M       5 40-49               27:53.8     27:59.1      6:58/M
     34    Shane Hillman                     Gas City  IN         5151    46   M       6 40-49               28:02.9     28:03.9      7:01/M
     35    Caroline Miller                   fort wayne  IN       5146    13   F       1 11-15               28:04.0     28:05.6      7:01/M
     36    Mark Witmer                       Fort Wayne  IN       5122    48   M       7 40-49               28:04.2     28:05.3      7:01/M
     37    Jason Linn                        Fort Wayne  IN        579    36   M       8 30-39               28:13.9     28:21.5      7:03/M
     38    Roger Kingsbery                   Fort Wayne  IN       5135    65   M       1 60-69               28:21.4     28:23.6      7:05/M
     39    Avery Rambo                       Decatur  IN          5132    24   M       2 20-29               28:24.6     28:31.9      7:06/M
     40    Pat Beuchel                       Fort Wayne  IN        213    55   M       5 50-59               28:27.3     28:31.5      7:07/M
     41    Matthew Alessandrini              Van Wert  OH           24    31   M       9 30-39               28:27.7     28:32.1      7:07/M
     42    Jeremy Lloyd                      Fort Wayne  IN        582    34   M      10 30-39               28:29.0     28:34.3      7:07/M
     43    Tabitha Vermilion                 Fort Wayne  IN       5113    23   F       1 20-29               28:34.8     28:35.9      7:09/M
     44    Randy Hudgins                     Bluffton  IN          536    32   M      11 30-39               28:42.5     28:47.7      7:11/M
     45    Adam Dyer                         Fort Wayne  IN       5158    26   M       3 20-29               28:48.0     28:51.2      7:12/M
     46    Bradlee Kolvoord                  Ft Wayne  IN          565    14   M       4 11-15               28:50.5     28:50.5      7:13/M
     47    Jamie Zeigler                     Ft Wayne  IN         5127    13   F       2 11-15               28:51.4     28:52.3      7:13/M
     48    Gordon Pleus                      Fort Wayne  IN       5036    68   M       2 60-69               28:56.7     28:59.7      7:14/M
     49    mark burton                       Fort Wayne  IN        308    49   M       8 40-49               28:57.9     29:01.9      7:14/M
     50    Tiziano Briozzo                   Fort Wayne  IN        252    40   M       9 40-49               28:59.3     29:00.1      7:15/M
     51    Adolfo Coronado                   Fort Wayne  IN        441    34   M      12 30-39               29:06.8     29:10.2      7:17/M
     52    Ashley Sweazey                    Fort Wayne  IN       5136    29   F       2 20-29               29:09.0     29:12.5      7:17/M
     53    Sam Lawrence                      fort wayne  IN       5130    30   M      13 30-39               29:09.4     29:11.1      7:17/M
     54    Bob Sedlmeyer                     Fort Wayne  IN       5074    60   M       3 60-69               29:10.6     29:13.2      7:18/M
     55    Mak Kolvoord                      Ft Wayne  IN          567     8   F       1  1-10               29:17.5     29:18.0      7:19/M
     56    Tom Fean                          Fort Wayne  IN        477    43   M      10 40-49               29:23.2     29:28.9      7:21/M
     57    Jed Pearson                       Ft Wayne  IN         5027    63   M       4 60-69               29:28.6     29:31.1      7:22/M
     58    Robert Eherenman                  Fort Wayne  IN        467    49   M      11 40-49               29:32.8     29:40.9      7:23/M
     59    Ryan Replogle                     Fort Wayne  IN       5133    33   M      14 30-39               29:35.5     29:39.6      7:24/M
     60    David Edsall                      Ft Wayne  IN          464    57   M       6 50-59               29:41.4     29:43.7      7:25/M
     61    Emily Eherenman                   Fort Wayne  IN        466    17   F       1 16-19               29:45.2     29:53.2      7:26/M
     62    Ben Grubisich                     Fort Wayne  IN        510    38   M      15 30-39               29:45.3     29:50.3      7:26/M
     63    Nicola Perego                     Fort Wayne  IN       5029    38   M      16 30-39               29:45.8     29:49.0      7:26/M
     64    Jenniffer Jordan                  fort wayne  IN        551    39   F       1 30-39               29:51.0     29:54.0      7:28/M
     65    Cari Hardin                       Fort Wayne  IN        513    43   F       1 Top Fin             29:52.3     29:55.2      7:28/M
     66    Steve Heim                        Fort Wayne  IN        521    53   M       7 50-59               29:59.6     30:03.4      7:30/M
     67    Patricia Shoemaker                North Manchester  I  5076    45   F       2 Top Fin             29:52.7     29:59.9      7:28/M
     68    Frank Murphy                      fort wayne  IN       5131    45   M      12 40-49               30:00.8     30:02.4      7:30/M
     69    Dave Arens                        Sherwood  OH          100    51   M       8 50-59               30:06.7     30:08.9      7:32/M
     70    Todd Bailey                       Argos  IN             118    46   M      13 40-49               30:10.2     30:11.4      7:33/M
     71    Joe Beier                         Fort Wayne  IN       5139    50   M       9 50-59               30:15.1     30:18.7      7:34/M
     72    Julie Dinger                      Leo  IN               454    49   F       3 Top Fin             30:20.3     30:23.5      7:35/M
     73    Greg Hevel                        fort wayne  IN        528    51   M      10 50-59               30:23.9     30:27.7      7:36/M
     74    shawn baker                       Fort  IN              127    34   M      17 30-39               30:36.7     30:45.0      7:39/M
     75    Greg Wallace                      Auburn  IN           5115    42   M      14 40-49               30:38.9     30:47.7      7:40/M
     76    Ashley Anglin                     Fort Wayne  IN         92    31   F       2 30-39               30:42.2     30:46.2      7:41/M
     77    Jeremy Herrmann                   North Manchester  I   526    17   M       5 16-19               31:01.7     31:09.0      7:45/M
     78    Curt Alexander                    Fort Wayne  IN         32    54   M      11 50-59               31:06.3     31:14.8      7:47/M
     79    Todd Poinsett                     Yoder  IN            5038    43   M      15 40-49               31:09.1     31:14.3      7:47/M
     80    Kevin giant                       Fort Wayne  IN        492    61   M       5 60-69               31:09.4     31:14.5      7:47/M
     81    Carmen Tse                        Fort Wayne  IN       5173    37   F       3 30-39               31:09.6     31:13.0      7:47/M
     82    Bryce Kolvoord                    Ft Wayne  IN          566    11   M       5 11-15               31:12.4     31:12.6      7:48/M
     83    Reggie Cretsinger                 Churubusco  IN        444    44   M      16 40-49               31:24.7     31:26.4      7:51/M
     84    Greg Glasper                      Fort Wayne  IN        495    43   M      17 40-49               31:51.6     32:01.6      7:58/M
     85    Ryan Busse                        Fort Wayne  IN        326    15   M       6 11-15               31:59.7     32:00.9      8:00/M
     86    Elizabeth Daseler                 Fort Wayne  IN       5156    32   F       4 30-39               32:00.1     32:16.5      8:00/M
     87    Claire Greer                      Fort Wayne  IN        503    15   F       3 11-15               32:02.6     32:07.7      8:01/M
     88    andrew amstein                    Kokomo  IN             56    43   M      18 40-49               32:05.7     32:16.0      8:01/M
     89    Cathy Pusey                       New Haven  IN        5042    49   F       1 40-49               32:05.7     32:09.6      8:01/M
     90    Bob Bruckner                      Fort Wayne  IN        285    69   M       6 60-69               32:18.4     32:27.5      8:05/M
     91    Daniel Beer                       Ft Wayne  IN          170    25   M       4 20-29               32:21.3     32:23.2      8:05/M
     92    Cynthia Cornwell                  Fort Wayne  IN        440    59   F       1 50-59               32:29.7     32:33.9      8:07/M
     93    Larry Arnett                      New Haven  IN         101    54   M      12 50-59               32:36.3     32:42.6      8:09/M
     94    Sandra Junk                       Fort Wayne  IN        552    40   F       2 40-49               32:36.8     32:41.3      8:09/M
     95    Jessica Rambo                     Fort Wayne  IN       5043    26   F       3 20-29               32:41.7     32:49.4      8:10/M
     96    Leah Johnson                      Fort Wayne  IN        546    29   F       4 20-29               32:58.4     33:26.5      8:15/M
     97    Rod Alter                         Ft Wayne  IN           33    49   M      19 40-49               33:05.2     33:36.9      8:16/M
     98    brittany duncan                   Silver Lake  IN       458    12   F       4 11-15               33:09.8     33:24.0      8:17/M
     99    Kallianne Mogler                  Fort Wayne  IN       5154    19   F       2 16-19               33:12.7     33:40.6      8:18/M
    100    Tammy King                        fort wayne  IN        558    43   F       3 40-49               33:12.9     33:23.4      8:18/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Cole Carpenter                    Ossian  IN            342    12   M       7 11-15               33:19.1     33:20.3      8:20/M
    102    Michael Cardelli                  Fort Wayne  IN        337    42   M      20 40-49               33:22.2     33:29.1      8:21/M
    103    Laurie Whisler                    Fort Wayne  IN       5176    49   F       4 40-49               33:22.3     33:29.1      8:21/M
    104    Julia Just                        Leo  IN              5150    48   F       5 40-49               33:25.9     33:34.9      8:21/M
    105    Mauricio Vergara                  fort wayne  IN       5153    27   M       5 20-29               33:39.0     34:00.8      8:25/M
    106    Madeline Koehl                    Chicago  IL          5141    12   F       5 11-15               33:41.3     33:43.4      8:25/M
    107    Alexandria Ebetino                New Haven  IN         462    14   F       6 11-15               33:41.6     33:43.3      8:25/M
    108    Sam Gillie                        Fort Wayne  IN        494    44   M      21 40-49               33:44.9     33:51.3      8:26/M
    109    Carlye Snider                     Warsaw  IN           5083    24   F       5 20-29               33:49.9     34:02.0      8:27/M
    110    Sherrie Konkle                    Fort Wayne  IN       5182    51   F       2 50-59               33:53.7     34:02.2      8:28/M
    111    Sean McCarthy                     Fort Wayne  IN       5185    27   M       6 20-29               33:54.2     33:57.3      8:29/M
    112    Pete Smith                        Leo  IN              5081    47   M      22 40-49               33:54.5     34:09.7      8:29/M
    113    Gail Gerber                       New Haven  IN         489    51   F       3 50-59               33:55.3     34:03.6      8:29/M
    114    Tim Northquist                    Fort Wayne  IN       5016    46   M      23 40-49               33:56.8     34:19.3      8:29/M
    115    Audra Reinders                    fort wayne  IN       5175    32   F       5 30-39               34:04.5     34:11.0      8:31/M
    116    Kent Greer                        Fort Wayne  IN        504    50   M      13 50-59               34:11.5     34:17.1      8:33/M
    117    Luke Walker                       Fort Wayne  IN       5186    27   M       7 20-29               34:15.8     34:23.3      8:34/M
    118    Carol Bennett                     Markle  IN            187    53   F       4 50-59               34:18.5     34:24.8      8:35/M
    119    Michelle Galassini                Fort Wayne  IN        482    36   F       6 30-39               34:21.9     34:29.0      8:35/M
    120    Roby Kaufman                      Fort Wayne  IN        555    41   F       6 40-49               34:22.3     34:25.8      8:36/M
    121    Lisa Falotico                     Fort Wayne  IN        476    35   F       7 30-39               34:22.5     34:26.4      8:36/M
    122    Janell Baute                      Huntington  IN        140    29   F       6 20-29               34:23.0     34:37.4      8:36/M
    123    Allysa Holcomb                    New Haven  IN        5149    15   F       7 11-15               34:38.9     34:40.0      8:40/M
    124    Ariel Stier                       New Haven  IN        5148    16   F       3 16-19               34:39.0     34:40.0      8:40/M
    125    Julie Pedraza                     Fort Wayne  IN       5028    29   F       7 20-29               34:40.0     34:47.2      8:40/M
    126    Ashley Sprunger                   Ft Wayne  IN         5090    28   F       8 20-29               34:40.5     34:47.2      8:40/M
    127    Annmarie Asiala                   Fort Wayne  IN        102    42   F       7 40-49               34:43.9     34:46.8      8:41/M
    128    Tadd Boman                        Auburn  IN           5161    54   M      14 50-59               34:45.6     34:53.0      8:41/M
    129    Elaine Pettit                     Ft Wayne  IN         5034    36   F       8 30-39               34:53.4     34:56.4      8:43/M
    130    Greg Lawrence                     New Haven  IN         575    57   M      15 50-59               34:57.0     35:03.4      8:44/M
    131    Scott Reeb                        Harlan  IN           5046    44   M      24 40-49               35:06.0     35:14.6      8:47/M
    132    Tina Walters                      Fort Wayne  IN       5116    47   F       8 40-49               35:07.1     35:14.1      8:47/M
    133    Stephen Hilker                    Fort Wayne  IN        531    59   M      16 50-59               35:09.9     35:16.3      8:47/M
    134    baylee duncan                     Silver Lake  IN       457    12   F       8 11-15               35:10.0     35:24.2      8:48/M
    135    MAE MILLER                        Columbia City  IN    5003    49   F       9 40-49               35:10.8     35:16.1      8:48/M
    136    Sherry Brown                      Columbia City  IN     268    40   F      10 40-49               35:18.6     35:21.3      8:50/M
    137    Kathy Pleus                       Fort Wayne  IN       5037    64   F       1 60-69               35:20.8     35:25.7      8:50/M
    138    Trevin Geiger                     Churubusco  IN        485    24   M       8 20-29               35:21.4     35:31.1      8:50/M
    139    Helen Best                        New Haven  IN         199    55   F       5 50-59               35:25.3     35:31.4      8:51/M
    140    Stephen Edmiston                  New Haven  IN         463    55   M      17 50-59               35:29.0     35:35.1      8:52/M
    141    Jessica Hayes                     Fort Wayne  IN        520    37   F       9 30-39               35:30.9     35:39.8      8:53/M
    142    Erin Brady                        fort wayne  IN        251    43   F      11 40-49               35:30.9     35:39.7      8:53/M
    143    Kyle Chard                        Fort Wayne  IN       5179    29   M       9 20-29               35:31.3     35:37.2      8:53/M
    144    Deb Merritt                       Van Wert  OH          598    50   F       6 50-59               35:31.6     35:50.4      8:53/M
    145    Jason Ott                         Fort Wayne  IN       5019    36   M      18 30-39               35:32.3     35:50.7      8:53/M
    146    Kimberly Truesdell                Fort Wayne  IN       5109    33   F      10 30-39               35:32.8     35:41.0      8:53/M
    147    Doug Morris                       Fort Wayne  IN       5007    32   M      19 30-39               35:34.6     35:41.9      8:54/M
    148    Abigail Blue                      Fort Wayne  IN        228    24   F       9 20-29               35:34.8     35:41.9      8:54/M
    149    Kristen Buell                     Fort Wayne  IN        298    26   F      10 20-29               35:36.5     36:02.9      8:54/M
    150    Ilaria Piccinini                  Fort Wayne  IN       5035    37   F      11 30-39               35:38.1     35:40.8      8:55/M
    151    Tara Greer                        Fort Wayne  IN        505    46   F      12 40-49               35:50.2     35:55.0      8:58/M
    152    Bradley Jones                     Fort Wayne  IN        547    15   M       8 11-15               35:50.9     35:53.7      8:58/M
    153    Justine Bowditch                  Fort Wayne  IN        241    13   F       9 11-15               35:53.0     36:10.7      8:58/M
    154    Nicole Richardson                 Fort Wayne  IN       5054    23   F      11 20-29               36:01.5     36:07.3      9:00/M
    155    Michael Wemhoff                   Fort Wayne  IN       5152    53   M      18 50-59               36:04.5     36:13.8      9:01/M
    156    Phillip Amburgey                  Fort Wayne  IN         55    32   M      20 30-39               36:07.5     36:17.1      9:02/M
    157    Jason Sprunger                    fort wayne  IN       5091    35   M      21 30-39               36:09.9     36:27.0      9:02/M
    158    Michael Krieg                     Fort Wayne  IN        571    43   M      25 40-49               36:23.3     36:33.5      9:06/M
    159    Chloe Taner                       Fort Wayne  IN       5099    20   F      12 20-29               36:25.8     36:29.5      9:06/M
    160    Mariah Wyall                      Fort Wayne  IN       5123    20   F      13 20-29               36:26.2     36:29.6      9:07/M
    161    Michael Pond                      Fort Wayne  IN       5039    51   M      19 50-59               36:30.4     36:47.4      9:08/M
    162    Gerald Thompson                   Fort Wayne  IN       5103    67   M       7 60-69               36:30.4     36:39.9      9:08/M
    163    Eric Dohrman                      Decatur  IN           456    47   M      26 40-49               36:31.2     36:47.3      9:08/M
    164    Paul Sweazey                      Fort  IN             5137    57   M      20 50-59               36:33.4     36:42.6      9:08/M
    165    mindy sarrazine                   Fort Wayne  IN       5065    37   F      12 30-39               36:46.4     37:02.6      9:12/M
    166    Bill Harris                       Grabill  IN           516    76   M       1 70-99               36:46.5     36:51.0      9:12/M
    167    Jodi Kahlenbeck                   Ft Wayne  IN         5189    41   F      13 40-49               36:48.7     37:02.2      9:12/M
    168    Dyan Fletcher                     Fort Wayne  IN        479    31   F      13 30-39               36:52.1     37:01.9      9:13/M
    169    Marie Lytle                       Spencerville  IN      589    34   F      14 30-39               36:54.7     37:10.7      9:14/M
    170    jodie swaney                      Leo  IN              5097    37   F      15 30-39               36:54.9     37:10.7      9:14/M
    171    Chris Bauer                       Fort Wayne  IN        129    33   M      22 30-39               36:55.4     37:10.8      9:14/M
    172    Douglas Dye                       Woodburn  IN          459    48   M      27 40-49               37:00.4     37:17.9      9:15/M
    173    Christine Zadylak                 Bluffton  IN         5124    44   F      14 40-49               37:01.1     37:21.8      9:15/M
    174    Mark Davis                        Fort Wayne  IN        450    49   M      28 40-49               37:02.1     37:22.5      9:16/M
    175    Marshall Manoloff                 Fort Wayne  IN        592    52   M      21 50-59               37:05.0     37:17.3      9:16/M
    176    Erin Korreck                      Warsaw  IN            569    32   F      16 30-39               37:06.8     37:19.2      9:17/M
    177    Zachary Love                      Spencerville  IN      587    15   M       9 11-15               37:10.1     37:24.3      9:18/M
    178    Kelly Maloney                     Fort Wayne  IN        591    34   F      17 30-39               37:11.2     37:18.1      9:18/M
    179    Alexandra Beber                   Fort Wayne  IN        142     9   F       2  1-10               37:13.2     37:19.4      9:18/M
    180    Owen Newsom                       Bluffton  IN         5012    10   M       1  1-10               37:19.4     37:32.7      9:20/M
    181    Stephanie Dailey                  Fort Wayne  IN        448    32   F      18 30-39               37:23.3     37:33.3      9:21/M
    182    Melinda Webb                      Fort Wayne  IN       5157    34   F      19 30-39               37:33.3     37:50.1      9:23/M
    183    briana owens                      Fort Wayne  IN       5147    27   F      14 20-29               37:43.3     37:54.0      9:26/M
    184    Colleen Hennessey                 Muncie  IN            522    23   F      15 20-29               37:51.3     37:56.9      9:28/M
    185    David Buls                        fort wayne  IN        299    56   M      22 50-59               37:54.7     37:57.3      9:29/M
    186    Dean Cutshall                     Fort Wayne  IN        447    71   M       2 70-99               37:56.7     38:16.6      9:29/M
    187    Cassandra Haines                  fort wayne  IN       5177    23   F      16 20-29               37:59.3     38:12.1      9:30/M
    188    Brian Thornton                    fort wayne  IN       5178    35   M      23 30-39               38:01.2     38:01.9      9:30/M
    189    Sara Koehl                        Chicago  IL          5140    41   F      15 40-49               38:08.6     38:11.2      9:32/M
    190    Courtney Bell                     Fort Wayne  IN       5166    26   F      17 20-29               38:11.3     38:24.2      9:33/M
    191    Tina Renbarger                    Columbia City  IN    5050    44   F      16 40-49               38:12.7     38:23.1      9:33/M
    192    Ryan Walters                      Fort Wayne  IN       5145    38   M      24 30-39               38:36.1     38:44.6      9:39/M
    193    Jaime Becker                      Fort Wayne  IN        162    38   F      20 30-39               38:36.4     38:44.7      9:39/M
    194    Amanda Taylor                     Columbia City  IN    5100    37   F      21 30-39               38:39.5     38:51.6      9:40/M
    195    Emily Diehl                       Waterloo  IN          453    34   F      22 30-39               38:40.6     38:58.2      9:40/M
    196    Megan Hubartt                     Fort Wayne  IN        535    30   F      23 30-39               38:41.0     38:58.5      9:40/M
    197    Dick Harnly                       Fort Wayne  IN        515    77   M       3 70-99               38:46.0     39:09.3      9:42/M
    198    Wendy VanStone                    Fort Wayne  IN       5110    43   F      17 40-49               38:51.1     39:04.1      9:43/M
    199    Brittany Schumm                   Ossian  IN           5070    22   F      18 20-29               38:52.9     39:12.9      9:43/M
    200    Jessica Louison                   Uniondale  IN         585    20   F      19 20-29               38:53.1     39:13.0      9:43/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Kimberly Ehleiter                 Waterloo  IN          470    47   F      18 40-49               39:01.1     39:14.6      9:45/M
    202    Karen Adams                       Fort Wayne  IN          2    55   F       7 50-59               39:01.4     39:13.3      9:45/M
    203    Lydia Bennett                     Auburn  IN            188     9   F       3  1-10               39:01.9     39:17.2      9:45/M
    204    Tony Chapman                      Fort  IN              379    43   M      29 40-49               39:07.4     39:35.7      9:47/M
    205    Meghan Cook                       Rome City  IN         439    34   F      24 30-39               39:10.2     39:28.5      9:48/M
    206    Tom Jones                         Fort Wayne  IN        550    53   M      23 50-59               39:17.1     39:23.2      9:49/M
    207    Thom Horton                       New Haven  IN         534    55   M      24 50-59               39:24.5     39:41.7      9:51/M
    208    Emily Keirns                      Fort Wayne  IN        556    40   F      19 40-49               39:26.5     39:37.5      9:52/M
    209    Yueming Jia                       Fort Wayne  IN        543    39   F      25 30-39               39:27.0     39:37.6      9:52/M
    210    Andrea Reed                       Fort Wayne  IN       5047    39   F      26 30-39               39:31.7     39:41.4      9:53/M
    211    Becky Messer                      Hudson  IN            599    41   F      20 40-49               39:32.2     39:51.4      9:53/M
    212    Jessica Lorntz                    Angola  IN            583    45   F      21 40-49               39:32.5     39:51.1      9:53/M
    213    Shellie Love                      Spencerville  IN      586    46   F      22 40-49               39:33.7     39:48.2      9:53/M
    214    Marcia Schaefer                   Harlan  IN           5068    44   F      23 40-49               39:34.6     39:48.1      9:54/M
    215    Sylvia Tons                                            5104    50   F       8 50-59               39:40.9     39:59.9      9:55/M
    216    Matthew Sprunger                  Fort Wayne  IN       5169    58   M      25 50-59               39:48.8     40:01.2      9:57/M
    217    Kerry Bodie                       New Haven  IN         229    29   F      20 20-29               39:48.9     40:00.1      9:57/M
    218    Ellie Sprunger                    Fort Wayne  IN       5167    20   F      21 20-29               39:49.2     40:01.1      9:57/M
    219    SARAH FALEY                       Fort Wayne  IN        475    10   F       4  1-10               39:58.9     40:22.7     10:00/M
    220    Matt Faley                        Fort Wayne  IN        474    47   M      30 40-49               40:02.9     40:27.2     10:01/M
    221    Nicole Setser                     Fort Wayne  IN       5075    36   F      27 30-39               40:03.3     40:29.6     10:01/M
    222    Devon Crouse                      Fort Wayne  IN        445    33   F      28 30-39               40:05.0     40:31.7     10:01/M
    223    Libby Crouse                      Fort Wayne  IN        446    35   F      29 30-39               40:05.6     40:31.2     10:01/M
    224    Patrick Hennessey                 Fort Wayne  IN        524    51   M      26 50-59               40:07.2     40:13.2     10:02/M
    225    Pamela Hennessey                  Fort Wayne  IN        523    52   F       9 50-59               40:07.5     40:13.1     10:02/M
    226    Shirley Ricker                    Fort Jennings  OH    5055    44   F      24 40-49               40:10.0     40:28.9     10:03/M
    227    Austin Hickman                    Auburn  IN            529    15   M      10 11-15               40:11.5     40:26.4     10:03/M
    228    Marc Hickman                      Auburn  IN            530    44   M      31 40-49               40:11.6     40:26.5     10:03/M
    229    Connie Bealer                     Ft Wayne  IN          141    44   F      25 40-49               40:13.9     40:16.4     10:03/M
    230    scott sovine                      Fort Wayne  IN       5089    57   M      27 50-59               40:14.0     40:42.8     10:04/M
    231    Kathleen Ahee                     Fort Wayne  IN          5    52   F      10 50-59               40:16.2     40:28.9     10:04/M
    232    David Biglands                    Fort Wayne  IN        218    72   M       4 70-99               40:21.0     40:31.5     10:05/M
    233    Beverly Murphy                    Fort Wayne  IN       5008    60   F       2 60-69               40:27.5     40:42.4     10:07/M
    234    David Krueckeberg                 Decatur  IN           572    53   M      28 50-59               40:28.2     40:42.0     10:07/M
    235    Robert Lawson                     Fort Wayne  IN        576    67   M       8 60-69               40:30.3     40:34.6     10:08/M
    236    Jo Etta Herrmann                  North Manchester  I   527    42   F      26 40-49               40:36.7     40:44.5     10:09/M
    237    Jessica Waggoner                  fort wayne  IN       5114    24   F      22 20-29               40:44.5     40:55.6     10:11/M
    238    Hugo Vargas                       Huntington  IN       5111    13   M      11 11-15               40:56.8     41:11.8     10:14/M
    239    Alyssa Ivanson                    Fort Wayne  IN        541    30   F      30 30-39               41:05.5     41:16.4     10:16/M
    240    Shoshana Levy                     Deerfield  IL         578    23   F      23 20-29               41:10.4     41:22.6     10:18/M
    241    Amie Patton                       New Haven  IN        5025    20   F      24 20-29               41:13.5     41:18.4     10:18/M
    242    Darlene Lambert                   New Haven  IN         573    21   F      25 20-29               41:13.7     41:18.4     10:18/M
    243    Jason Blanchette                  Ft Wayne  IN          219    36   M      25 30-39               41:16.0     41:28.0     10:19/M
    244    Kerry Blanchette                  Fort Wayne  IN        221    61   M       9 60-69               41:16.2     41:27.9     10:19/M
    245    James Ehleiter                    Waterloo  IN          469    52   M      29 50-59               41:19.7     41:32.8     10:20/M
    246    Roxanne Kingsbury                 Fort Wayne  IN        559    60   F       3 60-69               41:25.0     41:36.7     10:21/M
    247    Emily Bernard                     Fort Wayne  IN        190    37   F      31 30-39               41:26.6     41:46.6     10:22/M
    248    Amy Miller                        Ft Wayne  IN         5001    42   F      27 40-49               41:33.9     41:44.3     10:23/M
    249    Brooke Newsom                     Bluffton  IN         5011    35   F      32 30-39               41:46.0     41:59.1     10:27/M
    250    Ashley Smith                      Fort Wayne  IN       5079    30   F      33 30-39               41:58.7     42:18.1     10:30/M
    251    Rich Stephenson                   Monroeville  IN      5095    68   M      10 60-69               42:05.8     42:12.5     10:31/M
    252    Betty Nelson                      Columbia City  IN    5010    68   F       4 60-69               42:06.8     42:12.4     10:32/M
    253    Barb Richardson                   Fort Wayne  IN       5053    57   F      11 50-59               42:11.2     42:19.4     10:33/M
    254    kevin Croz                        fort wayne  IN       5181    57   M      30 50-59               42:13.0     42:28.5     10:33/M
    255    Charity Metcalf                   Spencerville  IN     5163    34   F      34 30-39               42:13.0     42:31.3     10:33/M
    256    Christina Lechner                 Fort Wayne  IN        577    56   F      12 50-59               42:15.9     42:28.7     10:34/M
    257    Mackenzie Wenninger               Leo  IN              5119    34   F      35 30-39               42:24.4     42:38.2     10:36/M
    258    Jackie Scarbrough                 Grover Hill  OH      5067    51   F      13 50-59               42:24.8     42:38.3     10:36/M
    259    Steve Robertson                   Fort Wayne  IN       5059    60   M      11 60-69               42:33.1     42:43.5     10:38/M
    260    Darrel Clayton                    Convoy  OH            390    42   M      32 40-49               42:47.9     42:59.5     10:42/M
