Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-84
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-84
5K Run/Walk |
||||||||||
| Top | ||||||||||
Female Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kali Ireland | Fort Wayne IN | 4172 | 23 | 9 | 22:03.75 | 22:06.71 | 0:02.96 | 7:08/M | |
| Top | ||||||||||
Female Master Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Suzanne Stephen | Fort Wayne IN | 4159 | 47 | 25 | 25:01.43 | 25:08.36 | 0:06.93 | 8:06/M | |
| Top | ||||||||||
Female 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Olivia Wyatt | Fort Wayne IN | 4169 | 16 | 23 | 24:35.78 | 24:40.89 | 0:05.11 | 7:57/M | |
| 2 | Alex Leonhard | Muncie IN | 3817 | 19 | 82 | 16:57.39 | 41:20.19 | 41:38.28 | 0:18.09 | 13:26/M |
| Top | ||||||||||
Female 20 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Ashley Hann | Fort Wayne IN | 3659 | 28 | 11 | 22:54.54 | 22:57.25 | 0:02.71 | 7:24/M | |
| 2 | Cara Pepperman | Fort Wayne IN | 4003 | 21 | 44 | 5:59.22 | 28:41.59 | 28:56.47 | 0:14.88 | 9:20/M |
| 3 | Leah Feller | Fort Wayne IN | 3520 | 27 | 50 | 7:17.11 | 30:01.43 | 30:14.36 | 0:12.93 | 9:45/M |
| 4 | Stephanie Patterson | Fort Wayne IN | 3997 | 24 | 59 | 10:03.62 | 32:53.48 | 33:00.87 | 0:07.39 | 10:39/M |
| 5 | Alyssa Ivanson | Fort Wayne IN | 4390 | 29 | 60 | 10:09.72 | 33:00.45 | 33:06.97 | 0:06.52 | 10:41/M |
| 6 | Sarah Heath | Fort Wayne IN | 4400 | 29 | 61 | 10:29.76 | 33:17.47 | 33:27.01 | 0:09.54 | 10:47/M |
| 7 | Alyssa Knoblach | Leo IN | 4394 | 21 | 63 | 10:37.83 | 33:24.68 | 33:35.08 | 0:10.40 | 10:50/M |
| 8 | Amelia Roebuck | Fort Wayne IN | 4457 | 21 | 65 | 11:35.14 | 34:24.66 | 34:32.39 | 0:07.73 | 11:08/M |
| 9 | Sarena Wahl | Grabill IN | 4175 | 26 | 72 | 13:52.30 | 36:38.14 | 36:49.55 | 0:11.41 | 11:53/M |
| 10 | Heidi Lengacher | Fort Wayne IN | 3793 | 23 | 73 | 15:25.57 | 38:08.45 | 38:22.82 | 0:14.37 | 12:23/M |
| 11 | Abby Alvarez | Indianapolis IN | 2757 | 28 | 74 | 15:25.72 | 38:08.64 | 38:22.97 | 0:14.33 | 12:23/M |
| 12 | Caitlin Ackerman | Garrett IN | 2400 | 25 | 76 | 17:00.67 | 39:45.43 | 39:57.92 | 0:12.49 | 12:53/M |
| 13 | Shannon Forcucci-Earnest | Fort Wayne IN | 3555 | 26 | 90 | 25:19.33 | 47:56.34 | 48:16.58 | 0:20.24 | 15:34/M |
| 14 | Mary England | Spencerville IN | 3464 | 28 | 95 | 34:04.99 | 56:44.01 | 57:02.24 | 0:18.23 | 18:24/M |
| Top | ||||||||||
Female 30 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sophia Walsh | Fort Wayne IN | 4166 | 31 | 19 | 23:35.72 | 23:41.18 | 0:05.46 | 7:38/M | |
| 2 | Leslie Chalfant | Fort Wayne IN | 2939 | 38 | 21 | 0:41.78 | 24:19.73 | 24:22.96 | 0:03.23 | 7:52/M |
| 3 | Maura White | Fort Wayne IN | 4177 | 35 | 27 | 1:30.51 | 25:01.00 | 25:11.69 | 0:10.69 | 8:07/M |
| 4 | Jamie Rongos | Fort Wayne IN | 4267 | 35 | 37 | 3:27.83 | 26:59.49 | 27:09.01 | 0:09.52 | 8:45/M |
| 5 | Emily Pfeiffer | Fort Wayne IN | 4042 | 32 | 38 | 3:41.20 | 27:16.39 | 27:22.38 | 0:05.99 | 8:50/M |
| 6 | Tina Blackburn | Huntertown IN | 4395 | 35 | 43 | 4:52.52 | 28:23.54 | 28:33.70 | 0:10.16 | 9:13/M |
| 7 | Maria Ping | Oak Park IL | 4045 | 37 | 48 | 6:21.80 | 29:56.40 | 30:02.98 | 0:06.58 | 9:41/M |
| 8 | Ashley Seibt | Fort Wayne IN | 4120 | 30 | 52 | 7:39.92 | 31:11.19 | 31:21.10 | 0:09.91 | 10:07/M |
| 9 | Erica Paul | Fort Wayne IN | 4452 | 33 | 53 | 7:42.49 | 31:18.97 | 31:23.67 | 0:04.70 | 10:07/M |
| 10 | Maria Drummer | Fort Wayne IN | 3458 | 37 | 84 | 20:26.86 | 43:57.37 | 44:08.04 | 0:10.67 | 14:14/M |
| 11 | Amanda Farmer | Fort Wayne IN | 3499 | 39 | 89 | 23:26.59 | 46:58.81 | 47:07.77 | 0:08.96 | 15:12/M |
| 12 | Jackie Kocks | Fort Wayne IN | 3723 | 34 | 97 | 35:50.01 | 59:10.09 | 59:31.19 | 0:21.10 | 19:12/M |
| 13 | Kelly Lapadot | Waterloo IN | 3771 | 36 | 99 | 35:52.88 | 59:12.29 | 59:34.06 | 0:21.77 | 19:13/M |
| Top | ||||||||||
Female 40 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Lisa Neyman | Fort Wayne IN | 3947 | 47 | 28 | 25:00.35 | 25:13.78 | 0:13.43 | 8:08/M | |
| 2 | Cindy McGovern | Fort Wayne IN | 4397 | 49 | 36 | 1:37.89 | 26:40.07 | 26:51.67 | 0:11.60 | 8:40/M |
| 3 | Tammy King | Fort Wayne IN | 3676 | 42 | 47 | 4:47.64 | 29:55.15 | 30:01.42 | 0:06.27 | 9:41/M |
| 4 | Erin Gerber | Ossian IN | 3580 | 48 | 55 | 6:56.24 | 31:53.45 | 32:10.02 | 0:16.57 | 10:23/M |
| 5 | Mary Lopez | Fort Wayne IN | 4455 | 45 | 68 | 9:51.85 | 34:42.75 | 35:05.63 | 0:22.88 | 11:19/M |
| 6 | Debra Freeman | New Haven IN | 3569 | 47 | 70 | 9:56.49 | 35:02.24 | 35:10.27 | 0:08.03 | 11:21/M |
| 7 | Sabrina Vandenberg | Fort Wayne IN | 4162 | 47 | 75 | 14:31.56 | 39:36.40 | 39:45.34 | 0:08.94 | 12:49/M |
| 8 | Judy Wakefield | Fort Wayne IN | 4163 | 43 | 78 | 15:13.49 | 40:10.27 | 40:27.27 | 0:17.00 | 13:03/M |
| 9 | Angie Sheets | Hamilton IN | 4155 | 49 | 83 | 17:11.00 | 42:18.02 | 42:24.78 | 0:06.76 | 13:41/M |
| 10 | Debbie Leonhard | Muncie IN | 3818 | 46 | 92 | 25:46.71 | 50:42.18 | 51:00.49 | 0:18.31 | 16:27/M |
| 11 | Carolyn N Lane | Fort Wayne IN | 3752 | 49 | 98 | 34:20.27 | 59:13.21 | 59:34.05 | 0:20.84 | 19:13/M |
| Top | ||||||||||
Female 50 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kay Piper | New Melle MO | 4119 | 50 | 30 | 25:54.39 | 26:00.07 | 0:05.68 | 8:23/M | |
| 2 | Bonnie Bonelli | Fort Wayne IN | 4453 | 50 | 39 | 1:53.50 | 27:40.19 | 27:53.57 | 0:13.38 | 9:00/M |
| 3 | Diane Little | Fort Wayne IN | 3849 | 56 | 81 | 15:25.29 | 41:13.87 | 41:25.36 | 0:11.49 | 13:22/M |
| 4 | Chris Forcucci | Fort Wayne IN | 3536 | 56 | 93 | 25:42.57 | 51:22.30 | 51:42.64 | 0:20.34 | 16:41/M |
| Top | ||||||||||
Female 60 to 84 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Barb Wearley | Huntertown IN | 4167 | 64 | 64 | 33:43.94 | 33:55.77 | 0:11.83 | 10:56/M | |
| 2 | Fern Delagrange | Spencerville IN | 3456 | 61 | 94 | 23:06.20 | 56:43.60 | 57:01.97 | 0:18.37 | 18:24/M |
| 3 | Kathy Ruprecht | Fort Wayne IN | 4173 | 63 | 96 | 25:35.35 | 59:10.57 | 59:31.12 | 0:20.55 | 19:12/M |
| Top | ||||||||||
Male Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Blake Harris | Fort Wayne IN | 4179 | 19 | 1 | 17:16.04 | 17:16.65 | 0:00.61 | 5:34/M | |
| Top | ||||||||||
Male Master Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Mark Furkis | Ligonier IN | 3579 | 58 | 2 | 18:14.70 | 18:15.75 | 0:01.05 | 5:53/M | |
| Top | ||||||||||
Male 14 and under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Conner Marsh | Fort Wayne IN | 3853 | 14 | 7 | 21:06.29 | 21:08.78 | 0:02.49 | 6:49/M | |
| 2 | Drew Farmer | Fort Wayne IN | 3510 | 14 | 88 | 25:55.35 | 46:52.71 | 47:04.13 | 0:11.42 | 15:11/M |
| Top | ||||||||||
Male 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Blake Cripe | Fort Wayne IN | 3424 | 19 | 51 | 31:02.04 | 31:14.29 | 0:12.25 | 10:05/M | |
| 2 | Zachary Squier | New Haven IN | 4157 | 15 | 86 | 15:13.73 | 46:12.97 | 46:28.02 | 0:15.05 | 14:59/M |
| Top | ||||||||||
Male 20 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Dashon Smith | Fort Wayne IN | 4391 | 28 | 4 | 19:56.06 | 19:58.29 | 0:02.23 | 6:26/M | |
| 2 | Sam Lawrence | Fort Wayne IN | 4388 | 29 | 6 | 0:54.08 | 20:48.82 | 20:52.37 | 0:03.55 | 6:44/M |
| 3 | Phil Wyatt | Fort Wayne IN | 4170 | 22 | 10 | 2:42.78 | 22:36.06 | 22:41.07 | 0:05.01 | 7:19/M |
| 4 | Michael Fliotsos | Fort Wayne IN | 4389 | 20 | 22 | 4:32.27 | 24:26.62 | 24:30.56 | 0:03.94 | 7:54/M |
| 5 | Takashi Niimi | Fort Wayne IN | 4325 | 29 | 26 | 5:11.53 | 25:01.13 | 25:09.82 | 0:08.69 | 8:07/M |
| 6 | Eric Pepperman | Fort Wayne IN | 4040 | 28 | 31 | 6:05.86 | 25:55.48 | 26:04.15 | 0:08.67 | 8:25/M |
| 7 | Billy Larsen | Fort Wayne IN | 4392 | 26 | 34 | 6:42.51 | 26:36.87 | 26:40.80 | 0:03.93 | 8:36/M |
| 8 | Rub�n Carmona | Fort Wayne IN | 4171 | 20 | 41 | 8:11.30 | 28:02.15 | 28:09.59 | 0:07.44 | 9:05/M |
| 9 | Ross Feller | Fort Wayne IN | 3529 | 27 | 49 | 10:16.06 | 30:01.31 | 30:14.35 | 0:13.04 | 9:45/M |
| 10 | Jonathan Ondraeck | Fort Wayne IN | 4454 | 27 | 54 | 11:57.37 | 31:32.58 | 31:55.66 | 0:23.08 | 10:18/M |
| 11 | Shad Cripe | Fort Wayne IN | 3433 | 24 | 57 | 12:47.56 | 32:33.81 | 32:45.85 | 0:12.04 | 10:34/M |
| 12 | Andrew Roebuck | Fort Wayne IN | 4458 | 29 | 66 | 14:37.00 | 34:27.50 | 34:35.29 | 0:07.79 | 11:09/M |
| Top | ||||||||||
Male 30 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Brad Thomas | Fort Wayne IN | 4393 | 39 | 3 | 19:12.97 | 19:14.17 | 0:01.20 | 6:12/M | |
| 2 | Jonathon Gottschalk | Fort Wayne IN | 4399 | 33 | 12 | 3:53.83 | 23:04.77 | 23:08.00 | 0:03.23 | 7:28/M |
| 3 | Andrew Walsh | Fort Wayne IN | 4165 | 36 | 14 | 4:00.08 | 23:09.03 | 23:14.25 | 0:05.22 | 7:30/M |
| 4 | Matthew Tomlinson | Churubusco IN | 4161 | 32 | 15 | 4:01.43 | 23:11.39 | 23:15.60 | 0:04.21 | 7:30/M |
| 5 | Michael Dickey | Fort Wayne IN | 4396 | 34 | 17 | 4:18.73 | 23:21.96 | 23:32.90 | 0:10.94 | 7:35/M |
| 6 | Matthew Spillers | New Haven IN | 4156 | 38 | 18 | 4:18.73 | 23:28.94 | 23:32.90 | 0:03.96 | 7:35/M |
| 7 | Mark Ping | Fort Wayne IN | 4052 | 30 | 20 | 4:53.81 | 24:01.19 | 24:07.98 | 0:06.79 | 7:47/M |
| 8 | Michael Lawrence | Fort Wayne IN | 3780 | 31 | 29 | 6:25.53 | 25:35.19 | 25:39.70 | 0:04.51 | 8:16/M |
| 9 | Shawn Falls | Fort Wayne IN | 3468 | 34 | 40 | 8:48.52 | 27:40.36 | 28:02.69 | 0:22.33 | 9:03/M |
| 10 | Carl Dalrymple | New Haven IN | 4456 | 38 | 87 | 27:14.15 | 46:12.93 | 46:28.32 | 0:15.39 | 14:59/M |
| Top | ||||||||||
Male 40 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Tony Marsh | Fort Wayne IN | 3861 | 43 | 8 | 21:06.62 | 21:09.04 | 0:02.42 | 6:49/M | |
| 2 | Craig Singleton | Fort Wayne IN | 4174 | 43 | 13 | 2:03.10 | 23:09.43 | 23:12.14 | 0:02.71 | 7:29/M |
| 3 | Andy Arney | Fort Wayne IN | 4239 | 46 | 16 | 2:17.53 | 23:22.42 | 23:26.57 | 0:04.15 | 7:34/M |
| 4 | Andrew Amstein | Fort Wayne IN | 2938 | 43 | 46 | 8:51.97 | 29:55.56 | 30:01.01 | 0:05.45 | 9:41/M |
| 5 | Paul Nutter | Fort Wayne IN | 3957 | 45 | 62 | 12:18.25 | 33:05.50 | 33:27.29 | 0:21.79 | 10:47/M |
| 6 | Michael Stellato | New Haven IN | 4158 | 44 | 69 | 14:01.20 | 35:01.88 | 35:10.24 | 0:08.36 | 11:21/M |
| 7 | Matt Wakefield | Fort Wayne IN | 4164 | 43 | 79 | 19:18.88 | 40:10.61 | 40:27.92 | 0:17.31 | 13:03/M |
| Top | ||||||||||
Male 50 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Ward Moya | Fort Wayne IN | 3887 | 50 | 5 | 20:04.00 | 20:04.00 | 6:28/M | ||
| 2 | Chad Wyatt | Fort Wayne IN | 4168 | 53 | 24 | 4:37.69 | 24:36.65 | 24:41.69 | 0:05.04 | 7:58/M |
| 3 | Charles Troyer | Fort Wayne IN | 4178 | 55 | 32 | 6:09.59 | 25:58.32 | 26:13.59 | 0:15.27 | 8:27/M |
| 4 | Tadd Boman | Auburn IN | 4387 | 53 | 35 | 6:41.92 | 26:36.51 | 26:45.92 | 0:09.41 | 8:38/M |
| 5 | Greg Lawrance | New Haven IN | 4281 | 57 | 42 | 8:16.69 | 28:11.53 | 28:20.69 | 0:09.16 | 9:08/M |
| 6 | Michael Wemhoff | Fort Wayne, In USA IN | 4176 | 53 | 45 | 9:10.75 | 29:02.55 | 29:14.75 | 0:12.20 | 9:26/M |
| 7 | Joseph Kinder | Fort Wayne IN | 4401 | 58 | 56 | 12:08.05 | 31:50.87 | 32:12.05 | 0:21.18 | 10:23/M |
| 8 | Fred Feipel | Fort Wayne IN | 3511 | 54 | 58 | 12:42.29 | 32:22.11 | 32:46.29 | 0:24.18 | 10:34/M |
| 9 | Jeff Griggs | Fort Wayne IN | 3634 | 57 | 67 | 14:54.81 | 34:44.67 | 34:58.81 | 0:14.14 | 11:17/M |
| 10 | Rick McGillevray | Saint Joe IN | 4386 | 52 | 71 | 15:38.74 | 35:29.55 | 35:42.74 | 0:13.19 | 11:31/M |
| 11 | Clay Little | Fort Wayne IN | 3830 | 54 | 77 | 20:00.26 | 39:52.56 | 40:04.26 | 0:11.70 | 12:55/M |
| 12 | Michael Kramer | Ligonier IN | 3747 | 59 | 80 | 20:52.88 | 40:41.00 | 40:56.88 | 0:15.88 | 13:12/M |
| 13 | Carl Pepperman | Fort Wayne IN | 4027 | 58 | 85 | 25:49.43 | 45:38.83 | 45:53.43 | 0:14.60 | 14:48/M |
| 14 | Tony Forcucci | Fort Wayne IN | 3554 | 56 | 91 | 28:12.73 | 47:55.34 | 48:16.73 | 0:21.39 | 15:34/M |
| Top | ||||||||||
Male 60 to 84 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kent Stucky | Goshen IN | 4160 | 62 | 33 | 26:08.71 | 26:16.70 | 0:07.99 | 8:28/M | |