Total Total
Place Name Team Bib No Age Time Pace
1 Ryan Smith TNT 450 19 16:27.3 5:18/M
2 Elias Rojas Team Toenges 252 27 16:36.7 5:21/M
3 Charles Mettler Three Rivers Runnin 16 19 16:52.3 5:26/M
4 Tyler Herber TNT 387 20 16:56.3 5:28/M
5 Jeff Nidlinger Bundy's Crew 361 34 16:57.2 5:28/M
6 Wes Kuhn Bundy's Crew 357 28 17:03.5 5:30/M
7 Noah Steffen B Spiece Distance P 465 15 17:05.3 5:31/M
8 Tyler Adgnlanis Three Rivers Runnin 167 18 17:10.2 5:32/M
9 Austen Davenport Three Rivers Runnin 436 28 17:13.2 5:33/M
10 Thomas Crum Three Rivers Runnin 435 27 17:18.5 5:35/M
11 Doug Alles TNT 445 26 17:19.3 5:35/M
12 Deric Laurent D-Squad 368 16 17:31.6 5:39/M
13 Jamie Klein Bundy's Crew 359 28 17:32.7 5:39/M
14 Casey Shafer TNT 449 33 17:37.9 5:41/M
15 Curtis Nordmann Del Fuegos 400 22 17:51.1 5:45/M
16 Nick Brand Three Rivers Runnin 434 22 17:52.9 5:46/M
17 Michael Keefer Bundy's Crew 360 26 17:55.0 5:47/M
18 Peter Ryan Team Toenges 253 30 18:00.0 5:48/M
19 Ty Alles Team Toenges 247 23 18:02.1 5:49/M
20 Dave Hernandez TNT 448 38 18:13.7 5:53/M
21 Kraig Scott Grumpy Old Men 416 50 18:14.0 5:53/M
22 Bruce Faltynski Team Toenges 248 31 18:22.9 5:55/M
23 Mark Furkis Grumpy Old Men 412 58 18:26.8 5:57/M
24 Greg Krider TOGTC 428 45 18:28.7 5:57/M
25 Chris Meyer B Spiece Distance P 463 16 18:33.1 5:59/M
26 Scott Beckman C Spiece Distance P 325 16 18:33.4 5:59/M
27 Josh Horning Wily Coyotes 293 35 18:34.1 5:59/M
28 Dustin Moore 85 20 18:45.3 6:03/M
29 Kody Arhens B Spiece Distance P 459 15 18:50.0 6:05/M
30 Anna Aldrich 385 19 18:53.2 6:05/M
31 Dave Boyer TNT 447 26 18:53.7 6:05/M
32 Matt Jones Grumpy Old Men 413 43 18:54.3 6:06/M
33 Chris Kaufman Bundy's Crew 356 37 18:55.9 6:06/M
34 Zeth Baker Del Fuegos 296 23 19:02.4 6:08/M
35 Lucas Magaldi B Spiece Distance P 462 14 19:03.4 6:09/M
36 Ashley Ade Three Rivers Runnin 432 29 19:04.5 6:09/M
37 Brayan Pizano D-Squad 371 16 19:07.7 6:10/M
38 Trevor Miller B Spiece Distance P 464 14 19:08.8 6:10/M
39 Jim Stockman TOGTC 431 48 19:10.7 6:11/M
40 James Swinehart 354 14 19:16.4 6:13/M
41 Connor Goetz B Spiece Distance P 461 14 19:17.1 6:13/M
42 Brad Thomas 231 39 19:25.0 6:16/M
43 Alex Kaplanis 364 23 19:30.7 6:17/M
44 Thomas Fisher 395 33 19:35.5 6:19/M
45 Michael Fruchey TOGTC 425 45 19:41.8 6:21/M
46 Clark Reed 100 48 19:45.0 6:22/M
47 Will Emery B Spiece Distance P 460 15 19:45.7 6:22/M
48 Wade Boggs Del Fuegos 297 22 19:46.7 6:23/M
49 Chip LaRowe Grumpy Old Men 414 50 19:48.2 6:23/M
50 Zoe Duffus A Spiece Distance P 454 12 19:48.9 6:23/M
51 Sam Simonson Three Rivers Runnin 437 24 19:55.8 6:25/M
52 Maddie Distelrath A Spiece Distance P 453 15 19:56.2 6:26/M
53 Manuel Martinez Grumpy Old Men 415 51 19:56.6 6:26/M
54 Bradley McBride Team Toenges 251 18 20:13.4 6:31/M
55 Mike Meyers D-Squad 367 17 20:18.4 6:33/M
56 Calum Johnson 69 34 20:18.7 6:33/M
57 Brad Altevogt Grumpy Old Men 411 59 20:25.2 6:35/M
58 Ian Gerber C Spiece Distance P 466 19 20:26.8 6:35/M
59 Justin Bartlett TNT 446 29 20:26.9 6:35/M
60 Rob Heritz Del Fuegos 298 22 20:29.5 6:36/M
61 Samuel Horton 68 17 20:30.4 6:37/M
62 Dave Broerman Carmen and Dave 471 41 20:31.4 6:37/M
63 Tom Gilbert Three Rivers Ultra 285 45 20:36.0 6:39/M
64 Mark Doepner Bundy's Crew 355 32 20:37.2 6:39/M
65 Ward Moya TOGTC 429 50 20:37.9 6:39/M
66 Hannah Aschilman A Spiece Distance P 452 17 20:38.9 6:39/M
67 Cyrus Dillinger Wily Coyotes 290 44 20:41.7 6:40/M
68 Aaron Schneider Three Rivers Ultra 286 38 20:48.6 6:43/M
69 Kirstin Hegelein Team Toenges 250 24 20:50.9 6:43/M
70 Jordan Lahr D-Squad 369 14 20:57.9 6:45/M
71 Tom Hardin 65 44 21:05.2 6:48/M
72 Rick Grieze 62 50 21:08.0 6:49/M
73 Suzi Swinehart Three Rivers Ultra 288 42 21:17.6 6:52/M
74 James Dillinger Wily Coyotes 291 19 21:22.6 6:54/M
75 Luke Zeddis C Spiece Distance P 469 14 21:24.0 6:54/M
76 Chris Beck Three Rivers Ultra 283 46 21:24.7 6:54/M
77 Tyler Schwartz C Spiece Distance P 467 14 21:25.2 6:55/M
78 Chris Lilly Wily Coyotes 294 41 21:26.4 6:55/M
79 Cayla Pusey Trail Tamers 424 22 21:29.4 6:56/M
80 Doug Camp Wily Coyotes 289 43 21:33.9 6:57/M
81 Roger Wilson Wily Coyotes 295 60 21:35.1 6:58/M
82 Barry Adams Three Rivers Ultra 282 47 21:40.9 6:59/M
83 Lisa Roe TOGTC 430 44 21:44.4 7:01/M
84 Lauren Beckman C Spiece Distance P 319 14 21:49.2 7:02/M
85 SAM EDWARDS Kenzie's Crew 240 17 21:51.2 7:03/M
86 Aubree Reichel The Plastics 443 23 21:55.9 7:04/M
87 Logan Bauer Chargers 375 13 21:59.5 7:05/M
88 Ben Ashby 28 32 22:02.7 7:06/M
89 Grace Walther C Spiece Distance P 318 15 22:05.0 7:07/M
90 Paige Boatright D-Squad 370 15 22:06.7 7:08/M
91 Roger Kingsbery 73 64 22:08.6 7:08/M
92 Justin Clark 362 28 22:13.9 7:10/M
93 BRADLEE SAYRE Kenzie's Crew 243 13 22:19.3 7:12/M
94 Ashley Johnson A Spiece Distance P 456 14 22:21.1 7:13/M
95 Connor Mickelini Del Fuegos 399 20 22:30.5 7:15/M
96 Sydney Weaver A Spiece Distance P 458 13 22:31.7 7:16/M
97 Paula Henry TOGTC 427 45 22:32.1 7:16/M
98 Todd Aldrich 386 52 22:33.5 7:16/M
99 Mike Slaubaugh Grumpy Old Men 417 53 22:34.4 7:17/M
100 Ashton Werliery Chargers 376 15 22:39.2 7:18/M
Total Total
Place Name Team Bib No Age Time Pace
101 Patrick Quinn Grandma's Pace Make 410 30 22:40.2 7:19/M
102 Jonathan Boatright 394 14 22:44.3 7:20/M
103 Mark Witmer 238 47 22:47.7 7:21/M
104 Chad Vannatta Bundy's Crew 358 44 22:47.8 7:21/M
105 Logan Weaver 236 12 22:48.1 7:21/M
106 Mary Beier Trail Tamers 419 20 22:49.6 7:22/M
107 Matt Troyer 233 40 22:54.5 7:23/M
108 Keaton Broerman Carmen and Dave 473 13 22:56.6 7:24/M
109 Berry Weaver 235 43 23:01.0 7:25/M
110 Kelly Workman The Plastics 444 23 23:04.0 7:26/M
111 Bob Sedlmeyer 230 60 23:07.0 7:27/M
112 Hayley Newman D-Squad 372 16 23:12.7 7:29/M
113 Grant Atkins D-Squad 373 15 23:12.9 7:29/M
114 Jed Pearson Arnies Army 388 63 23:16.2 7:30/M
115 Matt Emley 365 50 23:27.8 7:34/M
116 Erin Brady Three Rivers Ultra 284 42 23:30.9 7:35/M
117 Adam Koenig Chargers 380 13 23:43.5 7:39/M
118 Travis Blanchette Grandma's Pace Make 406 29 23:44.3 7:39/M
119 Megan Theismann A Spiece Distance P 457 15 23:45.0 7:40/M
120 JD Schuller Chargers 382 13 23:46.7 7:40/M
121 Ben Grubisich 63 37 23:47.9 7:40/M
122 David Edsall 52 56 23:49.2 7:41/M
123 Greg Hevel Heritage Park 274 51 23:53.1 7:42/M
124 Teri Garrelts Mom's the Word 264 35 23:55.8 7:43/M
125 Natalie Witmer 239 13 24:00.5 7:45/M
126 Tim Hamilton TOGTC 426 49 24:06.8 7:46/M
127 Elizabeth Lohman 10 15 24:13.0 7:49/M
128 Hannah Worden C Spiece Distance P 468 14 24:15.7 7:49/M
129 JAMIE ZEIGLER Kenzie's Crew 246 13 24:17.1 7:50/M
130 Todd Poinsett 96 42 24:17.2 7:50/M
131 Sheryle Braaten 36 54 24:25.2 7:53/M
132 Julia Broerman Carmen and Dave 472 11 24:25.3 7:53/M
133 Carrie Lill The Plastics 440 18 24:26.3 7:53/M
134 Ashley Anglin Grandma's Pace Make 194 30 24:28.9 7:54/M
135 Teela Gibson Mom's the Word 269 27 24:33.7 7:55/M
136 Cathy Pusey Trail Tamers 423 49 24:42.3 7:58/M
137 Frank Murphy Arnies Army 88 44 24:47.0 8:00/M
138 BRANDEN Sayre Kenzie's Crew 244 12 24:49.3 8:00/M
139 Dan Kaufman 70 63 24:50.6 8:01/M
140 Pat Beuchel Grandma's Pace Make 405 55 24:52.6 8:01/M
141 Jenniffer (AJ) Jordan Grandma's Pace Make 408 38 24:52.8 8:01/M
142 Mak Kolvoord Kenzie's Crew 241 7 24:56.5 8:03/M
143 Joe Beier Trail Tamers 418 49 24:58.5 8:03/M
144 Gretchen Witmer 237 11 25:01.7 8:04/M
145 Cari Hardin 64 43 25:03.5 8:05/M
146 Robert Lohman 9 11 25:09.8 8:07/M
147 Robert Bruckner 41 68 25:12.6 8:08/M
148 Sandra Junk Grandma's Pace Make 409 40 25:12.9 8:08/M
149 Dawn Stein Three Rivers Ultra 287 37 25:15.6 8:09/M
150 Mark Adams 374 38 25:26.6 8:12/M
151 Jeremy Muller 86 31 25:27.9 8:13/M
152 Jael Jones The Plastics 439 16 25:47.7 8:19/M
153 Bruce Kingsbury 74 55 25:48.1 8:19/M
154 John Mickelini 84 55 25:57.9 8:22/M
155 BRYCE SAYRE Kenzie's Crew 245 11 25:59.5 8:23/M
156 Andrew Oberlin 93 39 26:01.5 8:24/M
157 Gail Gerber Trail Tamers 421 50 26:02.3 8:24/M
158 Kent Greer 58 49 26:04.6 8:25/M
159 Garret Ternet Chargers 379 13 26:11.6 8:27/M
160 Chris Carter 384 49 26:11.9 8:27/M
161 Claire Greer 57 15 26:12.9 8:27/M
162 Sharon Christian Grandma's Pace Make 407 30 26:13.2 8:27/M
163 Lisa Falotico Trail Tamers 420 34 26:19.9 8:29/M
164 Dawn Schuller 383 39 26:20.6 8:30/M
165 Lia Barger Chargers 381 14 26:21.4 8:30/M
166 Mike Clendenen Arnies Army 402 59 26:31.6 8:33/M
167 Shawnna Dillinger Wily Coyotes 292 44 26:36.2 8:35/M
168 Dominique Carmer 44 29 26:42.6 8:37/M
169 Carol Dobis 51 52 26:45.9 8:38/M
170 Carmen Tse Carmen and Dave 475 36 26:56.3 8:41/M
171 Andrew Amstein 27 43 26:59.8 8:42/M
172 Kelly Barnes Carmen and Dave 470 41 27:02.3 8:43/M
173 Tara Greer 59 45 27:03.7 8:44/M
174 Larry Arnett Arnies Army 401 54 27:06.0 8:45/M
175 Melanie Clibon Heritage Park 272 34 27:09.8 8:45/M
176 Tina Baughman Mom's the Word 262 45 27:10.4 8:46/M
177 Kimberly Dupps Truesdell Mom's the Word 263 33 27:14.5 8:47/M
178 Calyn Beuer Chargers 377 11 27:21.5 8:49/M
179 Chad Bauer 393 43 27:21.8 8:49/M
180 Cynthia Cornwell 48 59 27:24.8 8:50/M
181 Gerald Thompson 232 67 27:28.0 8:52/M
182 Kim Ehleiter 53 47 27:32.8 8:53/M
183 Kenny Lowe Heritage Park 275 35 27:34.9 8:54/M
184 Doug Weaver 396 45 27:46.6 8:57/M
185 Tim Stratton Heritage Park 281 45 28:02.0 9:03/M
186 Sherrie Konkle Totally Tortoises 259 51 28:03.1 9:03/M
187 Steve Edmiston Arnies Army 403 55 28:23.3 9:09/M
188 Sherry Brown 40 40 28:26.4 9:10/M
189 John Carter 136 48 28:30.0 9:12/M
190 Kerry Blanchette 34 60 28:33.0 9:13/M
191 Dean Cutshall 50 70 29:14.3 9:26/M
192 Stephen Hilker Carmen and Dave 474 58 29:14.7 9:26/M
193 Bernie Burgette 43 70 29:17.3 9:27/M
194 Brenden Nuttle 91 10 29:26.5 9:30/M
195 Bill Harris 67 76 29:27.3 9:30/M
196 Thom Horton Trail Tamers 422 54 29:36.1 9:33/M
197 Marcia Kirlin Totally Tortoises 258 58 29:41.1 9:35/M
198 Lynn Altevogt The Plastics 438 25 29:44.3 9:35/M
199 Tiffany Rauch The Plastics 392 20 29:44.4 9:35/M
200 Dick Harnly 66 76 30:17.9 9:46/M
Total Total
Place Name Team Bib No Age Time Pace
201 Connie Bealer 31 43 30:21.3 9:47/M
202 Jason Blanchette 33 35 30:25.8 9:49/M
203 Maria Lill The Plastics 441 16 30:59.0 10:00/M
204 Larry Lee 78 69 31:04.0 10:01/M
205 Ross Carolus 46 51 31:19.3 10:06/M
206 James Alberding 25 63 31:29.7 10:09/M
207 David Biglands 32 71 31:35.9 10:11/M
208 Robert Lawson 77 67 31:38.6 10:12/M
209 Jan Halter Totally Tortoises 257 57 31:54.9 10:17/M
210 Dee Evard 55 54 31:59.0 10:19/M
211 Larissa Baker 30 32 32:09.2 10:22/M
212 Shellie Love 82 45 32:09.5 10:22/M
213 Makayla Lilly 80 16 32:28.0 10:28/M
214 Joseph Kinder 72 58 32:33.2 10:30/M
215 Dori A Meighan 107 56 32:47.5 10:35/M
216 Joy Brown 39 55 32:54.8 10:37/M
217 Beverly Murphy 87 59 32:58.8 10:38/M
218 Lesley Doepner 398 34 33:10.1 10:42/M
219 Betty Nelson 89 68 33:18.0 10:45/M
220 Tierni Miller 397 32 33:34.2 10:50/M
221 Melissa Palmer Heritage Park 279 31 33:40.2 10:52/M
222 Zachary Love 83 15 33:48.9 10:54/M
223 Steven Greider 61 65 33:51.0 10:55/M
224 Barbie Scrogham 229 67 33:56.7 10:57/M
225 Anne Carolus 45 49 34:25.2 11:06/M
226 Sam Carolus 47 23 34:25.7 11:06/M
227 Barb Richardson 226 56 34:43.8 11:12/M
228 Kerry Bodie 35 28 34:45.8 11:13/M
229 Kellie Walker 234 48 35:04.4 11:19/M
230 Tim Staufer 166 35 35:37.8 11:29/M
231 Linda Alberding 26 59 35:46.5 11:32/M
232 Anne Griewank Heritage Park 273 31 35:52.2 11:34/M
233 Alishya Pena 95 25 35:59.5 11:36/M
234 Marianne Arnett Totally Tortoises 255 51 36:08.4 11:39/M
235 Betty Greider 60 53 36:09.6 11:40/M
236 Fred Feipel 56 54 36:23.7 11:44/M
237 Kristen Gater Mom's the Word 265 29 36:33.0 11:47/M
238 WAYNE KOLVOORD Kenzie's Crew 242 59 37:19.1 12:02/M
239 Ashley Smith Totally Tortoises 260 29 37:23.4 12:04/M
240 Sherry Nidlinger Arnies Army 90 63 38:00.9 12:15/M
241 Roxanne Kingsbury 75 59 38:25.4 12:24/M
242 Shawn Peterson Mom's the Word 270 42 38:28.3 12:25/M
243 Valerie Stauffer Mom's the Word 271 36 38:56.1 12:34/M
244 Jessi Ferry Totally Tortoises 256 28 39:11.4 12:38/M
245 Dana Budd 42 59 41:51.5 13:30/M
246 Shari Nuttle 92 37 42:40.9 13:46/M
247 Jo Wortman Totally Tortoises 261 62 43:56.3 14:10/M
248 Jade Kelsey Arnies Army 71 35 44:51.4 14:28/M
249 Terry Parker 94 74 44:51.9 14:28/M