Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Tyler Alles Ligonier IN 117 24 M 1 Top Fin 17:11.8 17:11.8 5:32/M
2 Ward Moya Fort Wayne IN 771 51 M 1 50-54 18:08.7 18:10.8 5:51/M
3 Ben Linehan Fort Wayne IN 683 25 M 1 25-29 18:46.3 18:49.5 6:03/M
4 Jerry Williams Jr Fort Wayne IN 1099 54 M 2 50-54 18:50.4 18:54.0 6:05/M
5 Andrew Zehr Fort Wayne IN 1123 16 M 1 15-16 18:59.7 19:03.8 6:07/M
6 Andrew Purdy Fort Wayne IN 854 18 M 1 17-19 19:31.2 19:35.3 6:18/M
7 Paul Shaffer Decatur IN 1193 56 M 1 55-59 19:36.6 19:39.9 6:19/M
8 Kirstin Hegelein Ligonier IN 523 24 F 1 Top Fin 19:41.5 19:41.5 6:20/M
9 Ty Bruce Fort Wayne IN 222 41 M 1 40-44 19:52.0 19:55.5 6:25/M
10 Travis Strock Fort Wayne IN 999 25 M 2 25-29 19:53.9 19:59.4 6:25/M
11 Adam Millhouse 756 18 M 2 17-19 19:58.4 20:03.4 6:26/M
12 Tim Derose Fort Wayne IN 336 12 M 1 11-12 20:01.1 20:06.9 6:27/M
13 Jeff Taner Fort Wayne IN 1006 55 M 2 55-59 20:01.4 20:06.0 6:27/M
14 Stone Miguel 745 18 M 3 17-19 20:22.5 20:26.5 6:34/M
15 Hidi Gaff Fort Wayne IN 425 34 F 1 30-34 20:24.1 20:28.5 6:35/M
16 Chad Shaw Fort Wayne IN 943 35 M 1 35-39 20:29.3 20:41.1 6:36/M
17 Eric Schlutz Fort Wayne IN 921 15 M 2 15-16 20:37.9 20:40.5 6:39/M
18 Susie Fiscus Fort Wayne IN 394 24 F 1 20-24 20:46.2 20:51.5 6:42/M
19 David Bassett Leo IN 149 15 M 3 15-16 20:47.5 20:52.2 6:42/M
20 Jakob Moore Fort Wayne IN 761 13 M 1 13-14 20:50.9 20:55.5 6:43/M
21 Patrick Hilger Fort Wayne IN 540 38 M 2 35-39 21:04.2 21:14.3 6:48/M
22 Elizabeth Lalonde 659 12 F 1 11-12 21:31.9 21:44.4 6:56/M
23 Patrick Quinn Fort Wayne IN 859 30 M 1 30-34 21:36.0 21:40.8 6:58/M
24 Bryan Smith Fort Wayne IN 962 46 M 1 45-49 21:41.4 21:45.8 7:00/M
25 Joshua White New Haven IN 1090 18 M 4 17-19 21:41.7 21:50.8 7:00/M
26 Abby Smith Fort Wayne IN 959 14 F 1 13-14 21:42.9 21:47.4 7:00/M
27 Gina Ryan Fort Wayne 904 32 F 2 30-34 21:46.3 21:56.3 7:01/M
28 David Ruetschilling Colorado Springs C 1153 64 M 1 60-64 21:51.1 21:56.9 7:03/M
29 Emma Shoemaker Fort Wayne IN 947 14 F 2 13-14 21:51.8 21:59.0 7:03/M
30 Winford Jones Lagrange IN 605 65 M 1 65-69 21:52.2 22:09.8 7:03/M
31 Skip Stinson Roanoke IN 995 50 M 3 50-54 22:02.4 22:16.6 7:06/M
32 Sean Lalonde Fort Wayne IN 660 42 M 2 40-44 22:11.4 22:24.5 7:09/M
33 Paul Cearns Convoy OH 260 50 M 4 50-54 22:15.1 22:27.1 7:11/M
34 Doug Phillips Markle IN 836 53 M 5 50-54 22:16.2 22:20.0 7:11/M
35 Robert Cook Fort Wayne IN 284 56 M 3 55-59 22:41.6 23:06.2 7:19/M
36 Steve Liskey Fort Wayne IN 686 39 M 3 35-39 22:44.5 22:55.1 7:20/M
37 Mark Burton Fort Wayne IN 239 49 M 2 45-49 22:49.1 22:52.1 7:22/M
38 Len Piropato Fort Wayne IN 1159 60 M 2 60-64 22:57.3 23:01.5 7:24/M
39 Allen Gustrowsky 483 11 M 2 11-12 22:59.1 23:18.4 7:25/M
40 Nathan Schlutz Fort Wayne IN 922 12 M 3 11-12 23:00.8 23:19.6 7:25/M
41 Terry Wooster Angola IN 1109 57 M 4 55-59 23:11.4 23:21.7 7:29/M
42 Ryan Busse Fort Wayne IN 241 15 M 4 15-16 23:13.9 23:16.3 7:29/M
43 Lucius Walker Fort Wayne IN 1055 26 M 3 25-29 23:35.3 23:42.8 7:36/M
44 Brad Fuller Angola IN 420 52 M 6 50-54 23:35.4 23:40.5 7:36/M
45 Michael Dickey Fort Wayne IN 339 34 M 2 30-34 23:37.9 24:13.1 7:37/M
46 Kaleb Berghoff Spencerville IN 167 12 M 4 11-12 23:41.5 24:53.8 7:38/M
47 Marlin Eicher Jr. Fort Wayne IN 369 26 M 4 25-29 23:44.1 23:49.3 7:39/M
48 Jason Glasssley Fort Wayne IN 455 34 M 3 30-34 24:00.1 24:06.2 7:45/M
49 Gary Jording Perrysburg OH 607 51 M 7 50-54 24:01.7 24:04.0 7:45/M
50 Jd Schuller New Haven IN 2543 13 M 2 13-14 24:06.4 24:18.8 7:46/M
51 Jacob Hinen Columbia City IN 542 15 M 5 15-16 24:09.7 24:18.8 7:47/M
52 Jeremy Ashton Fort Wayne IN 134 12 M 5 11-12 24:16.3 24:56.6 7:50/M
53 Travis Blanchette Fort Wayne IN 181 29 M 5 25-29 24:23.2 24:28.8 7:52/M
54 Efren Vergara Fort Wayne IN 1046 39 M 4 35-39 24:41.3 24:41.3 7:58/M
55 Quentin Cox 288 10 M 1 1-10 24:43.9 24:54.4 7:58/M
56 Ben Caylor 257 16 M 6 15-16 24:46.0 24:57.9 7:59/M
57 Tresha Tharp Fort Wsyne IN 1009 42 F 1 40-44 24:46.1 25:09.2 7:59/M
58 Dawn Schuller New Haven IN 2545 39 F 1 35-39 24:46.7 24:59.0 7:59/M
59 John Mickelini Fort Wayne IN 741 55 M 5 55-59 24:52.2 25:07.0 8:01/M
60 Hannah Loeffler 688 13 F 3 13-14 25:00.4 25:07.7 8:04/M
61 Debbie Fuller Angola IN 421 46 F 1 45-49 25:00.9 25:07.3 8:04/M
62 Zoe Davis Fort Wayne IN 320 13 F 4 13-14 25:01.2 25:08.2 8:04/M
63 Andrew Jackson Huntington IN 580 41 M 3 40-44 25:02.4 25:13.0 8:05/M
64 Adam Cox Fort Wayne IN 286 40 M 4 40-44 25:06.4 25:16.7 8:06/M
65 Greg Glasper Ft. Wayne IN 448 42 M 5 40-44 25:10.5 25:45.3 8:07/M
66 David Huhn Fort Wayne 572 46 M 3 45-49 25:11.7 25:25.8 8:07/M
67 Elise Huhn Fort Wayne IN 573 11 F 2 11-12 25:11.7 25:25.8 8:07/M
68 Donald Brenn Fort Wayne IN 208 55 M 6 55-59 25:11.7 25:28.7 8:07/M
69 Matthias Rowe Auburn IN 898 12 M 6 11-12 25:25.6 25:48.9 8:12/M
70 Melissa Walther Fort Wayne IN 1062 45 F 2 45-49 25:32.9 25:43.1 8:14/M
71 Edward Dahm 307 15 M 7 15-16 25:34.7 26:34.9 8:15/M
72 David Millhouse Fort Wayne IN 757 48 M 4 45-49 25:38.0 25:55.6 8:16/M
73 Nikki Nygren Van Wert OH 801 40 F 2 40-44 25:40.5 26:05.2 8:17/M
74 Cortney Miller Huntington IN 748 38 F 2 35-39 25:42.2 25:54.7 8:17/M
75 Chad Lothamer Spencerville IN 694 41 M 6 40-44 25:48.2 26:34.0 8:19/M
76 Jacob Blackburn Huntertown IN 176 10 M 2 1-10 25:56.4 26:31.4 8:22/M
77 Greg Lawrence New Haven IN 670 57 M 7 55-59 26:00.2 26:14.0 8:23/M
78 Hayleigh Jewell Woodburn IN 590 9 F 1 1-10 26:06.3 26:14.1 8:25/M
79 Chris Caudill Fort Wayne IN 254 20 M 1 20-24 26:06.8 26:16.8 8:25/M
80 Melanee Findley Fort Wayne IN 2538 44 F 3 40-44 26:06.9 26:22.7 8:25/M
81 Tina Blackburn Huntertown IN 177 36 F 3 35-39 26:09.9 26:45.0 8:26/M
82 Todd Campbell Fort Wayne IN 245 45 M 5 45-49 26:12.0 26:47.9 8:27/M
83 Jeffrey Myers Fort Wayne IN 780 53 M 8 50-54 26:17.3 26:30.6 8:29/M
84 Isabella Wiseman Fort Wayne IN 1183 16 F 1 15-16 26:17.4 26:30.8 8:29/M
85 Nicholas Langhals Fort Wayne IN 1175 28 M 6 25-29 26:19.6 26:45.2 8:29/M
86 Angela Bruckner Huntington IN 223 34 F 3 30-34 26:28.9 26:57.5 8:32/M
87 Lydia Blaising Leo IN 178 28 F 1 25-29 26:29.0 26:49.1 8:33/M
88 Taylor Stine Ft. Wayne IN 91 10 F 2 1-10 26:29.0 26:48.7 8:33/M
89 Robert Fontaine Fort Wayne IN 399 52 M 9 50-54 26:29.4 26:42.5 8:33/M
90 Missy Howard Fort Wayne IN 568 34 F 4 30-34 26:31.7 26:53.9 8:33/M
91 Luke Hoffman Leo IN 557 29 M 7 25-29 26:36.3 26:42.5 8:35/M
92 Steve Cherifi Fort Wayne IN 273 37 M 5 35-39 26:38.1 27:01.9 8:35/M
93 Henry Graf Fort Wayne IN 467 39 M 6 35-39 26:41.8 26:48.2 8:36/M
94 Michele Rosado Fremont IN 895 34 F 5 30-34 26:49.8 26:52.3 8:39/M
95 Hannah Monnier Fort Wayne IN 2447 16 F 2 15-16 26:52.2 27:21.5 8:40/M
96 Heather Delon Fort Wayne IN 330 25 F 2 25-29 26:57.5 27:09.7 8:42/M
97 Lisa Beringer Fort Wayne IN 168 44 F 4 40-44 27:04.5 27:08.9 8:44/M
98 Connie Gordon Churubusco IN 456 52 F 1 50-54 27:08.1 27:24.5 8:45/M
99 Bert Dahm Fort Wayne IN 306 56 M 8 55-59 27:17.8 28:17.8 8:48/M
100 Chris Reichert Fort Wayne IN 877 58 F 1 55-59 27:30.1 27:39.5 8:52/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Michael Wemhoff Fort Wayne IN 1078 53 M 10 50-54 27:32.3 27:51.0 8:53/M
102 Gregory Wemhoff Decatur IN 1077 57 M 9 55-59 27:32.8 27:51.0 8:53/M
103 Adam Warrix Fort Wayne IN 1063 28 M 8 25-29 27:38.0 27:59.3 8:55/M
104 Yvonne Dahm 308 51 F 2 50-54 27:39.2 28:32.1 8:55/M
105 Avery Ledo Fort Wayne IN 57 9 F 3 1-10 27:41.5 28:51.7 8:56/M
106 David Hughes Fort Wayne IN 2546 50 M 11 50-54 27:44.6 28:20.6 8:57/M
107 Debbie Lothamer Spencerville IN 695 42 F 5 40-44 27:50.2 28:34.7 8:59/M
108 Meghan Warrix Fort Wayne IN 1064 28 F 3 25-29 27:53.9 28:15.2 9:00/M
109 Melissa Ondecker Fort Wayne IN 808 34 F 6 30-34 27:55.2 28:15.6 9:00/M
110 Brian Powers Fort Wayne IN 847 34 M 4 30-34 27:56.1 28:42.7 9:01/M
111 John Weimer Fort Wayne IN 1188 34 M 5 30-34 27:57.9 28:30.2 9:01/M
112 Heather Phillips Markle IN 1156 17 F 1 17-19 27:58.2 28:26.6 9:01/M
113 Greg Glassley Fort Wayne IN 451 64 M 3 60-64 28:01.2 28:32.6 9:02/M
114 Rhonda Phillips Markle IN 837 46 F 3 45-49 28:01.5 28:29.8 9:02/M
115 Addison Knoblauch Fort Wayne IN 52 9 F 4 1-10 28:05.7 28:40.3 9:04/M
116 Amber Knoblauch Fort Wayne IN 638 39 F 4 35-39 28:09.0 28:43.6 9:05/M
117 Todd Ernsberger Fort Wayne IN 375 46 M 6 45-49 28:16.3 28:25.5 9:07/M
118 Anna Fuller 419 15 F 3 15-16 28:16.6 28:22.5 9:07/M
119 John Yuszchak Fort Wayne IN 1121 53 M 12 50-54 28:18.0 28:39.2 9:08/M
120 Erna Vanhelfteren Fort Wayne IN 1158 56 F 2 55-59 28:21.2 28:29.6 9:09/M
121 Alivia Gustrowsky 482 12 F 3 11-12 28:22.6 29:01.9 9:09/M
122 Kelly Gustrowsky 490 14 F 5 13-14 28:25.6 29:05.1 9:10/M
123 Marshall Scott 934 20 M 2 20-24 28:28.9 28:59.7 9:11/M
124 Emily Sylvester Fort Wayne IN 1004 40 F 6 40-44 28:34.5 29:36.3 9:13/M
125 Dean Cutshall Fort Wayne IN 303 70 M 1 70-79 28:34.7 28:56.5 9:13/M
126 Melissa Eherenman Roanoke IN 364 46 F 4 45-49 28:38.0 28:49.1 9:14/M
127 Sally Winzeler Hamilton IN 1101 50 F 3 50-54 28:39.9 28:49.8 9:15/M
128 Jon Richards Leo IN 1186 12 M 7 11-12 28:45.7 29:12.3 9:16/M
129 Tim Richards Leo IN 1185 48 M 7 45-49 28:46.1 29:12.3 9:17/M
130 Aidan Reinders 880 11 M 8 11-12 28:59.0 29:26.7 9:21/M
131 Audra Reinders Fort Wayne IN 881 31 F 7 30-34 29:04.7 29:32.4 9:23/M
132 Ronald Smethers Fort Wayne IN 958 48 M 8 45-49 29:05.9 29:20.1 9:23/M
133 Unknown Partic. 2904 2904 M 1 0- 0 29:07.1 30:06.1 9:24/M
134 Janelle Thompson Fort Wayne IN 1014 25 F 4 25-29 29:10.7 29:21.8 9:25/M
135 Kristina Ledo Fort Wayne IN 673 37 F 5 35-39 29:11.1 30:21.3 9:25/M
136 Scott Hanni Ossian IN 503 37 M 7 35-39 29:14.0 29:31.8 9:26/M
137 Brendan Redmond Ft Wayne IN 871 11 M 9 11-12 29:15.7 29:20.8 9:26/M
138 Brittany Leeper Nappanee IN 675 27 F 5 25-29 29:17.4 30:01.3 9:27/M
139 Lukas Redmond Ft Wayne IN 873 11 M 10 11-12 29:17.5 29:22.8 9:27/M
140 Nolan Labahn Fort Wayne IN 658 10 M 3 1-10 29:17.5 29:56.2 9:27/M
141 Samantha Freistroffer Fort Wayne IN 411 19 F 2 17-19 29:17.6 29:47.6 9:27/M
142 John Labahn Fort Wayne IN 657 37 M 8 35-39 29:18.1 29:56.6 9:27/M
143 John Saboski Fort Wayne IN 906 31 M 6 30-34 29:19.7 29:19.7 9:27/M
144 April Birts Fort Wayne IN 175 33 F 8 30-34 29:23.4 30:03.3 9:29/M
145 Sarah Mason Fort Wayne IN 719 26 F 6 25-29 29:24.5 29:35.7 9:29/M
146 Amy Engle Fort Wayne IN 372 38 F 6 35-39 29:25.9 30:03.1 9:29/M
147 Ilaria Piccinini Fort Wayne IN 840 37 F 7 35-39 29:27.0 29:48.8 9:30/M
148 Solomon Snyder Fort Wayne IN 2982 10 M 4 1-10 29:29.6 30:05.5 9:31/M
149 Lucia Gray Fort Wayne IN 41 8 F 5 1-10 29:31.5 30:40.5 9:31/M
150 Gina Gray Fort Wayne IN 470 33 F 9 30-34 29:31.5 30:40.4 9:31/M
151 D Meighan Fort Wayne IN 732 56 F 3 55-59 29:35.1 30:17.5 9:33/M
152 Jen Hauser 517 31 F 10 30-34 29:43.1 30:00.0 9:35/M
153 Joe Hauser Fort Wayne IN 518 33 M 7 30-34 29:43.7 30:00.0 9:35/M
154 Jaime Becker Fort Wayne IN 160 38 F 8 35-39 29:44.3 30:11.8 9:35/M
155 Alyssa Ivanson Fort Wayne IN 579 30 F 11 30-34 29:45.1 30:05.8 9:36/M
156 Emily Hinton Huntertown IN 545 29 F 7 25-29 29:45.2 30:05.7 9:36/M
157 Max Loeffler 689 10 M 5 1-10 29:47.5 30:01.8 9:36/M
158 Mary Willems-Akers Fort Wayne IN 1095 33 F 12 30-34 29:49.5 30:03.3 9:37/M
159 Jonathan Heck Indianapolis IN 522 26 M 9 25-29 29:49.8 30:58.3 9:37/M
160 Carrie Loeffler Fort Wayne IN 687 40 F 7 40-44 29:50.6 30:05.3 9:37/M
161 Krystal Smith New Haven IN 968 29 F 8 25-29 29:52.4 30:25.9 9:38/M
162 Jeff Makarewich Huntertown IN 2717 36 M 9 35-39 29:54.0 30:51.8 9:39/M
163 Kelly Wolf Fort Wayne IN 1108 39 F 9 35-39 29:54.3 30:08.2 9:39/M
164 Vicki Holder Fort Wayne IN 560 37 F 10 35-39 29:55.6 30:09.7 9:39/M
165 Michael Thena Fort Wayne IN 1010 43 M 7 40-44 29:56.0 30:17.0 9:39/M
166 Rob Schleinkofer Fort Wayne IN 919 43 M 8 40-44 29:57.2 30:16.2 9:40/M
167 Schuller Sophie New Haven IN 2542 9 F 6 1-10 29:58.2 30:19.2 9:40/M
168 Elizabeth Webb Fort Wayne IN 1068 32 F 13 30-34 30:00.8 30:53.5 9:41/M
169 Mason Pulfer 853 7 M 6 1-10 30:03.0 30:28.4 9:42/M
170 Brad Pulfer Auburn IN 851 40 M 9 40-44 30:03.9 30:29.3 9:42/M
171 April Antrim Ft. Wayne IN 127 50 F 4 50-54 30:06.9 30:16.1 9:43/M
172 Karen Williams Huntington IN 1097 36 F 11 35-39 30:12.6 30:29.7 9:45/M
173 Brian Cummings Fort Wayne IN 300 24 M 3 20-24 30:14.3 30:47.4 9:45/M
174 Ayanna Jackson 1135 10 F 7 1-10 30:15.4 30:45.7 9:45/M
175 Nolan Glassley Fort Wayne IN 452 9 M 7 1-10 30:16.9 30:45.5 9:46/M
176 Crystal Wilson Leo IN 1198 35 F 12 35-39 30:18.3 30:33.1 9:46/M
177 Evan Glassley Fort Wayne IN 450 36 M 10 35-39 30:18.6 30:47.2 9:46/M
178 Kirsten Moore Fort Wayne IN 762 35 F 13 35-39 30:19.9 30:37.9 9:47/M
179 Janet Foust Antwerp OH 403 51 F 5 50-54 30:20.2 30:47.8 9:47/M
180 Faith Darland Churubusco IN 317 11 F 4 11-12 30:24.4 30:40.9 9:48/M
181 Peggy Schlutz Fort Wayne IN 923 48 F 5 45-49 30:25.5 31:02.3 9:49/M
182 Jim Touvell Fort Wayne IN 1022 50 M 13 50-54 30:37.7 31:05.3 9:53/M
183 David Scribner Roanoke IN 935 50 M 14 50-54 30:41.1 31:25.3 9:54/M
184 Tonja Ashton Fort Wayne IN 135 47 F 6 45-49 30:42.1 31:23.9 9:54/M
185 Susan Jewell Woodburn IN 591 38 F 14 35-39 30:44.2 30:52.3 9:55/M
186 Tom MacKin New Haven IN 704 54 M 15 50-54 30:46.4 31:18.1 9:55/M
187 Ric Snyder Fort Wayne IN 2991 47 M 9 45-49 30:47.4 31:23.5 9:56/M
188 Abigail Worrel Fort Wayne IN 104 10 F 8 1-10 30:48.3 31:57.5 9:56/M
189 Zachary Anderson Columbia City IN 125 32 M 8 30-34 30:50.6 31:15.5 9:57/M
190 Elisabeth Anderson Columbia City IN 124 27 F 9 25-29 30:51.2 31:15.9 9:57/M
191 Laura Carroll Fort Wayne IN 252 16 F 4 15-16 30:53.2 31:23.8 9:58/M
192 Marissa Robinson Fort Wayne IN 889 28 F 10 25-29 30:55.4 31:21.7 9:58/M
193 Tracia Gregory Huntertown IN 475 36 F 15 35-39 30:56.2 31:19.6 9:59/M
194 Tierni Miller Huntertown IN 754 32 F 14 30-34 30:57.0 31:20.3 9:59/M
195 Dennis Deitrick Akron OH 324 50 M 16 50-54 30:58.3 32:22.9 9:59/M
196 Kristin Huff Ft Wayne IN 570 43 F 8 40-44 30:59.0 31:33.6 10:00/M
197 Angie Dirr Hudson IN 343 37 F 16 35-39 30:59.4 31:22.4 10:00/M
198 Melissa Jauregui Waterloo IN 585 13 F 6 13-14 30:59.6 31:19.3 10:00/M
199 Connie Williams Topeka IN 1096 55 F 4 55-59 31:00.4 31:21.5 10:00/M
200 Ashley Komrska Fort Wayne IN 55 8 F 9 1-10 31:01.4 32:01.2 10:00/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Melissa Renner Fort Wayne IN 882 48 F 7 45-49 31:04.1 31:38.5 10:01/M
202 Tony Chapman 270 43 M 10 40-44 31:05.4 31:45.1 10:02/M
203 Karen Rank Van Wert OH 865 51 F 6 50-54 31:06.0 31:29.5 10:02/M
204 Tia Vorndran Fort Wayne IN 1049 56 F 5 55-59 31:10.0 31:28.2 10:03/M
205 Dan Vorndran Fort Wayne IN 1048 56 M 10 55-59 31:10.2 31:28.2 10:03/M
206 Bernadette Kosins Warsaw IN 2529 50 F 7 50-54 31:10.7 31:44.7 10:03/M
207 Dawn Fontaine Fort Wayne IN 397 50 F 8 50-54 31:11.2 31:24.6 10:04/M
208 James McKinnon Waterloo IN 2530 58 M 11 55-59 31:11.3 31:44.9 10:04/M
209 Rebeccah Fontaine New York NY 398 28 F 11 25-29 31:11.5 31:24.6 10:04/M
210 Brooke Neuhaus Fort Wayne IN 785 44 F 9 40-44 31:16.9 31:35.3 10:05/M
211 Scott Sovine Fort Wayne IN 974 57 M 12 55-59 31:17.2 31:52.9 10:05/M
212 Robin Galloway Cromwell IN 431 51 F 9 50-54 31:18.9 31:34.3 10:06/M
213 Angela Kritsch Fort Wayne IN 653 29 F 12 25-29 31:29.1 31:58.5 10:09/M
214 Holly Spears Fort Wayne IN 975 27 F 13 25-29 31:29.7 31:47.7 10:09/M
215 Steven Spears Fort Wayne IN 976 28 M 10 25-29 31:29.7 31:47.8 10:09/M
216 Annie Bobilya Fort Wayne IN 185 60 F 1 60-64 31:29.9 31:58.9 10:09/M
217 Beth Green Tipton IN 471 67 F 1 65-69 31:36.5 31:44.1 10:12/M
218 Vicki McCrady Ft Wayne IN 727 48 F 8 45-49 31:38.6 32:12.9 10:12/M
219 Dan McCrady Ft Wayne IN 726 48 M 10 45-49 31:38.9 32:13.1 10:12/M
220 Logan Lothamer 697 13 M 3 13-14 31:39.1 32:23.4 10:13/M
221 Steve York Fort Wayne IN 1117 36 M 11 35-39 31:41.6 32:55.9 10:13/M
222 Leslie Chaparro Fort Wayne IN 265 31 F 15 30-34 31:56.0 32:13.7 10:18/M
223 Vicki Troyer Ft Wayne IN 1029 50 F 10 50-54 32:04.2 32:23.2 10:21/M
224 Marsha Ebetino New Haven IN 359 50 F 11 50-54 32:09.9 32:38.6 10:22/M
225 Aly Woenker Fort Wayne IN 1104 11 F 5 11-12 32:10.1 33:21.4 10:23/M
226 Kevin Lentz Hicksville OH 679 58 M 13 55-59 32:11.9 32:18.2 10:23/M
227 Libby Crouse Fort Wayne IN 299 35 F 17 35-39 32:12.1 32:52.1 10:23/M
228 Jeff Trier Fort Wayne IN 1026 47 M 11 45-49 32:17.6 33:01.9 10:25/M
229 Betty Lentz Hicksville OH 678 57 F 6 55-59 32:18.1 32:24.8 10:25/M
230 Owen Stein Bluffton IN 90 9 F 10 1-10 32:19.1 33:23.1 10:25/M
231 Sharon Glassley Fort Wayne IN 454 63 F 2 60-64 32:20.0 32:51.4 10:26/M
232 Juliaclare Plezbert Fort Wayne IN 844 22 F 2 20-24 32:20.1 33:22.3 10:26/M
233 Mykasia Bostic New Haven IN 10 10 F 11 1-10 32:20.3 33:22.5 10:26/M
234 Ashton Morgan Bluffton IN 766 24 F 3 20-24 32:20.4 33:24.7 10:26/M
235 Kristen Beachy Bluffton IN 155 24 F 4 20-24 32:20.7 33:24.7 10:26/M
236 Christine Dewitt Fort Wayne IN 338 42 F 10 40-44 32:21.4 32:40.1 10:26/M
237 Rosemary Murphy Fort Wayne IN 776 51 F 12 50-54 32:22.2 33:06.8 10:26/M
238 Elizabeth Dubose New Haven IN 29 10 F 12 1-10 32:23.9 33:26.1 10:27/M
239 Tracy Weichselfelder Fort Wayne IN 1071 50 F 13 50-54 32:25.2 32:40.1 10:27/M
240 Melinda Kinder Fort Wayne IN 625 54 F 14 50-54 32:25.5 33:27.7 10:27/M
241 Isabelle Quick Ashley IN 857 12 F 6 11-12 32:26.5 33:10.8 10:28/M
242 Jeff Ashton Fort Wayne IN 133 47 M 12 45-49 32:27.8 33:10.1 10:28/M
243 Nicole Setser Fort Wayne IN 941 36 F 18 35-39 32:38.5 33:50.8 10:32/M
244 Nikole Miller Fort Wayne IN 752 40 F 11 40-44 32:40.2 33:52.2 10:32/M
245 Jon Schuller New Haven IN 2544 42 M 11 40-44 32:42.0 33:03.3 10:33/M
246 Ann Richardson Fort Wayne IN 885 29 F 14 25-29 32:47.0 33:29.6 10:35/M
247 Carrie Feipel Fort Wayne IN 387 29 F 15 25-29 32:48.7 33:51.9 10:35/M
248 Laura Ehle Fort Wayne IN 367 48 F 9 45-49 32:49.8 32:54.1 10:35/M
249 Heidi Lengacher Fort Wayne IN 677 24 F 5 20-24 32:50.1 33:28.4 10:35/M
250 Jeremy Gustrowsky Brownsburg 489 40 M 12 40-44 32:51.3 33:33.2 10:36/M
251 Halle Gustrowsky 488 10 F 13 1-10 32:51.3 33:32.7 10:36/M
252 Erica Pulfer 852 9 F 14 1-10 32:51.6 33:32.8 10:36/M
253 Genevieve Smith Fort Wayne IN 87 9 F 15 1-10 32:52.6 34:08.6 10:36/M
254 Camille Smith Fort Wayne IN 963 39 F 19 35-39 32:54.3 34:10.5 10:37/M
255 Ava Thuringer Fort Wayne IN 1016 11 F 7 11-12 32:55.7 33:20.3 10:37/M
256 Pj Thuringer Fort Wayne IN 1017 42 M 13 40-44 32:55.9 33:20.2 10:37/M
257 Amelia Ervin Fort Wayne IN 33 8 F 16 1-10 32:58.7 34:20.2 10:38/M
258 Kenneth Ervin Fort Wayne IN 377 36 M 12 35-39 32:59.5 34:20.1 10:38/M
259 Judy Diebel Fort Wayne IN 341 61 F 3 60-64 33:04.9 33:57.3 10:40/M
260 Allison Ott Fort Wayne IN 68 10 F 17 1-10 33:05.2 34:29.3 10:40/M
261 Kristie Ott Fort Wayne IN 816 36 F 20 35-39 33:05.2 34:30.1 10:40/M
262 Kim Martin Fort Wayne IN 714 46 F 10 45-49 33:05.3 33:14.0 10:40/M
263 Heather Passoni Fort Wayne IN 824 39 F 21 35-39 33:06.4 33:28.1 10:41/M
264 Michelle Mang Fort Wayne IN 710 43 F 12 40-44 33:06.4 34:00.3 10:41/M
265 Jessica Mang Fort Wayne IN 709 14 F 7 13-14 33:06.5 34:00.2 10:41/M
266 Jennifer Stevens Harrison OH 994 49 F 11 45-49 33:08.1 33:21.6 10:41/M
267 Isabel Difranco Cooksville MD 342 22 F 6 20-24 33:08.4 34:15.9 10:41/M
268 Andrew Kritsch Fort Wayne IN 652 25 M 11 25-29 33:08.5 33:38.2 10:41/M
269 Colleen O'Leary Fort Wayne IN 806 30 F 16 30-34 33:09.0 34:18.8 10:42/M
270 Karley O'Leary Fort Wayne IN 67 10 F 18 1-10 33:09.1 34:18.8 10:42/M
271 Molli Runestad Fort Wayne IN 74 10 F 19 1-10 33:10.4 34:16.7 10:42/M
272 Leah Feller Fort Wayne IN 389 28 F 16 25-29 33:10.9 33:58.1 10:42/M
273 Ross Feller Fort Wayne IN 390 27 M 12 25-29 33:11.3 33:58.4 10:42/M
274 Natali Runestad Fort Wayne IN 901 13 F 8 13-14 33:11.3 34:17.4 10:42/M
275 Amy Gruver Fort Wayne IN 480 42 F 13 40-44 33:12.6 33:22.4 10:43/M
276 Erin Chapla 266 40 F 14 40-44 33:13.9 33:39.3 10:43/M
277 Anita Altman Roanoke IN 119 55 F 7 55-59 33:14.5 34:18.2 10:43/M
278 Claire Ott Fort Wayne IN 814 36 F 22 35-39 33:15.7 33:50.7 10:44/M
279 Stacey Schaab Fort Wayne IN 2837 51 F 15 50-54 33:16.7 33:32.1 10:44/M
280 Kaylee Scott 933 16 F 5 15-16 33:19.2 33:51.1 10:45/M
281 Keith Oswalt Fort Wayne IN 813 44 M 14 40-44 33:19.2 33:42.8 10:45/M
282 Shadley Cripe Fort Wayne IN 297 25 M 13 25-29 33:20.7 34:28.2 10:45/M
283 Melissa Komrska Fort Wayne IN 644 45 F 12 45-49 33:22.7 34:22.8 10:46/M
