Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
1/2 Marathon |
|||||||||
| Top | |||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Gwendolyn Leininger | Fort Wayne IN | 642 | 28 | 11 | 1:30:06.66 | 1:30:09.43 | 6:53/M | |
| Top | |||||||||
Female Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Tricia McClain | Altoona IA | 663 | 58 | 23 | 1:39:45.81 | 1:39:50.22 | 7:37/M | |
| Top | |||||||||
Female 19 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Jaydyn Scott | Winamac IN | 730 | 17 | 25 | 1:40:03.73 | 1:40:06.28 | 7:38/M | |
| 2 | Ashtyn Robertson | Fort Wayne IN | 719 | 14 | 48 | 6:38.35 | 1:46:34.45 | 1:46:44.63 | 8:09/M |
| 3 | Karina Rubrake | Columbia City IN | 722 | 16 | 119 | 22:51.24 | 2:02:55.97 | 2:02:57.52 | 9:23/M |
| 4 | Tori Martinkovic | Fort Wayne IN | 655 | 16 | 136 | 27:30.28 | 2:07:25.75 | 2:07:36.56 | 9:44/M |
| 5 | Isabel Hunter | Columbia City IN | 493 | 14 | 142 | 29:04.88 | 2:09:09.53 | 2:09:11.16 | 9:52/M |
| 6 | Loren McCrady | Fort Wayne IN | 665 | 17 | 171 | 34:41.97 | 2:14:37.47 | 2:14:48.25 | 10:17/M |
| 7 | Rosey Dunham | Westville OH | 553 | 7 | 207 | 44:51.86 | 2:24:54.15 | 2:24:58.14 | 11:04/M |
| 8 | Kiersten Smith | Warsaw IN | 489 | 18 | 229 | 49:19.09 | 2:29:06.46 | 2:29:25.37 | 11:24/M |
| 9 | Joelle Schram | Winona Lake IN | 488 | 17 | 266 | 1:08:36.02 | 2:48:23.77 | 2:48:42.30 | 12:53/M |
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Sara George | Dayton OH | 578 | 27 | 19 | 1:38:13.37 | 1:38:19.23 | 7:30/M | |
| 2 | Maureen Gibbs | Indianapolis IN | 580 | 25 | 44 | 7:30.81 | 1:45:33.37 | 1:45:50.04 | 8:05/M |
| 3 | Whitney Munn | Goshen IN | 684 | 25 | 57 | 10:03.50 | 1:48:09.84 | 1:48:22.73 | 8:16/M |
| 4 | Ashley Sweazey | Fort Wayne IN | 767 | 29 | 73 | 12:53.59 | 1:51:07.34 | 1:51:12.82 | 8:29/M |
| 5 | Baily Beiswanger | South Whitley IN | 516 | 22 | 102 | 20:50.06 | 1:59:00.96 | 1:59:09.29 | 9:06/M |
| 6 | Arielle Hinen | Columbia City IN | 609 | 21 | 122 | 25:10.53 | 2:03:18.11 | 2:03:29.76 | 9:26/M |
| 7 | Sarah Teagve | South Bend IN | 1187 | 28 | 161 | 33:55.94 | 2:12:01.06 | 2:12:15.17 | 10:06/M |
| 8 | Rachel Chase | Columbia City IN | 537 | 27 | 168 | 35:43.40 | 2:13:34.95 | 2:14:02.63 | 10:14/M |
| 9 | Alicia Williams | Fort Wayne IN | 792 | 27 | 177 | 37:54.39 | 2:15:59.78 | 2:16:13.62 | 10:24/M |
| 10 | Breanne Hoffman | Roanoke IN | 612 | 24 | 179 | 38:12.09 | 2:16:23.34 | 2:16:31.32 | 10:25/M |
| 11 | Heather Wilburn | Huntington IN | 1212 | 27 | 184 | 39:53.72 | 2:18:02.41 | 2:18:12.95 | 10:33/M |
| 12 | Carlye Snider | Warsaw IN | 748 | 24 | 187 | 40:20.85 | 2:18:24.67 | 2:18:40.08 | 10:35/M |
| 13 | Jennifer Moeller | Fort Wayne IN | 494 | 28 | 197 | 43:04.09 | 2:21:06.26 | 2:21:23.32 | 10:48/M |
| 14 | Heather Walters | Columbia City IN | 786 | 23 | 210 | 47:36.71 | 2:25:26.79 | 2:25:55.94 | 11:08/M |
| 15 | Sarah Billman | Jackson OH | 521 | 24 | 217 | 49:07.15 | 2:27:06.54 | 2:27:26.38 | 11:15/M |
| 16 | Lauren Frederick | Winona Lake IN | 571 | 23 | 218 | 49:07.43 | 2:27:06.32 | 2:27:26.66 | 11:15/M |
| 17 | Kylah Ewing | Columbia City IN | 561 | 24 | 219 | 49:52.73 | 2:27:49.58 | 2:28:11.96 | 11:19/M |
| 18 | Jenna Ayres | Bloomington IN | 510 | 25 | 257 | 1:08:22.86 | 2:46:18.28 | 2:46:42.09 | 12:44/M |
| 19 | Patrice Suplicki | Fort Wayne IN | 763 | 22 | 264 | 1:10:11.87 | 2:48:14.37 | 2:48:31.10 | 12:52/M |
| 20 | Annie Holderman | Warsaw IN | 487 | 21 | 265 | 1:10:23.06 | 2:48:24.46 | 2:48:42.29 | 12:53/M |
| 21 | Angela Nicole | Lafayette IN | 690 | 27 | 273 | 1:19:18.21 | 2:57:13.34 | 2:57:37.44 | 13:34/M |
| 22 | Nicole Emenhiser | Woodburn IN | 1221 | 27 | 285 | 1:34:50.12 | 3:12:51.64 | 3:13:09.35 | 14:45/M |
| 23 | Ashley Smith | Fort Wayne IN | 746 | 29 | 287 | 1:34:51.99 | 3:12:53.50 | 3:13:11.22 | 14:45/M |
| 24 | Lindsey Stiffler | Indianapolis IN | 758 | 24 | 299 | 1:57:49.56 | 3:35:46.85 | 3:36:08.79 | 16:30/M |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Amanda Hernandez | Fort Wayne IN | 606 | 34 | 65 | 1:48:58.67 | 1:49:12.80 | 8:20/M | |
| 2 | Nichole Park | Fort Wayne IN | 702 | 35 | 66 | 0:00.09 | 1:48:59.44 | 1:49:12.89 | 8:20/M |
| 3 | Carrie Shappell | Leo IN | 738 | 35 | 68 | 0:40.89 | 1:49:43.15 | 1:49:53.69 | 8:23/M |
| 4 | Ashley Anglin | Fort Wayne IN | 508 | 31 | 72 | 1:28.30 | 1:50:36.20 | 1:50:41.10 | 8:27/M |
| 5 | Stephanie Breeding | Roanoke IN | 1220 | 31 | 75 | 2:30.56 | 1:51:36.24 | 1:51:43.36 | 8:32/M |
| 6 | Kimberly Harringer | Elkhart IN | 598 | 39 | 81 | 5:16.64 | 1:54:17.75 | 1:54:29.44 | 8:44/M |
| 7 | Kristine Norton | Warsaw IN | 697 | 34 | 82 | 5:50.25 | 1:54:51.81 | 1:55:03.05 | 8:47/M |
| 8 | Teri Read | Goshen IN | 710 | 30 | 86 | 6:16.60 | 1:55:22.07 | 1:55:29.40 | 8:49/M |
| 9 | Maureen Randall | Fort Wayne IN | 1216 | 38 | 107 | 10:58.46 | 2:00:05.03 | 2:00:11.26 | 9:10/M |
| 10 | Susan Potter | Warsaw IN | 707 | 35 | 109 | 11:32.42 | 2:00:31.50 | 2:00:45.22 | 9:13/M |
| 11 | Ashley Galentine | Fort Wayne IN | 573 | 32 | 111 | 11:47.63 | 2:00:52.59 | 2:01:00.43 | 9:14/M |
| 12 | Amanda Treharn | Fort Wayne IN | 780 | 33 | 124 | 15:04.51 | 2:04:08.36 | 2:04:17.31 | 9:29/M |
| 13 | Casey Lee | Columbia City IN | 639 | 34 | 143 | 19:59.61 | 2:09:04.64 | 2:09:12.41 | 9:52/M |
| 14 | Stacy Erickson | Fort Wayne IN | 559 | 37 | 149 | 20:43.92 | 2:09:42.91 | 2:09:56.72 | 9:55/M |
| 15 | Jodie Swaney | Leo IN | 766 | 37 | 150 | 20:44.81 | 2:09:42.49 | 2:09:57.61 | 9:55/M |
| 16 | Elizabeth Bear | Columbia City IN | 512 | 33 | 151 | 20:49.76 | 2:10:00.51 | 2:10:02.56 | 9:56/M |
| 17 | Jenna Erickson | Lake Bluff IL | 558 | 30 | 154 | 21:23.58 | 2:10:23.07 | 2:10:36.38 | 9:58/M |
| 18 | Arden Robertson | Fort Wayne IN | 718 | 37 | 155 | 21:29.84 | 2:10:32.07 | 2:10:42.64 | 9:59/M |
| 19 | Melinda Kammerer Petek | Huntington IN | 620 | 33 | 157 | 22:17.57 | 2:11:10.81 | 2:11:30.37 | 10:02/M |
| 20 | Mandy Roberts | Garrett IN | 717 | 36 | 160 | 22:29.97 | 2:11:15.19 | 2:11:42.77 | 10:03/M |
| 21 | Michelle Bemis | Southgate MI | 491 | 35 | 162 | 23:36.50 | 2:12:37.70 | 2:12:49.30 | 10:08/M |
| 22 | Amanda Dennis | Fort Wayne IN | 546 | 39 | 164 | 23:44.80 | 2:12:38.48 | 2:12:57.60 | 10:09/M |
| 23 | Lisa Reighter | Fort Wayne IN | 712 | 37 | 173 | 25:41.73 | 2:14:42.09 | 2:14:54.53 | 10:18/M |
| 24 | Mandy Miller | Goshen IN | 675 | 38 | 185 | 29:02.38 | 2:18:03.99 | 2:18:15.18 | 10:33/M |
| 25 | Amanda Taylor | Columbia City IN | 772 | 37 | 192 | 30:47.66 | 2:19:44.97 | 2:20:00.46 | 10:41/M |
| 26 | Jill Freed | Fort Wayne IN | 572 | 37 | 193 | 31:00.16 | 2:19:45.75 | 2:20:12.96 | 10:42/M |
| 27 | Jessica Hancock | Fort Wayne IN | 596 | 34 | 195 | 31:35.61 | 2:20:31.14 | 2:20:48.41 | 10:45/M |
| 28 | April Birts | Fort Wayne IN | 524 | 33 | 200 | 32:21.50 | 2:21:24.19 | 2:21:34.30 | 10:48/M |
| 29 | Karlye Whaley | Fort Wayne IN | 790 | 34 | 222 | 39:29.17 | 2:28:28.88 | 2:28:41.97 | 11:21/M |
| 30 | Nicole Setser | Fort Wayne IN | 735 | 36 | 225 | 39:34.37 | 2:28:35.74 | 2:28:47.17 | 11:21/M |
| 31 | Shelley Snyder | Antwerp OH | 750 | 34 | 228 | 40:12.03 | 2:29:07.60 | 2:29:24.83 | 11:24/M |
| 32 | Angela Morrow | Marion IN | 496 | 30 | 232 | 41:05.83 | 2:29:54.97 | 2:30:18.63 | 11:28/M |
| 33 | Christie Ruesink | Three Rivers MI | 153 | 39 | 245 | 49:25.82 | 2:38:15.74 | 2:38:38.62 | 12:07/M |
| 34 | Angela Ritchey | Michigan City IN | 716 | 37 | 250 | 53:37.51 | 2:42:34.11 | 2:42:50.31 | 12:26/M |
| 35 | Rachel Browing | Muncie IN | 1205 | 36 | 251 | 54:25.13 | 2:43:18.05 | 2:43:37.93 | 12:29/M |
| 36 | Betsy Naseman | Sidney OH | 685 | 31 | 255 | 55:57.26 | 2:44:47.27 | 2:45:10.06 | 12:36/M |
| 37 | Sara Yanner | Fort Wayne IN | 798 | 32 | 256 | 56:01.42 | 2:44:59.45 | 2:45:14.22 | 12:37/M |
| 38 | Valerie Stauffer | Fort Wayne IN | 756 | 37 | 269 | 1:05:45.11 | 2:54:40.77 | 2:54:57.91 | 13:21/M |
| 39 | Holly Wireman | Mill Creek IN | 796 | 30 | 274 | 1:08:40.38 | 2:57:46.48 | 2:57:53.18 | 13:35/M |
| 40 | Teneal Gardner | Swayzee IN | 575 | 33 | 278 | 1:13:28.40 | 3:02:16.71 | 3:02:41.20 | 13:57/M |
| 41 | Jade Kelsey | Fort Wayne IN | 624 | 36 | 286 | 1:23:56.99 | 3:12:51.49 | 3:13:09.79 | 14:45/M |
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Danita Keirn | Warsaw IN | 622 | 44 | 49 | 1:46:47.03 | 1:46:48.96 | 8:09/M | |
| 2 | Kris Teusch | Huntington IN | 775 | 47 | 54 | 0:36.70 | 1:47:11.56 | 1:47:25.66 | 8:12/M |
| 3 | Carla Mayer | Brownsburg IN | 659 | 45 | 79 | 6:32.80 | 1:53:14.29 | 1:53:21.76 | 8:39/M |
| 4 | Heidi Shade | Whitehouse OH | 736 | 44 | 84 | 8:29.33 | 1:55:12.93 | 1:55:18.29 | 8:48/M |
| 5 | Katie Loesch | Fort Wayne IN | 646 | 44 | 88 | 8:56.11 | 1:55:38.42 | 1:55:45.07 | 8:50/M |
| 6 | Kim Swain | Columbia City IN | 764 | 44 | 94 | 10:59.61 | 1:57:41.49 | 1:57:48.57 | 9:00/M |
| 7 | Staci Beiswanger | South Whitley IN | 517 | 49 | 98 | 11:50.82 | 1:58:31.32 | 1:58:39.78 | 9:03/M |
| 8 | Kristine Olson | Okemos MI | 699 | 44 | 103 | 12:27.57 | 1:59:04.24 | 1:59:16.53 | 9:06/M |
| 9 | Dorothee Whitaker | Pierceton IN | 791 | 47 | 108 | 13:35.85 | 2:00:13.53 | 2:00:24.81 | 9:11/M |
| 10 | Kim Mishler | New Paris IN | 679 | 41 | 120 | 16:09.53 | 2:02:46.98 | 2:02:58.49 | 9:23/M |
| 11 | Amy Korus | Columbia City IN | 630 | 42 | 127 | 18:04.70 | 2:04:40.52 | 2:04:53.66 | 9:32/M |
| 12 | Wendy Fairchild | Warsaw IN | 565 | 48 | 132 | 19:40.43 | 2:06:13.21 | 2:06:29.39 | 9:39/M |
| 13 | Vanessa Bills | Columbia City IN | 523 | 48 | 133 | 20:11.79 | 2:06:51.72 | 2:07:00.75 | 9:42/M |
| 14 | Kari McNamara | Huntertown IN | 670 | 43 | 139 | 21:40.81 | 2:08:20.38 | 2:08:29.77 | 9:48/M |
| 15 | Susan Qureshi | Columbia City IN | 498 | 47 | 145 | 22:48.88 | 2:09:30.18 | 2:09:37.84 | 9:54/M |
| 16 | Tona Walter | South Whitley IN | 785 | 49 | 146 | 23:01.78 | 2:09:43.41 | 2:09:50.74 | 9:55/M |
| 17 | Julie Hartzler | Syracuse IN | 600 | 42 | 147 | 23:06.32 | 2:09:41.70 | 2:09:55.28 | 9:55/M |
| 18 | Dyna Fisher | Colon MI | 569 | 45 | 152 | 23:45.38 | 2:10:29.11 | 2:10:34.34 | 9:58/M |
| 19 | Anne Devine | Fort Wayne IN | 548 | 46 | 159 | 24:45.36 | 2:11:27.16 | 2:11:34.32 | 10:03/M |
| 20 | Laurie Miner | Columbia City IN | 678 | 43 | 165 | 26:50.04 | 2:13:14.52 | 2:13:39.00 | 10:12/M |
| 21 | Tracy Smallwood | Fort Wayne IN | 745 | 46 | 172 | 28:05.30 | 2:14:41.72 | 2:14:54.26 | 10:18/M |
| 22 | Jennifer Metcalf | Plymouth IN | 674 | 42 | 176 | 29:10.55 | 2:15:44.67 | 2:15:59.51 | 10:23/M |
| 23 | Annette Morton | Fort Wayne IN | 683 | 45 | 191 | 33:06.76 | 2:19:44.18 | 2:19:55.72 | 10:41/M |
| 24 | Jami Rosenbaum | Muncie IN | 1204 | 43 | 194 | 33:25.18 | 2:19:54.61 | 2:20:14.14 | 10:42/M |
| 25 | Christina McArdle | Fort Wayne IN | 661 | 40 | 196 | 34:31.08 | 2:21:08.59 | 2:21:20.04 | 10:47/M |
| 26 | Karen Gillie | Fort Wayne IN | 581 | 43 | 198 | 34:36.92 | 2:21:06.56 | 2:21:25.88 | 10:48/M |
| 27 | Elizabeth Taylor | Warsaw IN | 773 | 42 | 204 | 36:18.79 | 2:22:40.73 | 2:23:07.75 | 10:55/M |
| 28 | Tracy Weigel | Columbia City IN | 788 | 48 | 212 | 39:24.88 | 2:25:58.21 | 2:26:13.84 | 11:10/M |
| 29 | Nikole Miller | Fort Wayne IN | 677 | 40 | 215 | 40:06.98 | 2:26:44.55 | 2:26:55.94 | 11:13/M |
| 30 | Cheryl Shaw | Fort Wayne IN | 739 | 46 | 223 | 41:53.18 | 2:28:29.07 | 2:28:42.14 | 11:21/M |
| 31 | Jennifer McKeever | Hastings MI | 667 | 43 | 235 | 45:12.49 | 2:31:53.08 | 2:32:01.45 | 11:36/M |
| 32 | Kelli Newberry | Hastings MI | 686 | 41 | 236 | 45:12.66 | 2:31:53.15 | 2:32:01.62 | 11:36/M |
| 33 | Amy Weinstein | Middleville MI | 789 | 46 | 248 | 53:26.12 | 2:39:59.57 | 2:40:15.08 | 12:14/M |
| 34 | Susan Skelton | Avon IN | 743 | 49 | 249 | 54:58.14 | 2:41:27.17 | 2:41:47.10 | 12:21/M |
| 35 | Emily Doehring | Griffith IN | 549 | 48 | 254 | 57:55.87 | 2:44:26.01 | 2:44:44.83 | 12:35/M |
| 36 | Jill Slagel | Huntington IN | 163 | 48 | 258 | 1:00:07.72 | 2:46:28.61 | 2:46:56.68 | 12:45/M |
| 37 | Kahla Hewitt | Marion IN | 608 | 43 | 262 | 1:01:20.07 | 2:47:46.05 | 2:48:09.03 | 12:50/M |
| 38 | Mimi Shelton | Hamlet IN | 741 | 42 | 272 | 1:09:32.44 | 2:55:55.38 | 2:56:21.40 | 13:28/M |
| 39 | Erika Wolfe | Columbia City IN | 797 | 41 | 275 | 1:11:22.95 | 2:57:56.98 | 2:58:11.91 | 13:36/M |
| 40 | Phoebe Helvie | Huntington IN | 603 | 49 | 288 | 1:28:47.00 | 3:15:09.51 | 3:15:35.96 | 14:56/M |
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 666 | 50 | 42 | 1:44:35.02 | 1:44:39.75 | 7:59/M | |
| 2 | Karen Kosberg | Fort Wayne IN | 631 | 53 | 64 | 4:15.22 | 1:48:40.41 | 1:48:54.97 | 8:19/M |
| 3 | Thanh Clark | Carmel IN | 539 | 50 | 89 | 11:05.70 | 1:55:33.27 | 1:55:45.45 | 8:50/M |
| 4 | Peg Krecker | Madison WI | 632 | 51 | 93 | 12:17.38 | 1:56:43.24 | 1:56:57.13 | 8:56/M |
| 5 | Mary Jo Branco | Warsaw IN | 527 | 51 | 105 | 15:01.41 | 1:59:34.93 | 1:59:41.16 | 9:08/M |
| 6 | Marcia Kirlin | Fort Wayne IN | 627 | 58 | 135 | 22:45.22 | 2:07:05.95 | 2:07:24.97 | 9:44/M |
| 7 | Paula Bermont | Chicago IL | 520 | 51 | 163 | 28:10.52 | 2:12:44.05 | 2:12:50.27 | 10:08/M |
| 8 | Maria Zaborniak | Ann Arbor MI | 799 | 52 | 167 | 29:03.96 | 2:13:29.53 | 2:13:43.71 | 10:12/M |
| 9 | Marty Swenson | Chicago IL | 769 | 52 | 170 | 29:58.74 | 2:14:18.66 | 2:14:38.49 | 10:17/M |
| 10 | Nancy Camarota | Perrysburg OH | 533 | 54 | 175 | 30:59.58 | 2:15:11.41 | 2:15:39.33 | 10:21/M |
| 11 | Mary McArdle | New Haven IN | 662 | 58 | 199 | 36:46.51 | 2:21:04.26 | 2:21:26.26 | 10:48/M |
| 12 | Christine Stump | Mishawaka IN | 762 | 50 | 221 | 44:01.56 | 2:28:30.47 | 2:28:41.31 | 11:21/M |
| 13 | Terry Powers | Winona Lake IN | 708 | 51 | 227 | 44:28.46 | 2:28:51.18 | 2:29:08.21 | 11:23/M |
| 14 | Brenda Allbritten | Warsaw IN | 503 | 50 | 230 | 45:17.69 | 2:29:32.59 | 2:29:57.44 | 11:27/M |
| 15 | Sarah Leonard | Fort Wayne IN | 644 | 57 | 241 | 52:56.76 | 2:37:16.21 | 2:37:36.51 | 12:02/M |
| 16 | Allison Leer | Carmel IN | 640 | 52 | 243 | 53:38.00 | 2:37:57.13 | 2:38:17.75 | 12:05/M |
| 17 | Jacqui Carroll | Fort Wayne IN | 535 | 53 | 252 | 59:12.14 | 2:43:33.37 | 2:43:51.89 | 12:30/M |
| 18 | Lynda Petri | Marengo IL | 705 | 58 | 261 | 1:03:17.38 | 2:47:34.43 | 2:47:57.13 | 12:49/M |
| 19 | Janice Smith | Milan MI | 747 | 54 | 263 | 1:03:49.51 | 2:48:23.53 | 2:48:29.26 | 12:52/M |
| 20 | Patti Grimm | Churubusco IN | 590 | 50 | 268 | 1:09:45.20 | 2:54:00.84 | 2:54:24.95 | 13:19/M |
| 21 | Shelly Sausaman | Claypool IN | 724 | 50 | 270 | 1:10:43.62 | 2:55:05.99 | 2:55:23.37 | 13:23/M |
| 22 | Cheryl Mertz | Columbia City IN | 673 | 50 | 276 | 1:13:32.29 | 2:57:57.16 | 2:58:12.04 | 13:36/M |
| 23 | Jana Johnston | Houston TX | 617 | 59 | 291 | 1:44:13.09 | 3:28:26.44 | 3:28:52.84 | 15:57/M |
| 24 | Cindy Zollinger | Columbia City IN | 800 | 58 | 293 | 1:44:44.75 | 3:29:03.34 | 3:29:24.50 | 15:59/M |
| 25 | Janie Graves | Fort Wayne IN | 67 | 53 | 294 | 1:47:52.51 | 3:32:06.32 | 3:32:32.26 | 16:13/M |
| 26 | Julie Mast | Columbia City IN | 657 | 53 | 295 | 1:47:52.73 | 3:32:11.43 | 3:32:32.48 | 16:13/M |
| 27 | Betty Greider | Fort Wayne IN | 587 | 53 | 297 | 1:49:51.14 | 3:34:15.59 | 3:34:30.89 | 16:22/M |
| Top | |||||||||
Female 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Jenny Sanders | Fort Wayne IN | 723 | 60 | 201 | 2:21:23.07 | 2:21:42.26 | 10:49/M | |
| 2 | Carol Willis | Cincinnati OH | 794 | 63 | 244 | 16:55.36 | 2:38:16.80 | 2:38:37.62 | 12:06/M |
| 3 | Mary Kay Slattery | Cincinnati OH | 744 | 61 | 267 | 31:29.51 | 2:52:45.93 | 2:53:11.77 | 13:13/M |
| 4 | Cynthia Orr | Columbia City IN | 700 | 62 | 271 | 34:06.37 | 2:55:27.62 | 2:55:48.63 | 13:25/M |
| 5 | Ann Krider | Columbia City IN | 635 | 61 | 284 | 50:59.92 | 3:12:21.08 | 3:12:42.18 | 14:43/M |
| 6 | Kay Fleck | Columbia City IN | 570 | 69 | 300 | 1:22:49.02 | 3:44:04.43 | 3:44:31.28 | 17:08/M |
| 7 | Barbara Hobbs | Kokomo IN | 610 | 61 | 302 | 1:43:10.10 | 4:04:34.88 | 4:04:52.36 | 18:42/M |
| Top | |||||||||
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Chad Norton | Walled Lake MI | 696 | 22 | 1 | 1:17:07.55 | 1:17:07.55 | 5:53/M | |
| Top | |||||||||
Male Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Brad Altevogt | Fort Wayne IN | 505 | 59 | 9 | 1:29:53.41 | 1:29:54.53 | 6:52/M | |
| Top | |||||||||
Male 19 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Robert Peck | Fort Wayne IN | 703 | 16 | 3 | 1:23:33.95 | 1:23:36.22 | 6:23/M | |
| 2 | Austin Schnelker | Fort Wayne IN | 728 | 16 | 4 | 1:24.21 | 1:24:58.45 | 1:25:00.43 | 6:29/M |
| 3 | Braden Tankersley | Winamac IN | 770 | 15 | 6 | 2:41.60 | 1:26:17.82 | 1:26:17.82 | 6:35/M |
| 4 | Toby Taylor | Fort Wayne IN | 774 | 17 | 8 | 4:24.09 | 1:27:56.99 | 1:28:00.31 | 6:43/M |
| 5 | Alex Stine | Fort Wayne IN | 760 | 18 | 10 | 6:22.25 | 1:29:56.38 | 1:29:58.47 | 6:52/M |
| 6 | Shane Ashby | Fort Wayne IN | 509 | 18 | 13 | 12:11.04 | 1:35:43.53 | 1:35:47.26 | 7:19/M |
| 7 | Joshua Scott | Winamac IN | 732 | 16 | 24 | 16:29.06 | 1:40:02.72 | 1:40:05.28 | 7:38/M |
| 8 | Todd Schlegel | Fort Wayne IN | 725 | 15 | 26 | 16:40.74 | 1:40:13.47 | 1:40:16.96 | 7:39/M |
| 9 | Jacob Gibbs | Ottawa Lake MI | 579 | 16 | 31 | 17:41.02 | 1:41:00.22 | 1:41:17.24 | 7:44/M |
| 10 | Nick Adams | Fort Wayne IN | 501 | 18 | 39 | 20:15.52 | 1:43:34.97 | 1:43:51.74 | 7:56/M |
| 11 | Ryan Dunham | Westville OH | 554 | 13 | 41 | 20:35.34 | 1:44:08.42 | 1:44:11.56 | 7:57/M |
| 12 | Logan Worsham | Huntington IN | 499 | 18 | 47 | 22:54.38 | 1:46:24.19 | 1:46:30.60 | 8:08/M |
| 13 | Logan Fish | Bremen IN | 568 | 14 | 50 | 23:16.78 | 1:46:42.84 | 1:46:53.00 | 8:10/M |
| 14 | Logan Bowling | Fort Wayne IN | 525 | 18 | 51 | 23:29.86 | 1:47:02.66 | 1:47:06.08 | 8:11/M |
| 15 | Nick Kurtaneck | Warsaw IN | 637 | 18 | 169 | 50:56.69 | 2:14:13.21 | 2:14:32.91 | 10:16/M |
| 16 | Riley Dunham | Westville OH | 552 | 12 | 203 | 59:05.58 | 2:22:38.82 | 2:22:41.80 | 10:54/M |
| 17 | Timothy Grable | Columbia City IN | 586 | 15 | 211 | 1:02:28.58 | 2:25:57.41 | 2:26:04.80 | 11:09/M |
| Top | |||||||||
Male 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Blake Jones | Fort Wayne IN | 618 | 21 | 5 | 1:25:20.23 | 1:25:21.46 | 6:31/M | |
| 2 | Scott Smyth | Warsaw IN | 167 | 22 | 7 | 2:15.80 | 1:27:37.26 | 1:27:37.26 | 6:41/M |
| 3 | Andrew Staroska | Piqua OH | 753 | 24 | 27 | 15:09.07 | 1:40:27.28 | 1:40:30.53 | 7:40/M |
| 4 | Karl Johnson | Warsaw IN | 616 | 24 | 29 | 15:23.30 | 1:40:38.76 | 1:40:44.76 | 7:41/M |
| 5 | Ben Kreider | Alma MI | 633 | 29 | 32 | 16:38.38 | 1:41:33.37 | 1:41:59.84 | 7:47/M |
| 6 | Brandon Landes | Indianapolis IN | 638 | 26 | 43 | 19:25.68 | 1:44:42.72 | 1:44:47.14 | 8:00/M |
| 7 | Wesley Hare | Columbia City IN | 597 | 26 | 52 | 21:46.36 | 1:46:46.17 | 1:47:07.82 | 8:11/M |
| 8 | Nathan Kreider | Columbia City IN | 634 | 29 | 56 | 22:44.38 | 1:47:39.04 | 1:48:05.84 | 8:15/M |
| 9 | Trevor Maggart | Huntington IN | 653 | 21 | 61 | 23:31.44 | 1:48:34.76 | 1:48:52.90 | 8:19/M |
| 10 | Brandon Lemberg | Fort Wayne IN | 643 | 29 | 71 | 25:05.10 | 1:50:11.08 | 1:50:26.56 | 8:26/M |
| 11 | Tyler Reese | Paulding OH | 711 | 26 | 85 | 30:04.74 | 1:55:03.06 | 1:55:26.20 | 8:49/M |
| 12 | Jeremy Brice | Columbia City IN | 529 | 25 | 190 | 54:19.90 | 2:19:25.48 | 2:19:41.36 | 10:40/M |
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Mark Davidhizar | Elkhart IN | 544 | 33 | 2 | 1:23:22.24 | 1:23:22.24 | 6:22/M | |
| 2 | Jason Robertson | Fort Wayne IN | 720 | 36 | 12 | 7:16.71 | 1:30:35.63 | 1:30:38.95 | 6:55/M |
| 3 | Jeremy Rentz | Angola IN | 713 | 37 | 28 | 17:20.27 | 1:40:38.51 | 1:40:42.51 | 7:41/M |
