Crooked Lake Freedom 5

Overall Finish List

July 04, 2015


eRunner Timing and Results
5K
Bandits

5 Mile

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Jeff Nidlinger                    Fort Wayne  IN       1485    35   M       1 20-49               28:05.3      5:37/M
      2    Samuel Murch                      Chesterfield  VA     1372    19   M       1 13-19               28:52.1      5:46/M
      3    Emmett Delaney                    Fort Wayne  IN       1213    14   M       2 13-19               31:13.3      6:15/M
      4    William Brumbach                  Plainfield  IN       1175    32   M       2 20-49               31:22.3      6:16/M
      5    Mariah Jordan                     Fort Wayne  IN       1301    20   F       1 20-49               31:27.2      6:17/M
      6    Jim Stockman                      Fort Wayne  IN       1850    49   M       3 20-49               32:04.8      6:25/M
      7    Amber Robison Bunke               Napoleon  OH         1397    20   F       2 20-49               32:53.3      6:35/M
      8    kimberly mauny                    Maumee  OH           1859    34   F       3 20-49               33:16.6      6:39/M
      9    Ryan Marshall                     LaOtto  IN           1347    24   M       4 20-49               33:19.0      6:40/M
     10    Hidi Gaff                         Fort Wayne  IN       1246    34   F       4 20-49               33:29.7      6:42/M
     11    Noah Gurney                       Cuyahoga Falls  OH   1482    35   M       5 20-49               33:32.0      6:42/M
     12    Robert Marucci                    Fort Wayne  IN       1351    45   M       6 20-49               33:33.0      6:43/M
     13    Aaron Bagley                      Van Wert  OH         1141    25   M       7 20-49               34:46.5      6:57/M
     14    Scot Elliott                      Indianapolis  IN     1853    48   M       8 20-49               34:57.4      6:59/M
     15    Bernard Fischer                   Kendallville  IN      274    44   M       9 20-49               35:19.0      7:04/M
     16    Kaleb Hetrick                     Grabill  IN          1283    24   M      10 20-49               35:24.3      7:05/M
     17    todd aldrich                      fremont  IN          1842    53   M       1 50-99               35:41.9      7:08/M
     18    KEITH STUTZMAN                    MANTON  MI           1439    59   M       2 50-99               35:43.4      7:09/M
     19    Michael Vesole                    Chicago  IL          1457    37   M      11 20-49               36:02.3      7:12/M
     20    Nathan Bultemeier                 Chicago  IL          1181    28   M      12 20-49               37:05.8      7:25/M
     21    Chad Vannatta                     Fort Wayne  IN       1455    45   M      13 20-49               37:07.0      7:25/M
     22    Aileen Delaney                    Fort Wayne  IN       1212    12   F       1 Top Fin             37:15.9      7:27/M
     23    Matt Bennett                      Columbus  OH         1155    34   M      14 20-49               37:30.9      7:30/M
     24    Austin LeClear                    fort wayne  IN       1331    24   M      15 20-49               37:33.6      7:31/M
     25    Caroline Miller                   Fort Wayne  IN       1362    14   F       1 13-19               37:56.8      7:35/M
     26    Skyler Stites                     Angola  IN           1436    21   M      16 20-49               38:08.7      7:38/M
     27    Alexandria Ebetino                New Haven  IN        1225    14   F       2 13-19               38:14.3      7:39/M
     28    Kory Herdman                      Metamora  OH         1280    37   M      17 20-49               38:14.7      7:39/M
     29    Matt Sauer                        Indianapolis  IN     1495    30   M      18 20-49               38:17.8      7:39/M
     30    Kerstin Rodgers                   Carmel  IN           1494    27   F       5 20-49               38:20.0      7:40/M
     31    richard koomler                   Ft. Wayne  IN        1322    34   M      19 20-49               38:24.3      7:41/M
     32    Jon Bagley                        Van Wert  OH         1142    51   M       3 50-99               38:34.4      7:43/M
     33    Olivia Bratton                    Angola  IN           1168    35   F       6 20-49               38:50.9      7:46/M
     34    Jonny Dumoulin                    Louisville  KY       1219    16   M       3 13-19               38:51.3      7:46/M
     35    Brandy Brumbach                   Plainfield  IN       1174    31   F       7 20-49               39:08.6      7:50/M
     36    Kendra Johnloz                    Chicago  IL          1295    25   F       8 20-49               39:20.2      7:52/M
     37    Jason Andersen                    Toledo  OH           1132    24   M      20 20-49               39:23.6      7:53/M
     38    Anna Aldrich                      Fremont  IN          1590    20   F       9 20-49               39:24.4      7:53/M
     39    Brad Dailey                       Angola  IN           1207    39   M      21 20-49               39:26.6      7:53/M
     40    todd SEIMAN                       FORT WAYNE  IN       1414    61   M       4 50-99               39:28.6      7:54/M
     41    geff rainbolt                     Fishers  IN          1877    46   M      22 20-49               39:32.7      7:54/M
     42    Matt Kent                         Indianapolis  IN     1310    37   M      23 20-49               39:34.3      7:55/M
     43    Paul Stange                       Leo  IN              1434    24   M      24 20-49               39:37.2      7:55/M
     44    joe kent                          fort wayne  IN       1309    33   M      25 20-49               39:41.5      7:56/M
     45    Kelsey Kennedy                    Indianapolis  IN     1496    27   F      10 20-49               40:00.9      8:00/M
     46    Eric Martin                       Fort Wayne  IN       1349    18   M       4 13-19               40:23.3      8:05/M
     47    Joe Kobiela                       Auburn  IN           1844    57   M       5 50-99               40:27.5      8:05/M
     48    Nick Anderson                     Bargersville  IN     1134    36   M      26 20-49               40:31.7      8:06/M
     49    gordon cooper                     Angola  IN           1864    47   M      27 20-49               40:46.2      8:09/M
     50    Nick Smith                        Angola  IN           1429    27   M      28 20-49               40:48.6      8:10/M
     51    Katie Smith                       Angola  IN           1428    27   F      11 20-49               40:49.0      8:10/M
     52    Andrew Hesterman                  FORT WAYNE  IN       1281    28   M      29 20-49               40:54.5      8:11/M
     53    Alex Martin                       Fort Wayne  IN       1348    21   M      30 20-49               40:55.5      8:11/M
     54    Courtney Andersen                 Columbus  OH         1131    21   F      12 20-49               41:06.3      8:13/M
     55    Marissa Jasper                    Avilla  IN           1291    33   F      13 20-49               41:10.4      8:14/M
     56    don wise                          Angola  IN           1471    46   M      31 20-49               41:14.4      8:15/M
     57    Angie simshauser                  monroeville  IN      1424    38   F      14 20-49               41:16.2      8:15/M
     58    James Eubank                      Fort Wayne  IN       1227    37   M      32 20-49               41:29.6      8:18/M
     59    Steve Lake                        Fort Wayne  IN       1327    52   M       6 50-99               41:32.0      8:18/M
     60    Brad Griffith                     Huntertown  IN       1261    47   M      33 20-49               41:32.1      8:18/M
     61    Kristie Dailey                    Angola  IN           1208    37   F      15 20-49               41:50.8      8:22/M
     62    brad kazst                        Angola  IN           1861    56   M       7 50-99               41:53.1      8:23/M
     63    Brad Reinking                     Fort Wayne  IN       1389    29   M      34 20-49               41:56.7      8:23/M
     64    Curt Shelburne                    Angola  IN           1415    39   M      35 20-49               41:59.1      8:24/M
     65    Debbie Fuller                     Angola  IN           1245    46   F      16 20-49               42:08.3      8:26/M
     66    Ken Schlemmer                     Noblesville  IN      1408    52   M       8 50-99               42:15.1      8:27/M
     67    Ashley Campbell                   Cornville  AZ        1186    31   F      17 20-49               42:30.8      8:30/M
     68    Sara Anderson                     Bargersville  IN     1136    32   F      18 20-49               42:31.4      8:30/M
     69    Seb Kleber                        Fort Wayne  IN       1317    33   M      36 20-49               42:32.6      8:30/M
     70    Cheryl Reitz                      Rocky River  OH      1391    36   F      19 20-49               42:36.5      8:31/M
     71    Turner Schaab                     Fort Wayne  IN       1123    19   M       5 13-19               42:37.0      8:31/M
     72    Lisa Falotico                     Fort Wayne  IN       1229    34   F      20 20-49               42:51.7      8:34/M
     73    David Brown                       Enterprise  AL       1171    42   M      37 20-49               42:57.1      8:35/M
     74    Wendy Dumoulin                    Louisville  KY       1222    48   F      21 20-49               43:01.2      8:36/M
     75    Lauren yates                      Riga  MI             1847    21   F      22 20-49               43:01.8      8:36/M
     76    Tyler Bearman                     Fort Wayne  IN       1153    31   M      38 20-49               43:09.4      8:38/M
     77    Hannah Schmidt                    Angola  IN           1410    21   F      23 20-49               43:22.0      8:40/M
     78    Duncan McIntyre                   Angola  IN           1868    27   M      39 20-49               43:22.7      8:40/M
     79    Michelle Esterline                Fort Wayne  IN       1226    41   F      24 20-49               43:26.4      8:41/M
     80    Cory Whistler                     Noblesville  IN      1465    38   M      40 20-49               43:31.4      8:42/M
     81    kristoffer krupitzer              Maumee  OH           1860    36   M      41 20-49               43:50.5      8:46/M
     82    ashley york                       Indianapolis  IN     1858    29   F      25 20-49               43:59.3      8:48/M
     83    KATE NEAL                         Mason  OH            1856    36   F      26 20-49               43:59.5      8:48/M
     84    Amanda Bienz                      Urbana  IL           1158    25   F      27 20-49               44:21.6      8:52/M
     85    Todd Lancaster                    Novi  MI             1488    44   M      42 20-49               44:34.7      8:55/M
     86    Grant Gooden                      Indianapolis  IN     1255     8   M       1 Top Fin             44:44.7      8:57/M
     87    Jeff Berry                        Stroh  IN            1483    57   M       9 50-99               45:01.6      9:00/M
     88    Rick Panning                      Angola  IN           1375    66   M      10 50-99               45:08.6      9:02/M
     89    Justin Thiel                      Perrysburg  OH       1445    16   M       6 13-19               45:17.9      9:03/M
     90    Colin Bullion                     Angola  IN           1177    22   M      43 20-49               45:18.2      9:04/M
     91    Sarah Brunson                     Orland  IN           1176    44   F      28 20-49               45:31.9      9:06/M
     92    Perry Rohrbach                    Fort Wayne  IN       1399    42   M      44 20-49               45:37.2      9:07/M
     93    Matthew Miller                    fort wayne  IN       1364    37   M      45 20-49               45:37.3      9:07/M
     94    Andrew Meyer                      Fort Wayne  IN       1116    33   M      46 20-49               45:52.4      9:10/M
     95    Corinne Meyer                     Ft Wayne  IN         1360    33   F      29 20-49               46:17.0      9:15/M
     96    Kirk Dunkelberber                 Fort Wayne  IN       1487    55   M      11 50-99               46:17.6      9:15/M
     97    Dave Warren                       Cincinnati  OH       1463    51   M      12 50-99               46:18.0      9:16/M
     98    zack Groth                        Bradenton  FL        1118     9   M       1  1-12               46:23.4      9:17/M
     99    Gregg Jehl                        Fort Wayne  IN       1293    48   M      47 20-49               46:26.1      9:17/M
    100    Alexandra Hazelet                 Fort Wayne  IN       1845    21   F      30 20-49               46:30.3      9:18/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Erin Wagner                       Fort Wayne  IN       1458    31   F      31 20-49               46:31.6      9:18/M
    102    Robin E Cartwright                Fort Wayne  IN       1188    34   F      32 20-49               46:34.0      9:19/M
    103    maggie thompson                   Tampa  FL            1879    30   F      33 20-49               46:36.9      9:19/M
    104    denise thompson                   Pendleton  IN        1881    42   F      34 20-49               46:37.3      9:19/M
    105    Elizabeth Harmon                  Indianapolis  IN     1268    23   F      35 20-49               46:40.6      9:20/M
    106    joe donnell                       angola  IN           1216    55   M      13 50-99               46:54.8      9:23/M
    107    Wendy VanStone                    Fort Wayne  IN       1855    44   F      36 20-49               48:26.4      9:41/M
    108    Stacy Greer                       Avon  IN             1260    36   F      37 20-49               48:29.4      9:42/M
    109    Deborah Gillespie                 Antwerp  OH          1484    45   F      38 20-49               48:47.8      9:45/M
    110    beth daseler                      Fort Wayne  IN       1209    32   F      39 20-49               48:47.9      9:45/M
    111    Kara Smith                        Angola  IN           1491    41   F      40 20-49               49:06.6      9:49/M
    112    Lauren Marshall                   Indianapolis  IN     1852    25   F      41 20-49               49:09.6      9:50/M
    113    Rebecca Kain                      Orland  IN           1500    21   F      42 20-49               49:10.3      9:50/M
    114    Jared Kent                        Fort Wayne  IN       1308    35   M      48 20-49               49:12.3      9:50/M
    115    Angela Hooker                     Zionsville  IN       1490    41   F      43 20-49               49:12.7      9:50/M
    116    Garrett Martz                     Fort Wayne  IN       1350    33   M      49 20-49               49:13.1      9:51/M
    117    Sam Wyss                          Decatur  IN          1475    14   M       7 13-19               49:16.7      9:51/M
    118    Eric Sutter                       Decatur  IN          1441    41   M      50 20-49               49:24.9      9:53/M
    119    Randy Lehman                      Fort Wayne  IN       1336    55   M      14 50-99               49:30.9      9:54/M
    120    Wade Bearman                      Fort Wayne  IN       1154    44   M      51 20-49               49:37.4      9:55/M
    121    allison maynard                   Dublin  OH           1848    22   F      44 20-49               49:39.8      9:56/M
    122    Julia Whistler                    Noblesville  IN      1466    38   F      45 20-49               49:52.0      9:58/M
    123    Milan Krasnansky                  Chicago  IL          1119    36   M      52 20-49               49:59.7     10:00/M
    124    Christy Thomson                   Fremont  IN          1446    40   F      46 20-49               50:32.0     10:06/M
    125    Kevin Jehl                        Fort Wayne  IN       1294    16   M       8 13-19               50:32.9     10:06/M
    126    Holly Flueckiger                  Ottawa  OH           1235    40   F      47 20-49               50:34.8     10:07/M
    127    Michelle Dunn                     Angola  OH           1224    54   F       1 50-99               50:38.6     10:08/M
    128    Barb Schmidt                      Angola  IN           1409    46   F      48 20-49               50:41.5     10:08/M
    129    Brittany Smith                    Plainfield  IN       1426    21   F      49 20-49               50:50.5     10:10/M
    130    Antoinette Gerring                Chicago  IL          1247    31   F      50 20-49               51:10.4     10:14/M
    131    Karter Herdman                    Metamora  OH         1279    11   M       2  1-12               51:18.1     10:16/M
    132    Darren Powell                     San Diego  CA        1486    36   M      53 20-49               51:20.2     10:16/M
    133    Christy Powell                    San Diego  CA        1386    36   F      51 20-49               51:20.2     10:16/M
    134    Chelsea Superczynski              Angola  IN           1440    25   F      52 20-49               51:27.8     10:17/M
    135    Ashley Case                       Angola  IN           1189    25   F      53 20-49               51:28.2     10:18/M
    136    Stephany Derengowski              Decatur  IN           265    24   F      54 20-49               51:28.6     10:18/M
    137    Tom Pearson                       New Palestine  IN    1381    49   M      54 20-49               52:10.9     10:26/M
    138    Kara Frey                         Fort wayne  IN       1238    40   F      55 20-49               52:26.8     10:29/M
    139    John Marshall                     Indianapolis  IN     1345    44   M      55 20-49               52:44.6     10:33/M
    140    Michael Leonhardt                 Chicago  IL           269    69   M      15 50-99               52:54.6     10:35/M
    141    Will Gooden                       Indianapolis  IN     1256    46   M      56 20-49               52:57.1     10:35/M
    142    Bartholomew Kolomtuer             Kendallville  IN      275    65   M      16 50-99               53:02.1     10:36/M
    143    Amanda Papenbrock                 Avilla  IN           1376    33   F      56 20-49               53:43.8     10:45/M
    144    Paul Feaman                       Angola  IN           1231    54   M      17 50-99               53:56.5     10:47/M
    145    Karly Gotschall                   Angola  IN           1259    20   F      57 20-49               54:07.5     10:49/M
    146    Julie Wright                      Fishers  IN          1473    44   F      58 20-49               54:21.5     10:52/M
    147    Julie Blount                      Fishers  IN          1162    44   F      59 20-49               54:21.7     10:52/M
    148    James Cameron                     Fort Wayne  IN       1184    44   M      57 20-49               54:27.3     10:53/M
    149    Jennifer Cameron                  Fort Wayne  IN       1185    41   F      60 20-49               54:28.3     10:54/M
    150    Kellene Pepple                    Fort Wayne  IN       1382    30   F      61 20-49               54:29.7     10:54/M
    151    Stephan Pepple                    Fort Wayne  IN       1384    41   M      58 20-49               54:29.9     10:54/M
    152    Michelle Jacquay                  Indianapolis  IN     1129    47   F      62 20-49               54:33.4     10:55/M
    153    Caroline Stark                    Roseville  CA        1435    44   F      63 20-49               54:49.2     10:58/M
    154    Paul McBride                      Knightstown  IN      1352    32   M      59 20-49               54:53.7     10:59/M
    155    Hannah Swim                       Knightstown  IN      1444    27   F      64 20-49               54:54.2     10:59/M
    156    melissa rhodes                    angola  IN           1395    42   F      65 20-49               55:10.0     11:02/M
    157    Becky Tubergen                    Carmel  IN           1448    44   F      66 20-49               55:20.6     11:04/M
    158    Reagan Tubergen                   Carmel  IN           1451     9   F       1  1-12               55:20.8     11:04/M
    159    Amber Bloom                       Brookville  OH       1161    46   F      67 20-49               55:25.9     11:05/M
    160    linda cooper                      Angola  IN           1863    44   F      68 20-49               55:31.5     11:06/M
    161    Lance Krebs                       Angola  IN           1325    44   M      60 20-49               55:52.8     11:10/M
    162    Laura Harmon                      Fort Wayne  IN       1269    19   F       3 13-19               56:40.4     11:20/M
    163    Molly Spake                       Fort Wayne  IN       1433    43   F      69 20-49               56:48.6     11:22/M
    164    PETE GROTH                        BRADENTON  FL        1265    76   M      18 50-99               56:58.3     11:24/M
    165    Sarah Pearson                     New Palestine  IN    1380    19   F       4 13-19               57:43.2     11:33/M
    166    Diana Swim                        Straughn  IN         1442    54   F       2 50-99               57:51.1     11:34/M
    167    Eric swim                         Straughn  IN         1443    55   M      19 50-99               57:51.2     11:34/M
    168    Nicole Singer                     Spencerville  IN     1425    39   F      70 20-49               58:04.1     11:37/M
    169    Diana Krasnansky                  Chicago  IL          1117    41   F      71 20-49               58:47.2     11:45/M
    170    Kevin Knuth                       Fort Wayne  IN       1318    51   M      20 50-99               58:59.3     11:48/M
    171    Mary Jane zook                    Heyworth  IL         1480    65   F       3 50-99             1:00:00.7     12:00/M
    172    Dan Biehl                         Fort Wayne  IN       1156    52   M      21 50-99             1:00:05.1     12:01/M
    173    Bradley McIlrath                  Denver  CO           1357    32   M      61 20-49             1:00:43.2     12:09/M
    174    Tripp Montgomery                  Lexington  SC        1370    43   M      62 20-49             1:01:03.2     12:13/M
    175    Heather Rohbacher                 Fort Wayne  IN       1398    30   F      72 20-49             1:01:56.6     12:23/M
    176    Kellie Konopacki                  Fort Wayne  IN       1321    30   F      73 20-49             1:01:56.7     12:23/M
    177    jackie henderson                  Angola  IN           1862    45   F      74 20-49             1:02:51.3     12:34/M
    178    Greg Schneider                    Cincinnati  OH       1115    64   M      22 50-99             1:02:54.5     12:35/M
    179    Julie Barrett                     Fishers  IN          1150    27   F      75 20-49             1:02:58.8     12:36/M
    180    Matt Sackett                      Fort Wayne  IN       1113    42   M      63 20-49             1:03:28.1     12:42/M
    181    Catherine Harmon                  Indianapolis  IN     1267    26   F      76 20-49             1:03:45.5     12:45/M
    182    Julie Gilliland                   Angola  IN           1250    39   F      77 20-49             1:03:53.5     12:47/M
    183    Kelly Bailey                      Angola  IN           1143    38   F      78 20-49             1:04:42.3     12:56/M
    184    Owen Sackett                      Fort Wayne  IN       1114     8   M       3  1-12             1:05:00.5     13:00/M
    185    Julia Herdman                     Metamora  OH         1278    13   F       5 13-19             1:05:03.6     13:01/M
    186    Dustin Sherman                    Fort Wayne  IN       1416    33   M      64 20-49             1:05:23.3     13:05/M
    187    Katie Sherman                     Fort Wayne  IN       1417    33   F      79 20-49             1:05:23.4     13:05/M
    188    Amy Krebs                         Angola  IN           1324    43   F      80 20-49             1:05:58.2     13:12/M
    189    Kimberly Bailey                   Ft Wayne  IN         1144    43   F      81 20-49             1:11:53.6     14:23/M
    190    Teresa Lutz                       Wauseon  OH          1128    49   F      82 20-49             1:13:58.8     14:48/M
    191    Kate Burkholder                   Archbold  OH         1183    35   F      83 20-49             1:13:58.8     14:48/M
    192    Lynn Marshall                     Indianapolis  IN     1346    44   F      84 20-49             1:15:28.7     15:06/M
    193    carolyn geupel                    Indianapolis  IN     1849    78   F       4 50-99             1:17:57.4     15:35/M
    194    Allie Curdes                      Roanoke  IN          1478    15   F       6 13-19             1:26:45.8     17:21/M
    195    Olivia Bailey                     Ft Wayne  IN         1145    15   F       7 13-19             1:26:46.5     17:21/M
    196    Mike Chidister                    Indianapolis  IN     1190    46   M      65 20-49             1:26:47.0     17:21/M



 
Top

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    logan vandermark                  Greencastle  IN      1854    16   M       1 Top Fin             19:29.9      6:17/M
      2    Jake Archbold                     Fort Wayne  IN       1865    14   M       2 Top Fin             20:55.5      6:45/M
      3    Nicholas Bowman                   Fishers  IN          1165    15   M       1  0-99               20:59.4      6:46/M
      4    Bryan Applin                      Monroe  MI           1139    22   M       2  0-99               21:22.5      6:54/M
      5    Ethan Gormong                     Spooner  WI          1257    20   M       3  0-99               21:32.3      6:57/M
      6    Joel Johnson                      Carmel  IN            270    15   M       4  0-99               23:10.7      7:28/M
      7    Sarah Stockman                    Fort Wayne  IN       1851    15   F       1 Top Fin             23:19.4      7:31/M
      8    Chyanne Retcher                   Ney  OH              1481    16   F       2 Top Fin             23:35.9      7:36/M
      9    Nate Shipman                      Fort Wayne  IN       1422    22   M       5  0-99               24:46.6      7:59/M
     10    Ben Minneman                      Dayton  OH           1366    13   M       6  0-99               25:16.5      8:09/M
     11    Dylan Harris                      Fort Wayne  IN       1270    18   M       7  0-99               25:22.6      8:11/M
     12    megan fuchs                       leo  IN              1243    13   F       1  0-99               25:38.3      8:16/M
     13    Steve Dunica                      Winchester  IN       1857    44   M       8  0-99               26:00.6      8:23/M
     14    amy archbold                      Fort Wayne  IN       1866    43   F       2  0-99               26:05.8      8:25/M
     15    Sam Johnson                       Carmel  IN           1300    15   M       9  0-99               26:24.0      8:31/M
     16    Evan Harris                       Fort Wayne  IN       1271    13   M      10  0-99               26:28.3      8:32/M
     17    Scott Ryan                        Chicago  IL          1406    32   M      11  0-99               27:03.2      8:44/M
     18    Aiden Ryan                        Bolingbrook  IL      1403    11   M       1 Top Fin             27:18.5      8:48/M
     19    Trent Holly                       Angola  IN           1286    18   M      12  0-99               27:31.4      8:53/M
     20    Keith Kiesznowski                 Fort Wayne  IN       1313    49   M      13  0-99               27:44.7      8:57/M
     21    Gabbe Shipman                     Fort Wayne  IN       1419    25   F       3  0-99               27:47.7      8:58/M
     22    Meredith Shipman                  Fort Wayne  IN       1421    20   F       4  0-99               27:48.2      8:58/M
     23    Megan Wagner                      Mason  OH            1462    17   F       5  0-99               28:04.2      9:03/M
     24    Katie Dumoulin                    Louisville  KY       1220    14   F       6  0-99               28:04.2      9:03/M
     25    John Bowman                       Fishers  IN          1164    47   M      14  0-99               28:42.7      9:15/M
     26    Amy Kocsis                        Fremont  IN          1319    51   F       7  0-99               28:44.8      9:16/M
     27    Jeff Coil                         Carmel  IN           1194    40   M      15  0-99               29:35.1      9:33/M
     28    Andrew Shipman                    Indianapolis  IN     1479    27   M      16  0-99               30:00.4      9:41/M
     29    Staci Beamer                      Durham  NC           1151    35   F       8  0-99               30:08.6      9:43/M
     30    Phil Pepple                       Durham  NC           1383    36   M      17  0-99               30:09.3      9:44/M
     31    Kara Wagner                       Mason  OH            1460    20   F       9  0-99               30:14.0      9:45/M
     32    Jordyn Wagner                     Mason  OH            1459    12   F       1 Top Fin             30:14.2      9:45/M
     33    Karen Schwartz                    Chicago  IL          1413    32   F      10  0-99               30:28.2      9:50/M
     34    Cindy Fritz                       Fort Wayne  IN       1498    50   F      11  0-99               30:44.0      9:55/M
     35    Heather Lorenz                    Bowling Green  OH    1342    38   F      12  0-99               30:48.4      9:56/M
     36    Brian Lorenz                      Bowling Green  OH    1341    38   M      18  0-99               30:48.5      9:56/M
     37    Melissa Stucky                    Loves park  IL       1438    31   F      13  0-99               30:59.7     10:00/M
     38    Terry Bearman                     Fort Wayne  IN       1152    58   M      19  0-99               31:38.3     10:12/M
     39    Amy Anton                         Belvidere  IL        1843    39   F      14  0-99               31:38.5     10:12/M
     40    Alex Gosner                       Angola  IN           1258    11   M      20  0-99               32:20.1     10:26/M
     41    Kelsey Evey                       Byron Center  MI     1228    20   F      15  0-99               32:39.4     10:32/M
     42    Greg Bultemeier                   Decatur  IN          1180    61   M      21  0-99               32:46.5     10:34/M
     43    Megan Schamerloh                  Fort Wayne  IN       1407    29   F      16  0-99               32:48.1     10:35/M
     44    doug fuchs                        leo  IN              1241    47   M      22  0-99               32:50.1     10:35/M
     45    Julie Reinking                    Angola  IN           1390    26   F      17  0-99               33:00.4     10:39/M
     46    Kayla Jeffries                    Indianapolis  IN     1292    26   F      18  0-99               33:00.5     10:39/M
     47    Jennifer Ryan                     Bolingbrook  IL      1405    34   F      19  0-99               33:38.9     10:51/M
     48    Paul Kocssi                       fremont  IN          1320    51   M      23  0-99               33:38.9     10:51/M
     49    Dustin Ryan                       Bolingbrook  IL      1404    34   M      24  0-99               33:39.3     10:51/M
     50    MaKenna Schmidt                   Angola  IN           1412    16   F      20  0-99               33:51.8     10:55/M
     51    Joe Schmidt                       Angola  IN           1411    48   M      25  0-99               33:52.7     10:55/M
     52    Staci Anderson                    Muncie  IN           1137    49   F      21  0-99               34:07.2     11:00/M
     53    Kevin Kimmel                      Fort Wayne  IN       1315    57   M      26  0-99               34:13.1     11:02/M
     54    Lori Snodgrass                    New haven  IN        1430    39   F      22  0-99               34:28.3     11:07/M
     55    Shannon Bultemeier                Chicago  IL          1182    32   F      23  0-99               35:01.7     11:18/M
     56    Sarah Kent                        fort wayne  IN       1311    27   F      24  0-99               35:32.4     11:28/M
     57    Andrea Kent                       Indianapolis  IN     1307    37   F      25  0-99               35:33.2     11:28/M
     58    Tess Correa                       Chicago  IL          1202    31   F      26  0-99               35:33.3     11:28/M
     59    Amber Kimmel                      Fort Wayne  IN       1314    34   F      27  0-99               36:20.2     11:43/M
     60    Chris Hardman                     Angola  IN           1266    57   M      27  0-99               36:37.4     11:49/M
     61    Olivia Anderson                   Muncie  IN           1135    20   F      28  0-99               37:08.3     11:59/M
     62    Tricia simms                      Carmel  IN           1497    49   F      29  0-99               37:41.3     12:09/M
     63    Morgan Perry                                           1492    28   M      28  0-99               38:08.9     12:18/M
     64    Debbie Hesterman                  Fort Wayne  IN       1282    56   F      30  0-99               39:31.5     12:45/M
     65    Samantha Cool                     Fort Wayne  IN       1199    28   F      31  0-99               39:32.0     12:45/M
     66    Scott Coil                        Carmel  IN           1196    37   M      29  0-99               39:32.8     12:45/M
     67    Madison Costanzo                  Temperance  MI       1204    15   F      32  0-99               39:47.6     12:50/M
     68    Ally Costanzo                     Temperance  MI       1203    15   F      33  0-99               39:47.8     12:50/M
     69    Clay Little                       Fort Wayne  IN       1339    55   M      30  0-99               39:48.8     12:50/M
     70    Diane Little                      Fort Wayne  IN       1340    57   F      34  0-99               39:55.9     12:53/M
     71    Molly Flood                       Huntertown  IN        282    30   F      35  0-99               40:28.7     13:03/M
     72    Ashley Buuck                      Petersburg  MI       1872    34   F      36  0-99               40:38.3     13:06/M
     73    Jack Miller                       Flat Rock  MI        1875     9   M      31  0-99               40:57.2     13:13/M
     74    Amari Stigler                     Huntertown  IN        281     6   M      32  0-99               40:59.9     13:13/M
     75    Teresa Costanzo                   Temperance  MI       1205    48   F      37  0-99               41:27.7     13:22/M
     76    Rene Johnson                      Carmel  IN           1299    57   F      38  0-99               42:01.3     13:33/M
     77    Kim Harris                        Fort Wayne  IN       1273    44   M      33  0-99               42:02.0     13:34/M
     78    James Huff                        Columbus             1289    14   M      34  0-99               42:07.9     13:35/M
     79    Kristina Stucky                   Oak Park  IL         1437    35   F      39  0-99               42:29.3     13:42/M
     80    David Relue                       Fort Wayne  IN       1392    48   M      35  0-99               42:33.0     13:44/M
     81    Rebecca Relue                     Fort Wayne  IN       1394    49   F      40  0-99               42:34.3     13:44/M
     82    Marc Minneman                     Dayton  OH           1368    50   M      36  0-99               42:53.5     13:50/M
     83    Samantha Minneman                 Dayton  OH           1369    11   F      41  0-99               42:53.6     13:50/M
     84    George Moser                      Angola  IN           1476    16   M      37  0-99               43:03.4     13:53/M
     85    Jeff Brooks                       Fort Wayne  IN       1169    41   M      38  0-99               43:15.8     13:57/M
     86    Alicia Gooden                     Indianapolis  IN     1254    44   F      42  0-99               43:21.9     13:59/M
     87    amy rainbolt                      Fishers  IN          1876    44   F      43  0-99               43:23.9     14:00/M
     88    Melissa Heller                    Preble  IN           1275    33   F      44  0-99               43:46.8     14:07/M
     89    Madison Kent                      Fort Wayne  IN        278     7   F      45  0-99               44:03.7     14:13/M
     90    katie kentq                       fort wayne  IN       1312    32   F      46  0-99               44:03.9     14:13/M
     91    Benjamin Ratell                   Indianapolis  IN     1387    33   M      39  0-99               44:05.3     14:13/M
     92    Seth Parker                       Fort Wayne  IN       1377    46   M      40  0-99               44:08.6     14:14/M
     93    Megan Ratell                      Indianapolis  IN     1388    30   F      47  0-99               44:09.6     14:15/M
     94    Angie Miesmer                     Bowling Green  OH    1361    35   F      48  0-99               44:31.1     14:22/M
