Fort Wayne Northrop Sectional

Overall Results

October 10, 2015


Timing Provided by eRunner Timing & Results

Boys Varsity

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Time Pace
1 Brayden Law Homestead 309 2 4:44.1 1 4:59.1 1 5:35.8 15:19.1 4:56/M
2 Cameron Clements Carroll (Fort Wayne) 114 1 4:43.9 2 4:59.5 2 5:50.0 15:33.5 5:01/M
3 Roman Jennings Fort Wayne Snider 267 4 4:49.1 7 5:20.6 3 5:51.5 16:01.3 5:10/M
4 David Ehlers Fort Wayne Concordia Lutheran 198 5 4:49.2 9 5:20.8 4 5:52.8 16:02.8 5:10/M
5 Noah Steffen Fort Wayne Concordia Lutheran 203 8 4:55.2 3 5:14.9 5 5:54.5 16:04.7 5:11/M
6 Dustin Starnes Fort Wayne Northrop 247 3 4:48.9 8 5:20.7 7 6:00.8 16:10.4 5:13/M
7 Carter Meyer Carroll (Fort Wayne) 117 6 4:55.1 4 5:15.8 6 6:00.4 16:11.4 5:13/M
8 Spencer Scholl Homestead 314 7 4:55.2 6 5:18.7 8 6:01.5 16:15.6 5:15/M
9 Jacob Panning Fort Wayne Concordia Lutheran 200 9 4:56.6 5 5:16.4 9 6:05.3 16:18.3 5:15/M
10 Ben Schwartz Carroll (Fort Wayne) 121 15 5:00.4 10 5:21.6 10 6:09.1 16:31.2 5:20/M
11 Connor Goetz Carroll (Fort Wayne) 116 13 5:00.2 13 5:22.3 14 6:11.5 16:34.1 5:21/M
12 Dawson Winters Carroll (Fort Wayne) 124 16 5:00.7 15 5:23.6 15 6:12.3 16:36.7 5:21/M
13 Bryson Tretter Fort Wayne Bishop Dwenger 168 12 4:59.6 11 5:22.3 16 6:16.1 16:38.1 5:22/M
14 Braden Clements Carroll (Fort Wayne) 113 11 4:59.4 14 5:22.9 17 6:16.3 16:38.7 5:22/M
15 Will Emery Leo 331 21 5:02.4 12 5:22.3 19 6:18.0 16:42.7 5:23/M
16 Jesse Hamlin Fort Wayne Snider 264 19 5:01.9 19 5:32.9 11 6:10.6 16:45.5 5:24/M
17 Benjamin Strasen Fort Wayne Concordia Lutheran 204 26 5:08.2 16 5:26.0 13 6:11.3 16:45.6 5:24/M
18 Nick Derickson Fort Wayne Northrop 242 20 5:02.2 20 5:33.0 12 6:10.7 16:46.0 5:25/M
19 Alex Barton Fort Wayne Bishop Dwenger 158 32 5:10.4 17 5:26.9 18 6:17.9 16:55.3 5:27/M
20 Quin Guingrich Fort Wayne Northrop 244 14 5:00.3 22 5:33.8 21 6:22.0 16:56.3 5:28/M
21 Draven Thompson Carroll (Fort Wayne) 123 10 4:57.8 18 5:32.6 29 6:28.6 16:59.1 5:29/M
22 AJ Cambron Fort Wayne Northrop 240 17 5:01.3 21 5:33.4 28 6:27.1 17:02.0 5:30/M
23 Jack Brokaw Fort Wayne Northrop 239 22 5:03.2 26 5:37.6 22 6:22.3 17:03.2 5:30/M
24 Blake Malone Fort Wayne Bishop Dwenger 162 31 5:10.4 23 5:34.0 20 6:21.0 17:05.5 5:31/M
25 Alex Amaro Fort Wayne Concordia Lutheran 196 29 5:09.3 24 5:35.5 26 6:26.6 17:11.4 5:33/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Time Pace
26 Robert Peck Fort Wayne Snider 269 18 5:01.4 25 5:36.2 37 6:35.4 17:13.1 5:33/M
27 Samuel Dvorak Homestead 308 23 5:04.1 28 5:39.5 35 6:32.8 17:16.5 5:34/M
28 Ian Winebrenner Fort Wayne Snider 272 27 5:08.5 29 5:40.3 31 6:30.5 17:19.4 5:35/M
29 Skye Williams Fort Wayne Northrop 248 28 5:08.6 30 5:41.1 30 6:29.9 17:19.6 5:35/M
30 Micah Malcolm Garrett 284 46 5:18.6 27 5:38.7 23 6:24.8 17:22.2 5:36/M
31 Collin Cahill Fort Wayne Bishop Dwenger 160 38 5:13.4 32 5:43.5 24 6:26.0 17:22.9 5:36/M
32 Nathaniel Witmer Fort Wayne Concordia Lutheran 206 33 5:11.0 39 5:45.7 27 6:26.9 17:23.7 5:36/M
33 Andrew McFarland Columbia City 142 35 5:11.6 37 5:45.6 25 6:26.5 17:23.8 5:36/M
34 Tyson Agnew Fort Wayne Snider 261 25 5:08.2 34 5:45.0 32 6:30.8 17:24.0 5:37/M
35 Jack Adair Fort Wayne Concordia Lutheran 195 34 5:11.6 36 5:45.5 36 6:33.2 17:30.3 5:39/M
36 Luke Rose Homestead 312 39 5:14.3 35 5:45.1 38 6:35.7 17:35.3 5:40/M
37 Josh Prochaska Fort Wayne Northrop 246 24 5:04.9 33 5:44.7 49 6:52.3 17:42.0 5:43/M
38 Chris Lauer Leo 336 40 5:14.6 38 5:45.6 44 6:42.8 17:43.1 5:43/M
39 Michael Manning Fort Wayne Bishop Dwenger 163 45 5:17.9 46 5:54.8 33 6:31.0 17:43.8 5:43/M
40 Isaiah Wiseman Fort Wayne Bishop Dwenger 169 58 5:32.2 31 5:42.3 34 6:32.0 17:46.6 5:44/M
41 Hunter Dimond Leo 330 44 5:17.3 47 5:55.9 39 6:37.0 17:50.3 5:45/M
42 Jordan Hopkins Fort Wayne Snider 265 36 5:12.4 40 5:46.1 50 6:53.0 17:51.6 5:45/M
43 Mariano Flores Leo 332 48 5:20.5 45 5:54.4 40 6:37.1 17:52.1 5:46/M
44 Joshua Boyle Fort Wayne North Side 216 47 5:20.5 43 5:53.8 41 6:38.1 17:52.5 5:46/M
45 Kienan Milller Leo 338 50 5:21.2 44 5:54.4 43 6:42.3 17:58.0 5:48/M
46 James Swinehart Homestead 315 37 5:13.1 50 5:59.3 47 6:47.9 18:00.3 5:48/M
47 Chris Raines Fort Wayne Bishop Dwenger 166 56 5:28.6 41 5:51.7 46 6:43.8 18:04.1 5:50/M
48 Gage Emrick Columbia City 136 51 5:23.0 51 5:59.9 45 6:43.4 18:06.3 5:50/M
49 Austin McIntosh Fort Wayne BlackHawk Christian 177 53 5:23.7 53 6:02.8 42 6:40.8 18:07.3 5:51/M
50 Nicholas Compton Columbia City 135 42 5:16.0 49 5:57.4 53 6:55.0 18:08.6 5:51/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Time Pace
51 Jacob Zelt Homestead 316 41 5:15.4 55 6:03.1 51 6:53.2 18:11.8 5:52/M
52 Jacob Nygaard Fort Wayne BlackHawk Christian 178 52 5:23.6 48 5:57.1 52 6:53.4 18:14.1 5:53/M
53 Jon Roth Fort Wayne BlackHawk Christian 179 30 5:10.0 42 5:52.0 61 7:14.2 18:16.3 5:54/M
54 Briley Capps Fort Wayne North Side 217 49 5:21.1 52 6:00.5 55 6:58.4 18:20.1 5:55/M
55 Nathan Werling Leo 340 43 5:16.8 54 6:03.1 59 7:10.0 18:30.1 5:58/M
56 Austin Rockstroh Fort Wayne Snider 270 61 5:35.8 58 6:08.7 48 6:52.1 18:36.7 6:00/M
57 Timothy Hearld Columbia City 137 60 5:34.8 57 6:08.1 54 6:58.1 18:41.1 6:02/M
58 Logan Busz Whitko 345 66 5:40.7 56 6:03.5 56 7:01.2 18:45.5 6:03/M
59 Michael Conte Homestead 306 55 5:28.3 59 6:15.6 60 7:12.2 18:56.2 6:06/M
60 Daniel Watts Columbia City 144 57 5:30.8 63 6:19.3 58 7:08.9 18:59.1 6:07/M
61 Evan Weaver Garrett 291 62 5:37.1 64 6:24.0 57 7:04.5 19:05.6 6:09/M
62 Matthew Rumple Fort Wayne BlackHawk Christian 180 65 5:40.6 60 6:17.0 62 7:14.7 19:12.4 6:12/M
63 Chance Hinkle Garrett 282 63 5:38.9 62 6:18.1 65 7:18.1 19:15.2 6:13/M
64 Josh Wright Whitko 349 54 5:26.5 61 6:17.9 72 7:44.0 19:28.5 6:17/M
65 Zach Love Leo 337 59 5:33.3 65 6:25.3 69 7:30.9 19:29.6 6:17/M
66 Tanner Clark Columbia City 134 68 5:46.3 68 6:29.1 63 7:15.1 19:30.6 6:17/M
67 Max Losbichler Garrett 283 71 5:50.9 66 6:26.5 64 7:15.1 19:32.6 6:18/M
68 Jacob Matteson Columbia City 141 64 5:40.0 70 6:31.1 68 7:22.7 19:34.0 6:19/M
69 Billy Walden Fort Wayne North Side 225 67 5:41.2 71 6:33.0 67 7:21.1 19:35.4 6:19/M
70 Anthony Reinhart Fort Wayne North Side 223 70 5:47.2 67 6:28.4 66 7:20.1 19:35.8 6:19/M
71 Parker McCard Fort Wayne North Side 222 69 5:46.7 69 6:30.2 76 7:54.5 20:11.4 6:31/M
72 Matt Mix Garrett 285 79 6:00.3 74 6:42.0 70 7:32.2 20:14.6 6:32/M
73 Zack Freel Whitko 346 74 5:52.7 73 6:41.9 71 7:43.9 20:18.6 6:33/M
74 Harrison Sutphin Fort Wayne BlackHawk Christian 182 72 5:51.5 72 6:39.1 73 7:48.3 20:18.9 6:33/M
75 Noah Hartman Garrett 281 73 5:51.8 75 6:50.5 75 7:51.3 20:33.7 6:38/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Time Pace
76 Jacob Shepherd Garrett 287 76 5:57.6 77 6:57.1 74 7:50.7 20:45.5 6:42/M
77 Anthony Sheron Fort Wayne BlackHawk Christian 181 78 5:58.4 76 6:57.0 77 8:03.2 20:58.7 6:46/M
78 Ezra Miller Whitko 348 81 6:08.9 79 7:06.5 78 8:07.3 21:22.7 6:54/M
79 Tysen Hunt Lakewood 351 75 5:55.2 78 6:59.1 81 8:38.7 21:33.1 6:57/M
80 Willie Maung Fort Wayne North Side 221 80 6:06.3 80 7:14.6 79 8:16.0 21:37.0 6:58/M
81 Max Cobos Fort Wayne North Side 218 77 5:58.2 81 7:18.5 80 8:23.2 21:40.0 6:59/M
82 Kort Gebert Whitko 347 82 7:07.5 82 9:01.2 82 9:44.3 25:53.1 8:21/M