Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-70 71-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-70 71-99
5k |
||||||||||
| Top | ||||||||||
Female Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sarah Waters | West Lafayette INDIANA | 698 | 18 | 14 | 20:10.36 | 20:13.91 | 0:03.55 | 6:30/M | |
| Top | ||||||||||
Female 14 and under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kaylan Howard | Monticello INDIANA | 627 | 13 | 39 | 22:57.76 | 23:01.30 | 0:03.54 | 7:24/M | |
| 2 | Elissa Horner | Lombard ILLINOIS | 35 | 8 | 83 | 1:49.06 | 24:46.82 | 24:54.92 | 0:08.10 | 7:59/M |
| 3 | Olivia Acher | Lafayette IN | 804 | 14 | 104 | 2:36.29 | 25:34.05 | 25:50.24 | 0:16.19 | 8:15/M |
| 4 | Lily Tackett | East Moline ILLINOIS | 622 | 10 | 106 | 2:40.12 | 25:37.88 | 25:46.61 | 0:08.73 | 8:16/M |
| 5 | Jude Hunter | Williamsport INDIANA | 454 | 13 | 144 | 4:21.45 | 27:19.21 | 27:30.22 | 0:11.01 | 8:49/M |
| 6 | Ava Hallberg | West Lafayette INDIANA | 650 | 10 | 168 | 5:10.93 | 28:08.69 | 28:20.80 | 0:12.11 | 9:05/M |
| 7 | Kelsey Shatava | West Lafayette INDIANA | 540 | 13 | 230 | 6:57.54 | 29:55.30 | 30:11.98 | 0:16.68 | 9:39/M |
| 8 | Shelby Davis | Battle Ground INDIANA | 588 | 13 | 231 | 6:58.43 | 29:56.19 | 30:12.70 | 0:16.51 | 9:39/M |
| 9 | Elena Warble | West Lafayette INDIANA | 511 | 14 | 246 | 7:40.57 | 30:38.33 | 31:55.84 | 1:17.51 | 9:53/M |
| 10 | Camila Strachan | West Lafayette INDIANA | 632 | 12 | 271 | 8:37.40 | 31:35.16 | 31:46.88 | 0:11.72 | 10:11/M |
| 11 | Lauren Muinzer | Lafayette INDIANA | 612 | 14 | 303 | 9:53.35 | 32:51.11 | 33:51.16 | 1:00.05 | 10:36/M |
| 12 | Ashton Dewitt | Lafayette IN | 800 | 12 | 308 | 9:57.08 | 32:54.84 | 34:25.97 | 1:31.13 | 10:37/M |
| 13 | Haley Mansfield | West Lafayette INDIANA | 81 | 12 | 310 | 10:01.70 | 32:59.46 | 34:27.66 | 1:28.20 | 10:38/M |
| 14 | Caroline Hanback | Lafayette INDIANA | 173 | 12 | 343 | 11:30.75 | 34:28.51 | 34:38.36 | 0:09.85 | 11:07/M |
| 15 | Miranda Dunco | West Lafayette INDIANA | 179 | 12 | 362 | 12:09.50 | 35:07.26 | 35:37.29 | 0:30.03 | 11:20/M |
| 16 | Grace Mansfield | West Lafayette INDIANA | 82 | 10 | 378 | 12:51.89 | 35:49.65 | 37:16.13 | 1:26.48 | 11:33/M |
| 17 | Francesca Corti | West Lafayette INDIANA | 151 | 13 | 383 | 12:56.25 | 35:54.01 | 37:11.53 | 1:17.52 | 11:35/M |
| 18 | Reese Howard | Lafayette INDIANA | 279 | 7 | 397 | 13:38.70 | 36:36.46 | 38:06.35 | 1:29.89 | 11:48/M |
| 19 | Ella Rider | West Lafayette INDIANA | 390 | 10 | 404 | 13:50.89 | 36:48.65 | 38:06.79 | 1:18.14 | 11:52/M |
| 20 | Rubi Rider | West Lafayette INDIANA | 391 | 8 | 407 | 13:52.39 | 36:50.15 | 38:09.20 | 1:19.05 | 11:53/M |
| 21 | Paisley Rider | West Lafayette INDIANA | 392 | 6 | 421 | 14:56.03 | 37:53.79 | 39:12.44 | 1:18.65 | 12:13/M |
| 22 | Karisma Stinson | Battle Ground INDIANA | 383 | 13 | 423 | 15:09.77 | 38:07.53 | 38:10.82 | 0:03.29 | 12:18/M |
| 23 | Graceann Koch | Lafayette INDIANA | 247 | 8 | 432 | 15:36.79 | 38:34.55 | 39:33.11 | 0:58.56 | 12:26/M |
| 24 | Mary Kate Krane | West Lafayette INDIANA | 554 | 11 | 436 | 15:46.85 | 38:44.61 | 38:44.61 | 12:30/M | |
| 25 | Amelia Eicher-Miller | West Lafayette INDIANA | 693 | 10 | 462 | 16:57.89 | 39:55.65 | 40:18.85 | 0:23.20 | 12:53/M |
| 26 | Avery Layton | Rossville INDIANA | 707 | 9 | 465 | 17:02.86 | 40:00.62 | 40:21.24 | 0:20.62 | 12:54/M |
| 27 | Emma Spear | Lafayette INDIANA | 761 | 8 | 473 | 17:37.75 | 40:35.51 | 41:34.05 | 0:58.54 | 13:05/M |
| 28 | Sarah Hall | Lafayette INDIANA | 548 | 7 | 484 | 18:18.43 | 41:16.19 | 42:22.70 | 1:06.51 | 13:19/M |
| 29 | Anna Guyer | Kokomo INDIANA | 259 | 14 | 489 | 18:27.03 | 41:24.79 | 42:38.71 | 1:13.92 | 13:21/M |
| 30 | Iris Clark | Romney INDIANA | 600 | 10 | 495 | 18:36.35 | 41:34.11 | 42:50.75 | 1:16.64 | 13:25/M |
| 31 | Anna Hall | Lafayette INDIANA | 546 | 9 | 498 | 18:42.41 | 41:40.17 | 42:46.37 | 1:06.20 | 13:26/M |
| 32 | Elaina Uilk | West Lafayette INDIANA | 72 | 8 | 508 | 19:41.07 | 42:38.83 | 42:46.59 | 0:07.76 | 13:45/M |
| 33 | Leah Hosler | West Lafayette INDIANA | 436 | 9 | 519 | 20:14.34 | 43:12.10 | 45:03.90 | 1:51.80 | 13:56/M |
| 34 | Madison Hammond | West Lafayette IN | 838 | 9 | 543 | 21:10.92 | 44:08.68 | 44:45.25 | 0:36.57 | 14:14/M |
| 35 | Lucy Hall | Lafayette INDIANA | 549 | 7 | 545 | 21:11.99 | 44:09.75 | 45:15.93 | 1:06.18 | 14:15/M |
| 36 | Emily Hall | Lafayette INDIANA | 545 | 7 | 547 | 21:13.13 | 44:10.89 | 45:17.25 | 1:06.36 | 14:15/M |
| 37 | Audrey Ward | Lafayette INDIANA | 734 | 9 | 550 | 21:19.17 | 44:16.93 | 45:05.89 | 0:48.96 | 14:17/M |
| 38 | Maddie Howard | Lafayette INDIANA | 278 | 12 | 580 | 25:00.07 | 47:57.83 | 49:29.58 | 1:31.75 | 15:28/M |
| 39 | Madelyn Minns | Lafayette INDIANA | 312 | 13 | 590 | 25:54.56 | 48:52.32 | 50:25.54 | 1:33.22 | 15:46/M |
| 40 | Carlie Marlow | Rensselaer INDIANA | 579 | 14 | 617 | 28:09.21 | 51:06.97 | 52:15.28 | 1:08.31 | 16:29/M |
| 41 | Hailey Dunlop-Bahler | Bloomington INDIANA | 563 | 10 | 638 | 29:06.59 | 52:04.35 | 52:59.83 | 0:55.48 | 16:48/M |
| 42 | Chase Siemers | Lafayette IN | 843 | 7 | 660 | 30:03.16 | 53:00.92 | 54:46.71 | 1:45.79 | 17:06/M |
| 43 | Ava Spenner | Lafayette INDIANA | 680 | 7 | 677 | 31:16.12 | 54:13.88 | 54:28.07 | 0:14.19 | 17:29/M |
| 44 | Jenna Whitlock | West Lafayette INDIANA | 318 | 9 | 683 | 31:27.99 | 54:25.75 | 55:04.73 | 0:38.98 | 17:33/M |
| 45 | Nola Lohman | Lafayette INDIANA | 280 | 14 | 685 | 31:32.50 | 54:30.26 | 56:02.81 | 1:32.55 | 17:35/M |
| 46 | Mary Ward | Lafayette INDIANA | 735 | 6 | 698 | 32:23.54 | 55:21.30 | 56:10.67 | 0:49.37 | 17:51/M |
| 47 | Luna Hallberg | West Lafayette INDIANA | 722 | 5 | 702 | 33:21.62 | 56:19.38 | 57:34.99 | 1:15.61 | 18:10/M |
| 48 | Sarah Beth Hoey | Lafayette INDIANA | 222 | 6 | 711 | 34:09.84 | 57:07.60 | 57:47.28 | 0:39.68 | 18:25/M |
| 49 | Rebeccah Hoey | Lafayette INDIANA | 221 | 9 | 712 | 34:11.89 | 57:09.65 | 57:49.26 | 0:39.61 | 18:26/M |
| 50 | Mara Robinson | Indianapolis INDIANA | 418 | 3 | 715 | 34:34.07 | 57:31.83 | 59:25.59 | 1:53.76 | 18:33/M |
| 51 | Katelyn Hickman | Lafayette INDIANA | 257 | 10 | 735 | 36:19.91 | 59:17.67 | 1:00:02.21 | 0:44.54 | 19:07/M |
| 52 | Heidi Smith | Lafayette INDIANA | 412 | 5 | 741 | 36:42.34 | 59:40.10 | 59:40.10 | 19:15/M | |
| 53 | Mariana French | Bloomington INDIANA | 49 | 10 | 743 | 37:23.70 | 1:00:21.46 | 1:01:46.75 | 1:25.29 | 19:28/M |
| 54 | Ashley Roop | Lafayette IN | 785 | 14 | 755 | 38:37.20 | 1:01:34.96 | 1:03:22.53 | 1:47.57 | 19:52/M |
| 55 | Caylee Bloch | Lafayette INDIANA | 212 | 6 | 768 | 43:30.57 | 1:06:28.33 | 1:08:29.85 | 2:01.52 | 21:26/M |
| 56 | Cora Bloch | Lafayette INDIANA | 213 | 3 | 770 | 43:43.67 | 1:06:41.43 | 1:08:42.86 | 2:01.43 | 21:31/M |
| Top | ||||||||||
Female 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Hayley Karpick | West Lafayette INDIANA | 736 | 18 | 17 | 20:45.35 | 20:48.76 | 0:03.41 | 6:42/M | |
| 2 | Kate Cunningham | West Lafayette INDIANA | 530 | 15 | 25 | 0:51.78 | 21:37.13 | 21:50.53 | 0:13.40 | 6:58/M |
| 3 | Abby Sengsanith | West Lafayette IN | 782 | 15 | 51 | 2:39.96 | 23:25.31 | 23:38.86 | 0:13.55 | 7:33/M |
| 4 | Kaylee Arthur | Frankfort INDIANA | 281 | 17 | 61 | 3:02.43 | 23:47.78 | 23:52.14 | 0:04.36 | 7:40/M |
| 5 | Ashley Mikulaj | Lafayette IN | 17 | 17 | 77 | 3:48.69 | 24:34.04 | 24:35.55 | 0:01.51 | 7:55/M |
| 6 | Elizabeth Warwick | Frankfort INDIANA | 535 | 17 | 84 | 4:03.20 | 24:48.55 | 24:53.11 | 0:04.56 | 8:00/M |
| 7 | Whitney Linsey | Lafayette IN | 809 | 17 | 86 | 4:06.15 | 24:51.50 | 24:58.78 | 0:07.28 | 8:01/M |
| 8 | Kayla Liggett | Westpoint IN | 821 | 17 | 95 | 4:31.32 | 25:16.67 | 25:24.03 | 0:07.36 | 8:09/M |
| 9 | Rachel Williams | Dayton INDIANA | 695 | 19 | 148 | 6:41.36 | 27:26.71 | 27:50.01 | 0:23.30 | 8:51/M |
| 10 | Emily Sabens | Lafayette INDIANA | 266 | 18 | 193 | 7:55.45 | 28:40.80 | 29:12.32 | 0:31.52 | 9:15/M |
| 11 | Emma Foster | West Lafayette INDIANA | 748 | 19 | 208 | 8:20.20 | 29:05.55 | 29:20.80 | 0:15.25 | 9:23/M |
| 12 | Ellie Fields | Lafayette IN | 766 | 15 | 215 | 8:41.93 | 29:27.28 | 30:26.84 | 0:59.56 | 9:30/M |
| 13 | Sara Dunco | West Lafayette INDIANA | 181 | 18 | 229 | 9:08.85 | 29:54.20 | 30:24.05 | 0:29.85 | 9:39/M |
| 14 | Sylvia Mueller | Lafayette INDIANA | 381 | 16 | 263 | 10:31.00 | 31:16.35 | 31:28.24 | 0:11.89 | 10:05/M |
| 15 | Shelby Wagner | Lafyette INDIANA | 120 | 19 | 317 | 12:42.73 | 33:28.08 | 33:32.93 | 0:04.85 | 10:48/M |
| 16 | Blake Smith | Sheldon IN | 4 | 16 | 393 | 15:44.59 | 36:29.94 | 36:36.80 | 0:06.86 | 11:46/M |
| 17 | Victoria Vanetten | Lafayette INDIANA | 689 | 19 | 446 | 18:32.55 | 39:17.90 | 40:36.13 | 1:18.23 | 12:40/M |
| 18 | Makayla Anderson | Lafayette INDIANA | 459 | 18 | 492 | 20:46.32 | 41:31.67 | 42:21.79 | 0:50.12 | 13:24/M |
| 19 | Morgan Rishel | Lafayette INDIANA | 505 | 17 | 528 | 22:53.49 | 43:38.84 | 45:25.56 | 1:46.72 | 14:05/M |
| 20 | Madyson Pearce | Lafayette IN | 810 | 15 | 529 | 22:54.60 | 43:39.95 | 45:26.34 | 1:46.39 | 14:05/M |
| 21 | Aubrey Sutherlin | Greencastle INDIANA | 162 | 19 | 534 | 23:00.78 | 43:46.13 | 45:12.32 | 1:26.19 | 14:07/M |
| 22 | Morgan Farrand | Lafayette INDIANA | 89 | 15 | 571 | 26:14.32 | 46:59.67 | 47:50.91 | 0:51.24 | 15:09/M |
| 23 | Maria MacLeod | West Lafayette IN | 30 | 19 | 581 | 27:12.66 | 47:58.01 | 49:29.48 | 1:31.47 | 15:28/M |
| 24 | Abigayle Price | Delphi INDIANA | 203 | 18 | 607 | 29:23.37 | 50:08.72 | 50:53.65 | 0:44.93 | 16:10/M |
| 25 | Breana Blackburn | Lafayette INDIANA | 631 | 18 | 642 | 31:30.88 | 52:16.23 | 52:32.13 | 0:15.90 | 16:52/M |
| 26 | Eliece Barnes | Lafayette INDIANA | 342 | 16 | 675 | 32:58.81 | 53:44.16 | 54:39.11 | 0:54.95 | 17:20/M |
| Top | ||||||||||
Female 20 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Katie Christopher | Lafayette INDIANA | 496 | 23 | 16 | 20:43.25 | 20:45.33 | 0:02.08 | 6:41/M | |
| 2 | Karla Ramos | Lafayette INDIANA | 704 | 21 | 38 | 2:07.39 | 22:50.64 | 22:57.90 | 0:07.26 | 7:22/M |
| 3 | Laura Such | West Lafayette IN | 5 | 24 | 52 | 2:44.55 | 23:27.80 | 23:34.81 | 0:07.01 | 7:34/M |
| 4 | Lisa Scialla | West Lafayette IN | 797 | 21 | 88 | 4:19.60 | 25:02.85 | 25:30.36 | 0:27.51 | 8:05/M |
| 5 | Shannon Butler | West Lafayette INDIANA | 93 | 25 | 89 | 4:24.50 | 25:07.75 | 26:21.58 | 1:13.83 | 8:06/M |
| 6 | Kelly Roberts | Lafayette INDIANA | 512 | 26 | 109 | 4:56.36 | 25:39.61 | 26:09.51 | 0:29.90 | 8:16/M |
| 7 | Vanessa Bores | Lafayette IN | 18 | 27 | 111 | 5:07.71 | 25:50.96 | 26:29.07 | 0:38.11 | 8:20/M |
| 8 | Jennifer Turner | In INDIANA | 299 | 28 | 112 | 5:08.96 | 25:52.21 | 26:40.76 | 0:48.55 | 8:21/M |
| 9 | Lucero Campos | Lafayette INDIANA | 58 | 26 | 118 | 5:22.65 | 26:05.90 | 26:23.71 | 0:17.81 | 8:25/M |
| 10 | Allison Lange | West Lafayette INDIANA | 507 | 26 | 123 | 5:28.59 | 26:11.84 | 26:35.68 | 0:23.84 | 8:27/M |
| 11 | Abbey Scowden | Lafayette INDIANA | 567 | 21 | 127 | 5:39.04 | 26:22.29 | 26:39.91 | 0:17.62 | 8:30/M |
| 12 | Becka Kangas | West Lafayette INDIANA | 568 | 24 | 140 | 6:16.75 | 27:00.00 | 27:18.67 | 0:18.67 | 8:43/M |
| 13 | Molly Van Dop | Lafayette INDIANA | 306 | 23 | 149 | 6:45.02 | 27:28.27 | 27:39.08 | 0:10.81 | 8:52/M |
| 14 | Lindsey Lowrey | Lafayette INDIANA | 374 | 29 | 152 | 6:49.50 | 27:32.75 | 27:53.56 | 0:20.81 | 8:53/M |
| 15 | Lacee Moore | Thorntown INDIANA | 75 | 28 | 156 | 6:56.95 | 27:40.20 | 27:55.26 | 0:15.06 | 8:55/M |
| 16 | Kiley Petrie | Burnettsville INDIANA | 314 | 24 | 161 | 7:03.99 | 27:47.24 | 28:03.26 | 0:16.02 | 8:58/M |
| 17 | Alexandra Fairbanks | Delphi INDIANA | 455 | 26 | 163 | 7:10.01 | 27:53.26 | 28:22.15 | 0:28.89 | 9:00/M |
| 18 | Megan Foley | Monticello INDIANA | 572 | 23 | 167 | 7:24.10 | 28:07.35 | 28:23.47 | 0:16.12 | 9:04/M |
| 19 | Katie Roseau | Lafayette INDIANA | 518 | 29 | 176 | 7:39.70 | 28:22.95 | 28:46.97 | 0:24.02 | 9:09/M |
| 20 | Adalia Martinez | Lafayette INDIANA | 705 | 23 | 182 | 7:47.51 | 28:30.76 | 28:38.40 | 0:07.64 | 9:12/M |
| 21 | Connor Garrity | Lafayette ILLINOIS | 746 | 20 | 187 | 7:52.56 | 28:35.81 | 29:34.90 | 0:59.09 | 9:13/M |
| 22 | Whitney Johnson | Lafayette INDIANA | 617 | 27 | 196 | 8:07.25 | 28:50.50 | 30:03.75 | 1:13.25 | 9:18/M |
| 23 | Emily Whitehead | Lafayette INDIANA | 110 | 28 | 198 | 8:10.07 | 28:53.32 | 29:06.05 | 0:12.73 | 9:19/M |
| 24 | Courtney Garrity | West Lafayette INDIANA | 304 | 24 | 201 | 8:15.75 | 28:59.00 | 29:05.29 | 0:06.29 | 9:21/M |
| 25 | Kaitlin Bryant | West Lafayette IN | 845 | 20 | 211 | 8:29.32 | 29:12.57 | 30:15.59 | 1:03.02 | 9:25/M |
| 26 | Joanna Johnson | Lafayette IN | 12 | 21 | 220 | 8:55.85 | 29:39.10 | 30:04.12 | 0:25.02 | 9:34/M |
| 27 | Taylor Sigman | W. Lafayette INDIANA | 740 | 22 | 223 | 9:05.67 | 29:48.92 | 30:13.88 | 0:24.96 | 9:37/M |
| 28 | Sarah Roswarski | Lafayette INDIANA | 309 | 20 | 228 | 9:09.27 | 29:52.52 | 30:27.50 | 0:34.98 | 9:38/M |
| 29 | Leanne McEvoy | Lafayette INDIANA | 352 | 29 | 235 | 9:26.72 | 30:09.97 | 31:31.74 | 1:21.77 | 9:44/M |
| 30 | Chandice Brown | Lafayette INDIANA | 670 | 27 | 253 | 10:16.03 | 30:59.28 | 32:41.06 | 1:41.78 | 10:00/M |
| 31 | Brandey Baner | Lafayette IN | 796 | 28 | 260 | 10:27.29 | 31:10.54 | 32:36.46 | 1:25.92 | 10:03/M |
| 32 | Ashley Colbert | Hillsboro INDIANA | 513 | 23 | 264 | 10:34.32 | 31:17.57 | 32:26.97 | 1:09.40 | 10:05/M |
| 33 | Lauren Garskie | Lafayette INDIANA | 236 | 27 | 269 | 10:45.35 | 31:28.60 | 32:49.04 | 1:20.44 | 10:09/M |
| 34 | Laura Kendall | Indianapolis INDIANA | 95 | 28 | 289 | 11:23.85 | 32:07.10 | 32:21.65 | 0:14.55 | 10:22/M |
| 35 | Jordyn Brown | Lafayette INDIANA | 240 | 21 | 292 | 11:28.31 | 32:11.56 | 33:40.43 | 1:28.87 | 10:23/M |
| 36 | Taylor Nelson | West Lafayette IN | 789 | 20 | 297 | 11:52.77 | 32:36.02 | 32:50.57 | 0:14.55 | 10:31/M |
| 37 | Missy Hammersley | Crawfordsville INDIANA | 130 | 26 | 299 | 11:55.29 | 32:38.54 | 33:02.94 | 0:24.40 | 10:32/M |
| 38 | Jeri Bowman | Lafayette INDIANA | 241 | 29 | 313 | 12:28.64 | 33:11.89 | 33:14.46 | 0:02.57 | 10:42/M |
| 39 | Deanna Draper | Lafayette INDIANA | 702 | 20 | 327 | 13:07.55 | 33:50.80 | 34:17.76 | 0:26.96 | 10:55/M |
| 40 | Sarah May | Lafayette INDIANA | 558 | 27 | 331 | 13:10.60 | 33:53.85 | 34:13.77 | 0:19.92 | 10:56/M |
| 41 | Brenda Santoyo | 407 | 22 | 336 | 13:17.35 | 34:00.60 | 35:07.27 | 1:06.67 | 10:58/M | |
| 42 | Alex Madsen | West Lafayette INDIANA | 480 | 27 | 341 | 13:36.24 | 34:19.49 | 35:42.59 | 1:23.10 | 11:04/M |
| 43 | Nimisha Bajaj | West Lafayette INDIANA | 190 | 26 | 352 | 13:56.81 | 34:40.06 | 35:12.34 | 0:32.28 | 11:11/M |
| 44 | Ashley Cheever | Lafayette IN | 808 | 28 | 355 | 14:06.75 | 34:50.00 | 35:16.95 | 0:26.95 | 11:14/M |
| 45 | Jenny Lin | Lafayette INDIANA | 683 | 27 | 358 | 14:10.20 | 34:53.45 | 35:26.65 | 0:33.20 | 11:15/M |
| 46 | Allison Overman | Lafayette INDIANA | 741 | 27 | 369 | 14:40.69 | 35:23.94 | 35:50.11 | 0:26.17 | 11:25/M |
| 47 | Melissa Summers | Pittsboro INDIANA | 378 | 28 | 375 | 14:57.00 | 35:40.25 | 36:26.52 | 0:46.27 | 11:30/M |
| 48 | Nicole Benally | Las Cruces NEW MEXICO | 556 | 21 | 386 | 15:16.12 | 35:59.37 | 36:55.08 | 0:55.71 | 11:36/M |
| 49 | Jessica Rorick | West Lafayette INDIANA | 577 | 28 | 387 | 15:16.44 | 35:59.69 | 36:55.13 | 0:55.44 | 11:36/M |
| 50 | Samantha Burton | West Lafayette INDIANA | 688 | 22 | 402 | 16:04.28 | 36:47.53 | 37:12.15 | 0:24.62 | 11:52/M |
| 51 | Sabrina Burton | Fowler INDIANA | 703 | 20 | 406 | 16:06.43 | 36:49.68 | 37:13.79 | 0:24.11 | 11:53/M |
| 52 | Amanda High | Brookston INDIANA | 489 | 29 | 408 | 16:17.26 | 37:00.51 | 37:58.98 | 0:58.47 | 11:56/M |
| 53 | Allyson Fischlin | West Lafayette INDIANA | 729 | 23 | 409 | 16:17.71 | 37:00.96 | 37:08.02 | 0:07.06 | 11:56/M |
| 54 | Sara Laws | Lafayette INDIANA | 160 | 26 | 413 | 16:28.74 | 37:11.99 | 37:41.30 | 0:29.31 | 12:00/M |
| 55 | Tiffany Young | West Lafayette INDIANA | 561 | 28 | 415 | 16:43.29 | 37:26.54 | 38:28.39 | 1:01.85 | 12:05/M |
| 56 | Grace Guyer | Kokomo INDIANA | 261 | 21 | 422 | 17:13.98 | 37:57.23 | 39:11.15 | 1:13.92 | 12:15/M |
| 57 | Ashley Richardson | Lafayette INDIANA | 78 | 28 | 433 | 17:51.60 | 38:34.85 | 39:03.19 | 0:28.34 | 12:26/M |
| 58 | Kelsie Niffenegger | West Lafayette INDIANA | 92 | 23 | 439 | 18:06.72 | 38:49.97 | 40:07.14 | 1:17.17 | 12:31/M |
| 59 | Jenna Will | West Laf INDIANA | 395 | 27 | 454 | 18:47.99 | 39:31.24 | 40:47.19 | 1:15.95 | 12:45/M |
| 60 | Megan Karger | Laf INDIANA | 415 | 28 | 455 | 18:49.11 | 39:32.36 | 40:48.14 | 1:15.78 | 12:45/M |
| 61 | Rachael Geier | Lafayette INDIANA | 293 | 26 | 464 | 19:17.30 | 40:00.55 | 40:35.10 | 0:34.55 | 12:54/M |
| 62 | Stephanie Kurtz | Lafayette INDIANA | 503 | 29 | 478 | 20:01.36 | 40:44.61 | 42:13.77 | 1:29.16 | 13:08/M |
| 63 | Sam Martin | Lafayette INDIANA | 706 | 23 | 507 | 21:54.88 | 42:38.13 | 42:46.25 | 0:08.12 | 13:45/M |
| 64 | April Johnson | West Lafayette INDIANA | 40 | 26 | 511 | 22:05.85 | 42:49.10 | 43:52.63 | 1:03.53 | 13:49/M |
| 65 | Rachel Mirkin | Lafayette INDIANA | 557 | 26 | 516 | 22:20.69 | 43:03.94 | 43:23.78 | 0:19.84 | 13:53/M |
| 66 | Maggie Blodget | Frankfort INDIANA | 258 | 25 | 566 | 25:12.71 | 45:55.96 | 47:09.11 | 1:13.15 | 14:49/M |
| 67 | Jennie Williams | West Lafayette INDIANA | 686 | 28 | 567 | 25:24.15 | 46:07.40 | 47:07.76 | 1:00.36 | 14:53/M |
| 68 | Shirley Dennis | Lafayette INDIANA | 591 | 28 | 568 | 25:32.83 | 46:16.08 | 47:19.18 | 1:03.10 | 14:55/M |
| 69 | Lindsey Podell | Fowler INDIANA | 713 | 26 | 593 | 28:19.73 | 49:02.98 | 50:30.35 | 1:27.37 | 15:49/M |
| 70 | Amanda Lumpkin | Lafayette INDIANA | 468 | 23 | 600 | 29:11.63 | 49:54.88 | 51:38.88 | 1:44.00 | 16:06/M |
| 71 | Frieda Venechuk | West Lafayette INDIANA | 637 | 21 | 603 | 29:19.01 | 50:02.26 | 50:35.18 | 0:32.92 | 16:08/M |
| 72 | Sarah Price | Lafayette INDIANA | 661 | 21 | 606 | 29:24.99 | 50:08.24 | 50:53.55 | 0:45.31 | 16:10/M |
| 73 | Caylen Redden | Lafayette INDIANA | 323 | 27 | 608 | 29:30.96 | 50:14.21 | 50:56.99 | 0:42.78 | 16:12/M |
| 74 | Kristen Vorbeck | West Lafayette INDIANA | 365 | 22 | 611 | 29:38.18 | 50:21.43 | 50:43.06 | 0:21.63 | 16:15/M |
| 75 | Karen Bahler | Bloomington INDIANA | 562 | 28 | 632 | 31:06.06 | 51:49.31 | 52:45.24 | 0:55.93 | 16:43/M |
| 76 | Lydia Brown | Fowler INDIANA | 337 | 20 | 652 | 31:55.84 | 52:39.09 | 53:08.30 | 0:29.21 | 16:59/M |
| 77 | Ilana Stonebraker | Lafayette INDIANA | 644 | 28 | 653 | 32:06.01 | 52:49.26 | 54:09.56 | 1:20.30 | 17:02/M |
| 78 | Hannah Bowman | Lafayette INDIANA | 316 | 21 | 656 | 32:08.33 | 52:51.58 | 53:44.67 | 0:53.09 | 17:03/M |
| 79 | Brittaney Evans | Lafayette INDIANA | 315 | 21 | 657 | 32:08.41 | 52:51.66 | 53:44.66 | 0:53.00 | 17:03/M |
| 80 | Megan Vaught | Lafayette INDIANA | 750 | 26 | 666 | 32:40.96 | 53:24.21 | 55:08.39 | 1:44.18 | 17:14/M |
| 81 | Katie Luebcke | Romney INDIANA | 429 | 26 | 671 | 32:47.68 | 53:30.93 | 55:04.58 | 1:33.65 | 17:15/M |
| 82 | Alanna Roswarski | Lafayette INDIANA | 311 | 21 | 689 | 34:10.78 | 54:54.03 | 56:21.92 | 1:27.89 | 17:43/M |
| 83 | Kaycee Brannan | West Lafayette INDIANA | 340 | 29 | 760 | 42:04.44 | 1:02:47.69 | 1:04:01.83 | 1:14.14 | 20:15/M |
| 84 | Molly Guyee | Kokomo INDIANA | 260 | 23 | 763 | 42:43.98 | 1:03:27.23 | 1:04:40.46 | 1:13.23 | 20:28/M |
| 85 | Nicole Compliment | Lafayette INDIANA | 544 | 28 | 780 | 53:43.95 | 1:14:27.20 | 1:16:26.00 | 1:58.80 | 24:01/M |
| Top | ||||||||||
Female 30 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Meredith McCain | Escondido CALIFORNIA | 66 | 35 | 31 | 21:58.90 | 22:03.17 | 0:04.27 | 7:05/M | |
| 2 | Lauren Weigle | Wl INDIANA | 672 | 31 | 34 | 0:34.16 | 22:33.06 | 22:37.53 | 0:04.47 | 7:16/M |
| 3 | Rachel Roegman | Lafayette INDIANA | 300 | 38 | 43 | 1:12.95 | 23:11.85 | 23:16.29 | 0:04.44 | 7:29/M |
| 4 | Elizabeth Tran | West Lafayette INDIANA | 593 | 39 | 60 | 1:45.07 | 23:43.97 | 23:47.26 | 0:03.29 | 7:39/M |
| 5 | Laura Glover | Lafayette INDIANA | 327 | 34 | 78 | 2:38.50 | 24:37.40 | 24:52.26 | 0:14.86 | 7:56/M |
| 6 | Emily Dick | Lafayette INDIANA | 233 | 31 | 80 | 2:42.91 | 24:41.81 | 24:50.06 | 0:08.25 | 7:58/M |
| 7 | Hollie Young | Lafayette INDIANA | 759 | 33 | 90 | 3:11.93 | 25:10.83 | 25:22.12 | 0:11.29 | 8:07/M |
| 8 | Keavy West | Lafayette INDIANA | 199 | 35 | 98 | 3:22.36 | 25:21.26 | 25:25.64 | 0:04.38 | 8:11/M |
