Huntington HS Invitational at Huntington Univ.
Overall Finish List
August 22, 2015
eRunner Timing and Results
Boys Varsity
Girls Junior Varsity
Boys Junior Varsity
Huntington Invitational
Bandits
Girls Varsity
------ Mile 1 ------ ------ Mile 2 ------ ------ Finish ------ Total Total
Place Name Bib Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Tyler Schwartz 154 1 5:55.1 5:55 1 6:09.1 6:09 1 6:45.3 6:08 18:49.7 6:04
2 Madison Fruchey 101 3 5:55.4 5:55 2 6:09.5 6:09 3 6:53.4 6:15 18:58.4 6:07
3 Grace Walther 293 4 5:55.9 5:55 3 6:13.4 6:13 2 6:51.9 6:14 19:01.4 6:08
4 Allison Miller 430 2 5:55.2 5:55 4 6:15.7 6:15 10 7:14.0 6:35 19:25.0 6:16
5 Kayla McCulloch 163 11 6:04.1 6:04 5 6:24.3 6:24 4 6:58.2 6:20 19:26.7 6:16
6 Abby Green 102 6 6:00.1 6:00 6 6:25.0 6:25 5 7:06.6 6:27 19:31.8 6:18
7 Mia Beckham 397 8 6:02.8 6:02 13 6:34.1 6:34 6 7:07.1 6:28 19:44.0 6:22
8 Leah Metzger 112 12 6:04.7 6:04 9 6:31.7 6:31 7 7:08.9 6:29 19:45.4 6:22
9 Morgan Blyly 355 10 6:03.1 6:03 10 6:32.6 6:32 8 7:10.1 6:31 19:45.8 6:22
10 Hannah Stoffel 313 5 5:56.2 5:56 7 6:29.9 6:29 18 7:26.3 6:45 19:52.5 6:25
11 Jenna Miller 369 14 6:05.0 6:05 8 6:31.1 6:31 13 7:22.1 6:42 19:58.2 6:26
12 Hannah Dawson 410 9 6:02.8 6:02 18 6:44.7 6:44 11 7:15.5 6:35 20:03.1 6:28
13 Lauren Beckmann 140 7 6:01.0 6:01 12 6:33.2 6:33 21 7:30.7 6:49 20:05.0 6:29
14 Maggie Falater 100 16 6:05.8 6:05 15 6:40.0 6:40 14 7:22.2 6:42 20:08.1 6:30
15 Kelsey Batt 258 15 6:05.2 6:05 11 6:32.7 6:32 22 7:31.3 6:50 20:09.3 6:30
16 Saige Norris 282 13 6:04.7 6:04 14 6:36.6 6:36 27 7:34.1 6:53 20:15.5 6:32
17 Anna Craig 407 23 6:12.2 6:12 16 6:40.5 6:40 17 7:26.0 6:45 20:18.8 6:33
18 Meagan Hathaway 103 38 6:24.1 6:24 19 6:45.5 6:45 9 7:11.8 6:32 20:21.5 6:34
19 Charlene Orr 431 20 6:08.7 6:08 21 6:48.6 6:48 19 7:27.4 6:46 20:24.9 6:35
20 Hannah Wappas 139 26 6:15.4 6:15 29 6:55.8 6:55 15 7:22.8 6:42 20:34.1 6:38
21 Madison Distelrath 264 19 6:06.6 6:06 24 6:52.5 6:52 30 7:34.9 6:53 20:34.1 6:38
22 Margo Hornocker 392 31 6:17.9 6:17 26 6:52.6 6:52 16 7:23.9 6:43 20:34.5 6:38
23 Megan Theismann 381 18 6:06.2 6:06 23 6:52.2 6:52 32 7:36.4 6:55 20:34.9 6:38
24 Riley Welch 172 27 6:16.0 6:16 20 6:46.5 6:46 26 7:33.7 6:52 20:36.3 6:39
25 Kara Kline 162 34 6:20.7 6:20 17 6:44.1 6:44 24 7:32.6 6:51 20:37.5 6:39
26 Mackenzie Adams 352 17 6:05.9 6:05 32 6:57.9 6:57 31 7:35.9 6:54 20:39.8 6:40
27 Mariah King 367 33 6:19.3 6:19 22 6:51.1 6:51 20 7:29.4 6:48 20:39.8 6:40
28 Allison Thomas 117 50 6:32.2 6:32 27 6:55.4 6:55 12 7:16.8 6:36 20:44.5 6:41
29 Abby Smith 286 29 6:17.3 6:17 28 6:55.6 6:55 25 7:33.5 6:52 20:46.5 6:42
30 Emma Hayward 419 21 6:08.7 6:08 25 6:52.6 6:52 39 7:46.9 7:04 20:48.3 6:43
31 Brooke Hasty 390 32 6:17.9 6:17 30 6:56.7 6:56 28 7:34.5 6:53 20:49.2 6:43
32 Lindsey Marriott 345 22 6:09.6 6:09 31 6:57.7 6:57 36 7:45.6 7:03 20:53.0 6:44
33 Hannah Martin 211 44 6:27.1 6:27 33 6:58.7 6:58 23 7:31.4 6:50 20:57.2 6:45
34 Marissa Jamison 300 25 6:15.3 6:15 36 7:04.1 7:04 33 7:39.7 6:57 20:59.3 6:46
35 Evie Bultemeyer 261 30 6:17.3 6:17 35 7:01.0 7:01 37 7:46.1 7:04 21:04.5 6:48
36 Julia Folland 125 45 6:27.8 6:27 39 7:05.0 7:05 34 7:41.0 6:59 21:13.9 6:51
37 McKenzie Love 368 35 6:21.0 6:21 37 7:04.4 7:04 41 7:51.1 7:08 21:16.6 6:52
38 Makyla Wilchar 233 24 6:12.4 6:12 45 7:08.1 7:08 47 7:56.7 7:13 21:17.2 6:52
39 Megan Brelage 174 56 6:36.7 6:36 34 6:59.3 6:59 35 7:42.2 7:00 21:18.3 6:52
40 Jenessa Hasty 391 43 6:27.0 6:27 42 7:06.5 7:06 38 7:46.4 7:04 21:19.9 6:53
41 Nicole Wilson 255 28 6:16.3 6:16 38 7:04.5 7:04 50 7:59.3 7:15 21:20.2 6:53
42 Hannah Johanningsmeier 273 39 6:24.6 6:24 44 7:06.9 7:06 40 7:49.4 7:06 21:21.0 6:53
43 Krista McCormick 149 42 6:26.8 6:26 40 7:05.8 7:05 42 7:51.2 7:08 21:23.9 6:54
44 Lauren Orr 432 37 6:22.5 6:22 46 7:12.4 7:12 44 7:54.1 7:11 21:29.1 6:56
45 Abby Brelage 173 48 6:30.0 6:30 43 7:06.6 7:06 48 7:57.0 7:14 21:33.6 6:57
46 Olivia Smolinske 166 55 6:35.9 6:35 41 7:05.9 7:05 43 7:51.9 7:08 21:33.7 6:57
47 Chaelynn Wilchar 232 36 6:22.3 6:22 51 7:16.8 7:16 53 8:02.1 7:18 21:41.2 7:00
48 Jamie Zeigler 130 46 6:29.3 6:29 47 7:13.8 7:13 49 7:58.8 7:15 21:42.0 7:00
49 Katelyn Kilmer 366 70 6:49.4 6:49 53 7:18.9 7:18 29 7:34.7 6:53 21:43.1 7:00
50 Camille Taylor 395 41 6:26.5 6:26 49 7:15.3 7:15 55 8:06.4 7:22 21:48.3 7:02
51 Kyra Warren 168 54 6:35.4 6:35 48 7:14.1 7:14 51 8:01.3 7:17 21:51.0 7:03
52 Alex Ebetino 179 59 6:42.4 6:42 50 7:16.5 7:16 45 7:54.9 7:11 21:53.9 7:04
53 Savannah Hart 389 51 6:34.1 6:34 52 7:17.9 7:17 57 8:07.4 7:23 21:59.5 7:05
54 Alena Miller 307 64 6:46.6 6:46 54 7:20.5 7:20 54 8:05.2 7:21 22:12.4 7:10
55 Alexis Grider 250 47 6:29.7 6:29 58 7:25.7 7:25 68 8:21.7 7:35 22:17.1 7:11
56 Kyler Hoopingarner 299 68 6:48.5 6:48 57 7:21.7 7:21 58 8:09.6 7:25 22:19.9 7:12
57 Molly Campbell 358 63 6:44.7 6:44 56 7:21.4 7:21 61 8:14.4 7:29 22:20.6 7:12
58 Morgan Plank 457 57 6:38.4 6:38 65 7:33.0 7:33 59 8:13.4 7:28 22:24.9 7:14
59 Olivia Groves 185 85 7:02.9 7:02 55 7:20.6 7:20 52 8:02.1 7:18 22:25.6 7:14
60 Patricia Giraldo 239 52 6:34.3 6:34 66 7:33.6 7:33 66 8:20.9 7:35 22:28.9 7:15
61 Emma Curry 225 49 6:31.2 6:31 68 7:34.0 7:34 76 8:25.7 7:39 22:31.1 7:16
62 Caroline McMasters 190 87 7:03.6 7:03 63 7:32.3 7:32 46 7:55.2 7:12 22:31.3 7:16
63 Mia Depillo 95 61 6:42.9 6:42 60 7:28.8 7:28 70 8:23.0 7:37 22:34.8 7:17
64 Natalia Johnson 135 60 6:42.7 6:42 64 7:32.6 7:32 65 8:19.5 7:34 22:34.9 7:17
65 Cadee Harmon 297 40 6:25.3 6:25 61 7:30.5 7:30 91 8:45.5 7:57 22:41.4 7:19
66 Olivia Wyatt 204 88 7:04.2 7:04 62 7:32.2 7:32 56 8:07.3 7:23 22:43.8 7:20
67 Lauren Keller 136 62 6:43.5 6:43 69 7:37.0 7:37 77 8:25.8 7:39 22:46.4 7:21
68 Bailie Brown 131 58 6:41.4 6:41 80 7:52.8 7:52 62 8:16.4 7:31 22:50.7 7:22
69 Krista Boese 158 53 6:35.3 6:35 59 7:28.0 7:28 95 8:49.6 8:01 22:53.0 7:23
70 Kayla DeRemer 375 83 6:59.7 6:59 71 7:43.9 7:43 60 8:14.1 7:29 22:57.8 7:24
71 Alexis Gonzalez 240 82 6:58.9 6:58 70 7:39.4 7:39 67 8:21.4 7:35 22:59.7 7:25
72 Araceli Flores 453 72 6:51.5 6:51 136 16:09.414:41 23:01.0 7:25
73 Casey Wallen 459 66 6:47.9 6:47 82 7:54.0 7:54 69 8:22.4 7:36 23:04.3 7:26
74 Jenna Henline 298 73 6:51.8 6:51 81 7:53.8 7:53 64 8:18.8 7:33 23:04.6 7:26
75 Akiko Watanabe 383 81 6:58.4 6:58 72 7:44.1 7:44 72 8:23.6 7:37 23:06.2 7:27
76 Kaitlyn Ditmars 77 75 6:53.8 6:53 77 7:48.3 7:48 74 8:24.9 7:38 23:07.1 7:27
77 Ariel Derrick 226 65 6:47.3 6:47 76 7:48.2 7:48 81 8:32.8 7:45 23:08.4 7:28
78 Lauren Goldman 342 74 6:53.8 6:53 75 7:47.8 7:47 79 8:32.4 7:45 23:14.1 7:30
79 Caroline Miller 191 86 7:03.5 7:03 67 7:33.8 7:33 84 8:37.4 7:50 23:14.8 7:30
80 Katie Hamilton 344 98 7:09.1 7:09 74 7:45.8 7:45 75 8:25.3 7:39 23:20.4 7:32
81 Jessica Vandiver 167 71 6:50.4 6:50 94 8:00.4 8:00 78 8:30.4 7:44 23:21.3 7:32
82 Chloe Scheiber 311 80 6:57.9 6:57 105 8:08.9 8:08 63 8:17.2 7:32 23:24.1 7:33
83 Abbey Bentz 206 76 6:54.1 6:54 88 7:57.3 7:57 82 8:33.2 7:46 23:24.7 7:33
84 Natalie Witmer 220 77 6:56.6 6:56 84 7:55.1 7:55 83 8:33.3 7:46 23:25.0 7:33
85 Aliana Stellwagen 215 78 6:56.7 6:56 83 7:55.0 7:55 86 8:40.3 7:53 23:32.0 7:35
86 Kayla Daniels 143 84 7:00.3 7:00 93 8:00.3 8:00 80 8:32.6 7:45 23:33.2 7:36
87 Miah DelVecchio 169 69 6:48.8 6:48 97 8:04.9 8:04 87 8:40.6 7:53 23:34.4 7:36
88 Yejee Kim 244 79 6:57.7 6:57 78 7:49.8 7:49 93 8:47.8 7:59 23:35.4 7:36
89 Madalynn Mendez 84 104 7:16.6 7:16 92 7:59.4 7:59 71 8:23.6 7:37 23:39.6 7:38
90 Lorraine Gamble 388 111 7:27.4 7:27 86 7:55.6 7:55 73 8:24.8 7:38 23:48.0 7:41
91 Claire Comfort 142 102 7:15.0 7:15 85 7:55.5 7:55 85 8:40.2 7:53 23:50.8 7:41
92 Jessie Weirick 384 90 7:05.8 7:05 79 7:50.8 7:50 103 8:54.6 8:05 23:51.3 7:42
93 Hannah Worden 385 67 6:48.2 6:48 91 7:58.9 7:58 111 9:10.2 8:20 23:57.5 7:44
94 Kalie Rice 153 94 7:07.4 7:07 95 8:01.5 8:01 98 8:50.4 8:02 23:59.4 7:44
95 Whitney Kinser 332 114 7:34.4 7:34 73 7:45.0 7:45 88 8:41.2 7:54 24:00.7 7:45
96 Ellisa Austin 386 93 7:07.4 7:07 103 8:06.9 8:06 92 8:46.8 7:58 24:01.1 7:45
97 Aiden Smith 156 92 7:06.7 7:06 98 8:05.0 8:05 97 8:50.2 8:02 24:02.0 7:45
98 Shay Trump 138 99 7:09.7 7:09 90 7:58.8 7:58 105 8:55.2 8:06 24:03.8 7:45
99 Avrie Sauer 89 101 7:13.1 7:13 101 8:05.7 8:05 94 8:47.9 7:59 24:06.9 7:46
100 Ashley Mikulaj 335 112 7:28.9 7:28 89 7:58.2 7:58 90 8:45.3 7:57 24:12.5 7:48
------ Mile 1 ------ ------ Mile 2 ------ ------ Finish ------ Total Total
Place Name Bib Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Lexie Moriarity 164 95 7:08.3 7:08 106 8:09.6 8:09 106 8:55.4 8:06 24:13.4 7:49
102 Grace Eastom 376 91 7:06.2 7:06 112 8:11.8 8:11 107 8:56.0 8:07 24:14.1 7:49
103 Haley Ulmer 217 106 7:17.7 7:17 104 8:08.3 8:08 96 8:49.9 8:01 24:16.0 7:50
104 Brianna Baughman 205 105 7:17.6 7:17 110 8:10.3 8:10 99 8:51.0 8:03 24:19.0 7:51
105 Natalie Roe 87 116 7:35.0 7:35 102 8:05.8 8:05 89 8:42.3 7:55 24:23.2 7:52
106 Olivia Acher 316 115 7:34.5 7:34 87 7:57.1 7:57 101 8:53.3 8:05 24:24.9 7:52
107 Suzie Harmon 329 108 7:25.1 7:25 100 8:05.7 8:05 108 8:57.1 8:08 24:27.9 7:53
108 Abby Armstrong 318 118 7:35.2 7:35 96 8:03.0 8:03 100 8:51.2 8:03 24:29.5 7:54
109 Molly Burton 373 89 7:04.8 7:04 111 8:10.4 8:10 113 9:15.1 8:25 24:30.4 7:54
110 Madison Gueber 241 110 7:25.6 7:25 108 8:09.8 8:09 110 9:00.2 8:11 24:35.8 7:56
111 Bailey Temple 90 117 7:35.2 7:35 99 8:05.6 8:05 109 8:57.8 8:08 24:38.6 7:57
112 Katelyn Cox 451 109 7:25.3 7:25 114 8:19.1 8:19 102 8:54.4 8:05 24:38.9 7:57
113 Claire Greer 343 121 7:36.2 7:36 107 8:09.8 8:09 104 8:55.1 8:06 24:41.2 7:58
114 Paige Geiger 238 96 7:09.0 7:09 115 8:24.9 8:24 114 9:20.0 8:29 24:53.9 8:02
115 Yatzury Alvarez 317 119 7:35.3 7:35 109 8:10.1 8:10 112 9:10.8 8:20 24:56.3 8:03
116 Hayley Jensen 243 113 7:29.0 7:29 113 8:18.2 8:18 115 9:23.6 8:32 25:11.0 8:07
117 Lakeisha Thieme 231 100 7:12.0 7:12 116 8:28.4 8:28 122 9:46.5 8:53 25:27.0 8:13
118 Serena Perez-Takaya 228 107 7:18.9 7:18 118 8:36.6 8:36 118 9:34.8 8:42 25:30.4 8:14
119 Heidi Zeigler 129 120 7:35.7 7:35 117 8:31.5 8:31 116 9:25.8 8:34 25:33.1 8:15
120 Lexi Rosado 171 103 7:15.7 7:15 120 8:43.8 8:43 120 9:37.9 8:45 25:37.5 8:16
121 Yvette Rojas 458 97 7:09.0 7:09 124 8:55.7 8:55 121 9:38.3 8:45 25:43.2 8:18
122 Janaya Woehnker 234 122 7:37.7 7:37 122 8:47.6 8:47 119 9:36.2 8:44 26:01.6 8:24
123 Sara Hipsher 331 124 7:40.7 7:40 121 8:45.6 8:45 124 9:58.6 9:04 26:25.0 8:31
124 Maddie Leatherman 454 125 7:47.3 7:47 119 8:38.0 8:38 125 10:04.5 9:09 26:29.9 8:33
125 Emily Barge 76 128 7:53.9 7:53 131 9:27.5 9:27 117 9:27.6 8:35 26:49.0 8:39
126 Elizabeth Kolkman 251 126 7:47.5 7:47 127 9:09.9 9:09 123 9:57.9 9:03 26:55.4 8:41
127 Tien Hoang 242 129 7:55.4 7:55 123 8:50.5 8:50 128 10:09.3 9:14 26:55.4 8:41
128 Kennedy McCrea 170 123 7:38.9 7:38 128 9:11.7 9:11 126 10:05.2 9:10 26:55.9 8:41
129 Chloe Hutchins 81 131 8:02.9 8:02 125 8:59.1 8:59 127 10:05.4 9:10 27:07.4 8:45
130 Isabel Hunter 134 130 7:57.8 7:57 126 9:03.5 9:03 129 10:12.6 9:16 27:14.0 8:47
131 Michaela Sheets 214 127 7:52.1 7:52 129 9:20.3 9:20 132 10:38.2 9:40 27:50.7 8:59
132 Hannah Monnier 348 134 8:14.1 8:14 130 9:23.9 9:23 130 10:22.1 9:25 28:00.1 9:02
133 Brein Gross 126 132 8:06.8 8:06 134 9:50.7 9:50 131 10:36.7 9:38 28:34.3 9:13
134 Leah McClees 346 136 8:36.7 8:36 132 9:35.1 9:35 133 10:44.7 9:45 28:56.6 9:20
135 Anna McGinnis 252 133 8:13.2 8:13 135 9:59.2 9:59 134 10:53.0 9:54 29:05.5 9:23
136 Michaela Sauer 350 135 8:23.3 8:23 133 9:48.8 9:48 135 12:03.110:57 30:15.3 9:45
Top
Boys Varsity
------ Mile 1 ------ ------ Mile 2 ------ ------ Finish ------ Total Total
Place Name Bib Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Brayden Law 719 3 4:57.4 4:57 3 5:15.7 5:15 1 5:37.7 5:06 15:50.8 5:06
2 Cameron Clements 485 2 4:57.1 4:57 2 5:15.0 5:15 2 5:41.4 5:10 15:53.6 5:07
3 Conner Sandt 828 6 4:59.4 4:59 1 5:14.8 5:14 3 5:43.1 5:12 15:57.4 5:09
4 Dustin Starnes 676 1 4:57.1 4:57 4 5:23.0 5:23 10 6:07.3 5:34 16:27.4 5:18
5 David Ehlers 625 4 4:58.7 4:58 9 5:34.7 5:34 6 5:59.6 5:26 16:33.1 5:20
6 Noah Steffen 641 11 5:06.0 5:06 5 5:30.6 5:30 5 5:57.4 5:25 16:34.1 5:21
7 Ben Schwartz 506 14 5:09.2 5:09 17 5:38.1 5:38 4 5:55.2 5:23 16:42.6 5:23
8 Joe Vandiver 579 5 4:58.7 4:58 16 5:37.9 5:37 9 6:06.7 5:33 16:43.4 5:24
9 Sam Bradley 462 8 5:03.4 5:03 7 5:34.0 5:34 12 6:08.2 5:35 16:45.7 5:24
10 Spencer Scholl 742 7 5:02.5 5:02 12 5:35.3 5:35 13 6:08.5 5:35 16:46.4 5:25
11 Quin Guingrich 666 12 5:08.0 5:08 11 5:35.1 5:35 16 6:10.8 5:36 16:54.0 5:27
12 Alex DeLuna 857 13 5:08.5 5:08 14 5:36.9 5:36 20 6:12.6 5:38 16:58.1 5:28
13 Jacob Eyer 523 20 5:14.6 5:14 22 5:40.5 5:40 8 6:06.2 5:33 17:01.4 5:29
14 Chandler Julius 847 30 5:18.9 5:18 21 5:40.3 5:40 7 6:05.8 5:32 17:05.1 5:31
15 Jack Beakas 550 18 5:11.6 5:11 10 5:34.8 5:34 28 6:19.8 5:45 17:06.3 5:31
16 Tyler Klinger 572 29 5:18.4 5:18 18 5:39.0 5:39 15 6:09.1 5:35 17:06.6 5:31
17 Wesley Garrison 487 32 5:19.5 5:19 20 5:39.8 5:39 11 6:07.6 5:34 17:07.0 5:31
18 Mitchell Schrock 829 25 5:16.3 5:16 19 5:39.5 5:39 18 6:11.3 5:37 17:07.1 5:31
19 Brock Spahr 761 39 5:21.9 5:21 8 5:34.5 5:34 17 6:11.3 5:37 17:07.7 5:31
20 Dawson Winters 518 24 5:16.1 5:16 28 5:44.1 5:44 14 6:08.7 5:35 17:09.0 5:32
21 Leo Bernier 769 10 5:05.3 5:05 6 5:32.5 5:32 45 6:31.3 5:55 17:09.2 5:32
22 Chris Meyer 497 34 5:20.4 5:20 15 5:37.2 5:37 19 6:11.5 5:37 17:09.3 5:32
23 Nick Derickson 661 23 5:16.1 5:16 23 5:42.0 5:42 22 6:16.6 5:42 17:14.7 5:34
24 Will Emery 798 17 5:10.6 5:10 30 5:44.6 5:44 29 6:20.7 5:45 17:16.0 5:34
25 Shane Shipley 788 15 5:09.5 5:09 32 5:45.2 5:45 33 6:22.3 5:47 17:17.1 5:35
26 Bryson Tretter 617 16 5:10.3 5:10 35 5:47.6 5:47 30 6:21.2 5:46 17:19.2 5:35
27 Jacob Redding 504 33 5:20.2 5:20 26 5:43.8 5:43 21 6:16.1 5:42 17:20.2 5:35
28 Jacob Panning 634 26 5:16.7 5:16 33 5:45.9 5:45 24 6:18.1 5:44 17:20.9 5:35
29 Salvador Campos 854 19 5:13.3 5:13 25 5:43.6 5:43 37 6:24.9 5:49 17:21.9 5:36
30 Noah Acker 565 36 5:20.5 5:20 29 5:44.4 5:44 26 6:18.7 5:44 17:23.8 5:36
31 Braden Clements 484 22 5:15.8 5:15 24 5:43.1 5:43 39 6:25.9 5:50 17:24.9 5:37
32 AJ Cambron 659 31 5:19.2 5:19 31 5:44.7 5:44 34 6:23.6 5:48 17:27.6 5:38
33 Clayton Slake 790 9 5:04.0 5:04 38 5:49.8 5:49 51 6:34.8 5:58 17:28.7 5:38
34 Luke Zeddis 837 44 5:24.1 5:24 34 5:46.8 5:46 25 6:18.4 5:44 17:29.4 5:38
35 Connor Bayne 657 134 17:31.015:55 17:31.0 5:39
36 Dakota Thompson 860 55 5:30.1 5:30 27 5:43.9 5:43 23 6:17.8 5:43 17:31.9 5:39
37 Alex Barton 585 66 5:34.0 5:34 13 5:36.8 5:36 36 6:24.8 5:49 17:35.7 5:40
38 Erick Contreras 855 43 5:22.8 5:22 37 5:49.1 5:49 35 6:24.7 5:49 17:36.7 5:41
39 Sam Dvorak 712 40 5:22.2 5:22 42 5:52.8 5:52 38 6:25.4 5:50 17:40.6 5:42
40 Justin Contreras 856 41 5:22.3 5:22 41 5:51.0 5:51 41 6:28.6 5:53 17:42.0 5:43
41 Evan Turner 562 59 5:32.5 5:32 40 5:50.8 5:50 32 6:21.8 5:46 17:45.2 5:44
42 Mariano Flores 799 35 5:20.5 5:20 36 5:48.2 5:48 57 6:38.1 6:02 17:46.9 5:44
43 Michael Conte 705 28 5:17.3 5:17 44 5:53.8 5:53 53 6:36.1 6:00 17:47.4 5:44
44 Nathaniel Witmer 644 57 5:31.7 5:31 48 5:57.1 5:57 27 6:19.3 5:45 17:48.2 5:45
45 Jack Brokaw 658 38 5:21.4 5:21 64 6:01.8 6:01 40 6:26.2 5:51 17:49.6 5:45
46 Luke Rose 736 42 5:22.6 5:22 46 5:56.0 5:56 48 6:32.0 5:56 17:50.7 5:45
47 Blake Malone 599 21 5:15.7 5:15 50 5:57.8 5:57 56 6:38.1 6:02 17:51.7 5:45
48 Seth Gorski 567 47 5:24.7 5:24 60 6:00.2 6:00 42 6:28.8 5:53 17:53.8 5:46
49 Alex Amaro 623 49 5:26.5 5:26 43 5:53.3 5:53 50 6:34.4 5:58 17:54.4 5:46
50 Josiah Mortorff 473 46 5:24.6 5:24 54 5:58.2 5:58 46 6:31.9 5:55 17:54.8 5:46
51 Jack Adair 620 51 5:26.9 5:26 45 5:55.9 5:55 47 6:31.9 5:55 17:54.8 5:46
52 Isaiah Wiseman 618 88 5:42.6 5:42 39 5:50.8 5:50 31 6:21.5 5:46 17:55.0 5:47
53 Kody Ahrens 831 45 5:24.2 5:24 47 5:56.6 5:56 61 6:42.5 6:05 18:03.3 5:49
54 Jamison King 820 67 5:34.2 5:34 55 5:58.9 5:58 44 6:30.4 5:55 18:03.6 5:49
55 Josh Prochaska 674 27 5:17.3 5:17 57 5:59.5 5:59 66 6:47.0 6:10 18:03.8 5:49
56 Trey Springer 531 69 5:34.5 5:34 61 6:00.5 6:00 43 6:29.7 5:54 18:04.8 5:50
57 Michael Manning 600 62 5:33.3 5:33 63 6:01.4 6:01 49 6:34.0 5:58 18:08.8 5:51
58 Blake Mawhorter 821 61 5:33.1 5:33 58 5:59.8 5:59 52 6:36.0 6:00 18:08.9 5:51
59 Beau Clouser 839 65 5:34.0 5:34 59 6:00.0 6:00 54 6:37.2 6:01 18:11.3 5:52
60 Hale Bowen 754 58 5:32.3 5:32 56 5:59.2 5:59 64 6:44.4 6:07 18:16.0 5:54
61 Riley Gorden 818 74 5:37.0 5:37 52 5:58.1 5:58 62 6:42.5 6:05 18:17.7 5:54
62 Scotty Beckmann 551 50 5:26.8 5:26 49 5:57.5 5:57 74 6:54.4 6:16 18:18.7 5:54
63 Juan Tirado 791 48 5:25.2 5:25 68 6:04.5 6:04 70 6:50.0 6:13 18:19.7 5:55
64 Nathan Werling 811 71 5:35.3 5:35 66 6:04.0 6:04 59 6:42.0 6:05 18:21.4 5:55
65 Austin Clark 813 68 5:34.3 5:34 69 6:05.8 6:05 60 6:42.2 6:05 18:22.3 5:55
66 Jacob Wust 765 81 5:41.1 5:41 65 6:03.9 6:03 55 6:37.4 6:01 18:22.4 5:55
67 Silas Vermilya 852 63 5:33.4 5:33 62 6:01.2 6:01 67 6:47.8 6:10 18:22.5 5:55
68 Matthew Kline 571 37 5:20.8 5:20 76 6:11.7 6:11 71 6:51.0 6:14 18:23.6 5:56
69 Emmett Delaney 591 90 5:43.2 5:43 53 5:58.1 5:58 63 6:43.2 6:06 18:24.6 5:56
70 Chris Raines 607 87 5:42.0 5:42 74 6:07.2 6:07 58 6:41.9 6:05 18:31.2 5:58
71 Cameron Stokes 559 53 5:27.8 5:27 51 5:57.9 5:57 86 7:06.4 6:27 18:32.1 5:59
72 Kyler Bourne 460 75 5:37.2 5:37 67 6:04.2 6:04 73 6:53.9 6:15 18:35.3 6:00
73 Nolan Young 766 89 5:43.1 5:43 72 6:06.6 6:06 68 6:48.0 6:11 18:37.8 6:00
74 Josh Boyle 645 73 5:36.9 5:36 83 6:16.4 6:16 65 6:45.8 6:08 18:39.1 6:01
75 Patrick CasaSanta 772 64 5:33.6 5:33 81 6:14.7 6:14 72 6:51.7 6:14 18:40.1 6:01
76 Andrew McFarland 544 52 5:27.3 5:27 80 6:12.7 6:12 82 7:02.0 6:24 18:42.1 6:02
77 Phillip Phan 576 77 5:39.5 5:39 70 6:06.0 6:06 76 6:57.9 6:19 18:43.4 6:02
78 Ethan Dillman 624 70 5:35.0 5:35 79 6:12.4 6:12 75 6:56.3 6:18 18:43.8 6:02
79 Tyler Overmyer 823 93 5:44.2 5:44 77 6:11.8 6:11 69 6:48.5 6:11 18:44.6 6:03
80 Jake Zelt 752 54 5:28.2 5:28 86 6:17.4 6:17 84 7:03.2 6:25 18:48.9 6:04
81 Matt Anderson 549 79 5:40.4 5:40 75 6:10.1 6:10 85 7:03.8 6:25 18:54.4 6:06
82 Joey Mullins 695 83 5:41.5 5:41 78 6:12.2 6:12 83 7:02.1 6:24 18:55.9 6:06
83 Gage Emrick 537 60 5:33.0 5:33 90 6:26.6 6:26 78 6:59.0 6:21 18:58.7 6:07
84 Milaque Tai 701 82 5:41.2 5:41 73 6:07.1 6:07 93 7:13.3 6:34 19:01.7 6:08
85 Hayden McLatcher 582 72 5:35.5 5:35 92 6:27.8 6:27 77 6:58.8 6:20 19:02.2 6:08
86 Ben McGuire 722 56 5:30.3 5:30 89 6:25.4 6:25 90 7:10.7 6:31 19:06.4 6:10
87 Colin Harts 844 86 5:41.9 5:41 85 6:16.6 6:16 87 7:08.3 6:29 19:07.0 6:10
88 Kienan Miller 805 80 5:41.0 5:41 91 6:27.0 6:27 80 6:59.6 6:21 19:07.7 6:10
89 Drew Davis 755 102 5:52.3 5:52 82 6:16.1 6:16 81 7:00.2 6:22 19:08.6 6:10
90 Bradlee Kolvoord 528 98 5:48.6 5:48 87 6:20.3 6:20 79 6:59.6 6:21 19:08.6 6:10
91 JC Herring 845 84 5:41.7 5:41 84 6:16.6 6:16 91 7:12.5 6:33 19:10.9 6:11
92 Daniel Watts 547 100 5:51.5 5:51 88 6:24.9 6:24 88 7:09.3 6:30 19:25.8 6:16
93 Chris Lauer 803 76 5:38.8 5:38 95 6:29.1 6:29 99 7:20.6 6:40 19:28.5 6:17
