Mastodon Stomp

5K

Overall Finish List

April 19, 2015


eRunner Timing and Results
                                                                                                                Chip         Gun        Chip  
    Place    Name                             Category           Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Jeff Nidlinger                    Alumni                171    35   M       1 Top Fin             16:44.3     16:45.6      0:01.3      5:24/M
      2    Eric Ade                                                290    36   M       1 35-39               17:34.3     17:36.7      0:02.3      5:40/M
      3    Mark Furkis                                              85    59   M       1 55-59               18:44.4     18:45.2      0:00.7      6:03/M
      4    Chris Kaufman                                           135    38   M       2 35-39               18:44.6     18:47.1      0:02.4      6:03/M
      5    Clark Reed                                              298    48   M       1 45-49               18:58.6     19:01.1      0:02.4      6:07/M
      6    Richard Kempf                                           138    59   M       2 55-59               19:04.2     19:06.0      0:01.7      6:09/M
      7    Cody Ebnit                        STUDENT               324    23   M       1 20-24               19:08.3     19:12.6      0:04.2      6:10/M
      8    Bob Bates                                               282    42   M       1 40-44               19:21.5     19:21.7      0:00.1      6:15/M
      9    Erich Campbell                    Student                44    26   M       1 25-29               19:37.0     19:40.7      0:03.6      6:20/M
     10    Hidi Gaff                         ALUMNI                 86    34   F       1 Top Fin             19:38.9     19:40.4      0:01.5      6:20/M
     11    Steve Leffers                                           150    54   M       1 50-54               19:43.4     19:47.5      0:04.0      6:22/M
     12    Gregg Osborn                                            181    53   M       2 50-54               19:46.2     19:48.6      0:02.3      6:23/M
     13    Brad Thomas                                             304    40   M       2 40-44               19:51.2     19:54.5      0:03.3      6:24/M
     14    Landon Wakeman                                          231    13   M       1  1-14               19:57.8     20:03.5      0:05.7      6:26/M
     15    Dave Broerman                                            30    42   M       3 40-44               20:02.6     20:04.6      0:01.9      6:28/M
     16    Petrana Petkova                   Employee              185    42   F       1 40-44               20:02.8     20:03.2      0:00.3      6:28/M
     17    Paul Shaffer                                            309    57   M       3 55-59               20:08.4     20:09.9      0:01.4      6:30/M
     18    Logan Weaver                                            238    13   M       2  1-14               20:09.1     20:12.1      0:03.0      6:30/M
     19    Noel Shafer                                             215    47   M       2 45-49               20:15.1     20:15.8      0:00.6      6:32/M
     20    Robert Lohman                                           154    12   M       3  1-14               20:17.3     20:20.8      0:03.5      6:33/M
     21    Zachary Love                                            253    16   M       1 15-19               20:18.0     20:28.3      0:10.2      6:33/M
     22    Alex Koplanis                                           315    24   M       2 20-24               20:24.8     20:27.7      0:02.9      6:35/M
     23    Adam Dyer                                                66    27   M       2 25-29               20:27.5     20:32.9      0:05.3      6:36/M
     24    Julie Jeszensky                   Student               129    23   F       1 20-24               20:36.9     20:40.7      0:03.8      6:39/M
     25    Buff Dormeier                                           275    45   M       3 45-49               20:48.7     20:51.6      0:02.8      6:43/M
     26    Rowland Perez                                           287    54   M       3 50-54               20:51.5     20:53.8      0:02.2      6:44/M
     27    Tony Galassini                                           89    44   M       4 40-44               20:54.2     20:57.3      0:03.1      6:45/M
     28    Joe Floyd                                                77    33   M       1 30-34               20:54.4     20:55.9      0:01.5      6:45/M
     29    Scott Eberle                                             67    51   M       4 50-54               20:57.0     21:01.2      0:04.1      6:45/M
     30    Gina Ryan                         Alumni                204    33   F       1 30-34               20:59.8     21:07.3      0:07.5      6:46/M
     31    Berry Weaver                                            237    44   M       5 40-44               21:02.1     21:05.3      0:03.2      6:47/M
     32    Benjamin Grubisich                                      107    35   M       3 35-39               21:10.5     21:13.1      0:02.6      6:50/M
     33    Rick Grieze                                             105    51   M       5 50-54               21:12.4     21:16.9      0:04.5      6:50/M
     34    Cayla Pusey                                             248    22   F       2 20-24               21:17.7     21:22.9      0:05.2      6:52/M
     35    David Welter                                            280    45   M       4 45-49               21:20.8     21:25.0      0:04.2      6:53/M
     36    Matthew Tomlinson                                       225    32   M       2 30-34               21:29.9     21:36.0      0:06.0      6:56/M
     37    Keaton Broerman                                          32    14   M       4  1-14               21:42.9     21:44.9      0:02.0      7:00/M
     38    Steve Liskey                                            279    39   M       4 35-39               21:52.2     21:55.3      0:03.0      7:03/M
     39    Justin Bartlett                                         305    30   M       3 30-34               21:56.8     21:59.5      0:02.7      7:05/M
     40    Eldon Rhodenizer                                        320    43   M       6 40-44               21:57.8     22:01.9      0:04.1      7:05/M
     41    Brian Blazer                                             24    48   M       5 45-49               21:59.3     22:02.2      0:02.8      7:05/M
     42    Rebecca Fleps                                           263    31   F       2 30-34               22:01.7     22:08.1      0:06.4      7:06/M
     43    Deb O'Keefe                                             174    48   F       1 45-49               22:10.7     22:12.7      0:02.0      7:09/M
     44    Frank Murphy                                            166    45   M       6 45-49               22:11.3     22:17.2      0:05.9      7:09/M
     45    M Kelley                                                327    41   M       7 40-44               22:11.4     22:19.5      0:08.0      7:09/M
     46    Lauren Cruz                       Student                55    23   F       3 20-24               22:15.4     22:23.4      0:07.9      7:11/M
     47    Mike Slaubaugh                    EMPLOYEE              302    54   M       6 50-54               22:18.1     22:20.7      0:02.5      7:12/M
     48    Roger Kingsbery                                         140    65   M       1 65-69               22:21.0     22:26.6      0:05.6      7:13/M
     49    Damon Greven                                            104    44   M       8 40-44               22:25.6     22:36.4      0:10.8      7:14/M
     50    Rashad Qadik                      Student               189    50   M       7 50-54               22:32.5     22:33.8      0:01.3      7:16/M
     51    Richard Sutter                    EMPLOYEE              326    50   M       8 50-54               22:39.8     22:43.5      0:03.7      7:18/M
     52    Tommy Cutter                                            278    30   M       4 30-34               22:47.2     22:52.1      0:04.8      7:21/M
     53    Matt Emley                                              316    51   M       9 50-54               22:50.9     22:56.5      0:05.5      7:22/M
     54    Julia Broerman                                           31    12   F       1  1-14               23:01.1     23:04.7      0:03.5      7:25/M
     55    Carlas Hinkle II                                        122    38   M       5 35-39               23:05.1     23:11.7      0:06.6      7:27/M
     56    David Edsall                                             68    57   M       4 55-59               23:05.8     23:11.1      0:05.3      7:27/M
     57    Chance Hinkle                                           121    14   M       5  1-14               23:06.7     23:13.0      0:06.3      7:27/M
     58    Aaron Klooze                                            142    46   M       7 45-49               23:07.1     23:17.5      0:10.4      7:27/M
     59    Cindy McGovern                                          297    50   F       1 50-54               23:12.9     23:17.8      0:04.8      7:29/M
     60    Steve Heim                                              115    53   M      10 50-54               23:14.9     23:21.6      0:06.7      7:30/M
     61    Todd Poinsett                     ALUMNI                188    43   M       9 40-44               23:15.3     23:23.4      0:08.1      7:30/M
     62    Mark Deopner                                             61    32   M       5 30-34               23:16.2     23:19.8      0:03.5      7:30/M
     63    Jack Brenn                                              270    55   M       5 55-59               23:19.5     23:27.1      0:07.5      7:31/M
     64    Steven Bentz                                             14    40   M      10 40-44               23:24.1     23:34.3      0:10.2      7:33/M
     65    Avary Schmidt                                           210    20   M       3 20-24               23:24.5     23:30.5      0:06.0      7:33/M
     66    Greg Hevel                        Alumni                119    52   M      11 50-54               23:27.3     23:35.5      0:08.2      7:34/M
     67    Ken Nordin                                              173    69   M       2 65-69               23:27.6     23:36.0      0:08.4      7:34/M
     68    Ray Gildner                       Employee               97    59   M       6 55-59               23:29.6     23:33.3      0:03.7      7:35/M
     69    Alexandria Ebetino                                      265    14   F       2  1-14               23:34.2     23:37.3      0:03.0      7:36/M
     70    Kenneth Dingman                                         274    36   M       6 35-39               23:39.0     23:40.0      0:01.0      7:38/M
     71    Sheryle Braaten                                          28    55   F       1 55-59               23:43.2     23:47.7      0:04.5      7:39/M
     72    Chuck Brown                                              33    59   M       7 55-59               23:45.7     23:51.0      0:05.2      7:40/M
     73    Greg Wallace                      Alumni                234    42   M      11 40-44               23:53.4     24:02.0      0:08.5      7:42/M
     74    Cari Hardin                                             111    43   F       2 40-44               23:54.6     23:57.6      0:03.0      7:43/M
     75    Teri Garrelts                                            91    36   F       1 35-39               23:55.6     24:12.9      0:17.2      7:43/M
     76    Kelly Davis                                              57    34   F       3 30-34               23:56.1     24:08.3      0:12.2      7:43/M
     77    Eric Seward                                             311    45   M       8 45-49               24:13.2     24:24.9      0:11.7      7:49/M
     78    Allyson Salesman                                        207    27   F       1 25-29               24:14.5     24:19.2      0:04.7      7:49/M
     79    Laura Lynch                                             155    35   F       2 35-39               24:15.3     24:18.8      0:03.5      7:49/M
     80    Matthew Herald                                          117    36   M       7 35-39               24:17.5     24:33.2      0:15.7      7:50/M
     81    Joelle Ruefer                                           201    32   F       4 30-34               24:31.3     24:39.1      0:07.8      7:55/M
     82    Daniel Ashby                                              6    54   M      12 50-54               24:35.1     24:57.1      0:21.9      7:56/M
     83    Dyllan Floyd                                             76    12   M       6  1-14               24:35.8     24:58.1      0:22.2      7:56/M
     84    Kelsey Hudson                                           125    28   F       2 25-29               24:39.5     24:58.3      0:18.7      7:57/M
     85    Carmen Tse                        Alumni                227    37   F       3 35-39               24:40.9     24:46.1      0:05.1      7:57/M
     86    Emily Pfeiffer                                          186    33   F       5 30-34               24:49.3     25:11.7      0:22.3      8:00/M
     87    Phillip Amburgey                                          5    32   M       6 30-34               24:53.6     25:03.8      0:10.2      8:02/M
     88    James Lohman                                            153    47   M       9 45-49               25:17.3     25:26.0      0:08.6      8:09/M
     89    Kent Wortman                                            243    37   M       8 35-39               25:30.4     25:40.8      0:10.3      8:14/M
     90    Matthew Clark                                           295    42   M      12 40-44               25:32.0     25:38.6      0:06.6      8:14/M
     91    Adrianne Allison                                          4    24   F       4 20-24               25:35.7     25:46.0      0:10.2      8:15/M
     92    Jeffrey Rohleder                                        198    58   M       8 55-59               25:41.0     25:53.1      0:12.0      8:17/M
     93    Cathy Pusey                                             250    50   F       2 50-54               25:45.6     25:54.2      0:08.6      8:18/M
     94    Karen Kosberg                                           146    53   F       3 50-54               25:49.8     26:03.0      0:13.1      8:20/M
     95    James Bowers                      Alumni                 26    46   M      10 45-49               25:55.6     26:14.2      0:18.6      8:22/M
     96    Vicki Shade                                             214    43   F       3 40-44               25:55.6     26:15.3      0:19.6      8:22/M
     97    Cassandra Haines                  Alumni                108    23   F       5 20-24               25:56.2     25:58.6      0:02.3      8:22/M
     98    Kent Greer                                              100    50   M      13 50-54               25:56.4     26:06.8      0:10.4      8:22/M
     99    Linda Haines                                            109    53   F       4 50-54               25:56.4     25:59.0      0:02.5      8:22/M
    100    Emily Keirns                      EMPLOYEE              136    41   F       4 40-44               25:56.8     26:01.9      0:05.0      8:22/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                             Category           Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Tammy King                        General Open Ev       139    43   F       5 40-44               25:58.9     26:09.5      0:10.5      8:23/M
    102    Ed Lill                                                 151    52   M      14 50-54               25:59.7     26:04.2      0:04.5      8:23/M
    103    Eva Sagan                                               205    43   F       6 40-44               26:00.6     26:10.9      0:10.2      8:23/M
    104    Gail Gerber                       ALUMNI                246    51   F       5 50-54               26:02.3     26:10.1      0:07.8      8:24/M
    105    Jeffrey Myers                                           169    53   M      15 50-54               26:02.9     26:13.3      0:10.3      8:24/M
    106    Hayleigh Jewell                                         130    10   F       3  1-14               26:05.6     26:07.7      0:02.0      8:25/M
    107    Brad Stoffer                      Alumni                218    45   M      11 45-49               26:06.2     26:08.1      0:01.8      8:25/M
    108    Cynthia Cornwell                                        249    60   F       1 60-64               26:07.1     26:15.3      0:08.2      8:25/M
    109    Molly Bemard                                            277    32   F       6 30-34               26:13.8     26:32.5      0:18.7      8:27/M
    110    Tosha Gearhart                                           92    34   F       7 30-34               26:16.8     26:20.8      0:04.0      8:28/M
    111    Adam Warrrix                      STUDENT               276    29   M       3 25-29               26:23.7     26:32.5      0:08.8      8:31/M
    112    Michelle Galassini                                       88    37   F       4 35-39               26:27.4     26:33.8      0:06.3      8:32/M
    113    Jason Ott                                               183    36   M       9 35-39               26:30.5     26:42.8      0:12.2      8:33/M
    114    Tyler Birely                                             19    14   M       7  1-14               26:35.3     26:50.6      0:15.3      8:35/M
    115    Jared Sagan                                             206    11   M       8  1-14               26:41.4     26:50.2      0:08.7      8:36/M
    116    Doug Morris                                             164    32   M       7 30-34               26:41.5     26:48.0      0:06.5      8:36/M
    117    Melinda Kinder                    ALUMNI                306    54   F       6 50-54               26:42.1     26:52.4      0:10.3      8:37/M
    118    Kris Sayler                                             208    42   F       7 40-44               26:45.8     27:04.8      0:19.0      8:38/M
    119    Stephen Hilker                                          261    59   M       9 55-59               26:47.9     27:00.4      0:12.4      8:38/M
    120    Lizatte Pierce                                          328    37   F       5 35-39               26:50.0     27:06.3      0:16.2      8:39/M
    121    Sean Bowers                                              27    18   M       2 15-19               26:57.0     27:16.0      0:18.9      8:42/M
    122    Bill Harris                                             113    77   M       1 75-79               27:11.6     27:18.6      0:07.0      8:46/M
    123    Shadley Cripe                     STUDENT               319    25   M       4 25-29               27:13.6     27:25.4      0:11.7      8:47/M
    124    Rebecca Gerding                                          95    40   F       8 40-44               27:13.9     27:19.8      0:05.9      8:47/M
    125    Max Gerding                                              94     8   M       9  1-14               27:14.1     27:19.9      0:05.8      8:47/M
    126    Karen Tippman                     Alumni                224    28   F       3 25-29               27:22.6     27:38.6      0:16.0      8:50/M
    127    Kaylie Cripe                                             54    12   F       4  1-14               27:25.9     27:37.8      0:11.8      8:51/M
    128    Jessica Evans                     Alumni                 73    23   F       6 20-24               27:28.8     27:40.7      0:11.9      8:52/M
    129    Emily Sylvester                                         221    40   F       9 40-44               27:32.2     27:42.6      0:10.3      8:53/M
    130    Kelly Wolf                        General Open Ev       242    40   F      10 40-44               27:40.1     27:50.3      0:10.2      8:55/M
    131    Rebecca Bell                      ALUMNI                 12    32   F       8 30-34               27:40.5     27:59.7      0:19.2      8:55/M
    132    Nikki Sharp                                             216    30   F       9 30-34               27:45.1     28:00.4      0:15.2      8:57/M
    133    David Wakeman                     Alumni                230    49   M      12 45-49               28:00.5     28:06.5      0:05.9      9:02/M
    134    Jill Buskirk                                             42    40   F      11 40-44               28:02.7     28:22.1      0:19.4      9:03/M
    135    Parveen Kumar                                           148    27   M       5 25-29               28:02.9     28:10.0      0:07.0      9:03/M
    136    Lisa Ruefer                                             202    52   F       7 50-54               28:03.6     28:11.4      0:07.7      9:03/M
    137    Dylainey Floyd                                           75    10   F       5  1-14               28:12.7     28:20.2      0:07.5      9:06/M
    138    Amanda Dennis                                           284    40   F      12 40-44               28:17.5     28:33.6      0:16.0      9:07/M
    139    David O'Neil                                            177    35   M      10 35-39               28:17.8     28:41.5      0:23.7      9:07/M
    140    Sherry Brown                                             35    41   F      13 40-44               28:23.4     28:28.2      0:04.7      9:09/M
    141    Tara Greer                                              101    46   F       2 45-49               28:27.3     28:35.1      0:07.8      9:11/M
    142    Casey Harmon                                            112    37   F       6 35-39               28:32.8     28:46.8      0:14.0      9:12/M
    143    Susan Koenemann                                         145    57   F       2 55-59               28:32.8     28:45.3      0:12.4      9:12/M
    144    Karen Moeller                                           300    33   F      10 30-34               28:32.8     28:46.9      0:14.1      9:12/M
    145    Sherrie Konkle                                          262    52   F       8 50-54               28:38.3     28:48.6      0:10.3      9:14/M
    146    William Daugherty                                        56    71   M       1 70-74               28:41.5     28:57.4      0:15.8      9:15/M
    147    Steve George                      ALUMNI                258    35   M      11 35-39               28:44.6     28:59.3      0:14.7      9:16/M
    148    Joy Musser                        Employee              168    37   F       7 35-39               28:45.3     28:54.0      0:08.7      9:16/M
    149    Mark Bergdall                     IPFW Alumni            16    42   M      13 40-44               28:47.2     29:07.7      0:20.4      9:17/M
    150    Jennifer Bergdall                                        15    37   F       8 35-39               28:47.6     29:07.9      0:20.2      9:17/M
    151    Jeff Berry                                              273    57   M      10 55-59               28:48.3     28:59.7      0:11.3      9:17/M
    152    Mary Willems-Akers                ALUMNI                241    33   F      11 30-34               28:52.9     29:04.5      0:11.6      9:19/M
    153    Debbie Seigel                                           317    49   F       3 45-49               28:56.4     28:56.4                  9:20/M
    154    Scott Hanni                       Alumni                110    37   M      12 35-39               28:59.5     29:10.3      0:10.8      9:21/M
    155    Anita Bultemeier                                         38    55   F       3 55-59               29:02.7     29:09.7      0:07.0      9:22/M
    156    Leiah Rhodenizer                                        268    12   F       6  1-14               29:15.9     29:20.2      0:04.2      9:26/M
    157    Tara Whitman                                            239    42   F      14 40-44               29:23.2     29:34.7      0:11.5      9:29/M
    158    Bernie Burgette                                          41    71   M       2 70-74               29:27.6     29:33.5      0:05.8      9:30/M
    159    Markus Oster                                            308    22   M       4 20-24               29:27.8     29:42.6      0:14.7      9:30/M
    160    Justin Wall                                             232    38   M      13 35-39               29:28.1     29:39.7      0:11.6      9:30/M
    161    Matt Heyn                         STUDENT               322    25   M       6 25-29               29:28.4     29:42.5      0:14.1      9:30/M
    162    Daniel Chiu                       Student                48    21   M       5 20-24               29:28.9     29:43.6      0:14.7      9:30/M
    163    Emily Bernard                                            17    37   F       9 35-39               29:31.0     29:48.6      0:17.5      9:31/M
    164    Marcia Schaefer                                         209    44   F      15 40-44               29:38.9     29:59.5      0:20.6      9:34/M
    165    Joe Foltz                         Student                79    22   M       6 20-24               29:45.2     29:52.4      0:07.1      9:36/M
    166    Thom Horton                                             247    55   M      11 55-59               29:46.3     30:02.5      0:16.1      9:36/M
    167    Michael Burch                                            40    48   M      13 45-49               29:46.5     30:09.4      0:22.9      9:36/M
    168    Josh Colvin                                              50    41   M      14 40-44               29:48.4     30:01.1      0:12.7      9:37/M
    169    Leah Colvin                                              51    35   F      10 35-39               29:48.7     30:02.0      0:13.3      9:37/M
    170    Kerry Blanchette                                         22    61   M       1 60-64               29:51.5     30:02.5      0:11.0      9:38/M
    171    Kim Ehleiter                                            259    47   F       4 45-49               29:51.5     30:02.4      0:10.8      9:38/M
    172    Doug Spare                                              303    45   M      14 45-49               29:52.2     30:06.9      0:14.7      9:38/M
    173    Desirea Tyler                                           228    36   F      11 35-39               29:53.8     30:11.2      0:17.3      9:38/M
    174    Angie Dirr                                              272    38   F      12 35-39               30:07.1     30:18.4      0:11.2      9:43/M
    175    Kris Lill                                               152    46   F       5 45-49               30:09.6     30:30.2      0:20.6      9:44/M
    176    Kathy Rowe                                              199    65   F       1 65-69               30:12.7     30:23.6      0:10.8      9:45/M
    177    Meghan Warrix                                           236    28   F       4 25-29               30:13.6     30:13.6                  9:45/M
    178    Jason Blanchette                  ALUMNI                 21    36   M      14 35-39               30:14.4     30:30.3      0:15.8      9:45/M
    179    Jonah Rhodenizer                                        267    11   M      10  1-14               30:19.5     30:22.9      0:03.4      9:47/M
    180    Dee Evard                                                74    55   F       4 55-59               30:21.3     30:37.2      0:15.9      9:47/M
    181    Richard Dickerman                                        63    58   M      12 55-59               30:23.7     30:31.3      0:07.6      9:48/M
    182    Jessie Reeder                     Student               193    29   F       5 25-29               30:26.1     30:34.2      0:08.0      9:49/M
    183    Travis Slagle                     STUDENT               296    27   M       7 25-29               30:38.2     30:54.6      0:16.3      9:53/M
    184    David Biglands                                           18    72   M       3 70-74               30:38.5     30:47.2      0:08.6      9:53/M
    185    Girish Venkataraman               ALUMNI                229    32   M       8 30-34               30:46.5     31:03.2      0:16.7      9:55/M
    186    Vasil Chapla                                             47    44   M      15 40-44               30:47.4     31:01.6      0:14.2      9:56/M
    187    Melissa Ondecker                                        180    35   F      13 35-39               30:48.5     31:06.3      0:17.7      9:56/M
    188    Beverly Murphy                    Alumni                165    60   F       2 60-64               30:50.7     31:04.8      0:14.1      9:57/M
    189    Karen Louis                                             271    46   F       6 45-49               30:52.0     30:59.1      0:07.0      9:57/M
    190    Taylor Louis                                            269     9   F       7  1-14               30:52.4     30:59.3      0:06.8      9:57/M
    191    Heidi Thieme                      ALUMNI                222    30   F      12 30-34               30:53.3     31:14.5      0:21.2      9:58/M
    192    Megan Floyd                                              78    31   F      13 30-34               30:57.2     31:05.4      0:08.2      9:59/M
    193    Roxanne Kingsbury                                       141    60   F       3 60-64               30:58.7     31:19.5      0:20.8      9:59/M
    194    Theresa Compton                                          52    48   F       7 45-49               30:59.4     31:02.2      0:02.7     10:00/M
    195    Kathy Markley                                           156    54   F       9 50-54               31:01.6     31:16.4      0:14.8     10:00/M
    196    Karen Bechtold                                           11    58   F       5 55-59               31:03.5     31:19.3      0:15.7     10:01/M
    197    Douglas Dye                                             257    48   M      15 45-49               31:12.6     31:43.3      0:30.7     10:04/M
    198    Joy Brown                                                34    56   F       6 55-59               31:15.9     31:32.8      0:16.8     10:05/M
    199    Courtney Zuehsow                                        283    35   F      14 35-39               31:16.6     31:26.9      0:10.2     10:05/M
    200    Ty Robbins                                              197    35   M      15 35-39               31:20.8     31:38.4      0:17.6     10:06/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                             Category           Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    201    Dick Harnly                                             281    77   M       2 75-79               31:21.2     31:39.9      0:18.7     10:07/M
    202    Tina French                       IPFW Alumni            83    31   F      14 30-34               31:33.1     31:46.6      0:13.4     10:11/M
    203    Kathryn Larsen                    Student               149    23   F       7 20-24               31:53.3     32:14.9      0:21.5     10:17/M
    204    Kirsten Moore                                           163    35   F      15 35-39               31:54.5     32:05.4      0:10.9     10:17/M
    205    Joshua Cripe                      Student                53    29   M       8 25-29               31:55.9     32:10.1      0:14.2     10:18/M
    206    Victoria Love                                           252    20   F       8 20-24               32:00.7     32:21.5      0:20.8     10:19/M
    207    Sue Kroeger                                             147    56   F       7 55-59               32:05.6     32:20.8      0:15.2     10:21/M
    208    Tori O'Keefe                                            176    17   F       1 15-19               32:09.2     32:19.4      0:10.2     10:22/M
    209    Tina Edwards                                            313    41   F      16 40-44               32:09.3     32:29.1      0:19.8     10:22/M
    210    Steven O'Keefe                                          175    49   M      16 45-49               32:10.2     32:20.5      0:10.3     10:23/M
    211    Erin Woods                                              292    37   F      16 35-39               32:13.3     32:34.5      0:21.2     10:24/M
    212    Rhonda Hinsy                                            123    55   F       8 55-59               32:16.0     32:35.8      0:19.8     10:25/M
    213    Betty Nelson                      Alumni                170    69   F       2 65-69               32:19.8     32:27.2      0:07.4     10:25/M
    214    Matt Lennon                                             299    44   M      16 40-44               32:19.8     32:42.6      0:22.7     10:25/M
    215    Danielle Klooze                   Student               143    19   F       2 15-19               32:27.7     32:45.9      0:18.2     10:28/M
    216    Sara Bentz                        Alumni                 13    40   F      17 40-44               32:32.8     32:48.9      0:16.1     10:30/M
    217    Mercy Rhodenizer                                        266     9   F       8  1-14               32:54.0     32:58.0      0:04.0     10:37/M
    218    Joe Kinder                                              312    59   M      13 55-59               33:02.8     33:14.3      0:11.4     10:39/M
    219    Barb Richardson                                         301    57   F       9 55-59               33:11.9     33:23.0      0:11.0     10:42/M
    220    Belinda Clancy                                           49    50   F      10 50-54               33:14.1     33:35.8      0:21.6     10:43/M
    221    Sarah Campbell                    Student                45    22   F       9 20-24               33:25.6     33:30.3      0:04.7     10:47/M
    222    Amanda Herald                                           116    35   F      17 35-39               33:27.5     33:51.4      0:23.9     10:47/M
    223    Claire Ott                                              182    37   F      18 35-39               33:27.6     33:40.5      0:12.8     10:47/M
    224    Hayden Jones                                            321    10   M      11  1-14               33:30.9     33:34.7      0:03.7     10:48/M
    225    Barbie Scrogham                                         213    68   F       3 65-69               33:31.4     33:41.6      0:10.2     10:49/M
    226    Tina Grady                        EMPLOYEE               98    46   F       8 45-49               33:41.0     34:02.2      0:21.2     10:52/M
    227    Abby Hissong                                            124    26   F       6 25-29               34:13.2     34:39.0      0:25.8     11:02/M
    228    Cristal Reader                                          192    35   F      19 35-39               34:14.0     34:36.0      0:22.0     11:03/M
    229    Ashley Miller                     Student               161    28   F       7 25-29               34:15.0     34:46.9      0:31.8     11:03/M
    230    Tim Miller                        Alumni                162    29   M       9 25-29               34:15.2     34:47.1      0:31.9     11:03/M
    231    Julie Smith                                             217    27   F       8 25-29               34:16.7     34:47.5      0:30.7     11:03/M
    232    Sherry Nidlinger                                        172    64   F       4 60-64               34:25.4     34:43.9      0:18.4     11:06/M
    233    Monica O'Neil                                           178    33   F      15 30-34               34:26.4     34:51.7      0:25.2     11:06/M
    234    Marilyn Ondecker                                        179    58   F      10 55-59               34:54.7     35:12.7      0:17.9     11:15/M
    235    Beber Alexandra                                           3     9   F       9  1-14               35:06.0     35:08.0      0:02.0     11:19/M
    236    Vicki Cale                        Alumni                 43    48   F       9 45-49               35:43.9     36:09.7      0:25.8     11:31/M
    237    Marci Burch                                              39    48   F      10 45-49               35:46.0     36:10.8      0:24.7     11:32/M
    238    Dana Budd                                                37    60   M       2 60-64               35:54.4     36:08.0      0:13.5     11:35/M
    239    Valerie Stauffer                                        307    37   F      20 35-39               36:16.1     36:34.6      0:18.5     11:42/M
    240    Larry Piano                                             187    67   M       3 65-69               36:18.7     36:35.9      0:17.1     11:43/M
    241    Kalissa Herron                                          118    27   F       9 25-29               36:30.7     36:47.2      0:16.5     11:46/M
    242    Kristin Ramsey                    Employee              191    35   F      21 35-39               36:38.1     36:50.0      0:11.8     11:49/M
    243    Seth Floyd                                              318    12   M      12  1-14               37:02.6     37:24.9      0:22.2     11:57/M
    244    Katie Lueders                                           294    28   F      10 25-29               37:02.8     37:15.6      0:12.7     11:57/M
    245    Derek Lueders                                           293    31   M       9 30-34               37:04.3     37:17.6      0:13.3     11:57/M
    246    Lora Gettys                                              96    62   F       5 60-64               37:05.6     37:35.4      0:29.7     11:58/M
    247    Shawn Peterson                    EMPLOYEE              184    43   F      18 40-44               37:12.6     37:40.5      0:27.8     12:00/M
    248    Allyson Schreiber                                       212    32   F      16 30-34               37:12.8     37:40.4      0:27.6     12:00/M
    249    Jaimie Seward                                           310    43   F      19 40-44               37:19.9     37:33.6      0:13.6     12:02/M
    250    Mark Mettert                      Alumni                160    64   M       3 60-64               37:26.1     37:43.6      0:17.4     12:05/M
    251    Judy Roy                                                200    51   F      11 50-54               37:39.9     38:01.2      0:21.3     12:09/M
    252    Greg Robbins                                            196    65   M       4 65-69               38:05.6     38:23.6      0:17.9     12:17/M
    253    Janet Evans                                              72    45   F      11 45-49               38:07.0     38:23.0      0:16.0     12:18/M
    254    Lesley Doepner                    Alumni                 64    35   F      22 35-39               38:25.9     38:38.9      0:12.9     12:24/M
    255    Heather Rosbrugh                  ALUMNI                256    38   F      23 35-39               38:42.8     39:13.5      0:30.6     12:29/M
    256    Kim Martin                                              158    47   F      12 45-49               38:45.6     38:55.8      0:10.2     12:30/M
    257    Dave Martin                       Alumni                157    50   M      16 50-54               38:45.6     38:56.0      0:10.3     12:30/M
    258    Terry Parker                                            260    74   M       4 70-74               38:55.2     39:17.2      0:22.0     12:33/M
    259    Andrew Keller                                           137    40   M      17 40-44               39:34.8     39:55.3      0:20.4     12:46/M
    260    Jennifer Stuff                                          220    37   F      24 35-39               40:12.9     40:30.2      0:17.3     12:58/M
    261    Connor Stuff                                            219    12   M      13  1-14               40:13.1     40:30.0      0:16.8     12:58/M
    262    Tyler Pottenger                   STUDENT               286    20   M       7 20-24               41:06.9     41:33.1      0:26.2     13:15/M
    263    Natalie Turner                    STUDENT               289    20   F      10 20-24               41:07.1     41:33.4      0:26.3     13:16/M
    264    Lisa Tolliver                                           288    53   F      12 50-54               41:26.5     41:59.6      0:33.1     13:22/M
    265    Maddy Steele                      STUDENT               291    19   F       3 15-19               41:27.5     41:48.5      0:21.0     13:22/M
    266    Rick Petersen                                           254    49   M      17 45-49               41:34.7     42:08.9      0:34.2     13:25/M
    267    Diane McCue                                             159    63   F       6 60-64               41:56.3     42:19.7      0:23.4     13:32/M
    268    Garrett Bitter                    Student                20    25   M      10 25-29               42:16.7     42:22.2      0:05.4     13:38/M
    269    Abigail Schnelker                 Student               211    25   F      11 25-29               42:17.6     42:22.6      0:05.0     13:38/M
    270    Leonard Johnston                                        134    82   M       1 80-99               43:21.1     43:39.4      0:18.2     13:59/M
    271    Nathan Foote                                             82     8   M      14  1-14               43:32.0     43:47.2      0:15.1     14:03/M
