NE8 -SAC Conference Meet

Overall Results

October 03, 2015


eRunner Timing and Results

NewHavenBulletin.com Girls JV

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
1 Sam Weldon Bishop Dwenger 250 F 4 6:45.0 2 7:03.7 2 7:53.4 21:42.2 7:00/M
2 Caroline Miller Bishop Dwenger 238 F 5 6:45.6 6 7:20.1 6 8:13.9 22:19.6 7:12/M
3 Nikki Gloudemans Bishop Dwenger 231 F 7 6:59.6 5 7:15.8 7 8:14.1 22:29.6 7:15/M
4 Dana Baldus Bishop Luers 289 F 10 7:03.2 8 7:27.5 5 8:12.2 22:42.9 7:19/M
5 Maria Klingenberger Bishop Dwenger 233 F 18 7:15.4 4 7:15.3 10 8:21.6 22:52.4 7:23/M
6 Lauryn Federspiel Bishop Dwenger 229 F 13 7:07.9 10 7:30.1 13 8:25.2 23:03.3 7:26/M
7 Maria Erlandson Bishop Dwenger 227 F 9 7:03.1 11 7:30.5 22 8:36.7 23:10.4 7:28/M
8 Krista Moore Bishop Luers 301 F 15 7:11.7 15 7:37.1 11 8:23.5 23:12.4 7:29/M
9 Sarah Malone Bishop Dwenger 236 F 26 7:21.9 14 7:35.0 9 8:16.6 23:13.6 7:29/M
10 Claire Roberts Bishop Dwenger 243 F 34 7:27.4 13 7:31.8 12 8:24.8 23:24.2 7:33/M
11 Hannah Ewing Bishop Dwenger 228 F 16 7:12.1 23 7:44.8 14 8:29.7 23:26.7 7:34/M
12 Bailee Chapman Concordia 319 F 27 7:22.2 18 7:42.0 16 8:31.7 23:36.1 7:37/M
13 Faith Poor Concordia 323 F 28 7:22.3 21 7:43.1 17 8:32.7 23:38.2 7:37/M
14 Anna Carmody Concordia 318 F 29 7:22.5 19 7:42.9 23 8:37.6 23:43.1 7:39/M
15 Claire Shroeder Bishop Dwenger 246 F 31 7:25.6 24 7:45.1 21 8:35.7 23:46.5 7:40/M
16 Hayley Jensen Northrop 385 F 20 7:16.8 33 8:00.5 24 8:39.3 23:56.7 7:43/M
17 Leah Hall Bishop Luers 296 F 17 7:14.9 26 7:49.6 37 9:00.8 24:05.4 7:46/M
18 Mackenzie Freeman Snider 422 F 38 7:35.5 40 8:12.3 20 8:35.2 24:23.1 7:52/M
19 Kaylee Cady North Side 357 F 52 7:51.8 17 7:41.9 28 8:49.9 24:23.7 7:52/M
20 Sophia Ley Bishop Dwenger 234 F 25 7:19.2 34 8:03.2 38 9:04.9 24:27.4 7:53/M
21 Tien Hoang Northrop 384 F 22 7:17.4 32 7:59.7 42 9:15.2 24:32.4 7:55/M
22 Becca Shroeder Bishop Dwenger 245 F 43 7:41.3 31 7:58.6 32 8:53.6 24:33.5 7:55/M
23 Sophia Talarico Bishop Dwenger 248 F 24 7:18.9 35 8:03.6 45 9:20.4 24:43.0 7:58/M
24 Phoenix Amato Northrop 377 F 45 7:44.1 38 8:10.9 30 8:51.6 24:46.8 7:59/M
25 Allie Wade Concordia 327 F 56 7:56.1 41 8:13.6 40 9:08.2 25:18.0 8:10/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
26 Katie Kurtz Concordia 320 F 58 7:59.8 45 8:24.3 34 8:55.1 25:19.3 8:10/M
27 Tabitha Baird Northrop 378 F 46 7:45.5 57 8:36.6 43 9:15.7 25:37.9 8:16/M
28 Saufina Kemp North Side 360 F 44 7:43.8 47 8:25.9 50 9:29.7 25:39.4 8:16/M
29 Jaelynn Hinton Snider 426 F 53 7:54.6 42 8:20.0 48 9:25.7 25:40.4 8:17/M
30 Veronika Miller Bishop Dwenger 239 F 51 7:50.2 44 8:23.1 57 9:35.2 25:48.6 8:19/M
31 Hailie Conn Snider 419 F 59 8:03.0 46 8:24.6 46 9:22.2 25:50.0 8:20/M
32 Anna Getty Bishop Dwenger 230 F 54 7:54.8 58 8:37.5 47 9:25.0 25:57.4 8:22/M
33 Rosie Wild Concordia 328 F 49 7:47.1 49 8:28.6 61 9:44.0 25:59.8 8:23/M
34 Lanie Pocock Bishop Dwenger 242 F 62 8:05.3 53 8:31.6 59 9:39.7 26:16.7 8:28/M
35 Mallory Potter Northrop 388 F 48 7:46.7 63 8:51.0 67 9:58.8 26:36.6 8:35/M
36 Joanna Linder Bishop Dwenger 235 F 69 8:12.7 62 8:44.5 64 9:51.7 26:49.1 8:39/M
37 Daniella Trevino Northrop 390 F 60 8:03.4 67 9:05.7 70 10:07.6 27:16.8 8:48/M
38 Roniah Hardy Snider 423 F 66 8:10.0 64 9:02.9 71 10:09.4 27:22.4 8:50/M
39 Carson Rager North Side 362 F 67 8:10.2 74 9:20.0 65 9:52.3 27:22.6 8:50/M
40 Patricia Munoz Snider 430 F 68 8:12.3 73 9:17.4 68 10:02.7 27:32.5 8:53/M
41 Laura Carroll Bishop Dwenger 222 F 72 8:24.3 69 9:09.1 76 10:26.7 28:00.2 9:02/M
42 Gina Obergfell Bishop Dwenger 241 F 73 8:24.7 71 9:13.4 75 10:24.3 28:02.5 9:03/M
43 Caroline Obergfell Bishop Dwenger 240 F 81 9:02.0 75 9:25.7 74 10:15.9 28:43.7 9:16/M
44 Molly Puitz Bishop Luers 302 F 76 8:38.9 81 10:03.0 82 11:43.5 30:25.5 9:49/M
45 Kamya Martin Snider 428 F 79 8:55.4 79 10:01.5 80 11:37.7 30:34.6 9:52/M
46 Makayla Hinton Snider 427 F 80 8:55.5 80 10:01.6 81 11:37.8 30:35.0 9:52/M
47 Nife Anikoh Snider 415 F 75 8:35.3 82 10:08.0 85 12:12.5 30:55.9 9:58/M
48 Mikayleigh Clark Bishop Dwenger 223 F 84 9:16.1 83 10:29.9 78 11:24.4 31:10.5 10:03/M
49 Rebecca Cochran Bishop Dwenger 224 F 83 9:14.6 84 10:31.5 84 11:50.1 31:36.3 10:12/M
50 Thi Pham Northrop 387 F 85 9:31.2 86 10:42.1 79 11:26.1 31:39.6 10:13/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
51 Anna Epple Bishop Luers 294 F 86 9:43.6 85 10:33.5 83 11:44.2 32:01.4 10:20/M
52 Aubrey Frank Snider 421 F 87 9:50.1 78 9:59.8 86 12:15.5 32:05.5 10:21/M
53 Kiara Whiteside Snider 436 F 82 9:10.3 87 11:00.9 89 13:47.3 33:58.6 10:57/M
54 Lydia Zepke Snider 437 F 89 11:13.6 89 12:10.3 88 13:26.5 36:50.5 11:53/M