NE8 -SAC Conference Meet

Overall Results

October 03, 2015


eRunner Timing and Results

NewHavenBulletin.com Girls JV

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
1 Charlotte Borland Huntington North 114 F 1 6:34.9 1 6:59.0 1 7:50.6 21:24.5 6:54/M
2 Emma Melcher Huntington North 124 F 2 6:37.0 3 7:06.7 3 7:58.7 21:42.4 7:00/M
3 Kalie Rice Dekalb 70 F 3 6:40.3 12 7:31.4 4 8:11.2 22:23.0 7:13/M
4 Macy Lange Huntington North 122 F 6 6:50.4 7 7:23.7 8 8:14.6 22:28.8 7:15/M
5 Jillian Peel Dekalb 68 F 11 7:05.5 9 7:29.5 18 8:34.8 23:09.9 7:28/M
6 Aby Carey Dekalb 58 F 8 7:02.7 16 7:38.1 19 8:35.0 23:15.9 7:30/M
7 Aliyah Kelsey Huntington North 120 F 12 7:07.7 20 7:43.0 15 8:31.6 23:22.5 7:32/M
8 Mary Surfus Huntington North 133 F 19 7:16.0 25 7:46.2 25 8:39.4 23:41.7 7:38/M
9 Raven Tillett Huntington North 134 F 21 7:17.2 28 7:52.5 26 8:44.1 23:53.9 7:42/M
10 Rachel Moore Huntington North 127 F 33 7:26.6 22 7:44.0 27 8:45.5 23:56.1 7:43/M
11 Hailey Poff Dekalb 69 F 23 7:18.5 27 7:51.1 33 8:54.4 24:04.1 7:46/M
12 Elisse Huss Norwell 204 F 30 7:23.9 29 7:55.8 29 8:50.4 24:10.2 7:48/M
13 Lisa Nalliah Huntington North 128 F 32 7:26.1 30 7:56.3 36 8:59.4 24:21.9 7:51/M
14 Danielle Kelsey Huntington North 121 F 14 7:11.2 43 8:20.6 31 8:52.4 24:24.3 7:52/M
15 Addison Stoppenhagen Norwell 206 F 36 7:29.7 36 8:05.0 35 8:59.0 24:33.9 7:55/M
16 Melissa Jauregui Dekalb 64 F 37 7:34.0 37 8:08.6 39 9:06.7 24:49.4 8:00/M
17 Riley Lechner Norwell 205 F 41 7:38.1 39 8:11.6 41 9:14.1 25:03.9 8:05/M
18 Kaitlin Clibon East Noble 89 F 35 7:29.3 48 8:27.7 44 9:18.5 25:15.5 8:09/M
19 Jennifer Leonard Huntington North 123 F 39 7:36.7 50 8:28.7 51 9:30.3 25:35.8 8:15/M
20 Brittney Hartman Bellmont 8 F 47 7:45.8 51 8:29.7 56 9:32.4 25:47.9 8:19/M
21 Erinrose Dietsch Dekalb 61 F 42 7:38.3 61 8:41.5 54 9:31.1 25:51.0 8:20/M
22 Madelyn Fortman East Noble 90 F 40 7:37.7 56 8:36.3 60 9:40.7 25:54.7 8:21/M
23 Marie Fisher Bellmont 5 F 55 7:55.9 52 8:31.2 52 9:31.0 25:58.1 8:23/M
24 Grace Mills Bellmont 10 F 57 7:56.6 59 8:37.9 55 9:32.0 26:06.5 8:25/M
25 Jorden DeBolt Bellmont 3 F 65 8:07.7 54 8:34.0 53 9:31.0 26:12.8 8:27/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
26 Michaela Sauer Leo 159 F 50 7:48.1 55 8:35.2 69 10:03.0 26:26.4 8:32/M
27 Kaitlyn Savage East Noble 95 F 64 8:07.5 60 8:40.8 63 9:50.5 26:38.9 8:35/M
28 Jennifer Meyer Huntington North 125 F 71 8:19.1 68 9:06.9 49 9:27.0 26:53.0 8:40/M
29 Haley Burnau Huntington North 115 F 63 8:06.7 66 9:05.6 62 9:45.1 26:57.5 8:42/M
30 Leah McClees Leo 155 F 61 8:04.8 65 9:04.0 66 9:53.9 27:02.8 8:43/M
31 Mae Baczynski Bellmont 1 F 70 8:19.0 70 9:11.3 58 9:38.0 27:08.4 8:45/M
32 Mansi Patel Dekalb 67 F 74 8:30.1 72 9:17.0 72 10:09.4 27:56.6 9:01/M
33 Kristina Saunders Huntington North 129 F 77 8:46.3 77 9:29.0 73 10:15.2 28:30.5 9:12/M
34 Esabella Slagel Huntington North 131 F 78 8:47.7 76 9:27.9 77 10:34.4 28:50.1 9:18/M
35 Vanessa Garcia Dekalb 63 F 88 10:45.6 88 11:21.3 87 12:25.6 34:32.7 11:08/M