NE8 -SAC Conference Meet

Overall Results

October 03, 2015


eRunner Timing and Results

NE8 Girls Varsity

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Grade Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
1 Bailey Beery 12 2 F 2 5:52.1 1 5:52.4 1 6:31.3 18:15.8 5:53/M
2 Tyler Schwartz 10 71 F 1 5:51.9 2 5:53.1 2 6:33.2 18:18.2 5:54/M
3 Kayla McCulloch 9 93 F 3 5:52.1 4 6:03.8 3 6:41.0 18:37.0 6:00/M
4 Megan Theismann 11 207 F 5 5:53.2 5 6:04.5 4 6:54.3 18:52.1 6:05/M
5 Lauren Beckmann 10 57 F 7 5:54.2 3 6:03.7 6 6:55.2 18:53.2 6:05/M
6 Paige Boatright 11 180 F 4 5:53.0 6 6:06.9 5 6:54.3 18:54.3 6:06/M
7 Hannah Stoffel 12 132 F 6 5:53.7 7 6:08.8 9 7:01.3 19:03.9 6:09/M
8 Krista McCormick 12 66 F 12 6:06.0 9 6:21.8 10 7:02.2 19:30.1 6:17/M
9 Hannah Wappes 12 41 F 10 6:00.6 10 6:24.6 11 7:13.5 19:38.8 6:20/M
10 Olivia Smolinske 9 96 F 17 6:11.4 12 6:26.9 7 7:00.4 19:38.8 6:20/M
11 Kara Kline 10 92 F 9 6:00.3 8 6:19.1 13 7:20.8 19:40.3 6:21/M
12 Bailie Brown 10 33 F 8 6:00.3 11 6:24.9 15 7:21.8 19:47.2 6:23/M
13 Carmen Yoder 9 185 F 14 6:10.0 13 6:28.1 14 7:21.4 19:59.6 6:27/M
14 Lindsey Marriott 11 154 F 11 6:05.4 15 6:34.0 16 7:23.3 20:02.7 6:28/M
15 Emily Fuelling 10 6 F 22 6:28.0 19 6:38.2 8 7:00.7 20:06.9 6:29/M
16 Kyra Warren 10 98 F 16 6:10.8 14 6:29.2 17 7:27.7 20:07.8 6:29/M
17 Chloe Scheiber 10 130 F 20 6:12.6 17 6:37.8 12 7:19.4 20:10.0 6:30/M
18 Hayley Newman 12 183 F 13 6:09.8 18 6:37.9 20 7:31.5 20:19.3 6:33/M
19 Cadee Harmon 11 116 F 21 6:19.8 16 6:34.7 18 7:29.5 20:24.1 6:35/M
20 Marissa Jamison 12 119 F 15 6:10.3 20 6:42.3 21 7:33.7 20:26.5 6:35/M
21 Krista Boese 10 88 F 18 6:11.5 22 6:48.2 19 7:29.7 20:29.5 6:36/M
22 Alena Miller 9 126 F 19 6:12.4 21 6:43.2 22 7:34.6 20:30.4 6:37/M
23 Emily Gunsett 12 7 F 28 6:34.4 23 6:53.1 23 7:35.6 21:03.2 6:47/M
24 Sarah Fetter 9 62 F 27 6:33.3 24 6:54.6 24 7:41.0 21:09.0 6:49/M
25 Lauren Keller 10 38 F 26 6:32.4 25 6:55.7 25 7:42.3 21:10.5 6:50/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Grade Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
26 Aiden Smith 11 72 F 30 6:34.8 26 7:00.2 27 7:48.0 21:23.2 6:54/M
27 Molly Burton 10 198 F 23 6:29.9 30 7:09.1 28 7:48.4 21:27.5 6:55/M
28 Brianna Dishong 11 181 F 32 6:40.8 27 7:02.1 26 7:47.0 21:30.0 6:56/M
29 Kyler Hoopingarner 9 118 F 25 6:32.1 28 7:06.0 31 7:55.6 21:33.8 6:57/M
30 Mackenzie Neher 10 11 F 34 6:41.9 29 7:07.0 30 7:54.5 21:43.5 7:00/M
31 Kayla DeRemer 12 200 F 24 6:32.0 32 7:12.9 33 7:58.8 21:43.8 7:00/M
32 Jenna Henline 11 117 F 31 6:38.0 31 7:11.8 34 8:00.1 21:50.0 7:03/M
33 Ariel Stier 12 184 F 35 6:44.6 33 7:15.1 37 8:03.8 22:03.7 7:07/M
34 Emma Coy 9 35 F 29 6:34.7 35 7:16.0 42 8:12.9 22:03.7 7:07/M
35 Claire Comfort 9 59 F 43 6:52.5 37 7:19.6 32 7:56.8 22:08.9 7:08/M
36 Grace Fisher 11 4 F 39 6:50.4 36 7:17.0 35 8:02.6 22:10.0 7:09/M
37 Natalia Johnson 12 37 F 33 6:41.8 34 7:16.0 43 8:13.7 22:11.6 7:09/M
38 Lexie Moriarity 10 94 F 44 6:52.7 38 7:21.2 36 8:03.3 22:17.3 7:11/M
39 Jessica Vandiver 11 97 F 38 6:49.5 41 7:25.3 38 8:07.3 22:22.2 7:13/M
40 Katie Hamilton 12 153 F 46 7:01.1 44 7:28.8 29 7:54.1 22:24.0 7:14/M
41 Autum Meyers 9 9 F 42 6:52.4 40 7:25.0 39 8:08.6 22:26.1 7:14/M
42 Grace Eastom 12 201 F 41 6:51.7 42 7:25.9 40 8:10.0 22:27.7 7:15/M
43 Shay Trump 9 40 F 36 6:48.2 43 7:28.6 41 8:12.3 22:29.2 7:15/M
44 Akiko Watanabe 11 209 F 37 6:49.0 39 7:24.3 45 8:27.2 22:40.5 7:19/M
45 Kayla Daniels 11 60 F 45 7:00.9 46 7:38.9 44 8:17.2 22:57.0 7:24/M
46 Hannah Worden 10 211 F 40 6:51.4 48 7:48.4 47 8:36.9 23:16.7 7:30/M
47 Marisa Eberle 9 149 F 48 7:11.8 45 7:36.2 46 8:33.7 23:21.8 7:32/M
48 Lauren Goldman 12 151 F 47 7:03.7 49 7:49.4 49 8:48.8 23:42.0 7:39/M
49 Claire Greer 11 152 F 50 7:14.3 47 7:47.5 48 8:43.3 23:45.3 7:40/M
50 Chandra Crago 12 199 F 49 7:13.2 50 7:56.9 55 9:10.0 24:20.3 7:51/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Finish ------- Total Total
Place Name Grade Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
51 Hannah Monnier 11 157 F 53 7:25.8 51 8:06.9 50 8:56.2 24:29.0 7:54/M
52 Ally Holcomb 10 182 F 51 7:17.0 54 8:11.7 52 9:07.6 24:36.4 7:56/M
53 Isabel Hunter 10 36 F 55 7:46.6 52 8:09.3 51 9:03.7 24:59.6 8:04/M
54 Jillian Roth 10 12 F 52 7:25.1 55 8:26.9 53 9:09.5 25:01.6 8:04/M
55 Inmaculada Molla-Lopez 10 156 F 54 7:45.8 53 8:10.5 54 9:09.7 25:06.1 8:06/M