Nutri-Run

Age Group Results

March 28, 2015


eRunner Timing and Results

20 K

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Nichole Emmert                    Ligonier  IN          420   36       11      1:22:48.5      6:40/M     
       2    Lindsay Cordes                    Ft Wayne  IN          422   31       12      1:23:21.0      6:42/M     
       3    Jenny Robinson                    Fort Wayne  IN        548   34       13      1:23:36.3      6:44/M     1:30

Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Denise Conrad                     Decatur  IN          1143   53       21      1:30:14.6      7:16/M     
       2    Paula Henry                       Fort Wayne  IN        909   45       28      1:31:24.7      7:21/M     
       3    Karen Kosberg                     Fort Wayne  IN        473   53       61      1:42:12.3      8:13/M     

Female 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Caroline Miller                   Fort Wayne  IN       1706   14       50      1:38:05.9      7:53/M     
       2    Emma Newhard                      Fort Wayne  IN        489   15      122      2:05:30.6     10:06/M     

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Cayla Pusey                       New Haven  IN        1158   22       37      1:33:44.7      7:32/M     
       2    Brittany Harris                   Fort Wayne  IN        452   24      126      2:07:05.1     10:13/M     
       3    Stephanie Patterson               Fort Wayne  IN        495   24      159      2:37:01.4     12:38/M     

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Allyson Salesman                  Fort Wayne  IN       1263   27       57      1:41:01.5      8:08/M     
       2    Ashley Sweazey                    Fort Wayne  IN        578   29       60      1:42:03.2      8:13/M     
       3    Leah Johnson                      Fort Wayne  IN       1713   29       81      1:50:12.7      8:52/M     
       4    Kelsey Hudson                     Fort Wayne  IN        461   28       93      1:53:31.1      9:08/M     
       5    Leah Kuckuck                      South Whitley  IN     474   29      132      2:09:10.9     10:23/M     

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Hidi Gaff                         Fort Wayne  IN        442   34       17      1:26:26.0      6:57/M     
       2    Rebecca Fleps                     Fort Wayne  IN        440   31       56      1:39:52.5      8:02/M     
       3    Nicole Byrum                      Van Wert  OH          416   33       58      1:41:06.9      8:08/M     
       4    Joelle Ruefer                     Roanoke  IN           553   32       73      1:48:34.9      8:44/M     2:20
       5    Emily Pfeiffer                    Fort Wayne  IN       2001   33       79      1:49:46.4      8:50/M     
       6    Molly Bernard                     Fort Wayne  IN       1735   32       85      1:51:57.1      9:00/M     
       7    Ashley Anglin                     Fort Wayne  IN        455   31       89      1:52:42.4      9:04/M     
       8    Rebecca Bell                      Fort Wayne  IN       1789   32      104      1:59:35.6      9:37/M     
       9    Jennifer Neher                    fort wayne  IN        488   34      116      2:03:55.9      9:58/M     
      10    Elizabeth Daseler                 Fort Wayne  IN       1779   32      121      2:05:30.5     10:06/M     
      11    Kelly Maloney                     Fort Wayne  IN        480   34      135      2:10:57.6     10:32/M     
      12    Allyson Schreiber                 New Haven  IN         559   32      163      2:57:48.3     14:18/M     

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Teri Garrelts                     Fort Wayne  IN        443   36       52      1:38:38.8      7:56/M     
       2    Carmen Tse                        fort wayne  IN        587   37       74      1:48:36.2      8:44/M     
       3    Jennifer Jordan                   Fort Wayne  IN       1397   39      102      1:57:52.8      9:29/M     
       4    Angi Newkirk                      Ft. Wayne  IN         491   39      113      2:03:15.1      9:55/M     
       5    Stacey Hartman                    Fort Wayne  IN        451   35      115      2:03:50.8      9:58/M     
       6    Melinda Webb                      Fort Wayne  IN       1778   35      120      2:05:30.5     10:06/M     
       7    Emily Bernard                     Fort Wayne  IN        382   37      128      2:07:32.6     10:16/M     
       8    Jenny Maldonado                   Fort Wayne  IN        478   39      136      2:12:01.9     10:37/M     

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Emily Keirns                      Fort Wayne  IN        464   41       84      1:51:48.7      9:00/M     
       2    Kristi Faley                      Fort Wayne  IN        437   40       96      1:54:48.8      9:14/M     
       3    Kris Sayler                       Fort Wayne  IN        557   42       98      1:55:06.6      9:16/M     
       4    Sandra Junk                       Fort Wayne  IN       3780   41      103      1:57:53.0      9:29/M     
       5    Tammy King                        Fort Wayne  IN        467   43      111      2:01:45.9      9:48/M     
       6    Sherry Brown                      Columbia City  IN    1780   41      119      2:04:30.4     10:01/M     
       7    Jill Buskirk                      Fort Wayne  IN        414   40      137      2:12:11.2     10:38/M     
       8    Kelli Faulkner                    Fort Wayne  IN       2003   44      147      2:23:53.4     11:35/M     
       9    Claudia Estrada                   Huntington  IN        435   41      158      2:37:01.2     12:38/M     
      10    Shawn Peterson                    Fort Wayne  IN        498   43      164      2:57:48.4     14:18/M     

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Tracy Brooks                      Fort Wayne  IN       2007   45       75      1:48:39.5      8:44/M     
       2    Karen Louis                       Hoagland  IN         1395   46       95      1:54:35.1      9:13/M     
       3    Kimberly Anderson                 Fort Wayne  IN       1785   49      125      2:06:18.9     10:10/M     
       4    Kim Ehleiter                      Waterloo  IN          434   47      140      2:14:18.0     10:48/M     
       5    Debby Rowan                       Fort Wayne  IN        551   48      146      2:19:38.1     11:14/M     
       6    Tara Greer                        Fort Wayne  IN       1788   46      148      2:24:14.6     11:36/M     
       7    Tina Grady                        New Haven  IN         446   46      151      2:28:24.9     11:56/M     
       8    Amy Sczerbowicz                   Auburn  IN           1734   47      155      2:33:21.2     12:20/M     
       9    Kim Martin                        Fort Wayne  IN       2006   47      166      3:01:03.7     14:34/M     

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Sheryle Braaten                   Fort Wayne  IN        387   54       66      1:43:40.3      8:20/M     
       2    Gail Gerber                       New Haven  IN         444   51       76      1:48:42.3      8:45/M     
       3    Cathy Pusey                       New Haven  IN        1157   50       77      1:49:16.9      8:47/M     
       4    Carol Dobis                       Fort Wayne  IN        429   53       90      1:52:49.3      9:05/M     
       5    Lisa Ruefer                       Roanoke  IN           556   52      105      1:59:39.6      9:38/M     
       6    Carol Bennett                     Markle  IN           1353   54      114      2:03:24.6      9:56/M     
       7    Beth Goldsmith                    Fort Wayne  IN       1714   51      131      2:09:06.6     10:23/M     
       8    Tamyra Humes                      Antwerp  OH           462   54      133      2:09:16.1     10:24/M     
       9    Robin Strasser                    Leo  IN               574   52      156      2:35:55.3     12:33/M     
      10    Belinda Clancy                    Huntington  IN       1357   50      157      2:35:56.6     12:33/M     
      11    Betty Greider                     Fort Wayne  IN       1369   54      169      4:07:55.0     19:57/M     

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Janice Peters                     Fort Wayne  IN       1389   59       68      1:43:56.1      8:22/M     
       2    Anita Bultemeier                  Leo  IN               412   55      109      2:00:34.7      9:42/M     
       3    Susan Koenemann                   Fort Wayne  IN        472   57      112      2:02:45.8      9:53/M     
       4    Joy Brown                         Bluffton  IN          390   56      138      2:13:50.4     10:46/M     
       5    Barb Richardson                   Fort Wayne  IN        540   57      152      2:28:48.4     11:58/M     
       6    Marcia Kirlin                     Fort Wayne  IN       1732   58      153      2:28:50.7     11:58/M     

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Cynthia Cornwell                  Fort Wayne  IN        424   60       94      1:53:32.8      9:08/M     
       2    Betty Nelson                      Columbia City  IN    1294   69      149      2:27:09.0     11:50/M     
       3    Roxanne Kingsbury                 Fort Wayne  IN        469   60      150      2:27:40.7     11:53/M     
       4    Sherry Nidlinger                  Fort Wayne  IN       1265   64      160      2:43:13.4     13:08/M     
       5    Barb Scrogham                     Fort Wayne  IN       1285   68      167      3:01:04.0     14:34/M     

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Wes Kuhn                          fort wayne  IN        365   29        1      1:11:25.0      5:45/M     
       2    Brad Prather                      Roanoke  IN           500   43        2      1:11:33.5      5:45/M     
       3    Jeff Nidlinger                    Fort Wayne  IN       1270   35        3      1:12:48.3      5:51/M     

Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Randy Houser                      Fremont  IN           460   49        7      1:18:47.5      6:20/M     
       2    Clark Reed                        Ligonier  IN          535   48        8      1:22:06.3      6:36/M     
       3    Chuck Schlemmer                   Ligonier  IN          457   54        9      1:22:30.8      6:38/M     

Male 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Logan Weaver                      Fort Wayne  IN        596   13       20      1:30:05.8      7:15/M     
       2    Emmett Delaney                    Fort Wayne  IN       1705   13       22      1:30:45.8      7:18/M     
       3    Sean Bowers                       Kendallville  IN     1297   18      161      2:43:35.4     13:10/M     

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Tyler Alles                       Ligonier  IN          459   24        5      1:17:52.8      6:16/M     

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Doug Alles                        Fort Wayne  IN       1783   27        6      1:18:30.5      6:19/M     
       2    Pete Stratton                     Fort Wayne  IN       1736   28       14      1:24:38.5      6:49/M     
       3    Austin Lucas                      Fort Wayne  IN        477   28       24      1:30:54.9      7:19/M     
       4    Adam Dyer                         Fort Wayne  IN        430   27       27      1:31:15.7      7:20/M     
       5    Andrew Gritzmaker                 fort wayne  IN       1293   29       48      1:37:05.1      7:49/M     
       6    Lucas Smith                       Fort Waye  IN         568   26       65      1:43:22.8      8:19/M     
       7    Sean McCarthy                     Fort Wayne  IN       1155   28      130      2:08:04.0     10:18/M     

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Tommy Cutter                      Fort Wayne  IN        119   30       15      1:24:55.7      6:50/M     
       2    Thomas Foltz                      Muncie  IN           1786   31       18      1:28:32.7      7:07/M     
       3    Joe Floyd                         Fort Wayne  IN        441   33       34      1:33:07.2      7:29/M     
       4    Jeff LaMaster                     Auburn  IN            476   33       46      1:35:49.5      7:43/M     
       5    Benjamin Maloney                  Fort Wayne  IN        479   34       83      1:51:29.6      8:58/M     
       6    Phillip Amburgey                  Fort Wayne  IN        333   32       99      1:55:54.3      9:19/M     
       7    Doug Morris                       Fort Wayne  IN        486   32      110      2:01:36.6      9:47/M     
       8    Lucas Rumple                      Fort Wayne  IN       1730   32      154      2:31:29.6     12:11/M     

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Eric Ade                          Fort Wayne  IN       2002   36        4      1:17:08.6      6:12/M     
       2    Edward Fisk                       Fort Wayne  IN        439   35       10      1:22:39.9      6:39/M     
       3    Ryan Perkins                      Fort Wayne  IN        497   35       16      1:26:24.3      6:57/M     
       4    Jason Clagg                       Fort Wayne  IN        421   37       29      1:31:57.3      7:24/M     
       5    Benjamin Grubisich                Fort Wayne  IN        449   38       41      1:35:03.9      7:39/M     
       6    Ryan Koch                         Huntertown  IN        471   35       43      1:35:38.8      7:42/M     
       7    Adolfo Coronado                   Fort Wayne  IN        426   35       54      1:39:10.3      7:59/M     
       8    Matthew Herald                    Fort Wayne  IN        922   36      107      1:59:52.5      9:39/M     
       9    Jason Ott                         Fort Wayne  IN        493   36      129      2:07:47.4     10:17/M     

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    David Broerman                    fort wayne  IN        388   42       26      1:31:11.6      7:20/M     
       2    Berry Weaver                      Fort Wayne  IN        591   44       36      1:33:31.8      7:31/M     
       3    Andrew Oberlin                    Fort Wayne  IN        492   40       44      1:35:47.3      7:42/M     
       4    Damon Greven                      Grarrett  IN          447   44       45      1:35:49.4      7:43/M     
       5    Stephen Bryden                    Fort Wayne  IN        404   40       59      1:41:44.6      8:11/M     
       6    Todd Poinsett                     Yoder  IN             499   43       69      1:44:27.7      8:24/M     
       7    Jeremiah Kill                     Monroeville  IN      1300   40       82      1:51:27.5      8:58/M     
       8    William Chalk                     Fort Wayne  IN       1782   43       88      1:52:32.8      9:03/M     
       9    Justin Edwards                    Fort Wayne  IN        433   42       97      1:54:49.0      9:14/M     
      10    Jared Newhard                     Fort Wayne  IN        490   42      123      2:05:34.6     10:06/M     

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Noel Shafer                       Peru  IN              563   47       19      1:29:03.0      7:10/M     
       2    Mike Else                         Fort Wayne  IN       1071   45       31      1:32:22.4      7:26/M     
       3    Buff Dormeier                                          2004   45       32      1:32:36.3      7:27/M     
       4    john Christensen                  fort wayne  IN        417   46       38      1:34:22.4      7:36/M     
       5    Tim Hamilton                      Spencerville  IN     1731   49       42      1:35:28.8      7:41/M     
       6    Francisco Villanueva              Evansville  IN        588   48       53      1:38:58.3      7:58/M     
       7    Frank Murphy                      Fort Wayne  IN        487   45       70      1:44:39.5      8:25/M     
       8    AARON KLOOZE                      Fort Wayne  IN       1298   46       78      1:49:17.6      8:48/M     
       9    James McCarthy                    Logansport  IN        482   47       92      1:53:28.6      9:08/M     
      10    James Bowers                      Kendallville  IN     1296   46      100      1:56:14.5      9:21/M     
      11    Todd Ernsberger                   Fort Wayne  IN       1299   47      143      2:18:17.9     11:07/M     

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Gregg Osborn                      Fort Wayne  IN       1142   53       23      1:30:46.5      7:18/M     
       2    Scott McCauley                    Fort Wayne  IN        483   50       25      1:31:03.8      7:20/M     
       3    Mark Walter                       Garrett  IN          1367   50       30      1:32:02.5      7:24/M     
       4    Mike Slaubaugh                    Fort Wayne  IN       1719   54       33      1:32:50.9      7:28/M     
       5    Rick Grieze                       Fort Wayne  IN        448   51       35      1:33:08.4      7:30/M     
       6    todd aldrich                      fremont  IN           207   53       40      1:34:36.2      7:37/M     
       7    Steve Heim                        Fort Wayne  IN        453   53       55      1:39:50.3      8:02/M     
       8    greg hevel                        fort wayne  IN       1352   52       62      1:42:37.6      8:15/M     
       9    Jim Berry                         Fort Wayne  IN       1393   52       80      1:49:49.9      8:50/M     
      10    Dan McGuire                       Fort Wayne  IN        485   51       86      1:52:01.7      9:01/M     
      11    Joe Beier                         Fort Wayne  IN        450   50       87      1:52:04.8      9:01/M     
      12    Kent Greer                        Fort Wayne  IN       1787   50       91      1:53:17.7      9:07/M     
      13    Greg Wehling                      Fort Wayne  IN       1784   52      108      1:59:54.9      9:39/M     
      14    Chris Motycka                                          1777   52      134      2:09:53.3     10:27/M     
      15    Larry Arnett                      New Haven  IN        1392   54      144      2:18:58.7     11:11/M     
      16    David Martin                      Fort Wayne  IN       2005   50      165      3:00:39.9     14:32/M     

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Chip Vandell                      Fort Wayne  IN       1733   59       39      1:34:25.4      7:36/M     
       2    Ed Reinhard                       Poneto  IN            929   57       47      1:36:44.8      7:47/M     
       3    Raymond Gildner                   Fort Wayne  IN        445   59       63      1:42:45.4      8:16/M     
       4    David Edsall                      Fort Wayne  IN        432   57       64      1:43:06.4      8:18/M     
       5    Earl Strong                       Kokomo  IN            405   59       67      1:43:53.2      8:21/M     
       6    Michael Conrad                    Decatur  IN          1149   56       71      1:44:57.3      8:27/M     
       7    Jeffrey Rohleder                  Fort Wayne  IN        550   58       72      1:48:33.8      8:44/M     
       8    Rex Peters                        Fort Wayne  IN       1390   59      101      1:56:23.2      9:22/M     
       9    Stephen Edmiston                  New Haven  IN         431   56      117      2:04:01.4      9:59/M     
      10    Paul Sweazey                      Fort Wayne  IN        582   58      127      2:07:17.5     10:14/M     
      11    Thom Horton                       New Haven  IN         456   55      141      2:14:50.0     10:51/M     

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Jed Pearson                       Fort Wayne  IN       1718   64       49      1:37:35.5      7:51/M     
       2    Roger Kingsberry                  Fort Wayne  IN       1368   65       51      1:38:25.3      7:55/M     
       3    Mike Clendenen                    New Haven  IN         454   60      106      1:59:44.7      9:38/M     
       4    harry ausderan                    Bowling Green  OH    1781   65      142      2:17:50.0     11:05/M     
       5    Howard Klinger                    Fort Wayne  IN        470   60      145      2:18:59.2     11:11/M     
       6    Steven Greider                    Fort Wayne  IN       1388   66      168      4:05:33.0     19:45/M     

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Bernie Burgette                   Fort Wayne  IN        950   71      118      2:04:04.2      9:59/M     
       2    Bill Harris                       Grabill  IN           747   76      124      2:05:56.3     10:08/M     
       3    David Biglands                    Fort Wayne  IN        383   72      139      2:14:08.9     10:47/M     
       4    Terry Parker                      Auburn  IN            494   74      162      2:47:52.7     13:30/M     

5 Mile

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    NIKKI Jasperson                   Fort Wayne  IN        221   29        3        36:10.5      7:14/M     
       2    Aubree Reichel                    Fort Wayne  IN        336   24        4        36:25.9      7:17/M     
       3    Carmen Yoder                      Cromwell  IN          688   14        5        37:06.0      7:25/M     

Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Diana Schowe                      Auburn  IN           1292   50        8        38:30.0      7:42/M     
       2    Eva Sagan                         Fort Wayne  IN        371   43       15        42:01.0      8:24/M     
       3    connie gordon                     churubusco  IN        322   52       22        46:14.0      9:15/M     

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Tabitha Vermilion                 Fort Wayne  IN        131   23       10        39:10.7      7:50/M     
       2    Mia Rigney                        Fort Wayne  IN        244   23       13        41:36.2      8:19/M     
       3    Cassandra Haines                  fort wayne  IN        374   23       17        43:47.4      8:45/M     

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Krystal Smith                     New Haven  IN         257   29       31        50:19.6     10:04/M     
       2    Jennifer Harrison                 Spencerville  IN      208   28       36        51:47.5     10:21/M     
       3    Allison Krider                    Roanoke  IN           222   29       44        57:33.1     11:31/M     
       4    Alicia Shelton                    Fort Wayne  IN        328   28       48      1:01:28.8     12:18/M     

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Angel Skinner                     FORT WAYNE  IN        247   33       43        55:38.6     11:08/M     
       2    Krish Wittwer                                           376   32       49      1:05:12.1     13:02/M     

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Desirea Tyler                     Fort Wayne  IN        378   36       37        51:50.9     10:22/M     
       2    Carrie Boylan                     Fort Wayne  IN        384   38       38        52:04.7     10:25/M     
       3    Jessica Sturgis                                         372   39       39        53:16.0     10:39/M     
       4    Claire Ott                        Fort Wayne  IN        239   37       45        59:19.1     11:52/M     
       5    Jen Stuff                         Fort Wayne  IN        575   37       50      1:05:12.2     13:02/M     
       6    Jena Sprunger                     Fort Wayne  IN        263   39       51      1:07:11.8     13:26/M     
       7    Jade Kelsey                       Fort Wayne  IN        466   36       54      1:16:09.9     15:14/M     

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Wendy VanStone                    Fort Wayne  IN        353   43       25        46:41.5      9:20/M     

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Tina Baughman                     fort wayne  IN        379   46       30        48:08.5      9:38/M     

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Mari Glick                        Fort Wayne  IN        320   52       23        46:16.2      9:15/M     
       2    Jenny Deal                        Fort wayne  IN        120   52       57      1:37:27.1     19:29/M     

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Linda Alberding                   Fort Wayne  IN         35   59       53      1:14:16.6     14:51/M     

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Malissa Cockman                   Fort Wayne  IN        113   60       24        46:41.3      9:20/M     
       2    Beverly Murphy                    Fort Wayne  IN        237   60       56      1:37:26.0     19:29/M     

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Manuel Martinez                   Fort Wayne  IN        343   52        1        34:37.8      6:55/M     
       2    Chris Lilly                       Garrett  IN           285   41        2        35:59.7      7:12/M     
       3    shawn baker                       Fort Wayne  IN       1156   34        6        38:16.4      7:39/M     

Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Brian Blazer                      Fort Wayne  IN         86   48        7        38:19.6      7:40/M     
       2    Eugene Yoder                      Cromwell  IN          687   48        9        39:00.8      7:48/M     
       3    Tony Galuoppo                     Fort Wayne  IN        182   56       11        39:31.1      7:54/M     

Male 19 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Steve Hamblen                     Marion  IN            375   18       46      1:00:42.7     12:08/M     

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Trevin Geiger                     CHURUBUSCO  IN        198   24       21        46:07.4      9:13/M     

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Josh Gerber                       Ossian  IN            201   28       19        44:38.6      8:56/M     

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Jordan Brown                      Fort Wayne  IN        377   30       41        54:24.1     10:53/M     

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Calum Johnson                     Fort Wayne  IN        368   35       12        39:40.4      7:56/M     

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    MJ Klinker                        Fort Wayne  IN        294   43       47      1:00:42.9     12:08/M     

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Darren Waggoner                   Fort Wayne  IN        370   46       32        50:34.9     10:07/M     
       2    Lennart Karlsson                  Fort Wayne  IN        373   48       34        50:56.4     10:11/M     

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Chris Carter                      Fort Wayne  IN        647   50       14        41:45.3      8:21/M     
       2    David Geiger                      CHURUBUSCO  IN        188   54       16        42:24.8      8:29/M     
       3    Mike Rigney                       Fayetteville  NY      245   52       20        44:39.9      8:56/M     
       4    Michael Wemhoff                   Fort Wayne  IN        323   54       26        46:59.1      9:24/M     
       5    Ed Lill                           Fort Wayne  IN        363   52       29        47:53.6      9:35/M     
       6    Derrick Smith                     Fort Wayne  IN        248   54       33        50:48.8     10:10/M     

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    joe donnell                       fort wayne  IN        164   55       18        44:06.1      8:49/M     
       2    Richard Dickerman                 Churubusco  IN        150   58       40        54:07.4     10:49/M     
       3    Mitch Harper                      Fort Wayne  IN        689   58       42        54:45.2     10:57/M     

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    Jim Smith                         Fort Wayne  IN        357   65       27        47:20.7      9:28/M     
       2    Jim Pickett                       Fort Wayne  IN        321   65       28        47:43.5      9:33/M     
       3    Richard Craig                     Lagrange  IN          117   67       35        50:56.9     10:11/M     
       4    James Alberding                   Fort Wayne  IN         30   64       52      1:11:43.2     14:21/M     
       5    Timothy Murphy                    Fort Wayne  IN        238   60       58      1:37:28.3     19:30/M     

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace    Penalty
       1    leonard johnston                  fort wayne  IN        463   82       55      1:20:55.2     16:11/M