Total
Place Name City Bib No Age Gend Age Group Time Pace Penalty
1 Wes Kuhn fort wayne IN 365 29 M 1 Top Fin 1:11:25.0 5:45/M
2 Brad Prather Roanoke IN 500 43 M 2 Top Fin 1:11:33.5 5:45/M
3 Jeff Nidlinger Fort Wayne IN 1270 35 M 3 Top Fin 1:12:48.3 5:51/M
4 Eric Ade Fort Wayne IN 2002 36 M 1 35-39 1:17:08.6 6:12/M
5 Tyler Alles Ligonier IN 459 24 M 1 20-24 1:17:52.8 6:16/M
6 Doug Alles Fort Wayne IN 1783 27 M 1 25-29 1:18:30.5 6:19/M
7 Randy Houser Fremont IN 460 49 M 1 Top Fin 1:18:47.5 6:20/M
8 Clark Reed Ligonier IN 535 48 M 2 Top Fin 1:22:06.3 6:36/M
9 Chuck Schlemmer Ligonier IN 457 54 M 3 Top Fin 1:22:30.8 6:38/M
10 Edward Fisk Fort Wayne IN 439 35 M 2 35-39 1:22:39.9 6:39/M
11 Nichole Emmert Ligonier IN 420 36 F 1 Top Fin 1:22:48.5 6:40/M
12 Lindsay Cordes Ft Wayne IN 422 31 F 2 Top Fin 1:23:21.0 6:42/M
13 Jenny Robinson Fort Wayne IN 548 34 F 3 Top Fin 1:23:36.3 6:44/M 1:30
14 Pete Stratton Fort Wayne IN 1736 28 M 2 25-29 1:24:38.5 6:49/M
15 Tommy Cutter Fort Wayne IN 119 30 M 1 30-34 1:24:55.7 6:50/M
16 Ryan Perkins Fort Wayne IN 497 35 M 3 35-39 1:26:24.3 6:57/M
17 Hidi Gaff Fort Wayne IN 442 34 F 1 30-34 1:26:26.0 6:57/M
18 Thomas Foltz Muncie IN 1786 31 M 2 30-34 1:28:32.7 7:07/M
19 Noel Shafer Peru IN 563 47 M 1 45-49 1:29:03.0 7:10/M
20 Logan Weaver Fort Wayne IN 596 13 M 1 1-19 1:30:05.8 7:15/M
21 Denise Conrad Decatur IN 1143 53 F 1 Top Fin 1:30:14.6 7:16/M
22 Emmett Delaney Fort Wayne IN 1705 13 M 2 1-19 1:30:45.8 7:18/M
23 Gregg Osborn Fort Wayne IN 1142 53 M 1 50-54 1:30:46.5 7:18/M
24 Austin Lucas Fort Wayne IN 477 28 M 3 25-29 1:30:54.9 7:19/M
25 Scott McCauley Fort Wayne IN 483 50 M 2 50-54 1:31:03.8 7:20/M
26 David Broerman fort wayne IN 388 42 M 1 40-44 1:31:11.6 7:20/M
27 Adam Dyer Fort Wayne IN 430 27 M 4 25-29 1:31:15.7 7:20/M
28 Paula Henry Fort Wayne IN 909 45 F 2 Top Fin 1:31:24.7 7:21/M
29 Jason Clagg Fort Wayne IN 421 37 M 4 35-39 1:31:57.3 7:24/M
30 Mark Walter Garrett IN 1367 50 M 3 50-54 1:32:02.5 7:24/M
31 Mike Else Fort Wayne IN 1071 45 M 2 45-49 1:32:22.4 7:26/M
32 Buff Dormeier 2004 45 M 3 45-49 1:32:36.3 7:27/M
33 Mike Slaubaugh Fort Wayne IN 1719 54 M 4 50-54 1:32:50.9 7:28/M
34 Joe Floyd Fort Wayne IN 441 33 M 3 30-34 1:33:07.2 7:29/M
35 Rick Grieze Fort Wayne IN 448 51 M 5 50-54 1:33:08.4 7:30/M
36 Berry Weaver Fort Wayne IN 591 44 M 2 40-44 1:33:31.8 7:31/M
37 Cayla Pusey New Haven IN 1158 22 F 1 20-24 1:33:44.7 7:32/M
38 john Christensen fort wayne IN 417 46 M 4 45-49 1:34:22.4 7:36/M
39 Chip Vandell Fort Wayne IN 1733 59 M 1 55-59 1:34:25.4 7:36/M
40 todd aldrich fremont IN 207 53 M 6 50-54 1:34:36.2 7:37/M
41 Benjamin Grubisich Fort Wayne IN 449 38 M 5 35-39 1:35:03.9 7:39/M
42 Tim Hamilton Spencerville IN 1731 49 M 5 45-49 1:35:28.8 7:41/M
43 Ryan Koch Huntertown IN 471 35 M 6 35-39 1:35:38.8 7:42/M
44 Andrew Oberlin Fort Wayne IN 492 40 M 3 40-44 1:35:47.3 7:42/M
45 Damon Greven Grarrett IN 447 44 M 4 40-44 1:35:49.4 7:43/M
46 Jeff LaMaster Auburn IN 476 33 M 4 30-34 1:35:49.5 7:43/M
47 Ed Reinhard Poneto IN 929 57 M 2 55-59 1:36:44.8 7:47/M
48 Andrew Gritzmaker fort wayne IN 1293 29 M 5 25-29 1:37:05.1 7:49/M
49 Jed Pearson Fort Wayne IN 1718 64 M 1 60-69 1:37:35.5 7:51/M
50 Caroline Miller Fort Wayne IN 1706 14 F 1 1-19 1:38:05.9 7:53/M
51 Roger Kingsberry Fort Wayne IN 1368 65 M 2 60-69 1:38:25.3 7:55/M
52 Teri Garrelts Fort Wayne IN 443 36 F 1 35-39 1:38:38.8 7:56/M
53 Francisco Villanueva Evansville IN 588 48 M 6 45-49 1:38:58.3 7:58/M
54 Adolfo Coronado Fort Wayne IN 426 35 M 7 35-39 1:39:10.3 7:59/M
55 Steve Heim Fort Wayne IN 453 53 M 7 50-54 1:39:50.3 8:02/M
56 Rebecca Fleps Fort Wayne IN 440 31 F 2 30-34 1:39:52.5 8:02/M
57 Allyson Salesman Fort Wayne IN 1263 27 F 1 25-29 1:41:01.5 8:08/M
58 Nicole Byrum Van Wert OH 416 33 F 3 30-34 1:41:06.9 8:08/M
59 Stephen Bryden Fort Wayne IN 404 40 M 5 40-44 1:41:44.6 8:11/M
60 Ashley Sweazey Fort Wayne IN 578 29 F 2 25-29 1:42:03.2 8:13/M
61 Karen Kosberg Fort Wayne IN 473 53 F 3 Top Fin 1:42:12.3 8:13/M
62 greg hevel fort wayne IN 1352 52 M 8 50-54 1:42:37.6 8:15/M
63 Raymond Gildner Fort Wayne IN 445 59 M 3 55-59 1:42:45.4 8:16/M
64 David Edsall Fort Wayne IN 432 57 M 4 55-59 1:43:06.4 8:18/M
65 Lucas Smith Fort Waye IN 568 26 M 6 25-29 1:43:22.8 8:19/M
66 Sheryle Braaten Fort Wayne IN 387 54 F 1 50-54 1:43:40.3 8:20/M
67 Earl Strong Kokomo IN 405 59 M 5 55-59 1:43:53.2 8:21/M
68 Janice Peters Fort Wayne IN 1389 59 F 1 55-59 1:43:56.1 8:22/M
69 Todd Poinsett Yoder IN 499 43 M 6 40-44 1:44:27.7 8:24/M
70 Frank Murphy Fort Wayne IN 487 45 M 7 45-49 1:44:39.5 8:25/M
71 Michael Conrad Decatur IN 1149 56 M 6 55-59 1:44:57.3 8:27/M
72 Jeffrey Rohleder Fort Wayne IN 550 58 M 7 55-59 1:48:33.8 8:44/M
73 Joelle Ruefer Roanoke IN 553 32 F 4 30-34 1:48:34.9 8:44/M 2:20
74 Carmen Tse fort wayne IN 587 37 F 2 35-39 1:48:36.2 8:44/M
75 Tracy Brooks Fort Wayne IN 2007 45 F 1 45-49 1:48:39.5 8:44/M
76 Gail Gerber New Haven IN 444 51 F 2 50-54 1:48:42.3 8:45/M
77 Cathy Pusey New Haven IN 1157 50 F 3 50-54 1:49:16.9 8:47/M
78 AARON KLOOZE Fort Wayne IN 1298 46 M 8 45-49 1:49:17.6 8:48/M
79 Emily Pfeiffer Fort Wayne IN 2001 33 F 5 30-34 1:49:46.4 8:50/M
80 Jim Berry Fort Wayne IN 1393 52 M 9 50-54 1:49:49.9 8:50/M
81 Leah Johnson Fort Wayne IN 1713 29 F 3 25-29 1:50:12.7 8:52/M
82 Jeremiah Kill Monroeville IN 1300 40 M 7 40-44 1:51:27.5 8:58/M
83 Benjamin Maloney Fort Wayne IN 479 34 M 5 30-34 1:51:29.6 8:58/M
84 Emily Keirns Fort Wayne IN 464 41 F 1 40-44 1:51:48.7 9:00/M
85 Molly Bernard Fort Wayne IN 1735 32 F 6 30-34 1:51:57.1 9:00/M
86 Dan McGuire Fort Wayne IN 485 51 M 10 50-54 1:52:01.7 9:01/M
87 Joe Beier Fort Wayne IN 450 50 M 11 50-54 1:52:04.8 9:01/M
88 William Chalk Fort Wayne IN 1782 43 M 8 40-44 1:52:32.8 9:03/M
89 Ashley Anglin Fort Wayne IN 455 31 F 7 30-34 1:52:42.4 9:04/M
90 Carol Dobis Fort Wayne IN 429 53 F 4 50-54 1:52:49.3 9:05/M
91 Kent Greer Fort Wayne IN 1787 50 M 12 50-54 1:53:17.7 9:07/M
92 James McCarthy Logansport IN 482 47 M 9 45-49 1:53:28.6 9:08/M
93 Kelsey Hudson Fort Wayne IN 461 28 F 4 25-29 1:53:31.1 9:08/M
94 Cynthia Cornwell Fort Wayne IN 424 60 F 1 60-69 1:53:32.8 9:08/M
95 Karen Louis Hoagland IN 1395 46 F 2 45-49 1:54:35.1 9:13/M
96 Kristi Faley Fort Wayne IN 437 40 F 2 40-44 1:54:48.8 9:14/M
97 Justin Edwards Fort Wayne IN 433 42 M 9 40-44 1:54:49.0 9:14/M
98 Kris Sayler Fort Wayne IN 557 42 F 3 40-44 1:55:06.6 9:16/M
99 Phillip Amburgey Fort Wayne IN 333 32 M 6 30-34 1:55:54.3 9:19/M
100 James Bowers Kendallville IN 1296 46 M 10 45-49 1:56:14.5 9:21/M
Total
Place Name City Bib No Age Gend Age Group Time Pace Penalty
101 Rex Peters Fort Wayne IN 1390 59 M 8 55-59 1:56:23.2 9:22/M
102 Jennifer Jordan Fort Wayne IN 1397 39 F 3 35-39 1:57:52.8 9:29/M
103 Sandra Junk Fort Wayne IN 3780 41 F 4 40-44 1:57:53.0 9:29/M
104 Rebecca Bell Fort Wayne IN 1789 32 F 8 30-34 1:59:35.6 9:37/M
105 Lisa Ruefer Roanoke IN 556 52 F 5 50-54 1:59:39.6 9:38/M
106 Mike Clendenen New Haven IN 454 60 M 3 60-69 1:59:44.7 9:38/M
107 Matthew Herald Fort Wayne IN 922 36 M 8 35-39 1:59:52.5 9:39/M
108 Greg Wehling Fort Wayne IN 1784 52 M 13 50-54 1:59:54.9 9:39/M
109 Anita Bultemeier Leo IN 412 55 F 2 55-59 2:00:34.7 9:42/M
110 Doug Morris Fort Wayne IN 486 32 M 7 30-34 2:01:36.6 9:47/M
111 Tammy King Fort Wayne IN 467 43 F 5 40-44 2:01:45.9 9:48/M
112 Susan Koenemann Fort Wayne IN 472 57 F 3 55-59 2:02:45.8 9:53/M
113 Angi Newkirk Ft. Wayne IN 491 39 F 4 35-39 2:03:15.1 9:55/M
114 Carol Bennett Markle IN 1353 54 F 6 50-54 2:03:24.6 9:56/M
115 Stacey Hartman Fort Wayne IN 451 35 F 5 35-39 2:03:50.8 9:58/M
116 Jennifer Neher fort wayne IN 488 34 F 9 30-34 2:03:55.9 9:58/M
117 Stephen Edmiston New Haven IN 431 56 M 9 55-59 2:04:01.4 9:59/M
118 Bernie Burgette Fort Wayne IN 950 71 M 1 70-99 2:04:04.2 9:59/M
119 Sherry Brown Columbia City IN 1780 41 F 6 40-44 2:04:30.4 10:01/M
120 Melinda Webb Fort Wayne IN 1778 35 F 6 35-39 2:05:30.5 10:06/M
121 Elizabeth Daseler Fort Wayne IN 1779 32 F 10 30-34 2:05:30.5 10:06/M
122 Emma Newhard Fort Wayne IN 489 15 F 2 1-19 2:05:30.6 10:06/M
123 Jared Newhard Fort Wayne IN 490 42 M 10 40-44 2:05:34.6 10:06/M
124 Bill Harris Grabill IN 747 76 M 2 70-99 2:05:56.3 10:08/M
125 Kimberly Anderson Fort Wayne IN 1785 49 F 3 45-49 2:06:18.9 10:10/M
126 Brittany Harris Fort Wayne IN 452 24 F 2 20-24 2:07:05.1 10:13/M
127 Paul Sweazey Fort Wayne IN 582 58 M 10 55-59 2:07:17.5 10:14/M
128 Emily Bernard Fort Wayne IN 382 37 F 7 35-39 2:07:32.6 10:16/M
129 Jason Ott Fort Wayne IN 493 36 M 9 35-39 2:07:47.4 10:17/M
130 Sean McCarthy Fort Wayne IN 1155 28 M 7 25-29 2:08:04.0 10:18/M
131 Beth Goldsmith Fort Wayne IN 1714 51 F 7 50-54 2:09:06.6 10:23/M
132 Leah Kuckuck South Whitley IN 474 29 F 5 25-29 2:09:10.9 10:23/M
133 Tamyra Humes Antwerp OH 462 54 F 8 50-54 2:09:16.1 10:24/M
134 Chris Motycka 1777 52 M 14 50-54 2:09:53.3 10:27/M
135 Kelly Maloney Fort Wayne IN 480 34 F 11 30-34 2:10:57.6 10:32/M
136 Jenny Maldonado Fort Wayne IN 478 39 F 8 35-39 2:12:01.9 10:37/M
137 Jill Buskirk Fort Wayne IN 414 40 F 7 40-44 2:12:11.2 10:38/M
138 Joy Brown Bluffton IN 390 56 F 4 55-59 2:13:50.4 10:46/M
139 David Biglands Fort Wayne IN 383 72 M 3 70-99 2:14:08.9 10:47/M
140 Kim Ehleiter Waterloo IN 434 47 F 4 45-49 2:14:18.0 10:48/M
141 Thom Horton New Haven IN 456 55 M 11 55-59 2:14:50.0 10:51/M
142 harry ausderan Bowling Green OH 1781 65 M 4 60-69 2:17:50.0 11:05/M
143 Todd Ernsberger Fort Wayne IN 1299 47 M 11 45-49 2:18:17.9 11:07/M
144 Larry Arnett New Haven IN 1392 54 M 15 50-54 2:18:58.7 11:11/M
145 Howard Klinger Fort Wayne IN 470 60 M 5 60-69 2:18:59.2 11:11/M
146 Debby Rowan Fort Wayne IN 551 48 F 5 45-49 2:19:38.1 11:14/M
147 Kelli Faulkner Fort Wayne IN 2003 44 F 8 40-44 2:23:53.4 11:35/M
148 Tara Greer Fort Wayne IN 1788 46 F 6 45-49 2:24:14.6 11:36/M
149 Betty Nelson Columbia City IN 1294 69 F 2 60-69 2:27:09.0 11:50/M
150 Roxanne Kingsbury Fort Wayne IN 469 60 F 3 60-69 2:27:40.7 11:53/M
151 Tina Grady New Haven IN 446 46 F 7 45-49 2:28:24.9 11:56/M
152 Barb Richardson Fort Wayne IN 540 57 F 5 55-59 2:28:48.4 11:58/M
153 Marcia Kirlin Fort Wayne IN 1732 58 F 6 55-59 2:28:50.7 11:58/M
154 Lucas Rumple Fort Wayne IN 1730 32 M 8 30-34 2:31:29.6 12:11/M
155 Amy Sczerbowicz Auburn IN 1734 47 F 8 45-49 2:33:21.2 12:20/M
156 Robin Strasser Leo IN 574 52 F 9 50-54 2:35:55.3 12:33/M
157 Belinda Clancy Huntington IN 1357 50 F 10 50-54 2:35:56.6 12:33/M
158 Claudia Estrada Huntington IN 435 41 F 9 40-44 2:37:01.2 12:38/M
159 Stephanie Patterson Fort Wayne IN 495 24 F 3 20-24 2:37:01.4 12:38/M
160 Sherry Nidlinger Fort Wayne IN 1265 64 F 4 60-69 2:43:13.4 13:08/M
161 Sean Bowers Kendallville IN 1297 18 M 3 1-19 2:43:35.4 13:10/M
162 Terry Parker Auburn IN 494 74 M 4 70-99 2:47:52.7 13:30/M
163 Allyson Schreiber New Haven IN 559 32 F 12 30-34 2:57:48.3 14:18/M
164 Shawn Peterson Fort Wayne IN 498 43 F 10 40-44 2:57:48.4 14:18/M
165 David Martin Fort Wayne IN 2005 50 M 16 50-54 3:00:39.9 14:32/M
166 Kim Martin Fort Wayne IN 2006 47 F 9 45-49 3:01:03.7 14:34/M
167 Barb Scrogham Fort Wayne IN 1285 68 F 5 60-69 3:01:04.0 14:34/M
168 Steven Greider Fort Wayne IN 1388 66 M 6 60-69 4:05:33.0 19:45/M
169 Betty Greider Fort Wayne IN 1369 54 F 11 50-54 4:07:55.0 19:57/M
Total
Place Name City Bib No Age Gend Age Group Time Pace Penalty
1 Manuel Martinez Fort Wayne IN 343 52 M 1 Top Fin 34:37.8 6:55/M
2 Chris Lilly Garrett IN 285 41 M 2 Top Fin 35:59.7 7:12/M
3 NIKKI Jasperson Fort Wayne IN 221 29 F 1 Top Fin 36:10.5 7:14/M
4 Aubree Reichel Fort Wayne IN 336 24 F 2 Top Fin 36:25.9 7:17/M
5 Carmen Yoder Cromwell IN 688 14 F 3 Top Fin 37:06.0 7:25/M
6 shawn baker Fort Wayne IN 1156 34 M 3 Top Fin 38:16.4 7:39/M
7 Brian Blazer Fort Wayne IN 86 48 M 1 Top Fin 38:19.6 7:40/M
8 Diana Schowe Auburn IN 1292 50 F 1 Top Fin 38:30.0 7:42/M
9 Eugene Yoder Cromwell IN 687 48 M 2 Top Fin 39:00.8 7:48/M
10 Tabitha Vermilion Fort Wayne IN 131 23 F 1 20-24 39:10.7 7:50/M
11 Tony Galuoppo Fort Wayne IN 182 56 M 3 Top Fin 39:31.1 7:54/M
12 Calum Johnson Fort Wayne IN 368 35 M 1 35-39 39:40.4 7:56/M
13 Mia Rigney Fort Wayne IN 244 23 F 2 20-24 41:36.2 8:19/M
14 Chris Carter Fort Wayne IN 647 50 M 1 50-54 41:45.3 8:21/M
15 Eva Sagan Fort Wayne IN 371 43 F 2 Top Fin 42:01.0 8:24/M
16 David Geiger CHURUBUSCO IN 188 54 M 2 50-54 42:24.8 8:29/M
17 Cassandra Haines fort wayne IN 374 23 F 3 20-24 43:47.4 8:45/M
18 joe donnell fort wayne IN 164 55 M 1 55-59 44:06.1 8:49/M
19 Josh Gerber Ossian IN 201 28 M 1 25-29 44:38.6 8:56/M
20 Mike Rigney Fayetteville NY 245 52 M 3 50-54 44:39.9 8:56/M
21 Trevin Geiger CHURUBUSCO IN 198 24 M 1 20-24 46:07.4 9:13/M
22 connie gordon churubusco IN 322 52 F 3 Top Fin 46:14.0 9:15/M
23 Mari Glick Fort Wayne IN 320 52 F 1 50-54 46:16.2 9:15/M
24 Malissa Cockman Fort Wayne IN 113 60 F 1 60-69 46:41.3 9:20/M
25 Wendy VanStone Fort Wayne IN 353 43 F 1 40-44 46:41.5 9:20/M
26 Michael Wemhoff Fort Wayne IN 323 54 M 4 50-54 46:59.1 9:24/M
27 Jim Smith Fort Wayne IN 357 65 M 1 60-69 47:20.7 9:28/M
28 Jim Pickett Fort Wayne IN 321 65 M 2 60-69 47:43.5 9:33/M
29 Ed Lill Fort Wayne IN 363 52 M 5 50-54 47:53.6 9:35/M
30 Tina Baughman fort wayne IN 379 46 F 1 45-49 48:08.5 9:38/M
31 Krystal Smith New Haven IN 257 29 F 1 25-29 50:19.6 10:04/M
32 Darren Waggoner Fort Wayne IN 370 46 M 1 45-49 50:34.9 10:07/M
33 Derrick Smith Fort Wayne IN 248 54 M 6 50-54 50:48.8 10:10/M
34 Lennart Karlsson Fort Wayne IN 373 48 M 2 45-49 50:56.4 10:11/M
35 Richard Craig Lagrange IN 117 67 M 3 60-69 50:56.9 10:11/M
36 Jennifer Harrison Spencerville IN 208 28 F 2 25-29 51:47.5 10:21/M
37 Desirea Tyler Fort Wayne IN 378 36 F 1 35-39 51:50.9 10:22/M
38 Carrie Boylan Fort Wayne IN 384 38 F 2 35-39 52:04.7 10:25/M
39 Jessica Sturgis 372 39 F 3 35-39 53:16.0 10:39/M
40 Richard Dickerman Churubusco IN 150 58 M 2 55-59 54:07.4 10:49/M
41 Jordan Brown Fort Wayne IN 377 30 M 1 30-34 54:24.1 10:53/M
42 Mitch Harper Fort Wayne IN 689 58 M 3 55-59 54:45.2 10:57/M
43 Angel Skinner FORT WAYNE IN 247 33 F 1 30-34 55:38.6 11:08/M
44 Allison Krider Roanoke IN 222 29 F 3 25-29 57:33.1 11:31/M
45 Claire Ott Fort Wayne IN 239 37 F 4 35-39 59:19.1 11:52/M
46 Steve Hamblen Marion IN 375 18 M 1 1-19 1:00:42.7 12:08/M
47 MJ Klinker Fort Wayne IN 294 43 M 1 40-44 1:00:42.9 12:08/M
48 Alicia Shelton Fort Wayne IN 328 28 F 4 25-29 1:01:28.8 12:18/M
49 Krish Wittwer 376 32 F 2 30-34 1:05:12.1 13:02/M
50 Jen Stuff Fort Wayne IN 575 37 F 5 35-39 1:05:12.2 13:02/M
51 Jena Sprunger Fort Wayne IN 263 39 F 6 35-39 1:07:11.8 13:26/M
52 James Alberding Fort Wayne IN 30 64 M 4 60-69 1:11:43.2 14:21/M
53 Linda Alberding Fort Wayne IN 35 59 F 1 55-59 1:14:16.6 14:51/M
54 Jade Kelsey Fort Wayne IN 466 36 F 7 35-39 1:16:09.9 15:14/M
55 leonard johnston fort wayne IN 463 82 M 1 70-99 1:20:55.2 16:11/M
56 Beverly Murphy Fort Wayne IN 237 60 F 2 60-69 1:37:26.0 19:29/M
57 Jenny Deal Fort wayne IN 120 52 F 2 50-54 1:37:27.1 19:29/M
58 Timothy Murphy Fort Wayne IN 238 60 M 5 60-69 1:37:28.3 19:30/M