Men: Top Finishers 0-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-84
Women: Top Finishers 0-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-84
4 Mile |
||||||||||||||
| Top | ||||||||||||||
Female Open Winners |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 10 | Hidi Gaff | 106 | 34 | 1 | 12:49.67 | 6:25/M | 1 | 13:13.54 | 6:37/M | 26:01.13 | 26:03.21 | 0:02.08 | |
| Top | ||||||||||||||
Female 19 and Under |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 68 | Kaylee Frauenfelder | 100 | 10 | 2 | 15:47.23 | 7:54/M | 1 | 17:16.97 | 8:38/M | 32:56.23 | 33:04.20 | 0:07.97 | |
| 2 | 75 | Natalie Huntine | 145 | 18 | 1 | 15:41.58 | 7:51/M | 3 | 18:08.60 | 9:04/M | 0:45.98 | 33:40.28 | 33:50.18 | 0:09.90 |
| 3 | 90 | Sage Reeb | 227 | 15 | 3 | 17:16.60 | 8:38/M | 2 | 17:50.38 | 8:55/M | 2:02.78 | 34:50.58 | 35:06.98 | 0:16.40 |
| 4 | 109 | Lina Bernabe | 20 | 15 | 4 | 18:26.58 | 9:13/M | 4 | 18:10.35 | 9:05/M | 3:32.73 | 36:30.65 | 36:36.93 | 0:06.28 |
| 5 | 197 | Danielle Klooze | 160 | 19 | 8 | 21:59.37 | 11:00/M | 5 | 22:45.34 | 11:23/M | 11:40.51 | 44:13.63 | 44:44.71 | 0:31.08 |
| 6 | 209 | Anya Ramraknzanz | 320 | 10 | 5 | 21:01.67 | 10:31/M | 6 | 24:33.99 | 12:17/M | 12:31.46 | 45:13.67 | 45:35.66 | 0:21.99 |
| 7 | 239 | Faith Darland | 70 | 12 | 6 | 21:15.42 | 10:38/M | 8 | 27:29.69 | 13:45/M | 15:40.91 | 48:35.67 | 48:45.11 | 0:09.44 |
| 8 | 240 | Alexandra Beber | 12 | 9 | 7 | 21:15.59 | 10:38/M | 7 | 27:29.68 | 13:45/M | 15:41.07 | 48:41.26 | 48:45.27 | 0:04.01 |
| 9 | 263 | Casey Chapman | 52 | 13 | 9 | 25:32.91 | 12:46/M | 9 | 28:31.69 | 14:16/M | 21:00.40 | 53:40.69 | 54:04.60 | 0:23.91 |
| Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 11 | Kirstin Hegelein | 130 | 25 | 1 | 12:46.78 | 6:23/M | 1 | 13:21.27 | 6:41/M | 26:04.69 | 26:08.05 | 0:03.36 | |
| 2 | 18 | Cayla Pusey | 220 | 23 | 2 | 13:11.59 | 6:36/M | 2 | 13:48.41 | 6:54/M | 0:51.95 | 26:55.96 | 27:00.00 | 0:04.04 |
| 3 | 22 | Nikki Jasperson | 148 | 29 | 3 | 13:18.17 | 6:39/M | 3 | 14:23.25 | 7:12/M | 1:33.37 | 27:38.98 | 27:41.42 | 0:02.44 |
| 4 | 39 | Leah Johnson | 150 | 29 | 6 | 15:01.05 | 7:31/M | 4 | 15:49.11 | 7:55/M | 4:42.11 | 30:45.62 | 30:50.16 | 0:04.54 |
| 5 | 45 | Tabby Vermilion | 301 | 23 | 5 | 14:52.43 | 7:26/M | 5 | 16:11.28 | 8:06/M | 4:55.66 | 31:01.23 | 31:03.71 | 0:02.48 |
| 6 | 57 | Jane Fudge | 296 | 29 | 4 | 14:51.23 | 7:26/M | 6 | 16:54.83 | 8:27/M | 5:38.01 | 31:43.53 | 31:46.06 | 0:02.53 |
| 7 | 65 | Danielle Carlson | 50 | 27 | 7 | 15:45.08 | 7:53/M | 7 | 16:54.91 | 8:27/M | 6:31.94 | 32:30.45 | 32:39.99 | 0:09.54 |
| 8 | 70 | Allyson Salesman | 244 | 27 | 8 | 16:12.22 | 8:06/M | 8 | 17:03.74 | 8:32/M | 7:07.91 | 33:10.15 | 33:15.96 | 0:05.81 |
| 9 | 86 | Kelsey Hudson | 143 | 28 | 12 | 17:32.36 | 8:46/M | 11 | 17:22.66 | 8:41/M | 8:46.97 | 34:44.39 | 34:55.02 | 0:10.63 |
| 10 | 87 | Abbey Roemke | 237 | 26 | 13 | 17:42.87 | 8:51/M | 10 | 17:13.35 | 8:37/M | 8:48.17 | 34:41.10 | 34:56.22 | 0:15.12 |
| 11 | 92 | Abigail Blue | 315 | 24 | 9 | 17:04.44 | 8:32/M | 12 | 18:13.77 | 9:07/M | 9:10.16 | 35:09.35 | 35:18.21 | 0:08.86 |
| 12 | 98 | Jessica Ringger | 235 | 25 | 10 | 17:17.98 | 8:39/M | 13 | 18:27.10 | 9:14/M | 9:37.03 | 35:33.00 | 35:45.08 | 0:12.08 |
| 13 | 101 | Jessica Evans | 97 | 23 | 11 | 17:22.00 | 8:41/M | 14 | 18:37.35 | 9:19/M | 9:51.30 | 35:48.80 | 35:59.35 | 0:10.55 |
| 14 | 114 | Elsi Bernabe | 19 | 25 | 15 | 19:34.52 | 9:47/M | 9 | 17:12.66 | 8:36/M | 10:39.13 | 36:40.10 | 36:47.18 | 0:07.08 |
| 15 | 139 | Krystal Smith | 262 | 29 | 14 | 19:18.18 | 9:39/M | 15 | 19:52.34 | 9:56/M | 13:02.47 | 39:05.30 | 39:10.52 | 0:05.22 |
| 16 | 167 | Jessica James | 147 | 24 | 17 | 20:49.70 | 10:25/M | 16 | 20:31.28 | 10:16/M | 15:12.93 | 40:59.51 | 41:20.98 | 0:21.47 |
| 17 | 170 | Dana Reuter | 232 | 28 | 16 | 20:27.42 | 10:14/M | 17 | 21:00.43 | 10:30/M | 15:19.80 | 41:09.62 | 41:27.85 | 0:18.23 |
| 18 | 205 | Katie Lueders | 175 | 28 | 19 | 21:28.51 | 10:44/M | 21 | 23:50.19 | 11:55/M | 19:10.65 | 45:01.65 | 45:18.70 | 0:17.05 |
| 19 | 212 | Jenna Davis | 71 | 29 | 22 | 22:42.21 | 11:21/M | 18 | 23:15.36 | 11:38/M | 19:49.52 | 45:40.18 | 45:57.57 | 0:17.39 |
| 20 | 213 | Brooke Walter | 328 | 27 | 21 | 22:41.97 | 11:21/M | 19 | 23:15.63 | 11:38/M | 19:49.55 | 45:39.98 | 45:57.60 | 0:17.62 |
| 21 | 215 | Kelly Gagnon | 108 | 29 | 20 | 22:18.68 | 11:09/M | 22 | 23:52.25 | 11:56/M | 20:02.88 | 45:39.29 | 46:10.93 | 0:31.64 |
| 22 | 219 | Lauren Liebing | 167 | 29 | 24 | 23:03.12 | 11:32/M | 20 | 23:38.01 | 11:49/M | 20:33.08 | 46:20.27 | 46:41.13 | 0:20.86 |
| 23 | 223 | Lydia Williams | 285 | 29 | 23 | 22:53.65 | 11:27/M | 23 | 24:05.55 | 12:03/M | 20:51.15 | 46:24.39 | 46:59.20 | 0:34.81 |
| 24 | 234 | Ashley Miller | 193 | 28 | 27 | 48:18.00 | 24:09/M | 22:09.95 | 47:29.75 | 48:18.00 | 0:48.25 | |||
| 25 | 235 | Julie Smith | 263 | 27 | 28 | 48:18.16 | 24:09/M | 22:10.11 | 47:30.23 | 48:18.16 | 0:47.93 | |||
| 26 | 238 | Kalissa Herron | 138 | 27 | 25 | 24:15.09 | 12:08/M | 24 | 24:27.84 | 12:14/M | 22:34.88 | 48:01.85 | 48:42.93 | 0:41.08 |
| 27 | 250 | Kim Tolliver | 270 | 26 | 26 | 25:26.48 | 12:43/M | 25 | 25:35.26 | 12:48/M | 24:53.69 | 50:43.09 | 51:01.74 | 0:18.65 |
| 28 | 270 | Victoria Love | 172 | 20 | 27 | 31:32.01 | 15:46/M | 26 | 29:48.02 | 14:54/M | 35:11.98 | 1:00:45.96 | 1:01:20.03 | 0:34.07 |
| DNF | Cassandra Young | 290 | 29 | 18 | 21:10.17 | 10:35/M | 0:46.89 | |||||||
| DNF | Brittney Crabill | 62 | 27 | 28 | 36:28.28 | 18:14/M | 1:02.24 | |||||||
| Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 54 | Joelle Ruefer | 241 | 32 | 1 | 15:52.57 | 7:56/M | 1 | 15:33.83 | 7:47/M | 31:12.11 | 31:26.40 | 0:14.29 | |
| 2 | 73 | Jean Storey | 324 | 31 | 2 | 16:19.01 | 8:10/M | 2 | 17:23.86 | 8:42/M | 2:16.47 | 33:30.41 | 33:42.87 | 0:12.46 |
| 3 | 99 | Rebecca Bell | 16 | 32 | 3 | 18:14.12 | 9:07/M | 3 | 17:38.24 | 8:49/M | 4:25.96 | 35:39.27 | 35:52.36 | 0:13.09 |
| 4 | 119 | Molly Bernard | 311 | 32 | 6 | 18:23.14 | 9:12/M | 4 | 18:40.67 | 9:20/M | 5:37.41 | 36:51.79 | 37:03.81 | 0:12.02 |
| 5 | 120 | Erin Wagner | 278 | 31 | 4 | 18:19.08 | 9:10/M | 6 | 18:49.71 | 9:25/M | 5:42.39 | 36:53.06 | 37:08.79 | 0:15.73 |
| 6 | 121 | Robin E Cartwright | 51 | 34 | 5 | 18:19.39 | 9:10/M | 5 | 18:49.49 | 9:25/M | 5:42.48 | 36:52.89 | 37:08.88 | 0:15.99 |
| 7 | 137 | Tammy Schenkel | 250 | 33 | 9 | 19:44.72 | 9:52/M | 7 | 19:23.57 | 9:42/M | 7:41.89 | 38:29.18 | 39:08.29 | 0:39.11 |
| 8 | 158 | Mary Willems-Akers | 284 | 33 | 8 | 19:09.72 | 9:35/M | 9 | 21:37.85 | 10:49/M | 9:21.17 | 40:33.38 | 40:47.57 | 0:14.19 |
| 9 | 163 | Maggie Lumpcik | 176 | 32 | 7 | 18:53.33 | 9:27/M | 10 | 22:10.19 | 11:05/M | 9:37.12 | 40:42.27 | 41:03.52 | 0:21.25 |
| 10 | 176 | Larissa Baker | 7 | 33 | 10 | 21:32.22 | 10:46/M | 8 | 20:43.88 | 10:22/M | 10:49.70 | 42:01.58 | 42:16.10 | 0:14.52 |
| 11 | 203 | Sara Ervin | 92 | 30 | 12 | 22:35.28 | 11:18/M | 11 | 22:32.44 | 11:16/M | 13:41.32 | 44:41.29 | 45:07.72 | 0:26.43 |
| 12 | 222 | Adrian Odle | 207 | 33 | 13 | 22:53.34 | 11:27/M | 12 | 24:05.74 | 12:03/M | 15:32.68 | 46:25.02 | 46:59.08 | 0:34.06 |
| 13 | 230 | Allyson Schreiber | 252 | 32 | 15 | 23:51.60 | 11:56/M | 13 | 24:18.54 | 12:09/M | 16:43.74 | 47:54.17 | 48:10.14 | 0:15.97 |
| 14 | 237 | Sonya Reid | 230 | 30 | 11 | 22:19.37 | 11:10/M | 14 | 26:11.35 | 13:06/M | 17:04.32 | 48:22.14 | 48:30.72 | 0:08.58 |
| 15 | 245 | Angel Skinner | 261 | 33 | 14 | 23:36.13 | 11:48/M | 15 | 26:18.82 | 13:09/M | 18:28.55 | 49:42.31 | 49:54.95 | 0:12.64 |
| 16 | 269 | Tiffany Battrick | 10 | 32 | 16 | 30:43.17 | 15:22/M | 16 | 29:23.23 | 14:42/M | 28:40.00 | 59:48.72 | 1:00:06.40 | 0:17.68 |
| Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 13 | Nichole Emmert | 87 | 36 | 1 | 12:46.93 | 6:23/M | 1 | 13:30.79 | 6:45/M | 26:14.44 | 26:17.72 | 0:03.28 | |
| 2 | 38 | Teri Garrelts | 111 | 36 | 2 | 15:44.00 | 7:52/M | 2 | 14:54.06 | 7:27/M | 4:20.34 | 30:21.67 | 30:38.06 | 0:16.39 |
| 3 | 55 | Laura Lynch | 178 | 36 | 3 | 15:48.48 | 7:54/M | 3 | 15:49.10 | 7:55/M | 5:19.86 | 31:29.62 | 31:37.58 | 0:07.96 |
| 4 | 81 | Stacey Hartman | 127 | 36 | 4 | 16:51.72 | 8:26/M | 4 | 17:36.99 | 8:48/M | 8:10.99 | 34:20.65 | 34:28.71 | 0:08.06 |
| 5 | 84 | Stacy Erickson | 89 | 37 | 5 | 17:05.04 | 8:33/M | 5 | 17:38.14 | 8:49/M | 8:25.46 | 34:31.87 | 34:43.18 | 0:11.31 |
| 6 | 94 | Lisa Falster | 312 | 35 | 6 | 17:40.64 | 8:50/M | 6 | 17:51.74 | 8:56/M | 9:14.66 | 35:18.07 | 35:32.38 | 0:14.31 |
| 7 | 102 | Christina Mommer | 196 | 38 | 8 | 18:01.06 | 9:01/M | 7 | 18:06.76 | 9:03/M | 9:50.10 | 35:52.62 | 36:07.82 | 0:15.20 |
| 8 | 113 | Sheryl Bever | 24 | 37 | 9 | 18:05.98 | 9:03/M | 8 | 18:38.48 | 9:19/M | 10:26.74 | 36:35.14 | 36:44.46 | 0:09.32 |
| 9 | 117 | Heather Lutton | 177 | 36 | 7 | 17:50.00 | 8:55/M | 9 | 19:11.82 | 9:36/M | 10:44.10 | 36:54.14 | 37:01.82 | 0:07.68 |
| 10 | 129 | Desirea Tyler | 273 | 36 | 10 | 18:56.56 | 9:28/M | 11 | 19:17.01 | 9:39/M | 11:55.85 | 38:03.40 | 38:13.57 | 0:10.17 |
| 11 | 132 | Mary Aguilar | 303 | 35 | 11 | 19:09.55 | 9:35/M | 13 | 19:45.64 | 9:53/M | 12:37.47 | 38:41.35 | 38:55.19 | 0:13.84 |
| 12 | 133 | Angie Dirr | 75 | 38 | 12 | 19:12.15 | 9:36/M | 12 | 19:43.32 | 9:52/M | 12:37.75 | 38:44.16 | 38:55.47 | 0:11.31 |
| 13 | 143 | Dana Hoffman | 141 | 35 | 14 | 20:13.36 | 10:07/M | 10 | 19:14.78 | 9:37/M | 13:10.42 | 39:11.54 | 39:28.14 | 0:16.60 |
| 14 | 168 | Amanda Dunham | 82 | 35 | 13 | 19:44.83 | 9:52/M | 18 | 21:40.86 | 10:50/M | 15:07.97 | 40:46.28 | 41:25.69 | 0:39.41 |
| 15 | 169 | Missy Maldeney | 180 | 39 | 16 | 20:27.31 | 10:14/M | 15 | 21:00.38 | 10:30/M | 15:09.97 | 41:09.39 | 41:27.69 | 0:18.30 |
| 16 | 171 | Amanda Herald | 137 | 35 | 19 | 20:48.96 | 10:24/M | 14 | 20:40.89 | 10:20/M | 15:12.13 | 41:08.45 | 41:29.85 | 0:21.40 |
| 17 | 173 | Amy Engle | 88 | 39 | 15 | 20:23.71 | 10:12/M | 17 | 21:21.25 | 10:41/M | 15:27.24 | 41:31.79 | 41:44.96 | 0:13.17 |
| 18 | 178 | Kirsten Moore | 197 | 35 | 20 | 20:57.05 | 10:29/M | 16 | 21:20.43 | 10:40/M | 15:59.76 | 41:48.08 | 42:17.48 | 0:29.40 |
| 19 | 181 | Lesley Wright | 289 | 39 | 18 | 20:48.32 | 10:24/M | 19 | 21:42.52 | 10:51/M | 16:13.12 | 42:19.39 | 42:30.84 | 0:11.45 |
| 20 | 189 | Cristal Reader | 225 | 36 | 17 | 20:43.20 | 10:22/M | 20 | 22:49.49 | 11:25/M | 17:14.97 | 43:12.40 | 43:32.69 | 0:20.29 |
| 21 | 210 | Sabeena Ramraknzanz | 317 | 38 | 21 | 21:01.93 | 10:31/M | 26 | 24:34.43 | 12:17/M | 19:18.64 | 45:14.50 | 45:36.36 | 0:21.86 |
| 22 | 221 | Melissa Bunting | 307 | 38 | 23 | 22:26.61 | 11:13/M | 24 | 24:23.04 | 12:12/M | 20:31.93 | 46:34.12 | 46:49.65 | 0:15.53 |
| 23 | 224 | Sarah Baum | 298 | 36 | 25 | 22:53.53 | 11:27/M | 21 | 24:06.33 | 12:03/M | 20:42.14 | 46:24.72 | 46:59.86 | 0:35.14 |
| 24 | 225 | Patricia Becker | 13 | 37 | 24 | 22:39.62 | 11:20/M | 25 | 24:25.73 | 12:13/M | 20:47.63 | 46:44.99 | 47:05.35 | 0:20.36 |
| 25 | 227 | Emily Bernard | 21 | 37 | 27 | 23:04.16 | 11:32/M | 22 | 24:21.88 | 12:11/M | 21:08.32 | 47:14.35 | 47:26.04 | 0:11.69 |
| 26 | 228 | Valerie Stauffer | 267 | 35 | 26 | 23:04.07 | 11:32/M | 23 | 24:21.98 | 12:11/M | 21:08.33 | 47:14.50 | 47:26.05 | 0:11.55 |
| 27 | 229 | Brandy Baker | 8 | 38 | 22 | 22:24.36 | 11:12/M | 28 | 25:33.90 | 12:47/M | 21:40.54 | 47:37.28 | 47:58.26 | 0:20.98 |
| 28 | 236 | Jeanette Dager | 68 | 37 | 28 | 23:25.72 | 11:43/M | 27 | 24:54.54 | 12:27/M | 22:02.54 | 47:55.42 | 48:20.26 | 0:24.84 |
| 29 | 246 | Lesley Doepner | 77 | 35 | 29 | 23:34.41 | 11:47/M | 29 | 26:30.97 | 13:15/M | 23:47.66 | 49:52.88 | 50:05.38 | 0:12.50 |
| 30 | 262 | Lauren Hiffernan | 140 | 35 | 30 | 25:16.15 | 12:38/M | 30 | 28:47.95 | 14:24/M | 27:46.38 | 53:51.97 | 54:04.10 | 0:12.13 |
| DNF | Kimberly Amick | 3 | 35 | 31 | 28:29.02 | 14:15/M | 0:19.29 | |||||||
| Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 40 | Cari Hardin | 122 | 44 | 1 | 15:19.08 | 7:40/M | 2 | 15:37.10 | 7:49/M | 30:47.48 | 30:56.18 | 0:08.70 | |
| 2 | 53 | Vicki Shade | 255 | 43 | 2 | 15:51.83 | 7:56/M | 1 | 15:33.55 | 7:47/M | 0:29.20 | 31:15.01 | 31:25.38 | 0:10.37 |
| 3 | 77 | Emily Keirns | 153 | 41 | 4 | 16:51.00 | 8:26/M | 3 | 17:05.99 | 8:33/M | 3:00.81 | 33:49.62 | 33:56.99 | 0:07.37 |
| 4 | 83 | Michelle Esterline | 95 | 41 | 7 | 17:25.42 | 8:43/M | 4 | 17:07.08 | 8:34/M | 3:36.32 | 34:10.95 | 34:32.50 | 0:21.55 |
| 5 | 85 | Tammy King | 156 | 43 | 3 | 16:10.94 | 8:05/M | 10 | 18:43.92 | 9:22/M | 3:58.68 | 34:50.57 | 34:54.86 | 0:04.29 |
| 6 | 88 | Eric Dorman | 80 | 44 | 5 | 17:02.26 | 8:31/M | 5 | 17:57.29 | 8:59/M | 4:03.37 | 34:39.94 | 34:59.55 | 0:19.61 |
| 7 | 104 | Sherry Brown | 38 | 41 | 6 | 17:19.43 | 8:40/M | 11 | 18:55.15 | 9:28/M | 5:18.40 | 36:07.60 | 36:14.58 | 0:06.98 |
| 8 | 105 | Jill Buskirk | 47 | 40 | 8 | 17:38.11 | 8:49/M | 7 | 18:38.88 | 9:19/M | 5:20.81 | 36:00.08 | 36:16.99 | 0:16.91 |
| 9 | 107 | Berry Weaver | 281 | 44 | 10 | 18:12.39 | 9:06/M | 6 | 18:13.78 | 9:07/M | 5:29.99 | 36:05.76 | 36:26.17 | 0:20.41 |
| 10 | 111 | Amanda Dennis | 73 | 40 | 9 | 18:00.17 | 9:00/M | 9 | 18:39.64 | 9:20/M | 5:43.63 | 36:31.01 | 36:39.81 | 0:08.80 |
| 11 | 118 | Kris Sayler | 248 | 43 | 11 | 18:24.43 | 9:12/M | 8 | 18:39.31 | 9:20/M | 6:07.56 | 36:51.87 | 37:03.74 | 0:11.87 |
| 12 | 127 | Marcia Schaefer | 249 | 44 | 12 | 18:59.57 | 9:30/M | 12 | 19:06.47 | 9:33/M | 7:09.86 | 37:35.97 | 38:06.04 | 0:30.07 |
| 13 | 141 | Becky Messer | 191 | 42 | 14 | 19:57.84 | 9:59/M | 13 | 19:29.79 | 9:45/M | 8:31.45 | 39:07.33 | 39:27.63 | 0:20.30 |
| 14 | 160 | Bridget Clements | 58 | 42 | 13 | 19:50.40 | 9:55/M | 15 | 21:00.67 | 10:30/M | 9:54.89 | 40:42.88 | 40:51.07 | 0:08.19 |
| 15 | 192 | Connie Bealer | 11 | 44 | 15 | 19:58.90 | 9:59/M | 19 | 24:03.97 | 12:02/M | 13:06.69 | 43:54.56 | 44:02.87 | 0:08.31 |
| 16 | 199 | Robin Dombrowski | 79 | 43 | 16 | 22:17.66 | 11:09/M | 16 | 22:28.72 | 11:14/M | 13:50.20 | 44:19.70 | 44:46.38 | 0:26.68 |
| 17 | 202 | Nicole Mansberger | 181 | 44 | 20 | 24:21.16 | 12:11/M | 14 | 20:40.45 | 10:20/M | 14:05.43 | 44:50.45 | 45:01.61 | 0:11.16 |
| 18 | 211 | Julie Fraze | 103 | 44 | 17 | 22:33.40 | 11:17/M | 17 | 23:11.97 | 11:36/M | 14:49.19 | 45:01.05 | 45:45.37 | 0:44.32 |
| 19 | 220 | Jennifer McKay | 190 | 40 | 18 | 23:03.11 | 11:32/M | 18 | 23:38.04 | 11:49/M | 15:44.97 | 46:20.33 | 46:41.15 | 0:20.82 |
| 20 | 231 | Shawn Peterson | 217 | 43 | 19 | 23:51.68 | 11:56/M | 20 | 24:18.86 | 12:09/M | 17:14.36 | 47:54.14 | 48:10.54 | 0:16.40 |
| 21 | 252 | Tara Whitman | 283 | 42 | 21 | 24:46.72 | 12:23/M | 22 | 26:54.23 | 13:27/M | 20:44.77 | 51:11.96 | 51:40.95 | 0:28.99 |
| 22 | 253 | Keri Beckman | 14 | 40 | 22 | 24:46.95 | 12:23/M | 21 | 26:54.09 | 13:27/M | 20:44.86 | 51:12.24 | 51:41.04 | 0:28.80 |
| Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 23 | Paula Henry | 135 | 45 | 1 | 13:36.68 | 6:48/M | 1 | 14:13.56 | 7:07/M | 27:46.89 | 27:50.24 | 0:03.35 | |
| 2 | 74 | Karen Louis | 171 | 46 | 2 | 16:25.60 | 8:13/M | 2 | 17:20.29 | 8:40/M | 5:55.65 | 33:32.03 | 33:45.89 | 0:13.86 |
| 3 | 89 | Carmen Rae | 223 | 45 | 3 | 17:29.88 | 8:45/M | 4 | 17:35.75 | 8:48/M | 7:15.39 | 34:54.67 | 35:05.63 | 0:10.96 |
| 4 | 96 | Tina Baughman | 302 | 46 | 4 | 18:01.25 | 9:01/M | 3 | 17:35.73 | 8:48/M | 7:46.74 | 35:22.94 | 35:36.98 | 0:14.04 |
| 5 | 128 | Deborah Seigel | 254 | 49 | 5 | 19:03.74 | 9:32/M | 5 | 19:04.81 | 9:32/M | 10:18.31 | 37:55.99 | 38:08.55 | 0:12.56 |
| 6 | 140 | Jessica Lorntz | 304 | 45 | 8 | 19:56.81 | 9:58/M | 6 | 19:30.74 | 9:45/M | 11:37.31 | 39:07.55 | 39:27.55 | 0:20.00 |
| 7 | 159 | Buffy Thomas | 269 | 45 | 6 | 19:26.02 | 9:43/M | 7 | 21:22.21 | 10:41/M | 12:57.99 | 40:39.25 | 40:48.23 | 0:08.98 |
| 8 | 172 | Jonetta Neeley | 300 | 46 | 7 | 19:38.59 | 9:49/M | 11 | 22:05.41 | 11:03/M | 13:53.76 | 41:36.13 | 41:44.00 | 0:07.87 |
| 9 | 180 | Jenny Vogt | 277 | 45 | 9 | 20:48.10 | 10:24/M | 8 | 21:42.27 | 10:51/M | 14:40.13 | 42:18.83 | 42:30.37 | 0:11.54 |
| 10 | 185 | Shellie Love | 174 | 46 | 10 | 20:51.30 | 10:26/M | 9 | 21:57.98 | 10:59/M | 14:59.04 | 42:19.13 | 42:49.28 | 0:30.15 |
| 11 | 200 | Theresa Crowel | 65 | 47 | 14 | 22:50.87 | 11:25/M | 10 | 22:03.53 | 11:02/M | 17:04.16 | 44:40.57 | 44:54.40 | 0:13.83 |
| 12 | 206 | Kim Martin | 183 | 47 | 13 | 22:01.01 | 11:01/M | 12 | 23:18.63 | 11:39/M | 17:29.40 | 45:06.07 | 45:19.64 | 0:13.57 |
| 13 | 208 | Tracie Reeb | 228 | 45 | 11 | 21:42.41 | 10:51/M | 13 | 23:49.89 | 11:55/M | 17:42.06 | 45:15.51 | 45:32.30 | 0:16.79 |
| 14 | 217 | Tina Grady | 115 | 46 | 12 | 21:57.54 | 10:59/M | 15 | 24:35.61 | 12:18/M | 18:42.91 | 46:17.90 | 46:33.15 | 0:15.25 |
| 15 | 226 | Kellie Walker | 279 | 49 | 15 | 23:07.14 | 11:34/M | 14 | 23:59.56 | 12:00/M | 19:16.46 | 46:51.55 | 47:06.70 | 0:15.15 |
| 16 | 249 | Cari Book | 30 | 46 | 16 | 24:08.02 | 12:04/M | 16 | 26:36.71 | 13:18/M | 22:54.49 | 50:25.88 | 50:44.73 | 0:18.85 |
| 17 | 256 | Lisa Ernsberger | 90 | 47 | 17 | 25:34.88 | 12:47/M | 18 | 27:16.42 | 13:38/M | 25:01.06 | 52:28.63 | 52:51.30 | 0:22.67 |
| 18 | 257 | Connie Breeden | 36 | 47 | 19 | 26:50.62 | 13:25/M | 17 | 26:39.00 | 13:20/M | 25:39.38 | 52:51.81 | 53:29.62 | 0:37.81 |
| 19 | 264 | Tammy Else | 86 | 45 | 18 | 26:37.81 | 13:19/M | 19 | 27:52.99 | 13:56/M | 26:40.56 | 54:11.68 | 54:30.80 | 0:19.12 |
| 20 | 266 | Connie Chapman | 53 | 45 | 20 | 29:09.94 | 14:35/M | 20 | 30:10.88 | 15:05/M | 31:30.58 | 58:56.87 | 59:20.82 | 0:23.95 |
| Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 44 | Cathy Pusey | 219 | 50 | 2 | 15:10.29 | 7:35/M | 1 | 15:51.71 | 7:56/M | 30:56.78 | 31:02.00 | 0:05.22 | |
| 2 | 50 | Cindy McGovern | 189 | 50 | 1 | 14:52.91 | 7:26/M | 2 | 16:26.89 | 8:13/M | 0:17.80 | 31:13.82 | 31:19.80 | 0:05.98 |
| 3 | 69 | Deanna Petcoff | 213 | 54 | 3 | 16:21.19 | 8:11/M | 3 | 16:44.48 | 8:22/M | 2:03.67 | 32:57.83 | 33:05.67 | 0:07.84 |
| 4 | 79 | Mari Glick | 113 | 52 | 6 | 17:06.76 | 8:33/M | 4 | 17:19.49 | 8:40/M | 3:24.25 | 34:12.88 | 34:26.25 | 0:13.37 |
