Pufferbelly

5K

Overall Finish List

August 08, 2015


Timing Provided by eRunner Timing & Results
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Wes Kuhn                          fort wayne  IN        181    29   M       1 Top Fin             16:17.1     16:18.0      5:15/M
      2    Noah Shear                        Lagro  IN             475    17   M       2 Top Fin             17:56.7     18:00.2      5:48/M
      3    Austin Kilmer                     Fort Wayne  IN        718    25   M       3 Top Fin             18:04.6     18:06.9      5:50/M
      4    Weston Miser                      Fort Wayne  IN        572    14   M       1  1-14               18:10.5     18:11.4      5:52/M
      5    Andrew Purdy                      Fort Wayne  IN        668    19   M       1 15-19               18:18.5     18:20.0      5:55/M
      6    Sam Keily                         Churubusco  IN        297    13   M       2  1-14               18:21.4     18:22.2      5:55/M
      7    Zach Ingermann                    Fort Wayne  IN        284    15   M       2 15-19               18:38.2     18:39.1      6:01/M
      8    Tommy Cutter                      Fort Wayne  IN        716    30   M       1 30-39               19:02.8     19:04.3      6:09/M
      9    Chad Shaw                         Fort Wayne  IN        689    36   M       2 30-39               19:11.2     19:12.9      6:12/M
     10    Steve Connelly                    Fort Wayne  IN        174    47   M       1 40-49               19:27.6     19:29.1      6:17/M
     11    Robert Lohman                     Fort Wayne  IN        331    12   M       3  1-14               19:27.9     19:29.3      6:17/M
     12    Tim DeRose                        Fort Wayne  IN        188    13   M       4  1-14               19:33.7     19:35.8      6:19/M
     13    Dan Michael                       Fort Wayne  IN        377    33   M       3 30-39               19:33.8     19:35.8      6:19/M
     14    Dashon Smith                      Fort Wayne  IN        614    29   M       1 20-29               19:44.9     19:47.5      6:23/M
     15    Daniel Roherty IV                 Fort Wayne  IN        454    28   M       2 20-29               19:45.1     19:48.4      6:23/M
     16    Matthew Tomlinson                 Churubusco  IN        690    33   M       4 30-39               19:49.0     19:50.9      6:24/M
     17    Zach Moore                        Fort Wayne  IN        665    16   M       3 15-19               19:50.6     19:51.5      6:24/M
     18    Roger McGowan                     Fort Wayne  IN        358    29   M       3 20-29               19:51.3     19:53.4      6:25/M
     19    Ashley Kopla                      Fort Wayne  IN        691    24   F       1 Top Fin             19:58.9     20:00.9      6:27/M
     20    Jeff Garr                         Fort Wayne  IN        237    37   M       5 30-39               20:02.5     20:04.2      6:28/M
     21    Erik Magner                       Fort Wayne  IN        629    51   M       1 50-59               20:23.0     20:24.5      6:35/M
     22    Mason Gray                        Churubusco  IN        240    14   M       5  1-14               20:26.7     20:28.4      6:36/M
     23    John Bruce                        Fort Wayne  IN        688    31   M       6 30-39               20:30.2     20:32.4      6:37/M
     24    David Broerman                    Fort Wayne  IN        687    42   M       2 40-49               20:33.0     20:34.4      6:38/M
     25    Henry Wellman                     Fort Wayne  IN        545    13   M       6  1-14               20:36.9     20:39.1      6:40/M
     26    Josh Tuck                         Fort Wayne  IN        526    38   M       7 30-39               20:47.0     20:49.6      6:43/M
     27    Eden Norris                       Fort Wayne  IN        387    11   F       2 Top Fin             20:52.8     20:53.7      6:44/M
     28    Brian Blazer                      Fort Wayne  IN        612    48   M       3 40-49               20:55.3     20:58.7      6:46/M
     29    Jason Beer                        Fort Wayne  IN        129    31   M       8 30-39               21:02.5     21:06.8      6:48/M
     30    Derek Schaadt                     Monroeville  IN       464    13   M       7  1-14               21:07.7     21:10.9      6:50/M
     31    Wyatt Schroeder                   Huntertown  IN        466    13   M       8  1-14               21:15.2     21:17.4      6:52/M
     32    Parker Crosby                     Fort Wayne  IN        179    25   M       4 20-29               21:17.0     21:17.8      6:52/M
     33    Olivia Meyer                      Mahomet  IL           376    16   F       3 Top Fin             21:17.6     21:19.3      6:53/M
     34    Matt Loshe                        Fort Wayne  IN        332    34   M       9 30-39               21:17.7     21:20.5      6:53/M
     35    Jacob Maskal                      Fort Wayne  IN        348    19   M       4 15-19               21:22.1     21:23.2      6:54/M
     36    Tim Tappan                        Fort Wayne  IN        507    47   M       4 40-49               21:24.6     21:27.1      6:55/M
     37    Jonathan Roach                    Fort Wayne  IN        678    22   M       5 20-29               21:31.4     21:34.3      6:57/M
     38    Phil Rizzo                        Fort Wayne  IN        670    62   M       1 60-69               21:38.0     21:40.4      6:59/M
     39    Rod Alter                         Fort Wayne  IN        109    49   M       5 40-49               21:39.9     21:42.6      7:00/M
     40    Eldon Rhodenizer                  Fort Wayne  IN        631    43   M       6 40-49               21:40.5     21:42.2      7:00/M
     41    Steve LIskey                      Fort Wayne  IN        579    40   M       7 40-49               21:50.7     21:50.7      7:03/M
     42    Mindy Kitchen                     Butler  IN            307    38   F       1 30-39               21:51.9     21:55.0      7:04/M
     43    Scott Harper                      Fort Wayne  IN        252    50   M       2 50-59               21:55.1     21:58.1      7:05/M
     44    Ted Van Antwerp                   Fort Wayne  IN        598    53   M       3 50-59               22:04.7     22:08.6      7:08/M
     45    Ken Nordin                        Fort Wayne  IN        386    70   M       1 70-79               22:07.4     22:09.2      7:09/M
     46    Donovan Connelly                  Fort Wayne  IN        171    13   M       9  1-14               22:17.9     22:19.9      7:12/M
     47    Tim O'Connell                     Fort Wayne  IN        613    59   M       4 50-59               22:18.0     22:20.8      7:12/M
     48    Jeff Bauer                        Angola  IN            121    55   M       5 50-59               22:20.1     22:22.9      7:13/M
     49    Ed Stange                         Fort Wayne  IN        499    56   M       6 50-59               22:21.7     22:29.2      7:15/M
     50    Joshua Allen                      Auburn  IN            107    24   M       6 20-29               22:22.7     22:28.8      7:15/M
     51    Greg Hevel                        Fort Wayne  IN        268    52   M       7 50-59               22:24.2     22:31.3      7:16/M
     52    Hannah Hawkins                    Fort Wayne  IN        258    12   F       1  1-14               22:40.6     22:42.9      7:19/M
     53    Jason Peterson                    Fort Wayne  IN        419    46   M       8 40-49               22:56.0     22:59.6      7:25/M
     54    Anne Lietzke                      Fort Wayne  IN        599    19   F       1 15-19               22:56.2     22:59.3      7:25/M
     55    Allen Mason                       Fort Wayne  IN        350    13   M      10  1-14               23:04.2     23:08.2      7:28/M
     56    Michael Dickey                    Fort Wayne  IN        702    35   M      10 30-39               23:05.3     23:10.2      7:28/M
     57    John Fortman                      Auburn  IN            218    35   M      11 30-39               23:07.0     23:11.0      7:29/M
     58    Noah Maskal                       Fort Wayne  IN        349    12   M      11  1-14               23:20.5     23:21.4      7:32/M
     59    Victoria Hedges                   Fort Wayne  IN        261    19   F       2 15-19               23:22.3     23:25.4      7:33/M
     60    Jake Trahin                       Fort Wayne  IN        522    29   M       7 20-29               23:29.7     23:33.9      7:36/M
     61    Michele Hollatz                   Huntertown  IN        712    42   F       1 40-49               23:29.9     23:34.0      7:36/M
     62    Michael Estleman                  Fort Wayne  IN        203    31   M      12 30-39               23:30.1     23:32.9      7:35/M
     63    Tim Fairman                       Fort Wayne  IN        208    57   M       8 50-59               23:32.7     23:35.7      7:36/M
     64    Courtney Reimer                   Fort Wayne  IN        439    33   F       2 30-39               23:36.6     23:53.2      7:42/M
     65    Nathan Grepke                     Fort Wayne  IN        241    36   M      13 30-39               23:36.7     23:41.6      7:38/M
     66    Megan Fuchs                       Leo  IN               228    13   F       2  1-14               23:45.8     23:49.3      7:41/M
     67    Josh Hanson                       Fort Wayne  IN        247    12   M      12  1-14               23:53.0     24:00.0      7:45/M
     68    Dan Kaufman                       Fort Wayne  IN        696    64   M       2 60-69               24:03.6     24:07.0      7:47/M
     69    Brad Thomas                       Fort Wayne  IN        515    40   M       9 40-49               24:04.4     24:10.1      7:48/M
     70    Matthew Herald                    Fort Wayne  IN        267    37   M      14 30-39               24:10.5     24:13.4      7:49/M
     71    Kimberly Van Naarden              Fort Wayne  IN        529    31   F       3 30-39               24:12.9     24:16.3      7:50/M
     72    Zachary Love                      Spencerville  IN      335    16   M       5 15-19               24:18.7     24:22.6      7:52/M
     73    Jaiden Eastom                     Fort Wayne  IN        195    11   F       3  1-14               24:18.8     24:22.4      7:52/M
     74    Gloria Hull                       Leo  IN               281    52   F       1 50-59               24:19.3     24:23.5      7:52/M
     75    Audrey Page                       Fort Wayne  IN        400    32   F       4 30-39               24:27.4     24:30.9      7:54/M
     76    Ryan Kuzniar                      Fort Wayne  IN        320    27   M       8 20-29               24:29.5     24:36.9      7:56/M
     77    James Lohman                      Fort Wayne  IN        330    47   M      10 40-49               24:35.0     24:40.0      7:57/M
     78    Mark Moore                        Fort Wayne  IN        382    51   M       9 50-59               24:35.7     24:41.4      7:58/M
     79    Cassie Beer                       Fort Wayne  IN        128    29   F       1 20-29               24:39.9     24:44.7      7:59/M
     80    Lily Kissner                      Leo  IN               674    12   F       4  1-14               24:42.7     24:46.9      7:59/M
     81    Bailey Shear                      Lagro  IN             473    22   F       2 20-29               24:47.8     24:56.8      8:03/M
     82    James Woenker                     Albion  IN            699    51   M      10 50-59               24:49.8     24:56.4      8:03/M
     83    William Woosley                   Fort Wayne  IN        549    33   M      15 30-39               24:53.0     24:59.5      8:04/M
     84    Phil Bartrom                      Fort Wayne  IN        701    30   M      16 30-39               24:54.7     25:41.1      8:17/M
     85    Raymond Gage                      Fort Wayne  IN        638    23   M       9 20-29               24:59.7     24:59.7      8:04/M
     86    Austin Thomas                     Fort Wayne  IN        514    20   M      10 20-29               25:03.3     25:34.4      8:15/M
     87    Heather Jaeger                    Fort Wayne  IN        285    38   F       5 30-39               25:16.7     25:20.0      8:10/M
     88    Stacy Erickson-Pesetski           Fort Wayne  IN        201    37   F       6 30-39               25:16.9     25:22.1      8:11/M
     89    Peyton Huth                       Fort Wayne  IN        709    16   M       6 15-19               25:17.4     25:47.1      8:19/M
     90    Joshua Ashby                      Fort Wayne  IN        113    30   M      17 30-39               25:25.4     25:30.7      8:14/M
     91    Christopher Lampe                 Auburn  IN            321    24   M      11 20-29               25:45.9     25:51.8      8:20/M
     92    Chase Oliphant                    Fort Wayne  IN        396    29   M      12 20-29               25:56.4     26:02.0      8:24/M
     93    Shelby Petersen                   Fort wayne  IN        416     4   F       5  1-14               25:58.8     26:07.7      8:25/M
     94    Julia Hanson                      Fort Wayne  IN        248    19   F       3 15-19               26:01.2     26:08.2      8:26/M
     95    Leslie Angel                      Leo  IN               111    37   F       7 30-39               26:02.7     26:09.4      8:26/M
     96    Chris Palevich                    Fort Wayne  IN        401    37   M      18 30-39               26:09.5     26:13.9      8:27/M
     97    Mark Trahin                       Fort Wayne  IN        618    33   M      19 30-39               26:10.8     26:16.4      8:28/M
     98    Jeff Rude                         Fort Wayne  IN        615    46   M      11 40-49               26:15.1     26:23.7      8:31/M
     99    Carrie Spohn                      Noblesville  IN       564    35   F       8 30-39               26:16.6     26:16.6      8:28/M
    100    Michael Spohn                     Noblesville  IN       563    38   M      20 30-39               26:17.0     26:17.0      8:29/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Shadley Cripe                     Fort Wayne  IN        683    25   M      13 20-29               26:17.1     26:24.9      8:31/M
    102    Sandy Franklin                    Fort Wayne  IN        685    48   F       2 40-49               26:17.5     26:26.7      8:32/M
    103    Sarah Shedd                       Bluffton  IN          477    33   F       9 30-39               26:18.9     26:24.7      8:31/M
    104    Marjorie Ehrman                   Fort Wayne  IN        198    10   F       6  1-14               26:19.0     26:23.7      8:31/M
    105    Mike McMahon                      Lake Zurich  IL       361    47   M      12 40-49               26:20.1     26:24.4      8:31/M
    106    Garrett Butler                    Fort Wayne  IN        155    34   M      21 30-39               26:31.2     26:48.6      8:39/M
    107    Brett Meyer                       Fort Wayne  IN        374    29   M      14 20-29               26:35.5     26:41.5      8:36/M
    108    Tina Blackburn                    Huntertown  IN        706    36   F      10 30-39               26:37.2     26:42.5      8:37/M
    109    John Van Naarden                  Fort Wayne  IN        528    36   M      22 30-39               26:37.5     26:43.7      8:37/M
    110    Simon Jaeger                      Fort Wayne  IN        287    12   M      13  1-14               26:41.7     26:44.8      8:37/M
    111    Krystal Hatfield                  New Haven  IN         257    30   F      11 30-39               26:46.1     26:55.4      8:41/M
    112    Lynn Beckett                      Fort Wayne  IN        127    30   F      12 30-39               26:46.5     26:55.1      8:41/M
    113    Jim Smith                         Fort Wayne  IN        492    66   M       3 60-69               26:47.6     26:55.6      8:41/M
    114    Cheryl McGowan                    Leo  IN               357    51   F       2 50-59               26:48.7     26:53.7      8:40/M
    115    Dan Rowe                          Fort Wayne  IN        460    35   M      23 30-39               26:50.7     26:57.0      8:42/M
    116    Noah Edgar                        Fort Wayne  IN        197    11   M      14  1-14               26:52.5     27:04.7      8:44/M
    117    Alex Shear                        Fort Wayne  IN        471    25   F       3 20-29               26:54.4     27:03.4      8:44/M
    118    Cindi Langham                     Fort Wayne  IN        323    41   F       3 40-49               26:56.0     27:05.0      8:44/M
    119    Melanee Findley                   Fort Wayne  IN        622    45   F       4 40-49               26:57.4     27:05.0      8:44/M
    120    Lori Rose                         Fort Wayne  IN        592    37   F      13 30-39               27:00.2     27:00.2      8:43/M
    121    Eric Falk                         Denver  CO            209    32   M      24 30-39               27:07.0     27:13.5      8:47/M
    122    Dan Vorndran                      Fort Wayne  IN        532    57   M      11 50-59               27:07.1     27:13.8      8:47/M
    123    Bob Crosby                        Kendallville  IN      178    52   M      12 50-59               27:09.9     27:15.8      8:47/M
    124    Abbi Grismore                     Fort Wayne  IN        242    19   F       4 15-19               27:17.3     27:25.1      8:51/M
    125    Ron McDaniel                      Leo  IN               609    50   M      13 50-59               27:17.7     27:25.5      8:51/M
    126    LaShawn Lewis                     Fort Wayne  IN        576    36   F      14 30-39               27:19.5     27:19.5      8:49/M
    127    Matthew Purdy                     Fort Wayne  IN        588    14   M      15  1-14               27:33.4     27:33.4      8:53/M
    128    Becky France                      Fort Wayne  IN        220    36   F      15 30-39               27:36.0     27:54.0      9:00/M
    129    Gabriel Connelly                  Fort Wayne  IN        172    11   M      16  1-14               27:37.5     27:45.5      8:57/M
    130    Jennifer Harrison                 Spencerville  IN      254    29   F       4 20-29               27:37.9     28:06.8      9:04/M
    131    Jake Hanson                       Fort Wayne  IN        246    14   M      17  1-14               27:39.8     27:46.7      8:57/M
    132    Steven Rose                       Fort Wayne  IN        635    35   M      25 30-39               27:51.7     27:51.7      8:59/M
    133    Cindy Fritz                       Fort Wayne  IN        225    50   F       3 50-59               27:53.4     28:01.6      9:02/M
    134    Loretta Deininger                 Fort Wayne  IN        184    22   F       5 20-29               27:56.6     28:10.5      9:05/M
    135    Steve Krouse                      Fort Wayne  IN        603    71   M       2 70-79               28:04.7     28:10.6      9:05/M
    136    Lennart Karlsson                  Fort Wayne  IN        589    48   M      13 40-49               28:05.3     28:05.3      9:04/M
    137    Adrianne Oyer                     Fort Wayne  IN        399    24   F       6 20-29               28:08.1     28:17.7      9:07/M
    138    Peter Allison                     Fort Wayne  IN        108    12   M      18  1-14               28:08.2     28:17.7      9:07/M
    139    Kelly Schulien                    Fort Wayne  IN        467    31   F      16 30-39               28:12.1     28:16.7      9:07/M
    140    Melissa Hill                      Fort Wayne  IN        269    33   F      17 30-39               28:12.4     28:16.9      9:07/M
    141    Tim Anger                         Huntertown  IN        112    50   M      14 50-59               28:18.2     28:23.9      9:09/M
    142    Dave Plumley                      Fort Wayne  IN        421    48   M      14 40-49               28:20.0     28:40.6      9:15/M
    143    Jennifer Nener                    Fort Wayne  IN        714    35   F      18 30-39               28:25.3     28:35.6      9:13/M
    144    Julie Broerman                    Fort Wayne  IN        146    12   F       7  1-14               28:40.4     28:41.8      9:15/M
    145    Melanie Walter                    Fort Wayne  IN        538    29   F       7 20-29               28:46.4     29:09.2      9:24/M
    146    Jared Rouch                       Churubusco  IN        616    39   M      26 30-39               28:46.7     29:13.0      9:25/M
    147    Anne Devine                       Fort Wayne  IN        578    46   F       5 40-49               28:58.6     28:58.6      9:21/M
    148    Paula Plumley                     Fort Wayne  IN        423    46   F       6 40-49               29:02.2     29:22.7      9:28/M
    149    Jared Meerzo                      Warsaw  IN            365    31   M      27 30-39               29:03.2     29:24.2      9:29/M
    150    Spencer Hart                      Fort Wayne  IN        256    11   M      19  1-14               29:04.3     29:18.4      9:27/M
    151    Carmen Albany                     Fort Wayne  IN        103    37   F      19 30-39               29:08.4     29:26.0      9:30/M
    152    Jeff Petersen                     Fort wayne  IN        414    35   M      28 30-39               29:10.6     29:29.9      9:31/M
    153    Lindsay Petersen                  Fort wayne  IN        415    33   F      20 30-39               29:10.8     29:29.7      9:31/M
    154    Brian Lewis                       Fort Wayne  IN        575    40   M      15 40-49               29:12.9     29:12.9      9:25/M
    155    Paul Gagnon                       Fort Wayne  IN        234    31   M      29 30-39               29:19.8     29:31.5      9:31/M
    156    Bernie Burgette                   Fort Wayne  IN        151    72   M       3 70-79               29:20.6     29:25.3      9:29/M
    157    Mia Herber                        Fort Wayne  IN        686    11   F       8  1-14               29:22.5     29:26.3      9:30/M
    158    Alexandra Beber                   Fort Wayne  IN        568     9   F       9  1-14               29:47.7     29:47.7      9:36/M
    159    Kevin Crews                       Fort Wayne  IN        567    38   M      30 30-39               29:48.7     29:48.7      9:37/M
    160    David Murray                      Fort Wayne  IN        719    24   M      15 20-29               29:48.8     30:00.9      9:41/M
    161    Kate Brock                        Fort Wayne  IN        720    23   M      16 20-29               29:48.9     30:00.9      9:41/M
    162    Clinton Allen                     Auburn  IN            106    29   M      17 20-29               29:51.1     29:57.3      9:40/M
    163    Josh Clark                        Fort Wayne  IN        168    11   M      20  1-14               29:51.1     30:00.8      9:41/M
    164    Ashley Wellman                    Fort Wayne  IN        544    40   M      16 40-49               29:56.5     30:15.1      9:45/M
    165    Laura Clark                       Fort Wayne  IN        169    39   F      21 30-39               29:56.8     30:06.8      9:43/M
    166    Michelle Sheefel                  Yoder  IN             610    0    F       1  0- 0               30:06.3     30:27.7      9:49/M
    167    Joseph Kinder                     Fort Wayne  IN        617    59   M      15 50-59               30:07.0     30:26.2      9:49/M
    168    Carol Harper                      Fort Wayne  IN        251    50   F       4 50-59               30:09.7     30:26.4      9:49/M
    169    Betsy Ross-Gulyas                 Churubusco  IN        459    51   F       5 50-59               30:10.9     30:43.4      9:55/M
    170    Ashley Rode                       Spencerville  OH      450    23   F       8 20-29               30:12.0     30:39.9      9:53/M
    171    Jordan Brown                      Fort Wayne  IN        148    30   M      31 30-39               30:12.8     30:21.9      9:47/M
    172    Aaron Washington                  Fort Wayne  IN        539    30   M      32 30-39               30:13.5     30:24.1      9:48/M
    173    Howard O'Neal                     Fort Wayne  IN        583    49   M      17 40-49               30:20.1     30:20.1      9:47/M
    174    Polly Grismore                    Fort Wayne  IN        243    43   F       7 40-49               30:23.8     30:32.0      9:51/M
    175    Jackson Eastom                    Fort Wayne  IN        194     9   M      21  1-14               30:24.0     30:35.9      9:52/M
    176    Beverly Murphy                    Fort Wayne  IN        384    60   F       1 60-69               30:29.3     30:56.1      9:59/M
    177    Mary Hilger                       Fort Wayne  IN        623    37   F      22 30-39               30:30.8     30:50.5      9:57/M
    178    Patrick Hilger                    Fort Wayne  IN        680    39   M      33 30-39               30:31.0     30:51.1      9:57/M
    179    Michelle Cambron                  Fort Wayne  IN        162    43   F       8 40-49               30:36.0     30:48.9      9:56/M
    180    Steven Butler Sr                  Fort Wayne  IN        156    69   M       4 60-69               30:36.4     30:54.8      9:58/M
    181    Tia Vorndran                      Fort Wayne  IN        533    56   F       6 50-59               30:37.2     30:43.9      9:55/M
    182    Melinda Crews                     Fort Wayne  IN        566    38   F      23 30-39               30:37.5     30:37.5      9:53/M
    183    Ann Marie Queen                   Fort Wayne  IN        431    51   F       7 50-59               30:47.1     30:57.6      9:59/M
    184    Sandy Carden                      Fort Wayne  IN        164    52   F       8 50-59               30:47.2     30:57.6      9:59/M
    185    Stacey Huneck                     Fort Wayne  IN        283    23   F       9 20-29               30:49.8     31:00.6     10:00/M
    186    Jennifer Zink                     Fort Wayne  IN        557    42   F       9 40-49               30:50.5     31:21.1     10:07/M
    187    Jaymi Rodgers                     Fort Wayne  IN        451    38   F      24 30-39               30:51.3     31:02.2     10:01/M
    188    William Larsen                    Fort Wayne  IN        325    27   M      18 20-29               30:51.3     31:18.2     10:06/M
    189    Tiffany Kravec                    Fort Wayne  IN        675    44   F      10 40-49               30:53.5     30:59.3     10:00/M
    190    Nation Kravec                     Fort Wayne  IN        676    12   F      10  1-14               30:53.7     30:59.5     10:00/M
    191    Laura Shoemaker                   Fort Wayne  IN        482    28   F      10 20-29               30:54.3     31:03.3     10:01/M
    192    Laura Landrigan                   Fort Wayne  IN        322    45   F      11 40-49               31:05.3     31:16.7     10:05/M
    193    Bryn Whitcomb                     Fort Wayne  IN        547    20   F      11 20-29               31:07.3     31:12.5     10:04/M
    194    Austin Bird                       Fort Wayne  IN        135    19   M       7 15-19               31:07.4     31:12.5     10:04/M
    195    Tiffany Kinney                    New Haven  IN         303    27   F      12 20-29               31:07.9     31:16.5     10:05/M
    196    Elizabeth McClamrock              Fort Wayne  IN        682    23   F      13 20-29               31:08.0     32:36.1     10:31/M
    197    Beth Shivey                       Spencerville  IN      667    30   F      25 30-39               31:08.3     31:16.7     10:05/M
    198    Samantha Oliphant                 Fort Wayne  IN        397    26   F      14 20-29               31:10.9     31:16.2     10:05/M
    199    Betsy Magner                      Fort Wayne  IN        630    52   F       9 50-59               31:11.8     31:26.9     10:08/M
    200    Jessica Meerzo                    Hicksville  OH        366    37   F      26 30-39               31:13.0     31:34.5     10:11/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    James Alberding                   Fort Wayne  IN        104    65   M       5 60-69               31:16.4     31:27.8     10:09/M
    202    Dick Harnly                       Fort Wayne  IN        250    77   M       4 70-79               31:17.0     31:52.7     10:17/M
    203    Barrie Peterson                   Fort Wayne  IN        417    72   M       5 70-79               31:19.0     31:27.3     10:09/M
    204    Nancy Flaherty                    Fort Wayne  IN        217    60   F       2 60-69               31:19.4     31:33.2     10:11/M
    205    Lynnise Falk                      Denver  CO            211    31   F      27 30-39               31:20.5     31:27.4     10:09/M
    206    David Deventer                    Laotto  IN            189    47   M      18 40-49               31:23.7     31:32.2     10:10/M
    207    Kaylie Cripe                      Ft. Wayne  IN         177    13   F      11  1-14               31:26.4     31:37.0     10:12/M
    208    Susie Hoskins                     Fort Wayne  IN        600    35   F      28 30-39               31:26.7     31:38.3     10:12/M
    209    John Schult                       Alpharetta  GA        692    49   M      19 40-49               31:27.9     31:35.6     10:11/M
    210    Violeta Dreyfus                   Fort Wayne  IN        633    36   F      29 30-39               31:29.9     31:42.0     10:14/M
    211    Nathan Fuchs                      Leo  IN               229    15   M       8 15-19               31:32.4     31:36.3     10:12/M
    212    Tony Relue                        Fort Wayne  IN        442    43   M      20 40-49               31:33.2     31:39.8     10:13/M
    213    Daniel Leon                       Fort Wayne  IN        597    32   M      34 30-39               31:37.9     31:53.8     10:17/M
    214    Taylor Howe                       Leo  IN               277    23   F      15 20-29               31:42.7     32:19.6     10:25/M
    215    Angela Becker                     Huntertown  IN        126    47   F      12 40-49               31:45.3     32:18.2     10:25/M
    216    David Krueckeberg                 Decatur  IN           317    54   M      16 50-59               31:47.8     31:59.0     10:19/M
    217    Kane Ladd                         Ottoville  OH         717    15   F       5 15-19               32:00.7     32:09.4     10:22/M
    218    John Hull                         Leo  IN               282    56   M      17 50-59               32:01.6     32:06.2     10:21/M
    219    Robert Lawson                     Fort Wayne  IN        327    68   M       6 60-69               32:03.1     32:11.8     10:23/M
    220    Maria Walker                      Fort Wayne  IN        537    24   F      16 20-29               32:06.7     32:06.7     10:21/M
    221    Shellie Love                      Spencerville  IN      334    46   F      13 40-49               32:07.2     32:19.4     10:25/M
    222    Molly Tracy                       Fort Wayne  IN        521    44   F      14 40-49               32:07.7     32:25.3     10:27/M
    223    Jeremy Bahls                      Fort Wayne  IN        117    36   M      35 30-39               32:07.8     32:45.3     10:34/M
    224    Darryl Esterline                  Fort Wayne  IN        202    46   M      21 40-49               32:09.5     32:25.4     10:27/M
    225    Andy Huth                         Fort Wayne  IN        708    49   M      22 40-49               32:09.7     32:39.4     10:32/M
    226    Ron Hecht                         Fort Wayne  IN        259    31   M      36 30-39               32:18.1     32:33.2     10:30/M
    227    Barb Wearley                      Huntertown  IN        541    65   F       3 60-69               32:18.2     32:33.2     10:30/M
    228    Tye Bloomfield                    Rome City  IN         139    29   M      19 20-29               32:24.1     32:42.8     10:33/M
    229    Kerry Bodie                       New Haven  IN         625    29   F      17 20-29               32:32.1     32:42.3     10:33/M
    230    Kristina Dearing                  Fort Wayne  IN        183    43   F      15 40-49               32:34.4     32:43.9     10:33/M
    231    Joshua Cripe                      Ft. Wayne  IN         176    29   M      20 20-29               32:39.0     32:49.9     10:35/M
    232    Andree Sheperd                    Fort Wayne  IN        710    30   F      30 30-39               32:42.2     33:26.1     10:47/M
    233    Dana Raby                         Fort Wayne  IN        569    35   F      31 30-39               32:45.0     32:45.0     10:34/M
    234    Robert Bleich                     Indianapolis  IN      137    53   M      18 50-59               32:46.3     33:16.5     10:44/M
    235    Barbie Scrogham                   Fort Wayne  IN        468    68   F       4 60-69               32:49.6     33:16.0     10:44/M
    236    Bailey Kintz                      Fort Wayne  IN        304    17   F       6 15-19               32:50.6     33:08.0     10:41/M
    237    Tim Kintz                         Fort Wayne  IN        306    43   M      23 40-49               32:51.2     33:08.3     10:41/M
    238    Jaxson Stauffer                   New Haven  IN         581     8   M      22  1-14               33:03.3     33:03.3     10:40/M
    239    Justin Stauffer                   New Haven  IN         580    35   M      37 30-39               33:03.7     33:03.7     10:40/M
    240    Denise Galenski                   New Haven  IN         235    38   F      32 30-39               33:07.6     33:24.6     10:46/M
    241    Candace Brammer                   Fort Wayne  IN        144    39   F      33 30-39               33:07.9     33:24.5     10:46/M
    242    Christina Johnson                 Fort Wayne  IN        292    33   F      34 30-39               33:10.9     33:27.4     10:47/M
    243    Marsha Gehring                    Ossian  IN            238    61   F       5 60-69               33:14.4     33:36.2     10:50/M
    244    Jason Rischling                   Fort Wayne  IN        444    30   M      38 30-39               33:16.2     33:29.3     10:48/M
    245    Lindsey Carden                    Fort Wayne  IN        587    21   F      18 20-29               33:20.4     33:20.4     10:45/M
    246    Amanda Herald                     Fort Wayne  IN        266    36   F      35 30-39               33:25.0     33:35.2     10:50/M
    247    Sylvia Bloomfield                 Rome City  IN         138    30   F      36 30-39               33:43.9     34:03.2     10:59/M
    248    Denise Miller                     Kendallville  IN      380    46   F      16 40-49               33:45.9     33:58.5     10:57/M
    249    Anna Snodgrass                    Fort Wayne  IN        495    32   F      37 30-39               33:47.5     34:22.2     11:05/M
    250    Brian Snodgrass                   Fort Wayne  IN        496    32   M      39 30-39               33:47.5     34:22.4     11:05/M
    251    Mandy Howell                      Fort Wayne  IN        278    24   F      19 20-29               33:48.1     34:15.9     11:03/M
    252    Matthew Bennett                   Fort Wayne  IN        131    25   M      21 20-29               33:50.1     34:01.4     10:58/M
    253    Kailyn Sherburne                  Fremont  IN           479    20   F      20 20-29               33:53.3     34:04.6     10:59/M
    254    Teresa Sherburne                  Fremont  IN           480    52   F      10 50-59               33:54.8     34:06.5     11:00/M
    255    Courtney Bell                     Fort Wayne  IN        130    27   F      21 20-29               33:57.5     34:24.8     11:06/M
    256    Trisha Trout                      Fort Wayne  IN        523    23   F      22 20-29               34:03.6     34:14.6     11:03/M
    257    Lynn Bergamino                    Fort Wayne  IN        565    45   F      17 40-49               34:04.9     34:04.9     10:59/M
    258    Julianne Butts                    Fort Wayne  IN        157    45   F      18 40-49               34:06.0     34:30.2     11:08/M
    259    Joel Halsey                       Kendallville  IN      244    44   M      24 40-49               34:13.6     34:27.1     11:07/M
    260    Curt Meyer                        Fort Wayne  IN        375    55   M      19 50-59               34:24.5     34:52.4     11:15/M
