Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
5 K |
|||||||||
| Top | |||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Liz Schloss | Fort Wayne IN | 837 | 27 | 8 | 19:20.18 | 19:20.76 | 6:14/M | |
| Top | |||||||||
Female Master Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Christina McArdle | Fort Wayne IN | 803 | 41 | 31 | 25:18.52 | 25:19.26 | 8:10/M | |
| Top | |||||||||
Female 19 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Lillian Oddou | Columbia City IN | 863 | 13 | 11 | 20:36.90 | 20:36.90 | 6:39/M | |
| 2 | Bailie Brown | Columbia City IN | 725 | 15 | 13 | 0:38.25 | 21:14.74 | 21:15.15 | 6:51/M |
| 3 | Eden Oddou | Columbia City IN | 864 | 13 | 15 | 1:10.46 | 21:47.36 | 21:47.36 | 7:02/M |
| 4 | Kayla Daniels | Auburn IN | 744 | 17 | 16 | 1:12.31 | 21:48.10 | 21:49.21 | 7:02/M |
| 5 | Mary McArdle | Fort Wayne IN | 805 | 12 | 24 | 2:33.65 | 23:10.38 | 23:10.55 | 7:28/M |
| 6 | Lesley Zook | Columbia City IN | 859 | 13 | 25 | 2:56.56 | 23:33.17 | 23:33.46 | 7:36/M |
| 7 | Jaslyn Cook | Columbia City IN | 738 | 14 | 28 | 3:31.08 | 24:07.98 | 24:07.98 | 7:47/M |
| 8 | Sydney Ruppert | Fort Wayne IN | 836 | 13 | 41 | 5:17.24 | 25:53.92 | 25:54.14 | 8:21/M |
| 9 | Hanna Monnier | Fort Wayne IN | 861 | 17 | 42 | 5:25.58 | 26:02.48 | 26:02.48 | 8:24/M |
| 10 | Lily Kissner | Leo IN | 788 | 13 | 46 | 6:29.76 | 27:05.05 | 27:06.66 | 8:45/M |
| 11 | Nation Kravec | Fort Wayne IN | 793 | 13 | 71 | 11:33.35 | 32:06.90 | 32:10.25 | 10:23/M |
| 12 | Nadia Rhoades | Columbia City IN | 831 | 10 | 90 | 14:51.56 | 35:26.52 | 35:28.46 | 11:26/M |
| 13 | Brenna Pacheco | Cedar Lake IN | 818 | 9 | 92 | 15:09.02 | 35:38.78 | 35:45.92 | 11:32/M |
| 14 | Grace Hammond | Columbia City IN | 764 | 10 | 98 | 16:46.79 | 37:18.16 | 37:23.69 | 12:04/M |
| 15 | Faith Hammond | Columbia City IN | 763 | 13 | 100 | 17:13.55 | 37:45.55 | 37:50.45 | 12:12/M |
| 16 | Mia Albright | Fort Wayne IN | 869 | 10 | 115 | 20:57.19 | 41:31.70 | 41:34.09 | 13:25/M |
| 17 | Caitlin Dumser | Fort Wayne IN | 747 | 16 | 120 | 22:06.09 | 42:34.86 | 42:42.99 | 13:46/M |
| 18 | Natalie Collins | Roanoke IN | 735 | 17 | 124 | 23:05.36 | 43:36.01 | 43:42.26 | 14:06/M |
| 19 | Emma Hammond | Columbia City IN | 862 | 8 | 128 | 23:55.12 | 44:27.67 | 44:32.02 | 14:22/M |
| 20 | Sally Kissner | Leo IN | 789 | 11 | 133 | 27:04.66 | 47:32.66 | 47:41.56 | 15:23/M |
| 21 | Madelyn Born | Columbia City IN | 720 | 7 | 155 | 37:13.22 | 57:49.41 | 57:50.12 | 18:39/M |
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Danielle Gray | Albion IN | 761 | 29 | 36 | 25:40.85 | 25:49.14 | 8:20/M | |
| 2 | Kristan Smith | Fort Wayne IN | 842 | 28 | 40 | 0:03.02 | 25:43.87 | 25:52.16 | 8:21/M |
| 3 | Morgan Byrd | Warsaw IN | 730 | 25 | 65 | 5:14.40 | 31:01.64 | 31:03.54 | 10:01/M |
| 4 | Taylor Snavley | South Whitley IN | 843 | 22 | 88 | 9:02.15 | 34:46.05 | 34:51.29 | 11:15/M |
| 5 | Bri Wheeler | Columbia City IN | 855 | 23 | 89 | 9:09.83 | 34:53.32 | 34:58.97 | 11:17/M |
| 6 | Laura Jones | Elkhart IN | 782 | 27 | 97 | 11:14.81 | 36:59.38 | 37:03.95 | 11:57/M |
| 7 | Robin Berghoff | Fort Wayne IN | 712 | 23 | 108 | 13:57.38 | 39:46.52 | 39:46.52 | 12:50/M |
| 8 | Alyssa White | Markle IN | 856 | 27 | 126 | 18:24.40 | 44:04.30 | 44:13.54 | 14:16/M |
| 9 | Chealsea Allen | Louisville KY | 704 | 23 | 130 | 20:56.36 | 46:42.53 | 46:45.50 | 15:05/M |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Rachel Moore | Kimmell IN | 814 | 39 | 56 | 29:48.54 | 29:53.60 | 9:38/M | |
| 2 | Chrissy Hise | Cape Coral FL | 774 | 32 | 57 | 0:00.19 | 29:48.61 | 29:53.79 | 9:38/M |
| 3 | Shannon Coe | Parker City IN | 873 | 33 | 61 | 0:36.33 | 30:24.33 | 30:29.93 | 9:50/M |
| 4 | Ellie Adkins | Pierceton IN | 790 | 34 | 63 | 1:05.08 | 30:53.16 | 30:58.68 | 9:59/M |
| 5 | Tina Davidhizar | Elkhart IN | 745 | 31 | 76 | 3:02.06 | 32:51.06 | 32:55.66 | 10:37/M |
| 6 | Missy Howard | Fort Wayne IN | 76 | 35 | 78 | 3:06.98 | 32:54.34 | 33:00.58 | 10:39/M |
| 7 | Allyson Bickel | Churubusco IN | 713 | 38 | 99 | 7:39.47 | 37:23.69 | 37:33.07 | 12:07/M |
| 8 | Kristy Curtin | Ossian IN | 742 | 36 | 101 | 8:45.11 | 38:30.57 | 38:38.71 | 12:28/M |
| 9 | Lisa Rogge | Columbia City IN | 834 | 39 | 113 | 11:23.90 | 41:14.08 | 41:17.50 | 13:19/M |
| 10 | Arienne Juliano | Fort Wayne IN | 785 | 30 | 119 | 12:48.83 | 42:32.60 | 42:42.43 | 13:46/M |
| 11 | Katelin Herber | Columbia City IN | 770 | 30 | 144 | 20:31.26 | 50:12.25 | 50:24.86 | 16:15/M |
| 12 | Heidi Stamets | Monroeville IN | 845 | 30 | 149 | 24:41.70 | 54:20.35 | 54:35.30 | 17:36/M |
| 13 | Chasity Pacheco | Cedar Lake IN | 819 | 36 | 153 | 25:53.34 | 55:38.75 | 55:46.94 | 17:59/M |
| 14 | Jennifer Born | Columbia City IN | 717 | 35 | 154 | 26:04.56 | 55:57.50 | 55:58.16 | 18:03/M |
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Sherry Brown | Columbia City IN | 728 | 41 | 49 | 28:01.32 | 28:02.39 | 9:03/M | |
| 2 | Alice Herbst | Columbia City IN | 772 | 48 | 52 | 0:54.65 | 28:54.41 | 28:57.04 | 9:20/M |
| 3 | Lisa Perry | Warsaw IN | 822 | 43 | 55 | 1:39.67 | 29:37.81 | 29:42.06 | 9:35/M |
| 4 | Tricia Abbott | Munster IN | 701 | 47 | 67 | 3:44.25 | 31:34.99 | 31:46.64 | 10:15/M |
| 5 | Joetta Herrmann | North Manchester IN | 870 | 43 | 73 | 4:22.47 | 32:19.96 | 32:24.86 | 10:27/M |
| 6 | Vicki Kimery | Avilla IN | 787 | 47 | 74 | 4:49.63 | 32:48.11 | 32:52.02 | 10:36/M |
| 7 | Tami Kreager | Churubusco IN | 794 | 47 | 75 | 4:50.14 | 32:48.55 | 32:52.53 | 10:36/M |
| 8 | Anita Bucher | South Whitley IN | 729 | 43 | 84 | 5:46.28 | 33:46.04 | 33:48.67 | 10:54/M |
| 9 | Kasey Findley | South Whitley IN | 754 | 40 | 136 | 20:18.23 | 48:15.41 | 48:20.62 | 15:35/M |
| 10 | Michelle Hammond | Columbia City IN | 765 | 44 | 148 | 25:16.88 | 53:12.51 | 53:19.27 | 17:12/M |
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Elizabeth Brown | Fort Wayne IN | 726 | 56 | 37 | 25:49.50 | 25:49.50 | 8:20/M | |
| 2 | Laurie Nierman | Columbia City IN | 817 | 56 | 68 | 6:09.31 | 31:57.89 | 31:58.81 | 10:19/M |
| 3 | Kelly Landis | Churubusco IN | 796 | 55 | 82 | 7:22.60 | 33:08.10 | 33:12.10 | 10:43/M |
| 4 | Liz Fuze | Columbia City IN | 874 | 50 | 83 | 7:51.28 | 33:32.05 | 33:40.78 | 10:52/M |
| 5 | Cyndi Collins | Roanoke IN | 734 | 51 | 106 | 13:33.94 | 39:17.33 | 39:23.44 | 12:42/M |
| 6 | Cheryl Fleming | Churubusco IN | 755 | 53 | 107 | 13:50.28 | 39:35.15 | 39:39.78 | 12:47/M |
| 7 | Kathy Berghoff | Fort Wayne IN | 711 | 54 | 109 | 14:03.64 | 39:53.14 | 39:53.14 | 12:52/M |
| 8 | Susan Paul | Fort Wayne IN | 820 | 52 | 117 | 16:23.89 | 42:04.52 | 42:13.39 | 13:37/M |
| 9 | Chris Kuhn | Silver Lake IN | 795 | 51 | 121 | 17:01.01 | 42:42.32 | 42:50.51 | 13:49/M |
| 10 | Chris Cossairt | Markle IN | 740 | 58 | 125 | 18:23.80 | 44:04.04 | 44:13.30 | 14:16/M |
| 11 | Tammy Enders | Warsaw IN | 749 | 51 | 134 | 22:03.56 | 47:45.50 | 47:53.06 | 15:27/M |
| 12 | Rhonda Jones | Columbia City IN | 783 | 52 | 141 | 24:01.19 | 49:42.96 | 49:50.69 | 16:05/M |
| 13 | Julie Mast | Columbia City IN | 802 | 54 | 147 | 27:29.72 | 53:13.01 | 53:19.22 | 17:12/M |
| Top | |||||||||
Female 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Donna Tyree | Columbia City IN | 850 | 62 | 87 | 34:44.49 | 34:47.90 | 11:13/M | |
| 2 | Maggie Marnocha | Elkhart IN | 801 | 61 | 131 | 12:06.68 | 46:49.85 | 46:54.58 | 15:08/M |
| 3 | Vicki Doane | Edwardsburg MI | 746 | 68 | 150 | 20:03.11 | 54:43.42 | 54:51.01 | 17:42/M |
| 4 | Margaret Bell | Montpelier IN | 709 | 60 | 152 | 20:07.56 | 54:53.38 | 54:55.46 | 17:43/M |
| Top | |||||||||
Female 70 and over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Goldie Hooks | Warsaw IN | 776 | 78 | 135 | 47:46.77 | 47:54.80 | 15:27/M | |
| 2 | Cheryl Walberg | Saint Joseph MI | 852 | 71 | 142 | 2:15.40 | 50:02.45 | 50:10.20 | 16:11/M |
| Top | |||||||||
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Deric Laurent | New Haven IN | 797 | 18 | 1 | 16:35.13 | 16:35.13 | 5:21/M | |
| Top | |||||||||
Male Master Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Mark Furkis | Ligonier IN | 757 | 60 | 6 | 18:47.33 | 18:47.33 | 6:04/M | |
| Top | |||||||||
Male 19 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Noah Acker | Kendallville IN | 702 | 17 | 2 | 17:05.90 | 17:06.26 | 5:31/M | |
| 2 | Collin Cahill | Fort Wayne IN | 731 | 15 | 4 | 1:14.78 | 18:20.33 | 18:21.04 | 5:55/M |
| 3 | Cruz Ramos | Morristown TN | 825 | 18 | 5 | 1:20.41 | 18:26.67 | 18:26.67 | 5:57/M |
| 4 | Justin Ramsay | Avilla IN | 826 | 17 | 10 | 3:23.24 | 20:28.82 | 20:29.50 | 6:36/M |
| 5 | Mason Gray | Churubusco IN | 762 | 14 | 12 | 4:04.07 | 21:09.85 | 21:10.33 | 6:50/M |
| 6 | Victor Banks | Fort Wayne IN | 707 | 17 | 14 | 4:35.41 | 21:39.75 | 21:41.67 | 7:00/M |
| 7 | Ashtin Lee | Columbia City IN | 798 | 16 | 17 | 4:49.46 | 21:55.05 | 21:55.72 | 7:04/M |
| 8 | Kaiden Slater | Ossian IN | 841 | 14 | 18 | 4:49.75 | 21:54.25 | 21:56.01 | 7:05/M |
| 9 | Lucas Stauffer | Markle IN | 847 | 13 | 19 | 4:49.78 | 21:54.17 | 21:56.04 | 7:05/M |
| 10 | Cade Bechtold | South Whitley IN | 708 | 15 | 21 | 5:20.97 | 22:24.42 | 22:27.23 | 7:15/M |
| 11 | Tanner Clark | Columbia City IN | 733 | 15 | 23 | 5:53.09 | 22:59.35 | 22:59.35 | 7:25/M |
| 12 | Jeremy Herrmann | Fort Wayne IN | 773 | 18 | 29 | 7:08.07 | 24:12.32 | 24:14.33 | 7:49/M |
| 13 | Mason Moore | New Haven IN | 812 | 13 | 34 | 8:38.30 | 25:44.56 | 25:44.56 | 8:18/M |
| 14 | Brock Roy | Columbia City IN | 835 | 14 | 53 | 12:02.11 | 29:08.37 | 29:08.37 | 9:24/M |
| 15 | Brendan Cook | Columbia City IN | 737 | 11 | 59 | 13:17.30 | 30:20.94 | 30:23.56 | 9:48/M |
| 16 | Jacob Brock | Warsaw IN | 724 | 16 | 70 | 15:02.25 | 31:57.29 | 32:08.51 | 10:22/M |
| 17 | Connor Imsland | Monroe MI | 780 | 7 | 79 | 16:00.36 | 32:59.76 | 33:06.62 | 10:41/M |
| 18 | Jacob Farrell | Fort Wayne IN | 753 | 7 | 112 | 24:00.00 | 41:06.26 | 41:06.26 | 13:15/M |
| 19 | Keagan Born | Columbia City IN | 719 | 9 | 123 | 26:24.46 | 43:29.57 | 43:30.72 | 14:02/M |
| 20 | Eli Gardner | Swayzee IN | 759 | 7 | 139 | 32:22.48 | 49:25.05 | 49:28.74 | 15:57/M |
| Top | |||||||||
Male 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Nick Brand | Fort Wayne IN | 722 | 23 | 3 | 17:35.22 | 17:35.22 | 5:40/M | |
| 2 | Dave Boyer | Fort Wayne IN | 721 | 28 | 9 | 1:59.49 | 19:34.71 | 19:34.71 | 6:19/M |
| 3 | Logan Anderson | Columbia City IN | 865 | 21 | 85 | 16:32.73 | 34:06.42 | 34:07.95 | 11:00/M |
| 4 | Wes Reynolds | Columbia City IN | 829 | 26 | 104 | 21:13.77 | 38:38.35 | 38:48.99 | 12:31/M |
| 5 | Andrew White | Markle IN | 857 | 27 | 127 | 26:38.41 | 44:04.45 | 44:13.63 | 14:16/M |
| 6 | Tony Herber | Columbia City IN | 771 | 29 | 143 | 32:49.30 | 50:12.22 | 50:24.52 | 16:15/M |
| 7 | Lucas Shoda | Columbia City IN | 839 | 23 | 145 | 32:50.62 | 50:17.54 | 50:25.84 | 16:16/M |
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Sean Connolly | South Bend IN | 736 | 37 | 7 | 18:59.21 | 18:59.21 | 6:07/M | |
| 2 | Adam Pyle | Columbia City IN | 824 | 30 | 27 | 4:59.34 | 23:55.21 | 23:58.55 | 7:44/M |
| 3 | Adam Gaerte | Larwill IN | 758 | 31 | 30 | 6:00.13 | 24:57.08 | 24:59.34 | 8:04/M |
| 4 | Michael Gaskins | Kokomo IN | 760 | 37 | 39 | 6:51.27 | 25:49.57 | 25:50.48 | 8:20/M |
| 5 | Charles Webster | Fort Wayne IN | 854 | 36 | 44 | 7:54.81 | 26:49.68 | 26:54.02 | 8:41/M |
| 6 | Justin Wall | Huntington IN | 867 | 38 | 58 | 11:24.13 | 30:09.27 | 30:23.34 | 9:48/M |
| 7 | Jason Howard | Fort Wayne IN | 779 | 34 | 77 | 14:01.27 | 32:54.46 | 33:00.48 | 10:39/M |
| 8 | James Imsland | Monroe MI | 781 | 37 | 80 | 14:07.59 | 32:59.99 | 33:06.80 | 10:41/M |
| 9 | Joshua Born | Columbia City IN | 718 | 35 | 122 | 24:31.47 | 43:29.36 | 43:30.68 | 14:02/M |
| 10 | Gabe Rice | Swayzee IN | 832 | 34 | 140 | 30:32.87 | 49:28.27 | 49:32.08 | 15:59/M |
| Top | |||||||||
Male 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Israel Stark | Goshen IN | 846 | 41 | 20 | 21:55.81 | 21:56.63 | 7:05/M | |
| 2 | Shannon Planck | Leo IN | 823 | 48 | 22 | 0:50.71 | 22:45.78 | 22:47.34 | 7:21/M |
| 3 | Anthony Juliano | Fort Wayne IN | 784 | 46 | 26 | 1:48.17 | 23:43.70 | 23:44.80 | 7:39/M |
| 4 | Tim Moore | Warsaw IN | 815 | 42 | 33 | 3:33.24 | 25:27.01 | 25:29.87 | 8:13/M |
| 5 | John McArdle | Fort Wayne IN | 804 | 42 | 35 | 3:50.09 | 25:45.02 | 25:46.72 | 8:19/M |
| 6 | Scott Anderson | Fort Wayne IN | 706 | 45 | 38 | 3:53.41 | 25:46.62 | 25:50.04 | 8:20/M |
| 7 | Reggie Cretsinger | Churubusco IN | 741 | 45 | 43 | 4:07.11 | 26:03.74 | 26:03.74 | 8:24/M |
| 8 | Neal Gustin | New Haven IN | 868 | 49 | 51 | 6:34.97 | 28:29.73 | 28:31.60 | 9:12/M |
| 9 | Brett Facer | Columbia City IN | 750 | 46 | 62 | 8:43.86 | 30:37.43 | 30:40.49 | 9:54/M |
| 10 | Tony Klepinger | South Whitley IN | 791 | 41 | 64 | 9:02.07 | 30:54.37 | 30:58.70 | 9:59/M |
| 11 | Steve Kline | Columbia City IN | 792 | 45 | 81 | 11:13.54 | 33:03.18 | 33:10.17 | 10:42/M |
| 12 | Phillip Brenneman | Garrett IN | 723 | 45 | 91 | 13:40.74 | 35:31.65 | 35:37.37 | 11:29/M |
| 13 | Dave Hord | Fort Wayne IN | 777 | 42 | 95 | 14:27.34 | 36:14.04 | 36:23.97 | 11:44/M |
| 14 | Matthew Curtin | Ossian IN | 743 | 40 | 102 | 16:42.28 | 38:30.08 | 38:38.91 | 12:28/M |
| 15 | Sean Ambrose | Columbia City IN | 866 | 44 | 105 | 17:09.34 | 39:03.87 | 39:05.97 | 12:36/M |
| 16 | David Farrell | Fort Wayne IN | 752 | 45 | 111 | 19:09.44 | 41:06.07 | 41:06.07 | 13:15/M |
| 17 | Kenny Rogge | Fort Wayne IN | 833 | 42 | 114 | 19:20.92 | 41:14.13 | 41:17.55 | 13:19/M |
| 18 | Karen Kaser | Warsaw IN | 786 | 48 | 118 | 20:28.59 | 42:15.09 | 42:25.22 | 13:41/M |
| 19 | Richard Hammond | Columbia City IN | 766 | 42 | 129 | 22:45.58 | 44:36.73 | 44:42.21 | 14:25/M |
| 20 | Micah Findley | South Whitley IN | 871 | 42 | 137 | 26:24.23 | 48:15.20 | 48:20.86 | 15:35/M |
| Top | |||||||||
Male 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Dan Shinneman | Columbia City IN | 838 | 50 | 32 | 25:18.87 | 25:26.76 | 8:12/M | |
| 2 | Richard Brown | Columbia City IN | 727 | 52 | 47 | 1:57.88 | 27:23.91 | 27:24.64 | 8:50/M |
| 3 | Bob Shods | De Graff OH | 872 | 53 | 48 | 2:23.67 | 27:48.13 | 27:50.43 | 8:59/M |
| 4 | Michael Moore | New Haven IN | 813 | 57 | 60 | 5:00.94 | 30:27.70 | 30:27.70 | 9:49/M |
| 5 | Douglas Bone | Columbia City IN | 715 | 54 | 69 | 6:33.67 | 31:54.81 | 32:00.43 | 10:19/M |
| 6 | Bob Bleich | Indianapolis IN | 714 | 53 | 72 | 6:46.32 | 32:01.00 | 32:13.08 | 10:24/M |
| 7 | Dale McPherson | Leo IN | 810 | 50 | 94 | 10:50.70 | 36:09.64 | 36:17.46 | 11:42/M |
| 8 | Bob MacDonald | Columbia City IN | 800 | 59 | 96 | 11:01.65 | 36:26.16 | 36:28.41 | 11:46/M |
| 9 | Fred Horne | Fort Wayne IN | 778 | 52 | 110 | 15:09.28 | 40:26.72 | 40:36.04 | 13:06/M |
| 10 | Thomas Albright | Fort Wayne IN | 703 | 58 | 116 | 16:07.48 | 41:31.78 | 41:34.24 | 13:25/M |
| Top | |||||||||
Male 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Glenn Tyree | Columbia City IN | 851 | 62 | 50 | 28:13.83 | 28:17.05 | 9:07/M | |
| 2 | Marvin Sorg | Fort Wayne IN | 844 | 61 | 54 | 0:51.35 | 29:05.90 | 29:08.40 | 9:24/M |
| 3 | Mike Mosier | Columbia City IN | 816 | 64 | 86 | 5:53.89 | 34:08.66 | 34:10.94 | 11:01/M |
| 4 | Joe Reynolds | Columbia City IN | 828 | 60 | 103 | 10:31.51 | 38:38.02 | 38:48.56 | 12:31/M |
| 5 | Richard Hammond | Indianapolis IN | 767 | 66 | 138 | 20:10.64 | 48:23.17 | 48:27.69 | 15:38/M |
| Top | |||||||||
Men 70 and over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | David Walberg | Saint Joseph MI | 853 | 70 | 45 | 26:59.15 | 27:06.64 | 8:45/M | |
| 2 | Dick Harnly | Fort Wayne IN | 768 | 78 | 66 | 4:09.35 | 31:06.76 | 31:15.99 | 10:05/M |
| 3 | Kenneth Lude | Columbia City IN | 799 | 72 | 93 | 9:07.70 | 36:10.65 | 36:14.34 | 11:41/M |
| 4 | Walter Strasser | Grabill IN | 849 | 79 | 132 | 20:34.73 | 47:32.53 | 47:41.37 | 15:23/M |
| 5 | Stanley Hochstetler | Columbia City IN | 775 | 71 | 146 | 26:12.55 | 53:13.03 | 53:19.19 | 17:12/M |
| 6 | Jonathan Wyatt | Uniondale IN | 858 | 73 | 151 | 27:48.82 | 54:53.92 | 54:55.46 | 17:43/M |