5K Men: Top Finishers 1-19 20-35 36-49 50-64 65-99
5K Women: Top Finishers 0- 0 1-19 20-35 36-49 50-64 65-99
10K Men: Top Finishers 1-19 20-35 36-49 50-64 65-99
10K Women: Top Finishers 1-19 20-35 36-49 50-64
1 Mile Men: 1-11 12-14 20-35 36-49 50-64
1 Mile Women: 1-11 12-14 20-35 36-49 50-64
Bandits Men:
Bandits Women:
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SKYLAR KIESS | FORT WAYNE IN | 104 | 14 | 7 | 24:04.5 | 7:46/M |
| Top | |||||||
No Age Given |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Julie Hammer | Roanoke IN | 259 | 0 | 39 | 31:27.6 | 10:09/M |
| Top | |||||||
Female 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emily McLaughlin | Fort Wayne IN | 226 | 14 | 16 | 25:30.2 | 8:14/M |
| 2 | HOLLY KIESS | FORT WAYNE IN | 103 | 16 | 21 | 27:14.3 | 8:47/M |
| 3 | Megan McLaughlin | Fort Wayne IN | 227 | 11 | 23 | 27:29.2 | 8:52/M |
| 4 | ELLY KIESS | FORT WAYNE IN | 102 | 11 | 26 | 27:41.1 | 8:56/M |
| 5 | EMMA HOLZINGER | ROANOKE IN | 91 | 11 | 36 | 30:07.0 | 9:43/M |
| 6 | Kendra Collins | fort wayne IN | 27 | 16 | 50 | 33:59.4 | 10:58/M |
| 7 | Victoria McNamara | Huntertown IN | 142 | 17 | 53 | 34:16.5 | 11:03/M |
| 8 | MIRIAM KLINE | FORT WAYNE IN | 106 | 11 | 61 | 36:43.1 | 11:51/M |
| 9 | Carlie Frech | 284 | 15 | 69 | 38:25.2 | 12:24/M | |
| 10 | Cassie Noga | 283 | 14 | 70 | 38:27.0 | 12:24/M | |
| Top | |||||||
Female 20 to 35 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Eliza Miron | Columbia City IN | 250 | 30 | 19 | 26:35.5 | 8:35/M |
| 2 | Katherine shady | Huntington IN | 175 | 28 | 28 | 28:03.2 | 9:03/M |
| 3 | Chelsey Wiley | Roanoke IN | 202 | 27 | 32 | 28:35.8 | 9:13/M |
| 4 | Michelle McKinney | Fishers IN | 135 | 25 | 37 | 30:28.8 | 9:50/M |
| 5 | Misty Williams | 260 | 34 | 40 | 31:27.7 | 10:09/M | |
| 6 | Johana Bovee | 267 | 26 | 41 | 32:11.1 | 10:23/M | |
| 7 | Kristin Dixon | Fort Wayne IN | 32 | 32 | 43 | 32:41.0 | 10:33/M |
| 8 | Cory Ayers | Roanoke IN | 7 | 32 | 44 | 32:41.3 | 10:33/M |
| 9 | COURTNEY ADAMS | HUNTINGTON IN | 1 | 25 | 51 | 34:05.3 | 11:00/M |
| 10 | PATTY MANKEY | BLUFFTON IN | 127 | 24 | 60 | 36:41.2 | 11:50/M |
| 11 | Stephanie Glick | ROANOKE, IN IN | 66 | 30 | 62 | 36:43.2 | 11:51/M |
| 12 | Elizabeth Hale | Fort Wayne IN | 70 | 27 | 66 | 37:04.2 | 11:57/M |
| 13 | Jessica Anderson | Fort Wayne IN | 4 | 26 | 88 | 43:00.3 | 13:52/M |
| 14 | Katelin Herber | Huntington IN | 78 | 31 | 95 | 45:42.9 | 14:45/M |
| 15 | Jen Girardot | 245 | 35 | 98 | 45:57.7 | 14:49/M | |
| 16 | Kristina Youn Scherrer | fort wayne IN | 212 | 33 | 102 | 46:50.2 | 15:06/M |
| 17 | Stacey Fletter | Roanoke IN | 50 | 29 | 103 | 46:51.3 | 15:07/M |
| 18 | CHRISTIE STRASS | COLUMBIA CITY IN | 186 | 30 | 115 | 51:38.8 | 16:39/M |
| Top | |||||||
Female 36 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Erin Lane | Churubusco IN | 117 | 36 | 10 | 24:59.0 | 8:04/M |
| 2 | CORTNEY MILLER | HUNTINGTON IN | 145 | 39 | 11 | 25:00.4 | 8:04/M |
| 3 | Kari McNamara | Huntertown IN | 141 | 44 | 18 | 25:58.3 | 8:23/M |
| 4 | Diane Sheets | Huntington IN | 176 | 49 | 30 | 28:28.6 | 9:11/M |
| 5 | TARA HOLZINGER | ROANOKE IN | 92 | 39 | 35 | 30:07.0 | 9:43/M |
| 6 | ANN KLINE | FORT WAYNE IN | 105 | 37 | 38 | 31:24.4 | 10:08/M |
| 7 | carmen fredrick | Fort Wayne IN | 54 | 39 | 45 | 32:43.8 | 10:33/M |
| 8 | Alizhee Rodgers | 258 | 38 | 46 | 32:53.5 | 10:36/M | |
| 9 | Carrie Rice | Roanoke IN | 257 | 47 | 47 | 32:54.5 | 10:37/M |
| 10 | Megan Hamilton | fort wayne IN | 71 | 41 | 49 | 33:58.9 | 10:57/M |
| 11 | Jenifer MacAleese | Roanoke IN | 214 | 37 | 63 | 36:44.2 | 11:51/M |
| 12 | Kelly Corya | Fort Wayne IN | 28 | 46 | 68 | 38:14.0 | 12:20/M |
| 13 | Erin Erb | Fort Wayne IN | 43 | 36 | 71 | 38:44.9 | 12:30/M |
| 14 | Stacey Stanton | ROANOKE IN | 184 | 40 | 73 | 38:59.4 | 12:35/M |
| 15 | Corinna Ladd | Fort Wayne IN | 111 | 47 | 75 | 39:19.1 | 12:41/M |
| 16 | Corey Laffkas | FORT WAYNE IN | 112 | 42 | 76 | 39:56.8 | 12:53/M |
| 17 | Julie Uecker | Fort Wayne IN | 194 | 43 | 78 | 40:12.6 | 12:58/M |
| 18 | TAMMY BALLER | UNIONDALE IN | 10 | 44 | 82 | 41:46.2 | 13:28/M |
| 19 | REBECCA HESS | COLUMBIA CITY IN | 87 | 43 | 83 | 42:07.3 | 13:35/M |
| 20 | Ann Schlagenhauf | FORT WAYNE IN | 170 | 48 | 89 | 43:05.1 | 13:54/M |
| 21 | ALETHEA GILPIN | ROANOKE IN | 64 | 42 | 90 | 43:10.2 | 13:55/M |
| 22 | Heather Plasterer | Roanoke IN | 156 | 36 | 91 | 43:10.2 | 13:55/M |
| 23 | Kimberly Noga | Fort Wayne IN | 282 | 48 | 92 | 43:17.8 | 13:58/M |
| 24 | Juliana Bolenbaugh | Scott OH | 17 | 36 | 104 | 47:14.8 | 15:14/M |
| 25 | Angie Bayoneta | Fort Wayne IN | 11 | 42 | 105 | 47:15.1 | 15:15/M |
| 26 | Julie Fraze | Uniondale IN | 51 | 45 | 112 | 51:00.8 | 16:27/M |
| 27 | angie double | ronaoke IN | 33 | 41 | 113 | 51:01.6 | 16:27/M |
| 28 | Amy Wills | Roanoke IN | 204 | 46 | 114 | 51:06.7 | 16:29/M |
| 29 | ORVETTA KIDD | FORT WAYNE IN | 100 | 48 | 117 | 51:47.5 | 16:42/M |
| Top | |||||||
Female 50 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LISA RUEFER | ROANOKE IN | 167 | 53 | 29 | 28:11.1 | 9:05/M |
| 2 | Debra Lesh-Funk | Ossian IN | 121 | 57 | 52 | 34:06.2 | 11:00/M |
| 3 | Lynette Mankey | Fort Wayne IN | 252 | 55 | 54 | 34:17.2 | 11:04/M |
| 4 | Darlene Brady | Fort Wayne IN | 18 | 50 | 65 | 36:54.6 | 11:54/M |
| 5 | Joni Wyatt | Roanoke IN | 209 | 62 | 72 | 38:50.2 | 12:32/M |
| 6 | Barb Gamble | Fort Wayne IN | 229 | 50 | 74 | 39:00.8 | 12:35/M |
| 7 | Lynn Pinkerton | Warren IN | 155 | 58 | 79 | 40:31.0 | 13:04/M |
| 8 | SUSAN MILLER | HUNTINGTON IN | 147 | 59 | 85 | 42:33.0 | 13:44/M |
| 9 | Colleen Marshall | Fort wayne IN | 129 | 56 | 87 | 42:54.1 | 13:50/M |
| 10 | Linda Cambre | 244 | 55 | 94 | 45:27.7 | 14:40/M | |
| 11 | ANNE BUUCK | ROANOKE IN | 22 | 53 | 99 | 46:37.5 | 15:02/M |
| 12 | CATHY GEYER | ANDREWS IN | 59 | 56 | 101 | 46:38.4 | 15:03/M |
| 13 | Becky Bushee | Yoder IN | 20 | 54 | 106 | 49:02.8 | 15:49/M |
| 14 | Deb Bushee | UNIONDALE IN | 253 | 59 | 108 | 49:22.8 | 15:55/M |
| 15 | KARMEN LAHR | HUNTINGTON IN | 113 | 59 | 109 | 49:23.1 | 15:56/M |
| 16 | SHEILA CHRISTEN | ROANOKE IN | 24 | 58 | 110 | 50:50.7 | 16:24/M |
| 17 | JULIE HOFFMAN | HUNTINGTON IN | 90 | 53 | 116 | 51:39.2 | 16:40/M |
| 18 | CHERYL RAIMAN | ROANOKE IN | 161 | 51 | 118 | 51:47.7 | 16:42/M |
| Top | |||||||
Female 65 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LYNN LEPOLA | FORT WAYNE IN | 118 | 68 | 81 | 41:43.9 | 13:27/M |
| 2 | GEMMA SICKAFUS | UNIONDALE IN | 179 | 67 | 93 | 45:01.6 | 14:31/M |
| 3 | Patti Fritz | Roanoke IN | 55 | 66 | 100 | 46:37.9 | 15:02/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Juan Salazar | 279 | 1 | 19:52.4 | 6:25/M | ||
| Top | |||||||
Male 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hunter Funk | Huntington IN | 247 | 18 | 2 | 20:03.5 | 6:28/M |
| 2 | Bryce Colclesser | roanoke IN | 264 | 18 | 8 | 24:52.3 | 8:01/M |
| 3 | Austin McNamara | Huntertown IN | 138 | 18 | 15 | 25:25.8 | 8:12/M |
| 4 | Alec Vanness | Huntertown IN | 195 | 13 | 22 | 27:23.6 | 8:50/M |
| 5 | Max Colclesser | roanoke IN | 263 | 15 | 31 | 28:30.3 | 9:12/M |
| Top | |||||||
Male 20 to 35 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | kyle Miron | Columbia City IN | 249 | 31 | 3 | 20:06.9 | 6:29/M |
| 2 | TANNER JOHNSON | HUNTINGTON IN | 97 | 27 | 4 | 20:09.4 | 6:30/M |
| 3 | Adam Papp | Ypsilanti MI | 152 | 27 | 5 | 21:45.9 | 7:01/M |
| 4 | Mirnes Hrustic | Fort Wayne IN | 94 | 28 | 6 | 23:35.6 | 7:36/M |
| 5 | Aaron Meyer | Huntington IN | 228 | 29 | 9 | 24:52.7 | 8:01/M |
| 6 | Austin Hess | Roanoke IN | 82 | 35 | 14 | 25:22.4 | 8:11/M |
| 7 | ADAM PYLE | HUNTINGTON IN | 158 | 30 | 17 | 25:30.8 | 8:14/M |
| 8 | Jeremy Steele | Roanoke IN | 251 | 34 | 20 | 27:00.5 | 8:43/M |
| 9 | Mark Wiley | Roanoke IN | 203 | 27 | 33 | 28:35.9 | 9:13/M |
| 10 | Bruce AR McNamara | Huntertown IN | 140 | 26 | 34 | 29:24.3 | 9:29/M |
| 11 | Cody Prezbindowski | Fort Wayne IN | 248 | 26 | 42 | 32:40.9 | 10:32/M |
| 12 | JR Ruefer | Roanoke IN | 166 | 34 | 59 | 35:35.8 | 11:29/M |
| 13 | Joseph Anderson | Fort Wayne IN | 2 | 31 | 84 | 42:13.5 | 13:37/M |
| 14 | TONY HERBER | HUNTINGTON IN | 79 | 30 | 96 | 45:43.2 | 14:45/M |
| Top | |||||||
Male 36 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BRIAN KIESS | FORT WAYNE IN | 101 | 49 | 13 | 25:22.2 | 8:11/M |
| 2 | John McLaghlin | Fort Wayne IN | 280 | 43 | 24 | 27:32.9 | 8:53/M |
| 3 | ROB SHEETS | FORT WAYNE IN | 177 | 44 | 48 | 33:13.3 | 10:43/M |
| 4 | Bruce McNamara | Huntertown IN | 139 | 48 | 55 | 34:53.4 | 11:15/M |
| 5 | STEPHEN KLINE | FORT WAYNE IN | 108 | 45 | 56 | 35:11.8 | 11:21/M |
| 6 | Dave Hord | Fort Wayne IN | 93 | 43 | 67 | 37:21.7 | 12:03/M |
| 7 | SCOTT WISEMAN | FORT WAYNE IN | 205 | 48 | 119 | 51:47.8 | 16:42/M |
| Top | |||||||
Male 50 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tim Deal | Andrews IN | 30 | 60 | 12 | 25:19.0 | 8:10/M |
| 2 | Rob Neher | Roanoke IN | 149 | 50 | 25 | 27:35.4 | 8:54/M |
| 3 | Don Overman | 246 | 60 | 27 | 27:55.0 | 9:00/M | |
| 4 | KENNETH HESS | COLUMBIA CITY IN | 86 | 50 | 57 | 35:22.9 | 11:25/M |
| 5 | JERRY RUEFER | ROANOKE IN | 164 | 54 | 58 | 35:35.4 | 11:29/M |
| 6 | Michael Glick | Roanoke IN | 65 | 60 | 64 | 36:53.2 | 11:54/M |
| 7 | Donald Uecker | Fort Wayne IN | 193 | 51 | 77 | 40:12.3 | 12:58/M |
| 8 | Dan Marshall | Fort wayne IN | 130 | 57 | 86 | 42:53.2 | 13:50/M |
| 9 | BOB MACDONALD | HUNTINGTON IN | 124 | 60 | 97 | 45:44.2 | 14:45/M |
| 10 | Jeff Bushee | Yoder IN | 21 | 57 | 107 | 49:03.2 | 15:49/M |
| 11 | Greg Bushee | UNIONDALE IN | 254 | 60 | 111 | 50:52.0 | 16:25/M |
| Top | |||||||
Male 65 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jim Brenock | Fort Wayne IN | 19 | 76 | 80 | 40:51.9 | 13:11/M |
10K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | jacque jansing | Fort Wayne IN | 96 | 38 | 8 | 42:24.0 | 6:50/M |
| Top | |||||||
Female 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Macie Cash | Fort Wayne IN | 23 | 13 | 19 | 49:55.7 | 8:03/M |
| 2 | HEIDI WARNER | ROANOKE IN | 199 | 12 | 47 | 1:00:17.3 | 9:43/M |
| Top | |||||||
Female 20 to 35 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nikki Phillips | Fort Wayne IN | 154 | 30 | 11 | 44:26.6 | 7:10/M |
| 2 | Christian Arnold | Fremont IN | 5 | 33 | 14 | 46:03.2 | 7:26/M |
| 3 | REBEKAH MANKEY | FORT WAYNE IN | 128 | 30 | 20 | 50:28.2 | 8:08/M |
| 4 | Breanne Hoffman | Roanoke IN | 89 | 26 | 23 | 52:19.6 | 8:26/M |
| 5 | Kristen Farnham | Columbia City IN | 46 | 26 | 31 | 55:28.6 | 8:57/M |
| 6 | Kelly Maloney | Fort Wayne IN | 126 | 35 | 35 | 57:38.7 | 9:18/M |
| 7 | Deah Wolf | Huntington IN | 208 | 34 | 36 | 57:46.0 | 9:19/M |
| 8 | Sara Wegmann | Markle IN | 231 | 24 | 43 | 59:07.7 | 9:32/M |
| 9 | Krystal Smith | Fort Wayne IN | 181 | 30 | 48 | 1:00:50.6 | 9:49/M |
| 10 | Jennifer Bailey | Fort Wayne IN | 9 | 32 | 49 | 1:00:53.1 | 9:49/M |
| 11 | CHANDA BLAIR | ROANOKE IN | 14 | 34 | 53 | 1:01:18.3 | 9:53/M |
| 12 | Audree Ousley | Huntington IN | 278 | 33 | 56 | 1:03:21.8 | 10:13/M |
| 13 | Stacey Swinford | Peru IN | 189 | 27 | 62 | 1:04:33.0 | 10:25/M |
| 14 | Sommer Hunt | Amboy IN | 95 | 31 | 63 | 1:04:41.5 | 10:26/M |
| 15 | Erica Hensley | Huntington IN | 76 | 25 | 66 | 1:05:43.0 | 10:36/M |
| 16 | Natalie Marshall | Fort Wayne IN | 131 | 29 | 67 | 1:05:56.8 | 10:38/M |
| 17 | Katie Kent | Fort Wayne IN | 255 | 33 | 68 | 1:05:59.5 | 10:39/M |
| 18 | Bridgette Burbrink | Fort Wayne IN | 261 | 26 | 69 | 1:07:26.1 | 10:53/M |
| 19 | Shay Monirian | Fort Wayne IN | 148 | 28 | 70 | 1:07:26.1 | 10:53/M |
| 20 | Ashley Fusselman | Huntington IN | 56 | 31 | 72 | 1:09:02.7 | 11:08/M |
| 21 | April Hesson | Huntington IN | 88 | 35 | 86 | 1:43:42.2 | 16:44/M |
| 22 | Chanel Hampton | Detroit MI | 72 | 29 | 88 | 1:48:48.9 | 17:33/M |
| Top | |||||||
Female 36 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JANET SCHAFER | FORT WAYNE IN | 168 | 37 | 16 | 47:46.6 | 7:42/M |
| 2 | sarah stroup | roanoke IN | 187 | 38 | 22 | 52:11.3 | 8:25/M |
| 3 | Jodi Genth | Fort Wayne IN | 58 | 46 | 33 | 56:20.8 | 9:05/M |
| 4 | Stacy Erickson-Pesetski | Fort Wayne IN | 45 | 38 | 34 | 57:10.6 | 9:13/M |
| 5 | JODI THIEL | ANTWERP OH | 191 | 49 | 38 | 58:10.7 | 9:23/M |
| 6 | DEBBIE GILLESPIE | ANTWERP OH | 61 | 46 | 39 | 58:10.8 | 9:23/M |
| 7 | Elizabeth Pasalich | Fort wayne IN | 153 | 36 | 41 | 58:41.8 | 9:28/M |
| 8 | Molly Yaruchyk | Fort Wayne IN | 210 | 37 | 42 | 58:41.8 | 9:28/M |
| 9 | Shelly Deck | Fort Wayne IN | 31 | 43 | 44 | 59:08.7 | 9:32/M |
| 10 | Krysten Ebert | Fort Wayne IN | 41 | 37 | 46 | 59:26.3 | 9:35/M |
| 11 | Bridget Clements | Fort Wayne IN | 25 | 42 | 50 | 1:01:04.5 | 9:51/M |
| 12 | RaeAnne Kern | Huntington IN | 276 | 43 | 57 | 1:03:22.6 | 10:13/M |
| 13 | Kris Scherer | Roanoke IN | 243 | 44 | 58 | 1:03:23.1 | 10:13/M |
| 14 | Sara Miller | Roanoke IN | 146 | 38 | 60 | 1:04:17.5 | 10:22/M |
| 15 | MARIAM SCHNITZ | FORT WAYNE IN | 171 | 42 | 71 | 1:07:40.8 | 10:55/M |
| 16 | Stephanie Scheumann | Fort Wayne IN | 169 | 42 | 74 | 1:14:56.4 | 12:05/M |
| 17 | Barbara McCanna | Fort Wayne IN | 133 | 37 | 75 | 1:15:30.0 | 12:11/M |
| 18 | Heather Biggs | Roanoke IN | 12 | 43 | 76 | 1:15:30.4 | 12:11/M |
| 19 | Lindsay Herr | Fort Wayne IN | 81 | 39 | 77 | 1:15:30.9 | 12:11/M |
| 20 | Tami Scribner | Roanoke IN | 174 | 44 | 78 | 1:19:45.2 | 12:52/M |
| 21 | Jen Goss | Fort Wayne IN | 67 | 36 | 79 | 1:19:45.6 | 12:52/M |
| 22 | Katrina Blasius | Fort Wayne IN | 15 | 41 | 85 | 1:43:41.5 | 16:43/M |
| 23 | Kelly Werth | Roanoke IN | 200 | 42 | 87 | 1:48:48.8 | 17:33/M |
| Top | |||||||
Female 50 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 230 | 51 | 26 | 53:16.1 | 8:35/M |
| 2 | MALISSA COCKMAN | FORT WAYNE IN | 26 | 61 | 37 | 57:50.9 | 9:20/M |
| 3 | Liz Fuze | Columbia city IN | 57 | 51 | 64 | 1:05:00.0 | 10:29/M |
| 4 | dianna mertz | huntington IN | 143 | 51 | 73 | 1:11:19.3 | 11:30/M |
| 5 | Anne Davies | fort wayne IN | 29 | 60 | 80 | 1:24:04.5 | 13:34/M |
| 6 | PHOEBE HELVIE | HUNTINGTON IN | 75 | 50 | 81 | 1:31:08.7 | 14:42/M |
| 7 | Carol Stokes | Fort Wayne IN | 185 | 51 | 84 | 1:35:40.7 | 15:26/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brad Prather | Roanoke IN | 157 | 44 | 1 | 34:23.1 | 5:33/M |
| Top | |||||||
Male 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Reid Dillon | 232 | 14 | 12 | 44:44.1 | 7:13/M | |
| 2 | JACOB FOSTER | ROANOKE IN | 215 | 16 | 13 | 45:01.1 | 7:16/M |
| 3 | Tyler Snodderly | Huntington IN | 183 | 18 | 24 | 52:33.3 | 8:29/M |
| Top | |||||||
Male 20 to 35 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | jake fitzmaurice | Columbia city IN | 48 | 34 | 4 | 41:20.7 | 6:40/M |
| 2 | Adam Dyer | Fort Wayne IN | 39 | 28 | 9 | 43:00.0 | 6:56/M |
| 3 | Benjamin Maloney | Fort Wayne IN | 125 | 35 | 18 | 49:32.8 | 7:59/M |
| 4 | Brent Harring | FORT WAYNE IN | 73 | 32 | 21 | 50:35.2 | 8:10/M |
| 5 | Brad Wolf | Huntington IN | 207 | 35 | 29 | 53:44.5 | 8:40/M |
| 6 | Jason Wade | Fort Wayne IN | 197 | 35 | 40 | 58:33.4 | 9:27/M |
| 7 | Eric Steitz | 233 | 26 | 51 | 1:01:10.0 | 9:52/M | |
| 8 | CHRIS MILLER | ANGOLA IN | 144 | 35 | 82 | 1:32:43.7 | 14:57/M |
| Top | |||||||
Male 36 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Scott Erba | Warsaw IN | 242 | 47 | 2 | 35:35.2 | 5:44/M |
| 2 | Pedro Yaruchyk | Fort Wayne IN | 211 | 36 | 3 | 38:42.0 | 6:15/M |
| 3 | Kevin Erb | Fort Wayne IN | 44 | 37 | 5 | 42:16.2 | 6:49/M |
| 4 | Jeremy Nix | Huntington IN | 151 | 38 | 6 | 42:18.4 | 6:49/M |
| 5 | Andrew McCanna | FOrt Wayne IN | 132 | 41 | 10 | 43:50.5 | 7:04/M |
| 6 | Andres Gil | Fort wayne IN | 60 | 49 | 15 | 47:33.0 | 7:40/M |
| 7 | Chad Nesser | Ft Wayne IN | 150 | 37 | 17 | 49:11.1 | 7:56/M |
| 8 | Brad Thomas | Fort Wayne IN | 256 | 41 | 25 | 53:15.2 | 8:35/M |
| 9 | Brian Herr | Fort Wayne IN | 80 | 41 | 27 | 53:24.2 | 8:37/M |
| 10 | Kevan Biggs | Roanoke IN | 13 | 44 | 28 | 53:24.7 | 8:37/M |
| 11 | Chad Bailey | Fort Wayne IN | 8 | 38 | 30 | 55:21.8 | 8:56/M |
| 12 | Jason Ebert | Fort Wayne IN | 40 | 37 | 45 | 59:26.3 | 9:35/M |
| 13 | Darren Waggoner | Fort Wayne IN | 221 | 47 | 52 | 1:01:14.4 | 9:53/M |
| 14 | Justin Wall | Huntington IN | 281 | 39 | 59 | 1:03:53.6 | 10:18/M |
| 15 | Michael Smith | Fort Wayne IN | 182 | 36 | 83 | 1:35:40.6 | 15:26/M |
| 16 | Jason Rey | Fort Wayne IN | 224 | 44 | 89 | 1:49:08.1 | 17:36/M |
| 17 | Toney Malloris | Fort Wayne IN | 225 | 46 | 90 | 1:49:08.9 | 17:36/M |
| Top | |||||||
Male 50 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Doug Dark | Fort Wayne IN | 234 | 55 | 7 | 42:34.6 | 6:52/M |
| 2 | Jim Echols | fort wayne IN | 42 | 50 | 32 | 55:56.1 | 9:01/M |
| 3 | STEVE WALTER | FORT WAYNE IN | 198 | 56 | 54 | 1:02:20.2 | 10:03/M |
| 4 | Mark Kundo | Fort Wayne IN | 110 | 50 | 55 | 1:03:21.6 | 10:13/M |
| 5 | David Scribner | Roanoke IN | 173 | 52 | 61 | 1:04:28.8 | 10:24/M |
| Top | |||||||
Male 65 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gordon Pleus | Fort Wayne IN | 222 | 69 | 65 | 1:05:01.0 | 10:29/M |
1 Mile |
|||||||
| Top | |||||||
Female 11 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hannah DuBois | Huntington IN | 38 | 10 | 6 | 8:24.5 | 8:24/M |
| 2 | Ava DuBois | Huntington IN | 37 | 9 | 10 | 8:59.4 | 8:59/M |
| 3 | Daisy Stout | Fort Wayne IN | 262 | 10 | 11 | 9:08.6 | 9:08/M |
| 4 | Reganne Ackmann | Roanoke IN | 220 | 11 | 16 | 10:09.9 | 10:09/M |
| 5 | Selah Zezula | 271 | 5 | 17 | 10:17.0 | 10:17/M | |
| 6 | Lydia Stout | Fort Wayne IN | 266 | 11 | 28 | 12:34.0 | 12:34/M |
| 7 | Renee Fraze | Uniondale IN | 52 | 10 | 30 | 13:08.6 | 13:08/M |
| 8 | RUBY MAE GRAGG | COLUMBIA CITY IN | 69 | 5 | 34 | 13:33.3 | 13:33/M |
| 9 | Tayteum McCoart | Roanoke IN | 275 | 5 | 37 | 15:12.6 | 15:12/M |
| 10 | Teresa Meyer | 237 | 5 | 38 | 16:06.1 | 16:06/M | |
| Top | |||||||
Female 12 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Baylee Ackmann | Roanoke IN | 219 | 14 | 13 | 9:56.3 | 9:56/M |
| 2 | Riley Fraze | uniondale IN | 53 | 13 | 29 | 12:34.1 | 12:34/M |
| Top | |||||||
Female 20 to 35 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bethany Zezula | Markle IN | 270 | 34 | 18 | 10:17.0 | 10:17/M |
| 2 | Joelle Ruefer | Roanoke IN | 165 | 33 | 22 | 10:35.9 | 10:35/M |
| 3 | ROXANN GROGG | COLUMBIA CITY IN | 273 | 35 | 33 | 13:32.9 | 13:32/M |
| 4 | Jessica Landrigan | FORT WAYNE IN | 115 | 35 | 35 | 14:43.1 | 14:43/M |
| 5 | Ann Meyer | Fort Wayne IN | 236 | 32 | 39 | 16:06.2 | 16:06/M |
| Top | |||||||
Female 36 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Abby DuBois | Huntington IN | 36 | 37 | 9 | 8:56.6 | 8:56/M |
| 2 | Elisha Hess | Roanoke IN | 83 | 36 | 25 | 10:53.0 | 10:53/M |
| 3 | Breann McCoart | Roanoke IN | 277 | 36 | 36 | 15:12.2 | 15:12/M |
| Top | |||||||
Female 50 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nancy Boyer | FORT WAYNE IN | 238 | 64 | 41 | 16:08.0 | 16:08/M |
| Top | |||||||
Male 11 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Landon Zezula | Markle IN | 213 | 11 | 2 | 7:33.7 | 7:33/M |
