Fort Wayne Galloping Gobbler

Age Group Results

November 24, 2016




Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98

4 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tiffany Rauch Fort Wayne IN 3324 23 27 24:38.3 6:10/M
2 Mariah Jordan Fort Wayne IN 1981 21 37 25:01.7 6:15/M
3 Becca Downs Indianapolis IN 1514 26 42 25:15.5 6:19/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Suzi Swinehart Fort Wayne IN 3465 44 100 27:25.4 6:51/M
2 Cindy McGovern Fort Wayne IN 2228 52 252 30:53.9 7:43/M
3 Ruth Roberts Naperville IL 2602 48 269 31:18.3 7:50/M
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Diana Rockey Leesburg IN 2622 50 400 33:20.2 8:20/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Valarie Martin Fort Wayne IN 2195 8 394 33:25.2 8:21/M
2 Alice Friesen Huntington IN 1643 7 490 34:32.6 8:38/M
3 Holly Howard Fort Wayne IN 1912 9 532 35:11.0 8:48/M
4 Sara Bostwick Zionsville IN 1204 8 990 41:01.5 10:15/M
5 Eva Wagner Leo IN 3029 9 1059 41:48.6 10:27/M
6 Taylor Louis Hoagland IN 2142 10 1076 42:07.0 10:32/M
7 Mia Parker 2471 9 1178 43:35.2 10:54/M
8 Zoie Wilson 3357 10 1227 44:18.5 11:05/M
9 Cassandra Osenga 2442 6 1237 44:25.3 11:06/M
10 Kaelyn Godfrey 1694 7 1420 47:50.2 11:58/M
11 Cyann Lilly Garrett IN 2128 9 1462 48:49.8 12:12/M
12 Allison Dubay 1518 10 1479 49:14.3 12:19/M
13 Annaleis Holz 1887 10 1595 52:26.3 13:07/M
14 Harper Spurr 2846 3 1618 53:28.4 13:22/M
15 Lilly Mansfield 2168 7 1660 54:44.4 13:41/M
16 Gabby Blair Butler IN 1174 10 1686 55:54.7 13:59/M
17 Emma Wiginton Fort Wayne IN 3121 10 1709 57:12.6 14:18/M
18 Julia Kleeman 2023 8 1761 1:00:13.7 15:03/M
19 Brianna Williamson Fort Wayne IN 3352 10 1826 1:03:31.2 15:53/M
20 Elaine Ealey Fort Wayne IN 1541 10 1846 1:04:09.3 16:02/M
21 Cyndall Pyle Fort Wayne IN 2531 7 1854 1:04:24.7 16:06/M
22 Taylor Bock Columbia City IN 1191 9 1877 1:05:35.2 16:24/M
23 Sydney Shambaugh Auburn IN 2746 9 1924 1:06:29.7 16:37/M
24 Sam Shambaugh Auburn IN 3401 7 1925 1:06:29.8 16:37/M
25 Bridget Urbahns 2991 7 2023 1:09:30.2 17:23/M
26 Madison Bertels Fort Wayne IN 1161 8 2048 1:09:55.3 17:29/M
27 Taylor Lester 2119 7 2146 1:13:49.2 18:27/M
28 Jordan Lester 2118 10 2167 1:14:46.6 18:42/M
29 Luci Young Fort Wayne IN 3170 9 2213 1:16:59.9 19:15/M
30 Eevie Turner 2981 9 2217 1:17:20.0 19:20/M
31 Hannah Beck 1129 10 2291 1:24:13.5 21:03/M
32 Anneka Pape 2459 9 2297 1:25:02.0 21:16/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Katie Walther Fort Wayne IN 3044 14 156 28:53.8 7:13/M
2 Julia Dvorak Fort Wayne IN 3444 14 176 29:14.9 7:19/M
3 Shelby Christman Huntertown IN 1360 13 182 29:17.1 7:19/M
4 Katie Nix Fort Wayne IN 2401 14 246 30:59.8 7:45/M
5 Lauren Walda Fort Wayne IN 3452 13 257 31:12.1 7:48/M
6 Taylor Stine Huntertown IN 2879 12 265 31:24.1 7:51/M
7 Ava Kreilach 2062 14 278 31:34.8 7:54/M
8 Lydia Dyer Harlan IN 1536 13 449 34:09.3 8:32/M
9 Grace Gongwer Zionsville IN 1710 13 450 34:09.8 8:32/M
10 Erica Bostwick Zionsville IL 1201 13 452 34:10.3 8:33/M
11 Allison Kneller Butler IN 2032 12 597 35:54.7 8:59/M
12 Bella Ruden Fort Wayne IN 2650 11 604 35:58.0 9:00/M
13 Taylor Archbold Fort Wayne IN 1061 13 659 36:32.4 9:08/M
14 Emma Stoody Fort Wayne IN 2886 14 676 36:46.3 9:12/M
15 Catherine Dudley Markleville IN 1523 12 700 37:11.6 9:18/M
16 Lexy Lauer Leo IN 2093 14 706 37:17.0 9:19/M
17 Katelin Werling 3100 14 751 37:50.9 9:28/M
18 Paige Archbold Fort Wayne IN 1060 13 755 37:52.9 9:28/M
19 Aleandria Swinehart Fort Wayne IN 3466 12 800 38:28.2 9:37/M
20 Gabriella Wiseman Fort Wayne IN 3359 12 808 38:31.8 9:38/M
21 Katy Barnes Fort Wayne IN 1097 11 809 38:31.9 9:38/M
22 Grace Hein Fort Wayne IN 3264 11 835 38:50.7 9:43/M
23 Natalie Martin Fort Wayne IN 2194 13 886 39:26.6 9:52/M
24 Grace Gillie Fort Wayne IN 1687 12 893 39:32.3 9:53/M
25 Mackenzie Stroud 2911 14 906 39:41.0 9:55/M
26 Ava Robertson 2607 11 921 39:58.6 10:00/M
27 Grace Wirts Fort Wayne IN 3143 11 922 39:58.7 10:00/M
28 Cassie Smith Fort Wayne IN 2790 11 924 40:01.7 10:00/M
29 Tori Rodenbeck Fort WayneFort Wayne IN 2623 11 925 40:02.1 10:01/M
30 Audley Eggold Lafayette IN 1554 13 1000 41:05.7 10:16/M
31 Ceceilia Thyen Fort Wayne IN 3344 14 1094 42:19.6 10:35/M
32 Megan Mosier Fort Wayne IN 2351 11 1099 42:21.3 10:35/M
33 Jenna Roach Fishers IN 3494 13 1106 42:24.6 10:36/M
34 Payton Bushee Fort Wayne IN 1282 11 1126 42:51.2 10:43/M
35 Sidney Scheumann Roanoke IN 2693 11 1135 42:56.3 10:44/M
36 Erin Neuhaus Fort Wayne IN 2386 14 1172 43:31.0 10:53/M
37 MJ Parker 2472 14 1185 43:40.5 10:55/M
38 Maggie Hare 1773 13 1206 43:58.9 11:00/M
39 Delaney Winters Fort Wayne IN 3141 13 1246 44:33.4 11:08/M
40 Sydney Coil Franklin TN 1393 14 1259 44:48.8 11:12/M
41 Isabel Schlabach 2699 11 1313 45:42.7 11:26/M
42 Molly Lothamer Fort Wayne IN 3290 13 1320 45:50.0 11:28/M
43 Allison Abramowski Ada MI 1001 13 1360 46:34.8 11:39/M
44 Greta Haydock 1806 13 1401 47:24.5 11:51/M
45 Sydni Amick 1046 14 1402 47:25.2 11:51/M
46 Maya Hower 1918 12 1425 47:58.4 12:00/M
47 Marryn Barney 1100 12 1438 48:14.8 12:04/M
48 olivia green new haven IN 3409 11 1439 48:15.6 12:04/M
49 Elise Boatright 1183 14 1465 48:54.7 12:14/M
50 Riley Zent Woodburn IN 3188 12 1514 50:12.1 12:33/M
51 Ava Beauchamp Fort Wayne IN 1123 14 1551 51:12.7 12:48/M
52 Ana Quinn Fort Wayne IN 2538 11 1557 51:31.2 12:53/M
53 Etta Horton Fort WayneFort Wayne IN 1901 12 1567 51:51.9 12:58/M
54 Lia Hopkins 1893 11 1573 51:59.2 13:00/M
55 Maria Reecer Fort Wayne IN 3325 13 1584 52:08.2 13:02/M
56 Lillie Olson Fort Wayne IN 2431 13 1585 52:10.4 13:03/M
57 Megan Parker 2470 11 1614 53:16.2 13:19/M
58 Keinia Shipe 2766 11 1621 53:33.4 13:23/M
59 Maddy Urbahns 2993 13 1702 56:47.9 14:12/M
60 Stephanie Kortolerex Roanoke IN 3454 11 1704 56:50.9 14:13/M
61 Malorie Heflin Chicago IL 1826 12 1730 58:00.6 14:30/M
62 Alessandra Fiumara 3253 14 1772 1:00:54.7 15:14/M
63 Colleen Caylor Ossian IN 1341 14 1834 1:03:45.5 15:56/M
64 Cylie Pyle Fort Wayne IN 2530 12 1853 1:04:23.6 16:06/M
65 Brooke Dirr Hudson IN 1490 14 1874 1:05:27.2 16:22/M
66 Ava Jensen 1959 11 1876 1:05:33.6 16:23/M
67 Natalie Fitzgerald Fort Wayne IN 3390 14 1973 1:07:49.0 16:57/M
68 Madeline Gerig Huntertown IN 1677 14 2043 1:09:52.7 17:28/M
69 Lacey Darnell Fort Wayne IN 1445 12 2100 1:12:14.0 18:04/M
70 Ella Lester 2114 11 2148 1:13:49.3 18:27/M
71 Emma Fisher 1607 12 2189 1:15:26.5 18:52/M
72 Hope Teitzel 2943 13 2250 1:19:00.7 19:45/M
73 Nellie Dick 1479 12 2290 1:24:13.2 21:03/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Emily McManus Fort Wayne IN 2240 16 82 27:03.6 6:46/M
2 Paige Boatright 3419 17 83 27:04.4 6:46/M
3 Christina Nash Worthington OH 3304 17 90 27:18.7 6:50/M
4 Mackenzie Neher Decatur IN 2376 17 101 27:32.7 6:53/M
5 Aspen Dirr Hudson IN 1489 19 104 27:35.4 6:54/M
6 Hannah Martin Fort Wayne IN 3434 17 154 28:41.2 7:10/M
7 Mia DePillo Fort Wayne IN 1466 19 157 28:53.9 7:13/M
8 Alicia Bostwick Zionsville IN 1200 18 158 28:55.9 7:14/M
9 Evie Bultemeyer Fort Wayne IN 1260 18 164 29:00.4 7:15/M
10 Julia Eifert Fort Wayne IN 3374 16 169 29:09.0 7:17/M
11 Leah Metzger Fort Wayne IN 2276 16 177 29:15.9 7:19/M
12 Maggie Falater Fort Wayne IN 1587 16 178 29:16.0 7:19/M
13 Meagan Hathaway Fort Wayne IN 1799 15 179 29:16.2 7:19/M
14 Monica Dudley Markleville IN 1526 18 186 29:23.0 7:21/M
15 Natalie Witmer Roanoke IN 3145 15 192 29:36.7 7:24/M
16 Abigail Bentz Fort Wayne IN 3218 17 193 29:36.8 7:24/M
17 Hannah Johanningsmeier Fort Wayne IN 1970 17 204 29:50.2 7:28/M
18 Kelsey Batt Fort Wayne IN 1109 17 215 30:04.8 7:31/M
19 Abby Brelage Fort Wayne IN 1229 17 222 30:17.3 7:34/M
20 Alexandria Ebetino New Haven IN 1552 16 238 30:49.3 7:42/M
21 Natalie Huntine Fort Wayne IN 1933 19 256 31:09.1 7:47/M
22 Megan Brelage Fort Wayne IN 1231 19 268 31:29.3 7:52/M
23 Isabella Wiseman Fort Wayne IN 3360 18 271 31:30.8 7:53/M
24 Kira Bostwick 1203 15 312 32:04.4 8:01/M
25 Annika Walther Auburn IN 3043 16 346 32:36.4 8:09/M
26 Jada Shaw Fort Wayne IN 3333 16 359 32:52.5 8:13/M
27 Sarah Dudley Markleville IN 1527 16 367 33:04.4 8:16/M
28 BRIANNA BAUGHMAN Fort Wayne IN 3379 17 399 33:30.7 8:23/M
29 Erin Kilbane fort wayne IN 2009 19 410 33:39.5 8:25/M
30 Natalie Neuenschwander Fort Wayne IN 2382 17 423 33:51.2 8:28/M
31 Allie Wade Fort Wayne IN 3408 17 431 33:53.7 8:28/M
32 Kirsten Godfrey Fort Wayne IN 1695 19 440 34:03.0 8:31/M
33 Julia Folland Laotto IN 1616 19 441 34:03.3 8:31/M
34 Kate White Roanoke IN 3115 19 443 34:05.5 8:31/M
35 Megan Carpenter Fort Wayne IN 1321 18 464 34:14.7 8:34/M
36 Haley Nikolaenko Kansas City MO 3309 17 468 34:17.8 8:34/M
37 Abygayl Carey Auburn IN 1316 15 481 34:26.1 8:37/M
38 Mallory Potter Fort Wayne IN 2514 17 551 35:32.4 8:53/M
39 Kelsey Elward Fort Wayne IN 1569 16 563 35:38.5 8:55/M
40 Grady Clark 1368 16 590 35:50.1 8:58/M
41 Michaela Godfrey 1698 16 625 36:09.9 9:02/M
42 Megan Godfrey Fort Wayne IN 1696 15 640 36:18.2 9:05/M
43 Loren McCradt Fort Wayne IN 3296 19 647 36:21.2 9:05/M
44 Carly Yenser Fort Wayne IN 3158 15 673 36:43.1 9:11/M
45 Caitlin Pavelec Fort Wayne IN 3315 19 704 37:15.2 9:19/M
46 Bethany Batchelor Alto MI 1107 18 765 38:03.2 9:31/M
47 Alyssa Reeder Fort Wayne IN 2562 19 767 38:04.7 9:31/M
48 Rachel Nutter Fort Wayne IN 3366 16 785 38:20.2 9:35/M
49 Maria Welch Fort Wayne IN 3089 19 797 38:27.5 9:37/M
50 Ashtyn Robertson Fort Wayne IN 2606 16 799 38:27.6 9:37/M
51 Veronica Hare 1776 17 841 38:52.5 9:43/M
52 Cassie Pontius Fort Wayne IN 2510 18 851 38:59.0 9:45/M
53 Kinsey Smith Leo IN 2797 15 860 39:05.0 9:46/M
54 Jaci Harry Decatur IN 1784 18 866 39:10.4 9:48/M
55 Elizabeth Zolman Fort Wayne IN 3196 18 867 39:10.4 9:48/M
56 Alyssa Parr Fort Wayne IN 2474 15 913 39:48.6 9:57/M
57 Gabriela Meissner 2250 18 915 39:51.4 9:58/M
58 Renee Hare 1775 17 937 40:17.9 10:04/M
59 Michaela Sauer Leo IN 2678 18 956 40:37.7 10:09/M
60 Audrey Ottenweller Ft Wayne IN 2446 19 984 41:00.3 10:15/M
61 Michelle Calloway Fort Wayne IN 1303 18 1018 41:19.3 10:20/M
62 Megan Heaston Fort Wayne IN 1815 18 1036 41:30.5 10:23/M
63 Marie Lothamer Fort Wayne IN 3289 19 1044 41:39.8 10:25/M
64 Brooklyn Boatright New Haven IN 1182 19 1050 41:42.7 10:26/M
65 Emma Dusseau Fort Wayne IN 1533 19 1068 42:01.7 10:30/M
66 Kelly Strunk Fort Wayne IN 2915 18 1182 43:36.8 10:54/M
67 Sophia Tompa Fort Wayne IN 2963 17 1184 43:38.9 10:55/M
68 Adrianna Natoli Fort Wayne IN 3308 18 1191 43:46.1 10:57/M
69 Raechel Mullen Fort Wayne IN 3302 19 1194 43:47.2 10:57/M
70 Brianna Scott 2730 15 1197 43:48.3 10:57/M
71 Claire Meuter Fort Wayne IN 2278 18 1199 43:49.3 10:57/M
72 Hannah Tompa Fort Wayne IN 2962 19 1242 44:31.0 11:08/M
73 Lauren Thomas Mason OH 2950 16 1294 45:21.8 11:20/M
74 Mikayleigh Clark Fort Wayne IN 1374 15 1298 45:26.4 11:22/M
75 Laura Carroll Fort Wayne IN 1334 18 1310 45:41.9 11:25/M
76 Camryn Neiswonger 2378 15 1315 45:43.3 11:26/M
77 Mariah Maddy Fort Wayne IN 2157 15 1321 45:50.1 11:28/M
78 Sophie Amick 1045 16 1325 45:57.0 11:29/M
79 Josie Haydock 1808 15 1400 47:24.3 11:51/M
80 Stella Michalowski 2295 17 1413 47:39.3 11:55/M
81 Kyra Zwick 3205 16 1424 47:55.4 11:59/M
82 Patty Woenker 3150 17 1440 48:16.1 12:04/M
83 Mallory Weber Fort Wayne IN 3349 18 1457 48:37.2 12:09/M
84 Carson Rager Fort Wayne IN 2540 17 1468 48:59.0 12:15/M
85 Kylie Topp 2964 15 1482 49:15.3 12:19/M
86 Emma St. Peters Fort Wayne IN 2853 16 1502 49:56.9 12:29/M
87 Riley Mcclelland Tampa IL 2212 15 1536 50:44.8 12:41/M
88 Willow Zwick Fort Wayne IN 3209 18 1539 50:49.0 12:42/M
89 Megan Motter Fort Wayne IN 3301 18 1543 50:56.1 12:44/M
90 Ellie Haydock Zionsville IN 1805 17 1560 51:40.2 12:55/M
91 Lydia Haydock 1809 17 1561 51:40.4 12:55/M
92 Caitlynn Shipe 2764 15 1615 53:18.2 13:20/M
93 Grace Nickeson Fort Wayne IN 3406 17 1650 54:28.6 13:37/M
94 Cassie Shipe Hudson IN 2765 16 1651 54:30.1 13:38/M
95 Cassie Noga 2404 15 1662 54:45.8 13:41/M
96 Ellie Strable 2891 16 1673 55:12.0 13:48/M
97 Katelin Duba Fort Wayne IN 1517 15 1683 55:41.9 13:55/M
98 Nicole Snouffer Fort Wayne IN 2813 18 1688 55:59.7 14:00/M
99 Julia Garner Fort Wayne IN 1662 15 1715 57:28.0 14:22/M
100 Lucy Wetherill 3109 15 1716 57:29.0 14:22/M
101 Alexis Bultemeier 1254 18 1719 57:37.7 14:24/M
102 Janae Jeran 1964 18 1757 1:00:11.5 15:03/M
103 Emily Heflin 1824 16 1829 1:03:35.2 15:54/M
104 Noah Wallace 3039 15 1851 1:04:17.2 16:04/M
105 Josie Caccamo Fort Wayne IN 1294 17 1870 1:05:13.3 16:18/M
106 Kayla Abramowski Fort Wayne IN 1005 18 1890 1:06:03.7 16:31/M
107 Meagan Barasch Fort Wayne IN 1092 16 1954 1:07:30.2 16:53/M
108 Brooke Imel Leo IN 1938 18 1972 1:07:48.6 16:57/M
109 Anastasia Epple Fort Wayne IN 1573 17 1993 1:08:28.1 17:07/M
110 Amber Miller 2300 18 2039 1:09:48.3 17:27/M
111 Katherine Gerig 1676 16 2047 1:09:54.2 17:29/M
112 Sydney Geiger Bluffton IN 1671 18 2055 1:10:10.8 17:33/M
113 Hayley Jensen Fort Wayne IN 1961 15 2068 1:10:22.3 17:36/M
114 Abigail Boylan 1215 16 2125 1:12:48.3 18:12/M
115 Kelsey Prichard Van Wert OH 2524 19 2177 1:15:10.3 18:48/M
116 Madison Stanley 2856 16 2203 1:16:35.8 19:09/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kate DeSimone Fort Wayne IN 1470 24 50 25:39.1 6:25/M
2 Ashley Myers Southport IN 3303 22 80 27:01.5 6:45/M
3 Cherie Gaines Fort Wayn IN 3255 23 102 27:34.8 6:54/M
4 Anna Reibs Fort Wayne IN 2572 22 127 28:14.6 7:04/M
5 Anna Dudley Markleville IN 1522 22 131 28:18.1 7:05/M
6 Laurie Jellison 1957 23 219 30:07.1 7:32/M
7 Haleigh Gross Churubusco IN 1739 23 240 30:51.1 7:43/M
8 Teresa Dudley Markleville IN 1528 20 266 31:25.9 7:51/M
9 Emily Svitek Fort Wayne IN 2922 20 290 31:44.8 7:56/M
10 Alyssa Strickler Decatur IN 3342 21 298 31:52.0 7:58/M
11 Mary Momper Fort Wayne IN 2327 20 302 31:53.8 7:58/M
12 Elizabeth Momper Fort Wayne IN 2325 23 310 32:01.9 8:00/M
13 Grace Burris Arlington VA 1272 22 392 33:20.8 8:20/M
14 Christie Mauch Columbus OH 2201 23 393 33:24.5 8:21/M
15 Victoria Hedges Fort Wayne IN 1821 20 424 33:51.3 8:28/M
16 Alexis Sanderson Noblesville IN 2673 24 428 33:52.2 8:28/M
17 Karly Prichard warsaw IN 2521 21 447 34:08.1 8:32/M
18 Caroline Kilbane Fort Wayne IN 2008 24 463 34:14.3 8:34/M
19 Melanie Venderley Fort Wayne IN 3008 24 477 34:23.3 8:36/M
20 Alyssa Berry Auburn IN 3221 24 484 34:27.7 8:37/M
21 Adriene Horn Bluffton IN 1896 23 485 34:27.9 8:37/M
22 Elizabeth Richhart New Haven IN 3464 22 496 34:34.6 8:39/M
23 Mary-Kate Litchfield Fort Wayne IN 2135 24 512 34:46.0 8:42/M
24 Vanessa Brockhouse Fort Wayne IN 1238 23 536 35:15.0 8:49/M
25 Amanda Vankoski Chicago IL 3476 23 569 35:41.2 8:55/M
26 Katie Hicks 1862 20 570 35:41.9 8:55/M
27 Kayla Wasson Fort Wayne IN 3059 24 578 35:45.1 8:56/M
28 Rebecca Berggren Fort Wayne IN 1149 23 579 35:46.1 8:57/M
29 LeeAnn Moeller Fort Wayne IN 2320 22 584 35:47.4 8:57/M
30 Meredith St Clair 2851 22 588 35:49.8 8:57/M
31 Gabrielle Schaadt Grabill IN 2683 22 589 35:49.9 8:57/M
32 Julie Strohmeier Rensselaer IN 2906 22 600 35:56.9 8:59/M
33 Courtney Egly Fort Wayne IN 1556 20 605 35:58.2 9:00/M
34 Jessica Cooper Leo IN 1412 23 608 36:00.0 9:00/M
35 Hristina Todorinova Fort Wayne IN 2958 21 611 36:01.0 9:00/M
36 Jasmyn Kalsto Fort Wayne IN 1990 21 612 36:01.4 9:00/M
37 Hannah Remington Warsaw IN 2584 21 617 36:02.8 9:01/M
38 Courtney Hamilton 1758 23 618 36:04.5 9:01/M
39 Kayla DeWolf Bloomington IN 1475 23 622 36:07.3 9:02/M
40 Eden Embree Fort Wayne IN 1571 23 623 36:07.4 9:02/M
41 Lily Keller Woodburn IN 2002 22 645 36:20.2 9:05/M
42 Lauren White Roanoke IN 3116 22 657 36:30.8 9:08/M
43 Nicole Ehlert Fort Wayne IN 1560 21 662 36:34.9 9:09/M
44 Lexi Hannie Leo IN 1765 22 669 36:42.5 9:11/M
45 Abby Fisher Auburn IN 1605 22 693 37:05.3 9:16/M
46 Madison Moyle 2361 24 707 37:17.0 9:19/M
47 Abby Holbrook Yoder IN 1883 20 734 37:36.6 9:24/M
48 Hayley Alexander Fort Wayne IN 1035 22 740 37:40.6 9:25/M
49 Annalissa Kammeyer Fort Wayne IN 1994 23 760 37:58.5 9:30/M
50 Crysta Maniscalco Fort Wayne IN 2162 24 762 38:01.7 9:30/M
51 Olivia Koeppe Noblesville IN 2042 22 810 38:32.6 9:38/M
52 Cassidy Halle San Diego CA 1755 21 832 38:48.2 9:42/M
53 Tenessa Pontius Fort Wayne IN 2511 23 845 38:56.4 9:44/M
54 Gennea Strable Iowa City IA 2892 20 853 38:59.2 9:45/M
55 Madalyn Minehart Auburn IN 2309 20 856 39:01.0 9:45/M
56 Tyler Clark 1377 23 865 39:10.3 9:48/M
57 Ashtin Monroe Fort Wayne IN 2331 23 882 39:24.1 9:51/M
58 Chandler Blake Churubusco IN 1176 21 890 39:31.6 9:53/M
59 Lindsay Manock Fort Wayne IN 2165 22 892 39:31.9 9:53/M
60 Ashley Rager Fort Wayne IN 2539 24 905 39:40.5 9:55/M
61 Vanessa Deck Saint Joe IN 1459 20 917 39:54.1 9:59/M
62 Laura Donnell Fort Wayne IN 1507 24 923 40:01.0 10:00/M
63 Amy Hunt Bluffton IN 3268 22 945 40:24.6 10:06/M
64 Shelby Herman Fort Wayne IN 1836 24 948 40:31.2 10:08/M
65 Lauren Levi Columbus OH 3479 23 951 40:33.2 10:08/M
66 Makenna Zwick Fort Wayne IN 3206 20 954 40:36.0 10:09/M
67 Linae Curry Fort Wayne IN 1434 24 963 40:43.6 10:11/M
68 Maggie Woenker 3149 20 978 40:57.9 10:14/M
69 Jessica Elward Fort Wayne IN 1568 20 1004 41:07.3 10:17/M
70 Taylor Imel 1940 20 1024 41:23.1 10:21/M
71 Cecilia Sordelet Leo IN 2817 20 1046 41:41.5 10:25/M
72 Grace Dusseau Fort Wayne IN 1534 22 1070 42:04.3 10:31/M
73 Samantha Toy Fort Wayne IN 3346 23 1084 42:13.4 10:33/M
74 Payton Lill Fort Wayne IN 2126 22 1111 42:28.1 10:37/M
75 Erin Martin Fort Wayne IN 2188 23 1127 42:51.5 10:43/M
76 Grace Keller Woodburn IN 3276 24 1129 42:54.5 10:44/M
77 Jose Canas 3235 22 1152 43:09.2 10:47/M
78 Taylor Smith-Graber Auburn IN 2807 24 1189 43:43.5 10:56/M
79 Anna Tatara West Lafayette IN 2931 22 1209 44:01.7 11:00/M
80 Alexandra Natoli Fort Wayne IN 3395 21 1216 44:08.5 11:02/M
81 Katie Bowman Fort Wayne IN 1210 22 1243 44:31.3 11:08/M
82 Allie Bowman Louisville KY 1209 24 1244 44:31.6 11:08/M
83 Alexa Jeran Indianapolis IN 1962 24 1262 44:54.0 11:14/M
84 Kendra Rauner Hoagland IN 2550 22 1274 45:02.6 11:16/M
85 Ellie Sprunger Fort Wayne IN 2836 22 1278 45:10.3 11:18/M
86 Lydia Monirian Fort WayneFort Wayne IN 2329 20 1303 45:34.6 11:24/M
87 Ashley Schumacher Fort Wayne IN 2721 23 1311 45:42.1 11:26/M
88 Emily Comer Fort Wayne IN 1400 24 1332 46:05.9 11:31/M
89 Cara Pepperman Carmel IN 2486 24 1335 46:07.3 11:32/M
90 Megan Dotterweich El Dorado Hills CA 1511 21 1358 46:28.9 11:37/M
91 Rachael Wehrle Fort Wayne IN 3077 22 1380 47:06.5 11:47/M
92 Stephanie Shoda Indianapolis IN 2773 23 1381 47:06.5 11:47/M
93 Amy Hetrick Fort Wayne IN 1849 23 1397 47:22.9 11:51/M
94 Brooke Wehrle 3073 21 1453 48:31.8 12:08/M
95 Katie McManus 2241 23 1471 49:00.0 12:15/M
96 Jackie Wagner Fort Wayne IN 3030 23 1472 49:00.0 12:15/M
97 Kristina Dammeyer Fort Wayne IN 1444 23 1473 49:00.2 12:15/M
98 Madison Caris Fort Wayne IN 1319 21 1491 49:31.0 12:23/M
99 Stacy Kovets Laotto IN 2057 20 1498 49:50.7 12:28/M
100 Anna Stone Chicago IL 2882 23 1540 50:51.0 12:43/M
101 Emma Beauchamp Fort Wayne IN 1125 21 1550 51:12.4 12:48/M
102 Amanda Veenstra Fort Wayne IN 3002 23 1625 53:35.1 13:24/M
103 Natalie Cook New Haven IN 1410 24 1641 53:56.8 13:29/M
104 Carmen Rosales Fort Wayne IN 3330 22 1661 54:45.2 13:41/M
105 Kaye Hinds Fort Wayne IN 1868 24 1713 57:20.2 14:20/M
106 Nicole Gulachek 1743 21 1729 58:00.1 14:30/M
107 Maryfrances Easterday Bloomington IN 1545 22 1750 59:59.3 15:00/M
108 Alex Barnard Indianapolis IN 1094 24 1752 59:59.8 15:00/M
109 Jessica Comer 1401 20 1764 1:00:24.1 15:06/M
110 Rachel Thompson Fort Wayne IN 3343 22 1773 1:01:02.5 15:16/M
111 Charity Canas Churubusco IN 3234 22 1774 1:01:03.6 15:16/M
112 Darby McFann Fort Wayne IN 2225 21 1801 1:02:37.5 15:39/M
113 Michaela Mintch Fort Wayne IN 2314 20 1818 1:03:20.7 15:50/M
114 Laura Markley Fort Wayne IN 2176 22 1820 1:03:21.6 15:50/M
115 Laura Welling Fort Wayne IN 3095 22 1831 1:03:40.1 15:55/M
116 Kathleen Welling 3094 22 1832 1:03:40.4 15:55/M
117 Alexandra Brand Fort Wayne IN 1225 23 1844 1:04:05.4 16:01/M
118 Rachel Kammeyer Fort Wayne IN 1995 20 1847 1:04:09.5 16:02/M
119 Kellie Lewis Fort Wayne IN 2120 20 1859 1:04:42.9 16:11/M
120 Carolyn Hudson Indianapolis IN 1920 23 1879 1:05:39.7 16:25/M
121 Kelsey Champion 1348 24 1886 1:06:01.1 16:30/M
122 Karina Abramowski Fort Wayne IN 1004 20 1889 1:06:02.5 16:31/M
123 Lily Farnsworth Fort Wayne IN 1591 23 1894 1:06:06.5 16:32/M
124 Heather Lothamer 2140 23 1912 1:06:20.5 16:35/M
125 Katie Westerhausen 3104 22 1919 1:06:27.5 16:37/M
126 Maggie Butchko Fort Wayne IN 1289 22 1927 1:06:35.6 16:39/M
127 Annie Butchko Fort Wayne IN 1286 20 1928 1:06:35.9 16:39/M
128 Samantha Savage Ft Wayne IN 2680 24 1933 1:06:39.1 16:40/M
129 Heather Lester Leo IN 2116 21 1980 1:08:02.7 17:01/M
130 Boyer Gonwick Hicksville OH 1713 22 1995 1:08:39.1 17:10/M
131 Katie Smith 2795 22 2012 1:09:09.8 17:17/M
132 Danielle Abouhalkah Fort Wayne IN 1000 24 2028 1:09:35.9 17:24/M
