Finish List - Boys - Boys Varsity - All Team Summary - Boys - Boys Varsity - All Team Detail - Boys - Boys Varsity - All
| Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
Boys Varsity |
|||||||||||
All |
|||||||||||
| O'All Place | Adj Place | Bib No | Name | Team | Mile 1 | Mile 2 | Finish | Time | Pace | Grade | |
| 1 | 1 | 389 | Cole Powers | Carroll (Fort Wayne) | 5:16 | 5:22 | 5:55 | 16:34.9 | 5:21/M | 10 | |
| 2 | 2 | 530 | Jack Brokaw | Ft Wayne Northrop | 5:13 | 5:22 | 6:01 | 16:37.1 | 5:22/M | 11 | |
| 3 | 3 | 512 | Noah Steffen | Concordia | 5:13 | 5:28 | 6:07 | 16:49.8 | 5:25/M | 12 | |
| 4 | 4 | 402 | Dawson Winters | Carroll (Fort Wayne) | 5:17 | 5:32 | 6:04 | 16:53.8 | 5:27/M | 12 | |
| 5 | 5 | 431 | Jack Beakas | DeKalb | 5:18 | 5:27 | 6:12 | 16:57.7 | 5:28/M | 12 | |
| 6 | 6 | 370 | Braden Clements | Carroll (Fort Wayne) | 5:18 | 5:31 | 6:10 | 17:00.2 | 5:29/M | 12 | |
| 7 | 7 | 743 | Erick Contreras | West Noble | 5:19 | 5:29 | 6:11 | 17:00.7 | 5:29/M | 12 | |
| 8 | 8 | 444 | Noah Acker | East Noble | 5:17 | 5:37 | 6:07 | 17:02.5 | 5:30/M | 12 | |
| 9 | 9 | 612 | Ryan Ruppert | Homestead | 5:17 | 5:32 | 6:16 | 17:06.5 | 5:31/M | 10 | |
| 10 | 10 | 543 | Dustin Starnes | Ft Wayne Northrop | 5:13 | 5:22 | 6:33 | 17:08.9 | 5:32/M | 12 | |
| 11 | 11 | 740 | Luke Zeddis | Norwell | 5:24 | 5:40 | 6:06 | 17:11.5 | 5:33/M | 11 | |
| 12 | 12 | 375 | Connor Goetz | Carroll (Fort Wayne) | 5:18 | 5:39 | 6:18 | 17:16.6 | 5:34/M | 11 | |
| 13 | 13 | 493 | Alex Amaro | Concordia | 5:26 | 5:37 | 6:13 | 17:16.9 | 5:34/M | 12 | |
| 14 | 14 | 749 | Dakota Thompson | West Noble | 5:20 | 5:33 | 6:25 | 17:18.4 | 5:35/M | 10 | |
| 15 | 15 | 465 | Emmett Delaney | Bishop Dwenger | 5:35 | 5:39 | 6:03 | 17:19.0 | 5:35/M | 10 | |
| 16 | 16 | 508 | Matthew Ruppert | Concordia | 5:35 | 5:39 | 6:04 | 17:19.3 | 5:35/M | 11 | |
| 17 | 17 | 498 | Reece Gibson | Concordia | 5:31 | 5:37 | 6:12 | 17:21.2 | 5:36/M | 9 | |
| 18 | 18 | 688 | Will Emery | Leo | 5:18 | 5:43 | 6:23 | 17:25.3 | 5:37/M | 12 | |
| 19 | 19 | 528 | Connor Bayne | Ft Wayne Northrop | 5:17 | 5:40 | 6:31 | 17:29.4 | 5:38/M | 10 | |
| 20 | 20 | 642 | Brock Spahr | Huntington North | 5:30 | 5:45 | 6:14 | 17:30.2 | 5:39/M | 10 | |
| 21 | 21 | 442 | Evan Turner | DeKalb | 5:31 | 5:45 | 6:15 | 17:32.0 | 5:39/M | 10 | |
| 22 | 22 | 362 | Josiah Mortorff | Angola | 5:22 | 5:47 | 6:26 | 17:35.6 | 5:40/M | 10 | |
| 23 | 23 | 387 | Weston Miser | Carroll (Fort Wayne) | 5:24 | 5:44 | 6:27 | 17:36.1 | 5:41/M | 10 | |
| 24 | 24 | 531 | AJ Cambron | Ft Wayne Northrop | 5:21 | 5:45 | 6:30 | 17:37.0 | 5:41/M | 12 | |
| 25 | 25 | 712 | Noah Detwiler | Northridge | 5:27 | 5:48 | 6:26 | 17:42.2 | 5:43/M | 10 | |
| 26 | 26 | 653 | Leo Bernier | Lafayette Jefferson | 5:16 | 5:31 | 6:56 | 17:44.7 | 5:43/M | 12 | |
| 27 | 27 | 581 | Sam Dvorak | Homestead | 5:20 | 5:47 | 6:39 | 17:48.0 | 5:45/M | 12 | |
| 28 | 28 | 535 | Nick Derickson | Ft Wayne Northrop | 5:23 | 5:53 | 6:36 | 17:53.3 | 5:46/M | 11 | |
| 29 | 29 | 514 | Nathaniel Witmer | Concordia | 5:35 | 5:49 | 6:28 | 17:53.7 | 5:46/M | 12 | |
| 30 | 30 | 710 | Austin Clark | Northridge | 5:28 | 5:52 | 6:33 | 17:54.1 | 5:46/M | 11 | |
| 31 | 31 | 376 | Cooper Green | Carroll (Fort Wayne) | 5:30 | 5:47 | 6:37 | 17:55.3 | 5:47/M | 10 | |
| 32 | 32 | 480 | Carson Pocock | Bishop Dwenger | 5:36 | 5:49 | 6:29 | 17:55.7 | 5:47/M | 11 | |
| 33 | 33 | 732 | Kody Ahrens | Norwell | 5:24 | 5:45 | 6:47 | 17:57.8 | 5:47/M | 12 | |
| 34 | 34 | 400 | Hunter Wallace | Carroll (Fort Wayne) | 5:27 | 5:54 | 6:37 | 17:59.9 | 5:48/M | 10 | |
| 35 | 35 | 621 | James Swinehart | Homestead | 5:28 | 5:49 | 6:43 | 18:01.0 | 5:49/M | 11 | |
| 36 | 36 | 428 | Landon Wakeman | Columbia City | 5:34 | 5:59 | 6:27 | 18:01.4 | 5:49/M | 9 | |
| 37 | 37 | 586 | Bailey Green | Homestead | 5:33 | 5:55 | 6:37 | 18:06.2 | 5:50/M | 12 | |
| 38 | 38 | 744 | Justin Contreras | West Noble | 5:36 | 5:49 | 6:41 | 18:07.1 | 5:51/M | 12 | |
| 39 | 39 | 495 | Ethan Dillman | Concordia | 5:36 | 6:02 | 6:29 | 18:08.9 | 5:51/M | 12 | |
| 40 | 40 | 748 | Jordan Shoemaker | West Noble | 5:31 | 5:55 | 6:45 | 18:12.5 | 5:52/M | 10 | |
| 41 | 41 | 716 | Christian Kauffman | Northridge | 5:35 | 6:05 | 6:36 | 18:17.5 | 5:54/M | 11 | |
| 42 | 42 | 349 | Kyler Bourne | Angola | 5:36 | 6:01 | 6:42 | 18:20.3 | 5:55/M | 10 | |
| 43 | 43 | 679 | Juan Tirado | Lafayette Jefferson | 5:36 | 6:02 | 6:40 | 18:20.4 | 5:55/M | 12 | |
| 44 | 44 | 474 | Michael Manning | Bishop Dwenger | 5:36 | 6:07 | 6:38 | 18:22.1 | 5:55/M | 12 | |
| 45 | 45 | 408 | Sam Keily | Churubusco | 5:49 | 5:54 | 6:38 | 18:22.5 | 5:55/M | 9 | |
| 46 | 46 | 541 | Josh Prochaska | Ft Wayne Northrop | 5:23 | 6:04 | 6:56 | 18:24.5 | 5:56/M | 12 | |
| 47 | 47 | 718 | Blake Mawhorter | Northridge | 5:35 | 6:04 | 6:46 | 18:26.0 | 5:57/M | 12 | |
| 48 | 48 | 405 | Jacob Eyer | Churubusco | 5:19 | 5:50 | 7:16 | 18:26.2 | 5:57/M | 12 | |
| 49 | 49 | 717 | Jamison King | Northridge | 5:35 | 6:04 | 6:47 | 18:27.3 | 5:57/M | 11 | |
| 50 | 50 | 632 | JJ Whicker | Huntington North | 5:44 | 5:58 | 6:46 | 18:29.7 | 5:58/M | 11 | |
| 51 | 51 | 447 | Seth Gorski | East Noble | 5:34 | 6:06 | 6:49 | 18:30.0 | 5:58/M | 12 | |
| 52 | 52 | 745 | Abraham Longoria | West Noble | 5:40 | 6:02 | 6:47 | 18:30.8 | 5:58/M | 9 | |
| 53 | 53 | 424 | Nathan Mills | Columbia City | 5:34 | 6:05 | 6:51 | 18:31.3 | 5:58/M | 9 | |
| 54 | 54 | 526 | Tristan Auer | Ft Wayne Northrop | 5:26 | 6:14 | 6:58 | 18:39.9 | 6:01/M | 12 | |
| 55 | 55 | 634 | Drew Davis | Huntington North | 5:45 | 6:02 | 6:53 | 18:41.1 | 6:02/M | 10 | |
| 56 | 56 | 429 | Clayton Adams | DeKalb | 5:47 | 6:12 | 6:49 | 18:49.0 | 6:04/M | 9 | |
| 57 | 57 | 725 | Logan Riffell | Northridge | 5:28 | 6:10 | 7:11 | 18:50.6 | 6:05/M | 12 | |
| 58 | 58 | 658 | Marcus Colston | Lafayette Jefferson | 5:37 | 6:11 | 7:01 | 18:51.1 | 6:05/M | 10 | |
| 59 | 59 | 414 | Trey Springer | Churubusco | 5:28 | 6:13 | 7:13 | 18:54.3 | 6:06/M | 12 | |
| 60 | 60 | 499 | Daniel Hein | Concordia | 5:50 | 6:12 | 6:52 | 18:55.1 | 6:06/M | 11 | |
| 61 | 61 | 600 | Jarrett Miller | Homestead | 5:48 | 6:13 | 6:53 | 18:55.7 | 6:06/M | 12 | |
| 62 | 62 | 651 | Jon Anderson | Lafayette Jefferson | 5:37 | 6:08 | 7:12 | 18:58.1 | 6:07/M | 12 | |
| 63 | 63 | 649 | Nolan Young | Huntington North | 5:46 | 6:12 | 7:00 | 18:59.6 | 6:07/M | 11 | |
| 64 | 64 | 644 | Alex Wiedenhoft | Huntington North | 5:45 | 6:12 | 7:02 | 19:00.5 | 6:08/M | 12 | |
| 65 | 65 | 603 | Jarred Neff | Homestead | 6:00 | 6:12 | 6:47 | 19:00.7 | 6:08/M | 9 | |
| 66 | 66 | 656 | Patrick CasaSanta | Lafayette Jefferson | 5:43 | 6:18 | 7:02 | 19:04.3 | 6:09/M | 12 | |
| 67 | 67 | 455 | Dusty Moore | East Noble | 5:37 | 6:19 | 7:13 | 19:09.9 | 6:11/M | 11 | |
| 68 | 68 | 453 | Austin Liepe | East Noble | 5:47 | 6:20 | 7:05 | 19:13.3 | 6:12/M | 9 | |
| 69 | 69 | 742 | Aden Burke | West Noble | 5:57 | 6:22 | 6:57 | 19:17.2 | 6:13/M | 11 | |
| 70 | 70 | 477 | Andy Myers | Bishop Dwenger | 5:58 | 6:21 | 6:59 | 19:19.0 | 6:14/M | 10 | |
| 71 | 71 | 463 | Collin Cahill | Bishop Dwenger | 6:00 | 6:27 | 6:52 | 19:20.9 | 6:14/M | 11 | |
| 72 | 72 | 637 | Aaron Hendryx | Huntington North | 5:41 | 6:22 | 7:23 | 19:28.0 | 6:17/M | 11 | |
| 73 | 73 | 410 | Bradlee Kolvoord | Churubusco | 5:54 | 6:26 | 7:08 | 19:29.4 | 6:17/M | 10 | |
| 74 | 74 | 449 | Fernando Herrera | East Noble | 5:38 | 6:29 | 7:23 | 19:31.4 | 6:18/M | 11 | |
| 75 | 75 | 365 | JP Soulliere | Angola | 5:57 | 6:27 | 7:08 | 19:33.2 | 6:18/M | 12 | |
| 76 | 76 | 434 | Trevor Bell | DeKalb | 5:51 | 6:23 | 7:20 | 19:35.2 | 6:19/M | 12 | |
| 77 | 77 | 433 | Cale Beer | DeKalb | 6:05 | 6:31 | 7:02 | 19:38.8 | 6:20/M | 9 | |
| 78 | 78 | 704 | Nathaniel Thompson | Leo | 5:56 | 6:25 | 7:18 | 19:40.3 | 6:21/M | 11 | |
| 79 | 79 | 613 | Eduardo Santoscoy | Homestead | 6:00 | 6:26 | 7:14 | 19:42.3 | 6:21/M | 10 | |
| 80 | 80 | 411 | Brandon Kolvoord | Churubusco | 6:08 | 6:30 | 7:07 | 19:46.2 | 6:23/M | 9 | |
| 81 | 81 | 746 | Nathan Mast | West Noble | 6:09 | 6:38 | 6:58 | 19:46.4 | 6:23/M | 9 | |
| 82 | 82 | 430 | Matt Anderson | DeKalb | 5:56 | 6:33 | 7:17 | 19:46.6 | 6:23/M | 10 | |
| 83 | 83 | 709 | Justin Ayres | Northridge | 5:55 | 6:24 | 7:27 | 19:47.4 | 6:23/M | 12 | |
| 84 | 84 | 421 | Matt Kennedy | Columbia City | 5:50 | 6:42 | 7:15 | 19:48.4 | 6:23/M | 12 | |
| 85 | 85 | 488 | Max Simcox | Bishop Dwenger | 6:02 | 6:32 | 7:13 | 19:49.1 | 6:24/M | 9 | |
| 86 | 86 | 569 | Milaque Tai | FW Wayne | 5:43 | 6:46 | 7:21 | 19:52.1 | 6:25/M | 10 | |
| 87 | 87 | 425 | Nick Mills | Columbia City | 5:58 | 6:34 | 7:20 | 19:53.9 | 6:25/M | 9 | |
| 88 | 88 | 450 | Nic Hoy | East Noble | 5:59 | 6:37 | 7:17 | 19:54.0 | 6:25/M | 11 | |
| 89 | 89 | 690 | Joel Fowerbaugh | Leo | 5:58 | 6:34 | 7:23 | 19:56.2 | 6:26/M | 9 | |
| 90 | 90 | 486 | Drew Reiling | Bishop Dwenger | 5:58 | 6:36 | 7:22 | 19:57.2 | 6:26/M | 10 | |
| 91 | 91 | 438 | Seth Knepper | DeKalb | 5:56 | 6:37 | 7:23 | 19:57.7 | 6:26/M | 11 | |
| 92 | 92 | 691 | AJ Harding | Leo | 6:00 | 6:35 | 7:25 | 20:01.0 | 6:27/M | 10 | |
| 93 | 93 | 360 | Grant Korte | Angola | 6:03 | 6:31 | 7:27 | 20:02.8 | 6:28/M | 10 | |
| 94 | 94 | 696 | Kienan Miller | Leo | 5:56 | 6:29 | 7:39 | 20:06.7 | 6:29/M | 12 | |
| 95 | 95 | 674 | Curtis Mason | Lafayette Jefferson | 5:49 | 6:41 | 7:42 | 20:13.3 | 6:31/M | 12 | |
| 96 | 96 | 739 | Reilly Stauffer | Norwell | 5:54 | 6:35 | 7:43 | 20:14.5 | 6:32/M | 12 | |
| 97 | (< 5) | 549 | Evan Walda | Ft. Wayne South Side | 5:40 | 6:38 | 7:56 | 20:15.7 | 6:32/M | 9 | |
| 98 | 97 | 357 | Max Hamilton | Angola | 6:11 | 6:49 | 7:18 | 20:18.9 | 6:33/M | 9 | |
| 99 | 98 | 516 | Josh Boyle | Ft Wayne North Side | 6:02 | 6:54 | 7:24 | 20:21.8 | 6:34/M | 12 | |
| 100 | 99 | 560 | Bryan Medina | FW Wayne | 5:56 | 6:44 | 7:47 | 20:28.8 | 6:36/M | 11 | |
| O'All Place | Adj Place | Bib No | Name | Team | Mile 1 | Mile 2 | Finish | Time | Pace | Grade | |
| 101 | 100 | 689 | Erik Fowerbaugh | Leo | 6:10 | 6:38 | 7:42 | 20:32.2 | 6:37/M | 11 | |
| 102 | 101 | 687 | Hunter Dimond | Leo | 6:10 | 6:55 | 7:27 | 20:33.7 | 6:38/M | 10 | |
| 103 | 102 | 363 | Devon Ostrander | Angola | 6:03 | 6:51 | 7:39 | 20:34.2 | 6:38/M | 10 | |
| 104 | 103 | 652 | Tunde Azikwe | Lafayette Jefferson | 5:38 | 6:51 | 8:04 | 20:34.3 | 6:38/M | 12 | |
| 105 | 104 | 451 | Jack Jansen | East Noble | 6:03 | 6:48 | 7:44 | 20:35.5 | 6:38/M | 10 | |
| 106 | 105 | 735 | Camdon Lamons | Norwell | 6:04 | 7:00 | 7:31 | 20:36.1 | 6:39/M | 9 | |
| 107 | 106 | 552 | Solomon Bennett | FW Wayne | 5:56 | 6:42 | 7:57 | 20:36.7 | 6:39/M | 10 | |
| 108 | 107 | 423 | Jake Matteson | Columbia City | 5:58 | 7:00 | 7:48 | 20:48.5 | 6:43/M | 12 | |
| 109 | 108 | 737 | Kaiden Slater | Norwell | 6:02 | 6:55 | 7:57 | 20:55.9 | 6:45/M | 9 | |
| 110 | 109 | 418 | Tim Hearld | Columbia City | 6:06 | 7:15 | 7:55 | 21:17.9 | 6:52/M | 12 | |
| 111 | 110 | 426 | Holden Schaefer | Columbia City | 6:11 | 7:24 | 7:42 | 21:18.2 | 6:52/M | 12 | |
| 112 | 111 | 522 | Jaxzen Lehmkuhle | Ft Wayne North Side | 6:30 | 7:16 | 7:55 | 21:42.1 | 7:00/M | 9 | |
| 113 | 112 | 518 | David Haltom | Ft Wayne North Side | 6:16 | 7:22 | 8:03 | 21:42.7 | 7:00/M | 10 | |
| 114 | 113 | 525 | Drake Roop | Ft Wayne North Side | 6:29 | 7:18 | 7:55 | 21:43.9 | 7:00/M | 12 | |
| 115 | 114 | 350 | Nathan Bourne | Angola | 6:08 | 7:15 | 8:27 | 21:51.3 | 7:03/M | 12 | |
| 116 | 115 | 738 | Lucas Stauffer | Norwell | 6:07 | 7:13 | 8:31 | 21:53.3 | 7:04/M | 9 | |
| 117 | 116 | 406 | Ben Geise | Churubusco | 6:18 | 7:23 | 8:23 | 22:05.6 | 7:07/M | 11 | |
| 118 | 117 | 733 | Levi Dirig | Norwell | 6:06 | 7:06 | 8:55 | 22:08.4 | 7:08/M | 10 | |
| 119 | 118 | 517 | Dylan Delong | Ft Wayne North Side | 6:18 | 7:36 | 8:14 | 22:09.3 | 7:09/M | 10 | |
| 120 | 119 | 559 | Robert McPherson | FW Wayne | 6:11 | 7:36 | 8:21 | 22:09.9 | 7:09/M | 10 | |
| 121 | 120 | 565 | Kevin Santos | FW Wayne | 6:17 | 7:42 | 8:18 | 22:18.1 | 7:12/M | 9 | |
| 122 | 121 | 412 | Cole Lybarger | Churubusco | 6:37 | 7:46 | 7:55 | 22:19.7 | 7:12/M | 12 | |
| 123 | (< 5) | 548 | Mikah Searfoss | Ft. Wayne South Side | 6:50 | 8:44 | 9:09 | 24:45.1 | 7:59/M | 9 | |
| Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
Boys Varsity - Finish Split |
|||||||||||
All |
|||||||||||
| Top 5 | ---- Finishers ---- | ||||||||||
| Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
| 1 | Carroll (Fort Wayne) | 46 | 1 | 4 | 6 | 12 | 23 | 31 | 34 | ||
| Top 5 Times: 1:25:21.7 | |||||||||||
| 2 | Concordia | 78 | 3 | 13 | 16 | 17 | 29 | 39 | 60 | ||
| Top 5 Times: 1:26:41.0 | |||||||||||
| 3 | Ft Wayne Northrop | 83 | 2 | 10 | 19 | 24 | 28 | 46 | 54 | ||
| Top 5 Times: 1:26:46.0 | |||||||||||
| 4 | West Noble | 151 | 7 | 14 | 38 | 40 | 52 | 69 | 81 | ||
| Top 5 Times: 1:29:09.8 | |||||||||||
| 5 | Homestead | 169 | 9 | 27 | 35 | 37 | 61 | 65 | 79 | ||
| Top 5 Times: 1:29:57.7 | |||||||||||
| 6 | Northridge | 192 | 25 | 30 | 41 | 47 | 49 | 57 | 83 | ||
| Top 5 Times: 1:30:47.2 | |||||||||||
| 7 | Bishop Dwenger | 232 | 15 | 32 | 44 | 70 | 71 | 85 | 90 | ||
| Top 5 Times: 1:32:16.9 | |||||||||||
| 8 | DeKalb | 235 | 5 | 21 | 56 | 76 | 77 | 82 | 91 | ||
| Top 5 Times: 1:32:32.8 | |||||||||||
| 9 | Huntington North | 252 | 20 | 50 | 55 | 63 | 64 | 72 | |||
| Top 5 Times: 1:32:41.3 | |||||||||||
| 10 | Lafayette Jefferson | 255 | 26 | 43 | 58 | 62 | 66 | 95 | 103 | ||
| Top 5 Times: 1:32:58.8 | |||||||||||
| 11 | East Noble | 268 | 8 | 51 | 67 | 68 | 74 | 88 | 104 | ||
| Top 5 Times: 1:33:27.2 | |||||||||||
| 12 | Churubusco | 305 | 45 | 48 | 59 | 73 | 80 | 116 | 121 | ||
| Top 5 Times: 1:34:58.9 | |||||||||||
| 13 | Angola | 329 | 22 | 42 | 75 | 93 | 97 | 102 | 114 | ||
| Top 5 Times: 1:35:51.1 | |||||||||||
| 14 | Norwell | 353 | 11 | 33 | 96 | 105 | 108 | 115 | 117 | ||
| Top 5 Times: 1:36:56.0 | |||||||||||
| 15 | Columbia City | 367 | 36 | 53 | 84 | 87 | 107 | 109 | 110 | ||
| Top 5 Times: 1:37:03.7 | |||||||||||
| 16 | Leo | 371 | 18 | 78 | 89 | 92 | 94 | 100 | 101 | ||
| Top 5 Times: 1:37:09.7 | |||||||||||
| 17 | FW Wayne | 530 | 86 | 99 | 106 | 119 | 120 | ||||
| Top 5 Times: 1:45:25.7 | |||||||||||
| 18 | Ft Wayne North Side | 552 | 98 | 111 | 112 | 113 | 118 | ||||
| Top 5 Times: 1:47:39.9 | |||||||||||
| Inc. | Ft. Wayne South Side | 2 finishers | |||||||||
| Top | ||||||||
Final Team Results - Boys |
||||||||
Boys Varsity - Finish Split |
||||||||
All |
||||||||
Team - Carroll (Fort Wayne) |
Finish Position - 1 |
|||||||
Team Score (places): 46 |
Team Score (times): 1:25:21.7 |
Ave Time:17:04.3 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 389 | Cole Powers | 10 | 1 | 1 | 16:34.9 | 16:34.9 | 0:00.0 |
| 2 | 402 | Dawson Winters | 12 | 4 | 5 | 16:53.8 | 33:28.7 | 0:18.8 |
| 3 | 370 | Braden Clements | 12 | 6 | 11 | 17:00.2 | 50:29.0 | 0:25.2 |
| 4 | 375 | Connor Goetz | 11 | 12 | 23 | 17:16.6 | 1:07:45.6 | 0:41.6 |
| 5 | 387 | Weston Miser | 10 | 23 | 46 | 17:36.1 | 1:25:21.7 | 1:01.2 |
| 6 | 376 | Cooper Green | 10 | (31) | (77) | 17:55.3 | 1:43:17.1 | 1:20.3 |
| 7 | 400 | Hunter Wallace | 10 | (34) | (111) | 17:59.9 | 2:01:17.0 | 1:24.9 |
Team - Concordia |
Finish Position - 2 |
|||||||
Team Score (places): 78 |
Team Score (times): 1:26:41.0 |
Ave Time:17:20.2 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 512 | Noah Steffen | 12 | 3 | 3 | 16:49.8 | 16:49.8 | 0:00.0 |
| 2 | 493 | Alex Amaro | 12 | 13 | 16 | 17:16.9 | 34:06.7 | 0:27.0 |
| 3 | 508 | Matthew Ruppert | 11 | 16 | 32 | 17:19.3 | 51:26.0 | 0:29.4 |
| 4 | 498 | Reece Gibson | 9 | 17 | 49 | 17:21.2 | 1:08:47.2 | 0:31.3 |
| 5 | 514 | Nathaniel Witmer | 12 | 29 | 78 | 17:53.7 | 1:26:41.0 | 1:03.9 |
| 6 | 495 | Ethan Dillman | 12 | (39) | (117) | 18:08.9 | 1:44:50.0 | 1:19.1 |
| 7 | 499 | Daniel Hein | 11 | (60) | (177) | 18:55.1 | 2:03:45.1 | 2:05.3 |
Team - Ft Wayne Northrop |
Finish Position - 3 |
|||||||
Team Score (places): 83 |
Team Score (times): 1:26:46.0 |
Ave Time:17:21.2 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 530 | Jack Brokaw | 11 | 2 | 2 | 16:37.1 | 16:37.1 | 0:00.0 |
| 2 | 543 | Dustin Starnes | 12 | 10 | 12 | 17:08.9 | 33:46.1 | 0:31.7 |
| 3 | 528 | Connor Bayne | 10 | 19 | 31 | 17:29.4 | 51:15.5 | 0:52.3 |
| 4 | 531 | AJ Cambron | 12 | 24 | 55 | 17:37.0 | 1:08:52.6 | 0:59.9 |
| 5 | 535 | Nick Derickson | 11 | 28 | 83 | 17:53.3 | 1:26:46.0 | 1:16.1 |
| 6 | 541 | Josh Prochaska | 12 | (46) | (129) | 18:24.5 | 1:45:10.5 | 1:47.4 |
| 7 | 526 | Tristan Auer | 12 | (54) | (183) | 18:39.9 | 2:03:50.5 | 2:02.8 |
Team - West Noble |
Finish Position - 4 |
|||||||
Team Score (places): 151 |
Team Score (times): 1:29:09.8 |
Ave Time:17:49.9 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 743 | Erick Contreras | 12 | 7 | 7 | 17:00.7 | 17:00.7 | 0:00.0 |
| 2 | 749 | Dakota Thompson | 10 | 14 | 21 | 17:18.4 | 34:19.2 | 0:17.7 |
| 3 | 744 | Justin Contreras | 12 | 38 | 59 | 18:07.1 | 52:26.4 | 1:06.4 |
| 4 | 748 | Jordan Shoemaker | 10 | 40 | 99 | 18:12.5 | 1:10:38.9 | 1:11.7 |
| 5 | 745 | Abraham Longoria | 9 | 52 | 151 | 18:30.8 | 1:29:09.8 | 1:30.1 |
| 6 | 742 | Aden Burke | 11 | (69) | (220) | 19:17.2 | 1:48:27.0 | 2:16.5 |
| 7 | 746 | Nathan Mast | 9 | (81) | (301) | 19:46.4 | 2:08:13.5 | 2:45.7 |
Team - Homestead |
Finish Position - 5 |
|||||||
Team Score (places): 169 |
Team Score (times): 1:29:57.7 |
Ave Time:17:59.5 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 612 | Ryan Ruppert | 10 | 9 | 9 | 17:06.5 | 17:06.5 | 0:00.0 |
| 2 | 581 | Sam Dvorak | 12 | 27 | 36 | 17:48.0 | 34:54.6 | 0:41.4 |
| 3 | 621 | James Swinehart | 11 | 35 | 71 | 18:01.0 | 52:55.6 | 0:54.4 |
| 4 | 586 | Bailey Green | 12 | 37 | 108 | 18:06.2 | 1:11:01.9 | 0:59.7 |
| 5 | 600 | Jarrett Miller | 12 | 61 | 169 | 18:55.7 | 1:29:57.7 | 1:49.2 |
| 6 | 603 | Jarred Neff | 9 | (65) | (234) | 19:00.7 | 1:48:58.4 | 1:54.1 |
| 7 | 613 | Eduardo Santoscoy | 10 | (79) | (313) | 19:42.3 | 2:08:40.7 | 2:35.7 |
Team - Northridge |
Finish Position - 6 |
|||||||
Team Score (places): 192 |
Team Score (times): 1:30:47.2 |
Ave Time:18:09.4 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 712 | Noah Detwiler | 10 | 25 | 25 | 17:42.2 | 17:42.2 | 0:00.0 |
| 2 | 710 | Austin Clark | 11 | 30 | 55 | 17:54.1 | 35:36.3 | 0:11.8 |
| 3 | 716 | Christian Kauffman | 11 | 41 | 96 | 18:17.5 | 53:53.9 | 0:35.2 |
| 4 | 718 | Blake Mawhorter | 12 | 47 | 143 | 18:26.0 | 1:12:19.9 | 0:43.7 |
| 5 | 717 | Jamison King | 11 | 49 | 192 | 18:27.3 | 1:30:47.2 | 0:45.0 |
| 6 | 725 | Logan Riffell | 12 | (57) | (249) | 18:50.6 | 1:49:37.9 | 1:08.3 |
| 7 | 709 | Justin Ayres | 12 | (83) | (332) | 19:47.4 | 2:09:25.3 | 2:05.2 |
Team - Bishop Dwenger |
Finish Position - 7 |
|||||||
Team Score (places): 232 |
Team Score (times): 1:32:16.9 |
Ave Time:18:27.3 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 465 | Emmett Delaney | 10 | 15 | 15 | 17:19.0 | 17:19.0 | 0:00.0 |
| 2 | 480 | Carson Pocock | 11 | 32 | 47 | 17:55.7 | 35:14.7 | 0:36.7 |
| 3 | 474 | Michael Manning | 12 | 44 | 91 | 18:22.1 | 53:36.8 | 1:03.1 |
| 4 | 477 | Andy Myers | 10 | 70 | 161 | 19:19.0 | 1:12:55.9 | 2:00.0 |
| 5 | 463 | Collin Cahill | 11 | 71 | 232 | 19:20.9 | 1:32:16.9 | 2:01.9 |
| 6 | 488 | Max Simcox | 9 | (85) | (317) | 19:49.1 | 1:52:06.0 | 2:30.1 |
| 7 | 486 | Drew Reiling | 10 | (90) | (407) | 19:57.2 | 2:12:03.3 | 2:38.2 |
Team - DeKalb |
Finish Position - 8 |
|||||||
Team Score (places): 235 |
Team Score (times): 1:32:32.8 |
Ave Time:18:30.5 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
