Men: Top Finishers 1-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-84
Women: Top Finishers 1-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-84
4 Mile |
||||||||||||||
| Top | ||||||||||||||
Female Open Winners |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 19 | Denise Conrad | 378 | 54 | 1 | 13:29.74 | 6:45/M | 1 | 13:49.76 | 6:55/M | 27:17.13 | 27:19.50 | 0:02.37 | |
| Top | ||||||||||||||
Female 19 and Under |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 46 | Jamie Zeigler | 666 | 15 | 1 | 14:54.49 | 7:27/M | 1 | 16:00.73 | 8:00/M | 30:46.90 | 30:55.22 | 0:08.32 | |
| 2 | 61 | Mckenzie Bright | 343 | 11 | 2 | 15:39.69 | 7:50/M | 3 | 17:21.23 | 8:41/M | 2:05.70 | 32:49.82 | 33:00.92 | 0:11.10 |
| 3 | 89 | Aneka Moore | 527 | 14 | 3 | 17:13.59 | 8:37/M | 6 | 17:58.70 | 8:59/M | 4:17.07 | 35:09.83 | 35:12.29 | 0:02.46 |
| 4 | 97 | Taylor Louis | 505 | 10 | 5 | 18:44.55 | 9:22/M | 2 | 16:55.38 | 8:28/M | 4:44.71 | 35:16.14 | 35:39.93 | 0:23.79 |
| 5 | 100 | Kristi Krouse | 492 | 5 | 4 | 18:03.16 | 9:02/M | 5 | 17:49.56 | 8:55/M | 4:57.50 | 35:42.83 | 35:52.72 | 0:09.89 |
| 6 | 109 | Audrey Crowel | 677 | 12 | 6 | 19:09.13 | 9:35/M | 4 | 17:39.38 | 8:50/M | 5:53.29 | 36:32.22 | 36:48.51 | 0:16.29 |
| 7 | 156 | Alexandra Beber | 659 | 10 | 7 | 20:58.47 | 10:29/M | 7 | 20:07.36 | 10:04/M | 10:10.61 | 40:44.40 | 41:05.83 | 0:21.43 |
| 8 | 227 | Faith Darland | 392 | 13 | 9 | 23:42.42 | 11:51/M | 8 | 24:49.44 | 12:25/M | 17:36.64 | 48:23.51 | 48:31.86 | 0:08.35 |
| 9 | 228 | Casey Chapman | 367 | 14 | 8 | 23:13.44 | 11:37/M | 9 | 25:21.58 | 12:41/M | 17:39.80 | 48:20.67 | 48:35.02 | 0:14.35 |
| Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 57 | Danielle Meyer | 521 | 24 | 1 | 16:12.31 | 8:06/M | 1 | 16:01.61 | 8:01/M | 32:06.94 | 32:13.92 | 0:06.98 | |
| 2 | 76 | Haylee Carroll | 362 | 21 | 2 | 16:54.24 | 8:27/M | 4 | 17:10.72 | 8:35/M | 1:51.04 | 33:59.89 | 34:04.96 | 0:05.07 |
| 3 | 78 | Nicole Richardson | 578 | 24 | 4 | 17:14.36 | 8:37/M | 3 | 17:01.35 | 8:31/M | 2:01.79 | 34:08.26 | 34:15.71 | 0:07.45 |
| 4 | 83 | Amanda Munger | 536 | 29 | 3 | 16:59.69 | 8:30/M | 5 | 17:44.49 | 8:52/M | 2:30.26 | 34:40.21 | 34:44.18 | 0:03.97 |
| 5 | 94 | Ashley George | 431 | 28 | 6 | 18:58.39 | 9:29/M | 2 | 16:30.74 | 8:15/M | 3:15.21 | 33:22.78 | 35:29.13 | 2:06.35 |
| 6 | 99 | Sara Wegmann | 645 | 24 | 5 | 17:49.31 | 8:55/M | 6 | 18:02.77 | 9:01/M | 3:38.16 | 35:45.39 | 35:52.08 | 0:06.69 |
| 7 | 141 | Kathryn Boughton | 336 | 26 | 7 | 20:19.06 | 10:10/M | 7 | 19:35.27 | 9:48/M | 7:40.41 | 39:44.03 | 39:54.33 | 0:10.30 |
| 8 | 165 | Courtney Wisel | 652 | 25 | 8 | 20:48.22 | 10:24/M | 10 | 21:20.46 | 10:40/M | 9:54.76 | 41:59.08 | 42:08.68 | 0:09.60 |
| 9 | 166 | Sara Safford | 593 | 28 | 9 | 20:48.51 | 10:24/M | 9 | 21:20.19 | 10:40/M | 9:54.78 | 41:59.16 | 42:08.70 | 0:09.54 |
| 10 | 168 | Hollie Lobrillo | 502 | 26 | 11 | 20:59.66 | 10:30/M | 8 | 21:11.05 | 10:36/M | 9:56.79 | 42:00.65 | 42:10.71 | 0:10.06 |
| 11 | 178 | Angie Hoffman | 459 | 29 | 12 | 21:29.05 | 10:45/M | 11 | 21:38.84 | 10:49/M | 10:53.97 | 42:40.53 | 43:07.89 | 0:27.36 |
| 12 | 188 | Darci Freds | 418 | 25 | 10 | 20:59.64 | 10:30/M | 13 | 22:56.97 | 11:28/M | 11:42.69 | 43:47.19 | 43:56.61 | 0:09.42 |
| 13 | 203 | Khristina Rolleston | 587 | 28 | 14 | 22:48.63 | 11:24/M | 12 | 22:23.34 | 11:12/M | 12:58.05 | 44:56.20 | 45:11.97 | 0:15.77 |
| 14 | 206 | Deidre Gray | 437 | 29 | 13 | 21:36.69 | 10:48/M | 14 | 23:45.78 | 11:53/M | 13:08.55 | 44:54.48 | 45:22.47 | 0:27.99 |
| 15 | 219 | Jenna Finnicum | 414 | 25 | 15 | 23:01.38 | 11:31/M | 16 | 24:09.13 | 12:05/M | 14:56.59 | 46:47.67 | 47:10.51 | 0:22.84 |
| 16 | 226 | Jessica James | 472 | 25 | 16 | 24:25.41 | 12:13/M | 15 | 23:48.95 | 11:54/M | 16:00.44 | 47:50.35 | 48:14.36 | 0:24.01 |
| 17 | 240 | Elizabeth Hoffman | 460 | 25 | 17 | 24:59.51 | 12:30/M | 17 | 25:22.63 | 12:41/M | 18:08.22 | 49:54.80 | 50:22.14 | 0:27.34 |
| 18 | 257 | Jennifer Mrak | 535 | 25 | 18 | 26:10.18 | 13:05/M | 18 | 28:35.64 | 14:18/M | 22:31.90 | 54:33.51 | 54:45.82 | 0:12.31 |
| 19 | 267 | Amanda Belote | 324 | 26 | 20 | 27:24.32 | 13:42/M | 19 | 30:47.33 | 15:24/M | 25:57.73 | 58:00.58 | 58:11.65 | 0:11.07 |
| 20 | 268 | Maggie Novack | 547 | 26 | 19 | 27:23.79 | 13:42/M | 20 | 30:48.04 | 15:24/M | 25:57.91 | 58:01.14 | 58:11.83 | 0:10.69 |
| Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 25 | Nikki Phillips | 562 | 30 | 1 | 14:01.61 | 7:01/M | 1 | 14:10.80 | 7:05/M | 28:09.31 | 28:12.41 | 0:03.10 | |
| 2 | 47 | Kimberly Van Naarden | 637 | 32 | 2 | 15:38.63 | 7:49/M | 2 | 15:29.83 | 7:45/M | 2:56.05 | 31:04.05 | 31:08.46 | 0:04.41 |
| 3 | 53 | Ashley Anglin | 306 | 32 | 3 | 16:13.50 | 8:07/M | 4 | 15:40.72 | 7:50/M | 3:41.81 | 31:43.09 | 31:54.22 | 0:11.13 |
| 4 | 60 | Alexis Sierks | 606 | 32 | 4 | 17:02.28 | 8:31/M | 3 | 15:40.38 | 7:50/M | 4:30.25 | 32:27.99 | 32:42.66 | 0:14.67 |
| 5 | 70 | Emily Pfeiffer | 560 | 34 | 6 | 17:20.69 | 8:40/M | 6 | 16:11.53 | 8:06/M | 5:19.81 | 32:22.87 | 33:32.22 | 1:09.35 |
| 6 | 71 | Kerrie Hutchison | 467 | 31 | 5 | 17:09.07 | 8:35/M | 7 | 16:23.73 | 8:12/M | 5:20.39 | 32:54.03 | 33:32.80 | 0:38.77 |
| 7 | 82 | Jennifer Hollman | 463 | 30 | 7 | 17:33.18 | 8:47/M | 8 | 16:57.24 | 8:29/M | 6:18.01 | 34:24.88 | 34:30.42 | 0:05.54 |
| 8 | 96 | Rebecca Bell | 323 | 33 | 9 | 18:20.42 | 9:10/M | 9 | 17:15.36 | 8:38/M | 7:23.37 | 35:25.61 | 35:35.78 | 0:10.17 |
| 9 | 113 | Tammy Schenkel | 597 | 34 | 8 | 18:07.61 | 9:04/M | 10 | 19:02.61 | 9:31/M | 8:57.81 | 36:50.79 | 37:10.22 | 0:19.43 |
| 10 | 115 | Erin Scheele | 389 | 34 | 21 | 21:06.68 | 10:33/M | 5 | 16:10.76 | 8:05/M | 9:05.03 | 37:11.95 | 37:17.44 | 0:05.49 |
| 11 | 125 | Krystal Smith | 617 | 30 | 10 | 18:37.10 | 9:19/M | 11 | 19:16.04 | 9:38/M | 9:40.73 | 37:49.44 | 37:53.14 | 0:03.70 |
| 12 | 129 | Angel Skinner | 611 | 34 | 11 | 18:46.48 | 9:23/M | 12 | 19:17.27 | 9:39/M | 9:51.34 | 37:57.51 | 38:03.75 | 0:06.24 |
| 13 | 132 | Emily Ringger | 581 | 31 | 12 | 19:24.02 | 9:42/M | 13 | 19:33.80 | 9:47/M | 10:45.41 | 38:44.83 | 38:57.82 | 0:12.99 |
| 14 | 151 | Kelly Gagnon | 425 | 30 | 14 | 20:00.63 | 10:00/M | 15 | 20:20.56 | 10:10/M | 12:08.78 | 39:45.00 | 40:21.19 | 0:36.19 |
| 15 | 152 | Kerry-Ann Maddox | 510 | 33 | 17 | 20:44.54 | 10:22/M | 14 | 19:41.92 | 9:51/M | 12:14.05 | 39:30.95 | 40:26.46 | 0:55.51 |
| 16 | 155 | Sonya Reid | 574 | 31 | 13 | 19:37.63 | 9:49/M | 20 | 21:13.21 | 10:37/M | 12:38.43 | 40:30.09 | 40:50.84 | 0:20.75 |
| 17 | 161 | Christina Johnson | 475 | 34 | 16 | 20:26.72 | 10:13/M | 17 | 21:05.02 | 10:33/M | 13:19.33 | 41:22.72 | 41:31.74 | 0:09.02 |
| 18 | 162 | Heather Brown | 348 | 32 | 20 | 21:03.99 | 10:32/M | 16 | 20:33.85 | 10:17/M | 13:25.43 | 41:06.17 | 41:37.84 | 0:31.67 |
| 19 | 163 | Kerry Bodie | 330 | 30 | 15 | 20:10.78 | 10:05/M | 22 | 21:29.39 | 10:45/M | 13:27.76 | 41:19.53 | 41:40.17 | 0:20.64 |
| 20 | 169 | Sara Ervin | 411 | 31 | 19 | 20:59.68 | 10:30/M | 19 | 21:11.04 | 10:36/M | 13:58.31 | 41:57.75 | 42:10.72 | 0:12.97 |
| 21 | 173 | Amber Norris | 546 | 30 | 18 | 20:44.80 | 10:22/M | 23 | 21:42.36 | 10:51/M | 14:14.75 | 42:17.92 | 42:27.16 | 0:09.24 |
| 22 | 181 | Ebru Ludwig | 508 | 30 | 25 | 22:04.29 | 11:02/M | 18 | 21:10.52 | 10:35/M | 15:02.40 | 42:35.07 | 43:14.81 | 0:39.74 |
| 23 | 184 | Catherine Collins | 377 | 31 | 23 | 21:58.38 | 10:59/M | 21 | 21:23.53 | 10:42/M | 15:09.50 | 43:05.85 | 43:21.91 | 0:16.06 |
| 24 | 187 | Brandy Christlieb | 369 | 31 | 24 | 21:59.48 | 11:00/M | 24 | 21:51.61 | 10:56/M | 15:38.68 | 42:55.10 | 43:51.09 | 0:55.99 |
| 25 | 202 | Courtney Khanhphane | 482 | 33 | 22 | 21:42.59 | 10:51/M | 28 | 23:25.95 | 11:43/M | 16:56.13 | 45:04.58 | 45:08.54 | 0:03.96 |
| 26 | 205 | Jenna Bireley | 327 | 30 | 27 | 22:48.35 | 11:24/M | 25 | 22:24.09 | 11:12/M | 17:00.03 | 44:56.63 | 45:12.44 | 0:15.81 |
| 27 | 210 | Sandy Wilkens | 648 | 34 | 26 | 22:15.77 | 11:08/M | 29 | 23:50.19 | 11:55/M | 17:53.55 | 45:47.45 | 46:05.96 | 0:18.51 |
| 28 | 217 | Laura Cisler | 370 | 34 | 29 | 23:49.04 | 11:55/M | 26 | 23:16.37 | 11:38/M | 18:53.00 | 46:26.24 | 47:05.41 | 0:39.17 |
| 29 | 220 | Amanda Gibson | 433 | 31 | 30 | 24:00.21 | 12:00/M | 27 | 23:19.07 | 11:40/M | 19:06.87 | 46:25.64 | 47:19.28 | 0:53.64 |
| 30 | 238 | Heather Culler | 387 | 33 | 28 | 23:40.98 | 11:50/M | 30 | 26:33.78 | 13:17/M | 22:02.35 | 50:07.19 | 50:14.76 | 0:07.57 |
| 31 | 279 | Elizabeth Beckman | 322 | 34 | 33 | 33:38.54 | 16:49/M | 32 | 33:47.33 | 16:54/M | 39:13.46 | 1:06:32.00 | 1:07:25.87 | 0:53.87 |
| 32 | 280 | Kayte Patterson | 552 | 32 | 34 | 33:39.55 | 16:50/M | 31 | 33:46.38 | 16:53/M | 39:13.52 | 1:06:32.22 | 1:07:25.93 | 0:53.71 |
| Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 58 | Carmen Tse | 633 | 38 | 1 | 15:43.06 | 7:52/M | 2 | 16:46.27 | 8:23/M | 32:25.32 | 32:29.33 | 0:04.01 | |
| 2 | 64 | Robin E Cartwright | 363 | 35 | 3 | 16:31.96 | 8:16/M | 1 | 16:44.16 | 8:22/M | 0:46.79 | 33:10.67 | 33:16.12 | 0:05.45 |
| 3 | 85 | Lisa Falster | 676 | 36 | 6 | 17:32.06 | 8:46/M | 4 | 17:29.99 | 8:45/M | 2:32.72 | 34:54.08 | 35:02.05 | 0:07.97 |
| 4 | 88 | Hidi Gaff | 424 | 35 | 4 | 17:13.48 | 8:37/M | 6 | 17:58.50 | 8:59/M | 2:42.65 | 35:09.73 | 35:11.98 | 0:02.25 |
| 5 | 90 | Erin Petty | 559 | 38 | 10 | 18:28.43 | 9:14/M | 3 | 16:48.44 | 8:24/M | 2:47.54 | 34:44.36 | 35:16.87 | 0:32.51 |
| 6 | 91 | Michelle Galassini | 427 | 38 | 5 | 17:23.90 | 8:42/M | 7 | 17:58.63 | 8:59/M | 2:53.20 | 35:13.59 | 35:22.53 | 0:08.94 |
| 7 | 101 | Ilaria Piccinini | 563 | 39 | 7 | 18:22.42 | 9:11/M | 5 | 17:36.39 | 8:48/M | 3:29.48 | 35:34.08 | 35:58.81 | 0:24.73 |
| 8 | 108 | Arden Robertson | 582 | 39 | 11 | 18:31.82 | 9:16/M | 8 | 17:59.76 | 9:00/M | 4:02.25 | 36:16.99 | 36:31.58 | 0:14.59 |
| 9 | 114 | Leslie Angel | 305 | 38 | 12 | 18:59.89 | 9:30/M | 9 | 18:12.04 | 9:06/M | 4:42.60 | 36:32.38 | 37:11.93 | 0:39.55 |
| 10 | 128 | Jenny Strader | 627 | 38 | 9 | 18:24.50 | 9:12/M | 12 | 19:33.03 | 9:47/M | 5:28.20 | 37:38.24 | 37:57.53 | 0:19.29 |
| 11 | 133 | Amanda Herald | 452 | 36 | 13 | 19:29.50 | 9:45/M | 11 | 19:28.70 | 9:44/M | 6:28.87 | 38:25.16 | 38:58.20 | 0:33.04 |
| 12 | 134 | Gyamfua Gyamerah | 443 | 37 | 16 | 20:16.90 | 10:08/M | 10 | 18:46.92 | 9:23/M | 6:34.49 | 38:08.76 | 39:03.82 | 0:55.06 |
| 13 | 147 | Abigail Creigh | 658 | 37 | 8 | 18:22.76 | 9:11/M | 17 | 21:50.00 | 10:55/M | 7:43.43 | 40:07.34 | 40:12.76 | 0:05.42 |
| 14 | 150 | Maggie Saal | 591 | 38 | 14 | 20:03.05 | 10:02/M | 13 | 20:16.87 | 10:08/M | 7:50.59 | 39:51.09 | 40:19.92 | 0:28.83 |
| 15 | 157 | Rebecca Rinehart | 579 | 38 | 17 | 20:32.86 | 10:16/M | 15 | 20:43.45 | 10:22/M | 8:46.98 | 41:08.25 | 41:16.31 | 0:08.06 |
| 16 | 158 | Desirea Tyler | 635 | 37 | 15 | 20:09.44 | 10:05/M | 16 | 21:08.68 | 10:34/M | 8:48.79 | 41:10.02 | 41:18.12 | 0:08.10 |
| 17 | 159 | Jaime Becker | 321 | 39 | 18 | 20:59.96 | 10:30/M | 14 | 20:20.74 | 10:10/M | 8:51.37 | 40:51.22 | 41:20.70 | 0:29.48 |
| 18 | 201 | Brooke Newsom | 543 | 36 | 19 | 21:48.96 | 10:54/M | 18 | 23:10.76 | 11:35/M | 12:30.39 | 44:36.32 | 44:59.72 | 0:23.40 |
| 19 | 208 | Sarah Shively | 605 | 38 | 20 | 22:15.88 | 11:08/M | 19 | 23:49.82 | 11:55/M | 13:36.37 | 45:47.92 | 46:05.70 | 0:17.78 |
| 20 | 209 | Alicia Wilkins | 649 | 35 | 21 | 22:15.89 | 11:08/M | 20 | 23:49.87 | 11:55/M | 13:36.43 | 45:47.31 | 46:05.76 | 0:18.45 |
| 21 | 218 | Reena McKee | 519 | 39 | 22 | 23:01.86 | 11:31/M | 21 | 24:08.39 | 12:04/M | 14:40.92 | 46:47.72 | 47:10.25 | 0:22.53 |
| 22 | 232 | Brandy Baker | 314 | 39 | 24 | 24:41.91 | 12:21/M | 22 | 24:45.70 | 12:23/M | 16:58.28 | 49:05.24 | 49:27.61 | 0:22.37 |
| 23 | 235 | Lesley Doepner | 403 | 36 | 25 | 24:56.81 | 12:28/M | 23 | 24:58.33 | 12:29/M | 17:25.81 | 49:31.66 | 49:55.14 | 0:23.48 |
| 24 | 239 | Michelle McCoige | 518 | 37 | 23 | 23:41.63 | 11:51/M | 24 | 26:33.37 | 13:17/M | 17:45.67 | 50:07.39 | 50:15.00 | 0:07.61 |
| 25 | 249 | Kimberly Amick | 663 | 36 | 26 | 25:19.59 | 12:40/M | 27 | 27:13.40 | 13:37/M | 20:03.66 | 51:58.56 | 52:32.99 | 0:34.43 |
| 26 | 252 | Lakishia Byrd | 356 | 36 | 28 | 27:01.92 | 13:31/M | 25 | 26:45.20 | 13:23/M | 21:17.79 | 52:46.28 | 53:47.12 | 1:00.84 |
| 27 | 253 | Tonia Smith | 619 | 38 | 27 | 26:31.62 | 13:16/M | 28 | 27:15.60 | 13:38/M | 21:17.89 | 53:41.50 | 53:47.22 | 0:05.72 |
| 28 | 259 | Genae Howard | 466 | 37 | 30 | 28:09.37 | 14:05/M | 26 | 26:48.99 | 13:24/M | 22:29.03 | 53:52.59 | 54:58.36 | 1:05.77 |
| 29 | 262 | Lauren Hiffernan | 456 | 36 | 29 | 28:03.76 | 14:02/M | 29 | 28:45.21 | 14:23/M | 24:19.64 | 56:03.09 | 56:48.97 | 0:45.88 |
| 30 | 286 | Nicole Jennings | 474 | 35 | 31 | 35:37.17 | 17:49/M | 30 | 35:01.44 | 17:31/M | 38:09.28 | 1:10:01.82 | 1:10:38.61 | 0:36.79 |
| DQ | DQ | Sarah Stroup | 628 | 38 | 2 | 16:31.25 | 8:16/M | DQ | 10:36.69 | 5:18/M | 27:04.45 | 27:07.94 | 0:03.49 | |
| Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 59 | Jenniffer Jordan | 660 | 40 | 3 | 17:04.80 | 8:32/M | 1 | 15:37.66 | 7:49/M | 32:35.17 | 32:42.46 | 0:07.29 | |
| 2 | 63 | Amy Jo Sites | 610 | 41 | 1 | 16:42.10 | 8:21/M | 2 | 16:30.57 | 8:15/M | 0:30.21 | 32:47.71 | 33:12.67 | 0:24.96 |
| 3 | 80 | Tammy King | 487 | 44 | 2 | 16:49.19 | 8:25/M | 3 | 17:33.93 | 8:47/M | 1:40.66 | 34:20.41 | 34:23.12 | 0:02.71 |
| 4 | 102 | Meikka Bilos | 326 | 43 | 6 | 18:22.40 | 9:11/M | 4 | 17:37.08 | 8:49/M | 3:17.02 | 35:40.37 | 35:59.48 | 0:19.11 |
| 5 | 104 | Kelly Barnes | 317 | 43 | 4 | 17:41.32 | 8:51/M | 6 | 18:20.58 | 9:10/M | 3:19.44 | 35:54.42 | 36:01.90 | 0:07.48 |
| 6 | 111 | Amanda Dennis | 399 | 41 | 7 | 18:53.57 | 9:27/M | 5 | 18:02.41 | 9:01/M | 4:13.52 | 36:48.21 | 36:55.98 | 0:07.77 |
| 7 | 116 | Megan Urbahns | 636 | 42 | 8 | 18:59.72 | 9:30/M | 7 | 18:22.43 | 9:11/M | 4:39.69 | 36:53.83 | 37:22.15 | 0:28.32 |
| 8 | 119 | Shelly Deck | 397 | 44 | 5 | 17:57.13 | 8:59/M | 10 | 19:42.23 | 9:51/M | 4:56.90 | 37:33.48 | 37:39.36 | 0:05.88 |
| 9 | 127 | Cindi Langham | 495 | 42 | 9 | 19:31.37 | 9:46/M | 8 | 18:24.40 | 9:12/M | 5:13.31 | 37:37.35 | 37:55.77 | 0:18.42 |
| 10 | 140 | Vicki Heckman | 450 | 41 | 10 | 20:02.32 | 10:01/M | 11 | 19:50.92 | 9:55/M | 7:10.78 | 39:22.32 | 39:53.24 | 0:30.92 |
| 11 | 145 | Kristina Dearing | 395 | 43 | 11 | 20:22.73 | 10:11/M | 9 | 19:40.94 | 9:50/M | 7:21.21 | 39:45.11 | 40:03.67 | 0:18.56 |
| 12 | 171 | Jennifer Geer | 430 | 42 | 12 | 20:31.20 | 10:16/M | 14 | 21:47.45 | 10:54/M | 9:36.19 | 42:01.59 | 42:18.65 | 0:17.06 |
| 13 | 179 | Erin Chapla | 365 | 42 | 13 | 21:31.56 | 10:46/M | 12 | 21:37.50 | 10:49/M | 10:26.60 | 42:56.71 | 43:09.06 | 0:12.35 |
| 14 | 193 | Tina Conrad | 380 | 40 | 14 | 22:05.92 | 11:03/M | 15 | 21:58.36 | 10:59/M | 11:21.82 | 43:43.19 | 44:04.28 | 0:21.09 |
| 15 | 197 | Kris Scherer | 598 | 44 | 17 | 22:46.95 | 11:23/M | 13 | 21:43.97 | 10:52/M | 11:48.46 | 44:16.98 | 44:30.92 | 0:13.94 |
| 16 | 199 | Stephanie Scheumann | 599 | 42 | 15 | 22:06.26 | 11:03/M | 17 | 22:42.03 | 11:21/M | 12:05.83 | 44:17.53 | 44:48.29 | 0:30.76 |
| 17 | 204 | Heather Sparks | 620 | 43 | 16 | 22:44.67 | 11:22/M | 16 | 22:27.40 | 11:14/M | 12:29.61 | 44:56.64 | 45:12.07 | 0:15.43 |
| 18 | 216 | Tracy Burdine | 351 | 44 | 18 | 23:49.37 | 11:55/M | 18 | 23:15.84 | 11:38/M | 14:22.75 | 46:26.01 | 47:05.21 | 0:39.20 |
| 19 | 222 | Sherry Brown | 349 | 42 | 20 | 24:07.52 | 12:04/M | 19 | 23:23.04 | 11:42/M | 14:48.10 | 47:19.04 | 47:30.56 | 0:11.52 |
| 20 | 229 | Connie Lubbehusen | 506 | 43 | 21 | 24:24.86 | 12:12/M | 20 | 24:36.03 | 12:18/M | 16:18.43 | 48:37.38 | 49:00.89 | 0:23.51 |
| 21 | 242 | Malissa Keane | 478 | 42 | 19 | 23:59.40 | 12:00/M | 21 | 26:54.81 | 13:27/M | 18:11.75 | 50:29.37 | 50:54.21 | 0:24.84 |
| 22 | 272 | Latheresa King | 486 | 42 | 23 | 29:26.29 | 14:43/M | 22 | 29:52.00 | 14:56/M | 26:35.83 | 58:13.17 | 59:18.29 | 1:05.12 |
| 23 | 273 | Miriam Mortemore | 533 | 43 | 22 | 26:59.27 | 13:30/M | 24 | 32:30.56 | 16:15/M | 26:47.37 | 59:07.68 | 59:29.83 | 0:22.15 |
| 24 | 276 | Mindy Rex | 576 | 41 | 24 | 31:49.69 | 15:55/M | 23 | 31:04.08 | 15:32/M | 30:11.31 | 1:02:18.00 | 1:02:53.77 | 0:35.77 |
| 25 | 285 | Angela Henn | 451 | 40 | 25 | 36:24.74 | 18:12/M | 25 | 34:13.15 | 17:07/M | 37:55.43 | 1:09:44.99 | 1:10:37.89 | 0:52.90 |
| Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 31 | Paula Henry | 662 | 46 | 1 | 14:57.32 | 7:29/M | 1 | 13:54.81 | 6:57/M | 28:42.31 | 28:52.13 | 0:09.82 | |
| 2 | 54 | Michelle Mang | 683 | 45 | 2 | 16:13.44 | 8:07/M | 2 | 15:40.78 | 7:50/M | 3:02.09 | 31:43.56 | 31:54.22 | 0:10.66 |
| 3 | 67 | Katie Carpenter | 360 | 46 | 3 | 16:44.96 | 8:22/M | 3 | 16:33.45 | 8:17/M | 4:26.28 | 33:13.16 | 33:18.41 | 0:05.25 |
| 4 | 79 | Karen Louis | 503 | 47 | 4 | 17:12.43 | 8:36/M | 4 | 17:04.96 | 8:32/M | 5:25.26 | 33:52.57 | 34:17.39 | 0:24.82 |
| 5 | 110 | Tina Baughman | 319 | 47 | 5 | 18:49.27 | 9:25/M | 5 | 18:00.56 | 9:00/M | 7:57.70 | 36:25.81 | 36:49.83 | 0:24.02 |
| 6 | 131 | Susan Morgan | 529 | 47 | 6 | 19:28.45 | 9:44/M | 6 | 19:20.06 | 9:40/M | 9:56.38 | 38:34.27 | 38:48.51 | 0:14.24 |
| 7 | 137 | Buffy Thomas | 631 | 46 | 7 | 19:59.55 | 10:00/M | 7 | 19:24.73 | 9:42/M | 10:32.15 | 39:09.04 | 39:24.28 | 0:15.24 |
| 8 | 139 | Marcia Schaefer | 596 | 45 | 9 | 20:14.65 | 10:07/M | 8 | 19:36.46 | 9:48/M | 10:58.98 | 39:11.34 | 39:51.11 | 0:39.77 |
| 9 | 146 | Barb Honekamp | 464 | 48 | 8 | 20:02.11 | 10:01/M | 9 | 20:01.87 | 10:01/M | 11:11.85 | 39:39.64 | 40:03.98 | 0:24.34 |
| 10 | 172 | Debby Rowan | 588 | 49 | 14 | 21:43.03 | 10:52/M | 10 | 20:42.90 | 10:21/M | 13:33.80 | 42:04.08 | 42:25.93 | 0:21.85 |
| 11 | 175 | Connie Bealer | 320 | 45 | 11 | 21:23.98 | 10:42/M | 11 | 21:18.67 | 10:39/M | 13:50.52 | 42:28.83 | 42:42.65 | 0:13.82 |
| 12 | 177 | Shellie Love | 504 | 47 | 10 | 21:07.88 | 10:34/M | 13 | 21:50.23 | 10:55/M | 14:05.98 | 42:19.23 | 42:58.11 | 0:38.88 |
| 13 | 186 | Janeen Gerke | 432 | 49 | 15 | 21:57.46 | 10:59/M | 12 | 21:28.22 | 10:44/M | 14:33.55 | 43:01.31 | 43:25.68 | 0:24.37 |
| 14 | 189 | Tracy Smallwood | 615 | 48 | 12 | 21:25.30 | 10:43/M | 15 | 22:31.90 | 11:16/M | 15:05.07 | 43:37.30 | 43:57.20 | 0:19.90 |
| 15 | 190 | Cheryl Shaw | 604 | 47 | 13 | 21:25.48 | 10:43/M | 16 | 22:32.03 | 11:16/M | 15:05.38 | 43:38.03 | 43:57.51 | 0:19.48 |
