Pink Ribbon Run 4 Mile

Overall Results

May 14, 2016


Results By Time to Run www.timetorun.net Timetorun.net

4 Mile

  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
1 Elias Rojas Syracuse IN 586 29 M 1 Top Fin 1 10:29.69 5:15/M 1 10:26.49 5:13/M 20:56.18 20:56.18
2 Matthew Helm Fort Wayne IN 672 29 M 1 20-29 2 10:46.19 5:23/M 2 11:16.98 5:38/M 22:03.17 22:03.17
3 Josh Maple Fort Wayne IN 514 39 M 1 35-39 3 11:34.10 5:47/M 3 11:38.23 5:49/M 23:12.33 23:12.33
4 Robert Martin Ligonier IN 670 36 M 2 35-39 4 11:38.41 5:49/M 4 11:51.84 5:56/M 23:30.25 23:30.25
5 Dustin Moore Fort Wayne IN 528 22 M 2 20-29 5 11:40.78 5:50/M 6 12:00.66 6:00/M 23:41.44 23:41.44
6 Austin Kilmer Fort Wayne IN 483 26 M 3 20-29 7 12:03.69 6:02/M 5 11:55.47 5:58/M 23:59.16 23:59.16
7 Benjamin Steele Fort Wayne IN 623 38 M 3 35-39 6 11:40.98 5:50/M 8 12:25.14 6:13/M 24:06.12 24:06.12
8 Clark Reed Ligonier IN 573 49 M 1 45-49 8 12:12.62 6:06/M 7 12:22.36 6:11/M 24:34.98 24:34.98
9 Dave Boyer Fort Wayne IN 338 28 M 4 20-29 9 12:42.23 6:21/M 11 13:06.23 6:33/M 25:48.46 25:48.46
10 Noel Shafer Peru IN 603 48 M 2 45-49 10 12:47.91 6:24/M 12 13:16.06 6:38/M 26:03.97 26:03.97
11 Jake Fitzmaurice Columbia City IN 415 34 M 1 30-34 11 12:54.10 6:27/M 13 13:27.69 6:44/M 26:21.79 26:21.79
12 Ryan Jackson Huntington IN 470 32 M 2 30-34 13 13:08.32 6:34/M 16 13:32.46 6:46/M 26:40.78 26:40.78
13 Greg Veerkamp Fort Wayne IN 639 36 M 4 35-39 14 13:17.54 6:39/M 14 13:27.84 6:44/M 26:45.38 26:45.38
14 Eugene Yoder Cromwell IN 656 49 M 3 45-49 15 13:20.61 6:40/M 20 13:39.70 6:50/M 27:00.31 27:00.31
15 Joe Perkins Fort Wayne IN 554 33 M 3 30-34 26 14:11.16 7:06/M 9 13:00.74 6:30/M 27:11.90 27:11.90
16 Adam Dyer Fort Wayne IN 406 28 M 5 20-29 25 14:10.66 7:05/M 10 13:04.68 6:32/M 27:15.34 27:15.34
17 Rick Grieze Fort Wayne IN 440 52 M 1 50-54 19 13:45.67 6:53/M 15 13:30.45 6:45/M 27:16.12 27:16.12
18 Ryan Busse Fort Wayne IN 354 16 M 1 1-19 12 13:00.84 6:30/M 30 14:17.24 7:09/M 27:18.08 27:18.08
19 Denise Conrad Decatur IN 378 54 F 1 Top Fin 16 13:29.74 6:45/M 21 13:49.76 6:55/M 27:19.50 27:19.50
20 Mark Doepner Fort Wayne IN 404 33 M 4 30-34 21 13:51.46 6:56/M 17 13:34.22 6:47/M 27:25.68 27:25.68
21 Brad Altevogt Fort Wayne IN 303 61 M 1 60-69 18 13:43.45 6:52/M 24 13:52.98 6:56/M 27:36.43 27:36.43
22 David Broerman Fort Wayne IN 346 43 M 1 40-44 17 13:34.38 6:47/M 27 14:03.10 7:02/M 27:37.48 27:37.48
23 Dalton Atchison Fort Wayne IN 312 21 M 6 20-29 20 13:49.25 6:55/M 22 13:49.83 6:55/M 27:39.08 27:39.08
24 Mark Witmer Roanoke IN 653 49 M 4 45-49 24 14:04.11 7:02/M 19 13:39.69 6:50/M 27:43.80 27:43.80
25 Nikki Phillips Fort Wayne IN 562 30 F 1 30-34 23 14:01.61 7:01/M 29 14:10.80 7:05/M 28:12.41 28:12.41
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
26 Steven Bright Fort Wayne IN 344 14 M 2 1-19 33 14:40.23 7:20/M 18 13:38.28 6:49/M 28:18.51 28:18.51
27 Tony Galassini Fort Wayne IN 428 45 M 5 45-49 22 13:52.64 6:56/M 32 14:26.30 7:13/M 28:18.94 28:18.94
28 Bill Oliver Fort Wayne IN 549 58 M 1 55-59 28 14:25.01 7:13/M 26 14:02.17 7:01/M 28:27.18 28:27.18
29 Michael Conrad Decatur IN 379 57 M 2 55-59 32 14:39.74 7:20/M 23 13:51.84 6:56/M 28:31.58 28:31.58
30 Chris Lilly Garrett IN 501 42 M 2 40-44 27 14:24.46 7:12/M 28 14:08.48 7:04/M 28:32.94 28:32.94
31 Paula Henry Fort Wayne IN 662 46 F 1 45-49 39 14:57.32 7:29/M 25 13:54.81 6:57/M 28:52.13 28:52.13
32 Nathan Culp Fort Wayne IN 388 28 M 7 20-29 29 14:33.67 7:17/M 31 14:24.98 7:12/M 28:58.65 28:58.65
33 Justin Burnham Fort Wayne IN 352 30 M 5 30-34 30 14:34.07 7:17/M 33 14:28.30 7:14/M 29:02.37 29:02.37
34 Nicola Perego Fort Wayne IN 678 39 M 5 35-39 31 14:36.43 7:18/M 35 14:36.63 7:18/M 29:13.06 29:13.06
35 Pat Beuchel Fort Wayne IN 661 57 M 3 55-59 36 14:47.30 7:24/M 34 14:36.12 7:18/M 29:23.42 29:23.42
36 Brian Blazer Blazer Fort Wayne IN 329 49 M 6 45-49 35 14:45.26 7:23/M 37 14:50.28 7:25/M 29:35.54 29:35.54
37 Ellen Osborn Fort Wayne IN 550 52 F 1 50-54 40 14:57.71 7:29/M 36 14:44.78 7:22/M 29:42.49 29:42.49
38 Roger Kingsbery Fort Wayne IN 484 66 M 2 60-69 37 14:48.72 7:24/M 40 15:02.78 7:31/M 29:51.50 29:51.50
39 Matthew Herald Fort Wayne IN 453 37 M 6 35-39 34 14:43.66 7:22/M 43 15:25.08 7:43/M 30:08.74 30:08.74
40 Cameron Boger Fort Wayne IN 331 26 M 8 20-29 42 15:06.87 7:33/M 42 15:13.57 7:37/M 30:20.44 30:20.44
41 Todd Poinsett Yoder IN 566 44 M 3 40-44 44 15:26.32 7:43/M 39 15:00.12 7:30/M 30:26.44 30:26.44
42 Bradford Ziebell Fort Wayne IN 657 48 M 7 45-49 51 15:44.44 7:52/M 38 14:56.12 7:28/M 30:40.56 30:40.56
43 Mike Slaubaugh Fort Wayne IN 668 55 M 4 55-59 47 15:33.84 7:47/M 41 15:09.96 7:35/M 30:43.80 30:43.80
44 Jeffrey Harter Fort Wayne IN 446 25 M 9 20-29 41 15:06.63 7:33/M 48 15:37.30 7:49/M 30:43.93 30:43.93
45 Len Piropato Fort Wayne IN 565 61 M 3 60-69 43 15:12.17 7:36/M 49 15:37.44 7:49/M 30:49.61 30:49.61
46 Jamie Zeigler Fort Wayne IN 666 15 F 1 1-19 38 14:54.49 7:27/M 58 16:00.73 8:00/M 30:55.22 30:55.22
47 Kimberly Van Naarden Fort Wayne IN 637 32 F 2 30-34 48 15:38.63 7:49/M 45 15:29.83 7:45/M 31:08.46 31:08.46
48 Chad Drudge Leo IN 664 14 M 3 1-19 53 15:49.96 7:55/M 44 15:28.86 7:44/M 31:18.82 31:18.82
49 Sheryle Braaten Fort Wayne IN 340 56 F 1 55-59 46 15:33.42 7:47/M 54 15:50.46 7:55/M 31:23.88 31:23.88
50 Chad Vannatta Fort Wayne IN 675 46 M 8 45-49 58 16:13.16 8:07/M 47 15:30.76 7:45/M 31:43.92 31:43.92
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
51 Ed Stange Fort Wayne IN 622 57 M 5 55-59 55 15:52.44 7:56/M 55 15:51.52 7:56/M 31:43.96 31:43.96
52 Greg Hevel Fort Wayne IN 455 53 M 2 50-54 56 15:53.77 7:57/M 56 15:55.96 7:58/M 31:49.73 31:49.73
53 Michelle Mang Fort Wayne IN 683 45 F 2 45-49 59 16:13.44 8:07/M 53 15:40.78 7:50/M 31:54.22 31:54.22
54 Ashley Anglin Fort Wayne IN 306 32 F 3 30-34 60 16:13.50 8:07/M 52 15:40.72 7:50/M 31:54.22 31:54.22
55 Michael Cardelli Fort Wayne IN 359 44 M 4 40-44 62 16:30.65 8:15/M 46 15:30.73 7:45/M 32:01.38 32:01.38
56 Chad Nesser Fort Wayne IN 541 37 M 7 35-39 52 15:48.55 7:54/M 62 16:18.04 8:09/M 32:06.59 32:06.59
57 Danielle Meyer New Haven IN 521 24 F 1 20-29 57 16:12.31 8:06/M 59 16:01.61 8:01/M 32:13.92 32:13.92
58 Carmen Tse Fort Wayne IN 633 38 F 1 35-39 50 15:43.06 7:52/M 73 16:46.27 8:23/M 32:29.33 32:29.33
59 Jenniffer Jordan Fort Wayne IN 660 40 F 1 40-44 79 17:04.80 8:32/M 50 15:37.66 7:49/M 32:42.46 32:42.46
60 Alexis Sierks Fort Wayne IN 606 32 F 4 30-34 77 17:02.28 8:31/M 51 15:40.38 7:50/M 32:42.66 32:42.66
61 Mckenzie Bright Fort Wayne IN 343 11 F 2 1-19 49 15:39.69 7:50/M 88 17:21.23 8:41/M 33:00.92 33:00.92
62 David Edsall Fort Wayne IN 407 58 M 6 55-59 80 17:05.54 8:33/M 57 15:58.60 7:59/M 33:04.14 33:04.14
63 Amy Jo Sites Fort Wayne IN 610 41 F 2 40-44 67 16:42.10 8:21/M 65 16:30.57 8:15/M 33:12.67 33:12.67
64 Robin E Cartwright Fort Wayne IN 363 35 F 2 35-39 64 16:31.96 8:16/M 72 16:44.16 8:22/M 33:16.12 33:16.12
65 Laurie Whisler Fort Wayne IN 646 51 F 2 50-54 75 16:56.93 8:28/M 63 16:19.46 8:10/M 33:16.39 33:16.39
66 Deanna Petcoff Auburn IN 555 55 F 2 55-59 69 16:45.21 8:23/M 67 16:32.17 8:16/M 33:17.38 33:17.38
67 Katie Carpenter Fort Wayne IN 360 46 F 3 45-49 68 16:44.96 8:22/M 69 16:33.45 8:17/M 33:18.41 33:18.41
68 Cynthia Cornwell Fort Wayne IN 667 61 F 1 60-69 66 16:40.22 8:20/M 71 16:41.26 8:21/M 33:21.48 33:21.48
69 Zach Washler Fort Wayne IN 644 36 M 8 35-39 74 16:56.08 8:28/M 68 16:32.88 8:16/M 33:28.96 33:28.96
70 Emily Pfeiffer Fort Wayne IN 560 34 F 5 30-34 89 17:20.69 8:40/M 61 16:11.53 8:06/M 33:32.22 33:32.22
71 Kerrie Hutchison Montpelier 467 31 F 6 30-34 82 17:09.07 8:35/M 64 16:23.73 8:12/M 33:32.80 33:32.80
72 Larry Arnett New Haven IN 309 56 M 7 55-59 65 16:40.21 8:20/M 82 17:04.21 8:32/M 33:44.42 33:44.42
73 Sharon Hoffman Fort Wayne IN 461 61 F 2 60-69 83 17:11.47 8:36/M 70 16:36.39 8:18/M 33:47.86 33:47.86
74 Phil Houk Fort Wayne IN 465 54 M 3 50-54 71 16:50.30 8:25/M 80 16:58.74 8:29/M 33:49.04 33:49.04
75 Ryan Rochester Fort Wayne IN 583 40 M 5 40-44 78 17:02.58 8:31/M 75 16:48.37 8:24/M 33:50.95 33:50.95
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
76 Haylee Carroll West Unity OH 362 21 F 2 20-29 73 16:54.24 8:27/M 84 17:10.72 8:35/M 34:04.96 34:04.96
77 Justin Bartlett Fort Wayne IN 674 31 M 6 30-34 72 16:51.91 8:26/M 85 17:13.09 8:37/M 34:05.00 34:05.00
78 Nicole Richardson Fort Wayne IN 578 24 F 3 20-29 87 17:14.36 8:37/M 81 17:01.35 8:31/M 34:15.71 34:15.71
79 Karen Louis Hoagland IN 503 47 F 4 45-49 84 17:12.43 8:36/M 83 17:04.96 8:32/M 34:17.39 34:17.39
80 Tammy King Fort Wayne IN 487 44 F 3 40-44 70 16:49.19 8:25/M 90 17:33.93 8:47/M 34:23.12 34:23.12
81 Cathy Pusey New Haven IN 567 51 F 3 50-54 98 17:38.87 8:49/M 74 16:46.55 8:23/M 34:25.42 34:25.42
82 Jennifer Hollman Spencerville IN 463 30 F 7 30-34 95 17:33.18 8:47/M 78 16:57.24 8:29/M 34:30.42 34:30.42
83 Amanda Munger Fort Wayne IN 536 29 F 4 20-29 76 16:59.69 8:30/M 96 17:44.49 8:52/M 34:44.18 34:44.18
84 Susan Berghoff Ft. Wayne IN 325 63 F 3 60-69 88 17:18.16 8:39/M 91 17:34.64 8:47/M 34:52.80 34:52.80
85 Lisa Falster Fort Wayne IN 676 36 F 3 35-39 92 17:32.06 8:46/M 89 17:29.99 8:45/M 35:02.05 35:02.05
86 Doug Morris Fort Wayne IN 532 33 M 7 30-34 105 18:11.56 9:06/M 79 16:57.56 8:29/M 35:09.12 35:09.12
87 Derek Miller South Whitley IN 525 20 M 10 20-29 81 17:05.98 8:33/M 109 18:05.06 9:03/M 35:11.04 35:11.04
88 Hidi Gaff Fort Wayne IN 424 35 F 4 35-39 85 17:13.48 8:37/M 100 17:58.50 8:59/M 35:11.98 35:11.98
89 Aneka Moore Fort Wayne IN 527 14 F 3 1-19 86 17:13.59 8:37/M 102 17:58.70 8:59/M 35:12.29 35:12.29
90 Erin Petty Fort Wayne IN 559 38 F 5 35-39 114 18:28.43 9:14/M 76 16:48.44 8:24/M 35:16.87 35:16.87
91 Michelle Galassini Fort Wayne IN 427 38 F 6 35-39 90 17:23.90 8:42/M 101 17:58.63 8:59/M 35:22.53 35:22.53
92 Mae Miller Harlan IN 526 50 F 4 50-54 93 17:32.31 8:46/M 99 17:52.43 8:56/M 35:24.74 35:24.74
93 Stephen Hilker Fort Wayne IN 457 60 M 4 60-69 96 17:34.06 8:47/M 98 17:51.04 8:56/M 35:25.10 35:25.10
94 Ashley George Fort Wayne IN 431 28 F 5 20-29 125 18:58.39 9:29/M 66 16:30.74 8:15/M 35:29.13 35:29.13
95 Kevin Brennan Toledo OH 341 56 M 8 55-59 94 17:32.48 8:46/M 104 18:00.48 9:00/M 35:32.96 35:32.96
96 Rebecca Bell Fort Wayne IN 323 33 F 8 30-34 107 18:20.42 9:10/M 86 17:15.36 8:38/M 35:35.78 35:35.78
97 Shellie Love Spencerville IN 505 47 F 5 45-49 118 18:44.55 9:22/M 77 16:55.38 8:28/M 35:39.93 35:39.93
98 Pete Smith Leo IN 618 48 M 9 45-49 97 17:35.53 8:48/M 111 18:15.05 9:08/M 35:50.58 35:50.58
99 Sara Wegmann Markle IN 645 24 F 6 20-29 101 17:49.31 8:55/M 107 18:02.77 9:01/M 35:52.08 35:52.08
100 Kristi Krouse Fort Wayne IN 492 5 F 4 1-19 103 18:03.16 9:02/M 97 17:49.56 8:55/M 35:52.72 35:52.72
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
101 Ilaria Piccinini Fort Wayne IN 563 39 F 7 35-39 110 18:22.42 9:11/M 92 17:36.39 8:48/M 35:58.81 35:58.81
102 Meikka Bilos Fort Wayne IN 326 43 F 4 40-44 109 18:22.40 9:11/M 93 17:37.08 8:49/M 35:59.48 35:59.48
103 Tiziano Briozzo Fort Wayne IN 345 41 M 6 40-44 108 18:22.19 9:11/M 94 17:38.83 8:49/M 36:01.02 36:01.02
104 Kelly Barnes Fort Wayne IN 317 43 F 5 40-44 100 17:41.32 8:51/M 113 18:20.58 9:10/M 36:01.90 36:01.90
105 Doug Camp Garrett IN 358 45 M 10 45-49 117 18:43.90 9:22/M 87 17:18.40 8:39/M 36:02.30 36:02.30
106 Ryan Feeback Fort Wayne IN 412 38 M 9 35-39 99 17:40.24 8:50/M 117 18:25.94 9:13/M 36:06.18 36:06.18
107 Connie Gordon Churubusco IN 436 53 F 5 50-54 91 17:24.00 8:42/M 122 18:44.62 9:22/M 36:08.62 36:08.62
108 Arden Robertson Fort Wayne IN 582 39 F 8 35-39 115 18:31.82 9:16/M 103 17:59.76 9:00/M 36:31.58 36:31.58
109 Audrey Crowel Fort Wayne IN 677 12 F 5 1-19 131 19:09.13 9:35/M 95 17:39.38 8:50/M 36:48.51 36:48.51
110 Tina Baughman Fort Wayne IN 319 47 F 6 45-49 121 18:49.27 9:25/M 105 18:00.56 9:00/M 36:49.83 36:49.83
111 Amanda Dennis Fort Wayne IN 399 41 F 6 40-44 123 18:53.57 9:27/M 106 18:02.41 9:01/M 36:55.98 36:55.98
112 Mike Clendenen New Haven IN 374 61 M 5 60-69 122 18:53.28 9:27/M 108 18:03.05 9:02/M 36:56.33 36:56.33
113 Tammy Schenkel Fort Wayne IN 597 34 F 9 30-34 104 18:07.61 9:04/M 124 19:02.61 9:31/M 37:10.22 37:10.22
114 Leslie Angel Leo IN 305 38 F 9 35-39 127 18:59.89 9:30/M 110 18:12.04 9:06/M 37:11.93 37:11.93
115 Erin Scheele Fort Wayne IN 389 34 F 10 30-34 178 21:06.68 10:33/M 60 16:10.76 8:05/M 37:17.44 37:17.44
116 Megan Urbahns Fort Wayne IN 636 42 F 7 40-44 126 18:59.72 9:30/M 114 18:22.43 9:11/M 37:22.15 37:22.15
117 Andrew Crowel Fort Wayne IN 385 46 M 11 45-49 106 18:18.91 9:09/M 126 19:04.56 9:32/M 37:23.47 37:23.47
118 Owen Newsom Bluffton IN 544 12 M 4 1-19 113 18:26.06 9:13/M 125 19:03.52 9:32/M 37:29.58 37:29.58
119 Shelly Deck Fort Wayne IN 397 44 F 8 40-44 102 17:57.13 8:59/M 140 19:42.23 9:51/M 37:39.36 37:39.36
120 Pat Herrick Auburn IN 454 45 M 12 45-49 130 19:05.82 9:33/M 118 18:36.08 9:18/M 37:41.90 37:41.90
121 Jeremy Pfister Fort Wayne IN 561 38 M 10 35-39 129 19:05.66 9:33/M 119 18:36.56 9:18/M 37:42.22 37:42.22
122 Dorthea Ruhl Angola IN 590 56 F 3 55-59 133 19:18.49 9:39/M 115 18:24.14 9:12/M 37:42.63 37:42.63
123 Dustin Ringger Ossian IN 580 32 M 8 30-34 135 19:23.78 9:42/M 112 18:19.63 9:10/M 37:43.41 37:43.41
124 Malissa Cockman Fort Wayne IN 375 61 F 4 60-69 128 19:05.26 9:33/M 121 18:40.86 9:20/M 37:46.12 37:46.12
125 Krystal Smith Fort Wayne IN 617 30 F 11 30-34 116 18:37.10 9:19/M 127 19:16.04 9:38/M 37:53.14 37:53.14
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
126 Marshall Manoloff Fort Wayne IN 512 54 M 4 50-54 132 19:14.77 9:37/M 120 18:40.76 9:20/M 37:55.53 37:55.53
127 Cindi Langham Fort Wayne IN 495 42 F 9 40-44 141 19:31.37 9:46/M 116 18:24.40 9:12/M 37:55.77 37:55.77
128 Jenny Strader Fort Wayne IN 627 38 F 10 35-39 112 18:24.50 9:12/M 134 19:33.03 9:47/M 37:57.53 37:57.53
129 Angel Skinner Fort Wayne IN 611 34 F 12 30-34 119 18:46.48 9:23/M 128 19:17.27 9:39/M 38:03.75 38:03.75
130 Vasil Chapla Fort Wayne IN 366 45 M 13 45-49 120 18:46.83 9:23/M 143 19:52.17 9:56/M 38:39.00 38:39.00
131 Susan Morgan Fort Wayne IN 529 47 F 7 45-49 137 19:28.45 9:44/M 129 19:20.06 9:40/M 38:48.51 38:48.51
132 Emily Ringger Ossian IN 581 31 F 13 30-34 136 19:24.02 9:42/M 135 19:33.80 9:47/M 38:57.82 38:57.82
133 Amanda Herald Fort Wayne IN 452 36 F 11 35-39 138 19:29.50 9:45/M 132 19:28.70 9:44/M 38:58.20 38:58.20
134 Gyamfua Gyamerah Indianapolis IN 443 37 F 12 35-39 158 20:16.90 10:08/M 123 18:46.92 9:23/M 39:03.82 39:03.82
135 Debbie Seigel Fremont IN 602 50 F 6 50-54 144 19:48.00 9:54/M 130 19:20.94 9:40/M 39:08.94 39:08.94
136 Linda Wilson Fort Wayne IN 651 57 F 4 55-59 143 19:47.83 9:54/M 133 19:32.86 9:46/M 39:20.69 39:20.69
137 Buffy Thomas Fort Wayne IN 631 46 F 8 45-49 145 19:59.55 10:00/M 131 19:24.73 9:42/M 39:24.28 39:24.28
138 Tadd Boman Auburn IN 335 55 M 9 55-59 152 20:06.97 10:03/M 141 19:43.72 9:52/M 39:50.69 39:50.69
139 Marcia Schaefer Harlan IN 596 45 F 9 45-49 157 20:14.65 10:07/M 137 19:36.46 9:48/M 39:51.11 39:51.11
140 Vicki Heckman Fort Wayne IN 450 41 F 10 40-44 149 20:02.32 10:01/M 142 19:50.92 9:55/M 39:53.24 39:53.24
141 Kathryn Boughton Fort Wayne IN 336 26 F 7 20-29 159 20:19.06 10:10/M 136 19:35.27 9:48/M 39:54.33 39:54.33
142 Baldemar Silva Decatur IN 608 30 M 9 30-34 134 19:21.26 9:41/M 154 20:33.62 10:17/M 39:54.88 39:54.88
143 Dave Quinones Decatur IN 569 53 M 5 50-54 140 19:30.38 9:45/M 151 20:26.74 10:13/M 39:57.12 39:57.12
144 Paul Gagnon Fort Wayne IN 426 32 M 10 30-34 139 19:30.14 9:45/M 152 20:29.38 10:15/M 39:59.52 39:59.52
145 Kristina Dearing Fort Wayne IN 395 43 F 11 40-44 161 20:22.73 10:11/M 138 19:40.94 9:50/M 40:03.67 40:03.67
146 Barb Honekamp Fort Wayne IN 464 48 F 10 45-49 148 20:02.11 10:01/M 145 20:01.87 10:01/M 40:03.98 40:03.98
147 Abigail Creigh Fort Wayne IN 658 37 F 13 35-39 111 18:22.76 9:11/M 186 21:50.00 10:55/M 40:12.76 40:12.76
148 Sherrie Konkle Fort Wayne IN 491 53 F 7 50-54 146 20:00.23 10:00/M 147 20:13.75 10:07/M 40:13.98 40:13.98
149 Thomas Degitz Fort Wayne IN 398 26 M 11 20-29 160 20:19.30 10:10/M 144 19:56.13 9:58/M 40:15.43 40:15.43
150 Maggie Saal Fort Wayne IN 591 38 F 14 35-39 151 20:03.05 10:02/M 148 20:16.87 10:08/M 40:19.92 40:19.92
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
151 Kelly Gagnon Decatur IL 425 30 F 14 30-34 147 20:00.63 10:00/M 149 20:20.56 10:10/M 40:21.19 40:21.19
152 Kerry-Ann Maddox Beaufort South Carolina IN 510 33 F 15 30-34 167 20:44.54 10:22/M 139 19:41.92 9:51/M 40:26.46 40:26.46
153 Kathy Rowe Fremont IN 589 66 F 5 60-69 150 20:02.84 10:01/M 153 20:31.58 10:16/M 40:34.42 40:34.42
154 Joel Wilhelm Fort Wayne IN 647 45 M 14 45-49 124 18:55.85 9:28/M 180 21:39.97 10:50/M 40:35.82 40:35.82
155 Sonya Reid Albion IN 574 31 F 16 30-34 142 19:37.63 9:49/M 165 21:13.21 10:37/M 40:50.84 40:50.84
156 Alexandra Beber Fort Wayne IN 659 10 F 6 1-19 172 20:58.47 10:29/M 146 20:07.36 10:04/M 41:05.83 41:05.83
157 Rebecca Rinehart Fort Wayne IN 579 38 F 15 35-39 164 20:32.86 10:16/M 157 20:43.45 10:22/M 41:16.31 41:16.31
158 Desirea Tyler Fort Wayne IN 635 37 F 16 35-39 154 20:09.44 10:05/M 160 21:08.68 10:34/M 41:18.12 41:18.12
159 Jaime Becker Fort Wayne IN 321 39 F 17 35-39 176 20:59.96 10:30/M 150 20:20.74 10:10/M 41:20.70 41:20.70
160 Julie Hacker Fort Wayne IN 444 51 F 8 50-54 153 20:07.35 10:04/M 169 21:20.25 10:40/M 41:27.60 41:27.60
161 Christina Johnson Fort Wayne IN 475 34 F 17 30-34 162 20:26.72 10:13/M 159 21:05.02 10:33/M 41:31.74 41:31.74
162 Heather Brown Fort Wayne IN 348 32 F 18 30-34 177 21:03.99 10:32/M 155 20:33.85 10:17/M 41:37.84 41:37.84
163 Kerry Bodie New Haven IN 330 30 F 19 30-34 155 20:10.78 10:05/M 175 21:29.39 10:45/M 41:40.17 41:40.17
164 Brent Firestone Albion IN 673 41 M 7 40-44 156 20:14.60 10:07/M 184 21:44.10 10:52/M 41:58.70 41:58.70
165 Courtney Wisel Auburn IN 652 25 F 8 20-29 170 20:48.22 10:24/M 170 21:20.46 10:40/M 42:08.68 42:08.68
166 Sara Safford Fort Wayne IN 593 28 F 9 20-29 171 20:48.51 10:24/M 168 21:20.19 10:40/M 42:08.70 42:08.70
167 Belinda Clancy Roanoke IN 371 52 F 9 50-54 166 20:39.79 10:20/M 176 21:29.93 10:45/M 42:09.72 42:09.72
168 Hollie Lobrillo Fort Wayne IN 502 26 F 10 20-29 174 20:59.66 10:30/M 163 21:11.05 10:36/M 42:10.71 42:10.71
169 Sara Ervin Fort Wayne IN 411 31 F 20 30-34 175 20:59.68 10:30/M 162 21:11.04 10:36/M 42:10.72 42:10.72
170 Todd Ernsberger Fort Wayne IN 409 48 M 15 45-49 165 20:39.72 10:20/M 177 21:35.39 10:48/M 42:15.11 42:15.11
171 Jennifer Geer Fort Wayne IN 430 42 F 12 40-44 163 20:31.20 10:16/M 185 21:47.45 10:54/M 42:18.65 42:18.65
172 Debby Rowan Fort Wayne IN 588 49 F 11 45-49 191 21:43.03 10:52/M 156 20:42.90 10:21/M 42:25.93 42:25.93
173 Amber Norris Fort Wayne IN 546 30 F 21 30-34 168 20:44.80 10:22/M 181 21:42.36 10:51/M 42:27.16 42:27.16
174 Dean Cutshall Fort Wayne IN 390 72 M 1 70-84 180 21:10.59 10:35/M 166 21:17.48 10:39/M 42:28.07 42:28.07
175 Connie Bealer Fort Wayne IN 320 45 F 12 45-49 181 21:23.98 10:42/M 167 21:18.67 10:39/M 42:42.65 42:42.65
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
176 Betty Nelson Columbia City IN 539 70 F 1 70-84 169 20:46.78 10:23/M 191 22:05.53 11:03/M 42:52.31 42:52.31
177 Taylor Louis Hoagland IN 504 10 F 7 1-19 179 21:07.88 10:34/M 187 21:50.23 10:55/M 42:58.11 42:58.11
178 Angie Hoffman Fort Wayne IN 459 29 F 11 20-29 184 21:29.05 10:45/M 179 21:38.84 10:49/M 43:07.89 43:07.89
179 Erin Chapla Fort Wayne IN 365 42 F 13 40-44 186 21:31.56 10:46/M 178 21:37.50 10:49/M 43:09.06 43:09.06
180 Michael Roeger Fort Wayne IN 584 57 M 10 55-59 213 22:22.08 11:11/M 158 20:47.34 10:24/M 43:09.42 43:09.42
181 Ebru Ludwig Fort Wayne IN 508 30 F 22 30-34 205 22:04.29 11:02/M 161 21:10.52 10:35/M 43:14.81 43:14.81
182 Scott Fuleki Fort Wayne IN 422 32 M 11 30-34 204 22:03.81 11:02/M 164 21:11.96 10:36/M 43:15.77 43:15.77
183 Kevin Sierks Fort Wayne IN 607 43 M 8 40-44 198 21:58.08 10:59/M 172 21:23.76 10:42/M 43:21.84 43:21.84
184 Catherine Collins Fort Wayne IN 377 31 F 23 30-34 199 21:58.38 10:59/M 171 21:23.53 10:42/M 43:21.91 43:21.91
