Turkey Trot 5K (Fox Island)

Overall Finish List

November 19, 2016



5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Penalty
1 Sam Bird Fort Wayne IN 203 26 M 1 Top Fin 17:11.6 17:13.3 5:33/M  
2 Wade Buchs Auburn IN 218 28 M 1 25-29 17:28.1 17:30.8 5:38/M  
3 Ian Wilson Fort Wayne IN 1137 34 M 1 30-34 17:48.5 17:50.9 5:45/M  
4 Jake Crosley Muncie IN 1860 23 M 1 20-24 17:59.8 18:01.5 5:48/M  
5 Emmet Delaney Fort Wayne IN 585 15 M 1 15-19 18:40.0 18:43.4 6:01/M  
6 Dustin Moore Fort Wayne IN 1024 23 M 2 20-24 18:46.7 18:48.6 6:03/M  
7 Austin Richards Fort Wayne IN 1068 14 M 1 11-14 18:51.5 18:54.7 6:05/M  
8 Clark Reed Ligonier IN 1062 50 M 1 Top Fin 18:51.7 18:54.6 6:05/M  
9 Gregg Osborn Fort Wayne IN 1876 54 M 1 50-54 19:35.4 19:37.4 6:19/M  
10 Jacob Dunn Fort Wayne IN 598 16 M 2 15-19 19:47.5 19:50.5 6:23/M  
11 Steve Leffers Fort Wayne IN 2543 56 M 1 55-59 19:54.9 19:58.8 6:25/M  
12 Dave Boyer Fort Wayne IN 206 29 M 2 25-29 20:01.7 20:04.6 6:27/M  
13 Tim Morton Warsaw IN 1027 54 M 2 50-54 20:17.2 20:18.9 6:33/M  
14 Ryan Jackson Huntington IN 973 32 M 2 30-34 20:30.1 20:32.4 6:37/M  
15 Robert Marucci Fort Wayne IN 1012 46 M 1 45-49 20:43.9 20:49.7 6:41/M  
16 Noel Shafer Peru IN 1093 48 M 2 45-49 20:44.0 20:46.5 6:41/M  
17 Eugene Yoder Cromwell IN 1141 50 M 3 50-54 20:44.8 20:48.3 6:41/M  
18 David Lill Fort Wayne IN 2492 25 M 3 25-29 20:48.6 20:51.0 6:43/M  
19 Mark Doepner Fort Wayne IN 594 34 M 3 30-34 20:49.0 20:52.4 6:43/M  
20 Keaton Broerman Fort Wayne IN 212 16 M 3 15-19 20:52.7 20:55.6 6:44/M  
21 Jason Robertson Fort Wayne IN 1073 38 M 1 35-39 20:55.5 21:01.0 6:45/M  
22 Evan Hyndman Fort Wayne IN 971 36 M 2 35-39 21:04.7 21:10.8 6:48/M  
23 Dave Broerman Fort Wayne IN 210 44 M 1 40-44 21:24.1 21:28.8 6:54/M  
24 Ian Gongwer Huntertown IN 933 14 M 2 11-14 21:24.8 21:30.2 6:54/M  
25 Suzi Swinehart Fort Wayne IN 2648 44 F 1 Top Fin 21:28.4 21:32.7 6:55/M  
26 Tim Zumstein Fort Wayne IN 2624 33 M 4 30-34 21:31.9 21:34.7 6:56/M  
27 Denise Conrad Decatur IN 233 55 F 1 Top Fin 21:44.3 21:47.5 7:01/M  
28 Mike Eifert Fort Wayne IN 607 52 M 4 50-54 21:46.9 22:08.4 7:01/M  
29 Brendan Nix Fort Wayne IN 1862 12 M 3 11-14 21:49.7 21:53.5 7:02/M  
30 Rick Grieze Fort Wayne IN 943 53 M 5 50-54 21:53.8 22:00.1 7:04/M  
31 Dan Delaney Fort Wayne IN 584 41 M 2 40-44 22:02.3 22:06.2 7:06/M  
32 Joe Kent Fort Wayne IN 981 35 M 3 35-39 22:14.4 22:27.2 7:10/M  
33 Teri Garrelts Fort Wayne IN 928 38 F 1 35-39 22:16.0 22:20.4 7:11/M  
34 Mark Witmer Roanoke IN 1138 50 M 6 50-54 22:20.1 22:25.3 7:12/M  
35 Aileen Delaney Fort Wayne IN 583 13 F 1 11-14 22:24.4 22:28.6 7:14/M  
36 Madison Rahschulte Lawrenceburg IN 1748 12 F 2 11-14 22:28.3 22:31.9 7:15/M  
37 Bill Oliver Fort Wayne IN 1043 59 M 2 55-59 22:31.6 22:34.8 7:16/M  
38 Natalie Witmer Roanoke IN 1139 15 F 1 15-19 22:33.4 22:38.8 7:16/M  
39 Jaiden Eastom Spencerville IN 602 12 F 3 11-14 22:52.0 22:59.5 7:23/M  
40 Todd Gibson Fort Wayne IN 931 45 M 3 45-49 22:58.9 23:05.0 7:25/M  
41 Matt Kelley Fort Wayne IN 980 42 M 3 40-44 23:21.1 23:27.8 7:32/M  
42 Tyler Strunk Fort Wayne IN 1112 20 M 3 20-24 23:31.1 23:45.5 7:35/M  
43 Bob Nicholson Fort Wayne IN 2542 57 M 3 55-59 23:54.2 24:13.3 7:43/M  
44 Tim Fiechter Bluffton IN 612 56 M 4 55-59 24:02.9 24:05.7 7:45/M  
45 Todd Poinsett Yoder IN 1052 45 M 4 45-49 24:04.2 24:10.8 7:46/M  
46 Roger Kingsbery Fort Wayne IN 985 67 M 1 65-69 24:04.8 24:12.6 7:46/M  
47 Nathan Culp Fort Wayne IN 308 29 M 4 25-29 24:05.1 24:12.5 7:46/M  
48 Kristen Farrell Fort Wayne IN 609 33 F 1 30-34 24:13.6 24:24.2 7:49/M  
49 Cindy McGovern Fort Wayne IN 1013 52 F 1 50-54 24:24.8 24:32.7 7:52/M  
50 Will Nolan Fort Wayne IN 1039 21 M 4 20-24 24:32.3 24:38.4 7:55/M  
51 Julia Broerman Fort Wayne IN 211 14 F 4 11-14 24:38.8 24:43.3 7:57/M  
52 Jed Pearson Fort Wayne IN 1047 65 M 2 65-69 24:46.1 24:54.5 7:59/M  
53 Elise Huhn Fort Wayne IN 969 13 F 5 11-14 24:48.2 24:59.2 8:00/M  
54 Alex Swinehart Fort Wayne IN 2654 12 F 6 11-14 24:49.2 24:54.4 8:00/M  
55 Matt Emley Fort Wayne IN 2560 52 M 7 50-54 24:52.1 24:58.6 8:01/M  
56 Hunter Richards Fort Wayne IN 1069 14 M 4 11-14 24:55.7 24:58.6 8:02/M  
57 Len Piropato Fort Wayne IN 1051 62 M 1 60-64 24:56.7 24:58.7 8:03/M  
58 Greg Hevel Fort Wayne IN 957 53 M 8 50-54 25:01.4 25:09.4 8:04/M  
59 Matthew Herald Fort Wayne IN 953 38 M 4 35-39 25:02.2 25:06.3 8:05/M  
60 Doug Morris Fort Wayne IN 1025 34 M 5 30-34 25:06.7 25:14.5 8:06/M  
61 David Huhn Fort Wayne IN 968 48 M 5 45-49 25:23.0 25:33.7 8:11/M  
62 Christian Bearden Woodburn IN 193 14 M 5 11-14 25:24.6 25:31.6 8:12/M  
63 Zachary Love Spencerville IN 1005 17 M 4 15-19 25:26.9 25:34.6 8:12/M  
64 Chris Honegger Bluffton IN 965 50 M 9 50-54 25:32.1 25:36.3 8:14/M  
65 Pat Beuchel Fort Wayne IN 201 57 M 5 55-59 25:39.3 25:48.1 8:16/M  
66 Kristi Edwards Fort Wayne IN 605 42 F 1 40-44 25:44.3 25:57.0 8:18/M  
67 Justin Edwards Fort Wayne IN 604 43 M 4 40-44 25:44.4 25:56.6 8:18/M  
68 Haylee Carroll West Unity OH 223 22 F 1 20-24 25:46.4 25:50.3 8:19/M  
69 Sarah Faley Fort Wayne IN 608 12 F 7 11-14 25:52.4 26:04.6 8:21/M  
70 Amy Jo Sites Fort Wayne IN 1096 41 F 2 40-44 25:57.6 26:06.9 8:22/M  
71 Matt Troyer Fort Wayne IN 1120 42 M 5 40-44 26:00.8 26:28.2 8:23/M  
72 Jenniffer Jordan Fort Wayne IN 978 41 F 3 40-44 26:11.6 26:16.9 8:27/M  
73 Karen Louis Hoagland IN 1002 47 F 1 45-49 26:14.7 26:26.7 8:28/M  
74 Ashley Anglin Fort Wayne IN 101 33 F 2 30-34 26:25.8 26:31.2 8:31/M  
75 Shelly Deck Fort Wayne IN 581 44 F 4 40-44 26:32.0 26:38.0 8:34/M  
76 Carmen Tse Fort Wayne IN 1122 39 F 2 35-39 26:35.7 26:41.2 8:35/M  
77 Pat Herrick Auburn IN 954 46 M 6 45-49 26:37.3 26:49.0 8:35/M  
78 Laurie Whisler Fort Wayne IN 1133 51 F 2 50-54 26:39.1 26:44.4 8:36/M  
79 Adam Whisler Fort Wayne IN 1132 21 M 5 20-24 26:39.2 26:44.3 8:36/M  
80 Alyssa Moore Warsaw IN 1023 32 F 3 30-34 26:43.0 26:59.1 8:37/M  
81 Sam Veerkamp Fort Wayne IN 1128 6 M 1 0-10 26:48.0 26:55.4 8:39/M  
82 Greg Veerkamp Fort Wayne IN 1127 37 M 5 35-39 26:48.3 26:55.7 8:39/M  
83 Stephen Hilker Fort Wayne IN 959 61 M 2 60-64 26:53.3 27:01.4 8:40/M  
84 Cynthia Cornwell Fort Wayne IN 2461 61 F 1 60-64 26:54.0 27:00.6 8:41/M  
85 Kent Ellis Fort Wayne IN 2664 63 M 3 60-64 27:05.2 27:13.4 8:44/M  
86 Claire Greer Fort Wayne IN 2638 17 F 2 15-19 27:09.5 27:19.2 8:45/M  
87 Kent Greer Fort Wayne IN 2645 52 M 10 50-54 27:11.6 27:21.0 8:46/M  
88 Jeff Berry Stroh IN 199 59 M 6 55-59 27:12.6 27:18.4 8:46/M  
89 Aiden Denning Columbia City IN 586 10 M 2 0-10 27:20.1 27:43.2 8:49/M  
90 Robert Bruckner Fort Wayne IN 217 71 M 1 70-99 27:21.4 27:37.6 8:49/M  
91 Colleen Incremona Fort Wayne IN 972 56 F 1 55-59 27:27.4 27:30.6 8:51/M  
92 Jake Shirkey 2517 28 M 5 25-29 27:34.4 27:41.8 8:54/M  
93 Emily Pfeiffer Fort Wayne IN 1049 35 F 3 35-39 27:36.6 27:45.8 8:54/M  
94 Susan Berghoff Fort Wayne IN 198 63 F 2 60-64 27:39.8 27:52.8 8:55/M  
95 Gail Gerber New Haven IN 930 53 F 3 50-54 27:57.7 28:06.4 9:01/M  
96 Christine Hutchins Fort Wayne IN 970 53 F 4 50-54 27:59.8 28:12.2 9:02/M  
97 Scott Anderson Fort Wayne IN 94 46 M 7 45-49 27:59.9 28:18.2 9:02/M  
98 Jodi Genth Fort Wayne IN 929 46 F 2 45-49 28:02.3 28:15.7 9:03/M  
99 Jeffrey Myers Fort Wayne IN 1032 55 M 7 55-59 28:15.0 28:29.1 9:07/M  
100 Kyr'E Mercer Churubusco IN 1017 17 F 3 15-19 28:24.8 28:36.6 9:10/M  
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Penalty
101 Wayne Bearden Woodburn IN 194 43 M 6 40-44 28:32.4 28:39.3 9:12/M  
102 Julia Eifert Fort Wayne IN 606 16 F 4 15-19 28:42.4 29:04.1 9:15/M  
103 Chase Dennis Fort Wayne IN 587 3 M 3 0-10 28:44.3 28:57.0 9:16/M  
104 Phil Reiman Fort Wayne IN 1066 26 M 6 25-29 28:45.6 28:58.6 9:16/M  
105 Lily Hoffman Fort Wayne IN 962 18 F 5 15-19 28:48.5 29:14.5 9:17/M  
106 Larry Arnett New Haven IN 125 56 M 8 55-59 28:52.1 29:06.6 9:19/M  
107 Tyson Baker Warsaw IN 188 37 F 4 35-39 28:54.9 29:17.7 9:19/M  
108 Brittany Scutchfield Silver Lake IN 1089 29 F 1 25-29 28:56.1 29:17.8 9:20/M  
109 Helen Best New Haven IN 200 57 F 2 55-59 28:59.1 29:11.3 9:21/M  
110 Chris Boersma Fort Wayne IN 204 40 M 7 40-44 29:04.0 29:22.8 9:23/M  
111 Richard Ackerman Huntington IN 65 63 M 4 60-64 29:15.9 29:28.9 9:26/M  
112 Astoria Smith Churubusco IN 1099 9 F 1 0-10 29:19.8 29:49.6 9:27/M  
113 Vanessa Deck Saint Joe IN 582 20 F 2 20-24 29:20.0 29:34.8 9:28/M  
114 Tim Saalfrank Fort Wayne IN 1079 53 M 11 50-54 29:26.6 29:41.8 9:30/M  
115 Joe Cechvala Fort Wayne IN 225 44 M 8 40-44 29:27.3 29:39.4 9:30/M  
116 Trever Curry Fort Wayne IN 416 26 M 7 25-29 29:27.6 29:42.8 9:30/M  
117 Katherine Shady Huntington IN 1092 29 F 2 25-29 29:31.4 29:36.1 9:31/M  
118 Kevin Kilbane Fort Wayne IN 983 59 M 9 55-59 29:32.3 29:54.3 9:32/M  
119 Daniel Thompson Fort Wayne IN 1118 27 M 8 25-29 29:32.7 29:53.8 9:32/M  
120 Mike Barnett Fort Wayne IN 2516 44 M 9 40-44 29:40.3 29:49.7 9:34/M  
121 Debroah Seigel Fremont IN 2541 51 F 5 50-54 29:44.7 29:52.5 9:35/M  
122 Jeffrey Rohleder Fort Wayne IN 2454 59 M 10 55-59 29:45.0 29:52.6 9:36/M  
123 Douglas Dye Fort Wayne IN 600 50 M 12 50-54 29:51.3 30:08.0 9:38/M  
124 Heather Dye Fort Wayne IN 601 39 F 5 35-39 29:51.3 30:08.3 9:38/M  
125 Dana Baldus Fort Wayne IN 190 19 F 6 15-19 29:51.3 30:05.4 9:38/M  
126 Jeremy Pfister Fort Wayne IN 1050 39 M 6 35-39 29:51.9 30:03.5 9:38/M  
127 Carlee Miller Columbia City IN 1021 31 F 4 30-34 29:58.7 30:21.7 9:40/M  
128 Jessie Reeder Fort Wayne IN 1063 31 F 5 30-34 29:59.4 30:23.8 9:40/M  
129 Amanda Herald Fort Wayne IN 952 37 F 6 35-39 30:00.2 30:09.3 9:41/M  
130 Hannah Steigmeyer Fort Wayne IN 1109 22 F 3 20-24 30:06.1 30:10.1 9:43/M  
131 Richard Dickerman Churubusco IN 589 60 M 5 60-64 30:07.2 30:18.6 9:43/M  
132 Marvin Sorg Fort Wayne IN 1105 62 M 6 60-64 30:11.6 30:22.2 9:44/M  
133 Belinda Clancy Roanoke IN 228 52 F 6 50-54 30:15.4 30:25.0 9:45/M  
134 Elijah Silcox Fort Wayne IN 1094 11 M 6 11-14 30:18.2 30:47.8 9:46/M  
135 Eric Dorman Fort Wayne IN 595 46 M 8 45-49 30:20.6 30:49.7 9:47/M  
136 Kevin Brennan Fort Wayne IN 208 57 M 11 55-59 30:25.3 30:40.4 9:49/M  
137 Samuel Hadley Grabill IN 946 64 M 7 60-64 30:25.6 30:42.2 9:49/M  
138 James Crawford Grandville MI 304 52 M 13 50-54 30:29.3 30:46.0 9:50/M  
139 Sherry Brown Columbia City IN 213 42 F 5 40-44 30:30.8 30:41.7 9:50/M  
140 Sherrie Konkle Fort Wayne IN 988 53 F 7 50-54 30:36.5 30:51.0 9:52/M  
141 Carol Dobis Fort Wayne IN 591 54 F 8 50-54 30:36.5 30:51.3 9:52/M  
142 Nathan Fenker Fort Wayne IN 610 23 M 6 20-24 30:37.6 30:51.5 9:53/M  
143 Diana Rockey Leesburg IN 1076 50 F 9 50-54 30:41.2 31:00.3 9:54/M  
144 Jeff Hetler Monroeville IN 956 43 M 10 40-44 30:57.8 31:23.7 9:59/M  
145 Linae Curry Fort Wayne IN 371 24 F 4 20-24 31:03.5 31:18.4 10:01/M  
146 Vickie Robertson Fort Wayne IN 1075 59 F 3 55-59 31:08.0 31:17.9 10:03/M  
147 Marshall Manoloff Fort Wayne IN 1009 54 M 14 50-54 31:12.2 31:26.3 10:04/M  
148 Carly Myers Fort Wayne IN 1031 41 F 6 40-44 31:13.5 31:33.2 10:04/M  
149 Karley Dobis Fort Wayne IN 592 23 F 5 20-24 31:19.4 31:33.9 10:06/M  
150 Phil Fenker Fort Wayne IN 611 53 M 15 50-54 31:19.5 31:34.0 10:06/M  
151 Joshua Beck Fort Wayne IN 195 33 M 6 30-34 31:19.6 31:41.4 10:06/M  
152 Daniel Westrick Fort Wayne IN 1131 33 M 7 30-34 31:19.7 31:41.2 10:06/M  
153 Adam Parrot Fort Wayne IN 2660 26 M 9 25-29 31:24.3 31:44.8 10:08/M  
154 Melissa Robertson Fort Wayne IN 1074 36 F 7 35-39 31:25.3 31:53.7 10:08/M  
155 Phoenix Smith Churubusco IN 1102 8 F 2 0-10 31:25.6 31:54.9 10:08/M  
156 Nichole Heinkel Fort Wayne IN 951 28 F 3 25-29 31:29.5 31:34.5 10:09/M  
157 Chris Malfroid Luxemburg WI 1007 33 M 8 30-34 31:29.9 31:55.6 10:09/M  
158 Kris Sayler Fort Wayne IN 1080 44 F 7 40-44 31:34.5 32:00.1 10:11/M  
159 Buffy Thomas Fort Wayne IN 1117 47 F 3 45-49 31:35.7 31:51.9 10:11/M  
160 Jonah Silcox Fort Wayne IN 1095 13 M 7 11-14 31:36.2 32:06.5 10:12/M  
161 Bridget Clements Fort Wayne IN 229 43 F 8 40-44 31:40.6 31:56.8 10:13/M  
162 Sonya Shellenberger Fort Wayne IN 2455 27 F 4 25-29 31:43.7 32:03.9 10:14/M  
163 Nicole Funk Fort Wayne IN 798 34 F 6 30-34 31:43.9 32:04.0 10:14/M  
164 Megan Nisun Fort Wayne IN 1037 13 F 8 11-14 31:47.7 31:47.7 10:15/M  
165 Angel Skinner Fort Wayne IN 1097 35 F 8 35-39 31:49.7 31:59.6 10:16/M  
166 Kris Lill Fort Wayne IN 1000 48 F 4 45-49 31:53.5 32:03.8 10:17/M  
167 Carla Bystricky Fort Wayne IN 220 35 F 9 35-39 31:53.7 31:53.7 10:17/M  
168 Jared Swihart Fort Wayne IN 2532 29 M 10 25-29 32:02.0 32:22.3 10:20/M  
169 Michael Brinneman Ossian IN 209 54 M 16 50-54 32:03.0 32:22.4 10:20/M  
170 Andrew Barry Fort Wayne IN 2588 52 M 17 50-54 32:09.7 32:22.8 10:22/M  
171 Colleen Randol Wolcottville IN 1058 41 F 9 40-44 32:31.0 32:50.9 10:29/M  
172 Jami Reeve Albion IN 1064 38 F 10 35-39 32:31.2 32:51.2 10:29/M  
173 Theresa Brown Huntertown IN 215 32 F 7 30-34 32:33.1 32:52.0 10:30/M  
174 Lacey Oberley Fort Wayne IN 1042 32 F 8 30-34 32:38.0 33:02.2 10:32/M  
175 Casey Baldus Fort Wayne IN 189 21 F 6 20-24 32:38.3 32:54.3 10:32/M  
176 Brenda Stoffel Roanoke IN 1111 53 F 10 50-54 32:43.7 32:54.8 10:33/M  
177 Stephanie Hoffmann Fort Wayne IN 964 50 F 11 50-54 32:49.4 33:19.0 10:35/M  
178 Marcia Schaefer Harlan IN 1081 45 F 5 45-49 32:50.9 33:08.1 10:35/M  
179 Shellie Love Spencerville IN 1004 48 F 6 45-49 33:05.6 33:23.0 10:40/M  
180 Jb McNaughton Fort Wayne IN 1014 40 M 11 40-44 33:05.6 33:16.0 10:40/M  
181 Ashley Smith Churubusco IN 1098 32 F 9 30-34 33:08.5 33:37.6 10:41/M  
182 Katie Kent Fort Wayne IN 982 33 F 10 30-34 33:20.3 33:33.3 10:45/M  
183 Larry Trumbull Columbia City IN 1121 54 M 18 50-54 33:23.4 33:52.4 10:46/M  
184 Lauren Hoffmann Fort Wayne IN 963 20 F 7 20-24 33:25.9 33:55.6 10:47/M  
185 Bill Harris Grabill IN 950 78 M 2 70-99 33:27.2 33:34.5 10:47/M  
186 Jill Jones Columbia City IN 975 29 F 5 25-29 33:33.3 33:58.3 10:49/M  
187 Amanda Malless Columbia City IN 1008 31 F 11 30-34 33:33.4 33:58.3 10:49/M  
188 Arden Robertson Fort Wayne IN 1072 39 F 11 35-39 33:34.6 33:50.5 10:50/M  
189 Michael Roeger Fort Wayne IN 1077 58 M 12 55-59 33:39.3 33:49.4 10:51/M  
190 Kimberly Bennett Fort Wayne IN 197 28 F 6 25-29 33:40.1 34:05.1 10:52/M  
191 Julie Baldus Fort Wayne IN 191 53 F 12 50-54 33:40.4 33:55.8 10:52/M  
192 Mark Dubbels Kokomo IN 596 44 M 12 40-44 33:44.6 34:15.2 10:53/M  
193 Ellie Frauhiger Fort Wayne IN 614 47 F 7 45-49 33:45.0 34:15.6 10:53/M  
194 Elizabeth Baker Fort Wayne IN 136 37 F 12 35-39 33:46.0 34:01.4 10:54/M  
195 Natalie Chevalier Fort Wayne IN 227 29 F 7 25-29 33:48.3 34:13.2 10:54/M  
196 Doug Coe Leo IN 231 51 M 19 50-54 33:49.6 34:16.7 10:55/M  
197 Debby Rowan Fort Wayne IN 1078 49 F 8 45-49 33:49.7 34:01.0 10:55/M  
198 Dick Harnly Fort Wayne IN 949 79 M 3 70-99 33:50.2 34:15.6 10:55/M  
199 Spencer Coe Indianapolis IN 232 25 M 11 25-29 33:50.3 34:16.9 10:55/M  
200 Tia Vorndran Fort Wayne IN 1130 58 F 4 55-59 33:51.1 34:04.8 10:55/M  
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Penalty
201 Jaime Becker Fort Wayne IN 196 40 F 10 40-44 34:06.1 34:21.6 11:00/M  
202 Adam Snitzer Fort Wayne IN 1104 39 M 7 35-39 34:08.7 34:24.6 11:01/M  
203 David Boylan Fort Wayne IN 207 74 M 4 70-99 34:15.2 34:32.1 11:03/M  
204 Raymond Jones Fort Wayne IN 977 25 M 12 25-29 34:29.5 34:57.7 11:07/M  
205 Cristine Bird Fort Wayne IN 202 28 F 8 25-29 34:34.4 35:00.3 11:09/M  
206 Melissa Secrest Fort Wayne IN 1091 26 F 9 25-29 34:40.1 34:50.8 11:11/M  
207 Jovonsia Guidry Fort Wayne IN 945 29 F 10 25-29 34:48.0 34:52.8 11:14/M  
208 Kerry Sylvester Fort Wayne IN 1115 48 M 9 45-49 34:56.9 35:21.6 11:16/M  
209 Diane Ackerman Huntington IN 52 55 F 5 55-59 35:03.0 35:16.2 11:18/M  
210 Kim Martin Fort Wayne IN 1011 48 F 9 45-49 35:14.0 35:22.9 11:22/M  
211 Andrew Kreul Fort Wayne IN 992 38 M 8 35-39 35:27.4 35:55.1 11:26/M  
212 Connor Reber Warsaw IN 1059 16 M 5 15-19 35:47.8 36:05.8 11:33/M  
213 Emersen Swineheart Fort Wayne IN 1113 9 F 3 0-10 35:48.9 36:12.8 11:33/M  
214 Sue Kroeger Fort Wayne IN 993 57 F 6 55-59 35:49.1 36:12.9 11:33/M  
215 Michelle Regan Fort Wayne IN 1065 29 F 11 25-29 36:06.8 36:28.1 11:39/M  
216 Tabatha Jackson Fort Wayne IN 974 49 F 10 45-49 36:18.1 36:25.8 11:43/M  
217 Rich Stephenson Monroeville IN 1110 69 M 3 65-69 36:25.1 36:28.2 11:45/M  
218 Vicki Cale Bluffton IN 221 50 F 13 50-54 36:25.6 36:43.3 11:45/M  
219 Hanna Fogel Edgerton OH 613 16 F 7 15-19 36:28.4 36:42.2 11:46/M  
220 Connie Lubbehusen Fort Wayne IN 1006 44 F 11 40-44 36:29.8 36:59.7 11:46/M  
221 Carlos Cardenas Fort Wayne IN 222 45 M 10 45-49 36:40.6 37:10.1 11:50/M  
222 James Alberding Fort Wayne IN 90 66 M 4 65-69 36:46.0 37:04.3 11:52/M  
223 Madeline Wilder Decatur IN 1136 11 F 9 11-14 36:59.8 37:18.1 11:56/M  
224 Abby Wilder Decatur IN 1135 40 F 12 40-44 36:59.9 37:18.3 11:56/M  
225 Lindsay Neely Warsaw IN 1033 32 F 12 30-34 37:01.8 37:24.3 11:56/M  
226 Michelle Kosins Warsaw IN 989 35 F 13 35-39 37:02.6 37:24.5 11:57/M  
227 Marci Burch Twinsburg OH 219 49 F 11 45-49 37:04.3 37:23.1 11:57/M  
228 Kristina Coburn Edgerton OH 230 32 F 13 30-34 37:07.4 37:21.6 11:58/M  
229 David Nisun Fort Wayne IN 1036 43 M 13 40-44 37:15.8 37:15.8 12:01/M  
230 Tammy Schenkel Fort Wayne IN 1084 35 F 14 35-39 37:17.1 37:49.5 12:02/M  
231 Baylee Smith Fort Wayne IN 1100 10 F 4 0-10 37:19.9 37:51.9 12:02/M  
232 Amanda Dunham Fremont IN 597 36 F 15 35-39 37:21.3 37:52.8 12:03/M  
233 Josh Layton Fremont IN 997 25 M 13 25-29 37:21.9 37:53.0 12:03/M  
234 Stephanie Himes Winona Lake IN 960 30 F 14 30-34 37:22.9 37:45.9 12:03/M  
235 Shelly Prichard Warsaw IN 1053 46 F 12 45-49 37:23.0 37:45.9 12:04/M  
236 Joseph Kinder Fort Wayne IN 2469 60 M 8 60-64 37:23.8 37:46.5 12:04/M  
237 J Sporre Roanoke IN 1107 60 F 3 60-64 37:24.1 37:44.2 12:04/M  
238 Sam Barnett Fort Wayne IN 2533 10 M 4 0-10 37:27.5 37:36.8 12:05/M  
239 Tina Grady New Haven IN 937 48 F 13 45-49 37:33.3 37:58.8 12:07/M  
240 Rachel Chase Columbia City IN 226 29 F 12 25-29 37:53.7 38:24.5 12:13/M  
241 Kay Hildman Columbia City IN 958 46 F 14 45-49 37:57.2 38:27.9 12:15/M  
242 Mary Lash Rome City IN 995 59 F 7 55-59 38:27.5 38:48.2 12:24/M  
243 Samuel Lash Rome City IN 996 62 M 9 60-64 38:28.0 38:48.2 12:25/M  
244 Thias Mercer Churubusco IN 1018 43 F 13 40-44 38:46.8 38:59.4 12:30/M  
245 Desirea Tyler Fort Wayne IN 1123 37 F 16 35-39 39:14.0 39:37.6 12:39/M  
246 Steve Fuller Fort Wayne IN 676 60 M 10 60-64 39:22.8 39:47.0 12:42/M  
247 Carmen Albany Fort Wayne IN 87 38 F 17 35-39 39:30.8 40:04.1 12:45/M  
248 Ohndrea Jones New Haven IN 976 21 F 8 20-24 39:45.8 40:14.8 12:49/M  
249 Claudia Garcia Fort Wayne IN 915 57 F 8 55-59 39:52.0 40:25.1 12:52/M  
250 Karl Dietsch Fort Wayne IN 590 78 M 5 70-99 40:02.0 40:28.5 12:55/M  
251 Jeff Hardesty Fort Wayne IN 947 29 M 14 25-29 40:18.8 40:39.8 13:00/M  
252 Lesley Doepner Fort Wayne IN 593 37 F 18 35-39 40:22.9 40:34.8 13:01/M  
253 Carl Smith Churubusco IN 1101 38 M 9 35-39 40:48.7 41:18.6 13:10/M  
254 Amy Sczerbowicz Auburn IN 1090 48 F 15 45-49 41:31.4 41:58.4 13:24/M  
255 Shawn Peterson Fort Wayne IN 1048 45 F 16 45-49 41:37.5 42:03.5 13:25/M  
256 Allyson Schreiber New Haven IN 1087 34 F 15 30-34 41:38.0 42:03.8 13:26/M  
257 Tim Michael Fort Wayne IN 1634 63 M 11 60-64 41:46.1 42:14.5 13:28/M  
258 Megan Riehle Edgerton OH 1145 18 F 8 15-19 41:52.1 42:27.3 13:30/M  
259 Barbie Scrogham Fort Wayne IN 1088 70 F 1 70-99 42:06.4 42:16.2 13:35/M  
260 Dave Martin Fort Wayne IN 1010 52 M 20 50-54 42:17.0 42:25.4 13:38/M  
261 Sherry Nidlinger Fort Wayne IN 1035 65 F 1 65-69 42:18.8 42:18.8 13:39/M  
262 Brandon Dyben New Haven IN 599 30 M 9 30-34 43:00.4 43:11.2 13:52/M  
263 Kaley Zurbuch Fort Wayne IN 1144 23 F 9 20-24 43:00.5 43:11.0 13:52/M  
264 Heidi Stamets Monroeville IN 1108 31 F 16 30-34 43:08.4 43:31.9 13:55/M  
265 Chad Olszewski Fort Wayne IN 1044 39 M 10 35-39 43:11.9 43:34.3 13:56/M  
266 Mark Michael Fort Wayne IN 1020 61 M 12 60-64 43:12.9 43:28.6 13:56/M  
267 Evan Olszewski Fort Wayne IN 1045 8 M 5 0-10 43:13.7 43:36.9 13:56/M  
268 Phillip Gray Fort Wayne IN 939 52 M 21 50-54 43:52.4 44:14.9 14:09/M  
269 Kathy Gray Fort Wayne IN 938 23 F 10 20-24 43:52.8 44:15.2 14:09/M  
270 Renee Kilbane Fort Wayne IN 984 62 F 4 60-64 44:22.4 44:45.2 14:19/M  
271 Paula Casserly Fort Wayne IN 224 43 F 14 40-44 44:31.2 44:52.6 14:22/M  
272 Kimberly Richardson Ossian IN 1070 53 F 14 50-54 45:34.5 46:08.1 14:42/M  
273 Linda Alberding Fort Wayne IN 93 61 F 5 60-64 45:50.2 46:07.7 14:47/M  
274 Kim Harding Fort Wayne IN 948 45 F 17 45-49 45:56.8 46:20.5 14:49/M  
275 Tabatha Reber Warsaw IN 1060 40 F 15 40-44 46:04.2 46:27.9 14:52/M  
