5 Mile |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Antoinette Francher-Donald | Fort Wayne IN | 661 | 49 | 12 | 51:18.1 | 9:41/M |
| 2 | Mari Wheeler | Fort Wayne IN | 528 | 55 | 13 | 51:18.3 | 9:41/M |
| 3 | Sheryle Braaten | Fort Wayne IN | 652 | 57 | 15 | 52:18.2 | 9:52/M |
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Marilyn Bradford | Warren IN | 653 | 55 | 20 | 56:19.5 | 10:38/M |
| 2 | Sadie Landrum | Huntington IN | 672 | 44 | 26 | 58:23.0 | 11:01/M |
| 3 | Rae Anne Kern | Huntington IN | 670 | 45 | 29 | 1:00:40.7 | 11:27/M |
Female 19 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Holly Howard | Fort Wayne IN | 515 | 9 | 23 | 57:50.3 | 10:55/M |
| 2 | Teri Stevicova | Fort Wayne IN | 516 | 17 | 24 | 57:50.7 | 10:55/M |
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elaine Guthier | Fort Wayne IN | 662 | 24 | 25 | 58:12.6 | 10:59/M |
| 2 | Adrianne Oyer | Fort Wayne IN | 674 | 27 | 31 | 1:04:43.2 | 12:13/M |
| 3 | Zoe Derlohon | Fort Wayne IN | 658 | 24 | 33 | 1:05:07.7 | 12:17/M |
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dawn Doak | Fort Wayne IN | 659 | 46 | 38 | 1:22:09.0 | 15:30/M |
| 2 | Kim Harding | Fort Wayne IN | 663 | 46 | 39 | 1:27:49.0 | 16:34/M |
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Linda Wilson | Fort Wayne IN | 682 | 58 | 30 | 1:00:59.6 | 11:30/M |
Female 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Beverly Murphy | Fort Wayne IN | 673 | 62 | 34 | 1:06:32.3 | 12:33/M |
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Race Anderson | Berne IN | 506 | 14 | 1 | 36:57.8 | 6:58/M |
| 2 | John Schnieders | Decatur IN | 522 | 53 | 2 | 37:01.8 | 6:59/M |
| 3 | Owen Wanner | Berne IN | 505 | 12 | 3 | 38:33.7 | 7:16/M |
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tiziano Briozzo | Fort Wayne IN | 654 | 43 | 5 | 39:19.2 | 7:25/M |
| 2 | Mark Witmer | Roanoke IN | 683 | 50 | 6 | 39:40.2 | 7:29/M |
| 3 | Dustin Schrader | Columbia City IN | 678 | 40 | 7 | 44:18.1 | 8:22/M |
Male 19 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hank Honegger | Bluffton IN | 501 | 16 | 4 | 39:13.7 | 7:24/M |
| 2 | Sam Hetler | Monroeville IN | 665 | 16 | 16 | 52:54.1 | 9:59/M |
| 3 | Matt Capozza | Huntington IN | 656 | 0 | 35 | 1:11:43.9 | 13:32/M |
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Landon Oyer | Fort Wayne IN | 675 | 27 | 21 | 56:59.2 | 10:45/M |
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mark Adams | Fort Wayne IN | 651 | 41 | 9 | 45:50.7 | 8:39/M |
| 2 | Jason Schrader | Fort Wayne IN | 679 | 42 | 17 | 53:35.1 | 10:07/M |
| 3 | Jeff Hetler | Monroeville IN | 664 | 44 | 18 | 54:34.0 | 10:18/M |
| 4 | Steve Hetler | Monroeville IN | 667 | 48 | 32 | 1:04:52.9 | 12:14/M |
| 5 | Nicola Perego | Fort Wayne IN | 676 | 41 | 36 | 1:14:23.8 | 14:02/M |
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tim Fiechter | Bluffton IN | 660 | 57 | 10 | 47:03.0 | 8:53/M |
| 2 | Chris Honegger | Bluffton IN | 668 | 51 | 11 | 47:19.2 | 8:56/M |
| 3 | Andy Carnall | Bluffton IN | 657 | 53 | 14 | 51:32.8 | 9:43/M |
| 4 | Michael Wemhoff | Fort Wayne IN | 681 | 56 | 19 | 54:52.7 | 10:21/M |
| 5 | Dan Call | Decatur IN | 655 | 50 | 27 | 58:42.8 | 11:05/M |
| 6 | Daniel Johns | Huntington IN | 669 | 51 | 37 | 1:18:56.0 | 14:54/M |
Male 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ed Reinhard | Poneto IN | 677 | 60 | 8 | 44:50.1 | 8:28/M |
| 2 | Marvin Sorg | Fort Wayne IN | 680 | 63 | 22 | 57:42.0 | 10:53/M |
| 3 | Bill Smith | Coldwater MI | 529 | 72 | 28 | 1:00:40.0 | 11:27/M |