Men: Top Finishers 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Run |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Liz Schloss | Fort Wayne IN | 3845 | 29 | 8 | 18:47.3 | 6:04/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michelle Mang | Fort Wayne IN | 3722 | 46 | 28 | 22:46.1 | 7:21/M |
| Top | |||||||
Female 13 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cassie Dove | Fort Wayne IN | 3661 | 11 | 30 | 22:49.0 | 7:22/M |
| 2 | Sydney Barnett | 3887 | 12 | 146 | 34:32.1 | 11:08/M | |
| 3 | Lauren Walda | Fort Wayne IN | 3770 | 13 | 200 | 40:22.8 | 13:01/M |
| Top | |||||||
Female 14 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mia DePillo | Fort Wayne IN | 3802 | 19 | 24 | 22:33.8 | 7:16/M |
| 2 | Anna Markham | N. Manchester IN | 3868 | 14 | 44 | 24:52.8 | 8:01/M |
| 3 | Audrey Crowel | Fort Wayne IN | 3877 | 14 | 55 | 25:53.3 | 8:21/M |
| 4 | Anna Epple | Fort Wayne IN | 3667 | 17 | 138 | 34:03.3 | 10:59/M |
| 5 | Adia Wolf | Fort Wayne IN | 3781 | 17 | 173 | 37:09.0 | 11:59/M |
| 6 | Caitlin Dumser | Fort Wayne IN | 3663 | 18 | 197 | 39:18.2 | 12:41/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Courtney Egly | Fort Wayne IN | 3664 | 21 | 53 | 25:47.4 | 8:19/M |
| 2 | Danae Miller | Leo IN | 3731 | 20 | 65 | 26:50.4 | 8:39/M |
| 3 | LeeAnn Moeller | Fort Wayne IN | 3733 | 22 | 70 | 27:18.6 | 8:48/M |
| 4 | Kelsey Hartig | Fort Wayne IN | 3819 | 24 | 98 | 29:21.4 | 9:28/M |
| 5 | Sarah Thieme | Fort Wayne IN | 3760 | 21 | 136 | 33:42.0 | 10:52/M |
| 6 | Mary Schantz | Roanoke IN | 3874 | 24 | 150 | 34:36.9 | 11:10/M |
| 7 | Amy Hetrick | Fort Wayne IN | 3692 | 24 | 157 | 34:58.6 | 11:17/M |
| 8 | Lauren Tom | Fort Wayne IN | 3763 | 24 | 184 | 38:27.6 | 12:24/M |
| 9 | Bri Wheeler | 3865 | 24 | 186 | 38:31.2 | 12:25/M | |
| 10 | Becky Wenger | Fort Wayne IN | 3851 | 22 | 190 | 38:42.5 | 12:29/M |
| 11 | Liberty Geers | Monroeville IN | 3678 | 24 | 192 | 38:46.4 | 12:30/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Liesl Muehlhauser | South Bend IN | 3735 | 29 | 12 | 19:51.1 | 6:24/M |
| 2 | Katy Jordan | Fort Wayne IN | 3826 | 29 | 90 | 28:47.1 | 9:17/M |
| 3 | Sage Howe | Laotto IN | 3698 | 26 | 107 | 30:37.7 | 9:53/M |
| 4 | Candace Coble | Fort Wayne IN | 3653 | 28 | 115 | 31:13.4 | 10:04/M |
| 5 | Michelle Regan | Fort Wayne IN | 3839 | 29 | 118 | 31:17.2 | 10:05/M |
| 6 | Britney Warfel | Fort Wayne IN | 3772 | 28 | 159 | 35:02.5 | 11:18/M |
| 7 | Courtney Chaffins | Fort Wayne IN | 3875 | 26 | 177 | 38:00.9 | 12:15/M |
| 8 | Jenna Finnicum | Columbia City IN | 3672 | 26 | 185 | 38:31.2 | 12:25/M |
| 9 | Megan Elkins | Fort Wayne IN | 3666 | 27 | 212 | 42:07.8 | 13:35/M |
| 10 | Rachel Storrs | Fort Wayne IN | 3756 | 29 | 216 | 42:40.1 | 13:46/M |
| 11 | Audrey Donat | Auburn IN | 3660 | 27 | 227 | 44:45.6 | 14:26/M |
| 12 | Holly Barnett | Fort Wayne IN | 3634 | 26 | 228 | 44:45.6 | 14:26/M |
| 13 | Robin Berghoff | Fort Wayne IN | 3640 | 25 | 233 | 46:38.8 | 15:03/M |
| 14 | Latoya Williams | Fort Wayne IN | 3779 | 29 | 239 | 47:51.5 | 15:26/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Megan Floyd | Fort Wayne IN | 3810 | 33 | 71 | 27:31.2 | 8:53/M |
| 2 | Sasha Edwards | Fort Wayne IN | 3806 | 34 | 78 | 28:11.8 | 9:05/M |
| 3 | Jennifer Hollman | Fort Wayne IN | 3695 | 31 | 85 | 28:23.9 | 9:09/M |
| 4 | Katie Pranger | Fort Wayne IN | 3837 | 32 | 91 | 28:47.9 | 9:17/M |
| 5 | Dyan Fletcher | Fort Wayne IN | 3673 | 34 | 96 | 29:10.8 | 9:25/M |
| 6 | Whitney Wright | Ossian IN | 3783 | 31 | 119 | 31:22.2 | 10:07/M |
| 7 | Christel Neuendorf | Flushing MI | 3738 | 32 | 122 | 31:31.2 | 10:10/M |
| 8 | Ly Lewis | Fort Wayne IN | 3715 | 33 | 126 | 32:40.1 | 10:32/M |
| 9 | Erica Walker | Fort Wayne IN | 3850 | 30 | 132 | 33:35.6 | 10:50/M |
| 10 | Rachel Hoening | Fort Wayne IN | 3694 | 30 | 134 | 33:41.6 | 10:52/M |
| 11 | Katie Hernandez | Fort Wayne IN | 3690 | 30 | 137 | 33:53.4 | 10:56/M |
| 12 | Cynthia Neuhouser | Spencerville IN | 3739 | 33 | 143 | 34:26.6 | 11:06/M |
| 13 | Miranda Krider | Fort Wayne IN | 3886 | 32 | 148 | 34:33.5 | 11:09/M |
| 14 | Sasha Kaufman | New Haven IN | 3705 | 31 | 189 | 38:38.6 | 12:28/M |
| 15 | Liz Sheibley | Fort Wayne IN | 3750 | 34 | 208 | 41:42.1 | 13:27/M |
| 16 | Andrea Merchat | 3894 | 33 | 213 | 42:14.5 | 13:37/M | |
| 17 | Lyandra Case | Fort Wayne IN | 3651 | 32 | 221 | 42:55.9 | 13:51/M |
| 18 | Brooke Kinzer | Fort Wayne IN | 3712 | 30 | 230 | 45:14.8 | 14:35/M |
| 19 | Tamika Herrera | Fort Wayne IN | 3691 | 33 | 249 | 58:50.4 | 18:59/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hidi Gaff | Fort Wayne IN | 3814 | 36 | 15 | 20:31.2 | 6:37/M |
| 2 | Deena Wilson | Mendon OH | 3780 | 38 | 34 | 23:20.3 | 7:32/M |
| 3 | Stacy Erickson-Pesetski | Fort Wayne IN | 3669 | 39 | 54 | 25:48.5 | 8:19/M |
| 4 | Megan Yoder | Fort Wayne IN | 3786 | 37 | 67 | 27:05.0 | 8:44/M |
| 5 | Kelly Maloney | Fort Wayne IN | 3720 | 37 | 77 | 28:07.3 | 9:04/M |
| 6 | Amanda Anderson | Roanoke IN | 3628 | 36 | 101 | 29:32.7 | 9:32/M |
| 7 | Ashley Baney | Fort Wayne IN | 3633 | 35 | 103 | 29:48.4 | 9:37/M |
| 8 | Jessica Evers | Saint Marys OH | 3670 | 35 | 106 | 30:13.8 | 9:45/M |
| 9 | Erica Shovlin | Fort Wayne IN | 3846 | 35 | 111 | 30:48.7 | 9:56/M |
| 10 | Jackie Derheimer | Huntertown IN | 3893 | 35 | 125 | 32:15.8 | 10:24/M |
| 11 | Jewels Johnson | Fort Wayne IN | 3825 | 36 | 133 | 33:35.9 | 10:50/M |
| 12 | Jen Stuff | Fort Wayne IN | 3848 | 39 | 141 | 34:11.2 | 11:02/M |
| 13 | Cara Wentland | Fort Wayne IN | 3776 | 38 | 172 | 37:08.7 | 11:59/M |
| 14 | Shannon Fisher | Fort Wayne IN | 3808 | 39 | 195 | 39:04.9 | 12:36/M |
| 15 | Katie Northington | Fort Wayne IN | 3740 | 38 | 202 | 40:27.2 | 13:03/M |
| 16 | Jessica Creekmore | Fort Wayne IN | 3657 | 38 | 203 | 40:29.3 | 13:04/M |
| 17 | Kimberly Wagner | Fort Wayne IN | 3766 | 38 | 206 | 41:38.9 | 13:26/M |
| 18 | Misty Hernandez | Fort Wayne IN | 3884 | 39 | 210 | 41:48.8 | 13:29/M |
| 19 | Kimberly Milentis | Fort Wayne IN | 3729 | 38 | 215 | 42:40.0 | 13:46/M |
| 20 | April Cook | Fort Wayne IN | 3656 | 37 | 247 | 52:13.2 | 16:51/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Danielle Sullian | Fort Wayne IN | 3757 | 44 | 48 | 25:22.9 | 8:11/M |
| 2 | Emily Locher | Dannebrog NE | 3717 | 41 | 50 | 25:35.7 | 8:15/M |
| 3 | Arden Robertson | Fort Wayne IN | 3840 | 40 | 66 | 26:57.0 | 8:42/M |
| 4 | Carey Jacquay | Churubusco IN | 3824 | 44 | 73 | 27:36.2 | 8:54/M |
| 5 | Chantell Davis | Fort Wayne IN | 3659 | 42 | 82 | 28:16.8 | 9:07/M |
| 6 | Jo Etta Herrmann | N. Manchester IN | 3869 | 44 | 102 | 29:35.0 | 9:33/M |
| 7 | Stacie Gibson | Fort Wayne IN | 3816 | 43 | 113 | 30:53.4 | 9:58/M |
| 8 | Bridget Clements | Fort Wayne IN | 3801 | 44 | 114 | 31:07.8 | 10:02/M |
| 9 | Valery Levy | Fort Wayne IN | 3832 | 44 | 116 | 31:13.9 | 10:04/M |
| 10 | Stephanie Fries | Leo IN | 3675 | 42 | 127 | 32:52.8 | 10:36/M |
| 11 | Kelly Wolfe-Stiltner | Fort Wayne IN | 3855 | 42 | 131 | 33:30.9 | 10:48/M |
| 12 | Harmony Ake | Fort Wayne IN | 3627 | 42 | 135 | 33:41.7 | 10:52/M |
| 13 | Rose Rauch | Fort Wayne IN | 3838 | 41 | 142 | 34:11.3 | 11:02/M |
| 14 | Michelle Barnett | Indianapolis IN | 3889 | 42 | 147 | 34:32.7 | 11:08/M |
| 15 | Jodi Scherrer | Fort Wayne IN | 3843 | 40 | 156 | 34:51.1 | 11:15/M |
| 16 | Miranda Bear | Fort Wayne IN | 3636 | 41 | 160 | 35:13.4 | 11:22/M |
| 17 | Angela Hughes | Grabill IN | 3888 | 44 | 165 | 36:18.8 | 11:43/M |
| 18 | Erin Chapla | Fort Wayne IN | 3797 | 43 | 171 | 37:06.3 | 11:58/M |
| 19 | Jodie Adams | Fort Wayne IN | 3626 | 41 | 175 | 37:40.4 | 12:09/M |
| 20 | Heather Hower | Fort Wayne IN | 3823 | 42 | 179 | 38:03.7 | 12:16/M |
| 21 | Jenny Barney | New Haven IN | 3792 | 43 | 180 | 38:03.7 | 12:16/M |
| 22 | Hockey Mom Loxton | Fort Wayne IN | 3718 | 42 | 204 | 41:23.3 | 13:21/M |
| 23 | Carey Roth | Fort Wayne IN | 3748 | 44 | 207 | 41:39.0 | 13:26/M |
| 24 | Rhonda Jones | Fort Wayne IN | 3700 | 40 | 242 | 49:45.1 | 16:03/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patricia Barger-Shoemaker | North Manchester IN | 3791 | 48 | 31 | 23:00.7 | 7:25/M |
| 2 | Dawn McCague | Hicksville OH | 3867 | 45 | 75 | 27:59.2 | 9:02/M |
| 3 | Patti Witte | Fort Wayne IN | 3854 | 46 | 79 | 28:11.9 | 9:05/M |
| 4 | Brooke Neuhaus | Fort Wayne IN | 3835 | 46 | 99 | 29:22.0 | 9:28/M |
| 5 | Suzie Luthe | Fort Wayne IN | 3833 | 45 | 104 | 29:56.6 | 9:39/M |
| 6 | Laura Tirpak | Fort Wayne IN | 3762 | 45 | 108 | 30:41.0 | 9:54/M |
| 7 | Judy Wakefield | Auburn IN | 3767 | 46 | 154 | 34:50.4 | 11:14/M |
| 8 | Tina Grady | New Haven IN | 3682 | 49 | 158 | 35:00.5 | 11:17/M |
| 9 | Shelly Deck | Fort Wayne IN | 3871 | 45 | 166 | 36:26.3 | 11:45/M |
| 10 | Terra Schmidt | Fort Wayne IN | 3749 | 45 | 174 | 37:40.3 | 12:09/M |
| 11 | Julie Walda | Fort Wayne IN | 3769 | 49 | 201 | 40:22.9 | 13:01/M |
| 12 | Trisha Hinen | Columbia City IN | 3693 | 47 | 205 | 41:23.4 | 13:21/M |
| 13 | Christine Habig | Fort Wayne IN | 3883 | 48 | 209 | 41:47.9 | 13:29/M |
| 14 | Sarah Epple | Fort Wayne IN | 3668 | 49 | 218 | 42:41.9 | 13:46/M |
| 15 | Kim Harding | Fort Wayne IN | 3818 | 46 | 225 | 44:15.8 | 14:16/M |
| 16 | Joy Sondag | Fort Wayne IN | 3752 | 48 | 226 | 44:17.4 | 14:17/M |
| 17 | Kim Wolf | Fort Wayne IN | 3782 | 46 | 238 | 47:48.7 | 15:25/M |
| 18 | Tina Christie | Fort Wayne IN | 3800 | 48 | 248 | 52:31.4 | 16:56/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 3725 | 52 | 35 | 23:20.7 | 7:32/M |
| 2 | Susan Hadden | Fort Wayne IN | 3817 | 51 | 105 | 30:11.1 | 9:44/M |
| 3 | Angela Miller | Leo IN | 3730 | 52 | 117 | 31:14.0 | 10:05/M |
| 4 | Jill Forte | Roanoke IN | 3812 | 52 | 153 | 34:41.9 | 11:11/M |
| 5 | Dian Avara | Fort Wayne IN | 3864 | 54 | 162 | 35:28.7 | 11:26/M |
| 6 | Beth Bowditch | Fort Wayne IN | 3644 | 50 | 182 | 38:08.9 | 12:18/M |
| 7 | Kristy Fulk | Avilla IN | 3676 | 51 | 183 | 38:27.5 | 12:24/M |
| 8 | Laura Olivero | Fort Wayne IN | 3742 | 53 | 188 | 38:36.4 | 12:27/M |
| 9 | Gloria Hough | Fort Wayne IN | 3697 | 50 | 194 | 38:57.4 | 12:34/M |
| 10 | Theresa Crowel | Fort Wayne IN | 3878 | 50 | 198 | 39:58.2 | 12:54/M |
| 11 | Celeste Streicher | Fort Wayne IN | 3847 | 50 | 214 | 42:22.9 | 13:40/M |
| 12 | Shawn Johnson | Fort Wayne IN | 3699 | 52 | 229 | 45:02.4 | 14:32/M |
| 13 | Erwin Christie | Fort Wayne IN | 3799 | 53 | 235 | 47:05.8 | 15:11/M |
| 14 | Ana Boman | Auburn IN | 3643 | 53 | 240 | 48:14.8 | 15:34/M |
| 15 | Cynthia Owens | Fort Wayne IN | 3743 | 52 | 245 | 51:44.2 | 16:41/M |
| 16 | Christine George | Fort Wayne IN | 3815 | 51 | 246 | 51:44.6 | 16:41/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Melinda Kinder | Fort Wayne IN | 3827 | 56 | 51 | 25:42.5 | 8:17/M |
| 2 | Erna Vanhelfteren | Fort Wayne IN | 3764 | 59 | 222 | 43:50.4 | 14:08/M |
| 3 | Kathy Berghoff | Fort Wayne IN | 3639 | 55 | 231 | 45:44.9 | 14:45/M |
| 4 | Lisa Ramirez | Fort Wayne IN | 3882 | 57 | 243 | 50:37.1 | 16:20/M |
| 5 | Margie Kidd | Fort Wayne IN | 3709 | 58 | 244 | 50:52.2 | 16:25/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Roxanne Kingsbury | Fort Wayne IN | 3711 | 62 | 109 | 30:44.5 | 9:55/M |
| 2 | Beverly Murphy | Fort Wayne IN | 3737 | 62 | 110 | 30:45.8 | 9:55/M |
| 3 | Mary Lash | Rome City IN | 3829 | 60 | 168 | 36:53.4 | 11:54/M |
| 4 | Joni Wyatt | Roanoke IN | 3856 | 63 | 187 | 38:33.6 | 12:26/M |
| 5 | Jan Karrick | Fort Wayne IN | 3703 | 64 | 250 | 1:09:36.3 | 22:27/M |
| Top | |||||||
Female 65 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Barb Wearley | Huntertown IN | 3775 | 67 | 121 | 31:28.6 | 10:09/M |
| 2 | Mary Lieberman-Brandt | Fort Wayne IN | 3716 | 65 | 181 | 38:08.9 | 12:18/M |
| 3 | Jacqueline Keating | Fort Wayne IN | 3706 | 65 | 223 | 43:50.5 | 14:08/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matthew Helm | Fort Wayne IN | 3689 | 30 | 1 | 15:42.7 | 5:04/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Marucci Rob | 3881 | 47 | 7 | 18:43.6 | 6:02/M | |
| Top | |||||||
Male No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Unknown Partic. 3898 | 3898 | 0 | 68 | 27:05.5 | 8:44/M | |
| 2 | Unknown Partic. 3870 | 3870 | 0 | 217 | 42:40.5 | 13:46/M | |
| 3 | Unknown Partic. 3859 | 3859 | 0 | 224 | 44:13.2 | 14:16/M | |
| 4 | Unknown Partic. 3858 | 3858 | 0 | 234 | 47:01.3 | 15:10/M | |
| Top | |||||||
Male 13 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jacob Lewis | Fort Wayne IN | 3714 | 12 | 9 | 19:10.2 | 6:11/M |
| 2 | Duncan Bowditch | Fort Wayne IN | 3645 | 13 | 49 | 25:27.0 | 8:13/M |
| 3 | Jalen Barnett | Indianapolis IN | 3890 | 12 | 74 | 27:47.0 | 8:58/M |
| Top | |||||||
Male 14 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ian Gongwer | Huntertown IN | 3680 | 15 | 13 | 19:53.3 | 6:25/M |
| 2 | Dyllan Floyd | Fort Wayne IN | 3861 | 14 | 14 | 20:14.9 | 6:32/M |
| 3 | Tyler Peters | Fort Wayne IN | 3745 | 14 | 36 | 23:29.7 | 7:35/M |
| 4 | Josh Yankosky | Fort Wayne IN | 3785 | 16 | 47 | 25:17.4 | 8:09/M |
| 5 | Conner Stammen-Walters | 3866 | 14 | 56 | 26:05.0 | 8:25/M | |
| 6 | Benjamin Forte | Roanoke IN | 3811 | 19 | 152 | 34:41.7 | 11:11/M |
| 7 | Ajahn McGraw | Fort Wayne IN | 3863 | 18 | 219 | 42:44.8 | 13:47/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dalton Atchison | Fort Wayne IN | 3632 | 22 | 5 | 18:39.6 | 6:01/M |
| 2 | John Muigai | Fort Wayne IN | 3736 | 20 | 18 | 21:31.9 | 6:56/M |
| 3 | Pat Thieme | Fort Wayne IN | 3759 | 24 | 20 | 21:56.6 | 7:05/M |
| 4 | Brian York | Fort Wayne IN | 3787 | 22 | 52 | 25:46.4 | 8:19/M |
| 5 | Parker Watts | Fort Wayne IN | 3774 | 23 | 62 | 26:27.0 | 8:32/M |
| 6 | Nathan Fenker | Fort Wayne IN | 3671 | 24 | 80 | 28:14.9 | 9:06/M |
| 7 | Nicholas Forte | Roanoke IN | 3813 | 21 | 149 | 34:35.4 | 11:09/M |
| 8 | Rogan Geers | Monroeville IN | 3679 | 24 | 191 | 38:45.5 | 12:30/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tyler Reese | Paulding OH | 3872 | 28 | 3 | 18:14.7 | 5:53/M |
| 2 | Alex Kaplanis | Fort Wayne IN | 3879 | 26 | 6 | 18:40.9 | 6:01/M |
| 3 | Chris Brubaker | Fort Wayne IN | 3646 | 29 | 19 | 21:36.5 | 6:58/M |
| 4 | Jim Marbach | Fort Wayne IN | 3891 | 27 | 22 | 22:23.0 | 7:13/M |
| 5 | Patrick Hake | Fort Wayne IN | 3897 | 26 | 59 | 26:17.0 | 8:29/M |
| 6 | Jeremy Lemmel | Fort Wayne IN | 3831 | 28 | 81 | 28:15.4 | 9:07/M |
| 7 | Daniel Preuett | Fort Wayne IN | 3746 | 26 | 86 | 28:23.9 | 9:09/M |
| 8 | Christopher Lampe | Auburn IN | 3828 | 26 | 123 | 31:36.1 | 10:12/M |
| 9 | Andrew White | Fort Wayne IN | 3777 | 28 | 128 | 33:00.1 | 10:39/M |
| 10 | Colin Fassold | Fort Wayne IN | 3876 | 26 | 178 | 38:02.5 | 12:16/M |
| 11 | Daniel Anker | Fort Wayne IN | 3630 | 28 | 211 | 42:07.7 | 13:35/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tommy Cutter | Fort Wayne IN | 3658 | 32 | 2 | 18:13.5 | 5:53/M |
| 2 | Paul T Gagnon | Fort Wayne IN | 3677 | 33 | 17 | 21:17.3 | 6:52/M |
| 3 | Marc Buwalda | Kendallville IN | 3796 | 32 | 26 | 22:40.7 | 7:19/M |
| 4 | Kevin Mall | Fort Wayne IN | 3834 | 31 | 32 | 23:01.0 | 7:25/M |
| 5 | Ryan Reynolds | Fort Wayne IN | 3747 | 32 | 33 | 23:04.4 | 7:26/M |
| 6 | Phillip Bartrom | Fort Wayne IN | 3635 | 32 | 37 | 23:31.3 | 7:35/M |
| 7 | Anthony Berg | Fort Wayne IN | 3638 | 30 | 83 | 28:17.2 | 9:07/M |
| 8 | Brennan Doud | Fort Wayne IN | 3803 | 31 | 84 | 28:20.4 | 9:08/M |
| 9 | Kyle Williams | Fort Wayne IN | 3853 | 30 | 94 | 29:05.8 | 9:23/M |
| 10 | Joshua Franciscy | Fort Wayne IN | 3674 | 33 | 97 | 29:15.3 | 9:26/M |
| 11 | John VanPatten | Fort Wayne IN | 3765 | 31 | 112 | 30:52.2 | 9:57/M |
| 12 | Shawn Kinzer | Fort Wayne IN | 3713 | 33 | 144 | 34:28.2 | 11:07/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | John Tryon | Fort Wayne IN | 3880 | 36 | 4 | 18:34.5 | 5:59/M |
| 2 | Shawn Baker | Fort Wayne IN | 3790 | 37 | 23 | 22:29.6 | 7:15/M |
| 3 | Joe Floyd | Fort Wayne IN | 3809 | 35 | 25 | 22:37.3 | 7:18/M |
| 4 | Eric Derheimer | Huntertown IN | 3892 | 36 | 38 | 23:40.9 | 7:38/M |
| 5 | Benjamin Maloney | Fort Wayne IN | 3719 | 36 | 39 | 23:42.8 | 7:39/M |
| 6 | Dustin Tirpak | Fort Wayne IN | 3761 | 35 | 40 | 23:50.2 | 7:41/M |
| 7 | Steven Rose | Fort Wayne IN | 3842 | 37 | 61 | 26:27.0 | 8:32/M |
| 8 | Chuck Cannon | Fort Wayne IN | 3649 | 36 | 140 | 34:10.7 | 11:01/M |
| 9 | Marcus Hartman | Fort Wayne IN | 3687 | 38 | 196 | 39:09.6 | 12:38/M |
| 10 | Thomas Blaugh | Fort Wayne IN | 3642 | 35 | 232 | 46:31.5 | 15:00/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Hernandez | Fort Wayne IN | 3885 | 41 | 11 | 19:39.1 | 6:20/M |
| 2 | Ryan Rochester | Fort Wayne IN | 3841 | 41 | 41 | 24:19.4 | 7:51/M |
| 3 | Curt Shelburne | Angola IN | 3751 | 41 | 46 | 25:08.5 | 8:06/M |
| 4 | Mark Schuster | Fort Wayne IN | 3873 | 43 | 60 | 26:25.1 | 8:31/M |
| 5 | Joe Cechvala | 3862 | 44 | 76 | 28:06.9 | 9:04/M | |
| 6 | Aaron Steele | Fort Wayne IN | 3755 | 43 | 170 | 37:06.1 | 11:58/M |
| 7 | Dan Harper | Fort Wayne IN | 3685 | 40 | 176 | 37:43.4 | 12:10/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chris Dove | Fort Wayne IN | 3662 | 45 | 10 | 19:26.5 | 6:16/M |
| 2 | Matt Mang | Fort Wayne IN | 3721 | 45 | 16 | 21:07.4 | 6:49/M |
| 3 | Ryan Bultemeier | Fort Wayne IN | 3647 | 47 | 43 | 24:52.2 | 8:01/M |
| 4 | James Yankosky | Fort Wayne IN | 3784 | 48 | 57 | 26:11.4 | 8:27/M |
| 5 | Pat Herrick | Auburn IN | 3821 | 46 | 93 | 28:55.3 | 9:20/M |
| 6 | Vasil Chapla | Fort Wayne IN | 3798 | 46 | 95 | 29:08.3 | 9:24/M |
| 7 | Matt Blasch | Fort Wayne IN | 3793 | 46 | 124 | 32:08.1 | 10:22/M |
| 8 | Matt Wakefield | Auburn IN | 3768 | 46 | 155 | 34:50.5 | 11:14/M |
| 9 | Scott Butler | Fort Wayne IN | 3648 | 46 | 163 | 35:43.3 | 11:31/M |
| 10 | Craig Ottinger | 3895 | 45 | 169 | 37:00.5 | 11:56/M | |
| 11 | Mike Anderson | Fort Wayne IN | 3629 | 46 | 199 | 40:10.4 | 12:57/M |
| 12 | Don Case | Fort Wayne IN | 3650 | 47 | 220 | 42:55.4 | 13:51/M |
| 13 | Patrick Scherrer | Fort Wayne IN | 3844 | 48 | 241 | 48:19.9 | 15:35/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Larry Heiing | Delphos OH | 3820 | 54 | 27 | 22:43.5 | 7:20/M |
| 2 | Greg Hevel | Fort Wayne IN | 3822 | 54 | 29 | 22:48.1 | 7:21/M |
| 3 | Joe Beier | Fort Wayne IN | 3637 | 52 | 63 | 26:37.6 | 8:35/M |
| 4 | Jorge Gonzalez | Fort Wayne IN | 3681 | 53 | 64 | 26:40.6 | 8:36/M |
| 5 | Matthew Miller | Leo IN | 3732 | 53 | 72 | 27:31.9 | 8:53/M |
| 6 | Mike Eifert | Fort Wayne IN | 3665 | 52 | 87 | 28:32.8 | 9:12/M |
| 7 | Dave Thieme | Fort Wayne IN | 3758 | 51 | 88 | 28:37.4 | 9:14/M |
| 8 | Lennart Karlsson | Fort Wayne IN | 3701 | 50 | 145 | 34:28.9 | 11:07/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Pat Beuchel | Fort Wayne IN | 3641 | 58 | 21 | 22:16.4 | 7:11/M |
| 2 | David Edsall | Fort Wayne IN | 3805 | 59 | 42 | 24:46.8 | 7:59/M |
