Men: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Tiffany Rauch | Fort Wayne IN | 1676 | 23 | 3 | 18:06.4 | 18:07.5 | 5:50/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Paula Henry | Fort Wayne IN | 1421 | 47 | 17 | 20:03.8 | 20:06.4 | 6:28/M |
| Top | ||||||||
Female 13 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jaiden Eastom | Fort Wayne IN | 1287 | 12 | 26 | 21:12.2 | 21:18.8 | 6:50/M |
| 2 | Mikayla Mimnaugh | Warsaw IN | 1602 | 12 | 56 | 23:11.6 | 23:15.5 | 7:29/M |
| 3 | Taylor Stine | Fort Wayne IN | 1791 | 12 | 66 | 23:40.7 | 23:51.8 | 7:38/M |
| 4 | Katelyn McMillan | Marion IN | 1583 | 11 | 71 | 23:56.6 | 24:11.7 | 7:43/M |
| 5 | Aida Kelly | Fort Wayne IN | 1482 | 12 | 111 | 25:47.3 | 26:00.9 | 8:19/M |
| 6 | Alice Friesen | Huntington IN | 1333 | 8 | 128 | 26:01.6 | 26:17.7 | 8:24/M |
| 7 | Haylee Leins | Churubusco IN | 1523 | 13 | 197 | 28:01.1 | 28:23.5 | 9:02/M |
| 8 | Sydney Keane | Decatur IN | 1481 | 12 | 235 | 28:58.4 | 29:21.4 | 9:21/M |
| 9 | Alexandra Beber | Fort Wayne IN | 1138 | 11 | 236 | 28:59.7 | 29:14.1 | 9:21/M |
| 10 | Sarah Krabach | Fort Wayne IN | 1507 | 10 | 251 | 29:19.4 | 30:08.7 | 9:27/M |
| 11 | Grace Gillie | Fort Wayne IN | 1352 | 12 | 289 | 30:24.4 | 30:44.1 | 9:48/M |
| 12 | Mariah Kline | Fort Wayne IN | 1491 | 8 | 324 | 31:19.6 | 31:30.3 | 10:06/M |
| 13 | Gloria Friesen | Huntington IN | 1334 | 11 | 333 | 31:37.9 | 31:54.4 | 10:12/M |
| 14 | Emily Armstrong | Fort Wayne IN | 1111 | 10 | 357 | 32:11.9 | 32:21.4 | 10:23/M |
| 15 | Riley Zent | Fort Wayne IN | 1884 | 6 | 394 | 33:00.7 | 33:05.1 | 10:39/M |
| 16 | Ana Quinn | Fort Wayne IN | 1674 | 12 | 415 | 34:10.5 | 34:34.8 | 11:01/M |
| 17 | Lillian Stine | Fort Wayne IN | 1790 | 10 | 444 | 35:02.5 | 35:39.9 | 11:18/M |
| 18 | Michelle McClure | Fort Wayne IN | 1568 | 9 | 467 | 36:16.8 | 36:43.1 | 11:42/M |
| 19 | Mikilah Wiggs | North Webster IN | 1857 | 10 | 585 | 43:34.4 | 43:47.9 | 14:03/M |
| 20 | Gabrielle Orth | Columbia City IN | 1636 | 9 | 639 | 47:13.0 | 47:45.4 | 15:14/M |
| 21 | Sophia Smith | Fort Wayne IN | 1766 | 10 | 703 | 50:27.0 | 51:11.9 | 16:16/M |
| Top | ||||||||
Female 14 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gretchen Witmer | Roanoke IN | 1871 | 14 | 39 | 22:15.4 | 22:21.3 | 7:11/M |
| 2 | Hannah Martin | Fort Wayne IN | 1559 | 17 | 67 | 23:43.1 | 23:49.3 | 7:39/M |
| 3 | Paige Boatright | New Haven IN | 1160 | 18 | 68 | 23:43.1 | 23:49.4 | 7:39/M |
| 4 | Kirsten Godfrey | Fort Wayne IN | 1359 | 19 | 96 | 25:01.1 | 25:03.0 | 8:04/M |
| 5 | Alexis Harper | Fort Wayne IN | 1399 | 15 | 103 | 25:27.1 | 25:31.0 | 8:13/M |
| 6 | Danae Miller | Leo IN | 1596 | 19 | 130 | 26:06.3 | 26:23.8 | 8:25/M |
| 7 | Tianna Rager | Fort Wayne IN | 1675 | 19 | 143 | 26:35.4 | 27:10.6 | 8:35/M |
| 8 | Anna Terrell | Fort Wayne IN | 1807 | 16 | 191 | 27:50.1 | 28:21.7 | 8:59/M |
| 9 | Bethany Batchelor | Alto MI | 1131 | 18 | 239 | 29:04.6 | 29:19.7 | 9:23/M |
| 10 | Brooklyn Boatright | New Haven IN | 1158 | 19 | 267 | 29:42.4 | 29:56.0 | 9:35/M |
| 11 | Emma Keane | Decatur IN | 1479 | 15 | 295 | 30:32.5 | 30:55.1 | 9:51/M |
| 12 | Hailee Wilcoxson | Huntington IN | 1891 | 16 | 299 | 30:34.5 | 31:00.1 | 9:52/M |
| 13 | Faith Darland | Churubusco IN | 1264 | 14 | 370 | 32:31.4 | 32:47.5 | 10:29/M |
| 14 | Anna Holbrook | Markle IN | 1436 | 18 | 391 | 32:52.1 | 33:07.2 | 10:36/M |
| 15 | Caitlin Dumser | Fort Wayne IN | 1284 | 17 | 430 | 34:33.3 | 34:55.5 | 11:09/M |
| 16 | Luna Graebner | New Haven IN | 1376 | 18 | 452 | 35:12.9 | 35:36.5 | 11:21/M |
| 17 | Taryn Stine | Fort Wayne IN | 1837 | 16 | 454 | 35:15.7 | 36:01.1 | 11:22/M |
| 18 | Ellie Davis | Fort Wayne IN | 1267 | 16 | 494 | 37:48.9 | 38:21.1 | 12:12/M |
| 19 | Bridget Sullivan | Fort Wayne IN | 1798 | 14 | 560 | 41:55.7 | 42:34.2 | 13:31/M |
| 20 | Rachel Notter | Fort Wayne IN | 1623 | 16 | 563 | 41:59.6 | 42:17.7 | 13:33/M |
| 21 | Abbey Grabner | Fort Wayne IN | 1371 | 15 | 564 | 42:01.5 | 42:19.4 | 13:33/M |
| 22 | Abigail Marshall | Yoder IN | 1552 | 17 | 678 | 49:30.7 | 50:10.0 | 15:58/M |
| 23 | Abby Scherrer | Fort Wayne IN | 1720 | 14 | 724 | 53:55.7 | 54:36.9 | 17:24/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Alyssa Corini | Fort Wayne IN | 1890 | 24 | 80 | 24:29.6 | 24:40.3 | 7:54/M |
| 2 | Stacie Zwolski | Warsaw IN | 1887 | 23 | 82 | 24:33.7 | 24:55.3 | 7:55/M |
| 3 | Caitlin Schweigel | Fort Wayne IN | 1735 | 20 | 95 | 24:56.6 | 25:06.6 | 8:03/M |
| 4 | Vanessa Deck | Saint Joe IN | 1270 | 20 | 115 | 25:50.8 | 25:53.4 | 8:20/M |
| 5 | Katelyn Wieland | Fort Wayne IN | 1856 | 21 | 148 | 26:43.3 | 27:03.3 | 8:37/M |
| 6 | Kelsey Hartig | Fort Wayne IN | 1406 | 24 | 155 | 26:52.8 | 27:02.8 | 8:40/M |
| 7 | Megan Marshall | New York NY | 1052 | 23 | 160 | 27:07.1 | 27:19.2 | 8:45/M |
| 8 | Allison Scoular | Wayne NJ | 1051 | 24 | 161 | 27:07.2 | 27:19.3 | 8:45/M |
| 9 | Aubrey Zimmerman | Fort Wayne IN | 1886 | 22 | 199 | 28:07.2 | 28:59.7 | 9:04/M |
| 10 | Lexi Hannie | Leo IN | 1394 | 23 | 203 | 28:16.1 | 29:07.6 | 9:07/M |
| 11 | Jaquelyn Lageschulte | Fort Wayne IN | 1514 | 23 | 212 | 28:31.1 | 28:56.4 | 9:12/M |
| 12 | Christina Cochran | Fort Wayne IN | 1235 | 24 | 242 | 29:07.4 | 29:19.7 | 9:24/M |
| 13 | Danielle Wasson | Fort Wayne IN | 1898 | 23 | 259 | 29:31.5 | 29:53.6 | 9:31/M |
| 14 | Angelica Hedglin | Fort Wayne IN | 1414 | 22 | 263 | 29:33.4 | 29:48.4 | 9:32/M |
| 15 | Ashtin Monroe | Fort Wayne IN | 1603 | 24 | 271 | 29:45.6 | 29:48.6 | 9:36/M |
| 16 | Taylor Schilb | Fort Wayne IN | 1725 | 21 | 330 | 31:29.2 | 31:59.8 | 10:09/M |
| 17 | Meghan Winebrenner | Fort Wayne IN | 1870 | 21 | 331 | 31:29.6 | 32:00.1 | 10:09/M |
| 18 | Taylor Newnam | Fort Wayne IN | 1618 | 24 | 332 | 31:31.6 | 31:59.2 | 10:10/M |
| 19 | Hannah Sankey | Fort Wayne IN | 1712 | 24 | 338 | 31:49.2 | 32:05.8 | 10:16/M |
| 20 | Laura Donnell | Fort Wayne IN | 1280 | 24 | 348 | 32:07.3 | 32:37.8 | 10:22/M |
| 21 | Melissa Sorensen | Winona Lake IN | 1773 | 22 | 352 | 32:09.3 | 32:46.0 | 10:22/M |
| 22 | Jill Arada | New Haven IN | 1110 | 21 | 373 | 32:33.3 | 32:55.7 | 10:30/M |
| 23 | Shelby Cooper | Spencerville IN | 1249 | 23 | 433 | 34:45.0 | 35:36.5 | 11:13/M |
| 24 | Kathy Gray | Fort Wayne IN | 1378 | 23 | 439 | 34:56.1 | 35:22.5 | 11:16/M |
| 25 | Abbi Grismore | Fort Wayne IN | 1385 | 20 | 493 | 37:48.5 | 38:41.4 | 12:12/M |
| 26 | Olivia O'Connor | Fort Wayne IN | 1628 | 20 | 495 | 37:49.3 | 38:41.6 | 12:12/M |
| 27 | Halee Klopfenstein | Markle IN | 1492 | 22 | 505 | 38:41.6 | 38:56.6 | 12:29/M |
| 28 | Sarah Goodwin | Fort Wayne IN | 1366 | 21 | 542 | 40:49.1 | 41:30.2 | 13:10/M |
| 29 | Shannon Glismann | Fort Wayne IN | 1358 | 21 | 543 | 40:49.3 | 41:30.3 | 13:10/M |
| 30 | Rose Becker | Fort Wayne IN | 1139 | 22 | 544 | 40:49.7 | 41:30.6 | 13:10/M |
| 31 | Sara Atkinson | Fort Wayne IN | 1113 | 24 | 553 | 41:26.8 | 41:44.5 | 13:22/M |
| 32 | Amanda Stevenson | Fort Wayne IN | 1785 | 23 | 583 | 43:28.2 | 43:46.4 | 14:01/M |
| 33 | Kelsey Champion | Fort Wayne IN | 1220 | 24 | 609 | 45:00.5 | 45:41.1 | 14:31/M |
| 34 | Darby McFann | Fort Wayne IN | 1572 | 21 | 619 | 46:28.6 | 46:50.4 | 14:59/M |
| 35 | Heather Lothamer | Garrett IN | 1540 | 24 | 664 | 48:53.9 | 49:29.1 | 15:46/M |
| 36 | Ashtyn Freimuth | Fort Wayne IN | 1329 | 24 | 699 | 50:21.4 | 51:05.3 | 16:15/M |
| 37 | Haleigh Dozois | Columbia City IN | 1281 | 24 | 701 | 50:21.8 | 51:05.4 | 16:15/M |
| 38 | Shelbie Little | Fort Wayne IN | 1534 | 24 | 702 | 50:21.9 | 51:05.4 | 16:15/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Hannah Hoffman | Fort Wayne IN | 1434 | 25 | 5 | 18:38.1 | 18:39.9 | 6:01/M |
| 2 | Liz Schloss | Fort Wayne IN | 1726 | 29 | 8 | 18:59.6 | 19:01.7 | 6:07/M |
| 3 | Kirstin Alles | Ligonier IN | 1107 | 26 | 11 | 19:29.6 | 19:31.4 | 6:17/M |
| 4 | Whitney Oler | Churubusco IN | 1633 | 29 | 15 | 19:58.3 | 20:01.0 | 6:26/M |
| 5 | Maria Barbosa | Fort Wayne IN | 1122 | 25 | 23 | 20:49.0 | 20:51.0 | 6:43/M |
| 6 | Kailin Bauman | Logansport IN | 1135 | 27 | 31 | 21:29.0 | 21:33.8 | 6:56/M |
| 7 | Katie Etzcorn | New Haven IN | 1308 | 28 | 53 | 23:10.3 | 23:17.7 | 7:28/M |
| 8 | Lierin Rossman | Fort Wayne IN | 1705 | 29 | 84 | 24:42.8 | 25:17.0 | 7:58/M |
| 9 | Amanda Werling | New Haven IN | 1848 | 25 | 97 | 25:06.8 | 25:21.7 | 8:06/M |
| 10 | Mallory Bushee | Yoder IN | 1194 | 25 | 118 | 25:52.4 | 26:13.0 | 8:21/M |
| 11 | Danielle Meyer | New Haven IN | 1589 | 25 | 123 | 25:54.2 | 26:08.9 | 8:21/M |
| 12 | Kristine Mathews | Huntington IN | 1895 | 27 | 124 | 25:56.9 | 26:12.0 | 8:22/M |
| 13 | Brittany Paul | Fort Wayne IN | 1652 | 25 | 166 | 27:23.9 | 27:46.6 | 8:50/M |
| 14 | Alexa Beer | Fort Wayne IN | 1140 | 28 | 201 | 28:13.8 | 28:28.4 | 9:06/M |
| 15 | Brittany Shuler | Fort Wayne IN | 1750 | 27 | 209 | 28:25.6 | 29:04.0 | 9:10/M |
| 16 | Carmen Hamilton | Fort Wayne IN | 1390 | 25 | 222 | 28:44.2 | 29:26.7 | 9:16/M |
| 17 | Natalie Klueter | Fort Wayne IN | 1493 | 25 | 231 | 28:56.4 | 29:11.6 | 9:20/M |
| 18 | Nicole Emenhiser | Woodburn IN | 1300 | 29 | 247 | 29:13.0 | 29:40.8 | 9:25/M |
| 19 | Savannah Hauter | Fort Wayne IN | 1408 | 27 | 273 | 29:49.2 | 30:04.1 | 9:37/M |
| 20 | Sage Howe | Laotto IN | 1448 | 25 | 278 | 30:09.2 | 30:27.8 | 9:44/M |
| 21 | Linae Curry | Fort Wayne IN | 1258 | 25 | 293 | 30:32.2 | 30:35.0 | 9:51/M |
| 22 | Janelle Peters | Zionsville IN | 1657 | 26 | 294 | 30:32.4 | 31:11.6 | 9:51/M |
| 23 | Stacey Thorpe | Fort Wayne IN | 1814 | 28 | 309 | 30:54.5 | 31:11.4 | 9:58/M |
| 24 | Amber Braaten | Fort Wayne IN | 1169 | 26 | 325 | 31:19.6 | 31:30.2 | 10:06/M |
| 25 | Erika Taylor | Huntertown IN | 1805 | 26 | 341 | 31:52.4 | 32:45.5 | 10:17/M |
| 26 | Brandi Lengacher | Fort Wayne IN | 1526 | 27 | 345 | 31:58.5 | 32:49.9 | 10:19/M |
| 27 | Elena Roeth | Fort Wayne IN | 1701 | 26 | 350 | 32:08.4 | 32:25.6 | 10:22/M |
| 28 | Michelle Regan | Fort Wayne IN | 1682 | 29 | 351 | 32:08.7 | 32:46.5 | 10:22/M |
| 29 | Emilie Snow | Auburn IN | 1770 | 27 | 378 | 32:36.1 | 32:59.0 | 10:31/M |
| 30 | Cristine Bird | Fort Wayne IN | 1152 | 28 | 388 | 32:49.7 | 32:57.0 | 10:35/M |
| 31 | Nikki McCoy | Ney OH | 1570 | 25 | 400 | 33:11.0 | 34:01.7 | 10:42/M |
| 32 | Kelly Bertram | Fort Wayne IN | 1148 | 29 | 428 | 34:25.3 | 34:43.1 | 11:06/M |
| 33 | Amber Stine | Fort Wayne IN | 1788 | 28 | 456 | 35:19.0 | 36:05.1 | 11:24/M |
| 34 | Rachel Fry | Archbold OH | 1338 | 26 | 459 | 35:35.4 | 36:13.1 | 11:29/M |
| 35 | Maria Junk | Fort Wayne IN | 1471 | 29 | 487 | 37:12.5 | 37:29.1 | 12:00/M |
| 36 | Brittany Long | Fort Wayne IN | 1539 | 25 | 499 | 38:03.9 | 38:40.2 | 12:16/M |
| 37 | Stacey Benton | Leipsic OH | 1143 | 28 | 513 | 38:59.5 | 39:27.1 | 12:35/M |
| 38 | Carrie Foreman | Leipsic OH | 1321 | 28 | 515 | 38:59.7 | 39:27.1 | 12:35/M |
| 39 | Lynae Fry | Archbold OH | 1337 | 25 | 537 | 40:29.2 | 41:05.4 | 13:04/M |
| 40 | Lauren McEntee | Fort Wayne IN | 1571 | 29 | 539 | 40:36.8 | 41:22.4 | 13:06/M |
| 41 | Madison Barton | Noblesville IN | 1129 | 26 | 545 | 40:52.8 | 41:36.6 | 13:11/M |
| 42 | Megan Champion | Fort Wayne IN | 1221 | 28 | 575 | 43:05.1 | 43:45.0 | 13:54/M |
| 43 | Sarah Causey | Fort Wayne IN | 1216 | 29 | 616 | 46:11.5 | 46:22.5 | 14:54/M |
| 44 | Renee' Lahmon | Van Wert OH | 1516 | 26 | 640 | 47:20.6 | 47:49.2 | 15:16/M |
| 45 | Sarah Somers | Fort Wayne IN | 1771 | 27 | 642 | 47:56.8 | 48:45.4 | 15:28/M |
| 46 | Kim Lloyd | Fort Wayne IN | 1536 | 28 | 643 | 47:56.9 | 48:45.7 | 15:28/M |
| 47 | Katie McConnell | Fort Wayne IN | 1569 | 28 | 644 | 47:57.3 | 48:45.7 | 15:28/M |
| 48 | Holly Singleton | Kendallville IN | 1756 | 27 | 668 | 48:56.8 | 49:31.6 | 15:47/M |
| 49 | Kylee Felda | Fort Wayne IN | 1316 | 27 | 672 | 49:20.7 | 49:47.2 | 15:55/M |
| 50 | Devin Dearing | Fort Wayne IN | 1269 | 26 | 682 | 49:39.8 | 50:14.6 | 16:01/M |
| 51 | Lacey Justice | Kendallville IN | 1472 | 28 | 688 | 49:48.5 | 50:23.2 | 16:04/M |
| 52 | Alexis Berning | Fort Wayne IN | 1145 | 25 | 700 | 50:21.5 | 51:05.6 | 16:15/M |
| 53 | Becky Caseldine | Spencerville IN | 1212 | 26 | 722 | 52:34.9 | 53:20.4 | 16:57/M |
| 54 | Jillian Harrison | Fort Wayne IN | 1402 | 27 | 726 | 54:22.1 | 55:10.8 | 17:32/M |
| 55 | Courtney Davidhizar | Fort Wayne IN | 1265 | 28 | 727 | 54:22.1 | 55:10.9 | 17:32/M |
| 56 | Jessica Dumont | Fort Wayne IN | 1283 | 25 | 737 | 55:06.7 | 56:05.4 | 17:46/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jessie Bower | Fort Wayne IN | 1167 | 32 | 37 | 22:09.2 | 22:12.7 | 7:09/M |
| 2 | Ambers Lenwell | Fort Wayne IN | 1528 | 33 | 42 | 22:24.5 | 22:27.5 | 7:14/M |
| 3 | Ashley Anglin | Fort Wayne IN | 1108 | 33 | 60 | 23:24.5 | 23:28.3 | 7:33/M |
| 4 | Nicole Wilson | Fort Wayne IN | 1869 | 31 | 64 | 23:38.5 | 23:47.6 | 7:37/M |
| 5 | Eliza Erxleben | Ellettsville IN | 922 | 31 | 86 | 24:46.7 | 25:04.9 | 7:59/M |
| 6 | Ashley Sprunger | Fort Wayne IN | 1779 | 30 | 88 | 24:48.0 | 25:07.2 | 8:00/M |
| 7 | Sarah Gordon | Fort Wayne IN | 1369 | 30 | 98 | 25:11.0 | 25:20.3 | 8:07/M |
| 8 | Nikki Cody | Fort Wayne IN | 1237 | 34 | 131 | 26:09.7 | 26:30.1 | 8:26/M |
| 9 | Rebecca Bell | Fort Wayne IN | 1142 | 34 | 153 | 26:50.0 | 28:36.5 | 8:39/M |
| 10 | Natalie Marshall | Fort Wayne IN | 1555 | 30 | 179 | 27:38.6 | 27:51.7 | 8:55/M |
| 11 | Katianna Lindley | Fort Wayne IN | 1533 | 31 | 183 | 27:39.7 | 28:08.4 | 8:55/M |
| 12 | Sharon Christian | Carpentersville IL | 1230 | 32 | 187 | 27:44.4 | 27:49.7 | 8:57/M |
| 13 | Megan Zeider | Logansport IN | 1882 | 33 | 190 | 27:48.7 | 28:00.9 | 8:58/M |
| 14 | Candace Hawthorn | Fort Wayne IN | 1410 | 34 | 217 | 28:41.7 | 29:18.9 | 9:15/M |
| 15 | April Sloat | Fort Wayne IN | 1759 | 30 | 221 | 28:44.0 | 28:48.1 | 9:16/M |
| 16 | Courtney Pifer | Fort Wayne IN | 1663 | 33 | 238 | 29:04.2 | 29:25.0 | 9:23/M |
| 17 | Erin Thomas | Fort Wayne IN | 1811 | 32 | 260 | 29:32.3 | 30:29.8 | 9:32/M |
| 18 | Lacey Oberley | Fort Wayne IN | 1630 | 32 | 261 | 29:32.9 | 30:07.5 | 9:32/M |
| 19 | Sarah Wladecki | Fort Wayne IN | 1874 | 32 | 270 | 29:45.5 | 30:07.1 | 9:36/M |
| 20 | Danielle White | Fort Wayne IN | 1852 | 31 | 282 | 30:19.2 | 30:39.7 | 9:47/M |
| 21 | Mary Denihan | Columbia City IN | 1271 | 30 | 284 | 30:19.4 | 30:38.3 | 9:47/M |
| 22 | Tiffany Schortgen | Fort Wayne IN | 1731 | 32 | 285 | 30:19.4 | 30:38.2 | 9:47/M |
| 23 | Josie Johnston | Fort Wayne IN | 1468 | 32 | 298 | 30:34.4 | 31:29.0 | 9:52/M |
| 24 | Kacey Willitzer | Paulding OH | 1863 | 30 | 336 | 31:46.6 | 32:01.6 | 10:15/M |
| 25 | Stephanie Barrone | Fort Wayne IN | 1128 | 30 | 342 | 31:53.2 | 31:57.2 | 10:17/M |
| 26 | Kerry Bodie | New Haven IN | 1161 | 31 | 343 | 31:53.3 | 32:11.7 | 10:17/M |
| 27 | Alyssa Ivanson | Fort Wayne IN | 1460 | 32 | 344 | 31:53.4 | 32:09.6 | 10:17/M |
| 28 | Holly Kimpel | Fort Wayne IN | 1486 | 30 | 355 | 32:11.1 | 32:37.8 | 10:23/M |
| 29 | Tina French-Willis | Fort Wayne IN | 1332 | 33 | 360 | 32:15.4 | 32:28.5 | 10:24/M |
| 30 | Allison Ditto | Fort Wayne IN | 1277 | 32 | 361 | 32:18.0 | 32:56.9 | 10:25/M |
| 31 | Jovonsia Guidry | Fort Wayne IN | 1388 | 30 | 362 | 32:18.4 | 32:27.2 | 10:25/M |
| 32 | Heather Cantwell | Auburn IN | 1204 | 34 | 363 | 32:21.2 | 32:44.4 | 10:26/M |
| 33 | Jennifer Konger | Churubusco IN | 1503 | 33 | 364 | 32:23.6 | 32:55.1 | 10:27/M |
| 34 | Ann Richardson | Fort Wayne IN | 1693 | 32 | 367 | 32:26.7 | 32:43.0 | 10:28/M |
| 35 | Emily Grohnke | Fort Wayne IN | 1387 | 34 | 379 | 32:36.4 | 32:58.9 | 10:31/M |
| 36 | Rachel Chard | Fort Wayne IN | 1225 | 30 | 392 | 32:53.0 | 33:03.3 | 10:36/M |
| 37 | Sarah Zent | Fort Wayne IN | 1885 | 30 | 396 | 33:01.4 | 33:05.5 | 10:39/M |
| 38 | Dawn Stevens | Berne IN | 1784 | 33 | 399 | 33:06.4 | 33:24.7 | 10:41/M |
| 39 | Jennifer Hollman | Fort Wayne IN | 1439 | 30 | 408 | 33:51.4 | 34:28.1 | 10:55/M |
| 40 | Carrie Reeb | Antwerp OH | 1681 | 34 | 422 | 34:19.4 | 34:55.5 | 11:04/M |
| 41 | Mallari Daley | Fort Wayne IN | 1263 | 32 | 426 | 34:22.3 | 34:45.7 | 11:05/M |
| 42 | Ebru Ludwig | Fort Wayne IN | 1545 | 30 | 429 | 34:28.5 | 34:58.2 | 11:07/M |
| 43 | Natalie Millard | Craigville IN | 1593 | 33 | 434 | 34:45.9 | 35:04.0 | 11:13/M |
| 44 | Tish Kalita | Huntington IN | 1475 | 31 | 450 | 35:11.4 | 35:32.1 | 11:21/M |
| 45 | Catherine Beasley | Fort Wayne IN | 1137 | 31 | 479 | 36:46.5 | 37:06.9 | 11:52/M |
| 46 | Sarah Fairchild | Huntington IN | 1312 | 34 | 482 | 36:57.4 | 37:26.7 | 11:55/M |
| 47 | Jami Kelly | Fort Waynet Wayne IN | 1484 | 31 | 492 | 37:44.3 | 38:11.3 | 12:10/M |
| 48 | Chocca Simmons | Churubusco IN | 1754 | 32 | 506 | 38:42.2 | 39:13.1 | 12:29/M |
| 49 | Sasha Kaufman | New Haven IN | 1477 | 31 | 518 | 39:02.5 | 39:15.6 | 12:35/M |
| 50 | Rebecca Church | Fort Wayne IN | 1231 | 33 | 522 | 39:32.0 | 39:48.4 | 12:45/M |
| 51 | Brittany Bower | Fort Wayne IN | 1166 | 30 | 526 | 39:44.8 | 40:27.0 | 12:49/M |
| 52 | Jennifer Harning | Fort Wayne IN | 1397 | 33 | 527 | 39:57.3 | 40:13.2 | 12:53/M |
| 53 | Candi Martinez | Columbia City IN | 1561 | 33 | 540 | 40:43.6 | 41:21.3 | 13:08/M |
| 54 | Jennifer Balser | Fort Wayne IN | 1121 | 32 | 547 | 41:01.0 | 41:47.1 | 13:14/M |
| 55 | Ashley Hurst | Fort Wayne IN | 1454 | 33 | 552 | 41:26.6 | 41:44.4 | 13:22/M |
| 56 | Allyson Schreiber | New Haven IN | 1732 | 34 | 559 | 41:54.5 | 42:12.2 | 13:31/M |
| 57 | Lyandra Case | Fort Wayne IN | 1211 | 32 | 570 | 42:32.3 | 43:19.0 | 13:43/M |
| 58 | Meagan Federspiel | Fort Wayne IN | 1314 | 33 | 571 | 42:49.8 | 43:06.2 | 13:49/M |
| 59 | Nicole Ihrie | New Haven IN | 1457 | 34 | 584 | 43:33.0 | 43:57.6 | 14:03/M |
| 60 | Angela Grady | North Webster IN | 1372 | 32 | 586 | 43:35.2 | 43:48.1 | 14:04/M |
| 61 | Melissa Schnepp | Huntington IN | 1729 | 32 | 598 | 44:23.0 | 45:00.4 | 14:19/M |
| 62 | Megan Cox | Fort Wayne IN | 1251 | 31 | 605 | 44:53.3 | 45:26.9 | 14:29/M |
| 63 | Lindsay Fruchey | Fort Wayne IN | 1335 | 33 | 606 | 44:53.9 | 45:27.3 | 14:29/M |
| 64 | Stephanie Foote | Leo IN | 1320 | 34 | 610 | 45:01.3 | 45:34.6 | 14:31/M |
| 65 | Tiffany Battrick | Churubusco IN | 1132 | 34 | 646 | 48:28.2 | 48:48.6 | 15:38/M |
| 66 | Stephanie Trump-Coldren | Fort Wayne IN | 1823 | 33 | 656 | 48:43.5 | 49:37.8 | 15:43/M |
| 67 | Danielle Lobacz | Fort Wayne IN | 1537 | 30 | 669 | 49:15.0 | 49:27.6 | 15:53/M |
| 68 | Amanda Wells | Fort Wayne IN | 1847 | 33 | 685 | 49:45.2 | 50:20.9 | 16:03/M |
| 69 | Veronica Knuth | Fort Wayne IN | 1499 | 31 | 689 | 49:53.1 | 50:08.2 | 16:05/M |
| 70 | Stacey Kasischke | Fort Wayne IN | 1476 | 32 | 695 | 50:12.9 | 50:35.5 | 16:12/M |
| 71 | Kayle Wilson | Fort Wayne IN | 1867 | 32 | 696 | 50:16.1 | 50:26.0 | 16:13/M |
| 72 | Erin Turner | Fort Wayne IN | 1825 | 34 | 698 | 50:20.3 | 50:45.3 | 16:14/M |
| 73 | Ashley Pratt | Fort Wayne IN | 1670 | 32 | 704 | 50:50.9 | 51:44.7 | 16:24/M |
| 74 | Alicia Batchelder | Fort Wayne IN | 1130 | 30 | 707 | 51:01.9 | 51:23.3 | 16:27/M |
| 75 | Carissa Chester | Fort Wayne IN | 1227 | 31 | 711 | 51:28.3 | 52:26.8 | 16:36/M |
| 76 | Julia Baker | Fort Wayne IN | 1117 | 31 | 714 | 51:54.4 | 52:50.5 | 16:45/M |
| 77 | Kerri McCaleb | Albion IL | 1565 | 34 | 732 | 54:40.5 | 55:22.5 | 17:38/M |
| 78 | Jackie Hipps | Fort Wayne IN | 1431 | 33 | 736 | 55:05.2 | 56:03.9 | 17:46/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jenny Robinson | Cuyahoga Falls OH | 1897 | 36 | 7 | 18:46.3 | 18:48.6 | 6:03/M |
| 2 | Deena Wilson | Mendon OH | 1864 | 37 | 69 | 23:43.9 | 24:29.7 | 7:39/M |
| 3 | Carmen Tse | Fort Wayne IN | 1824 | 39 | 81 | 24:32.5 | 24:36.4 | 7:55/M |
| 4 | Mckenzie Hinshaw | Geneva IN | 1430 | 36 | 104 | 25:32.4 | 25:49.9 | 8:14/M |
