Men: Top Finishers 1-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-84
Women: Top Finishers 1-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-84
4 Mile |
||||||||||||||
| Top | ||||||||||||||
Female Open Winners |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 8 | Hannah Hoffman | 299 | 26 | 1 | 12:37.53 | 6:19/M | 1 | 13:06.56 | 6:33/M | 25:39.80 | 25:44.09 | 0:04.29 | |
| Top | ||||||||||||||
Female Master Winners |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 13 | Paula Henry | 119 | 47 | 1 | 13:10.91 | 6:35/M | 1 | 13:30.18 | 6:45/M | 26:35.64 | 26:41.09 | 0:05.45 | |
| Top | ||||||||||||||
Female 19 and Under |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 45 | Haley Ulmer | 266 | 15 | 1 | 15:06.16 | 7:33/M | 2 | 15:44.10 | 7:52/M | 30:43.48 | 30:50.26 | 0:06.78 | |
| 2 | 53 | Taylor Stine | 294 | 13 | 2 | 15:31.98 | 7:46/M | 1 | 15:39.67 | 7:50/M | 0:21.39 | 30:58.04 | 31:11.65 | 0:13.61 |
| 3 | 98 | Taylor Louis | 164 | 11 | 3 | 17:39.59 | 8:50/M | 4 | 19:09.34 | 9:35/M | 5:58.67 | 36:22.78 | 36:48.93 | 0:26.15 |
| 4 | 100 | Alexandra Beber | 303 | 11 | 4 | 18:03.68 | 9:02/M | 3 | 18:46.51 | 9:23/M | 5:59.93 | 36:35.01 | 36:50.19 | 0:15.18 |
| 5 | 145 | Hailee Allison | 3 | 19 | 5 | 20:04.80 | 10:02/M | 5 | 20:19.76 | 10:10/M | 9:34.30 | 39:52.99 | 40:24.56 | 0:31.57 |
| 6 | 190 | Nation Kravec | 291 | 14 | 6 | 21:56.28 | 10:58/M | 7 | 24:35.27 | 12:18/M | 15:41.29 | 46:14.27 | 46:31.55 | 0:17.28 |
| 7 | 200 | Shelby Lindley | 161 | 14 | 8 | 22:17.19 | 11:09/M | 8 | 25:07.39 | 12:34/M | 16:34.32 | 46:52.67 | 47:24.58 | 0:31.91 |
| 8 | 208 | Samatha Crowel | 300 | 16 | 10 | 25:29.89 | 12:45/M | 6 | 23:21.89 | 11:41/M | 18:01.52 | 48:32.59 | 48:51.78 | 0:19.19 |
| 9 | 228 | Carlee Turner | 264 | 17 | 9 | 25:17.29 | 12:39/M | 9 | 28:04.93 | 14:02/M | 22:31.96 | 53:00.28 | 53:22.22 | 0:21.94 |
| Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 55 | Kathryn Boughton | 28 | 27 | 1 | 15:09.62 | 7:35/M | 1 | 16:21.44 | 8:11/M | 31:22.96 | 31:31.06 | 0:08.10 | |
| 2 | 73 | Lexi Hannie | 110 | 23 | 3 | 17:20.96 | 8:40/M | 2 | 17:49.26 | 8:55/M | 3:39.16 | 35:01.21 | 35:10.22 | 0:09.01 |
| 3 | 75 | Katie Gibson | 98 | 23 | 2 | 17:01.84 | 8:31/M | 3 | 18:15.12 | 9:08/M | 3:45.90 | 35:08.89 | 35:16.96 | 0:08.07 |
| 4 | 84 | Sarah Doerffler | 76 | 22 | 4 | 17:31.65 | 8:46/M | 4 | 18:27.56 | 9:14/M | 4:28.15 | 35:38.06 | 35:59.21 | 0:21.15 |
| 5 | 109 | Aimee Grider | 106 | 23 | 5 | 17:48.69 | 8:54/M | 9 | 19:49.25 | 9:55/M | 6:06.88 | 37:30.16 | 37:37.94 | 0:07.78 |
| 6 | 115 | Elisabeth Anderson | 5 | 29 | 8 | 18:53.21 | 9:27/M | 5 | 19:18.45 | 9:39/M | 6:40.60 | 37:54.25 | 38:11.66 | 0:17.41 |
| 7 | 120 | Kayleen Schlegel | 232 | 28 | 7 | 18:37.41 | 9:19/M | 11 | 19:54.19 | 9:57/M | 7:00.54 | 38:13.18 | 38:31.60 | 0:18.42 |
| 8 | 123 | Alyssa Geiger | 97 | 23 | 6 | 18:17.30 | 9:09/M | 13 | 20:42.70 | 10:21/M | 7:28.94 | 38:51.98 | 39:00.00 | 0:08.02 |
| 9 | 126 | Natalie Klueter | 153 | 25 | 9 | 19:24.80 | 9:42/M | 10 | 19:49.61 | 9:55/M | 7:43.35 | 39:07.98 | 39:14.41 | 0:06.43 |
| 10 | 138 | Taylor Newnam | 194 | 24 | 12 | 20:19.32 | 10:10/M | 7 | 19:33.88 | 9:47/M | 8:22.14 | 39:29.57 | 39:53.20 | 0:23.63 |
| 11 | 140 | Chandler Blake | 22 | 22 | 13 | 20:19.34 | 10:10/M | 8 | 19:42.52 | 9:51/M | 8:30.80 | 39:38.22 | 40:01.86 | 0:23.64 |
| 12 | 148 | Ashley Rickard | 220 | 27 | 17 | 21:14.72 | 10:37/M | 6 | 19:27.71 | 9:44/M | 9:11.37 | 40:42.43 | 40:42.43 | |
| 13 | 152 | Jessie Throop-Voors | 261 | 28 | 11 | 20:14.66 | 10:07/M | 12 | 20:40.94 | 10:20/M | 9:24.54 | 40:41.78 | 40:55.60 | 0:13.82 |
| 14 | 155 | Sarah Foote | 89 | 28 | 10 | 20:13.61 | 10:07/M | 14 | 21:03.41 | 10:32/M | 9:45.96 | 40:27.49 | 41:17.02 | 0:49.53 |
| 15 | 162 | Sage Howe | 132 | 25 | 14 | 20:20.14 | 10:10/M | 15 | 21:33.93 | 10:47/M | 10:23.01 | 41:29.89 | 41:54.07 | 0:24.18 |
| 16 | 170 | Michelle Regan | 215 | 29 | 15 | 20:57.44 | 10:29/M | 16 | 22:11.67 | 11:06/M | 11:38.05 | 42:48.34 | 43:09.11 | 0:20.77 |
| 17 | 173 | Kelsey Gagle | 93 | 25 | 16 | 21:09.28 | 10:35/M | 17 | 22:18.53 | 11:09/M | 11:56.75 | 42:55.07 | 43:27.81 | 0:32.74 |
| 18 | 180 | Calah White | 279 | 25 | 18 | 21:58.76 | 10:59/M | 18 | 23:02.37 | 11:31/M | 13:30.07 | 44:07.92 | 45:01.13 | 0:53.21 |
| 19 | 187 | Breanna Jutte | 145 | 21 | 21 | 23:00.73 | 11:30/M | 19 | 23:17.79 | 11:39/M | 14:47.46 | 45:45.45 | 46:18.52 | 0:33.07 |
| 20 | 191 | Kathy Gray | 101 | 23 | 19 | 22:52.81 | 11:26/M | 20 | 23:40.89 | 11:50/M | 15:02.64 | 46:17.28 | 46:33.70 | 0:16.42 |
| 21 | 197 | Amanda Williams | 281 | 22 | 20 | 23:00.36 | 11:30/M | 21 | 24:14.81 | 12:07/M | 15:44.11 | 47:02.63 | 47:15.17 | 0:12.54 |
| 22 | 253 | Robin Berghoff | 17 | 25 | 22 | 29:13.87 | 14:37/M | 22 | 29:49.85 | 14:55/M | 27:32.66 | 58:29.82 | 59:03.72 | 0:33.90 |
| 23 | 256 | Mollie Martin | 174 | 26 | 23 | 29:19.08 | 14:40/M | 23 | 30:57.81 | 15:29/M | 28:45.83 | 59:56.55 | 1:00:16.89 | 0:20.34 |
| Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 28 | Kimberly Van Naarden | 267 | 33 | 1 | 14:11.94 | 7:06/M | 2 | 15:08.31 | 7:34/M | 29:11.35 | 29:20.25 | 0:08.90 | |
| 2 | 32 | Ashley Anglin | 6 | 33 | 2 | 14:38.61 | 7:19/M | 1 | 14:57.12 | 7:29/M | 0:15.48 | 29:27.17 | 29:35.73 | 0:08.56 |
| 3 | 78 | Brandy Walters | 274 | 32 | 4 | 18:23.68 | 9:12/M | 3 | 17:06.00 | 8:33/M | 6:09.43 | 34:58.72 | 35:29.68 | 0:30.96 |
| 4 | 88 | Stephanie Scudder | 238 | 34 | 5 | 18:30.89 | 9:15/M | 4 | 17:39.40 | 8:50/M | 6:50.04 | 35:42.64 | 36:10.29 | 0:27.65 |
| 5 | 104 | Meghan Warrix | 277 | 30 | 3 | 18:11.45 | 9:06/M | 6 | 18:58.22 | 9:29/M | 7:49.42 | 36:58.34 | 37:09.67 | 0:11.33 |
| 6 | 105 | Rebecca Bell | 15 | 34 | 7 | 18:34.57 | 9:17/M | 5 | 18:37.65 | 9:19/M | 7:51.97 | 36:39.74 | 37:12.22 | 0:32.48 |
| 7 | 118 | Jennifer Coplen | 60 | 30 | 8 | 19:06.85 | 9:33/M | 7 | 19:18.61 | 9:39/M | 9:05.21 | 38:02.52 | 38:25.46 | 0:22.94 |
| 8 | 119 | Cat Windmiller | 283 | 32 | 6 | 18:34.54 | 9:17/M | 9 | 19:52.56 | 9:56/M | 9:06.85 | 38:20.28 | 38:27.10 | 0:06.82 |
| 9 | 125 | Leslie Chaparro | 46 | 33 | 9 | 19:39.57 | 9:50/M | 8 | 19:30.22 | 9:45/M | 9:49.54 | 38:58.33 | 39:09.79 | 0:11.46 |
| 10 | 144 | Molly Bernard | 19 | 34 | 10 | 20:03.75 | 10:02/M | 10 | 20:20.25 | 10:10/M | 11:03.75 | 39:51.75 | 40:24.00 | 0:32.25 |
| 11 | 166 | Jennifer Kifowit | 149 | 33 | 11 | 20:10.31 | 10:05/M | 11 | 22:35.43 | 11:18/M | 13:25.49 | 42:28.48 | 42:45.74 | 0:17.26 |
| 12 | 207 | Candy Moore | 184 | 30 | 12 | 24:29.51 | 12:15/M | 12 | 24:17.51 | 12:09/M | 19:26.77 | 48:14.96 | 48:47.02 | 0:32.06 |
| 13 | 225 | Sasha Kaufman | 147 | 31 | 13 | 25:33.86 | 12:47/M | 14 | 27:02.57 | 13:31/M | 23:16.18 | 52:24.69 | 52:36.43 | 0:11.74 |
| 14 | 234 | Sara Clagg | 53 | 34 | 16 | 27:56.71 | 13:58/M | 13 | 25:56.90 | 12:58/M | 24:33.36 | 53:16.49 | 53:53.61 | 0:37.12 |
| 15 | 235 | Nicole Ihrie | 135 | 34 | 14 | 27:00.83 | 13:30/M | 15 | 27:21.42 | 13:41/M | 25:02.00 | 54:00.05 | 54:22.25 | 0:22.20 |
| 16 | 239 | Tiffany Battrick | 14 | 34 | 15 | 27:52.06 | 13:56/M | 16 | 27:34.60 | 13:47/M | 26:06.41 | 55:06.41 | 55:26.66 | 0:20.25 |
| 17 | 249 | Liz Sheibley | 240 | 34 | 17 | 28:53.12 | 14:27/M | 17 | 29:02.24 | 14:31/M | 28:35.11 | 57:26.42 | 57:55.36 | 0:28.94 |
| Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 15 | Hidi Gaff | 92 | 36 | 1 | 13:22.22 | 6:41/M | 1 | 13:57.63 | 6:59/M | 27:15.66 | 27:19.85 | 0:04.19 | |
| 2 | 49 | Robin E Cartwright | 45 | 36 | 2 | 15:03.37 | 7:32/M | 2 | 16:01.24 | 8:01/M | 3:44.76 | 30:55.51 | 31:04.61 | 0:09.10 |
| 3 | 63 | Carmen Tse | 263 | 39 | 3 | 15:54.08 | 7:57/M | 5 | 17:10.65 | 8:35/M | 5:44.88 | 32:54.51 | 33:04.73 | 0:10.22 |
| 4 | 70 | Lisa Saxe | 227 | 38 | 6 | 17:27.79 | 8:44/M | 3 | 16:46.13 | 8:23/M | 6:54.07 | 34:07.31 | 34:13.92 | 0:06.61 |
| 5 | 76 | Leslie Snare | 247 | 38 | 5 | 17:23.05 | 8:42/M | 6 | 17:57.93 | 8:59/M | 8:01.13 | 35:06.20 | 35:20.98 | 0:14.78 |
| 6 | 83 | Stacy Erickson-Pesetski | 81 | 39 | 7 | 17:29.60 | 8:45/M | 10 | 18:26.16 | 9:13/M | 8:35.91 | 35:43.62 | 35:55.76 | 0:12.14 |
| 7 | 90 | Kelly Maloney | 168 | 36 | 10 | 18:02.26 | 9:01/M | 8 | 18:21.30 | 9:11/M | 9:03.71 | 36:15.42 | 36:23.56 | 0:08.14 |
| 8 | 91 | Carly Craker | 63 | 38 | 9 | 17:52.24 | 8:56/M | 11 | 18:31.70 | 9:16/M | 9:04.09 | 36:09.25 | 36:23.94 | 0:14.69 |
| 9 | 92 | Lisa Falotico | 84 | 37 | 11 | 18:17.63 | 9:09/M | 7 | 18:14.18 | 9:07/M | 9:11.96 | 36:15.93 | 36:31.81 | 0:15.88 |
| 10 | 94 | Michelle Galassini | 94 | 39 | 8 | 17:48.73 | 8:54/M | 12 | 18:48.75 | 9:24/M | 9:17.63 | 36:21.05 | 36:37.48 | 0:16.43 |
| 11 | 103 | Tammy Schenkel | 230 | 35 | 4 | 17:19.52 | 8:40/M | 14 | 19:46.12 | 9:53/M | 9:45.79 | 36:40.56 | 37:05.64 | 0:25.08 |
| 12 | 106 | Vicki Holder | 125 | 39 | 12 | 18:27.91 | 9:14/M | 13 | 19:02.87 | 9:31/M | 10:10.93 | 37:24.95 | 37:30.78 | 0:05.83 |
| 13 | 113 | Michelle Sheefel | 239 | 35 | 14 | 19:25.90 | 9:43/M | 9 | 18:25.44 | 9:13/M | 10:31.49 | 37:28.98 | 37:51.34 | 0:22.36 |
| 14 | 122 | Amanda Herald | 120 | 37 | 13 | 19:02.13 | 9:31/M | 15 | 19:48.79 | 9:54/M | 11:31.07 | 38:31.32 | 38:50.92 | 0:19.60 |
| 15 | 128 | Rachel Debuck | 68 | 39 | 17 | 22:14.51 | 11:07/M | 4 | 17:04.16 | 8:32/M | 11:58.82 | 38:38.57 | 39:18.67 | 0:40.10 |
| 16 | 136 | Danielle Ormiston | 201 | 37 | 15 | 19:36.82 | 9:48/M | 16 | 20:13.90 | 10:07/M | 12:30.87 | 39:36.46 | 39:50.72 | 0:14.26 |
| 17 | 157 | Brandy Brobst | 32 | 35 | 16 | 19:53.75 | 9:57/M | 17 | 21:29.51 | 10:45/M | 14:03.41 | 41:01.33 | 41:23.26 | 0:21.93 |
| 18 | 192 | Kirsten Moore | 185 | 37 | 18 | 23:05.00 | 11:33/M | 18 | 23:34.54 | 11:47/M | 19:19.69 | 46:15.93 | 46:39.54 | 0:23.61 |
| 19 | 193 | Arista Reith | 216 | 38 | 19 | 23:05.19 | 11:33/M | 19 | 23:38.25 | 11:49/M | 19:23.59 | 46:29.02 | 46:43.44 | 0:14.42 |
| 20 | 215 | Nicole Studebaker | 257 | 35 | 21 | 25:27.28 | 12:44/M | 20 | 25:30.23 | 12:45/M | 23:37.66 | 50:29.66 | 50:57.51 | 0:27.85 |
| 21 | 222 | Marcia Haynes | 114 | 37 | 23 | 26:25.56 | 13:13/M | 21 | 26:09.30 | 13:05/M | 25:15.01 | 52:03.73 | 52:34.86 | 0:31.13 |
| 22 | 231 | Amy Miller | 182 | 38 | 24 | 27:20.58 | 13:40/M | 22 | 26:19.51 | 13:10/M | 26:20.24 | 53:03.54 | 53:40.09 | 0:36.55 |
| 23 | 232 | Carmen Ballard | 305 | 35 | 22 | 26:05.26 | 13:03/M | 23 | 27:45.49 | 13:53/M | 26:30.90 | 53:32.25 | 53:50.75 | 0:18.50 |
| 24 | 237 | Jennifer Jackson | 138 | 35 | 20 | 24:52.15 | 12:26/M | 25 | 30:01.02 | 15:01/M | 27:33.32 | 54:23.34 | 54:53.17 | 0:29.83 |
| 25 | 240 | Emily Bernard | 18 | 39 | 25 | 27:40.02 | 13:50/M | 24 | 27:50.00 | 13:55/M | 28:10.17 | 54:57.24 | 55:30.02 | 0:32.78 |
| 26 | 263 | Carmen Metzger | 180 | 39 | 26 | 31:48.01 | 15:54/M | 26 | 33:55.42 | 16:58/M | 38:23.58 | 1:05:12.76 | 1:05:43.43 | 0:30.67 |
| 27 | 274 | Nicole Jennings | 141 | 36 | 27 | 35:49.33 | 17:55/M | 27 | 36:23.78 | 18:12/M | 44:53.26 | 1:11:50.52 | 1:12:13.11 | 0:22.59 |
| Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 54 | Dawn Stine | 293 | 40 | 1 | 15:31.87 | 7:46/M | 2 | 15:44.94 | 7:52/M | 31:03.25 | 31:16.81 | 0:13.56 | |
| 2 | 69 | Amy Jo Sites | 243 | 42 | 2 | 16:31.46 | 8:16/M | 3 | 17:00.13 | 8:30/M | 2:14.78 | 33:16.15 | 33:31.59 | 0:15.44 |
| 3 | 101 | Katrina Blasius | 23 | 42 | 4 | 18:11.01 | 9:06/M | 5 | 18:46.80 | 9:23/M | 5:41.00 | 36:51.47 | 36:57.81 | 0:06.34 |
| 4 | 102 | Kelly Barnes | 13 | 44 | 3 | 18:09.93 | 9:05/M | 6 | 18:52.97 | 9:26/M | 5:46.09 | 36:50.85 | 37:02.90 | 0:12.05 |
| 5 | 112 | Janice Felger | 87 | 44 | 6 | 19:28.60 | 9:44/M | 4 | 18:20.24 | 9:10/M | 6:32.03 | 37:23.17 | 37:48.84 | 0:25.67 |
| 6 | 117 | Sherry Brown | 35 | 43 | 5 | 18:21.30 | 9:11/M | 8 | 19:58.43 | 9:59/M | 7:02.92 | 38:07.40 | 38:19.73 | 0:12.33 |
| 7 | 149 | Bridget Clements | 55 | 44 | 7 | 20:11.37 | 10:06/M | 9 | 20:34.65 | 10:17/M | 9:29.21 | 40:34.56 | 40:46.02 | 0:11.46 |
| 8 | 164 | Chantell Davis | 65 | 42 | 12 | 23:13.87 | 11:37/M | 7 | 19:24.69 | 9:42/M | 11:21.75 | 42:17.04 | 42:38.56 | 0:21.52 |
| 9 | 165 | Donna Fulk | 90 | 44 | 16 | 30:17.79 | 15:09/M | 1 | 12:23.48 | 6:12/M | 11:24.46 | 42:16.72 | 42:41.27 | 0:24.55 |
| 10 | 172 | Connie Lubbehusen | 166 | 44 | 8 | 22:15.31 | 11:08/M | 10 | 21:11.24 | 10:36/M | 12:09.74 | 43:05.12 | 43:26.55 | 0:21.43 |
| 11 | 182 | Jackie McMillan | 179 | 40 | 9 | 22:45.70 | 11:23/M | 12 | 22:44.38 | 11:22/M | 14:13.27 | 44:49.31 | 45:30.08 | 0:40.77 |
| 12 | 185 | Tina Conrad | 59 | 41 | 11 | 23:04.93 | 11:32/M | 11 | 22:42.29 | 11:21/M | 14:30.41 | 45:23.68 | 45:47.22 | 0:23.54 |
| 13 | 195 | Katherine Bradley | 30 | 40 | 10 | 22:57.35 | 11:29/M | 14 | 23:59.82 | 12:00/M | 15:40.36 | 46:24.65 | 46:57.17 | 0:32.52 |
| 14 | 196 | Angela Hughes | 133 | 44 | 13 | 23:22.57 | 11:41/M | 13 | 23:47.66 | 11:54/M | 15:53.42 | 46:49.02 | 47:10.23 | 0:21.21 |
| 15 | 246 | Sara McInturf | 177 | 40 | 14 | 27:33.41 | 13:47/M | 16 | 30:17.33 | 15:09/M | 26:33.93 | 57:32.61 | 57:50.74 | 0:18.13 |
| 16 | 251 | Valery Levy | 158 | 44 | 15 | 29:19.01 | 14:40/M | 15 | 28:39.43 | 14:20/M | 26:41.63 | 57:23.82 | 57:58.44 | 0:34.62 |
| 17 | 266 | Miriam Mortemore | 187 | 44 | 17 | 30:53.12 | 15:27/M | 17 | 36:22.59 | 18:11/M | 35:58.90 | 1:06:50.44 | 1:07:15.71 | 0:25.27 |
| Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 35 | Patricia Shoemaker | 241 | 48 | 1 | 14:42.09 | 7:21/M | 2 | 15:23.17 | 7:42/M | 29:54.89 | 30:05.26 | 0:10.37 | |
| 2 | 50 | Cari Hardin | 111 | 46 | 2 | 15:20.60 | 7:40/M | 3 | 15:44.05 | 7:52/M | 0:59.39 | 30:57.26 | 31:04.65 | 0:07.39 |
| 3 | 65 | Jennifer Yergler | 287 | 47 | 3 | 16:30.36 | 8:15/M | 4 | 16:54.42 | 8:27/M | 3:19.52 | 33:14.81 | 33:24.78 | 0:09.97 |
| 4 | 79 | Michelle Walters | 275 | 47 | 5 | 18:23.71 | 9:12/M | 5 | 17:06.04 | 8:33/M | 5:24.49 | 34:58.78 | 35:29.75 | 0:30.97 |
| 5 | 81 | Karen Louis | 163 | 48 | 4 | 17:39.72 | 8:50/M | 6 | 17:54.79 | 8:57/M | 5:29.25 | 35:08.95 | 35:34.51 | 0:25.56 |
| 6 | 114 | Katie Carpenter | 44 | 47 | 6 | 19:13.84 | 9:37/M | 8 | 18:50.38 | 9:25/M | 7:58.96 | 37:52.45 | 38:04.22 | 0:11.77 |
| 7 | 129 | Nicole Mansberger | 171 | 46 | 13 | 20:44.82 | 10:22/M | 7 | 18:39.99 | 9:20/M | 9:19.55 | 39:02.13 | 39:24.81 | 0:22.68 |
| 8 | 133 | Brooke Neuhaus | 193 | 46 | 8 | 19:38.82 | 9:49/M | 9 | 20:06.11 | 10:03/M | 9:39.67 | 39:31.23 | 39:44.93 | 0:13.70 |
| 9 | 139 | Marcia Schaefer | 229 | 46 | 7 | 19:21.16 | 9:41/M | 12 | 20:40.31 | 10:20/M | 9:56.21 | 39:41.49 | 40:01.47 | 0:19.98 |
| 10 | 147 | Kris Sayler | 228 | 45 | 10 | 20:01.88 | 10:01/M | 10 | 20:25.76 | 10:13/M | 10:22.38 | 39:55.58 | 40:27.64 | 0:32.06 |
| 11 | 150 | Suzie Luthe | 290 | 45 | 12 | 20:11.61 | 10:06/M | 11 | 20:34.48 | 10:17/M | 10:40.83 | 40:34.05 | 40:46.09 | 0:12.04 |
| 12 | 154 | Shellie Love | 165 | 48 | 9 | 19:50.87 | 9:55/M | 13 | 21:25.16 | 10:43/M | 11:10.77 | 40:55.73 | 41:16.03 | 0:20.30 |
| 13 | 167 | Buffy Thomas | 260 | 47 | 11 | 20:11.27 | 10:06/M | 14 | 22:36.51 | 11:18/M | 12:42.52 | 42:35.62 | 42:47.78 | 0:12.16 |
| 14 | 168 | Kelly Baker | 10 | 47 | 19 | 30:29.55 | 15:15/M | 1 | 12:31.86 | 6:16/M | 12:56.15 | 42:32.18 | 43:01.41 | 0:29.23 |
| 15 | 212 | Kim Martin | 173 | 49 | 14 | 24:39.48 | 12:20/M | 15 | 25:57.79 | 12:59/M | 20:32.01 | 50:14.29 | 50:37.27 | 0:22.98 |
| 16 | 233 | Tammy Else | 80 | 47 | 15 | 26:05.17 | 13:03/M | 16 | 27:45.69 | 13:53/M | 23:45.60 | 53:32.26 | 53:50.86 | 0:18.60 |
| 17 | 247 | Dawn Doak | 73 | 46 | 16 | 27:32.98 | 13:46/M | 19 | 30:18.77 | 15:09/M | 27:46.49 | 57:33.73 | 57:51.75 | 0:18.02 |
| 18 | 250 | Samantha Dikeolakos | 70 | 49 | 17 | 29:18.27 | 14:39/M | 17 | 28:40.03 | 14:20/M | 27:53.04 | 57:23.57 | 57:58.30 | 0:34.73 |
| 19 | 254 | Kathleen Horacek | 128 | 49 | 18 | 29:23.88 | 14:42/M | 18 | 30:09.62 | 15:05/M | 29:28.24 | 59:06.90 | 59:33.50 | 0:26.60 |
| 20 | 262 | Connie Chapman | 47 | 47 | 20 | 32:02.68 | 16:01/M | 20 | 33:20.39 | 16:40/M | 35:17.81 | 1:04:58.23 | 1:05:23.07 | 0:24.84 |
| 21 | 271 | Lisa Ernsberger | 82 | 49 | 21 | 34:51.38 | 17:26/M | 21 | 35:44.70 | 17:52/M | 40:30.82 | 1:09:45.80 | 1:10:36.08 | 0:50.28 |
| 22 | 275 | Tina Christie | 51 | 48 | 22 | 38:32.15 | 19:16/M | 22 | 38:53.21 | 19:27/M | 47:20.10 | 1:16:18.68 | 1:17:25.36 | 1:06.68 |
| Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
| Overall | ------------ 2 Mile ------------ | ------------ 4 Mile ------------ | Time | Chip | Gun | Chip | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
| 1 | 34 | Julie Dinger | 71 | 51 | 2 | 14:58.61 | 7:29/M | 2 | 14:46.23 | 7:23/M | 29:36.48 | 29:44.84 | 0:08.36 | |
| 2 | 37 | Cindy McGovern | 175 | 52 | 1 | 14:52.54 | 7:26/M | 3 | 15:20.29 | 7:40/M | 0:27.99 | 30:03.90 | 30:12.83 | 0:08.93 |
| 3 | 47 | Ellen Osborn | 298 | 53 | 3 | 15:11.71 | 7:36/M | 4 | 15:46.36 | 7:53/M | 1:13.23 | 30:49.53 | 30:58.07 | 0:08.54 |
| 4 | 60 | Cathy Pusey | 210 | 52 | 4 | 15:45.15 | 7:53/M | 5 | 16:42.81 | 8:21/M | 2:43.12 | 32:18.31 | 32:27.96 | 0:09.65 |
| 5 | 68 | Diana Schowe | 234 | 52 | 5 | 16:33.87 | 8:17/M | 6 | 16:54.90 | 8:27/M | 3:43.93 | 33:12.83 | 33:28.77 | 0:15.94 |
| 6 | 99 | Mae Miller | 183 | 51 | 6 | 17:39.14 | 8:50/M | 7 | 19:09.82 | 9:35/M | 7:04.12 | 36:37.18 | 36:48.96 | 0:11.78 |
| 7 | 107 | Linda Murphy | 189 | 52 | 7 | 18:17.86 | 9:09/M | 8 | 19:17.56 | 9:39/M | 7:50.58 | 37:19.52 | 37:35.42 | 0:15.90 |
| 8 | 124 | Christine Hutchins | 134 | 54 | 8 | 18:48.66 | 9:24/M | 9 | 20:15.16 | 10:08/M | 9:18.98 | 38:38.15 | 39:03.82 | 0:25.67 |
| 9 | 131 | Debby Rowan | 225 | 50 | 9 | 19:21.83 | 9:41/M | 10 | 20:19.93 | 10:10/M | 9:56.92 | 39:28.79 | 39:41.76 | 0:12.97 |
| 10 | 142 | Donna Doerffler | 75 | 50 | 10 | 19:44.42 | 9:52/M | 11 | 20:26.48 | 10:13/M | 10:26.06 | 39:47.84 | 40:10.90 | 0:23.06 |
| 11 | 169 | Ana Boman | 26 | 53 | 25 | 30:35.32 | 15:18/M | 1 | 12:29.27 | 6:15/M | 13:19.75 | 42:46.87 | 43:04.59 | 0:17.72 |
| 12 | 179 | Amy Hile | 123 | 52 | 12 | 21:35.22 | 10:48/M | 12 | 23:03.63 | 11:32/M | 14:54.01 | 44:25.89 | 44:38.85 | 0:12.96 |
| 13 | 181 | Robin Strasser | 253 | 54 | 11 | 21:31.87 | 10:46/M | 13 | 23:43.48 | 11:52/M | 15:30.51 | 44:46.51 | 45:15.35 | 0:28.84 |
