Pink Ribbon Run 4 Mile

Overall Results

May 13, 2017


Results By Time to Run www.timetorun.net

4 Mile

  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
1 Matthew Helm Fort Wayne IN 118 30 M 1 Top Fin 1 10:22.49 5:11/M 2 10:44.55 5:22/M 21:02.78 21:07.04 0:04.26
2 Jeff Nidlinger Fort Wayne IN 195 37 M 1 35-39 2 11:42.97 5:51/M 4 12:22.16 6:11/M 24:01.56 24:05.13 0:03.57
3 Clark Reed Ligonier IN 214 50 M 1 Top Fin 3 11:57.30 5:59/M 6 12:25.88 6:13/M 24:18.14 24:23.18 0:05.04
4 Alex Kaplanis Fort Wayne IN 146 26 M 1 20-29 5 12:17.92 6:09/M 8 12:29.47 6:15/M 24:42.42 24:47.39 0:04.97
5 Tom Hardin Fort Wayne IN 112 47 M 1 45-49 7 12:26.73 6:13/M 3 12:20.68 6:10/M 24:42.90 24:47.41 0:04.51
6 Mark Furkis Goshen IN 91 61 M 1 60-69 4 12:03.86 6:02/M 10 12:49.29 6:25/M 24:49.12 24:53.15 0:04.03
7 Tommy Cutter Fort Wayne IN 306 32 M 1 30-34 6 12:20.70 6:10/M 12 13:01.89 6:31/M 25:17.32 25:22.59 0:05.27
8 Hannah Hoffman Fort Wayne IN 299 26 F 1 Top Fin 9 12:37.53 6:19/M 13 13:06.56 6:33/M 25:39.80 25:44.09 0:04.29
9 Jason Clagg Fort Wayne IN 52 40 M 1 40-44 8 12:27.76 6:14/M 18 13:38.72 6:49/M 26:01.89 26:06.48 0:04.59
10 Mark Doepner Fort Wayne IN 74 34 M 2 30-34 10 12:40.85 6:20/M 14 13:29.25 6:45/M 26:05.91 26:10.10 0:04.19
11 Brian Gillie Fort Wayne IN 99 41 M 2 40-44 12 13:01.96 6:31/M 16 13:30.59 6:45/M 26:22.58 26:32.55 0:09.97
12 Chuck Deford Fort Wayne IN 69 58 M 1 55-59 14 13:08.12 6:34/M 17 13:31.11 6:46/M 26:32.18 26:39.23 0:07.05
13 Paula Henry Fort Wayne IN 119 47 F 1 Top Fin 15 13:10.91 6:35/M 15 13:30.18 6:45/M 26:35.64 26:41.09 0:05.45
14 Dave Boyer Fort Wayne IN 297 29 M 2 20-29 11 12:57.28 6:29/M 20 13:52.71 6:56/M 26:45.44 26:49.99 0:04.55
15 Hidi Gaff Fort Wayne IN 92 36 F 1 35-39 16 13:22.22 6:41/M 21 13:57.63 6:59/M 27:15.66 27:19.85 0:04.19
16 Taylor Pettigrew Fort Wayne IN 304 23 M 3 20-29 13 13:03.56 6:32/M 32 14:34.36 7:17/M 27:30.64 27:37.92 0:07.28
17 Eugene Yoder Cromwell IN 288 50 M 1 50-54 20 13:39.44 6:50/M 22 14:03.11 7:02/M 27:36.01 27:42.55 0:06.54
18 Ben Grubisich Fort Wayne IN 108 40 M 3 40-44 23 13:57.72 6:59/M 19 13:46.38 6:53/M 27:34.15 27:44.10 0:09.95
19 Drew Heiniger Fort Wayne IN 117 26 M 4 20-29 19 13:31.52 6:46/M 25 14:19.17 7:10/M 27:43.27 27:50.69 0:07.42
20 Mark Witmer Roanoke IN 285 50 M 2 50-54 21 13:42.97 6:51/M 23 14:09.28 7:05/M 27:45.23 27:52.25 0:07.02
21 Dave Broerman Fort Wayne IN 34 44 M 4 40-44 18 13:28.03 6:44/M 29 14:26.76 7:13/M 27:49.06 27:54.79 0:05.73
22 Ryan Busse Fort Wayne IN 41 17 M 1 1-19 17 13:22.68 6:41/M 31 14:33.37 7:17/M 27:52.47 27:56.05 0:03.58
23 Brian Blazer Fort Wayne IN 25 50 M 3 50-54 24 14:00.09 7:00/M 24 14:10.60 7:05/M 28:02.04 28:10.69 0:08.65
24 Chris Lilly Garrett IN 160 43 M 5 40-44 25 14:04.49 7:02/M 28 14:23.75 7:12/M 28:21.43 28:28.24 0:06.81
25 Gary Schmunk Antwerp OH 233 62 M 2 60-69 26 14:07.03 7:04/M 26 14:21.96 7:11/M 28:20.54 28:28.99 0:08.45
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
26 Richard Sutter Fort Wayne IN 258 52 M 4 50-54 22 13:57.02 6:59/M 30 14:32.51 7:16/M 28:21.04 28:29.53 0:08.49
27 David Schuckel New Haven IN 235 46 M 2 45-49 29 14:13.11 7:07/M 27 14:23.71 7:12/M 28:22.38 28:36.82 0:14.44
28 Kimberly Van Naarden Fort Wayne IN 267 33 F 1 30-34 28 14:11.94 7:06/M 38 15:08.31 7:34/M 29:11.35 29:20.25 0:08.90
29 Bill Oliver Fort Wayne IN 200 59 M 2 55-59 31 14:30.47 7:15/M 35 14:54.84 7:27/M 29:15.79 29:25.31 0:09.52
30 Len Piropato Fort Wayne IN 208 62 M 3 60-69 30 14:19.80 7:10/M 39 15:08.54 7:34/M 29:22.61 29:28.34 0:05.73
31 Mark Hopkins Fort Wayne IN 127 37 M 2 35-39 27 14:11.13 7:06/M 44 15:22.35 7:41/M 29:26.26 29:33.48 0:07.22
32 Ashley Anglin Columbia City IN 6 33 F 2 30-34 33 14:38.61 7:19/M 36 14:57.12 7:29/M 29:27.17 29:35.73 0:08.56
33 Doug Camp Pleasant Lake IN 43 46 M 3 45-49 36 14:50.47 7:25/M 34 14:51.44 7:26/M 29:31.54 29:41.91 0:10.37
34 Julie Dinger Leo IN 71 51 F 1 50-54 39 14:58.61 7:29/M 33 14:46.23 7:23/M 29:36.48 29:44.84 0:08.36
35 Patricia Shoemaker North Manchester IN 241 48 F 1 45-49 34 14:42.09 7:21/M 45 15:23.17 7:42/M 29:54.89 30:05.26 0:10.37
36 Steve Heim Fort Wayne IN 116 55 M 3 55-59 32 14:33.92 7:17/M 47 15:31.92 7:46/M 29:58.80 30:05.84 0:07.04
37 Cindy McGovern Fort Wayne IN 175 52 F 2 50-54 37 14:52.54 7:26/M 43 15:20.29 7:40/M 30:03.90 30:12.83 0:08.93
38 Jeff Junk Fort Wayne IN 144 46 M 4 45-49 35 14:45.73 7:23/M 49 15:38.62 7:49/M 30:14.93 30:24.35 0:09.42
39 Shawn Baker Fort Wayne IN 11 37 M 3 35-39 49 15:19.96 7:40/M 41 15:10.10 7:35/M 30:23.31 30:30.06 0:06.75
40 Chad Vannatta Fort Wayne IN 268 47 M 5 45-49 51 15:21.84 7:41/M 40 15:09.61 7:35/M 30:24.99 30:31.45 0:06.46
41 Todd Warkentien Fort Wayne IN 276 35 M 4 35-39 53 15:23.38 7:42/M 42 15:13.22 7:37/M 30:23.03 30:36.60 0:13.57
42 Pat Beuchel Fort Wayne IN 21 58 M 4 55-59 57 15:33.06 7:47/M 37 15:03.85 7:32/M 30:25.44 30:36.91 0:11.47
43 Joe Zahm Fort Wayne IN 289 51 M 5 50-54 47 15:17.15 7:39/M 46 15:25.60 7:43/M 30:31.02 30:42.75 0:11.73
44 Benjamin Maloney Fort Wayne IN 167 36 M 5 35-39 46 15:15.61 7:38/M 48 15:33.89 7:47/M 30:41.42 30:49.50 0:08.08
45 Haley Ulmer Fort Wayne IN 266 15 F 1 1-19 43 15:06.16 7:33/M 54 15:44.10 7:52/M 30:43.48 30:50.26 0:06.78
46 Travis Peeper Bluffton IN 205 32 M 3 30-34 38 14:57.08 7:29/M 58 15:55.48 7:58/M 30:35.33 30:52.56 0:17.23
47 Ellen Osborn Fort Wayne IN 298 53 F 3 50-54 45 15:11.71 7:36/M 56 15:46.36 7:53/M 30:49.53 30:58.07 0:08.54
48 Justin Bartlett Fort Wayne IN 292 32 M 4 30-34 52 15:22.39 7:41/M 51 15:41.98 7:51/M 30:57.90 31:04.37 0:06.47
49 Robin E Cartwright Fort Wayne IN 45 36 F 2 35-39 41 15:03.37 7:32/M 60 16:01.24 8:01/M 30:55.51 31:04.61 0:09.10
50 Cari Hardin Fort Wayne IN 111 46 F 2 45-49 50 15:20.60 7:40/M 53 15:44.05 7:52/M 30:57.26 31:04.65 0:07.39
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
51 Roger Kingsbery Fort Wayne IN 152 67 M 4 60-69 42 15:04.07 7:32/M 61 16:02.77 8:01/M 30:59.65 31:06.84 0:07.19
52 Efren Vergara Fort Wayne IN 271 41 M 6 40-44 54 15:26.49 7:43/M 52 15:42.72 7:51/M 31:00.08 31:09.21 0:09.13
53 Taylor Stine Fort Wayne IN 294 13 F 2 1-19 56 15:31.98 7:46/M 50 15:39.67 7:50/M 30:58.04 31:11.65 0:13.61
54 Dawn Stine Fort Wayne IN 293 40 F 1 40-44 55 15:31.87 7:46/M 55 15:44.94 7:52/M 31:03.25 31:16.81 0:13.56
55 Kathryn Boughton Fort Wayne IN 28 27 F 1 20-29 44 15:09.62 7:35/M 62 16:21.44 8:11/M 31:22.96 31:31.06 0:08.10
56 Sheryle Braaten Fort Wayne IN 29 57 F 1 55-59 48 15:17.72 7:39/M 63 16:21.62 8:11/M 31:28.69 31:39.34 0:10.65
57 Matthew Herald Fort Wayne IN 121 38 M 6 35-39 40 15:00.19 7:30/M 74 17:00.67 8:30/M 31:47.07 32:00.86 0:13.79
58 Jim Coplen Fort Wayne IN 61 56 M 5 55-59 63 16:24.37 8:12/M 57 15:52.38 7:56/M 31:51.62 32:16.75 0:25.13
59 Mike Slaubaugh Fort Wayne IN 245 56 M 6 55-59 64 16:25.85 8:13/M 59 16:00.68 8:00/M 32:13.45 32:26.53 0:13.08
60 Cathy Pusey New Haven IN 210 52 F 4 50-54 59 15:45.15 7:53/M 64 16:42.81 8:21/M 32:18.31 32:27.96 0:09.65
61 Dan McGuire Fort Wayne IN 176 53 M 6 50-54 58 15:38.18 7:49/M 68 16:49.88 8:25/M 32:18.33 32:28.06 0:09.73
62 Christian Doak Fort Wayne IN 72 46 M 6 45-49 61 16:12.47 8:06/M 66 16:44.57 8:22/M 32:42.43 32:57.04 0:14.61
63 Carmen Tse Fort Wayne IN 263 39 F 3 35-39 60 15:54.08 7:57/M 78 17:10.65 8:35/M 32:54.51 33:04.73 0:10.22
64 Justin Peeper Fort Wayne IN 204 36 M 7 35-39 62 16:19.35 8:10/M 72 16:56.03 8:28/M 32:58.51 33:15.38 0:16.87
65 Jennifer Yergler Fort Wayne IN 287 47 F 3 45-49 65 16:30.36 8:15/M 70 16:54.42 8:27/M 33:14.81 33:24.78 0:09.97
66 David Edsall Fort Wayne IN 79 59 M 7 55-59 70 16:42.60 8:21/M 65 16:43.13 8:22/M 33:14.77 33:25.73 0:10.96
67 Deanna Petcoff Auburn IN 207 56 F 2 55-59 68 16:34.27 8:17/M 69 16:53.81 8:27/M 33:16.29 33:28.08 0:11.79
68 Diana Schowe Auburn IN 234 52 F 5 50-54 67 16:33.87 8:17/M 71 16:54.90 8:27/M 33:12.83 33:28.77 0:15.94
69 Amy Jo Sites Fort Wayne IN 243 42 F 2 40-44 66 16:31.46 8:16/M 73 17:00.13 8:30/M 33:16.15 33:31.59 0:15.44
70 Lisa Saxe Fort Wayne IN 227 38 F 4 35-39 81 17:27.79 8:44/M 67 16:46.13 8:23/M 34:07.31 34:13.92 0:06.61
71 Phillip Houk Fort Wayne IN 129 55 M 8 55-59 69 16:40.26 8:20/M 82 17:42.99 8:51/M 34:14.36 34:23.25 0:08.89
72 Cynthia Cornwell Fort Wayne IN 62 62 F 1 60-69 71 16:56.22 8:28/M 79 17:27.21 8:44/M 34:10.45 34:23.43 0:12.98
73 Lexi Hannie Leo IN 110 23 F 2 20-29 77 17:20.96 8:40/M 84 17:49.26 8:55/M 35:01.21 35:10.22 0:09.01
74 Stephen Hilker Fort Wayne IN 124 61 M 5 60-69 74 17:15.06 8:38/M 86 17:57.86 8:59/M 35:00.30 35:12.92 0:12.62
75 Katie Gibson Fort Wayne IN 98 23 F 3 20-29 72 17:01.84 8:31/M 95 18:15.12 9:08/M 35:08.89 35:16.96 0:08.07
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
76 Leslie Snare Fort Wayne IN 247 38 F 5 35-39 78 17:23.05 8:42/M 87 17:57.93 8:59/M 35:06.20 35:20.98 0:14.78
77 Bryan Sloss Fort Wayne IN 246 41 M 7 40-44 79 17:23.25 8:42/M 89 18:04.35 9:02/M 35:16.80 35:27.60 0:10.80
78 Brandy Walters Fort Wayne IN 274 32 F 3 30-34 106 18:23.68 9:12/M 76 17:06.00 8:33/M 34:58.72 35:29.68 0:30.96
79 Michelle Walters Fort Wayne IN 275 47 F 4 45-49 107 18:23.71 9:12/M 77 17:06.04 8:33/M 34:58.78 35:29.75 0:30.97
80 Nathan White Fort Wayne IN 280 19 M 2 1-19 80 17:23.70 8:42/M 90 18:08.20 9:04/M 35:18.36 35:31.90 0:13.54
81 Karen Louis Hoagland IN 163 48 F 5 45-49 87 17:39.72 8:50/M 85 17:54.79 8:57/M 35:08.95 35:34.51 0:25.56
82 Kevin Brennan Fort Wayne IN 31 57 M 9 55-59 73 17:14.85 8:37/M 100 18:25.75 9:13/M 35:28.68 35:40.60 0:11.92
83 Stacy Erickson-Pesetski Fort Wayne IN 81 39 F 6 35-39 82 17:29.60 8:45/M 101 18:26.16 9:13/M 35:43.62 35:55.76 0:12.14
84 Sarah Doerffler Fort Wayne IN 76 22 F 4 20-29 84 17:31.65 8:46/M 102 18:27.56 9:14/M 35:38.06 35:59.21 0:21.15
85 Mark Johnson Fort Wayne IN 142 40 M 8 40-44 93 17:55.28 8:58/M 88 18:04.30 9:02/M 35:53.94 35:59.58 0:05.64
86 Scott Reeb Harlan IN 213 46 M 7 45-49 104 18:21.30 9:11/M 83 17:44.99 8:52/M 35:53.63 36:06.29 0:12.66
87 Phillip Amburgey Fort Wayne IN 4 35 M 8 35-39 92 17:52.79 8:56/M 91 18:13.63 9:07/M 35:56.07 36:06.42 0:10.35
88 Stephanie Scudder Fort Wayne IN 238 34 F 4 30-34 109 18:30.89 9:15/M 81 17:39.40 8:50/M 35:42.64 36:10.29 0:27.65
89 Aaron Scudder Fort Wayne IN 237 34 M 5 30-34 110 18:31.10 9:16/M 80 17:39.26 8:50/M 35:42.17 36:10.36 0:28.19
90 Kelly Maloney Fort Wayne IN 168 36 F 7 35-39 95 18:02.26 9:01/M 98 18:21.30 9:11/M 36:15.42 36:23.56 0:08.14
91 Carly Craker Fort Wayne IN 63 38 F 8 35-39 91 17:52.24 8:56/M 103 18:31.70 9:16/M 36:09.25 36:23.94 0:14.69
92 Lisa Falotico Fort Wayne IN 84 37 F 9 35-39 102 18:17.63 9:09/M 93 18:14.18 9:07/M 36:15.93 36:31.81 0:15.88
93 Melinda Kinder Fort Wayne IN 151 56 F 3 55-59 101 18:17.53 9:09/M 94 18:14.52 9:07/M 36:16.27 36:32.05 0:15.78
94 Michelle Galassini Fort Wayne IN 94 39 F 10 35-39 89 17:48.73 8:54/M 108 18:48.75 9:24/M 36:21.05 36:37.48 0:16.43
95 Tony Galassini Fort Wayne IN 95 46 M 8 45-49 90 17:48.75 8:54/M 109 18:48.77 9:24/M 36:20.73 36:37.52 0:16.79
96 Pat Herrick Auburn IN 122 46 M 9 45-49 75 17:15.11 8:38/M 120 19:22.45 9:41/M 36:22.23 36:37.56 0:15.33
97 Tadd Boman Auburn IN 27 56 M 10 55-59 111 18:33.72 9:17/M 92 18:13.68 9:07/M 36:47.40 36:47.40
98 Taylor Louis Hoagland IN 164 11 F 3 1-19 86 17:39.59 8:50/M 115 19:09.34 9:35/M 36:22.78 36:48.93 0:26.15
99 Mae Miller Columbia City IN 183 51 F 6 50-54 85 17:39.14 8:50/M 116 19:09.82 9:35/M 36:37.18 36:48.96 0:11.78
100 Alexandra Beber Fort Wayne IN 303 11 F 4 1-19 96 18:03.68 9:02/M 106 18:46.51 9:23/M 36:35.01 36:50.19 0:15.18
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
101 Katrina Blasius Fort Wayne IN 23 42 F 3 40-44 98 18:11.01 9:06/M 107 18:46.80 9:23/M 36:51.47 36:57.81 0:06.34
102 Kelly Barnes Fort Wayne IN 13 44 F 4 40-44 97 18:09.93 9:05/M 111 18:52.97 9:26/M 36:50.85 37:02.90 0:12.05
103 Tammy Schenkel Fort Wayne IN 230 35 F 11 35-39 76 17:19.52 8:40/M 130 19:46.12 9:53/M 36:40.56 37:05.64 0:25.08
104 Meghan Warrix Fort Wayne IN 277 30 F 5 30-34 99 18:11.45 9:06/M 112 18:58.22 9:29/M 36:58.34 37:09.67 0:11.33
105 Rebecca Bell Fort Wayne IN 15 34 F 6 30-34 113 18:34.57 9:17/M 104 18:37.65 9:19/M 36:39.74 37:12.22 0:32.48
106 Vicki Holder Fort Wayne IN 125 39 F 12 35-39 108 18:27.91 9:14/M 113 19:02.87 9:31/M 37:24.95 37:30.78 0:05.83
107 Linda Murphy South Bend IN 189 52 F 7 50-54 103 18:17.86 9:09/M 117 19:17.56 9:39/M 37:19.52 37:35.42 0:15.90
108 Malissa Cockman Fort Wayne IN 56 62 F 2 60-69 94 17:57.94 8:59/M 127 19:39.29 9:50/M 37:27.18 37:37.23 0:10.05
109 Aimee Grider Fort Wayne IN 106 23 F 5 20-29 88 17:48.69 8:54/M 132 19:49.25 9:55/M 37:30.16 37:37.94 0:07.78
110 Kyle Williams Fort Wayne IN 282 30 M 6 30-34 83 17:30.18 8:45/M 140 20:08.08 10:04/M 37:03.87 37:38.26 0:34.39
111 Helen Best New Haven IN 20 58 F 4 55-59 127 19:25.81 9:43/M 96 18:18.97 9:09/M 37:18.54 37:44.78 0:26.24
112 Janice Felger Churubusco IN 87 44 F 5 40-44 130 19:28.60 9:44/M 97 18:20.24 9:10/M 37:23.17 37:48.84 0:25.67
113 Michelle Sheefel Yoder IN 239 35 F 13 35-39 128 19:25.90 9:43/M 99 18:25.44 9:13/M 37:28.98 37:51.34 0:22.36
114 Katie Carpenter Fort Wayne IN 44 47 F 6 45-49 123 19:13.84 9:37/M 110 18:50.38 9:25/M 37:52.45 38:04.22 0:11.77
115 Elisabeth Anderson Fort Wayne IN 5 29 F 6 20-29 118 18:53.21 9:27/M 118 19:18.45 9:39/M 37:54.25 38:11.66 0:17.41
116 Nicholas Lehman Anchorage AK 157 35 M 9 35-39 122 19:10.30 9:35/M 114 19:06.74 9:33/M 37:49.33 38:17.04 0:27.71
117 Sherry Brown Columbia City IN 35 43 F 6 40-44 105 18:21.30 9:11/M 137 19:58.43 9:59/M 38:07.40 38:19.73 0:12.33
118 Jennifer Coplen Fort Wayne IN 60 30 F 7 30-34 121 19:06.85 9:33/M 119 19:18.61 9:39/M 38:02.52 38:25.46 0:22.94
119 Cat Windmiller Fort Wayne IN 283 32 F 8 30-34 112 18:34.54 9:17/M 134 19:52.56 9:56/M 38:20.28 38:27.10 0:06.82
120 Kayleen Schlegel New Haven IN 232 28 F 7 20-29 115 18:37.41 9:19/M 135 19:54.19 9:57/M 38:13.18 38:31.60 0:18.42
121 Rob Snider Huntertown IN 248 32 M 7 30-34 114 18:37.34 9:19/M 136 19:54.40 9:57/M 38:13.30 38:31.74 0:18.44
122 Amanda Herald Fort Wayne IN 120 37 F 14 35-39 119 19:02.13 9:31/M 131 19:48.79 9:54/M 38:31.32 38:50.92 0:19.60
123 Alyssa Geiger Fort Wayne IN 97 23 F 8 20-29 100 18:17.30 9:09/M 157 20:42.70 10:21/M 38:51.98 39:00.00 0:08.02
124 Christine Hutchins Fort Wayne IN 134 54 F 8 50-54 117 18:48.66 9:24/M 143 20:15.16 10:08/M 38:38.15 39:03.82 0:25.67
125 Leslie Chaparro Fort Wayne IN 46 33 F 9 30-34 136 19:39.57 9:50/M 125 19:30.22 9:45/M 38:58.33 39:09.79 0:11.46
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
126 Natalie Klueter Fort Wayne IN 153 25 F 9 20-29 126 19:24.80 9:42/M 133 19:49.61 9:55/M 39:07.98 39:14.41 0:06.43
127 Christy Gripp Fort Wayne IN 107 60 F 3 60-69 131 19:32.32 9:46/M 129 19:42.59 9:51/M 38:55.64 39:14.91 0:19.27
128 Rachel Debuck Brant MI 68 39 F 15 35-39 177 22:14.51 11:07/M 75 17:04.16 8:32/M 38:38.57 39:18.67 0:40.10
129 Nicole Mansberger Fort Wayne IN 171 46 F 7 45-49 164 20:44.82 10:22/M 105 18:39.99 9:20/M 39:02.13 39:24.81 0:22.68
130 Jackie Myers Grabill IN 191 56 F 5 55-59 120 19:04.19 9:32/M 150 20:27.64 10:14/M 39:16.72 39:31.83 0:15.11
131 Debby Rowan Fort Wayne IN 225 50 F 9 50-54 125 19:21.83 9:41/M 145 20:19.93 10:10/M 39:28.79 39:41.76 0:12.97
132 Bernie Burgette Fort Wayne IN 38 73 M 1 70-84 132 19:35.07 9:48/M 139 20:07.89 10:04/M 39:34.27 39:42.96 0:08.69
133 Brooke Neuhaus Fort Wayne IN 193 46 F 8 45-49 135 19:38.82 9:49/M 138 20:06.11 10:03/M 39:31.23 39:44.93 0:13.70
134 Jakob Strunk Brant MI 256 13 M 3 1-19 163 20:25.01 10:13/M 122 19:25.10 9:43/M 39:09.68 39:50.11 0:40.43
135 Dan Strunk Brant MI 255 42 M 9 40-44 162 20:24.81 10:12/M 123 19:25.32 9:43/M 39:10.19 39:50.13 0:39.94
136 Danielle Ormiston Huntertown IN 201 37 F 16 35-39 134 19:36.82 9:48/M 142 20:13.90 10:07/M 39:36.46 39:50.72 0:14.26
137 Carmen Holloway Fort Wayne IN 126 58 F 6 55-59 254 29:58.67 14:59/M 1 9:52.89 4:56/M 39:29.64 39:51.56 0:21.92
138 Taylor Newnam Fort Wayne IN 194 24 F 10 20-29 158 20:19.32 10:10/M 126 19:33.88 9:47/M 39:29.57 39:53.20 0:23.63
139 Marcia Schaefer Harlan IN 229 46 F 9 45-49 124 19:21.16 9:41/M 154 20:40.31 10:20/M 39:41.49 40:01.47 0:19.98
140 Chandler Blake Churubusco IN 22 22 F 11 20-29 160 20:19.34 10:10/M 128 19:42.52 9:51/M 39:38.22 40:01.86 0:23.64
141 Bill Harris Grabill IN 113 79 M 2 70-84 142 19:57.92 9:59/M 141 20:12.27 10:06/M 39:58.75 40:10.19 0:11.44
142 Donna Doerffler Fort Wayne IN 75 50 F 10 50-54 137 19:44.42 9:52/M 149 20:26.48 10:13/M 39:47.84 40:10.90 0:23.06
143 Susan Verstynen Fort Wayne IN 272 67 F 4 60-69 144 20:00.06 10:00/M 147 20:22.53 10:11/M 39:59.36 40:22.59 0:23.23
144 Molly Bernard Fort Wayne IN 19 34 F 10 30-34 148 20:03.75 10:02/M 146 20:20.25 10:10/M 39:51.75 40:24.00 0:32.25
145 Hailee Allison Fort Wayne IN 3 19 F 5 1-19 149 20:04.80 10:02/M 144 20:19.76 10:10/M 39:52.99 40:24.56 0:31.57
146 Mary Rodriguez Warsaw IN 221 60 F 5 60-69 141 19:54.77 9:57/M 151 20:30.92 10:15/M 40:16.03 40:25.69 0:09.66
147 Kris Sayler Fort Wayne IN 228 45 F 10 45-49 145 20:01.88 10:01/M 148 20:25.76 10:13/M 39:55.58 40:27.64 0:32.06
148 Ashley Rickard Fort Wayne IN 220 27 F 12 20-29 168 21:14.72 10:37/M 124 19:27.71 9:44/M 40:42.43 40:42.43
149 Bridget Clements Fort Wayne IN 55 44 F 7 40-44 152 20:11.37 10:06/M 153 20:34.65 10:17/M 40:34.56 40:46.02 0:11.46
150 Suzie Luthe Fort Wayne IN 290 45 F 11 45-49 153 20:11.61 10:06/M 152 20:34.48 10:17/M 40:34.05 40:46.09 0:12.04
 
  ------------ 2 Mile ------------ ------------ 4 Mile ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
151 Ryan Throop-Voors Monroe MI 262 36 M 10 35-39 155 20:14.41 10:07/M 156 20:41.14 10:21/M 40:41.83 40:55.55 0:13.72
152 Jessie Throop-Voors Monroe MI 261 28 F 13 20-29 156 20:14.66 10:07/M 155 20:40.94 10:20/M 40:41.78 40:55.60 0:13.82
153 Joe O'Connor Fort Wayne IN 199 60 M 6 60-69 146 20:02.04 10:01/M 160 21:06.42 10:33/M 40:55.16 41:08.46 0:13.30
154 Shellie Love Spencerville IN 165 48 F 12 45-49 138 19:50.87 9:55/M 162 21:25.16 10:43/M 40:55.73 41:16.03 0:20.30
155 Sarah Foote Roanoke IN 89 28 F 14 20-29 154 20:13.61 10:07/M 159 21:03.41 10:32/M 40:27.49 41:17.02 0:49.53
156 Beverly Murphy Fort Wayne IN 188 62 F 6 60-69 159 20:19.34 10:10/M 158 21:01.15 10:31/M 41:04.13 41:20.49 0:16.36
157 Brandy Brobst Edgerton OH 32 35 F 17 35-39 140 19:53.75 9:57/M 163 21:29.51 10:45/M 41:01.33 41:23.26 0:21.93
158 Christine Sweeney Fort Wayne IN 259 69 F 7 60-69 139 19:52.60 9:56/M 165 21:31.80 10:46/M 41:18.68 41:24.40 0:05.72
159 Ryan Ihrie New Haven IN 136 36 M 11 35-39 143 19:59.76 10:00/M 167 21:39.53 10:50/M 41:15.23 41:39.29 0:24.06
160 Barb Wearley Huntertown IN 278 67 F 8 60-69 157 20:15.79 10:08/M 164 21:31.04 10:46/M 41:32.37 41:46.83 0:14.46
161 Pete Lafaucia Fort Wayne IN 155 44 M 10 40-44 116 18:42.21 9:21/M 183 23:08.37 11:34/M 41:36.64 41:50.58 0:13.94
162 Sage Howe Laotto IN 132 25 F 15 20-29 161 20:20.14 10:10/M 166 21:33.93 10:47/M 41:29.89 41:54.07 0:24.18
163 Austin Ramirez Fort Wayne IN 211 16 M 4 1-19 129 19:26.28 9:43/M 176 22:43.41 11:22/M 41:34.59 42:09.69 0:35.10
164 Chantell Davis Fort Wayne IN 65 42 F 8 40-44 196 23:13.87 11:37/M 121 19:24.69 9:42/M 42:17.04 42:38.56 0:21.52
165 Donna Fulk Fort Wayne IN 90 44 F 9 40-44 255 30:17.79 15:09/M 5 12:23.48 6:12/M 42:16.72 42:41.27 0:24.55
166 Jennifer Kifowit Fort Wayne IN 149 33 F 11 30-34 150 20:10.31 10:05/M 173 22:35.43 11:18/M 42:28.48 42:45.74 0:17.26
167 Buffy Thomas Fort Wayne IN 260 47 F 13 45-49 151 20:11.27 10:06/M 174 22:36.51 11:18/M 42:35.62 42:47.78 0:12.16
168 Kelly Baker Fort Wayne IN 10 47 F 14 45-49 256 30:29.55 15:15/M 9 12:31.86 6:16/M 42:32.18 43:01.41 0:29.23
169 Ana Boman Auburn IN 26 53 F 11 50-54 257 30:35.32 15:18/M 7 12:29.27 6:15/M 42:46.87 43:04.59 0:17.72
170 Michelle Regan Fort Wayne IN 215 29 F 16 20-29 166 20:57.44 10:29/M 171 22:11.67 11:06/M 42:48.34 43:09.11 0:20.77
171 Brock Twitty Berne IN 265 21 M 5 20-29 147 20:02.80 10:01/M 186 23:20.66 11:40/M 42:49.95 43:23.46 0:33.51
