5K Men: Top Finishers 1-10 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 76-99
5K Women: Top Finishers 1-10 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 76-99
10K Men: Top Finishers 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 76-99
10K Women: Top Finishers 13-14 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sandra Villajos Vidal | Fort Wayne IN | 354 | 26 | 9 | 19:14.7 | 6:10/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Susanna Perego | Fort Wayne IN | 408 | 9 | 77 | 25:44.8 | 8:18/M |
| 2 | Mccartney Mahler | 224 | 10 | 152 | 30:17.1 | 9:46/M | |
| 3 | Mackenzie Spieth | Leo IN | 326 | 10 | 239 | 36:16.8 | 11:42/M |
| 4 | Maya Flory | Fort Wayne IN | 96 | 7 | 243 | 36:51.3 | 11:53/M |
| 5 | Clara Satter | Fort Wayne IN | 303 | 10 | 246 | 37:03.5 | 11:57/M |
| 6 | Ariana Wertz | 365 | 10 | 328 | 49:35.2 | 16:00/M | |
| 7 | Leighton Blume | Avilla IN | 396 | 8 | 330 | 49:44.7 | 16:03/M |
| 8 | Agatha Fetters | Fort Wayne IN | 91 | 10 | 333 | 50:11.2 | 16:11/M |
| Top | |||||||
Female 11 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Delaney Brown | Leo IN | 41 | 11 | 33 | 22:59.4 | 7:25/M |
| 2 | Layla Giant | Fort Wayne IN | 129 | 12 | 59 | 24:57.3 | 8:03/M |
| 3 | Sophia Wheeler | Fort Wayne IN | 367 | 11 | 110 | 27:49.8 | 8:58/M |
| 4 | Ella Thorson | Fort Wayne IN | 339 | 12 | 133 | 29:24.5 | 9:29/M |
| 5 | Tessa Chesney-Jordan | Fort Wayne IN | 57 | 11 | 142 | 29:38.8 | 9:34/M |
| 6 | Taeley Mahler | 225 | 12 | 154 | 30:18.6 | 9:46/M | |
| 7 | Liliana Swihart | New Haven IN | 336 | 11 | 192 | 32:32.4 | 10:30/M |
| 8 | Jenna Hartman | Fort Wayne IN | 150 | 11 | 277 | 40:33.3 | 13:05/M |
| Top | |||||||
Female 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Grace Gillie | Fort Wayne IN | 130 | 14 | 18 | 21:22.4 | 6:54/M |
| 2 | Tori Rodenbeck | Fort Wayne IN | 295 | 13 | 32 | 22:50.3 | 7:22/M |
| 3 | Addison Ebert | Garrett IN | 79 | 13 | 51 | 24:08.5 | 7:47/M |
| 4 | Elizabeth Aylward | Fort Wayne IN | 16 | 13 | 52 | 24:09.0 | 7:47/M |
| 5 | Reagan Albers | Fort Wayne IN | 4 | 14 | 75 | 25:43.7 | 8:18/M |
| 6 | Myah Hibiske | Fort Wayne IN | 163 | 13 | 76 | 25:44.7 | 8:18/M |
| 7 | Fiona Gochtovtt-Stine | Fort Wayne IN | 132 | 14 | 90 | 26:28.1 | 8:32/M |
| 8 | Erica Pulfer | Auburn IN | 276 | 13 | 92 | 26:38.9 | 8:35/M |
| 9 | Hailey Almodovar | Fort Wayne IN | 425 | 14 | 107 | 27:37.2 | 8:55/M |
| 10 | Katy Barnes | Fort Wayne IN | 19 | 13 | 109 | 27:49.5 | 8:58/M |
| 11 | Grace Parsons | Fort Wayne IN | 265 | 13 | 138 | 29:36.1 | 9:33/M |
| 12 | Henley Callebs | Fort Wayne IN | 48 | 14 | 184 | 32:13.3 | 10:24/M |
| Top | |||||||
Female 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Madeline Hensler | Fort Wayne IN | 159 | 15 | 20 | 21:36.7 | 6:58/M |
| 2 | Illyanna Ratkos | Fort Wayne IN | 280 | 15 | 79 | 25:45.8 | 8:18/M |
| 3 | Elise Huhn | Fort Wayne IN | 176 | 15 | 87 | 26:22.5 | 8:30/M |
| 4 | Faith Darland | Churubusco IN | 67 | 15 | 144 | 29:42.2 | 9:35/M |
| 5 | Delaney Lothamer | Spencerville IN | 220 | 16 | 356 | 54:55.8 | 17:43/M |
| 6 | Lexy Veatch | Leo IN | 350 | 15 | 357 | 54:56.1 | 17:43/M |
| Top | |||||||
Female 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Zoe Spaulding | Fort Wayne IN | 324 | 19 | 255 | 37:46.2 | 12:11/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Carolyn Pendrick | Fort Wayne IN | 401 | 24 | 35 | 23:05.5 | 7:27/M |
| 2 | Samantha Freistroffer | Fort Wayne IN | 99 | 23 | 54 | 24:26.5 | 7:53/M |
| 3 | Sara Worth | Warsaw IN | 375 | 23 | 61 | 25:04.4 | 8:05/M |
| 4 | Rachel Kesar | 383 | 23 | 73 | 25:38.3 | 8:16/M | |
| 5 | Aysha Clay | Fort Wayne IN | 59 | 24 | 158 | 30:32.0 | 9:51/M |
| 6 | Kylee Byerly | Fort Wayne IN | 46 | 22 | 163 | 30:38.5 | 9:53/M |
| 7 | Lily Hoffmann | Fort Wayne IN | 171 | 20 | 169 | 31:21.0 | 10:07/M |
| 8 | Cassie Neilands | Fort Wayne IN | 248 | 23 | 173 | 31:46.4 | 10:15/M |
| 9 | Jeanette Sanchez | Fort Wayne IN | 300 | 24 | 237 | 36:14.0 | 11:41/M |
| 10 | Emmit Scott | Fort Wayne IN | 308 | 20 | 286 | 41:20.0 | 13:20/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tabitha Vermilion | Fort Wayne IN | 353 | 26 | 28 | 22:20.0 | 7:12/M |
| 2 | Olivia Schane | Monroeville IN | 306 | 26 | 57 | 24:54.8 | 8:02/M |
| 3 | Taylor Gearhart | Fort Wayne IN | 121 | 25 | 94 | 26:44.3 | 8:37/M |
| 4 | Jessie Throop-Voors | Fort Wayne IN | 340 | 29 | 148 | 30:06.5 | 9:43/M |
| 5 | Jessica Parker | Fort Wayne IN | 264 | 29 | 157 | 30:30.5 | 9:50/M |
| 6 | Lindsey Tipton | Fort Wayne IN | 344 | 27 | 159 | 30:34.5 | 9:52/M |
| 7 | Brittani Sommers | Fort Wayne IN | 321 | 28 | 191 | 32:30.8 | 10:29/M |
| 8 | Jasmine Bejar | Fort Wayne IN | 27 | 26 | 201 | 33:13.1 | 10:43/M |
| 9 | Brittany Gibbs | Fort Wayne IN | 420 | 29 | 206 | 33:28.7 | 10:48/M |
| 10 | Amanda Yuszchak | Fort Wayne IN | 378 | 28 | 307 | 47:13.0 | 15:14/M |
| 11 | Kamia Shenoy | Fort Wayne IN | 312 | 27 | 312 | 48:06.0 | 15:31/M |
| 12 | Hollie Topp | Fort Wayne IN | 346 | 28 | 323 | 48:51.4 | 15:45/M |
| 13 | Whitley Roehrman | Churubusco IN | 297 | 29 | 345 | 52:48.4 | 17:02/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Miranda Krider | Albion IN | 202 | 33 | 112 | 28:00.1 | 9:02/M |
| 2 | Kendra Burns | Ligonier IN | 43 | 34 | 118 | 28:20.7 | 9:08/M |
| 3 | Jemima Fought | Ligonier IN | 97 | 31 | 137 | 29:33.1 | 9:32/M |
| 4 | Alissa Allen | Warsaw IN | 5 | 30 | 140 | 29:37.6 | 9:33/M |
| 5 | Jayna Tucker | Liberty Center IN | 419 | 34 | 149 | 30:12.6 | 9:45/M |
| 6 | Jennifer Johnson | Fort Wayne IN | 187 | 32 | 168 | 31:19.1 | 10:06/M |
| 7 | Jennifer Highland | Laotto IN | 165 | 30 | 176 | 31:58.5 | 10:19/M |
| 8 | Carrie Feipel | Fort Wayne IN | 89 | 33 | 180 | 32:03.1 | 10:20/M |
| 9 | Lisa Walker | Fort Wayne IN | 390 | 30 | 181 | 32:11.4 | 10:23/M |
| 10 | Julie McCoy | Fort Wayne IN | 407 | 31 | 188 | 32:18.8 | 10:25/M |
| 11 | Kristen Shoaf | Hoagland IN | 313 | 32 | 204 | 33:21.0 | 10:45/M |
| 12 | Elisabeth Anderson | Fort Wayne IN | 8 | 31 | 214 | 34:13.2 | 11:02/M |
| 13 | Jennifer Snell | Fort Wayne IN | 320 | 33 | 225 | 34:49.5 | 11:14/M |
| 14 | Mallory Strawbridge | Fort Wayne IN | 331 | 30 | 232 | 35:40.9 | 11:30/M |
| 15 | Chocca Johnson | Churubusco IN | 186 | 34 | 274 | 40:18.8 | 13:00/M |
| 16 | Anna Davis | Fort Wayne IN | 68 | 34 | 279 | 40:42.2 | 13:08/M |
| 17 | Katherine Elrod | Fort Wayne IN | 81 | 30 | 281 | 40:43.6 | 13:08/M |
| 18 | Joanna Sajda | 382 | 34 | 292 | 43:03.9 | 13:53/M | |
| 19 | Andrea Merchant | Fort Waynet IN | 238 | 34 | 296 | 44:33.5 | 14:22/M |
| 20 | Cortnee Kirby | New Haven IN | 195 | 33 | 313 | 48:09.8 | 15:32/M |
| 21 | Katherine Henderson | Fort Wayne IN | 157 | 33 | 339 | 51:31.7 | 16:37/M |
| 22 | Ashley Knight | Fort Wayne IN | 197 | 31 | 340 | 51:33.0 | 16:38/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gina Ryan | Fort Wayne IN | 299 | 36 | 8 | 19:12.0 | 6:12/M |
| 2 | Ashley Anglin | Columbia City IN | 10 | 35 | 48 | 23:55.0 | 7:43/M |
| 3 | Amy Elzey | Fort Wayne IN | 82 | 39 | 56 | 24:53.7 | 8:02/M |
| 4 | Amber Foust | Antwerp OH | 98 | 35 | 95 | 26:44.8 | 8:37/M |
| 5 | Leah Flahaut | Fort Wayne IN | 94 | 36 | 115 | 28:08.2 | 9:05/M |
| 6 | Janelle Hibiske | Fort Wayne IN | 161 | 39 | 116 | 28:11.9 | 9:05/M |
| 7 | Carrie Mahler | Fort Wayne IN | 222 | 38 | 121 | 28:46.8 | 9:17/M |
| 8 | Amanda Treharn | Fort Wayne IN | 347 | 37 | 134 | 29:26.1 | 9:30/M |
| 9 | Amy Barnes | Fort Wayne IN | 18 | 38 | 150 | 30:13.5 | 9:45/M |
| 10 | Liz Heiselmann | Fort Wayne IN | 389 | 38 | 183 | 32:12.7 | 10:23/M |
| 11 | Annie Federspiel | Fort Wayne IN | 87 | 38 | 185 | 32:14.8 | 10:24/M |
| 12 | Brooke Newsom | Bluffton IN | 254 | 39 | 212 | 34:02.5 | 10:59/M |
| 13 | Helen Hockemeyer | Fort Wayne IN | 169 | 37 | 213 | 34:02.6 | 10:59/M |
| 14 | Jassmine Reyes | Antwerp OH | 291 | 36 | 216 | 34:14.1 | 11:03/M |
| 15 | Carrie Reeb | Antwerp OH | 285 | 36 | 217 | 34:14.5 | 11:03/M |
| 16 | Lauren Estes | Fort Wayne IN | 83 | 36 | 218 | 34:22.6 | 11:05/M |
| 17 | Krysten Ebert | Garrett IN | 80 | 39 | 219 | 34:30.0 | 11:08/M |
| 18 | Nicki Morris | Farmland IN | 245 | 36 | 229 | 35:02.7 | 11:18/M |
| 19 | Deanna Koons | Fort Wayne IN | 198 | 36 | 254 | 37:34.9 | 12:07/M |
| 20 | Makenna Carlson | Livonia MI | 52 | 37 | 260 | 39:00.7 | 12:35/M |
| 21 | Tiffany Battrick | Churubusco IN | 22 | 35 | 301 | 46:26.9 | 14:59/M |
| 22 | Ashley Heine | Fort Wayne IN | 155 | 35 | 305 | 46:58.5 | 15:09/M |
| 23 | Anna Harpe | Fort Wayne IN | 147 | 35 | 314 | 48:10.8 | 15:32/M |
| 24 | Lela Guin | Fort Wayne IN | 394 | 39 | 317 | 48:18.7 | 15:35/M |
| 25 | Jolynn Wann | Fort Wayne IN | 400 | 36 | 325 | 48:59.3 | 15:48/M |
| 26 | Ruth Wertz | Valparaiso IN | 366 | 39 | 331 | 49:44.8 | 16:03/M |
| 27 | Megan Sutton | Fort Wayne IN | 334 | 36 | 334 | 50:18.1 | 16:14/M |
| 28 | Allyson Biancardi | Fort Wayne IN | 30 | 39 | 344 | 52:45.6 | 17:01/M |
| 29 | Jodie Emerick | Fort Wayne IN | 409 | 35 | 353 | 53:58.2 | 17:25/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Reena McKee | Fort Wayne IN | 235 | 42 | 89 | 26:26.2 | 8:32/M |
| 2 | Faith Moyer | South Whitley IN | 417 | 40 | 111 | 27:54.8 | 9:00/M |
| 3 | Mary Kramer | Convoy OH | 199 | 40 | 123 | 28:48.4 | 9:17/M |
| 4 | Sarah Stroup | Roanoke IN | 332 | 41 | 136 | 29:32.7 | 9:32/M |
| 5 | Tina Blackburn | Fort Wayne IN | 34 | 40 | 151 | 30:14.9 | 9:45/M |
| 6 | Angie Dirr | Hudson IN | 418 | 41 | 161 | 30:36.1 | 9:52/M |
| 7 | Kim Fett | Fort Wayne IN | 90 | 44 | 170 | 31:24.2 | 10:08/M |
| 8 | Jamie Masters | Spencerville IN | 229 | 40 | 186 | 32:14.8 | 10:24/M |
| 9 | Kelly Johns | Fort Wayne IN | 184 | 41 | 190 | 32:25.3 | 10:27/M |
| 10 | Angela Pulfer | Auburn IN | 274 | 41 | 210 | 33:59.5 | 10:58/M |
| 11 | Elena Atwood | Fort Wayne IN | 13 | 43 | 226 | 34:50.8 | 11:14/M |
| 12 | Susan Reynolds | Fort Wayne IN | 292 | 42 | 257 | 38:15.3 | 12:20/M |
| 13 | Erin May | Fort Wayne IN | 231 | 44 | 267 | 39:44.1 | 12:49/M |
| 14 | Camy Rodenbeck | Fort Wayne IN | 294 | 44 | 290 | 42:19.5 | 13:39/M |
| 15 | Amy Minnich | Fort Wayne IN | 243 | 43 | 291 | 43:03.7 | 13:53/M |
| 16 | Danielle MacIno | 412 | 42 | 294 | 44:20.9 | 14:18/M | |
| 17 | Danielle Gleason | 835 | 42 | 306 | 47:02.4 | 15:10/M | |
| 18 | Amy Fuhrmann | Fort Wayne IN | 102 | 42 | 355 | 53:58.4 | 17:25/M |
| 19 | Kristina Johnson | Fort Wayne IN | 188 | 43 | 365 | 58:29.5 | 18:52/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nicole Byerly | Fort Wayne IN | 47 | 46 | 37 | 23:17.9 | 7:31/M |
| 2 | Debbie Lothamer | Spencerville IN | 219 | 46 | 93 | 26:39.6 | 8:36/M |
| 3 | Tessa Gochtovtt-Stine | Fort Wayne IN | 133 | 47 | 113 | 28:02.4 | 9:03/M |
| 4 | Kristine Duvendack | Angola IN | 411 | 46 | 120 | 28:35.9 | 9:13/M |
| 5 | Kristin Huff | Fort Wayne IN | 174 | 47 | 131 | 29:10.6 | 9:25/M |
| 6 | Caroline Chesney | Fort Wayne IN | 56 | 49 | 141 | 29:38.5 | 9:34/M |
| 7 | Suzanne Shearer | Garrett IN | 311 | 49 | 143 | 29:39.6 | 9:34/M |
| 8 | Truly Hamlin | Fort Wayne IN | 145 | 49 | 171 | 31:31.3 | 10:10/M |
| 9 | Lisa Beringer | Fort Wayne IN | 29 | 48 | 172 | 31:35.6 | 10:11/M |
| 10 | Lori Gall | Leo IN | 111 | 48 | 182 | 32:12.2 | 10:23/M |
| 11 | Stacey Taylor | Fort Wayne IN | 338 | 46 | 194 | 32:35.7 | 10:31/M |
| 12 | Julia Harter | Fort Wayne IN | 149 | 45 | 195 | 32:35.8 | 10:31/M |
| 13 | Brooke Neuhaus | Fort Wayne IN | 252 | 48 | 199 | 32:49.5 | 10:35/M |
| 14 | Joann Scott | Poneto IN | 309 | 46 | 205 | 33:21.9 | 10:45/M |
| 15 | Regina Arvin | Livonia MI | 12 | 45 | 207 | 33:33.6 | 10:49/M |
| 16 | Tara Jackson | South Whitley IN | 415 | 45 | 209 | 33:57.1 | 10:57/M |
| 17 | Jill Kersten | Leo IN | 193 | 47 | 211 | 34:01.2 | 10:58/M |
| 18 | Patty Gardner | New Haven IN | 113 | 45 | 228 | 35:00.4 | 11:17/M |
| 19 | Kelli Callebs | Fort Wayne IN | 49 | 46 | 234 | 35:59.1 | 11:36/M |
| 20 | Laurie Satter | Fort Wayne IN | 304 | 47 | 249 | 37:08.3 | 11:59/M |
| 21 | Kristina Dohrman | Decatur IN | 76 | 48 | 261 | 39:01.2 | 12:35/M |
| 22 | Angelina Bayoneta | Fort Wayne IN | 422 | 45 | 268 | 39:57.3 | 12:53/M |
| 23 | Krista Hamlin | Fort Wayne IN | 144 | 49 | 269 | 40:02.6 | 12:55/M |
| 24 | Robin Smallwood | Churubusco IN | 319 | 48 | 275 | 40:20.6 | 13:01/M |
| 25 | Kimberly Hartman | Fort Wayne IN | 151 | 45 | 278 | 40:38.1 | 13:06/M |
| 26 | Joleen Clark | Columbia City IN | 58 | 49 | 280 | 40:42.5 | 13:08/M |
| 27 | Connie Bealer | Fort Wayne IN | 23 | 48 | 289 | 42:01.4 | 13:33/M |
| 28 | Kim Wolf | Fort Wayne IN | 371 | 47 | 304 | 46:40.9 | 15:03/M |
| 29 | Suzie Rattie | Fort Wayne IN | 284 | 47 | 320 | 48:40.8 | 15:42/M |
| 30 | Miriam Mortemore | Bluffton IN | 246 | 45 | 352 | 53:41.8 | 17:19/M |
| 31 | Suzanne Gatton | Fort Wayne IN | 119 | 49 | 354 | 53:58.3 | 17:25/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Venita Lawyer | Fort Wayne IN | 208 | 53 | 81 | 25:52.5 | 8:21/M |
| 2 | Marla Ober | Albion IN | 259 | 51 | 91 | 26:36.7 | 8:35/M |
| 3 | Debbie Fuller | Angola IN | 104 | 50 | 98 | 26:59.0 | 8:42/M |
| 4 | Jane Horwedel | Fort Wayne IN | 173 | 54 | 117 | 28:19.1 | 9:08/M |
| 5 | Marilyn Miller | Fort Wayne IN | 241 | 54 | 155 | 30:22.9 | 9:48/M |
| 6 | Laura Lehman | Angola IN | 210 | 53 | 196 | 32:36.8 | 10:31/M |
| 7 | Michele Grimm | Fort Wayne IN | 139 | 54 | 202 | 33:16.4 | 10:44/M |
| 8 | Shelly L Reinhard | Bluffton IN | 289 | 53 | 244 | 36:52.3 | 11:54/M |
| 9 | Lori Heim | Fort Wayne IN | 154 | 54 | 245 | 36:56.5 | 11:55/M |
| 10 | Erin Gerber | Ossian IN | 125 | 53 | 247 | 37:06.0 | 11:58/M |
| 11 | Gloria Torres-Hough | Fort Wayne IN | 398 | 51 | 264 | 39:07.1 | 12:37/M |
| 12 | Laura Olivero | Fort Wayne IN | 261 | 54 | 284 | 41:08.7 | 13:16/M |
| 13 | Loree Sprague | Albion IN | 328 | 52 | 293 | 43:24.3 | 14:00/M |
| 14 | Senka Lee | Fort Wayne IN | 209 | 51 | 324 | 48:51.5 | 15:45/M |
| 15 | Greta Graebner | New Haven IN | 138 | 51 | 326 | 49:04.1 | 15:50/M |
| 16 | Debbie Gross | Churubusco IN | 140 | 53 | 343 | 52:32.4 | 16:57/M |
| 17 | Bonnie Blackburn-Penhollow | Fort Wayne IN | 35 | 52 | 350 | 53:39.2 | 17:18/M |
| 18 | Jen Kruckeberg | 203 | 54 | 358 | 55:06.7 | 17:46/M | |
| 19 | Brenda Kalb | Fort Wayne IN | 423 | 50 | 362 | 55:25.7 | 17:53/M |
| 20 | Tammy Neilands | Fort Wayne IN | 250 | 52 | 369 | 59:58.1 | 19:21/M |
| 21 | Deb Waring | Fort Wayne IN | 358 | 53 | 370 | 1:00:57.8 | 19:40/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gloria Hull | Leo IN | 388 | 56 | 69 | 25:27.2 | 8:13/M |
| 2 | Connie Gordon | Churubusco IN | 137 | 56 | 99 | 27:09.7 | 8:45/M |
| 3 | Marilyn Bradford | Warren IN | 38 | 56 | 119 | 28:28.1 | 9:11/M |
| 4 | Diane Ackerman | Huntington IN | 2 | 57 | 197 | 32:42.4 | 10:33/M |
| 5 | Laurie Beck | Albion IN | 24 | 58 | 233 | 35:57.5 | 11:36/M |
| 6 | Lori Lawson | Fort Wayne IN | 206 | 57 | 238 | 36:14.0 | 11:41/M |
| 7 | Peggy Thomas | Fort Wayne IN | 404 | 59 | 241 | 36:25.3 | 11:45/M |
| 8 | Donna Marshall | Fort Wayne IN | 226 | 56 | 283 | 41:07.8 | 13:16/M |
| 9 | Sara Zuber | Fort Wayne IN | 379 | 59 | 288 | 41:51.4 | 13:30/M |
| 10 | Ellen Sorg | Hoagland IN | 323 | 55 | 298 | 45:31.5 | 14:41/M |
| 11 | Ana Boman | Auburn IN | 37 | 55 | 309 | 47:56.2 | 15:28/M |
| 12 | Jackie Hicks | Fort Wayne IN | 164 | 57 | 310 | 48:00.3 | 15:29/M |
| 13 | Christine Tipton | Fort Wayne IN | 342 | 55 | 336 | 50:45.3 | 16:22/M |
| 14 | Laura Weeks | Churubusco IN | 361 | 55 | 342 | 52:31.9 | 16:56/M |
| 15 | Lisa Schnurr | Decatur IN | 307 | 55 | 359 | 55:07.4 | 17:47/M |
| 16 | Lisa Ramirez | Fort Wayne IN | 279 | 59 | 361 | 55:25.1 | 17:53/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chris Reichert | Fort Wayne IN | 286 | 62 | 127 | 29:02.6 | 9:22/M |
| 2 | Mary McArdle | New Haven IN | 233 | 62 | 146 | 30:02.8 | 9:41/M |
| 3 | Jeanette Sanders | Fort Wayne IN | 301 | 63 | 174 | 31:47.7 | 10:15/M |
| 4 | Gayle Liechty | Fort Wayne IN | 214 | 62 | 179 | 32:02.5 | 10:20/M |
| 5 | Marsha Gehring | Ossian IN | 123 | 64 | 189 | 32:19.3 | 10:25/M |
| 6 | Vikki Armstrong | Hartford City IN | 11 | 60 | 250 | 37:09.7 | 11:59/M |
| 7 | Deborah Romary | Fort Wayne IN | 298 | 64 | 256 | 38:03.5 | 12:16/M |
| 8 | Chris Welling | Fort Wayne IN | 363 | 64 | 258 | 38:17.2 | 12:21/M |
| 9 | Jeanine Young | Payne OH | 377 | 63 | 282 | 40:43.8 | 13:08/M |
| 10 | Mary Voors | Fort Wayne IN | 355 | 62 | 285 | 41:18.8 | 13:19/M |
| 11 | Faye Johnson | South Whitley IN | 416 | 61 | 300 | 46:19.2 | 14:56/M |
| 12 | Kate Denis | 69 | 62 | 363 | 58:00.1 | 18:43/M | |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Barb Wearley | Huntertown IN | 360 | 68 | 177 | 32:00.1 | 10:19/M |
| 2 | Judy Diebel | Fort Wayne IN | 72 | 65 | 200 | 33:13.0 | 10:43/M |
| 3 | Lora Gettys | Fort Wayne IN | 127 | 66 | 224 | 34:48.6 | 11:14/M |
| 4 | Janis Krick | Ossian IN | 201 | 67 | 253 | 37:25.1 | 12:04/M |
| 5 | Jenni Etzler | Fort Wayne IN | 84 | 67 | 263 | 39:02.1 | 12:35/M |
| 6 | Sandy Fiechter | Bluffton IN | 93 | 68 | 302 | 46:31.1 | 15:00/M |
| 7 | Angie O'Neill | Fort Wayne IN | 258 | 68 | 316 | 48:12.3 | 15:33/M |
| 8 | Linda Penrod | Bluffton IN | 424 | 65 | 348 | 53:34.8 | 17:17/M |
| Top | |||||||
Female 70 to 75 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christine Sweeney | Fort Wayne IN | 335 | 70 | 166 | 31:00.1 | 10:00/M |
| 2 | Shirley Piercy | Fort Wayne IN | 272 | 73 | 259 | 38:39.7 | 12:28/M |
| 3 | Betty Nelson | Columbia City IN | 251 | 72 | 265 | 39:08.0 | 12:37/M |
| 4 | Marlene Fudge | Rushville IN | 101 | 72 | 276 | 40:28.9 | 13:03/M |
| Top | |||||||
Female 76 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Theresa Lawyer | Wabash IN | 207 | 78 | 297 | 45:16.6 | 14:36/M |
| 2 | Georgia Kuhns | Fort Wayne IN | 204 | 76 | 349 | 53:35.2 | 17:17/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matthew Helm | Fort Wayne IN | 156 | 32 | 1 | 15:37.7 | 5:01/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brett Shull | Wabash IN | 315 | 10 | 36 | 23:17.8 | 7:31/M |
| 2 | Sam Veerkamp | Fort Wayne IN | 352 | 8 | 43 | 23:30.9 | 7:35/M |
| 3 | Max Furnas | Fort Wayne IN | 106 | 10 | 60 | 24:59.0 | 8:04/M |
| 4 | Ethan Chenowith | Fort Wayne IN | 55 | 8 | 82 | 25:52.5 | 8:21/M |
| 5 | Noah Becker | Fort Wayne IN | 25 | 9 | 103 | 27:20.9 | 8:49/M |
| 6 | Kyle Gater | Garrett IN | 117 | 9 | 130 | 29:07.8 | 9:24/M |
| 7 | Frederick Stehulak | Fort Wayne IN | 329 | 7 | 221 | 34:34.4 | 11:09/M |
| 8 | Dimitri Ramirez | Fort Wayne IN | 278 | 3 | 287 | 41:46.6 | 13:28/M |
| 9 | Oliver Harpe | Fort Wayne IN | 148 | 7 | 315 | 48:11.5 | 15:33/M |
| Top | |||||||
Male 11 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Liam Ormiston | Huntertown IN | 262 | 12 | 15 | 20:54.1 | 6:45/M |
| 2 | Mason Pulfer | Auburn IN | 277 | 11 | 16 | 21:05.4 | 6:48/M |
| 3 | Vaughn Hendrickson | Fort Wayne IN | 158 | 12 | 25 | 22:09.0 | 7:09/M |
| 4 | Jace Eastom | Spencerville IN | 77 | 11 | 63 | 25:04.9 | 8:05/M |
| 5 | Kaleb Blackburn | Fort Wayne IN | 33 | 11 | 72 | 25:36.6 | 8:15/M |
| 6 | Brenner Newsom | Bluffton IN | 253 | 12 | 122 | 28:47.9 | 9:17/M |
| 7 | Gabriel Lickey | Churubusco IN | 212 | 11 | 135 | 29:31.9 | 9:31/M |
| Top | |||||||
Male 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gabriel Connelly | Fort Wayne IN | 64 | 14 | 2 | 17:49.2 | 5:45/M |
| 2 | Seth Leininger | Fort Wayne IN | 211 | 14 | 5 | 18:54.1 | 6:06/M |
| 3 | Jacob Blackburn | Fort Wayne IN | 32 | 14 | 10 | 19:16.6 | 6:13/M |
| 4 | Corbin Till | Fort Wayne IN | 399 | 14 | 14 | 20:30.5 | 6:37/M |
| 5 | Tyler Gater | Garrett IN | 118 | 13 | 17 | 21:21.2 | 6:53/M |
| 6 | Jacob Kieffer | Fort Wayne IN | 194 | 13 | 21 | 21:41.2 | 7:00/M |
